Entry list for Auchingarrich SOL1 by course
Course: Black (25 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SHUOC | M20 | 503583 | Black | 11:52:00 |
|
|
EBOR | M21 | 659659 | Black | 11:44:00 |
|
|
No Club | M40 | no si | Black | 11:06:00 |
|
|
INT | M21 | 501087 | Black | 12:10:00 |
|
|
GRAMP | M21 | 261765 | Black | 12:02:00 |
|
|
MAROC | M21 | 503537 | Black | 12:06:00 |
|
|
ECKO | M40 | 946562 | Black | 11:40:00 |
|
|
ESOC | M21 | 675737 | Black | 11:42:00 |
|
|
WAOC | M21 | 260525 | Black | 11:58:00 |
|
|
INT | M35 | 501070 | Black | 11:50:00 |
|
|
EUOC | M21 | 503516 | Black | 12:00:00 |
|
|
SROC | M45 | 770637 | Black | 11:54:00 |
|
|
FVO | M21 | 33040 | Black | 12:44:00 |
|
|
WCOC | M40 | 505039 | Black | 12:14:00 |
|
|
STAG | M40 | no si | Black | 12:45:00 |
|
|
EUOC | M20 | 503525 | Black | 11:46:00 |
|
|
MAROC | M45 | 401790 | Black | 11:01:00 |
|
|
FVO | M40 | no si | Black | 12:41:00 |
|
|
TVOC | M60 | 37789 | Black | 11:56:00 |
|
|
GRAMP | M21 | 24819 | Black | 11:48:00 |
|
|
GRAMP | W45 | 50307 | Black | 11:03:00 |
|
|
EBOR | M21 | 501080 | Black | 11:38:00 |
|
|
EUOC | M21 | 503541 | Black | 12:39:00 |
|
|
CLYDE | M40 | 33253 | Black | 12:08:00 |
|
|
ESOC | M35 | 221496 | Black | 11:08:00 |
Course: Blue (107 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | M45 | 46851 | Blue | 09:32:00 |
|
|
GRAMP | M55 | no si | Blue | 12:48:00 |
|
|
FVO | M18 | 895148 | Blue | 12:49:00 |
|
|
ESOC | M60 | 221466 | Blue | 11:07:00 |
|
|
DEE | M18 | 895149 | Blue | 12:16:00 |
|
|
SYO | M16 | 888782 | Blue | 12:12:00 |
|
|
MDOC | M55 | 691951 | Blue | 12:01:00 |
|
|
FVO | M65 | 46857 | Blue | 11:17:00 |
|
|
FVO | W40 | no si | Blue | 11:50:00 |
|
|
ECKO | W40 | 363569 | Blue | 12:22:00 |
|
|
No Club | W21 | no si | Blue | 11:14:00 |
|
|
AYROC | M55 | 400171 | Blue | 11:29:00 |
|
|
TAY | M21 | 46861 | Blue | 09:36:00 |
|
|
MAROC | W18 | 504298 | Blue | 12:04:00 |
|
|
SO | M18 | 895151 | Blue | 12:08:00 |
|
|
SYO | W35 | 241952 | Blue | 12:20:00 |
|
|
ESOC | M60 | 719250 | Blue | 11:40:00 |
|
|
KFO | M55 | 400088 | Blue | 11:09:00 |
|
|
CLYDE | M35 | 221576 | Blue | 12:44:00 |
|
|
KFO | M65 | 50458 | Blue | 11:18:00 |
|
|
GRAMP | M60 | 33076 | Blue | 11:24:00 |
|
|
ESOC | M60 | 50042 | Blue | 11:38:00 |
|
|
ESOC | M35 | 41305 | Blue | 11:45:00 |
|
|
FVO | M45 | 220980 | Blue | 12:40:00 |
|
|
RR | W35 | 740904 | Blue | 10:40:00 |
|
|
OD | M55 | 50352 | Blue | 12:24:00 |
|
|
OD | M18 | 590493 | Blue | 11:39:00 |
|
|
TAY | M40 | 895279 | Blue | 09:34:00 |
|
|
GRAMP | W40 | 32490 | Blue | 11:08:00 |
|
|
OD | M55 | 24957 | Blue | 12:05:00 |
|
|
CLYDE | M55 | 414011 | Blue | 11:02:00 |
|
|
No Club | M21 | no si | Blue | 11:26:00 |
|
|
WCOC | M18 | 930825 | Blue | 12:13:00 |
|
|
RR | M55 | 897309 | Blue | 12:07:00 |
|
|
CLARO | M60 | 11130 | Blue | 12:43:00 |
|
|
GRAMP | M55 | 24851 | Blue | 11:49:00 |
|
|
INVOC | M40 | 434494 | Blue | 12:53:00 |
|
|
WCOC | M60 | 602083 | Blue | 12:11:00 |
|
|
BL | M55 | 12340 | Blue | 11:33:00 |
|
|
BASOC | M60 | 50225 | Blue | 11:32:00 |
|
|
MAROC | M18 | 887399 | Blue | 12:19:00 |
|
|
No Club | W35 | no si | Blue | 12:03:00 |
|
|
FVO | W40 | 23197 | Blue | 11:05:00 |
|
|
ESOC | M60 | 436261 | Blue | 11:10:00 |
|
|
ESOC | M16 | 220367 | Blue | 11:43:00 |
|
|
FVO | W18 | 504295 | Blue | 11:44:00 |
|
|
FVO | M50 | 50497 | Blue | 11:46:00 |
|
|
FVO | W21 | 503523 | Blue | 11:42:00 |
|
|
FVO | W45 | 408428 | Blue | 11:41:00 |
|
|
CLOK | M18 | 335228 | Blue | 11:01:00 |
|
|
INVOC | M18 | no si | Blue | 12:50:00 |
|
|
CLYDE | M35 | 533343 | Blue | 11:36:00 |
|
|
SROC | M45 | 410975 | Blue | 11:15:00 |
|
|
Aire | W50 | 505058 | Blue | 11:28:00 |
|
|
MAROC | M18 | 261788 | Blue | 12:06:00 |
|
|
RR | W18 | 504300 | Blue | 11:59:00 |
|
|
STAG | M40 | 507052 | Blue | 12:42:00 |
|
|
INVOC | W45 | 33165 | Blue | 11:51:00 |
|
|
FVO | W40 | 37418 | Blue | 12:47:00 |
|
|
TAY | M70 | no si | Blue | 09:40:00 |
|
|
GRAMP | M40 | no si | Blue | 12:18:00 |
|
|
SROC | W45 | 610529 | Blue | 12:56:00 |
|
|
SROC | M18 | 10939 | Blue | 12:58:00 |
|
|
SROC | M65 | 10938 | Blue | 12:55:00 |
|
|
CLYDE | M18 | no si | Blue | 11:06:00 |
|
|
ESOC | W40 | 411749 | Blue | 11:25:00 |
|
|
No Club | M35 | 602008 | Blue | 11:11:00 |
|
|
CLYDE | W20 | 503577 | Blue | 12:15:00 |
|
|
FVO | W35 | 50316 | Blue | 12:45:00 |
|
|
INT | M60 | 33946 | Blue | 12:46:00 |
|
|
DEE | W18 | 218034 | Blue | 11:37:00 |
|
|
DEE | M16 | 612345 | Blue | 11:35:00 |
|
|
CLYDE | M40 | 401237 | Blue | 11:34:00 |
|
|
BARRO | M16 | 716485 | Blue | 11:31:00 |
|
|
KFO | M65 | 50016 | Blue | 11:54:00 |
|
|
FVO | W35 | 424478 | Blue | 11:03:00 |
|
|
INVOC | M45 | 24979 | Blue | 11:52:00 |
|
|
BAOC | M60 | 307487 | Blue | 11:30:00 |
|
|
ESOC | M60 | 32862 | Blue | 11:22:00 |
|
|
INVOC | W18 | 503680 | Blue | 11:53:00 |
|
|
TAY | W35 | 895278 | Blue | 09:32:00 |
|
|
RR | M60 | 24881 | Blue | 11:12:00 |
|
|
TAY | M35 | 347644 | Blue | 09:30:00 |
|
|
TAY | M55 | 338008 | Blue | 12:59:00 |
|
|
AYROC | M45 | 41378 | Blue | 11:00:00 |
|
|
MAROC | W40 | no si | Blue | 11:57:00 |
|
|
SYO | M16 | 997755 | Blue | 12:10:00 |
|
|
KFO | M60 | 33333 | Blue | 12:21:00 |
|
|
MAROC | M55 | 24887 | Blue | 12:02:00 |
|
|
LVO | M16 | 550111 | Blue | 11:56:00 |
|
|
ESOC | M50 | 520983 | Blue | 11:20:00 |
|
|
ELO | M60 | 858585 | Blue | 12:17:00 |
|
|
FVO | M16 | 39936 | Blue | 11:48:00 |
|
|
ESOC | W35 | 349172 | Blue | 11:19:00 |
|
|
FVO | W40 | 24868 | Blue | 11:16:00 |
|
|
MAROC | M60 | 261759 | Blue | 12:00:00 |
|
|
RR | W18 | 24815 | Blue | 12:54:00 |
|
|
SYO | W40 | 33353 | Blue | 11:13:00 |
|
|
No Club | M21 | no si | Blue | 11:27:00 |
|
|
No Club | M21 | no si | Blue | 11:23:00 |
|
|
SOLWAY | W35 | 261783 | Blue | 12:57:00 |
|
|
SOLWAY | W21 | no si | Blue | 12:09:00 |
|
|
CLYDE | W40 | 236238 | Blue | 11:04:00 |
|
|
AYROC | M55 | 203295 | Blue | 12:14:00 |
|
|
LOC | M18 | 600499 | Blue | 11:58:00 |
|
|
LOC | M55 | 223497 | Blue | 11:55:00 |
|
|
HH | M16 | 887405 | Blue | 11:47:00 |
Course: Brown (48 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M45 | 304310 | Brown | 12:41:00 |
|
|
MAROC | M40 | no si | Brown | 11:57:00 |
|
|
CLARO | M18 | 533677 | Brown | 11:37:00 |
|
|
KERNO | M70 | 584000 | Brown | 12:01:00 |
|
|
WCOC | M45 | 11769 | Brown | 12:19:00 |
|
|
INT | M20 | 503567 | Brown | 11:55:00 |
|
|
FVO | M40 | 263659 | Brown | 11:05:00 |
|
|
FVO | M65 | 667766 | Brown | 11:15:00 |
|
|
INT | M40 | 41313 | Brown | 12:47:00 |
|
|
KFO | M40 | 24859 | Brown | 12:03:00 |
|
|
MDOC | M18 | 895147 | Brown | 12:09:00 |
|
|
SHUOC | M20 | 503568 | Brown | 12:38:00 |
|
|
GRAMP | M18 | 400475 | Brown | 11:47:00 |
|
|
GRAMP | M40 | 33159 | Brown | 12:50:00 |
|
|
OD | M20 | 503572 | Brown | 12:13:00 |
|
|
GRAMP | M18 | 221362 | Brown | 11:07:00 |
|
|
STAG | M40 | no si | Brown | 11:21:00 |
|
|
INT | M21 | 41377 | Brown | 11:25:00 |
|
|
FVO | M40 | 401777 | Brown | 12:53:00 |
|
|
MAROC | M40 | no si | Brown | 11:17:00 |
|
|
FVO | M40 | no si | Brown | 11:27:00 |
|
|
INT | M40 | 221300 | Brown | 11:49:00 |
|
|
CLYDE | M40 | 220017 | Brown | 11:35:00 |
|
|
EBOR | M18 | 504127 | Brown | 12:59:00 |
|
|
ESOC | M40 | 681121 | Brown | 11:09:00 |
|
|
LVO | M45 | 1021063 | Brown | 12:07:00 |
|
|
EUOC | M21 | 414148 | Brown | 11:43:00 |
|
|
MAROC | M40 | 204547 | Brown | 11:51:00 |
|
|
CLYDE | M40 | 33364 | Brown | 11:39:00 |
|
|
ESOC | M20 | 434742 | Brown | 11:03:00 |
|
|
LOG | M40 | 887389 | Brown | 12:05:00 |
|
|
FVO | M40 | 263655 | Brown | 11:45:00 |
|
|
ECKO | M60 | 930872 | Brown | 11:41:00 |
|
|
KFO | M35 | 218059 | Brown | 11:11:00 |
|
|
FVO | M40 | 424477 | Brown | 12:56:00 |
|
|
TAY | M40 | 349676 | Brown | 09:30:00 |
|
|
CLYDE | M45 | 550185 | Brown | 11:01:00 |
|
|
INT | M35 | 400948 | Brown | 12:44:00 |
|
|
SYO | M60 | 33351 | Brown | 11:23:00 |
|
|
NATO | M50 | 220327 | Brown | 12:11:00 |
|
|
NATO | M20 | 407839 | Brown | 12:15:00 |
|
|
FVO | M18 | 887401 | Brown | 11:33:00 |
|
|
WCOC | M18 | 829014 | Brown | 12:17:00 |
|
|
TVOC | M45 | 800555 | Brown | 10:30:00 |
|
|
FVO | M45 | 33290 | Brown | 11:53:00 |
|
|
FVO | M20 | 503580 | Brown | 11:59:00 |
|
|
SYO | M40 | 671109 | Brown | 11:19:00 |
|
|
ESOC | M40 | 891388 | Brown | 11:13:00 |
Course: Green (76 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | W18 | 347578 | Green | 12:58:00 |
|
|
INVOC | W55 | 32974 | Green | 11:56:00 |
|
|
SARUM | W16 | 887400 | Green | 12:07:00 |
|
|
CHIG | M70 | 33964 | Green | 11:38:00 |
|
|
CHIG | W18 | 202193 | Green | 11:36:00 |
|
|
TINTO | M60 | 50314 | Green | 12:14:00 |
|
|
TINTO | W60 | 50390 | Green | 12:12:00 |
|
|
AYROC | W18 | 333731 | Green | 11:43:00 |
|
|
ESOC | M70 | 261819 | Green | 12:19:00 |
|
|
SOLWAY | W60 | 261334 | Green | 11:20:00 |
|
|
TAY | M70 | 50170 | Green | 12:56:00 |
|
|
AYROC | M60 | 524201 | Green | 11:02:00 |
|
|
MAROC | M65 | 50087 | Green | 12:20:00 |
|
|
No Club | M21 | no si | Green | 11:39:00 |
|
|
MAROC | W45 | no si | Green | 12:03:00 |
|
|
KFO | W40 | 333773 | Green | 12:55:00 |
|
|
AYROC | M60 | 260273 | Green | 12:15:00 |
|
|
CLYDE | W35 | 335271 | Green | 12:17:00 |
|
|
NOC | W18 | 895153 | Green | 12:05:00 |
|
|
MDOC | W18 | 895154 | Green | 12:06:00 |
|
|
ESOC | W60 | 50022 | Green | 11:46:00 |
|
|
AYROC | M65 | 50413 | Green | 11:41:00 |
|
|
TINTO | W60 | 37458 | Green | 12:10:00 |
|
|
ESOC | M21 | 423595 | Green | 12:42:00 |
|
|
GRAMP | W55 | 400867 | Green | 12:46:00 |
|
|
ESOC | M21 | no si | Green | 12:25:00 |
|
|
MDOC | M75 | 11718 | Green | 12:04:00 |
|
|
Aire | W16 | 561364 | Green | 11:40:00 |
|
|
SROC | W16 | 887403 | Green | 12:11:00 |
|
|
SROC | W18 | 895156 | Green | 12:09:00 |
|
|
INT | W40 | 41315 | Green | 12:54:00 |
|
|
CLARO | W60 | 12550 | Green | 12:40:00 |
|
|
PFO | W18 | 247163 | Green | 12:50:00 |
|
|
SAX | W65 | 339751 | Green | 12:08:00 |
|
|
ECKO | W35 | 438255 | Green | 11:15:00 |
|
|
GRAMP | W60 | 221363 | Green | 11:10:00 |
|
|
MAROC | W55 | no si | Green | 11:18:00 |
|
|
INT | W35 | 434706 | Green | 11:53:00 |
|
|
RR | M60 | 50474 | Green | 12:52:00 |
|
|
FVO | M40 | 37151 | Green | 12:36:00 |
|
|
ESOC | W16 | 220374 | Green | 11:48:00 |
|
|
LVO | W18 | 1160993 | Green | 12:01:00 |
|
|
Lom | M55 | no si | Green | 11:59:00 |
|
|
GRAMP | W16 | 886758 | Green | 11:52:00 |
|
|
ELO | M21 | 37250 | Green | 12:44:00 |
|
|
ELO | W21 | 37298 | Green | 12:34:00 |
|
|
WCOC | W55 | 11190 | Green | 12:13:00 |
|
|
MAROC | W50 | 261778 | Green | 12:23:00 |
|
|
FVO | M55 | 217800 | Green | 11:51:00 |
|
|
TAY | W40 | 434476 | Green | 09:30:00 |
|
|
ESOC | W55 | 434478 | Green | 11:50:00 |
|
|
INVOC | W60 | 236255 | Green | 12:02:00 |
|
|
DEE | W50 | 414029 | Green | 11:44:00 |
|
|
ELO | W55 | 37312 | Green | 12:38:00 |
|
|
SOLWAY | W55 | 221219 | Green | 12:21:00 |
|
|
INT | W35 | 50418 | Green | 11:14:00 |
|
|
BAOC | W55 | 235523 | Green | 11:42:00 |
|
|
SYO | W60 | 220303 | Green | 11:22:00 |
|
|
ECKO | W40 | no si | Green | 12:45:00 |
|
|
INVOC | W16 | 220368 | Green | 11:58:00 |
|
|
KFO | W60 | 12566 | Green | 11:57:00 |
|
|
KFO | M55 | 12584 | Green | 11:55:00 |
|
|
INVOC | W60 | 50309 | Green | 12:00:00 |
|
|
INT | M60 | 400105 | Green | 12:48:00 |
|
|
ECKO | W21 | 46562 | Green | 11:47:00 |
|
|
CLYDE | M45 | 224107 | Green | 11:06:00 |
|
|
CLYDE | W50 | 224106 | Green | 11:04:00 |
|
|
INVOC | M45 | no si | Green | 11:54:00 |
|
|
FVO | M50 | no si | Green | 12:26:00 |
|
|
ECKO | W55 | 552008 | Green | 11:08:00 |
|
|
WCOC | W18 | 895159 | Green | 12:22:00 |
|
|
WCOC | W16 | 424315 | Green | 12:24:00 |
|
|
INT | W40 | 263668 | Green | 11:12:00 |
|
|
No Club | W21 | no si | Green | 12:27:00 |
|
|
ESOC | W55 | 220765 | Green | 12:16:00 |
|
|
MAROC | W45 | no si | Green | 11:16:00 |
Course: Light Green (43 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M14 | 426537 | Light Green | 12:10:00 |
|
|
WCOC | W16 | 897319 | Light Green | 11:38:00 |
|
|
GRAMP | M14 | 970123 | Light Green | 12:05:00 |
|
|
AYROC | M14 | 333732 | Light Green | 11:42:00 |
|
|
No Club | W21 | no si | Light Green | 12:26:00 |
|
|
MAROC | W65 | 24873 | Light Green | 12:09:00 |
|
|
ESOC | M14 | 349679 | Light Green | 12:03:00 |
|
|
INVOC | M14 | no si | Light Green | 12:56:00 |
|
|
GRAMP | M16 | 400463 | Light Green | 11:52:00 |
|
|
No Club | W21 | no si | Light Green | 11:36:00 |
|
|
WCOC | W14 | 911444 | Light Green | 12:18:00 |
|
|
FVO | W35 | 33322 | Light Green | 11:12:00 |
|
|
No Club | M21 | no si | Light Green | 12:24:00 |
|
|
INVOC | W45 | 10885 | Light Green | 11:14:00 |
|
|
No Club | M21 | no si | Light Green | 12:22:00 |
|
|
SWOC | W40 | no si | Light Green | 12:08:00 |
|
|
MAROC | W16 | no si | Light Green | 11:58:00 |
|
|
MAROC | W16 | 438222 | Light Green | 12:04:00 |
|
|
MAROC | W14 | 422731 | Light Green | 12:11:00 |
|
|
MAROC | W40 | no si | Light Green | 12:02:00 |
|
|
MAROC | W14 | no si | Light Green | 12:00:00 |
|
|
RR | W16 | 951209 | Light Green | 12:12:00 |
|
|
INVOC | M50 | 33192 | Light Green | 11:54:00 |
|
|
GRAMP | M16 | 887388 | Light Green | 11:50:00 |
|
|
MAROC | W16 | 361581 | Light Green | 12:06:00 |
|
|
TINTO | M70 | 220069 | Light Green | 12:16:00 |
|
|
SROC | M16 | 33936 | Light Green | 12:54:00 |
|
|
CLYDE | W50 | no si | Light Green | 11:06:00 |
|
|
CLYDE | M16 | no si | Light Green | 11:08:00 |
|
|
ESOC | M16 | 217848 | Light Green | 11:18:00 |
|
|
CLYDE | M16 | 347656 | Light Green | 11:44:00 |
|
|
CLYDE | W21 | 219485 | Light Green | 12:20:00 |
|
|
MAROC | W16 | no si | Light Green | 12:14:00 |
|
|
CLYDE | W14 | 22079 | Light Green | 12:01:00 |
|
|
INVOC | W45 | 335293 | Light Green | 11:48:00 |
|
|
No Club | M21 | no si | Light Green | 12:07:00 |
|
|
AYROC | W16 | no si | Light Green | 11:02:00 |
|
|
CLYDE | M75 | 39970 | Light Green | 11:04:00 |
|
|
CLYDE | W16 | 224109 | Light Green | 11:10:00 |
|
|
ESOC | M14 | 433138 | Light Green | 12:58:00 |
|
|
CLYDE | M14 | 221679 | Light Green | 11:46:00 |
|
|
Aire | M14 | 886748 | Light Green | 11:40:00 |
|
|
MAROC | W16 | 37226 | Light Green | 11:16:00 |
Course: Orange (25 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | W12 | 333722 | Orange | 11:56:00 |
|
|
LOC | M14 | 260178 | Orange | 11:10:00 |
|
|
TAY | M50 | no si | Orange | 11:54:00 |
|
|
WCOC | W12 | 434743 | Orange | 11:45:00 |
|
|
AYROC | M12 | 221221 | Orange | 12:58:00 |
|
|
MAROC | M14 | no si | Orange | 12:54:00 |
|
|
No Club | W21 | no si | Orange | 11:50:00 |
|
|
MAROC | M14 | no si | Orange | 11:12:00 |
|
|
No Club | M16 | no si | Orange | 12:04:00 |
|
|
FVO | M14 | no si | Orange | 12:02:00 |
|
|
INT | M16 | 331957 | Orange | 11:40:00 |
|
|
Aire | M14 | 505059 | Orange | 11:30:00 |
|
|
MAROC | W14 | no si | Orange | 11:44:00 |
|
|
MAROC | M12 | 980728 | Orange | 11:46:00 |
|
|
FVO | M10 | 225709 | Orange | 11:36:00 |
|
|
FVO | M14 | 407468 | Orange | 11:38:00 |
|
|
BARRO | M14 | 889670 | Orange | 11:32:00 |
|
|
No Club | W21 | no si | Orange | 11:52:00 |
|
|
TAY | M14 | 363554 | Orange | 11:00:00 |
|
|
MAROC | W14 | 442976 | Orange | 11:48:00 |
|
|
BASOC | M14 | no si | Orange | 12:56:00 |
|
|
INVOC | W12 | no si | Orange | 11:42:00 |
|
|
No Club | M21 | no si | Orange | 12:06:00 |
|
|
CLYDE | W12 | 220773 | Orange | 11:34:00 |
|
|
No Club | M65 | no si | Orange | 12:00:00 |
Course: Short Blue (74 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | 33965 | Short Blue | 12:46:00 |
|
|
SYO | W45 | 33335 | Short Blue | 11:41:00 |
|
|
TAY | M50 | no si | Short Blue | 12:32:00 |
|
|
STAG | M45 | 400911 | Short Blue | 12:36:00 |
|
|
LOC | M50 | 347613 | Short Blue | 11:18:00 |
|
|
LOC | M65 | 12544 | Short Blue | 11:44:00 |
|
|
ECKO | W55 | 24968 | Short Blue | 12:56:00 |
|
|
CLARO | W50 | 407363 | Short Blue | 11:48:00 |
|
|
TAY | M45 | no si | Short Blue | 11:43:00 |
|
|
WCOC | W45 | 436242 | Short Blue | 11:50:00 |
|
|
AYROC | W21 | 401786 | Short Blue | 11:42:00 |
|
|
Aire | W50 | 612132 | Short Blue | 11:40:00 |
|
|
LOC | W50 | 33188 | Short Blue | 12:18:00 |
|
|
AYROC | W21 | 50179 | Short Blue | 12:27:00 |
|
|
MAROC | W50 | 37245 | Short Blue | 12:20:00 |
|
|
SO | W45 | 37515 | Short Blue | 12:31:00 |
|
|
ESOC | W45 | 349680 | Short Blue | 12:07:00 |
|
|
ESOC | W55 | 827252 | Short Blue | 12:00:00 |
|
|
TAY | W45 | 333776 | Short Blue | 12:11:00 |
|
|
TAY | M50 | 37819 | Short Blue | 12:13:00 |
|
|
TAY | W45 | 37624 | Short Blue | 12:15:00 |
|
|
TVOC | W50 | 50099 | Short Blue | 10:40:00 |
|
|
NOC | W45 | 50373 | Short Blue | 12:26:00 |
|
|
WAOC | W55 | 260522 | Short Blue | 12:01:00 |
|
|
WAOC | M21 | 260523 | Short Blue | 12:08:00 |
|
|
TAY | W45 | 331966 | Short Blue | 11:45:00 |
|
|
GRAMP | W45 | 41336 | Short Blue | 12:48:00 |
|
|
GRAMP | M45 | 41339 | Short Blue | 11:08:00 |
|
|
GRAMP | M50 | 33135 | Short Blue | 11:06:00 |
|
|
OD | W50 | 235791 | Short Blue | 12:28:00 |
|
|
TINTO | W45 | 400583 | Short Blue | 11:14:00 |
|
|
BL | W55 | 12342 | Short Blue | 11:46:00 |
|
|
RR | W50 | 1514000 | Short Blue | 12:40:00 |
|
|
ESOC | W50 | 220375 | Short Blue | 12:04:00 |
|
|
TAY | W21 | 46843 | Short Blue | 12:23:00 |
|
|
GRAMP | M50 | 40315 | Short Blue | 12:09:00 |
|
|
CLOK | M50 | 434486 | Short Blue | 11:02:00 |
|
|
WCOC | W50 | 600116 | Short Blue | 11:53:00 |
|
|
CLYDE | W21 | 221014 | Short Blue | 12:03:00 |
|
|
NATO | W45 | 401205 | Short Blue | 12:42:00 |
|
|
TAY | W55 | no si | Short Blue | 12:34:00 |
|
|
MAROC | M45 | no si | Short Blue | 12:24:00 |
|
|
RR | W45 | 860426 | Short Blue | 12:30:00 |
|
|
STAG | W55 | 1009876 | Short Blue | 11:12:00 |
|
|
INT | W50 | 335204 | Short Blue | 12:16:00 |
|
|
GRAMP | M21 | 46846 | Short Blue | 12:59:00 |
|
|
GRAMP | M50 | 261875 | Short Blue | 12:10:00 |
|
|
GRAMP | W45 | 261869 | Short Blue | 12:12:00 |
|
|
SOLWAY | M65 | 12505 | Short Blue | 10:58:00 |
|
|
ESOC | M55 | no si | Short Blue | 11:04:00 |
|
|
ECKO | W50 | no si | Short Blue | 11:58:00 |
|
|
EBOR | M50 | 767677 | Short Blue | 11:54:00 |
|
|
ESOC | M55 | 50428 | Short Blue | 12:02:00 |
|
|
TAY | M50 | 433151 | Short Blue | 12:36:00 |
|
|
STAG | M50 | 588111 | Short Blue | 12:38:00 |
|
|
CLYDE | W50 | 50198 | Short Blue | 11:55:00 |
|
|
CLYDE | W21 | 33108 | Short Blue | 12:21:00 |
|
|
ESOC | M65 | 540244 | Short Blue | 12:52:00 |
|
|
BASOC | W55 | 300599 | Short Blue | 12:44:00 |
|
|
TINTO | M50 | 37006 | Short Blue | 11:16:00 |
|
|
MAROC | M50 | 440676 | Short Blue | 12:22:00 |
|
|
BASOC | M45 | 433103 | Short Blue | 12:58:00 |
|
|
ESOC | W50 | 247156 | Short Blue | 12:06:00 |
|
|
EBOR | M65 | 510783 | Short Blue | 11:56:00 |
|
|
ELO | W60 | 1008516 | Short Blue | 12:05:00 |
|
|
DFOK | W45 | 335206 | Short Blue | 10:47:00 |
|
|
STAG | M50 | 261884 | Short Blue | 11:47:00 |
|
|
TAY | M65 | 37858 | Short Blue | 12:38:00 |
|
|
GRAMP | M65 | 407316 | Short Blue | 12:50:00 |
|
|
WCOC | W50 | 11106 | Short Blue | 12:17:00 |
|
|
ESOC | M50 | 433129 | Short Blue | 12:54:00 |
|
|
AYROC | W50 | 203293 | Short Blue | 11:51:00 |
|
|
HH | M50 | 335142 | Short Blue | 12:14:00 |
|
|
TINTO | M21 | 571126 | Short Blue | 12:25:00 |
Course: Short Brown (63 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M45 | 641109 | Short Brown | 12:26:00 |
|
|
ECKO | M45 | no si | Short Brown | 11:30:00 |
|
|
RR | M50 | 2013363 | Short Brown | 12:14:00 |
|
|
FVO | M50 | 400175 | Short Brown | 12:58:00 |
|
|
DEE | M50 | 24928 | Short Brown | 11:28:00 |
|
|
FVO | W21 | 501094 | Short Brown | 12:32:00 |
|
|
WCOC | M50 | 11763 | Short Brown | 12:28:00 |
|
|
ECKO | M45 | 895273 | Short Brown | 11:02:00 |
|
|
INT | M50 | 600500 | Short Brown | 12:54:00 |
|
|
SYO | M50 | 888779 | Short Brown | 12:20:00 |
|
|
FVO | M55 | 46827 | Short Brown | 11:36:00 |
|
|
FVO | W21 | 504291 | Short Brown | 12:00:00 |
|
|
Aire | M55 | 12450 | Short Brown | 11:42:00 |
|
|
GRAMP | M45 | 32861 | Short Brown | 12:42:00 |
|
|
AYROC | M50 | 410841 | Short Brown | 11:22:00 |
|
|
ESOC | M21 | 411833 | Short Brown | 11:32:00 |
|
|
MAROC | M50 | 37193 | Short Brown | 11:52:00 |
|
|
SO | M45 | 37594 | Short Brown | 12:16:00 |
|
|
INT | M45 | 33979 | Short Brown | 11:56:00 |
|
|
GRAMP | M50 | 434171 | Short Brown | 11:46:00 |
|
|
MAROC | W40 | 501342 | Short Brown | 12:44:00 |
|
|
INT | W40 | 887390 | Short Brown | 11:12:00 |
|
|
TVOC | W21 | 503551 | Short Brown | 10:43:00 |
|
|
NOC | M50 | 50337 | Short Brown | 12:02:00 |
|
|
DFOK | M55 | 260456 | Short Brown | 10:45:00 |
|
|
TAY | M50 | 410858 | Short Brown | 12:22:00 |
|
|
ECKO | M50 | 800657 | Short Brown | 11:04:00 |
|
|
Aire | W20 | 888251 | Short Brown | 11:34:00 |
|
|
Aire | W50 | 261391 | Short Brown | 11:26:00 |
|
|
Aire | M55 | 516887 | Short Brown | 11:20:00 |
|
|
OD | W21 | 503527 | Short Brown | 12:06:00 |
|
|
GRAMP | M50 | 221364 | Short Brown | 11:10:00 |
|
|
SROC | W45 | 400090 | Short Brown | 12:18:00 |
|
|
MOR | M55 | 1931350 | Short Brown | 12:40:00 |
|
|
MAROC | M45 | no si | Short Brown | 12:04:00 |
|
|
FVO | M50 | 46844 | Short Brown | 11:44:00 |
|
|
