Entry list for Lake District Orienteers' Time Trial by course
Course: Mens Open - 4.8 km (38 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SHUOC | M20 | 504297 | Junior Men | |
|
|
BARRO | M20 | 503374 | Junior Men | |
|
|
BARRO | M18 | 347532 | Junior Men | |
|
|
SHUOC | M20 | 503583 | Junior Men | |
|
|
EBOR | M21 | 659659 | Junior Men | |
|
|
CLARO | M18 | 533677 | Junior Men | |
|
|
SYO | M18 | 888781 | Junior Men | |
|
|
SYO | M16 | 888782 | Junior Men | |
|
|
WCH | M21 | 503506 | Junior Men | |
|
|
AYROC | M50 | 410841 | M45+ Men | |
|
|
INT | M20 | 503567 | Junior Men | |
|
|
MAROC | M50 | 37193 | Senior Men | |
|
|
GRAMP | M50 | 434171 | Senior Men | |
|
|
OD | M18 | 590493 | Junior Men | |
|
|
SHUOC | M20 | 503568 | Junior Men | |
|
|
EUOC | M21 | 503516 | Junior Men | |
|
|
OD | M20 | 503572 | Junior Men | |
|
|
WCOC | M18 | 930825 | Junior Men | |
|
|
FVO | M21 | 33040 | Senior Men | |
|
|
NOC | M20 | 503574 | Junior Men | |
|
|
SBOC | M50 | 401064 | M45+ Men | |
|
|
SBOC | M20 | 503575 | Junior Men | |
|
|
EBOR | M18 | 504127 | Junior Men | |
|
|
EUOC | M21 | 414148 | Junior Men | |
|
|
EUOC | M20 | 503525 | Junior Men | |
|
|
ESOC | M20 | 541374 | Junior Men | |
|
|
HOC | M18 | 921508 | Junior Men | |
|
|
Aire | M20 | no si | Junior Men | |
|
|
SHUOC | M21 | 503589 | Junior Men | |
|
|
Aire | M21 | 503535 | Senior Men | |
|
|
Aire | M20 | 503579 | Junior Men | |
|
|
SLOW | M20 | 503536 | Senior Men | |
|
|
NOC | M20 | 676869 | Junior Men | |
|
|
FVO | M20 | 503580 | Junior Men | |
|
|
FVO | M45 | 33290 | Senior Men | |
|
|
CLOK | M50 | 590904 | M45+ Men | |
|
|
HALO | M45 | 622503 | M45+ Men | |
|
|
WCOC | M45 | 220729 | M45+ Men |
Course: Womens Open - 3.2 km (21 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLARO | W50 | 407363 | W45+ Women | |
|
|
SARUM | W20 | 503507 | Junior Women | |
|
|
MAROC | W18 | 504298 | Junior Women | |
|
|
Eryri | W20 | 503511 | Junior Women | |
|
|
TVOC | W21 | 503551 | Junior Women | |
|
|
TVOC | W50 | 50099 | W45+ Women | |
|
|
NOC | W18 | 895153 | Junior Women | |
|
|
Aire | W20 | 888251 | Junior Women | |
|
|
OD | W21 | 503527 | Junior Women | |
|
|
EUOC | W20 | 503573 | Senior Women | |
|
|
HH | W50 | 600405 | W45+ Women | |
|
|
RR | W18 | 504300 | Junior Women | |
|
|
LVO | W18 | 1160993 | Junior Women | |
|
|
CLYDE | W20 | 503577 | Junior Women | |
|
|
CLYDE | W21 | 503528 | Junior Women | |
|
|
LEI | W20 | 503578 | Junior Women | |
|
|
Aire | W55 | 221592 | W45+ Women | |
|
|
CLOK | W21 | 503582 | Junior Women | |
|
|
HALO | W18 | 922510 | Junior Women | |
|
|
WCOC | W18 | 895159 | Junior Women | |
|
|
EUOC | W20 | 503549 | Junior Women |
