Logo


<< View Details for SOL 7 and Senior Home International Individuals Event

Entry list for SOL 7 and Senior Home International Individuals Event by course


Course: Course 1 (15 runners)

Name Club Age Class SI Number Category Start Time
Max Bloor INT M10 347620 JM1 11:22:00
Finlay Duncan KFO M10 411001 White 12:18:00
John Getliff MAROC M10 no si White 12:24:00
Josie Gomersall GRAMP W10 347554 JW1 12:56:00
Pierre Lardet FVO M10 223432 White 11:34:00
Eloise Lardet FVO W10 223274 White 11:26:00
Roanne Lilley ECKO W12 33354 JW1 11:38:00
Alasdair Lilley ECKO M10 400657 White 12:20:00
Logan Mcintyre INT M10 361599 White 12:58:00
Emily Nicholson FVO W12 400029 JW1 11:30:00
Ewan Purves FVO M10 33079 JM1 13:00:00
Sorley Todd INVOC unset no si White 12:12:00
Eric Todd INVOC unset no si White 12:08:00
Alice Wilson CLYDE W10 333792 White 11:18:00
Joseph Wright MAROC M10 no si JM1 11:46:00

Course: Course 10 (46 runners)

Name Club Age Class SI Number Category Start Time
Malcolm Aldridge MOR M50 no si M50S 12:06:00
Derek Allison LOC M50 347613 M50S 12:04:00
Mike Atherton LOC M65 12544 M65L 12:02:00
Gill Berrow ECKO W55 24968 W50L 12:00:00
Joy Cameron INVOC W50 11111 W45L 12:56:00
Ewan Cameron INVOC M50 11110 M50S 12:50:00
David Combe TAY M70 50170 M65L 11:18:00
Ian Doig KFO M55 400088 M50S 11:22:00
Allan Downie TAY M50 37819 M50S 11:12:00
Fiona Downie TAY W45 37624 W45L 12:52:00
Lesley Gomersall GRAMP W45 41336 W45L 13:00:00
Helen James TINTO W45 400583 W45L 11:14:00
Lindsey Knox RR W50 1514000 W45L 12:44:00
Simon Langan MAROC M50 260399 M45S 12:16:00
Sally Lindsay ESOC W50 220375 W50L 11:43:00
Claire Macpherson CLYDE W21 221014 W21S 11:40:00
Keith Marsden HH M65 500248 M65L 11:58:00
Fiona Maxwell LVO W45 602021 W45L 12:08:00
Pauline Mcadam STAG W55 1009876 W50L 11:36:00
Morag Mcintyre INT W50 335204 W45L 12:54:00
Chris Mcleod ESOC W50 333763 W45L 11:46:00
Allan Mcleod INVOC M50 33192 M50S 11:52:00
Iain Mcleod GRAMP M50 261875 M45S 12:24:00
Dave Mcquillen SOLWAY M65 12505 M65L 11:50:00
Brian Miller ESOC M50 222327 M50S 11:16:00
Jim Morrison ESOC M55 no si M50S 11:34:00
Leigh Murray ECKO W50 no si W45L 12:26:00
Gordon Neilson ESOC M55 50428 M50S 13:10:00
Jonquil Nicholl MAROC W50 261778 W50L 12:10:00
Grahame Nicoll TAY M50 433151 M50S 12:58:00
Janice Nisbet ESOC W55 434478 W50L 11:20:00
Terry O'Brien STAG M50 588111 M50S 11:56:00
Christine Patterson CLYDE W50 50198 W45L 11:26:00
Amelia Petrie CLYDE W50 33108 W50L 12:36:00
Trevor Ricketts MAROC M50 440676 M45S 11:48:00
Kate Robertson GRAMP W21 400939 W21S 12:22:00
Gordon Ross OK ĄŽUOLAS M50 no si M50S 11:28:00
Jeni Rowe ESOC W21 780017 W21S 13:10:00
Ian Searle GRAMP M50 46848 M45S 12:12:00
Steve Smirthwaite MOR M50 50150 M50S 12:42:00
Sheila Strain ELO W60 1008516 W50L 12:18:00
Gerry Thomson STAG M50 261884 M50S 12:28:00
Heather Thomson ESOC W35 349172 W21S 13:10:00
Richard Webb INT M45 261726 M45S 11:32:00
Tricia Woodward AYROC W50 203293 W50L 11:54:00
Blair Young TINTO M50 571126 M50S 12:20:00

Course: Course 11 (58 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W40L 12:09:00
David Anderson TAY M45 46851 M40S 12:21:00
Dave Armitage GRAMP M55 no si M55L 12:29:00
Fraser Brunton INVOC M55 503592 M55L 11:49:00
Gareth Bryan-jones FVO M65 46857 M60L 12:47:00
Dougie Condy AYROC M60 524201 M55L 12:55:00
Dave Coustick FVO M65 667766 M60L 11:39:00
Les Dalgleish ESOC M60 719250 M55L 13:10:00
Angela Dixon TAY W45 333776 W40L 11:35:00
Alastair Dunlop CLYDE M35 221576 M35S 12:53:00
Marieke Dwarshuis TAY W40 261862 W40L 11:20:00
David Ellison KFO M65 50458 M60L 11:31:00
George Esson GRAMP M60 33076 M60L 11:51:00
Doug Flint FVO M45 220980 M40S 11:17:00
Duncan Fraser INVOC M55 no si M55L 11:43:00
Elaine Gillies TAY W45 331966 W40L 12:25:00
Zoe Griffin GRAMP W40 32490 W40L 12:49:00
David Kershaw ESOC M60 50041 M55L 13:10:00
Katherine Kirk CLYDE unset 46814 W40L 13:10:00
Peter Lamb BASOC M60 50225 M55L 12:11:00
Pascal Lardet FVO M40 37151 M40S 12:04:00
Jen Leonard FVO W40 23197 W35L 11:16:00
Alastair Lessells ESOC M60 436261 M60L 13:10:00
Andrew Lindsay ESOC M16 220367 JM5M 11:47:00
Louise Longhurst FVO W45 408428 W40L 11:59:00
David Macritchie CLYDE M35 533343 M35S 11:53:00
John Mason MAROC M45 no si M40S 11:45:00
Clive Masson ESOC M40 681121 M40S 12:07:00
Joab Matthews MAROC M18 261788 JM5M 12:17:00
Kirstin Maxwell RR W18 504300 JW5L 12:31:00
Marsela Mcleod INVOC W45 33165 W40L 11:55:00
Carolyn Mcleod GRAMP W45 261869 W40L 12:19:00
Paul Mcmillan MAROC M45 424451 M40S 12:01:00
Alison Mcquillen FVO W40 37418 W35L 12:05:00
Gary Morrison GRAMP M40 no si M40S 11:37:00
Ken Naismith INVOC M65 50010 M60L 11:25:00
Ruairidh Nixon CLYDE M18 no si JM5M 11:27:00
Beccy Osborn FVO W35 50316 W35L 12:59:00
Barry Owen INT M60 33946 M60L 12:51:00
Alan Partridge ECKO M60 930872 M55L 12:03:00
Robert Philp KFO M65 50016 M60L 11:19:00
Peggy Purves FVO W35 424478 W35L 11:23:00
Stewart Robertson INVOC M60 50060 M60L 12:33:00
Roger Scrutton ESOC M60 32862 M60L 13:10:00
Robin Sloan RR M60 24881 M60L 11:33:00
Donald Smith TAY M55 338008 M55L 11:29:00
Phil Smithard KFO M60 33333 M60L 11:12:00
Robin Strain ELO M60 858585 M55L 12:15:00
Cat Taylor EUOC W21 503538 JW5L 11:41:00
Craig Thomson FVO M16 39936 JM5M 11:21:00
Cathy Tilbrook FVO W40 24868 W40L 12:45:00
Tom Todd INVOC unset no si M40S 12:13:00
Graham Tough TAY M65 37858 M60L 11:57:00
Sarah Tullie RR W18 24815 JW5L 12:41:00
John Ward OD M65 50447 M60L 12:23:00
Rachel Wilson CLYDE W40 236238 W40L 11:14:00
Steve Wilson CLYDE M45 400798 M40S 12:57:00
Mark Wood ESOC M40 891388 M40S 11:13:00

Course: Course 12 (56 runners)

Name Club Age Class SI Number Category Start Time
Andrew Armstrong RR M50 2013363 M50L 12:20:00
Brian Barbour No Club unset 410877 M50L 11:38:00
Jack Barrett FVO M18 895148 JM5L 11:58:00
Steven Barrett FVO M50 400175 M45L 11:52:00
Robert Bloor INT M50 10587 M45L 12:58:00
Evgueni Chepelin GRAMP M45 32861 M45L 11:47:00
Bob Cherry AYROC M50 410841 M50L 12:32:00
Jonny Cochrane EUOC M21 no si M21S 11:33:00
Grace Crane BOK W21 406195 W21L 11:26:00
Robert Daly GRAMP M50 434171 M50L 11:50:00
Kenneth Daly INT M45 33979 M45L 11:56:00
Ian Davidson MAROC M50 40191 M50L 12:54:00
Hazel Dean FVO W45 41350 W21L 12:48:00
Martin Dean FVO M50 571215 M50L 12:42:00
Paul Duley GRAMP M55 407306 M50L 12:14:00
Simon Firth ESOC M35 41305 M21S 11:28:00
Daniel Forth ESOC M21 423595 M21S 11:19:00
Davie Frame TAY M50 410858 M50L 12:26:00
Paul Frost ECKO M50 800657 M50L 12:06:00
Tim Gomersall GRAMP M18 400475 JM5L 12:10:00
Sam Gomersall GRAMP M45 41339 M45L 11:20:00
Donald Grassie GRAMP M50 33135 M50L 11:36:00
Doug Guy GRAMP M45 24867 M45L 12:46:00
Ian Hamilton GRAMP M50 221364 M45L 12:28:00
Marnoch Hamilton-jones GRAMP M18 221362 JM5L 12:34:00
David Hirst MAROC M45 no si M45L 12:16:00
Mark Holliday FVO M50 46844 M50L 12:04:00
Andy Hyslop BASOC M50 911959 M45L 13:00:00
Mark Kassyk ESOC M50 424483 M50L 13:10:00
Robert Kelly Aire M18 503676 JM5L 12:52:00
Andrew Kelly Aire M50 581006 M50L 12:40:00
Peter Lawrence GRAMP M45 50359 M45L 12:50:00
Crawford Lindsay ESOC M55 220370 M50L 11:41:00
Gary Longhurst FVO M50 50497 M45L 12:02:00
Bill Maxwell LVO M50 602018 M50L 12:12:00
Myra Mcadam STAG W21 50393 W21L 11:37:00
Graham Mcintyre INT M50 335203 M50L 11:27:00
Andy Mcleod ESOC M55 41362 M50L 12:09:00
Tyler Morrison ESOC M20 434742 JM5L 11:32:00
John Nixon CLYDE M50 no si M50L 11:30:00
Hanna Nordbroden NTNUI W21 404222 W21L 12:08:00
Alison O'Neil ESOC unset 501086 W21L 11:43:00
Melvyn Perry AYROC M50 220971 M50L 12:22:00
Donald Petrie CLYDE M50 33107 M50L 12:44:00
Martin Quirke ESOC M21 505036 M21S 11:35:00
Richard Raine PENOC unset no si M50L 11:24:00
Ali Robertson GRAMP M21 24819 M21S 12:24:00
Mike Rodgers MOR M50 235641 M45L 12:38:00
Rachel Scott GRAMP W45 50307 W21L 12:56:00
Jason Simpson STAG M35 505035 M21S 12:30:00
Stephen Spencer MAROC M55 24887 M50L 11:54:00
David Summers INVOC M45 46809 M45L 11:39:00
Stuart Thomson FVO M20 503580 JM5L 11:22:00
John Tullie RR M50 24810 M50L 12:36:00
Graeme Verra MAROC M50 50274 M50L 12:00:00
Charles Woodward AYROC M55 203295 M50L 11:45:00

Course: Course 13 (15 runners)

Name Club Age Class SI Number Category Start Time
John Anderson ECKO M45 no si M40L 11:57:00
Gordon Campbell rafo unset no si M40L 12:03:00
Brad Connor FVO M40 263659 M35L 11:19:00
Tim Griffin GRAMP M40 33159 M40L 11:27:00
Ben Hartman INT M40 41377 M35L 12:56:00
Eddie Harwood MOR M55 1931350 M35L 12:52:00
Trevor Hoey FVO M45 11202 M40L 11:33:00
Donald Kerridge MAROC M40 no si M40L 11:31:00
Ross Lilley ECKO M40 221661 M40L 11:35:00
Andrew Macpherson CLYDE M40 220017 M40L 11:39:00
Kenneth Milton CLYDE M40 33364 M35L 11:23:00
Steve Nicholson FVO M40 866031 M40L 11:25:00
Chris Poole CLOK M40 519370 M35L 11:29:00
Fraser Purves FVO M40 424477 M35L 13:00:00
Dave Robertson CLYDE M45 550185 M40L 11:21:00

Course: Course 14 (12 runners)

Name Club Age Class SI Number Category Start Time
Graeme Ackland INT M45 304310 M21L 12:16:00
Andrew Dalgleish ESOC M21 675737 M21L 12:02:00
David Godfree INT M35 501070 M21L 11:58:00
Duncan Grassie GRAMP M21 501409 M21L 11:38:00
Will Hensman FVO M21 33040 M21L 12:56:00
Colin Ledlie INT M40 221300 M21L 11:30:00
Mike Mciver EUOC M21 414148 M21L 11:42:00
Mark Mcleod ESOC M20 541374 M21L 11:50:00
Chris Mitchell EUOC M21 no si M21L 11:34:00
Andrew Rowe POTOC M21 50197 M21L 12:08:00
Mark Rowe ESOC M35 50189 M21L 13:10:00
Pete Tryner SYO M35 400155 M21L 13:00:00

Course: Course 2 (13 runners)

Name Club Age Class SI Number Category Start Time
James Ackland INT M12 221544 JM2 12:11:00
Stewart Allison LOC M12 407371 JM2 12:01:00
Tony Condy AYROC M12 221221 JM2 11:55:00
Rosie Getliff MAROC W12 no si JW2 12:21:00
Rachel Hendrie FVO W14 no si JW2 11:59:00
Abigail Mason MAROC W12 no si JW2 11:37:00
Laura Nicoll TAY W12 434477 Yellow 11:27:00
Megan Ricketts MAROC W12 440677 JW2 11:43:00
Lindsay Robertson CLYDE W12 410917 JW2 12:05:00
Finlay Todd INVOC unset no si JM2 11:19:00
Molly Todd INVOC unset no si JW2 11:13:00
Rowan White INVOC M12 no si JM2 11:29:00
Emma Wilson CLYDE W12 220773 JW2 11:23:00

Course: Course 3 (16 runners)

Name Club Age Class SI Number Category Start Time
James Allison LOC M14 260178 JM3 12:02:00
Joe Cherry AYROC M14 333732 JM3 12:30:00
Oliver Ford-bryant MAROC M14 no si JM3 12:42:00
Megan Getliff MAROC W14 no si JW3 12:22:00
Laura Hendrie FVO W16 no si JW3 11:56:00
Ewen Kerridge MAROC M14 no si JM3 12:12:00
Evelyn Mason MAROC W14 422731 JW3 11:40:00
Ciar Nixon CLYDE M16 no si Orange 11:24:00
Morgan Prihoda MAROC W16 no si JW3 11:50:00
Duncan Raitt TAY M14 333777 JM3 11:34:00
Jennifer Ricketts MAROC W14 442976 JW3 11:46:00
Catriona Robertson CLYDE W14 22079 JW3 12:06:00
Callum White INVOC M14 741541 JM3 11:26:00
Gavin Williams ESOC M14 433138 JM3 12:57:00
Thomas Wilson CLYDE M14 221679 JM3 11:20:00
Brian Yates ESOC M65 41379 Orange 12:00:00

Course: Course 4 (21 runners)

Name Club Age Class SI Number Category Start Time
Frances Brown FVO W16 11203 JW4 11:31:00
David Bryant MAROC M45 no si Light Green 11:49:00
Alexander Chepelin GRAMP M14 970123 JM4 11:45:00
Morven Dean FVO W16 400098 JW4 12:44:00
Roderick Duncan KFO M45 442977 Light Green 11:16:00
Jack Gomersall GRAMP M16 400463 JM4 12:07:00
Ian Hendrie FVO M55 236324 Light Green 12:03:00
Susan Hensman FVO W35 33322 Light Green 11:12:00
Rona Lindsay ESOC W16 220374 JW4 11:35:00
Scott Maclean INVOC M18 no si JM4 12:40:00
Jessica Mason MAROC W16 438222 JW4 11:39:00
Karen Maxwell RR W16 951209 JW4 12:35:00
Calum Mcleod GRAMP M16 887388 JM4 12:13:00
Katrina Mcleod GRAMP W16 886758 JW4 12:19:00
Rhona Mcmillan MAROC W16 361581 JW4 11:58:00
Chris Nixon CLYDE W50 no si Light Green 11:28:00
Craig Nolan ESOC M16 217848 JM4 11:53:00
Robert Patterson CLYDE M16 347656 JM4 11:25:00
Gemma Petrie CLYDE W16 219485 JW4 12:31:00
Frances Wright MAROC W16 37226 JW4 11:51:00
Emma Young TINTO W16 219800 JW4 12:23:00

Course: Course 6 (3 runners)

Name Club Age Class SI Number Category Start Time
Jane Kerridge MAROC W55 no si Red 12:14:00
Bill Melville TAY M70 no si Red 11:44:00
Anne Smith MOR W40 no si Red 12:04:00

Course: Course 7 (13 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S 11:59:00
Lesley Campbell INVOC W55 263672 W55S 11:53:00
Lilian Davidson INVOC W75 33396 W70S 12:21:00
Fiona Findlay ESOC W60 50022 W55S 13:10:00
Brigid Flanagan AYROC W60 50484 W60S 12:15:00
Libby Lamb BASOC W60 50220 W60S 12:09:00
Karin Lyall ESOC unset 260170 W55S 12:23:00
Jayne Macgregor GRAMP W55 33310 W50S 12:11:00
Patricia Mclaughlin STAG W55 424349 W55S 11:35:00
Sue Nicolson INVOC W55 no si W50S 12:03:00
Theresa Perry AYROC W50 220975 W50S 12:19:00
Sally Rollo SOLWAY W55 221219 W55S 11:49:00
Drew Sommerville CLYDE M75 39970 M75S 11:19:00

Course: Course 8 (20 runners)

Name Club Age Class SI Number Category Start Time
Patricia Alston INT W45 no si W45S 11:14:00
Dick Carmichael TINTO M60 50314 M60S 12:46:00
Jane Cherry AYROC M50 333733 W45S 12:30:00
Janet Clark ESOC W65 261821 W65L 13:10:00
Norma Coutts ESOC W70 335220 W65L 13:10:00
Ken Davidson INVOC M80 33341 M75L 12:20:00
Robert Findlay ESOC M60 50042 M60S 13:10:00
Liz Fraser TAY W65 33334 W65L 11:20:00
Fiona Hendrie FVO W50 50083 W45S 12:00:00
Geoffrey Hensman CLARO M60 11130 M60S 12:12:00
Adrian Hope BASOC M80 33393 M75L 11:30:00
Jim Knox RR M60 50474 M60S 12:40:00
Moira Laws TAY W65 235515 W65L 11:12:00
Eileen Maxwell RR W45 860426 W45S 12:34:00
Jane Mcquillen SOLWAY W65 12501 W65L 11:52:00
Katharine Melville TAY W65 235507 W65L 11:46:00
Liz Orr CLYDE W50 411829 W45S 12:16:00
Alison Rodgers MOR W45 no si W45S 12:44:00
Penelope Smirthwaite MOR W50 236263 W45S 12:38:00
Lorna Young TINTO W50 24853 W45S 12:22:00

Course: Course 9 (36 runners)

Name Club Age Class SI Number Category Start Time
Jane Anderson TAY W40 46821 W40S 12:23:00
Joyce Brunton INVOC W55 32974 W55L 11:47:00
Carol Burnapp ECKO W40 363569 W40S 11:23:00
Trish Carmichael TINTO W60 50390 W60L 12:49:00
Catherine Cherry AYROC W18 333731 JW5S 12:35:00
Jim Clark ESOC M70 261819 M70L 13:10:00
Jan Clenaghan SOLWAY W60 261334 W55L 12:01:00
Kathy Dale MAROC W45 no si W40S 12:15:00
Claire Duncan KFO W40 333773 W35S 12:51:00
Stewart Durham AYROC M60 260273 M55S 11:45:00
Lynn Easton CLYDE W35 335271 W35S 11:55:00
Lindsey Esson GRAMP W60 33081 W55L 11:49:00
Pat Flanagan AYROC M65 50413 M55S 12:09:00
Laura Frisch GRAMP W40 220993 W40S 11:59:00
Bill Gauld ESOC M75 402203 M70L 11:25:00
Heather Hartman INT W40 41315 W35S 11:12:00
Lindsey Hensman CLARO W60 12550 W60L 12:11:00
Penny Hicks FVO W45 24848 W40S 12:55:00
Genevieve Jones GRAMP W60 221363 W55L 12:31:00
Watson Julie ECKO W40 363974 W40S 13:00:00
Katy Lessells ESOC W60 33314 W60L 13:10:00
Marion Maccormick BASOC W65 260266 W60L 11:57:00
Susan Marsden HH W65 500583 W60L 12:03:00
Douglas Murray MOR M70 50005 M70L 11:19:00
Melanie Nicoll TAY W40 434476 W40S 11:17:00
Joan Noble INVOC W60 236255 W60L 12:57:00
Eilidh Nolan ESOC W18 217870 JW5S 11:39:00
Lisa Petrie CLYDE W20 411146 JW5S 12:29:00
Ann Robertson CLYDE W45 235630 W40S 12:59:00
Trina Rogerson ELO W55 37312 W55L 12:53:00
Heather Smithard KFO W60 12566 W55L 11:41:00
Les Smithard KFO M55 12584 M55S 11:35:00
Pauline Tryner SYO W35 220977 W35S 11:21:00
Lynne Walker ECKO W55 552008 W55L 12:05:00
Fiona Weir INT W40 263668 W35S 11:15:00
Denise Wright MAROC W45 no si W40S 11:53:00