Logo


<< View Details for SOL 4

Entry list for SOL 4 by course


Course: 1 (19 runners)

Name Club Age Class SI Number Category Start Time
Dave Armitage GRAMP M55 no si JM1
Val Belton CLYDE W50 217829 JM1
Graeme Campbell MAROC M10 no si JM1
Finlay Downie TAY M10 no si White
David Downie TAY M10 no si White
Mark Elder CLYDE M50 217828 JM1
John Getliff MAROC M10 no si White
Josie Gomersall GRAMP W10 347554 JW1
Callum Hunter ECKO M12 438263 JM1
Roanne Lilley ECKO W12 33354 JW1
Logan Mcintyre INT M10 361599 White
Oliver Nash GRAMP M10 no si JM1
Laura Nicoll TAY W12 434477 White
Ewan Purves FVO M10 33079 JM1
Kirsty Smith AYROC W10 no si JW1
Sorley Todd INVOC unset no si White
Eric Todd INVOC unset no si White
Alice Wilson CLYDE W10 333792 White
Joseph Wright MAROC M10 no si JM1

Course: 10 (37 runners)

Name Club Age Class SI Number Category Start Time
James Aitken TAY M50 no si M50S
Mike Atherton LOC M65 12544 M65L
Dave Bleazard ECKO M45 895273 M45S
David Brook NN M65 12569 M65L
Joy Cameron INVOC W50 11111 W45L
Ewan Cameron INVOC M50 11110 M50S
David Combe TAY M70 50170 M65L
Trish Coombs MAROC W50 37245 W50L
Fiona Downie TAY W45 37624 W45L
Allan Downie TAY M50 37819 M50S
Lesley Gomersall GRAMP W45 41336 W45L
Jon Hollingdale MOR M45 895265 M45S
Judy Johnson BL W55 12342 W50L
Simon Langan MAROC M50 260399 M45S
Sally Lindsay ESOC W50 220375 W50L
Pauline Mcadam STAG W55 1009876 W50L
Morag Mcintyre INT W50 335204 W45L
Allan Mcleod INVOC M50 33192 M50S
Iain Mcleod GRAMP M50 261875 M45S
Vanessa Mcmillan ELO W21 no si W21S
Dave Mcquillen SOLWAY M65 12505 M65L
Richard Moss BL M65 345568 M65L
Leigh Murray ECKO M21 no si W45L
Jonquil Nicholl MAROC W50 261778 W50L
Grahame Nicoll TAY M50 433151 M50S
Richard Oxlade GRAMP M50 46834 M50S
Christine Patterson CLYDE W50 50198 W45L
Amelia Petrie CLYDE W50 33108 W50L
Trevor Ricketts MAROC M50 440676 M45S
Amanda Smith INVOC W21 no si W21S
Kate Thomas CLYDE W50 224106 W45L
Julian Thomas CLYDE M45 224107 M45S
Gerry Thomson STAG M50 261884 M50S
Richard Webb INT M45 261726 M45S
Dick Whitworth BL M70 11784 M65L
Neil Williams ESOC M50 433129 M45S
Blair Young TINTO M50 571126 M50S

Course: 11 (50 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W40L
David Anderson TAY M45 46851 M40S
Chris Aust GRAMP M60 363979 M60L
Benedict Bate ESOC M60 221466 M60L
Gareth Bryan-jones FVO M65 46857 M60L
Christina Condy AYROC W21 50179 JW5L
Kirsty Coombs MAROC W18 504298 JW5L
Dave Coustick FVO M65 667766 M60L
George Esson GRAMP M60 33076 M60L
Zoe Griffin GRAMP W40 32490 W40L
Peter Halling CLYDE M55 414011 M55L
Heather Hartman INT W40 41315 W35L
Rupert Hornby rafo M45 434474 M40S
Paul Johnson BL M55 12340 M55L
Donald Kerridge MAROC M40 no si M40S
Katherine Kirk CLYDE W40 46814 W40L
Peter Lamb BASOC M60 50225 M55L
Finlay Langan MAROC M18 887399 JM5M
Louise Longhurst FVO W45 408428 W40L
Abi Longhurst FVO W18 504295 JW5L
Victoria Longhurst FVO W21 503523 JW5L
John Mason MAROC M45 no si M40S
Joab Matthews MAROC M18 261788 JM5M
Kirstin Maxwell RR W18 504300 JW5L
Carolyn Mcleod GRAMP W45 261869 W40L
Marsela Mcleod INVOC W45 33165 W40L
Paul Mcmillan MAROC M45 424451 M40S
Alison Mcquillen FVO W40 37418 W35L
Bill Melville TAY M70 no si M60L
Ken Naismith INVOC M65 50010 M60L
Rebecca Nash GRAMP W45 50202 W40L
Helena Nolan ESOC W40 411749 W40L
Ronald Nolan ESOC M40 260220 M40S
Alan Partridge ECKO M60 930872 M55L
Andy Paterson CLYDE M40 401237 M40S
Robert Philp KFO M65 50016 M60L
Frank Popham KFO M35 218059 M35S
Peggy Purves FVO W35 424478 W35L
Ian Pyrah ESOC M65 540244 M60L
Colin Salisbury INVOC M45 24979 M40S
Roger Scrutton ESOC M60 32862 M60L
Joanna Shepherd INVOC W18 503680 JW5L
Michael Shepherd BASOC M45 no si M40S
David Sloan TAY M35 347644 M35S
Donald Smith TAY M55 338008 M55L
Phil Smithard KFO M60 33333 M60L
Robin Strain ELO M60 858585 M55L
Tom Todd INVOC unset no si M40S
Steve Wilson CLYDE M45 400798 M40S
Rachel Wilson CLYDE W40 236238 W40L

Course: 12 (48 runners)

Name Club Age Class SI Number Category Start Time
Andrew Armstrong RR M50 2013363 M50L
Steven Barrett FVO M50 400175 M45L
Jack Barrett FVO M18 895148 JM5L
Ade Chapman rafo M45 363953 M45L
Evgueni Chepelin GRAMP M45 32861 M45L
Alan Cherry INT M20 503567 JM5L
Bob Cherry AYROC M50 410841 M50L
Roger Coombs MAROC M50 37193 M50L
Robert Daly GRAMP M50 434171 M50L
Ken Daly INT M45 33979 M45L
Hazel Dean FVO W45 41350 W21L
Martin Dean FVO M50 571215 M50L
Paul Duley GRAMP M55 407306 M50L
Sarah Dunn MAROC W40 501342 W21L
Lorna Eades INT W40 887390 W21L
Simon Firth ESOC M35 41305 M21S
Paul Frost ECKO M50 800657 M50L
Stuart Gall SOLWAY M21 347696 M21S
Tim Gomersall GRAMP M18 400475 JM5L
Sam Gomersall GRAMP M45 41339 M45L
Doug Guy GRAMP M45 24867 M45L
Ian Hamilton GRAMP M50 221364 M45L
Marnoch Hamilton-jones GRAMP M18 221362 JM5L
David Hirst MAROC M45 no si M45L
Mark Holliday FVO M50 46844 M50L
Andy Hyslop BASOC M50 911959 M45L
Janine Inman FVO W21 227333 W21L
Anita Laidlaw KFO W35 218091 W21L
Peter Lawrence GRAMP M45 50359 M45L
Jordan Ledger INVOC M21 no si M21S
Crawford Lindsay ESOC M55 220370 M50L
Gary Longhurst FVO M50 50497 M45L
Ian Maxwell RR M50 600429 M45L
Myra Mcadam STAG W21 50393 W21L
Graham Mcintyre INT M50 335203 M50L
Neil Mcmillan ELO M21 37250 M21S
Donald Petrie CLYDE M50 33107 M50L
Mike Rodgers MOR M50 235641 M45L
Rachel Scott GRAMP W45 50307 W21L
Callum Scott BASOC M50 no si M50L
Iain Shepherd INVOC M45 220108 M45L
Jason Simpson STAG M35 505035 M21S
Phil Smith AYROC M45 41378 M45L
David Summers INVOC M45 46809 M45L
Heather Thomson ESOC W35 349172 W21L
Niall Urquhart ECKO unset 363983 M21S
Graeme Verra MAROC M50 50274 M50L
Jonathan Warde INVOC M55 no si M50L

Course: 13 (12 runners)

Name Club Age Class SI Number Category Start Time
John Anderson ECKO M45 no si M40L
John Emeleus KFO M40 24859 M40L
Tim Griffin GRAMP M40 33159 M40L
Ben Hartman INT M40 41377 M35L
Eddie Harwood MOR M55 904904 M35L
Trevor Hoey FVO M45 11202 M40L
Jason Inman FVO M40 401777 M35L
Ross Lilley ECKO M40 221661 M40L
Tim Nash GRAMP M45 50234 M40L
Fraser Purves FVO M40 424477 M35L
Stewart Reid TAY M40 349676 M40L
Dave Robertson CLYDE M45 550185 M40L

Course: 14 (9 runners)

Name Club Age Class SI Number Category Start Time
Graeme Ackland INT M45 304310 M21L
Steven Clelland GRAMP M21 261765 M21L
Andy Dale ECKO M40 946562 M21L
David Eades INT M40 41313 M21L
Scott Fraser INT M21 501088 M21L
Duncan Grassie GRAMP M21 501409 M21L
Colin Ledlie INT M40 221300 M21L
Alasdair Mcleod SARUM M20 503525 M21L
Erik Osborn No Club M21 no si M21L

Course: 2 (17 runners)

Name Club Age Class SI Number Category Start Time
James Ackland INT M12 221544 JM2
Iain Campbell MAROC M14 no si JM2
Tony Condy AYROC M12 221221 JM2
Rosie Getliff MAROC W12 no si JW2
Elin Howard MAROC W12 no si JW2
Silje Howard MAROC W16 no si JW2
Aubrina Macpherson-stewart MOR W12 no si JW2
Abigail Mason MAROC W12 no si JW2
Tom Nash GRAMP M12 no si JM2
Lindsay Robertson CLYDE W12 410917 JW2
Beth Rutledge BASOC W12 no si JM2
Fergus Smith AYROC M12 no si JM2
Finlay Todd INVOC unset no si JM2
Molly Todd INVOC unset no si JW2
Alistair Walker MAROC M14 no si JM2
Rowan White INVOC M12 no si JM2
Emma Wilson CLYDE W12 220773 JW2

Course: 3 (22 runners)

Name Club Age Class SI Number Category Start Time
Andrew Campbell MAROC M16 no si JM3
Joe Cherry AYROC M14 333732 JM3
Jamie Cunningham ESOC M14 349679 JM3
Megan Getliff MAROC W14 no si JW3
Stian Howard MAROC M14 no si JM3
Ewen Kerridge MAROC M14 no si JM3
Jane Lenton MAROC unset no si JW3
Evelyn Mason MAROC W14 422731 JW3
Jessica Mason MAROC W16 438222 JW3
Andrew Mcleod INVOC M18 33109 JM3
Morgan Prihoda MAROC W16 no si JW3
Euan Reid TAY M14 363554 JM3
Jennifer Ricketts MAROC W14 442976 JW3
Catriona Robertson CLYDE W14 22079 JW3
Steven Rutledge BASOC M14 no si JM3
Alistair Shepherd BASOC unset no si JM3
Lindsay Smith AYROC W16 no si JW3
Ellie Thomas CLYDE W16 224109 JW3
Catriona Walker MAROC W16 no si JW3
Callum White INVOC M14 741541 JM3
Gavin Williams ESOC M14 433138 JM3
Thomas Wilson CLYDE M14 221679 JM3

Course: 4 (25 runners)

Name Club Age Class SI Number Category Start Time
Frances Brown FVO W16 11203 JW4
David Bryant MAROC M45 no si Light Green
Thomas Chapman MOR M18 no si JM4
Alexander Chepelin GRAMP M14 970123 JM4
Morven Dean FVO W16 400098 JW4
Roderick Duncan KFO M45 442977 Light Green
Jack Gomersall GRAMP M16 400463 JM4
Max Ledlie INT M16 331957 JM4
Andrew Lindsay ESOC M16 220367 JM4
Rona Lindsay ESOC W16 220374 JW4
Johnstone Macpherson-stewart MOR M14 no si JM4
Karen Maxwell RR W16 951209 JW4
Katrina Mcleod GRAMP W16 886758 JW4
Calum Mcleod GRAMP M16 887388 JM4
Rhona Mcmillan MAROC W16 361581 JW4
Craig Nolan ESOC M16 217848 JM4
Robert Patterson CLYDE M16 347656 JM4
Gemma Petrie CLYDE W16 219485 JW4
Patrick Ryan ESOC M14 519283 JM4
Rosalind Shepherd INVOC W16 220368 JW4
Lynsey Thomson STAG W21 400887 Light Green
Catherine Todd INVOC unset no si Light Green
Mieke White INVOC W40 no si Light Green
Frances Wright MAROC W16 37226 JW4
Emma Young TINTO W16 219800 JW4

Course: 6 (2 runners)

Name Club Age Class SI Number Category Start Time
Jane Kerridge MAROC W55 no si Red
Margit Matthews MAROC W40 no si Red

Course: 7 (12 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S
Margaret Aust GRAMP W60 260251 W55S
Jan Bryan-jones FVO W65 41357 W60S
Lilian Davidson INVOC W75 33396 W70S
Anne Hoy GRAMP W50 46860 W50S
Elaine Jones INVOC W50 no si W50S
Libby Lamb BASOC W60 50220 W60S
Jayne Macgregor GRAMP W55 33310 W50S
Sue Nicolson INVOC W55 no si W50S
Sally Rollo SOLWAY W55 221219 W55S
Hilary Scott BASOC W50 no si W55S
Drew Sommerville CLYDE M75 39970 M75S

Course: 8 (17 runners)

Name Club Age Class SI Number Category Start Time
Carole Chapman MOR W45 no si W45S
Jane Cherry AYROC M50 333733 W45S
Janet Clark ESOC W65 261821 W65L
Norma Coutts ESOC W70 335220 W65L
Ken Davidson INVOC M80 33341 M75L
Liz Fraser TAY W65 33334 W65L
Adrian Hope BASOC M80 33393 M75L
Moira Laws TAY W65 235515 W65L
Eileen Maxwell RR W45 860426 W45S
Jane Mcquillen SOLWAY W65 12501 W65L
Katharine Melville TAY W65 235507 W65L
Shirley Moss BL W65 32999 W65L
Barbara Plant BL W70 11781 W70L
Cath Rutledge BASOC W45 no si W45S
Angela Whitworth BL W65 11785 W65L
Clare Williams ESOC W50 433128 W45S
Lorna Young TINTO W50 24853 W45S

Course: 9 (33 runners)

Name Club Age Class SI Number Category Start Time
Evie Aitken TAY W18 347578 JW5S
Jane Anderson TAY W40 46821 W40S
Amy Barrett FVO W20 400177 JW5S
Maureen Brown FVO W60 32943 W60L
Carol Burnapp ECKO W40 363569 W40S
Jim Clark ESOC M70 261819 M70L
Jan Clenaghan SOLWAY W60 261334 W55L
Dougie Condy AYROC M60 524201 M55S
Kathy Dale MAROC W45 no si W40S
Ellen Dean FVO W20 37143 JW5S
Margaret Dearman MOR W60 33324 W55L
Claire Duncan KFO W40 333773 W35S
Lindsey Esson GRAMP W60 33081 W55L
Laura Frisch GRAMP W40 220993 W40S
Katherine Hunter ECKO W35 438255 W35S
Genevieve Jones GRAMP W60 221363 W55L
Douglas Murray MOR M70 50005 M70L
David Nicol FVO M55 217800 M55S
Melanie Nicoll TAY W40 434476 W40S
Joan Noble INVOC W60 236255 W60L
Eilidh Nolan ESOC W18 217870 JW5S
Eleanor Pyrah ESOC W65 33336 W60L
Ann Robertson CLYDE W45 235630 W40S
Trina Rogerson ELO W55 37312 W55L
Emma Rutledge BASOC W45 no si JW5S
Les Smithard KFO M55 12584 M55S
Heather Smithard KFO W60 12566 W55L
Sheila Strain ELO W60 1008516 W55L
Lynne Walker ECKO W55 552008 W55L
Julie Watson ECKO W40 363974 W40S
Kerry Willacy SOLWAY W35 261783 W35S
Denise Wright MAROC W45 no si W40S
Lynn Young TINTO W18 920220 JW5S