Logo


<< View Details for SOL 6

Entry list for SOL 6 by course


Course: 1 (16 runners)

Name Club Age Class SI Number Category Start Time
Graeme Campbell MAROC M10 no si JM1 11:08:00
John Getliff MAROC M10 no si White 11:32:00
Josie Gomersall GRAMP W10 347554 JW1 12:00:00
Christopher Hornby MOR M10 no si White 12:12:00
Callum Hunter ECKO M12 438263 JM1 11:16:00
Ellis Hunter ECKO M10 438265 White 11:24:00
Emily Hunter ECKO W10 438264 White 10:32:00
Eloise Lardet FVO W10 223274 White 10:36:00
Pierre Lardet FVO M10 223432 White 10:44:00
Alasdair Lilley ECKO M10 400657 White 11:20:00
Roanne Lilley ECKO W12 33354 JW1 10:40:00
Ewan Purves FVO M10 33079 JM1 10:48:00
Kirsty Smith AYROC W10 no si JW1 11:12:00
Clare Stansfield FVO W12 990904 JW1 10:56:00
Alice Wilson CLYDE W10 333792 White 10:52:00
Joseph Wright MAROC M10 no si JM1 11:28:00

Course: 10 (23 runners)

Name Club Age Class SI Number Category Start Time
Dave Bleazard ECKO M45 895273 M45S 11:21:00
David Brook NN M65 12569 M65L 11:23:00
Dougie Condy AYROC M60 524201 M50S 11:29:00
Rhona Fraser INVOC W55 263469 W50L 10:55:00
Gillian Godfree INT W35 501070 W21S 10:41:00
Lesley Gomersall GRAMP W45 41336 W45L 12:01:00
Helen James TINTO W45 400583 W45L 10:33:00
Lindsey Knox RR W50 1514000 W45L 11:31:00
Sally Lindsay ESOC W50 220375 W50L 12:25:00
Iain Mcleod GRAMP M50 261875 M45S 11:27:00
Dave Mcquillen SOLWAY M65 12505 M65L 11:33:00
Leigh Murray ECKO W50 no si W45L 11:25:00
John Nixon CLYDE M50 no si M50S 10:51:00
Christine Patterson CLYDE W50 50198 W45L 10:45:00
Amelia Petrie CLYDE W50 33108 W50L 12:07:00
Rick Richardson TINTO M50 37006 M50S 10:43:00
Trevor Ricketts MAROC M50 440676 M45S 11:01:00
Amanda Smith INVOC W21 no si W21S 12:03:00
Gerry Thomson STAG M50 261884 M50S 11:59:00
Richard Webb INT M45 261726 M45S 10:53:00
Dick Whitworth BL M70 11784 M65L 10:31:00
Tricia Woodward AYROC W50 203293 W50L 10:37:00
Blair Young TINTO M50 571126 M50S 12:21:00

Course: 11 (47 runners)

Name Club Age Class SI Number Category Start Time
Gareth Bryan-jones FVO M65 46857 M60L 11:46:00
Fiona Claxton NOC W18 411126 JW5L 11:02:00
Clare Claxton NOC W50 401756 W40L 11:08:00
Les Dalgleish ESOC M60 719250 M55L 12:14:00
Angela Dixon TAY W45 333776 W40L 11:16:00
Alastair Dunlop CLYDE M35 221576 M35S 12:18:00
David Ellison KFO M65 50458 M60L 10:58:00
George Esson GRAMP M60 33076 M60L 11:28:00
Duncan Fraser INVOC M55 no si M55L 11:58:00
Elaine Gillies TAY W45 331966 W40L 11:36:00
Zoe Griffin GRAMP W40 32490 W40L 12:28:00
Peter Halling CLYDE M55 414011 M55L 10:42:00
Rupert Hornby rafo M45 434474 M40S 10:32:00
David Kershaw ESOC M60 50041 M55L 11:52:00
Peter Lamb BASOC M60 50225 M55L 10:30:00
Finlay Langan MAROC M18 no si JM5M 11:14:00
Pascal Lardet FVO M40 37151 M40S 12:10:00
Jen Leonard FVO W40 23197 W35L 10:40:00
Alastair Lessells ESOC M60 436261 M60L 11:56:00
Louise Longhurst FVO W45 408428 W40L 11:12:00
David Macritchie CLYDE M35 533343 M35S 11:50:00
Henry Marston SYO M60 50405 M60L 11:10:00
John Mason MAROC M45 no si M40S 10:48:00
Clive Masson ESOC M40 681121 M40S 12:30:00
Kirstin Maxwell RR W18 504300 JW5L 11:38:00
Carolyn Mcleod GRAMP W45 261869 W40L 11:24:00
Paul Mcmillan MAROC M45 424451 M40S 11:44:00
Andrew Mcmurtrie MAROC M40 204547 M40S 10:34:00
Cathy Mordaunt BASOC W45 no si W40L 10:54:00
Ken Naismith INVOC M65 50010 M60L 11:18:00
Dave Neild LOC M60 363551 M60L 11:32:00
Ronald Nolan ESOC M40 260220 M40S 11:40:00
Helena Nolan ESOC W40 411749 W40L 11:48:00
Beccy Osborn FVO W35 50316 W35L 12:20:00
Alan Partridge ECKO M60 930872 M55L 11:22:00
Robert Philp KFO M65 50016 M60L 11:20:00
Peggy Purves FVO W35 424478 W35L 10:50:00
Ian Pyrah ESOC M65 540244 M60L 11:34:00
George Reynolds INVOC M65 no si M60L 11:54:00
Stewart Robertson INVOC M60 50060 M60L 12:16:00
Joanna Shepherd INVOC W18 503680 JW5L 11:26:00
Robin Sloan RR M60 24881 M60L 12:02:00
David Sloan TAY M35 347644 M35S 11:04:00
Donald Smith TAY M55 338008 M55L 11:30:00
Phil Smithard KFO M60 33333 M60L 11:42:00
Steve Wilson CLYDE M45 400798 M40S 10:52:00
Rachel Wilson CLYDE W40 236238 W40L 12:24:00

Course: 12 (38 runners)

Name Club Age Class SI Number Category Start Time
Colin Blackburn NN M45 521291 M45L 12:15:00
Brian Bullen FVO M55 46827 M50L 11:59:00
Ade Chapman rafo M45 363953 M45L 11:19:00
Evgueni Chepelin GRAMP M45 32861 M45L 10:53:00
Bob Cherry AYROC M50 410841 M50L 11:03:00
Alan Cherry INT M20 503567 JM5L 11:01:00
Robert Daly GRAMP M50 434171 M50L 11:05:00
Ian Davidson MAROC M50 40191 M50L 12:05:00
Martin Dean FVO M50 571215 M50L 11:55:00
Hazel Dean FVO W45 41350 W21L 12:07:00
Paul Duley GRAMP M55 407306 M50L 11:11:00
Andrew Evans DFOK M55 260456 M50L 11:21:00
Daniel Forth ESOC M21 423595 M21S 10:43:00
Davie Frame TAY M50 410858 M50L 11:25:00
Paul Frost ECKO M50 800657 M50L 10:55:00
Tim Gomersall GRAMP M18 400475 JM5L 11:31:00
Sam Gomersall GRAMP M45 41339 M45L 10:35:00
Simon Greenwood SAX M55 39989 M50L 12:03:00
Jess Halliday EUOC W21 503517 W21L 10:33:00
Ian Hamilton GRAMP M50 221364 M45L 10:45:00
Marnoch Hamilton-jones GRAMP M18 221362 JM5L 10:39:00
David Hirst MAROC M45 no si M45L 10:57:00
Mark Holliday FVO M50 46844 M50L 11:51:00
Peter Lawrence GRAMP M45 50359 M45L 11:17:00
Crawford Lindsay ESOC M55 220370 M50L 12:27:00
Gary Longhurst FVO M50 50497 M45L 11:07:00
Ian Maxwell RR M50 600429 M45L 11:15:00
Melvyn Perry AYROC M50 220971 M50L 11:09:00
Donald Petrie CLYDE M50 33107 M50L 12:01:00
Callum Scott BASOC M50 no si M50L 12:09:00
Rachel Scott GRAMP W45 50307 W21L 11:27:00
Iain Shepherd INVOC M45 220108 M45L 11:13:00
Jason Simpson STAG M35 505035 M21S 11:53:00
Steve Smirthwaite MOR M50 50150 M50L 11:57:00
Phil Smith AYROC M45 41378 M45L 10:51:00
Niall Urquhart ECKO unset 363983 M21S 10:37:00
Jonathan Warde INVOC M55 no si M50L 10:49:00
Charles Woodward AYROC M55 203295 M50L 10:41:00

Course: 13 (12 runners)

Name Club Age Class SI Number Category Start Time
John Anderson ECKO M45 no si M40L 11:30:00
Brad Connor FVO M40 263659 M35L 10:54:00
John Emeleus KFO M40 24859 M40L 11:06:00
Tim Griffin GRAMP M40 33159 M40L 11:00:00
Ben Hartman INT M40 41377 M35L 12:06:00
Eddie Harwood MOR M55 904904 M35L 12:24:00
Donald Kerridge MAROC M40 no si M40L 10:30:00
Ross Lilley ECKO M40 221661 M40L 10:42:00
Kenneth Milton CLYDE M40 33364 M35L 11:18:00
Fraser Purves FVO M40 424477 M35L 12:18:00
Stewart Reid TAY M40 349676 M40L 11:42:00
Ben Stansfield FVO M40 680804 M40L 12:12:00

Course: 14 (12 runners)

Name Club Age Class SI Number Category Start Time
Andrew Dalgleish ESOC M21 675737 M21L 11:30:00
Ales Drahokoupil EUOC M21 51894 M21L 10:54:00
Scott Fraser INT M21 501088 M21L 12:10:00
Simon Gardner EUOC M21 260525 M21L 10:48:00
David Godfree INT M35 501070 M21L 11:24:00
Duncan Grassie GRAMP M21 501409 M21L 12:16:00
Will Hensman FVO M21 33040 M21L 12:04:00
Paul Hornsey ESOC M35 845299 M21L 10:30:00
James Lyne SOS M21 260506 M21L 10:42:00
Martin Quirke ESOC M21 505036 M21L 11:48:00
Tom Ryan FVO M20 521991 M21L 11:06:00
James Tullie EUOC M21 503547 M21L 10:36:00

Course: 2 (18 runners)

Name Club Age Class SI Number Category Start Time
Iain Campbell MAROC M21 no si JM2 11:22:00
Tony Condy AYROC M12 221221 JM2 10:30:00
Rosie Getliff MAROC W12 no si JW2 11:50:00
Robbie Iason MAROC M21 no si JM2 11:02:00
Ross Maclean INVOC M12 no si JM2 12:06:00
Aubrina Macpherson-stewart MOR W12 no si JW2 11:42:00
Abigail Mason MAROC W12 no si JW2 11:10:00
Ewan Mcmillan MAROC M12 no si Yellow 11:34:00
Ross Mcmurtrie MAROC M12 no si JM2 11:30:00
Callum Reid TAY M10 363541 JM2 11:38:00
Megan Ricketts MAROC W12 440677 JW2 10:58:00
Fergus Smith AYROC M12 no si JM2 10:54:00
Daniel Stansfield FVO M14 972203 JM2 10:42:00
Lizzie Stansfield FVO W10 540302 Yellow 10:50:00
David Stoddart INVOC M14 no si JM2 11:06:00
Alistair Walker MAROC M21 no si JM2 11:18:00
Rowan White INVOC M12 no si JM2 10:46:00
Emma Wilson CLYDE W12 220773 JW2 10:34:00

Course: 3 (18 runners)

Name Club Age Class SI Number Category Start Time
Katherine Archibald MAROC M21 no si JW3 11:27:00
Joe Cherry AYROC M14 333732 JM3 11:43:00
Rhona Convery BASOC W14 no si Orange 10:31:00
Megan Getliff MAROC W14 no si JW3 11:55:00
Robert Hornby MOR M14 no si JM3 10:35:00
Hannah Hughes MAROC M21 no si JW3 11:23:00
Ewen Kerridge MAROC M14 no si JM3 10:59:00
Evelyn Mason MAROC W14 no si JW3 10:51:00
Rosie Mcallister ECKO W40 no si Orange 11:03:00
Cara Mcmurtrie MAROC W14 no si JW3 11:31:00
Euan Reid TAY M14 363554 JM3 11:39:00
Jennifer Ricketts MAROC W14 442976 JW3 10:55:00
Lindsay Smith AYROC W16 no si JW3 11:47:00
Jessica Stuart MAROC M21 no si JW3 11:11:00
Stacy Walker MAROC W14 no si JW3 11:07:00
Catriona Walker MAROC W16 no si JW3 11:19:00
Callum White INVOC M14 741541 JM3 10:39:00
Thomas Wilson CLYDE M14 221679 JM3 10:43:00

Course: 4 (31 runners)

Name Club Age Class SI Number Category Start Time
David Bryant MAROC M45 no si Light Green 11:10:00
Andrew Campbell MAROC M21 no si JM4 11:34:00
Thomas Chapman MOR M18 no si JM4 11:52:00
Alexander Chepelin GRAMP M14 970123 JM4 12:20:00
Neil Convery BASOC M16 no si JM4 10:38:00
Euan Convery BASOC M18 no si JM4 10:42:00
Morven Dean FVO W16 400098 JW4 11:06:00
Roderick Duncan KFO M45 442977 Light Green 10:30:00
Jack Gomersall GRAMP M16 400463 JM4 11:38:00
Susan Hensman FVO W35 33322 Light Green 10:34:00
Jane Kerridge MAROC W55 no si Light Green 11:56:00
Andrew Lindsay ESOC M16 220367 JM4 11:44:00
Rona Lindsay ESOC W16 220374 JW4 11:32:00
Scott Maclean INVOC M18 no si JM4 12:12:00
Johnstone Macpherson-stewart MOR M14 no si JM4 12:00:00
Jenny Martin MAROC W16 no si JW4 10:58:00
Jessica Mason MAROC M21 no si JW4 11:04:00
Karen Maxwell RR W16 951209 JW4 11:12:00
Katrina Mcleod GRAMP W16 886758 JW4 11:20:00
Calum Mcleod GRAMP M16 887388 JM4 11:42:00
Rhona Mcmillan MAROC W16 no si JW4 11:16:00
Craig Nolan ESOC M16 217848 JM4 11:26:00
Robert Patterson CLYDE M16 347656 JM4 11:18:00
Gemma Petrie CLYDE W16 219485 JW4 12:04:00
Patrick Ryan ESOC M14 519283 JM4 11:36:00
Stephen Salem BASOC M45 433103 Light Green 10:50:00
Richard Scales SOLWAY M16 no si JM4 10:46:00
Rosalind Shepherd INVOC W16 220368 JW4 11:48:00
William Stuart MAROC M21 no si JM4 11:28:00
Frances Wright MAROC W16 37226 JW4 11:24:00
Emma Young TINTO W16 219800 JW4 11:00:00

Course: 7 (10 runners)

Name Club Age Class SI Number Category Start Time
Jan Bryan-jones FVO W65 41357 W60S 11:43:00
Lesley Campbell INVOC W55 263672 W55S 11:37:00
Lilian Davidson INVOC W75 33396 W70S 11:25:00
Elaine Jones INVOC W50 no si W50S 11:31:00
Kirsteen Kershaw ESOC W60 50062 W60S 11:13:00
Libby Lamb BASOC W60 50220 W60S 10:37:00
Patricia Mclaughlin STAG W55 424349 W55S 10:43:00
Sue Nicolson INVOC W55 no si W50S 10:55:00
Hilary Scott BASOC W50 no si W55S 12:01:00
Drew Sommerville CLYDE M75 39970 M75S 10:49:00

Course: 8 (17 runners)

Name Club Age Class SI Number Category Start Time
Dick Carmichael TINTO M60 50314 M60S 10:45:00
Carole Chapman MOR W45 no si W45S 11:03:00
Jane Cherry AYROC M50 333733 W45S 11:15:00
Janet Clark ESOC W65 261821 W65L 12:15:00
Ken Davidson INVOC M80 33341 M75L 11:57:00
Liz Fraser TAY W65 33334 W65L 11:39:00
Adrian Hope BASOC M80 33393 M75L 10:51:00
Jim Knox RR M60 50474 M60S 11:09:00
Moira Laws TAY W65 235515 W65L 11:27:00
Eileen Maxwell RR W45 860426 W45S 11:45:00
Jane Mcquillen SOLWAY W65 12501 W65L 11:51:00
Katharine Melville TAY W65 235507 W65L 10:57:00
Marguerite Pennell WCOC W70 260175 W65L 11:21:00
Barbara Plant BL W70 11781 W70L 11:33:00
Penelope Smirthwaite MOR W50 236263 W45S 12:27:00
Angela Whitworth BL W65 11785 W65L 10:33:00
Lorna Young TINTO W50 24853 W45S 12:21:00

Course: 9 (32 runners)

Name Club Age Class SI Number Category Start Time
Carol Burnapp ECKO W40 363569 W40S 11:16:00
Trish Carmichael TINTO W60 50390 W60L 10:50:00
Catherine Cherry AYROC W18 333731 JW5S 11:06:00
Jim Clark ESOC M70 261819 M70L 12:12:00
Kathy Dale MAROC W45 no si W40S 12:06:00
Margaret Dalgleish ESOC W55 827252 W55L 12:00:00
Margaret Dearman MOR W60 33324 W55L 11:58:00
Claire Duncan KFO W40 333773 W35S 12:22:00
Stewart Durham AYROC M60 260273 M55S 10:56:00
Lindsey Esson GRAMP W60 33081 W55L 11:10:00
Laura Frisch GRAMP W40 220993 W40S 11:04:00
Heather Hartman INT W40 41315 W35S 10:34:00
Caroline Hornby MOR W45 no si W40S 12:16:00
Katherine Hunter ECKO W35 438255 W35S 12:30:00
Genevieve Jones GRAMP W60 221363 W55L 10:36:00
Katy Lessells ESOC W60 33314 W60L 10:54:00
Marion Maccormick BASOC W65 260266 W60L 11:26:00
Pat Marston SYO W60 50404 W60L 11:00:00
Douglas Murray MOR M70 50005 M70L 12:04:00
Helen Neild LOC W60 11766 W60L 11:14:00
Joan Noble INVOC W60 236255 W60L 12:14:00
Eilidh Nolan ESOC W18 217870 JW5S 11:24:00
Eleanor Pyrah ESOC W65 33336 W60L 11:20:00
Trina Rogerson ELO W55 37312 W55L 11:08:00
Heather Smithard KFO W60 12566 W55L 11:42:00
Les Smithard KFO M55 12584 M55S 11:34:00
Josie Stansfield FVO W40 no si W35S 10:38:00
Louise Sylva DFOK W45 335206 W40S 11:30:00
Lynne Walker ECKO W55 552008 W55L 10:58:00
Julie Watson ECKO W40 363974 W40S 12:24:00
Denise Wright MAROC W45 no si W40S 11:38:00
Lynn Young TINTO W18 920220 JW5S 12:20:00