Logo


<< View Details for SOL 2 - Touch

Entry list for SOL 2 - Touch by course


Course: Course 1 (15 runners)

Name Club Age Class SI Number Category Start Time
Finlay Duncan KFO M10 411001 White
Megan Getliff MAROC W14 no si JM1
Megan Getliff MAROC W14 no si JW1
Rosie Getliff MAROC W12 no si JW1
Abigail Mason MAROC W12 no si JW1
Logan Mcintyre INT M10 361599 White
Oliver Nash GRAMP M10 no si JM1
Emily Nicholson FVO W12 400029 White
Ewan Purves FVO M10 33079 White
Heidi Ross ESOC W12 247384 JW1
Kirsty Smith AYROC W10 no si JW1
Sorley Todd INVOC M10 no si White
Eric Todd INVOC M10 no si White
Hamish Weir TAY M12 no si JM1
Joseph Wright MAROC M10 no si JM1

Course: Course 10 (64 runners)

Name Club Age Class SI Number Category Start Time
David Allison STAG M45 400911 M45S
Elise Armer STAG W21 203189 W21S
Mike Atherton LOC M65 12544 M65L
Val Belton CLYDE W50 217829 W50L
Gill Berrow ECKO W55 24968 W50L
Dave Bleazard ECKO M45 895273 M45S
Wendy Carlyle Aire W50 612132 W50L
David Combe TAY M70 50170 M65L
Alison Cunningham ESOC W45 349680 W45L
Ian Doig KFO M55 400088 M50S
Allan Downie TAY M50 37819 M50S
Fiona Downie TAY W45 37624 W45L
Paul Duley GRAMP M55 no si M50S
Rhona Fraser INVOC W55 263469 W50L
Lesley Gomersall GRAMP W45 41336 W45L
Jon Hollingdale MOR M45 895265 M45S
Dennis Hooton EBOR M45 400451 M45S
Helen James TINTO W45 400583 W45L
Judy Johnson BL W55 12342 W50L
Linda Kelly CLARO W50 570207 W50L
Lindsey Knox RR W50 1514000 W45L
Simon Langan MAROC M50 260399 M45S
Stella Lewsley BL W55 33948 W50L
Sally Lindsay ESOC W50 220375 W50L
Fran Loots TAY W50 221689 W45L
Donald Macleod FVO M65 331936 M65L
Claire Macpherson CLYDE W21 221014 W21S
Clare Martin MAROC W45 261850 W45L
Pauline Mcadam STAG W55 1009876 W50L
Morag Mcintyre INT W50 335204 W45L
Neil Mclean GRAMP M65 46846 M65L
Allan Mcleod INVOC M50 33192 M50S
Chris Mcleod ESOC W50 333763 W45L
Iain Mcleod GRAMP M50 261875 M45S
Dave Mcquillen SOLWAY M65 12505 M65L
Annette Milburn WCOC W55 11190 W50L
Brian Miller ESOC M50 222327 M50S
Stephanie Moss ESOC W35 221290 W21S
Jennifer Murphy INT W21 331851 W21S
Nev Myers EBOR M21 34000 M50S
Gordon Neilson ESOC M55 50428 M50S
Jonquil Nicholl MAROC W50 261778 W50L
Grahame Nicoll TAY M50 433151 M50S
Terry O'Brien STAG M50 588111 M50S
Richard Oxlade GRAMP M50 46834 M50S
Christine Patterson CLYDE W50 50198 W45L
Amelia Petrie CLYDE W50 33108 W50L
Hilary Quick BASOC W55 300599 W50L
Rick Richardson TINTO M50 37006 M50S
Trevor Ricketts MAROC M50 440676 M45S
Kate Robertson GRAMP W21 400939 W21S
Carol Sands BAOC unset 235523 W45L
Maggie Scrugham ESOC W50 247156 W50L
Iain Shepherd INVOC M45 220108 M45S
Elaine Simpson TAY W35 895278 W21S
Sheila Strain ELO W60 1008516 W50L
Julian Thomas CLYDE unset 224107 M45S
Kate Thomas CLYDE unset 224106 W45L
Gerry Thomson TINTO M50 261884 M50S
Richard Webb INT M45 261726 M45S
Pippa Weir TAY W45 no si W45L
Dick Whitworth BL M70 11784 M65L
Neil Williams ESOC M50 433129 M45S
Blair Young TINTO M50 571126 M50S

Course: Course 11 (69 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W40L
Claire Allison LOC W40 11166 W40L
Dave Armitage GRAMP M55 no si M55L
Pat Bartlett INT M40 424309 M40S
Benedict Bate ESOC M60 221466 M60L
Iain Blair ELO M40 220402 M40S
Fraser Brunton INVOC M55 503592 M55L
Lauren Campbell AYROC W20 335136 JW5L
Tony Carlyle Aire M55 12450 M55L
David Clark AYROC M40 502183 M35S
Les Dalgleish ESOC M60 719250 M55L
Alastair Dunlop CLYDE M35 221576 M35S
David Ellison KFO M65 50458 M60L
George Esson GRAMP M60 33076 M60L
Doug Flint FVO M45 220980 M40S
Duncan Fraser INVOC M55 no si M55L
Zoe Griffin GRAMP W40 32490 W40L
Stephen Haley INT M20 46818 JM5M
Ann Haley INT W45 24891 W40L
Peter Halling CLYDE M55 414011 M55L
Heather Hartman INT W40 41315 W35L
Douglas Henderson RR M55 897309 M55L
Gary Hughes MAROC M35 no si M35S
Brian Hughes HOC M60 24993 M60L
Paul Johnson BL M55 12340 M55L
Robert Kelly Aire M18 503676 JM5M
David Kershaw ESOC M60 50041 M55L
Katherine Kirk CLYDE W40 46814 W40L
Peter Lamb BASOC M60 50225 M55L
David Lane LINOC M55 37940 M55L
Pascal Lardet FVO M40 37151 M40S
Jen Leonard FVO W40 23197 W35L
Alastair Lessells ESOC M60 436261 M60L
Abi Longhurst FVO W18 504295 JW5L
Victoria Longhurst FVO W21 503523 JW5L
John Mason MAROC M45 no si M40S
Joab Matthews MAROC M18 261788 JM5M
Kirstin Maxwell RR W18 504300 JW5L
Marsela Mcleod INVOC W45 33165 W40L
Carolyn Mcleod GRAMP W45 261869 W40L
Paul Mcmillan MAROC M45 424451 M40S
David Mcneish CLYDE M35 no si M35S
Alison Mcquillen FVO W40 37418 W35L
Bill Melville TAY M70 no si M60L
Rebecca Nash GRAMP W45 50202 W40L
Ronald Nolan ESOC M40 260220 M40S
Helena Nolan ESOC W40 411749 W40L
Andy Oliver MAROC M55 220589 M55L
Beccy Osborn FVO W35 50316 W35L
Robert Philp KFO M65 50016 M60L
Peggy Purves FVO W35 424478 W35L
Ian Pyrah ESOC M65 540244 M60L
Kevin Reynard GRAMP M45 no si M40S
Stewart Robertson INVOC M60 50060 M60L
Finlay Ross ESOC M40 221298 M40S
Tim Sands BAOC unset 307487 M55L
Roger Scrutton ESOC M60 32862 M60L
Joanna Shepherd INVOC W18 503680 JW5L
Robin Sloan RR M60 24881 M60L
Donald Smith TAY M55 338008 M55L
Phil Smithard KFO M60 33333 M60L
Robin Strain ELO M60 858585 M55L
Craig Thomson FVO M16 39936 JM5M
Cathy Tilbrook FVO W40 24868 W40L
Tom Todd INVOC M45 no si M40S
Sarah Tullie RR W18 24815 JW5L
Ian Turner SOLWAY M60 41268 M60L
Lesley Ward SYO W40 33353 W35L
Rachel Wilson CLYDE W40 236238 W40L

Course: Course 12 (67 runners)

Name Club Age Class SI Number Category Start Time
Derek Allison LOC M50 347613 M50L
Andrew Armstrong RR M50 2013363 M50L
Jack Barrett FVO M18 895148 JM5L
Steven Barrett FVO M50 400175 M45L
Malcolm Campbell WAROC M60 1008149 M45L
Becky Carlyle FVO W21 504291 W21L
Grant Carstairs TAY M55 46861 M50L
Evgueni Chepelin GRAMP M45 32861 M45L
Alan Cherry INT M20 503567 JM5L
Bob Cherry AYROC M50 410841 M50L
Walter Clark ESOC M21 411833 M21S
Anthony Covey-crump HH M35 217838 M21S
Ken Daly INT M45 33979 M45L
Robert Daly GRAMP M50 434171 M50L
Keith Dawson INT M50 223376 M50L
Martin Dean FVO M50 571215 M50L
Sarah Dunn MAROC W40 501342 W21L
Lorna Eades INT W40 887390 W21L
Simon Firth ESOC M35 41305 M21S
Fiona Forrest RR W35 740904 W21L
Paul Frost ECKO M50 800657 M50L
Max Gaedtke GTS unset 6128 M21S
Tim Gomersall GRAMP M18 400475 JM5L
Sam Gomersall GRAMP M45 41339 M45L
Donald Grassie GRAMP M50 33135 M50L
Ian Hamilton GRAMP M50 221364 M45L
Marnoch Hamilton-jones GRAMP M18 221362 JM5L
Robert Hickling GRAMP M55 24851 M50L
David Hirst MAROC M45 no si M45L
Mark Holliday FVO M50 46844 M50L
Janine Inman FVO W21 227333 W21L
Andrew Kelly Aire M50 581006 M50L
Anita Laidlaw KFO W35 218091 W21L
Finlay Langan MAROC M18 887399 JM5L
Peter Lawrence GRAMP M45 50359 M45L
Rob Lee INT M45 37138 M45L
Crawford Lindsay ESOC M55 220370 M50L
Euan Mackenzie ESOC unset 555550 M45L
Bill Maxwell LVO M50 602018 M50L
Ian Maxwell RR M50 600429 M45L
Graham Mcintyre INT M50 335203 M50L
Ian Mcintyre INT M45 236207 M45L
Steve Mclean SROC M50 654123 M45L
Andy Mcleod ESOC M55 41362 M50L
Mark Mcleod ESOC M20 541374 JM5L
Neil Mcmillan ELO M21 37250 M21S
David Nisbet ESOC M50 40662 M50L
John Nixon CLYDE M50 no si M50L
Ruairidh Nixon CLYDE M18 no si JM5L
Robin Orr CLYDE M45 50469 M45L
Melvyn Perry AYROC M50 220971 M50L
Donald Petrie CLYDE M50 33107 M50L
Martin Quirke ESOC M21 505036 M21S
Ali Robertson GRAMP M21 24819 M21S
Ross Sanderson ESOC M21 32494 M21S
Callum Scott BASOC M50 no si M50L
Rachel Scott GRAMP W45 50307 W21L
Phil Smith AYROC M45 41378 M45L
Stephen Spencer MAROC M55 24887 M50L
Michael Stewart ESOC M50 520983 M50L
Kirsten Strain EUOC W21 868686 W21L
David Summers INVOC M45 46809 M45L
Stuart Thomson FVO M20 503580 JM5L
Heather Thomson ESOC W35 349172 W21L
John Tullie RR M50 24810 M50L
Graeme Verra MAROC M50 50274 M50L
Dave Weir TAY M50 no si M45L

Course: Course 13 (23 runners)

Name Club Age Class SI Number Category Start Time
John Anderson ECKO M45 no si M40L
Michael Billinghurst WCOC M50 32541 M40L
Brad Connor FVO M40 263659 M35L
Jon Cross FVO M40 672509 M40L
David Eades INT M40 41313 M40L
John Emeleus KFO M40 24859 M40L
Tim Griffin GRAMP M40 33159 M40L
Ben Hartman INT M40 41377 M35L
Eddie Harwood MOR M55 904904 M35L
Trevor Hoey FVO M45 11202 M40L
Andrew Macpherson CLYDE M40 220017 M40L
Kenneth Milton CLYDE M40 33364 M35L
Tim Nash GRAMP M45 50234 M40L
Steve Nicholson FVO M40 866031 M40L
Frank Popham KFO M35 218059 M35L
Fraser Purves FVO M40 424477 M35L
Stewart Reid TAY M40 349676 M40L
Dave Robertson CLYDE M45 550185 M40L
Ben Stansfield FVO M40 680804 M40L
Mark Thomson FWOC M10 33290 M40L
Martin Ward SYO M40 671109 M40L
Steven Wilson CLYDE M45 400798 M40L
Mark Wood ESOC M40 891388 M40L

Course: Course 14 (16 runners)

Name Club Age Class SI Number Category Start Time
Graeme Ackland INT M45 304310 M21L
Richard Beattie ESOC M21 518616 M21L
Oleg Chepelin INT M21 501087 M21L
Duncan Coombs MAROC M21 503537 M21L
Andy Dale ECKO M40 946562 M21L
Andrew Dalgleish ESOC M21 675737 M21L
Ales Drahokoupil EUOC M21 51894 M21L
Will Hensman FVO M21 33040 M21L
Colin Ledlie INT M40 221300 M21L
Ross Mclennan FVO M21 767726 M21L
Alasdair Mcleod SARUM M20 503525 M21L
Peter Murphy INT M21 337599 M21L
Caspian Richards FVO unset 221561 M21L
James Tullie FVO M21 503547 M21L
Douglas Tullie EUOC M21 503541 M21L
Patrick Walder CLYDE M40 33253 M21L

Course: Course 2 (15 runners)

Name Club Age Class SI Number Category Start Time
James Ackland INT M12 221544 JM2
Stewart Allison LOC M12 407371 JM2
Jamie Fawthrop ESOC M12 220906 JM2
Ross Maclean INVOC unset no si JM2
Tom Nash GRAMP M12 no si JM2
Laura Nicoll TAY W12 434477 JW2
Chantelle Oxlade GRAMP W14 400474 JW2
Callum Reid TAY M10 363541 JM2
Lindsay Robertson CLYDE W12 410917 JW2
Fergus Smith AYROC M12 no si JM2
Clare Stansfield FVO W12 990904 Yellow
Lizzie Stansfield FVO W10 540302 Yellow
Finlay Todd INVOC M12 no si JM2
Molly Todd INVOC W12 no si JW2
Emma Wilson CLYDE M14 220773 JW2

Course: Course 3 (20 runners)

Name Club Age Class SI Number Category Start Time
James Allison LOC M14 260178 JM3
Imogen Beck ESOC W16 no si JW3
June Bleazard ECKO W50 no si Orange
Joe Cherry AYROC M14 333732 JM3
Jamie Cunningham ESOC M14 349679 JM3
Susan Hensman FVO W35 33322 Orange
Hannah Hughes MAROC W14 no si JW3
Connie Macwilliam MAROC W16 no si JW3
Evelyn Mason MAROC W14 422731 JW3
Jessica Mason MAROC W16 438222 JW3
Bronwyn Matthews MAROC W14 no si JW3
Rosie Mcallister ECKO W40 no si Orange
Ciar Nixon CLYDE M16 no si Orange
Mariel Phimister MAROC W16 no si JW3
Euan Reid TAY M14 363554 JM3
Katy Reynard GRAMP W16 no si JW3
Jennifer Ricketts MAROC W14 442976 JW3
Daniel Stansfield FVO M14 972203 Orange
Catherine Todd INVOC W45 no si Orange
Gavin Williams ESOC M14 433138 JM3

Course: Course 4 (25 runners)

Name Club Age Class SI Number Category Start Time
Frances Brown FVO W16 11203 JW4
David Bryant MAROC M45 no si Light Green
Alexander Chepelin GRAMP M14 970123 JM4
Morven Dean FVO W16 400098 JW4
Roderick Duncan KFO M45 442977 Light Green
Jack Gomersall GRAMP M16 400463 JM4
Graham Haley INT M45 46806 Light Green
Mark Haley INT M16 401076 JM4
Linna Lin HH W21 424446 Light Green
Rona Lindsay ESOC W16 220374 JW4
Andrew Lindsay ESOC M16 220367 JM4
Scott Maclean INVOC unset no si JM4
Jenny Martin MAROC W16 235510 JW4
Karen Maxwell RR W16 951209 JW4
Katrina Mcleod GRAMP W16 886758 JW4
Calum Mcleod GRAMP M16 887388 JM4
Rhona Mcmillan MAROC W16 361581 JW4
Chris Nixon CLYDE W50 no si Light Green
Craig Nolan ESOC M16 217848 JM4
Robert Patterson CLYDE M16 347656 JM4
Gemma Petrie CLYDE W16 219485 JW4
Su Twissell INT W40 37198 Light Green
Frances Wright MAROC W16 37226 JW4
Emma Young TINTO W16 219800 JW4
Sebastian Zoellner No Club unset no si Light Green

Course: Course 6 (2 runners)

Name Club Age Class SI Number Category Start Time
Margit Matthews MAROC W40 no si Red
Catherine Riddoch No Club W35 no si Red

Course: Course 7 (12 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S
Brigid Flanagan AYROC W60 50484 W60S
Anne Hoy GRAMP W50 46860 W50S
Kirsteen Kershaw ESOC W60 50062 W60S
Lucile Macleod FVO W65 331938 W65S
Patricia Mclaughlin STAG W55 424349 W55S
Leena Mclean GRAMP M65 46845 W60S
Theresa Perry AYROC W50 220975 W50S
Trina Rogerson ELO W55 37312 W55S
Hilary Scott BASOC W50 no si W55S
Drew Sommerville CLYDE M75 39970 M75S
Audrey Wislon hay GRAMP W60 217782 W60S

Course: Course 8 (19 runners)

Name Club Age Class SI Number Category Start Time
Geoff Armer BL M60 no si M60S
Dick Carmichael TINTO M60 50314 M60S
Jane Cherry AYROC M50 333733 W45S
Janet Clark ESOC W65 261821 W65L
Norma Coutts ESOC W70 335220 W65L
Pat Flanagan AYROC M65 50413 M60S
Liz Fraser TAY W65 33334 W65L
Jim Knox RR M60 50474 M60S
Janet Leake EBOR M21 591203 W45S
Eileen Maxwell RR W45 860426 W45S
Jane Mcquillen SOLWAY W65 12501 W65L
Katharine Melville TAY W65 235507 W65L
Liz Orr CLYDE W50 411829 W45S
Barbara Plant BL unset 11781 W70L
Cath Rutledge BASOC W45 no si W45S
Judy Suddaby BL W70 11754 W65L
Angela Whitworth BL W65 11785 W65L
Clare Williams ESOC W50 433128 W45S
Lorna Young TINTO W50 24853 W45S

Course: Course 9 (32 runners)

Name Club Age Class SI Number Category Start Time
Evie Aitken TAY W18 347578 JW5S
Maureen Brown FVO W60 32943 W60L
William Bruce RR M55 50459 M55S
Joyce Brunton INVOC W55 32974 W55L
Trish Carmichael TINTO W60 50390 W60L
Catherine Cherry AYROC W18 333731 JW5S
Jim Clark ESOC M70 261819 M70L
Kathy Dale MAROC W45 no si W40S
Margaret Dalgleish ESOC W55 827252 W55L
Claire Duncan KFO W40 333773 W35S
Lynn Easton CLYDE W35 335271 W35S
Lindsey Esson GRAMP W60 33081 W55L
Rachel Fawthrop ESOC W45 220986 W40S
Laura Frisch GRAMP W40 220993 W40S
Penny Hicks FVO W45 24848 W40S
Genevieve Jones GRAMP W60 221363 W55L
Marion Maccormick BASOC W65 260266 W60L
Janice Nisbet ESOC W55 434478 W55L
Joan Noble INVOC W60 236255 W60L
Eilidh Nolan ESOC W18 217870 JW5S
Eleanor Pyrah ESOC W65 33336 W60L
Ann Robertson CLYDE W45 235630 W40S
Emma Rutledge BASOC W45 no si JW5S
Marie claire Shankland SYO W40 340398 W40S
Rosalind Shepherd INVOC W16 220368 JW5S
Valerie Springett INVOC W60 50309 W60L
Andrew Suddaby BL M70 11753 M70L
Lynne Walker ECKO W55 552008 W55L
Fiona Weir INT W40 263668 W35S
Kerry Willacy SOLWAY W35 261783 W35S
Denise Wright MAROC W45 no si W40S
Lynn Young TINTO W18 920220 JW5S