Logo


<< View Details for Bigland Regional Event

Entry list for Bigland Regional Event by course


Course: Course 1 (13 runners)

Name Club Age Class SI Number Category Start Time
Robert Baker SYO M21 503671 M21L 12:29:00
Josh Beech EBOR M21 659659 M21L 12:25:00
Nick Green NATO M35 347827 M21L 12:27:00
Richard Guillaume SYO M21 511490 M21L 11:23:00
Robert Holdway No Club unset 37076 M21L 11:17:00
Mikey Hopkins WCH M21 503581 M21L 11:26:00
Steve Lang MDOC M35 710701 M21L 11:04:00
Andrew Llewellyn NOC M21 886721 M21L 11:21:00
Michael Noblett WCOC M21 203147 M21L 11:33:00
Andrew Preston SYO M21 532510 M21L 11:15:00
David Roome SROC M21 504390 M21L 11:19:00
Mark Saunders SROC M21 501098 M21L 11:29:00
Chris Smithard DEE M21 503589 M21L 12:01:00

Course: Course 10 (20 runners)

Name Club Age Class SI Number Category Start Time
Michael Adams SYO M14 426537 JM4 12:08:00
Carrie Beadle LOC W16 223558 JW4 10:54:00
Andrew Benson LOC M16 203241 JM4 11:17:00
Hannah Bradley WCOC W16 897319 JW4 11:31:00
Kira Browne SROC W16 220598 JW4 11:27:00
Malachy Buck LOC M16 220595 JM4 11:25:00
Katrina Hemingway WCOC W14 911444 JW4 12:23:00
Laura Jones BARRO W16 942506 JW4 12:06:00
Karen Maxwell RR W16 951209 JW4 12:10:00
Alex Mccann MDOC M16 223578 JM4 11:47:00
Collette Mckenny LOC W16 203250 JW4 11:49:00
Tommy Moore LOC M16 203242 JM4 11:33:00
Christopher Nash SROC M16 33936 JM4 11:19:00
Katherine Nilsen MEROC W16 236306 JW4 12:00:00
Matthew Penellum BARRO M16 716323 JM4 10:46:00
Lisa Quickfall SROC W16 235787 JW4 12:03:00
Michael Sherwen LOC M18 222185 JM4 11:41:00
Sam Storey BARRO M16 no si JM4 11:22:00
Craig Thomson FVO M16 39936 JM4 11:37:00
Sam Wood Aire M16 217798 JM4 11:35:00

Course: Course 11 (17 runners)

Name Club Age Class SI Number Category Start Time
Louise Adams SYO W12 333722 JW3 12:08:00
James Allison LOC M14 260178 JM3
Rebecca Appleton CLARO W14 236268 JW3 11:44:00
Natalie Beadle LOC W14 223557 JW3 10:54:00
Paul Eaton WCOC M14 970306 JM3 11:28:00
Sam Garratt CLOK M14 220316 JM3 10:46:00
Emily Jesson PFO W16 no si JW3 10:43:00
Sarah Jones BARRO W14 960324 JW3 12:06:00
Scott Marshall Aire M14 505059 JM3 11:54:00
Tom Mccann MDOC M14 223579 JM3 11:47:00
Helen Ockenden SROC W14 300586 JW3 11:36:00
Romane Salathe MDOC W14 423507 JW3 10:38:00
Daniel Selby SROC M14 363586 JM3 11:30:00
Alistair Thornton MDOC M14 220010 JM3 11:56:00
Barnaby Warren NN M14 221656 JM3 10:40:00
Peter While CLARO M14 423572 JM3 11:41:00
Eloise Wright CLOK W14 400470 JW3 10:50:00

Course: Course 12 (6 runners)

Name Club Age Class SI Number Category Start Time
Stewart Allison LOC M12 407371 JM2
Jenny Bradley WCOC W12 434743 JW2 11:31:00
Lachlan Chavasse DEE M12 331930 JM2 10:55:00
Phoebe Jesson PFO W14 no si JW2 10:43:00
Annie Ockenden SROC W12 411850 JW2 11:36:00
Sean Penellum BARRO M14 no si JM2 10:46:00

Course: Course 13 (1 runner)

Name Club Age Class SI Number Category Start Time
Alastair Thomas WCOC M10 236210 JM1 10:46:00

Course: Course 2 (23 runners)

Name Club Age Class SI Number Category Start Time
Charlie Adams SYO M45 641109 M40L 12:08:00
Darren Baker DEE M40 331976 M40L 11:06:00
Kim Baxter SYO W21 501056 M40L 11:13:00
Richard Baxter SYO M40 541068 M40L 11:18:00
Michael Billinghurst WCOC M50 32541 M40L 11:55:00
Brendan Bolland WAROC M40 41330 M40L 11:29:00
Andrew Bradley WCOC M45 11769 M40L 11:31:00
Paul Chavasse DEE M45 335298 M40L 10:55:00
Richard Hill DEE M45 11869 M40L 12:30:00
Nick Howlett LOC M40 401781 M40L
Alan Irving WCOC M40 505039 M40L 11:24:00
Charles Mayes CLOK M40 33171 M40L 10:49:00
David Mccann MDOC M45 223576 M40L 11:49:00
Edward Mellor SELOC M40 719799 M35L 11:27:00
John Noblett WCOC M45 32512 M35L 11:33:00
Stuart Parker WAROC M45 11132 M40L 11:35:00
Andy Quickfall SROC M50 33027 M35L 12:03:00
Edouard Salathe MDOC M40 423509 M40L 11:59:00
John Slater WCOC M35 11714 M35L 11:41:00
Iain Smith-ward LOC M40 662001 M40L
Paul Taylor EPOC M45 424314 M40L 12:28:00
Mark Thomson FWOC M10 33290 M40L 11:38:00
Martin Ward SYO M40 671109 M40L 11:21:00

Course: Course 3 (66 runners)

Name Club Age Class SI Number Category Start Time
Joanna Abbott NATO W21 220990 W21L 10:32:00
Simon Austin BARRO M20 503374 JM5L 11:01:00
Rob Bailey CLOK M50 221050 M45L 12:15:00
Clare Baker SYO W21 610278 W21L 12:29:00
Simon Baston SYO M45 400020 M45L 11:11:00
Phillip Batts CLOK M45 50079 M45L 10:44:00
Steven Bragg LOC unset 416889 JM5L 11:23:00
Tony Brand-barker WCOC M50 400775 M50L 12:20:00
Chris Brand-barker WCOC M20 211399 JM5L 12:26:00
Caroline Bulcock No Club unset no si W21L 10:55:00
Richard Burnett COBOC M55 261380 M50L 10:57:00
Nick Campbell DEE M50 11749 M50L 12:05:00
Sara Campbell DEE W45 33062 W21L 11:24:00
Liz Campbell WAROC W55 1008122 W21L 12:10:00
Malcolm Campbell WAROC M60 1008149 M45L 12:14:00
Andrew Cheung LOC M20 342280 JM5L 11:31:00
Stephen Clark EBOR M20 261318 JM5L 11:07:00
Andy Clough WRE M50 401258 M50L 11:40:00
Ray Collins WCH M55 32841 M50L 11:44:00
Amanda Crawshaw EPOC W40 408092 W21L 10:34:00
David Downes WCOC M55 11793 M50L 10:42:00
Chris Emerson WCOC M55 33052 M50L 12:03:00
Nick Evans NOC M50 50337 M45L 12:08:00
John Evans MDOC M50 236294 M50L 11:48:00
Thomas Fellbaum MDOC M18 895147 JM5L 12:22:00
Simon Filmore LOC M50 11704 M50L 10:40:00
Heather Gardner EBOR W21 501059 W21L 11:19:00
Peter Gorvett SYO M60 263636 M50L 11:51:00
Bobby Hagan WCOC M21 555123 JM5L 11:21:00
Kevin Hagley DEVON M45 33031 M45L 11:34:00
Sarah Haines Aire W50 261391 W21L 11:03:00
Chloe Haines Aire W20 888251 W21L 11:13:00
Peter Haines Aire M55 516887 M50L 11:08:00
Neil Harvatt HALO M50 505551 M50L 11:15:00
Jon Hateley DEE M45 12473 M45L 10:30:00
Stuart Hooton EBOR M21 979797 JM5L 12:27:00
Andy Hyslop BASOC M50 911959 M45L 12:18:00
Nicholas Jones Aire M50 10968 M50L 11:32:00
Peter Jones Aire M50 50531 M50L 11:17:00
Andrew Kelly Aire M50 581006 M50L 11:09:00
Jonathan Lagoe LOC M50 33947 M50L 10:46:00
Howard Leslie WCOC M45 11126 M45L 10:53:00
Alastair Mackenzie CLOK M50 886723 M50L 12:12:00
Elliot Malkin MDOC M20 414234 JM5L 11:05:00
Jonathan Malley EBOR M18 504127 JM5L 12:16:00
Ian Marshall Aire M45 505057 M45L 11:54:00
Ian Maxwell RR M50 600429 M45L 12:07:00
Graham Nilsen MEROC M50 202217 M50L 12:00:00
Dan Parker MDOC M45 620718 M45L 11:46:00
Guy Patterson Aire M55 37028 M50L 10:48:00
Anne Salisbury WAROC W55 39947 W21L 12:02:00
Ian Selby SROC M45 335120 M45L 11:30:00
Gavin Smith SROC M50 347641 M45L 11:36:00
Ian Stephenson WAROC M50 12453 M45L 11:28:00
Stuart Thomson FVO M20 503580 JM5L 11:38:00
Vicky Thornton MDOC W45 33134 W21L 11:56:00
Richard Tiley LOC M50 503371 M50L
Paul Tynan SROC M50 414282 M45L 11:58:00
Robbie Unsworth CLOK M20 503585 JM5L 11:42:00
Graham Walkden LOC M50 11743 M50L
Julian Warren NN M45 12504 M45L 12:30:00
Alex Willis PFO M20 642210 JM5L 11:26:00
Catherine Wilson SROC W21 50135 W21L 12:24:00
Richard Wilson LOC M55 50190 M50L
Christopher Wright CLOK M50 24953 M50L 10:50:00
Barry Young NN M50 335278 M45L 12:28:00

Course: Course 4 (49 runners)

Name Club Age Class SI Number Category Start Time
Donald Allan GRAMP M21 400886 M21S 11:28:00
John Armstrong DVO unset 424439 M55L 12:19:00
Paul Armstrong DVO M55 33207 M55L 12:13:00
John Bainbridge MDOC M35 46853 M35S 11:02:00
Russell Baldwin EBOR M21 870526 M21S 12:22:00
Edward Barnard DEE M21 41286 M21S 11:14:00
Bob Barnby WCOC M60 407353 M55L 11:33:00
John Britton MDOC M55 691951 M55L 11:43:00
Tony Carlyle Aire M55 12450 M55L 11:06:00
Ashley Cooke NOC M21 217980 M21S 11:10:00
William Dehany CLOK M55 264205 M55L 11:12:00
Laurence Doddy Aire M40 618075 M21S 10:41:00
Paul Ferguson SROC M55 11178 M55L 11:41:00
Martyn Gill Aire M55 33085 M55L 11:59:00
Peter Guillaume OD M60 500789 M55L 11:18:00
Alison Harding HH W50 600405 W35L 11:55:00
Dave Hargreaves SROC M55 11783 M55L 11:26:00
Conan Harrod LOC M40 no si M35S 12:20:00
Mike Hind CLARO M55 10943 M55L 11:36:00
Jonathan Howell WCH M55 217701 M55L 11:32:00
Steve Ingleby DEE M55 221419 M55L 12:17:00
Paul Johnson BL M55 12340 M55L 11:57:00
Chris Lee Aire M21 39896 M21S 11:08:00
Roger Lott TVOC M60 24893 M55L 11:31:00
Robert Mckenna NN M55 33202 M55L 12:28:00
Tim Moon CLARO M60 33179 M55L 11:30:00
John Nash LOC M60 11721 M55L
Charles Nelson HOC M55 202151 M55L 10:47:00
Todd Oates Aire unset 417219 M21S 11:51:00
Robert Page EPOC M60 221543 M55L 11:39:00
Richard Payne EPOC M60 220349 M55L 11:16:00
Martin Powell LOC M55 300555 M55L
Martyn Roome SROC M55 503346 M55L 12:11:00
David Rosen SROC M55 503221 M55L 11:24:00
Stephen Round SELOC M55 429393 M55L 11:53:00
Lee Scott SYO M40 401229 M21S 11:45:00
Paul Simpson MDOC M40 33276 M35S 11:22:00
Mike Smithard DEE M60 50495 M55L 12:01:00
Colin Southall WCOC M60 347510 M55L 11:49:00
Roger Stein SBOC M55 50256 M55L 10:45:00
John Taylor SROC M60 11756 M55L 12:15:00
Richard Towler LOC M60 33239 M55L 12:30:00
Gerry Van hee Aire M55 24831 M55L 12:09:00
Chris Virgo DEVON M60 342275 M55L 11:37:00
Vojtech Vrba MEROC M35 236225 M21S 10:59:00
Lesley Ward SYO W40 33353 W35L 11:20:00
Paul Watson MDOC M35 235496 M21S 11:47:00
Paul Wilmore SROC M21 261784 M21S 12:04:00
Steve Wilson SROC M35 220273 M21S 12:24:00

Course: Course 5 (67 runners)

Name Club Age Class SI Number Category Start Time
Claire Allison LOC W40 11166 W40L
Alan Beardsley NOC M60 32933 M60L 12:09:00
David Binks WAROC M60 33037 M60L 12:14:00
Joe Bragg LOC unset 220104 JM5M 11:29:00
Alastair Bramwell WAROC M45 361534 M40S 10:49:00
Elizabeth Britton MDOC W21 503503 JW5L 11:42:00
Rowena Browne SROC W45 11776 W40L 11:28:00
Steve Buckley LOC M60 12443 M60L
Simon Cane LOC M60 260291 M60L
Aidan Chavasse DEE M18 331928 JM5M 10:55:00
Alex Connock MDOC M45 503373 M40S 11:33:00
David Cooke NOC M60 400484 M60L 11:10:00
Bob Cooper NN M65 401537 M60L 12:25:00
Ian Couch EPOC M60 50394 M60L 11:38:00
Mike Cumpstey MDOC M60 10974 M60L 11:14:00
Tony Davies SELOC M60 11849 M60L 11:46:00
Richard Day LOC M65 11144 M60L
Ben Emerson WCOC M18 235637 JM5M 12:05:00
Cliff Etherden MDOC M60 33294 M60L 12:03:00
Jenny Evans NOC W18 895153 JW5L 12:07:00
Alice Fellbaum MDOC W18 895154 JW5L 11:06:00
Dave Fenwick WCOC M65 347601 M60L 11:17:00
Bob Forster LOC unset 10480 M60L 11:44:00
Alison Fryer LOC W20 33113 JW5L
Ben Gill Aire M20 260306 JM5M 11:58:00
Norman Hall DEE M60 202199 M60L 12:16:00
Mike Hampton OD M60 221666 M60L 11:48:00
Bryony Harding HH W18 401248 JW5L 11:56:00
Graham Hemingway WCOC M18 930825 JM5M 12:23:00
Ian Hill Aire M60 11133 M60L 11:25:00
Catherine Hill DEE W40 11871 W40L 10:30:00
Mike Hobson LOC M60 33974 M60L
Martyn Hodgson EPOC M45 235805 M40S 12:28:00
Brian Jackson SROC M60 241278 M60L 11:32:00
Roger Jackson WCOC M60 602083 M60L 11:26:00
Paul Jarvis MDOC M45 12508 M40S 11:21:00
Mark Jesson PFO M40 no si M40S 10:43:00
Chris Kirkham MDOC M60 780011 M60L 11:00:00
Julian Lailey SROC M60 11744 M60L 12:12:00
Joyce Marshall Aire W50 505058 W40L 11:54:00
Kirstin Maxwell RR W18 504300 JW5L 12:10:00
Jane Mccann MDOC W40 223577 W40L 11:49:00
Philip Metcalfe LOC M18 222184 JM5M 11:37:00
Clyde Mitchell BL M65 10960 M60L 11:52:00
Denis Murphy DEE M60 32801 M60L 11:34:00
Robert Nash SROC M65 10938 M60L 11:19:00
Dave Neild LOC M60 363551 M60L
Nicholas Nilsen MEROC M18 202206 JM5M 12:00:00
Mary Ockenden SROC W50 203135 W40L 11:40:00
John Ockenden SROC M16 411847 JM5M 11:36:00
David Palmer BOK M60 32844 M60L 11:15:00
Karen Parker MDOC W45 630813 W40L 11:47:00
Julie Phelan WCH W45 202136 W40L 12:18:00
Andrew Platt MEROC M60 12598 M60L 10:47:00
Peter Ross MDOC M60 221947 M60L 11:08:00
Malcolm Ruckledge WCOC M65 400110 M60L 10:45:00
Ben Selby SROC M18 335286 JM5M 11:30:00
Julia Simpson MDOC W45 12503 W40L 11:23:00
Dave Skidmore DVO M60 217766 M60L 11:01:00
Zoe Smithard DEE W20 50436 JW5L 12:01:00
Tony Thornley Aire M60 12394 M60L 11:50:00
Alistair Tinto EPOC M40 37190 M40S 12:30:00
Tony Wagg MDOC M65 217722 M60L 11:02:00
Ian Watson MDOC M60 33148 M60L 11:04:00
Maja While CLARO W45 349174 W40L 11:41:00
Andrew Whitehead WAROC M40 347823 M40S 11:12:00
Jack Wright LOC M18 223499 JM5M 11:20:00

Course: Course 6 (96 runners)

Name Club Age Class SI Number Category Start Time
Gill Adams MEROC W45 408408 W45L 12:02:00
Janet Adams SYO W45 33335 W45L 12:08:00
Joanne Allan NWOC W21 401793 W21S 11:27:00
Derek Allison LOC M50 347613 M50S
Dave Allison CLOK M70 33961 M65L 11:30:00
David Allison STAG M45 400911 M45S 11:41:00
Mike Atherton LOC M65 12544 M65L 11:28:00
Dave Bales POTOC M55 300587 M50S 12:26:00
Stephanie Basher SROC W21 347659 W21S 12:21:00
Paul Basher HOC M55 37768 M50S 12:27:00
Rebekah Beadle LOC W45 223567 W45L 10:54:00
Roy Bradley CLOK M60 363971 M50S 10:56:00
Melanie Bradley WCOC W45 436242 W45L 11:31:00
Andy Campbell DEE M45 33053 M45S 11:24:00
Jane Campbell DEE W50 11750 W50L 12:05:00
Wendy Carlyle Aire W50 612132 W50L 11:06:00
Jackie Chapman LOC W50 33188 W50L
Ruth Charles LOC W50 220228 W50L
Karen Clark EBOR W55 261304 W50L 11:07:00
Julie Couch EPOC W50 50399 W50L 11:37:00
Ann Cranke CLOK W50 50432 W50L 12:04:00
Alison Doyle MDOC W60 11150 W50L 11:33:00
Tony Duncan WCOC M65 33142 M65L 11:51:00
Richard Evans BL M55 424463 M50S 10:50:00
Graham Farley LOC M45 335236 M45S
Judith Filmore LOC W50 11705 W50L 10:40:00
Charles Flanagan LOC M65 11767 M65L
Derek Fryer LOC M55 11717 M50S
Steve Gill Aire M50 260308 M45S 11:58:00
Nicola Gill Aire W21 347553 W21S 11:52:00
Tony Gray SROC M50 361592 M50S 10:58:00
Martin Green MDOC M55 220429 M50S 12:23:00
Ged Hagan WCOC M50 220779 M45S 11:21:00
Terry Harper DEE M70 11823 M65L 12:12:00
Barry Harrison CLOK M70 33041 M65L 11:23:00
Maggie Hateley DEE W45 32907 W45L 12:30:00
Mike Hayward SROC M50 335230 M50S 11:16:00
Jacqui Higgs BL W45 410900 W45L 10:38:00
Sarah Howes SAX W50 423562 W45L 11:38:00
Bill Hyslop SROC M65 10005 M65L 11:13:00
Pat Hyslop BASOC M50 335104 W50L 12:19:00
Marion Inchmore LOC W55 11739 W50L
Elizabeth Jackson DEE W45 202181 W45L 12:09:00
Judy Johnson BL W55 12342 W50L 11:57:00
Katy Jonas SROC W50 33021 W50L 10:48:00
Keith Jones WAROC M45 41355 M45S 12:28:00
Linda Kelly CLARO W50 570207 W50L 11:09:00
Robert Ker Aire M70 32522 M65L 11:59:00
Anita Kingdon SAX W55 347677 W50L 11:44:00
Chris Lates BL M70 12537 M65L 11:46:00
Julia Laverack WAROC W45 41319 W45L 10:32:00
Kim Leslie WCOC W45 416898 W45L 10:52:00
Stella Lewsley BL W55 33948 W50L 11:34:00
Richard Llewellyn NOC M55 401269 M50S 11:20:00
Peter Lomas MDOC M70 37673 M65L 11:54:00
Brian Looker SROC M70 11193 M65L 11:40:00
Margaret Mackenzie WCOC W50 600116 W45L 11:26:00
Caroline Mackenzie CLOK W45 33199 W45L 12:11:00
Jane Malley NATO W45 401205 W45L 12:17:00
Rob Marriott LOC M45 220703 M45S
Dave Mawdsley MDOC M65 902909 M65L 11:10:00
Dave Mcquillen SOLWAY M65 12505 M65L 11:47:00
Annette Milburn WCOC W55 11190 W50L 11:55:00
Jim Mitchell PFO M65 50282 M65L 11:11:00
Don Monro BOK M65 39942 M65L 11:03:00
Richard Moss BL M65 345568 M65L 11:17:00
Tim Murphy DEE M55 33208 M50S 11:22:00
Karen Nash SROC W45 610529 W45L 11:19:00
Phil Nichols BL M50 410960 M50S 10:42:00
Andrew Nicoll NATO M65 33155 M65L 12:25:00
Anna Nilsen MEROC W50 204594 W50L 12:00:00
Brian Odell EBOR M65 33176 M65L 11:12:00
Mike Ormerod SROC M65 33240 M65L 12:29:00
Chris Owen DVO M50 364701 M50S 12:16:00
John Padget DEE M65 221472 M65L 12:13:00
Laurie Parmenter SYO M45 414348 M45S 11:02:00
Lorraine Porter CLOK W50 50047 W50L 10:44:00
Alan Poxon MDOC M55 11796 M50S 10:46:00
Louise Preston SYO W21 532502 W21S 11:15:00
Karen Quickfall SROC W45 33028 W45L 12:03:00
Pauline Richardson LOC W55 33251 W50L
Marie Roberts MDOC W50 32535 W50L 11:50:00
Jill Smith EBOR W55 41255 W50L 11:45:00
Pauline Smithard DEE W55 50482 W50L 12:01:00
Kath Speak MDOC W50 32963 W45L 11:56:00
Jo Taylor SROC W45 11757 W45L 12:15:00
Roger Thomas WCOC M50 11736 M45S 12:31:00
Robert Vickers HOC M65 50138 M65L 11:43:00
David Walker MDOC M65 37638 M65L 11:53:00
Debby Warren NN W45 12581 W45L 10:30:00
Kevin Watson MDOC M21 37735 M21V 11:00:00
Dick Whitworth BL M70 11784 M65L 11:05:00
Ernie Williams LEI M65 261706 M65L 11:49:00
Michael Wood EPOC M65 33140 M65L 12:07:00
Paul Wood Aire M45 831765 M45S 11:39:00
Shirley Wood Aire W50 511830 W50L 11:35:00

Course: Course 7 (63 runners)

Name Club Age Class SI Number Category Start Time
Tom Adams LOC unset 203247 JM5S 11:31:00
Hilary Allen Aire W65 32488 W60L 11:50:00
Jessica Appleton CLARO W16 261791 JW5S 11:44:00
Jonathan Austin BARRO M18 347532 JM5S 11:00:00
Andrea Barr SROC W45 444027 W40S 11:16:00
Karen Blackburn BL W60 410990 W60L 10:45:00
Julie Brook MDOC unset 33121 W60L 11:55:00
Zephan Buck LOC M18 203248 JM5S 11:39:00
Trish Carmichael TINTO W60 50390 W60L 12:02:00
Jan Clenaghan SOLWAY W60 261334 W55L 11:38:00
Linda Collison BL W55 349159 W55L 11:49:00
Allan Darwell BOK M55 32893 M55S 11:32:00
Jillyan Dobby MDOC W55 33156 W55L 11:04:00
Jan Ellis MDOC W60 430487 W60L 11:14:00
Glenys Ferguson SROC W60 11177 W55L 11:40:00
Jack Filmore LOC M18 434717 JM5S 10:41:00
Danielle Gabbert LOC W20 203253 JW5S 11:48:00
Helen Gardner EBOR W60 33125 W55L 11:47:00
Jill Gorvett SYO W60 221101 W60L 11:51:00
Andrew Gregory MDOC M75 11718 M70L 11:09:00
Bill Griffiths EBOR M55 260271 M55S 11:27:00
Judith Guillaume OD W55 500790 W55L 11:17:00
Louise Hagan WCOC W20 221550 JW5S 11:21:00
Florence Haines Aire W16 561364 JW5S 11:08:00
Gill Hale CLOK W40 50377 W40S 10:43:00
Mike Hardy CLOK M70 33247 M70L 11:23:00
Lindsay Harrod LOC W40 no si W40S 12:20:00
Christopher Hemingway WCOC M18 400492 JM5S 12:23:00
Alan Heron SELOC M75 11182 M70L 11:19:00
Judith Hind CLARO W55 10944 W55L 11:30:00
Sheila Hobson LOC W55 203321 W55L
Jane Hodgson EPOC W40 221033 W35S 10:30:00
Peter Hubberstey NOC M65 50011 M55S 11:29:00
Kate Ingleby DEE W55 12496 W55L 12:17:00
Diana Mcclure LOC W60 50240 W55L
Geoffrey Millan MDOC M65 11143 M55S 11:13:00
Jan Mingay LOC W60 401065 W55L
Diana Mitchell BL W60 10961 W60L 11:53:00
Margaret Murphy DEE W60 32905 W60L 11:34:00
Janet Nash LOC W55 11722 W55L
Helen Neild LOC W60 11766 W60L
Anne Palmer BOK W60 32938 W55L 11:15:00
Ali Parmenter SYO W45 414441 W40S 11:02:00
Jean Platt MEROC W60 12588 W55L 10:47:00
Frances Prendergast EBOR W60 37617 W55L 11:42:00
John Pullin LOC M60 221003 M55S
Sue Roome SROC W55 12355 W55L 12:11:00
Miriam Rosen SROC W60 11791 W55L 11:25:00
Gillian Rowan-wilde PFO W60 223216 W60L 11:11:00
Manuelle Salathe MDOC W40 423508 W35S 10:39:00
Heather Smithard KFO W60 12566 W55L 12:14:00
Les Smithard KFO M55 12584 M55S 12:09:00
Elaine Sutton DEE W40 247002 W40S 11:06:00
Lynne Thomas WCOC W40 11735 W35S 10:32:00
Syd Thomas WCOC M55 10973 M55S 10:51:00
Rachel Turner LOC W40 300565 W40S
Jenny Tynan SROC W18 221285 JW5S 11:57:00
Eva Watson Aire W40 224762 W35S 11:59:00
Mary Wheeler SROC W55 33214 W55L 12:29:00
Michael Wilmore PFO M55 33273 M55S 12:04:00
Anne Wilson LOC W55 50134 W55L
Emily Wood Aire W18 217792 JW5S 11:36:00
Alana Wright CLOK W18 46804 JW5S 10:49:00

Course: Course 8 (31 runners)

Name Club Age Class SI Number Category Start Time
Frank Appleton CLARO M65 261722 M60S 11:44:00
Elizabeth Bales POTOC W45 261213 W45S 10:30:00
Stephen Beresford MDOC M60 37698 M60S 11:24:00
Richard Blake LOK M60 333851 M60S 11:30:00
Dick Carmichael TINTO M60 50314 M60S 12:02:00
Richard Collins SROC M65 11771 M60S 12:07:00
John Denmark SROC M60 12389 M60S 11:14:00
Clare Fletcher BOK W65 32899 W65L 11:32:00
Gill Hardy CLOK W70 33249 W70L 11:22:00
Joyce Hemingway WCOC W45 10959 W45S 12:23:00
Frances Heron 7306RA W70 235488 W65L 11:20:00
Cherith Knott SROC W70 11127 W65L 11:49:00
Rae Lomas MDOC W65 37495 W65L 11:54:00
Roy Malley NATO M80 436388 M75L 12:17:00
Eileen Maxwell RR W45 860426 W45S 12:09:00
Des Mcginnity MEROC M75 11762 M75L 11:52:00
Jane Mcquillen SOLWAY W65 12501 W65L 11:47:00
Alan Meadows MEROC M75 11859 M75L 11:28:00
Shirley Moss BL W65 32999 W65L 11:18:00
Alan Mullock DEE M60 259482 M60S 11:37:00
Catherine Odell EBOR W70 33089 W65L 11:12:00
Marguerite Pennell WCOC W70 260175 W65L 12:05:00
Barbara Plant BL W70 11781 W70L 12:11:00
Alison Sloman HOC W70 833122 W70L 11:39:00
Ian Smith NATO M80 220572 M75L 11:34:00
Pat Spoonley DEE W70 442441 W70L 12:13:00
Bob Stewardson LOC M80 11124 M75L
Terry Unsworth CLOK M60 246213 M60S 11:42:00
Angela Whitworth BL W65 11785 W65L 11:05:00
Louise Wilson BL W70 11113 W65L 11:16:00
Gerald Wilson BL M70 11112 M65S 11:26:00

Course: Course 9 (20 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S 11:28:00
Eileen Bedwell CLOK W75 33264 W75 11:30:00
Yvonne Brittain SROC W50 no si W50S 10:57:00
Margaret Buckley LOC W60 333774 W60S
Jane Collins SROC W50 11772 W50S 12:07:00
Patricia Davies NATO W55 39955 W50S 12:25:00
Ruth Ellis DVO W55 39933 W55S 11:01:00
Sue Emerson WCOC W55 no si W55S 12:05:00
Margaret Gregory MDOC W70 218859 W70S 11:09:00
Ruth Halsey WAROC W50 220551 W50S 10:53:00
Katherine Hill Aire W60 11134 W60S 11:25:00
Ann Monro BOK W65 39921 W65S 11:03:00
Chris Murphy DEE W50 41323 W50S 11:22:00
Jackie Page EPOC W60 33195 W55S 11:36:00
Sally Rollo SOLWAY W55 221219 W55S 11:38:00
Brian Spoonley DEE M75 235771 M70S 12:13:00
Bridget Stein SBOC W50 50280 W50S 10:45:00
Jo Thornley Aire W60 11194 W60S 11:51:00
Angela Towler LOC W60 33958 W60S
Judy Unsworth CLOK W50 246233 W50S 11:42:00