Logo


<< View Details for Hampsfell Regional Event

Entry list for Hampsfell Regional Event by course


Course: Course 1 (14 runners)

Name Club Age Class SI Number Category Start Time
Josh Beech EBOR M21 659659 M21L 12:25:00
Brendan Bolland WAROC M40 41330 M21L 11:49:00
Tom Bray UDOC M21 no si M21L 11:55:00
Dave Broatch Eryri M50 400419 M21L 11:15:00
Bill Edwards SYO M40 1010164 M21L 11:27:00
Christopher Embrey OUOC M21 555553 M21L 11:09:00
Michael Noblett WCOC M21 203147 M21L 12:09:00
Richard Robinson NOC M21 511511 M21L 11:33:00
David Roome SROC M21 504390 M21L 11:04:00
Mark Saunders SROC M21 501098 M21L 10:40:00
Ben Smith UDOC M21 260190 M21L 12:01:00
Chris Smithard DEE M21 503589 M21L 12:17:00
Ben Stevens Aire M21 503535 M21L 11:41:00
James Taylor NOC M20 676869 M21L 11:21:00

Course: Course 11 (53 runners)

Name Club Age Class SI Number Category Start Time
Ciaran Allen Eryri M16 887394 JM4 11:22:00
Jessica Appleton CLARO W16 261791 JM4 11:14:00
Ben Armitage WAOC M18 337478 JM4 10:37:00
Carrie Beadle LOC W16 223558 JW4 11:46:00
Andrew Benson uv LOC M16 203256 JM4 10:32:00
Benjamin Beresford DVO M16 881308 JM4 11:32:00
Julia Bing uv LOC W18 300563 JW4 11:20:00
Kira Browne SROC W16 220598 JW4 12:06:00
Lucy Butt SARUM W16 887400 JW4 10:46:00
Beatrix Calow DEE W18 221182 JW4 12:13:00
Lova Chechik EBOR M16 347502 JM4 11:49:00
Jessica Courtman uv LOC W16 300560 JW4 11:44:00
Alex Crow NOC M16 260317 JM4 11:57:00
Luke Douglas uv LOC M16 363558 JM4 10:40:00
Matthew Elkington OD M16 202185 JM4 11:18:00
Joe Elliott NOC M16 221192 JM4 11:47:00
Amelia Elliott uv LOC W16 300561 JW4 11:36:00
Helen Elmes DEE W16 220713 JW4 11:50:00
Ben Emerson WCOC M18 235637 JM4 11:55:00
Zachary Field SYO M16 960395 JM4 11:30:00
Lisa Foy uv LOC W16 261274 JW4 12:04:00
Meghan Hallett uv LOC W16 261275 JW4 12:16:00
Katrina Hemingway WCOC W14 911444 JW4 11:15:00
Jonathan Heybrock WAOC unset 349203 JM4 10:42:00
Joshua Hope WAOC unset no si JM4 10:44:00
Lydia Howard uv LOC W16 261278 JW4 12:00:00
Rebecca Humphreys MDOC W16 221329 JW4 11:34:00
Hannah Irvine DEE W18 236316 JW4 11:38:00
Laura Jones BARRO W16 219632 JW4 11:00:00
Daisy Lawn-tee uv LOC W18 300564 JW4 11:12:00
Harriet Lawson DVO W16 247380 JW4 11:27:00
Kim Little uv LOC W16 300562 JW4 11:28:00
Cari Littler SYO W16 347628 JW4 11:21:00
Victoria Littlewood NOC W16 221381 JW4 11:43:00
Ben Lord NOC M16 331866 JM4 11:39:00
Jamie Mackenzie HOC M16 407324 JM4 10:35:00
Alex Mccann MDOC M16 223578 JM4 11:25:00
Collette Mckenny uv LOC W16 261279 JW4 11:52:00
Nathan Metcalfe uv LOC M16 224767 JM4 11:04:00
Tommy Moore uv LOC M16 203257 JM4 10:56:00
Tamsin Moran SOC W16 217732 JW4 10:52:00
Christopher Nash SROC M16 33936 JM4 11:16:00
Max O'Hara uv LOC M16 203259 JM4 10:48:00
Matthew Penellum BARRO M16 716323 JM4 10:50:00
Jack Perry uv LOC M18 300568 JM4 12:24:00
Hamish Rogers OD M14 699113 JM4 12:11:00
Adam Sattaur DVO M18 50541 JM4 11:23:00
Khem Sattaur DVO M16 347609 JM4 11:07:00
Tom Selby SROC M16 335287 JM4 10:30:00
Islay Sellar DVO W16 416818 JW4 11:10:00
Hannah Skinner WCOC W16 331843 JW4 11:54:00
Sam Wood Aire M16 217798 JM4 11:41:00
Beth Woodley Aire W16 400789 JW4 11:31:00

Course: Course 12 (47 runners)

Name Club Age Class SI Number Category Start Time
Michael Adams SYO M14 426537 JM3 11:28:00
Niall Allen Eryri M14 411200 JM3 11:36:00
James Allison LOC M14 260178 JM3 10:30:00
Robert Armitage WAOC M14 333760 JM3 10:36:00
Becky Bailey CLOK W16 no si JW3 11:41:00
Natalie Beadle LOC W14 223557 JW3 11:12:00
Thomas Birkett SOS M14 224768 JM3 10:49:00
Barney Broatch Eryri M14 400045 JM3 11:30:00
Hazel Browne SROC W14 220989 JW3 12:20:00
Harry Butt SARUM M14 217719 JM3 11:38:00
Edward Calow DEE M14 424347 JM3 12:13:00
Harry Carter uv LOC unset 203253 JM3 11:18:00
Jonathon Crabbe uv LOC unset 220595 JM3 11:58:00
Alex Crosby NATO W16 338002 JW3 11:52:00
Kate Douglas uv LOC W16 261270 JW3 12:06:00
Paul Eaton WCOC M14 970306 JM3 11:40:00
Stephen Elkington OD M14 401761 JM3 11:15:00
Max Elliott NOC M14 202109 JM3 11:22:00
Rachel Emmerson OD W14 408081 JW3 12:04:00
Julie Emmerson OD W14 401378 JW3 11:56:00
Jake Field SYO M14 430431 JM3 11:20:00
Sam Garratt CLOK M14 220316 JM3 10:38:00
Nicholas Harrison SOS M14 342144 JM3 10:57:00
Tom Hemingway WAOC M14 416847 JM3 11:08:00
Jamie Hicks SOC M14 434479 JM3 11:13:00
Sam Jefferson uv LOC M16 363557 JM3 11:10:00
Sarah Jones BARRO W14 219634 JW3 11:00:00
Daniel Kilvert BKO M14 no si JM3 10:51:00
Scott Marshall Aire M14 400434 JM3 10:42:00
Tom Mccann MDOC M14 223579 JW3 11:31:00
Katie Mitchell uv LOC unset 261268 JW3 11:02:00
Nicholas Moran SOC M14 408463 JM3 11:05:00
Aaron O'Neill uv LOC unset 203242 JM3 11:50:00
Helen Ockenden SROC W14 300586 JW3 12:02:00
Lisa Quickfall SROC W16 235787 JW3 10:51:00
Patrick Rigg uv LOC unset 203247 JM3 11:42:00
William Rigg uv LOC unset 203248 JM3 11:34:00
Ruth Sadler uv LOC W16 261271 JW3 10:46:00
Daniel Selby SROC M14 363586 JM3 10:27:00
Islay Sellar DVO W16 433174 JW3 10:44:00
Tom Spencer uv LOC unset 203250 JM3 11:26:00
Alistair Thornton MDOC M14 220010 JM3 12:09:00
Rhiannon Ware SOS W14 222182 JM3 10:41:00
Barnaby Warren NN M14 221656 JM3 10:33:00
Joe Woodley Aire M14 886748 JM3 11:45:00
Eloise Wright CLOK W14 400470 JW3 11:46:00
Katie Wright uv LOC W14 337402 JW3 10:54:00

Course: Course 13 (10 runners)

Name Club Age Class SI Number Category Start Time
Louise Adams SYO W12 333722 JW2 11:33:00
Stewart Allison LOC M12 407371 JM2 10:35:00
Beth Barker WAOC unset no si JM2 10:44:00
Chloe Bell uv LOC unset 261267 JW2 11:54:00
Fiona Bunn TVOC W12 335137 JW2 12:05:00
Evelyn Elmes DEE W12 220714 JW2 11:47:00
Matthew Fellbaum MDOC M12 331864 JM2 12:00:00
Annie Ockenden SROC W12 411850 JW2 12:11:00
Sean Penellum BARRO M14 no si JM2 10:41:00
Kate Skinner WCOC W12 217726 JW2 11:24:00

Course: Course 14 (4 runners)

Name Club Age Class SI Number Category Start Time
Alex Birkett SOS M12 347625 JM1 10:40:00
Joshua Boyles NATO M12 221239 JM1 10:36:00
Catherine Hemingway WAOC W12 307490 JW1 11:15:00
Graham Johnson DVO M55 33363 JM1 11:00:00

Course: Course 2 (23 runners)

Name Club Age Class SI Number Category Start Time
Charlie Adams SYO M45 641109 M40L 11:21:00
Andy Allen Eryri M45 220739 M40L 11:27:00
Michael Billinghurst WCOC M50 32541 M40L 12:21:00
Nigel Bunn TVOC M45 41281 M40L 12:26:00
Duncan Harrison SOS M35 342148 M35L 10:43:00
Ian Hopkins HOC M40 423550 M40L 11:24:00
Alan Irving WCOC M40 505039 M40L 11:02:00
Chris Littler SYO M40 411040 M40L 11:11:00
Tony Marlow SROC M45 410975 M40L 12:30:00
Tim Martland MDOC M45 792007 M40L 10:58:00
Charles Mayes CLOK M40 33171 M40L 10:47:00
David Mccann MDOC M45 223576 M40L 11:17:00
John Noblett WCOC M45 32512 M35L 12:15:00
Bert Park SOS M45 261292 M40L 10:51:00
Stuart Parker WAROC M45 11132 M40L 11:34:00
Jeremy Parr SWOC M40 221453 M40L 10:44:00
Andy Quickfall SROC M50 33027 M35L 11:31:00
Martin Skinner WCOC M45 260406 M40L 11:37:00
Iain Smith-ward LOC M40 662001 M40L 11:45:00
Patrick Smyth NATO M50 220327 M35L 11:42:00
Paul Taylor EPOC M45 424314 M40L 10:54:00
Paul Thornton CLOK M50 590904 M40L 11:14:00
Graham Watson Aire M40 37074 M40L 10:39:00

Course: Course 3 (105 runners)

Name Club Age Class SI Number Category Start Time
David Armstrong Aire M55 221318 M50L 10:51:00
Simon Austin BARRO M20 503374 JM5L 11:40:00
Michael Baggott HOC M55 808474 M50L 11:39:00
Rob Bailey CLOK M50 221050 M45L 11:13:00
Edward Barnard DEE M21 41286 M21S 11:54:00
Duncan Birtwistle CLARO M18 533677 JM5L 11:16:00
John Birtwistle CLARO M50 407387 M50L 11:48:00
Paul Bradbury SYO M50 888779 M50L 10:56:00
Michael Bragg uv LOC M21 361562 JM5L 11:12:00
Steven Bragg uv LOC unset 416889 JM5L 11:36:00
Chris Brand-barker WCOC M20 211399 JM5L 12:02:00
Angela Brand-barker WCOC W45 220562 W21L 10:47:00
Tony Brand-barker WCOC M50 400775 M50L 11:02:00
Mike Bray SN M55 261855 M50L 11:23:00
Kitty Bray SN W21 261893 W21L 11:15:00
Rick Browne uv LOC M55 261311 M50L 12:08:00
Thomas Burrow uv LOC M21 261277 JM5L 11:20:00
Sara Campbell DEE W45 33062 W21L 12:01:00
Malcolm Campbell WAROC M60 1008149 W21L 12:36:00
Alex Campbell BASOC M50 423532 M50L 10:37:00
Liz Campbell WAROC W55 1008122 W21L 12:27:00
Andrew Cheung uv LOC M20 342280 JM5L 11:28:00
Stephen Clark EBOR M20 261318 JM5L 11:46:00
Amanda Crawshaw EPOC W40 408092 W21L 12:31:00
Kelvin Davies BOK M45 611961 M45L 10:59:00
Kirsty Davies-walters BAOC W21 264263 W21L 12:04:00
Laurence Doddy Aire M40 618075 M21S 12:17:00
Barry Elkington OD M50 50247 M50L 11:24:00
Simon Elliott NOC M55 780004 M50L 11:26:00
Chris Emerson WCOC M55 33052 M50L 12:39:00
Andy Emmerson OD M50 37570 M50L 10:54:00
Nick Evans NOC M50 50337 M45L 11:04:00
John Evans MDOC M50 236294 M50L 12:15:00
Thomas Fellbaum MDOC M18 895147 JM5L 11:59:00
Stephen Fellbaum MDOC M50 400097 M45L 12:43:00
Simon Filmore LOC M50 11704 M50L 11:03:00
Daniel Fopma TVOC M20 261785 JM5L 11:57:00
Paul Frost ECKO M50 800657 M50L 11:50:00
Paul Furness OD M55 33914 M50L 11:31:00
Heather Gardner EBOR W21 501059 W21L 11:52:00
Julian Green HOC M21 37194 M21S 10:53:00
Bobby Hagan WCOC M21 555123 JM5L 11:10:00
Kevin Hagley DEVON M45 33031 M45L 11:01:00
Matthew Halliday OD M20 503572 JM5L 11:51:00
Alan Halliday OD M55 24957 M50L 11:17:00
Neil Harvatt HALO M50 505551 M50L 12:24:00
Peter Haynes SLOW M50 309000 M50L 10:46:00
Richard Henchman UMOC unset no si M21S 12:21:00
Sandy Hetherington SROC M21 235772 JM5L 10:40:00
Tessa Hill HOC W21 503519 W21L 11:37:00
Daniel Hughes NOC M20 260316 JM5L 11:22:00
Ray Humphreys MDOC M50 401147 M45L 11:35:00
Andy Hyslop BASOC M50 911959 M45L 12:33:00
Nicholas Jones Aire M50 10968 M50L 11:11:00
Jonathan Lagoe LOC M50 33947 M50L 10:45:00
Robin Lawn-tee uv LOC unset 203241 JM5L 11:44:00
David Lawson DVO M45 37017 M45L 10:38:00
David Leboutillier LEI M50 561011 M50L 11:56:00
Chris Lee Aire M21 39896 M21S 11:58:00
Duncan Leeson HOC M20 247415 JM5L 11:05:00
Howard Leslie WCOC M45 11126 M45L 11:07:00
Graham Lloyd EPOC M45 235624 M45L 10:30:00
Peter Lynas NOC M20 400820 JM5L 11:38:00
Alastair Mackenzie CLOK M50 886723 M50L 12:23:00
David Mainwaring BL M45 33065 M45L 12:10:00
Elliot Malkin MDOC M20 414234 JM5L 12:12:00
Jonny Malley EBOR M18 504127 JM5L 12:05:00
Ian Marshall Aire M45 33174 M45L 10:39:00
Lindsay Mcmillan HOC W21 37234 W21L 10:41:00
Katharine Mcmillan BUOC W21 37211 W21L 10:31:00
Chris Mitchell PFO M21 33153 M21S 11:32:00
Ian Moran SOC M50 39984 M50L 10:43:00
Simon O'Meara HOC M21 407359 JM5L 11:33:00
James Park SOS M20 261290 JM5L 11:00:00
Dan Parker MDOC M45 620718 M45L 11:19:00
Robert Parkinson NOC M50 260466 M50L 11:43:00
Michael Pearson WCOC M65 554242 M50L 11:34:00
Roger Phillips LEI M21 200263 M21S 11:45:00
Mark Picksley FVO unset 364717 M45L 10:32:00
Chris Pollitt WCOC M45 41360 M45L 12:29:00
Rhys Roberts NOC M21 33051 JM5L 11:08:00
Mark Salmon TVOC M20 no si JM5L 11:53:00
Ian Selby SROC M45 335120 M45L 10:00:00
Rory Sellar DVO M50 414293 M50L 10:49:00
Gavin Smith SROC M50 347641 M45L 12:41:00
David Smyth NATO M20 407839 JM5L 11:14:00
Ian Stephenson WAROC M50 12453 M45L 12:03:00
George Stevens Aire M20 503579 JM5L 11:42:00
Jenny Thornton CLOK W21 503582 W21L 10:42:00
Andy Thornton MDOC M50 33246 M45L 12:35:00
Richard Tiley LOC M50 503371 M50L 12:32:00
Andrew Tongue MDOC M21 401515 M21S 12:25:00
Paul Tynan SROC M50 414282 M45L 10:34:00
David Vincent DVO M45 260489 M45L 12:07:00
Graham Walkden LOC M50 11743 M50L 12:13:00
Matthew Wallace NOC M20 400596 JM5L 11:30:00
Julian Warren NN M45 12504 M45L 12:40:00
Graham Watson WCOC M45 220729 M45L 11:29:00
Marcus Weatherburn BARRO M20 666606 JM5L 11:18:00
Elizabeth White HOC W21 400818 W21L 10:36:00
Edward Williams No Club M21 no si M21S 11:27:00
Richard Wilson LOC M55 50190 M45L 12:38:00
Ben Windsor LEI M20 361538 JM5L 11:25:00
Craig Woods NOC M20 416819 JM5L 11:49:00
Selwyn Wright uv LOC M55 223497 M50L 11:41:00

Course: Course 4 (128 runners)

Name Club Age Class SI Number Category Start Time
Claire Allison LOC W40 11166 W40L 10:27:00
Phil Armitage WAOC unset 363766 M40S 10:32:00
Clive Atty SELOC M60 no si M60L 10:58:00
Bob Barnby WCOC M60 407353 M55L 11:24:00
Andy Batchelor HOC M40 364719 M35S 10:41:00
Jemma Bell uv LOC W18 247155 JW5L 11:30:00
Amy Bevan DVO W20 347642 JW5L 11:37:00
Fraser Birtwistle CLARO M18 407358 JM5M 11:10:00
Adam Bradbury SYO M18 888781 JM5M 11:40:00
Joe Bragg uv LOC unset 220104 JM5M 11:54:00
Peter Bray SN M18 895150 JM5M 12:26:00
Elizabeth Britton MDOC W21 503503 JW5L 11:13:00
John Britton MDOC M55 691951 M55L 11:51:00
Kath Broatch Eryri W45 400418 W40L 11:45:00
Amy Brown EBOR W21 400048 JW5L 11:44:00
Rowena Browne SROC W45 11776 W40L 12:36:00
Roger Bryant MDOC M18 401763 JM5M 11:42:00
Steve Buckley LOC M60 12443 M60L 10:55:00
Tom Butt SARUM M18 504296 JM5M 11:16:00
Alice Butt SARUM W20 503507 JW5L 11:32:00
Christopher Calow DEE M55 221181 M55L 12:33:00
Paul Chamberlain Eryri M60 224779 M60L 12:24:00
Bob Cooper NN M65 401537 M60L 12:38:00
Ian Couch EPOC M60 50394 M60L 12:04:00
Jonathan Cronk WAOC M18 921016 JM5M 10:56:00
Tony Davies SELOC M60 11849 M60L 12:03:00
Richard Day LOC M65 11144 M60L 11:55:00
William Dehany CLOK M55 264205 M55L 10:34:00
Colin Drury SYO M60 264285 M60L 12:40:00
Carl Edmonds BARRO M18 827340 JM5M 11:00:00
Roger Edwards LEI M60 37896 M55L 10:57:00
Bob Elmes DEE M65 220711 M60L 12:13:00
Cliff Etherden MDOC M60 33294 M60L 12:32:00
Laura Evans NOC W20 50345 JW5L 11:29:00
Kate Farley LOC W20 504126 JW5L
Kate Farley uv LOC W20 504126 JW5L 11:46:00
Austin Farr POTOC M65 11198 M60L 12:44:00
Heather Fellbaum MDOC W45 335247 W40L 12:47:00
Sarah-louise Francis SN W40 39968 W40L 11:34:00
Philip Gager SROC M60 235649 M60L 12:45:00
Derek Gale DVO M65 263499 M60L 12:48:00
Ben Gill Aire M20 260306 JM5M 11:50:00
Martyn Gill Aire M55 33085 M55L 11:36:00
Peter Guillaume OD M60 500789 M55L 11:12:00
Norman Hall DEE M60 202199 M60L 12:17:00
Joanna Halliday OD W21 503527 JW5L 11:48:00
Mike Hampton OD M60 221666 M60L 12:20:00
Dave Hargreaves SROC M55 11783 M55L 10:40:00
Claire Harrison SOS W35 342143 W35L 11:09:00
Robert Haskins LEI M55 220484 M55L 10:44:00
James Haynes WAOC M18 235491 JM5M 10:51:00
Graham Hemingway WCOC M18 930825 JM5M 11:52:00
Douglas Henderson RR M55 897309 M55L 10:59:00
Colin Hicks SOC M55 401161 M55L 11:43:00
Mike Hind CLARO M55 10943 M55L 12:37:00
William Hopkins LVO M60 50120 M60L 12:46:00
Peter Hornsby MOR M55 400055 M55L 11:05:00
Barry Houghton HOC M60 264227 M60L 10:54:00
Chris Houlton NOC M18 416807 JM5M 11:33:00
Michael Hudson uv LOC M18 342141 JM5M 12:02:00
Brian Hughes HOC M60 24993 M60L 12:28:00
Roger Jackson WCOC M60 602083 M60L 12:42:00
Mark Jesson PFO M40 no si M40S 12:00:00
Paul Johnson BL M55 12340 M55L 11:59:00
Chris Kirkham MDOC M60 780011 M60L 11:21:00
Julian Lailey SROC M60 11744 M60L 12:29:00
Peter Langmaid HOC M40 333762 M40S 10:49:00
Tom Lawson uv LOC M20 990990 JM5M 12:18:00
Alice Leake EUOC W20 503576 JW5L 12:14:00
Thomas Louth WAOC M16 887404 JM5M 10:43:00
Keith Macdermott EBOR M60 434491 M55L 12:35:00
Tom Mackenzie HOC M18 807333 JM5M 10:30:00
John Marriott LEI M60 41285 M60L 11:01:00
Joyce Marshall Aire W50 33146 W40L 10:52:00
Isla Mathieson CLOK W45 221408 M40S 11:37:00
Jane Mccann MDOC W40 223577 W40L 11:31:00
Barry Mcgowan HOC M60 50423 M60L 10:46:00
Roy Mcgregor SROC M40 11740 M40S 10:28:00
Robert Mckenna NN M55 33202 M55L 11:53:00
Rebecca Mckenny uv LOC W18 342160 JW5L 11:38:00
Philip Metcalfe uv LOC M18 222184 JM5M 12:10:00
Alex Moore BKO M18 264289 JM5M 11:19:00
Dennis Murphy DEE M60 32801 M60L 11:04:00
Matthew Nash SROC M18 10939 JM5M 11:27:00
John Nash LOC M60 11721 M55L 11:15:00
Robert Nash SROC M65 10938 M60L 12:11:00
Dave Neild LOC M60 363551 M60L 11:20:00
Harry Nicholson NOC M18 203156 JM5M 11:22:00
John Ockenden SROC M16 411847 JM5M 12:06:00
Mary Ockenden SROC W50 203135 W40L 12:27:00
Sarah Park SOS W21 no si JW5L 10:45:00
Michael Park SOS M18 261289 JM5M 10:39:00
Karen Parker MDOC W45 630813 W40L 11:26:00
Richard Payne EPOC M60 220349 M55L 11:47:00
John Pearce DEVON M65 202171 M60L 11:41:00
Julie Phelan WCH W45 202136 W40L 11:02:00
Andrew Platt MEROC M60 12598 M60L 10:38:00
Martin Powell LOC M55 300555 M55L 12:41:00
Antony Richardson LOC M60 33220 M60L 12:07:00
Alex Roberts HOC M18 921508 JM5M 11:35:00
Mairead Rocke LEI W20 503578 JW5L 11:56:00
Martyn Roome SROC M55 503346 M55L 12:43:00
David Rosen SROC M55 503221 M55L 10:36:00
Peter Ross MDOC M60 221947 M60L 11:17:00
Malcolm Ruckledge WCOC M65 400110 M60L 10:48:00
Ben Selby SROC M18 335286 JM5M 10:33:00
Susan Skinner WCOC W45 50266 W40L 11:23:00
Roger Smith LOC M60 50326 M60L 12:31:00
Alison Smith TVOC W45 41140 W40L 10:42:00
Aidan Smith SYO M16 997755 JM5M 11:25:00
Mike Smithard DEE M60 50495 M55L 12:39:00
Zoe Smithard DEE W20 50436 JW5L 12:22:00
Ian Sparkes LEI M65 no si M60L 12:01:00
Boris Spence NN M55 236259 M60L 11:57:00
Alan Springett BKO M60 401189 M55L 10:53:00
John Taylor SROC M60 11756 M55L 10:31:00
Vicky Thornton MDOC W45 33134 W40L 12:25:00
Alistair Tinto EPOC M40 37190 M40S 12:30:00
Dave Toach LEI M40 670628 M40S 11:08:00
Tony Wagg MDOC M65 217722 M60L 12:16:00
Charlotte Watson WCOC W18 895159 JW5L 10:37:00
Peter Watson EBOR M65 32516 M60L 12:08:00
Ian Watson MDOC M60 33148 M60L 11:07:00
Conor Weed SUFFOC M18 510339 JM5M 10:35:00
Andrew Williams DEE M60 11165 M60L 10:50:00
Bruce Woodley Aire M45 400800 M40S 11:58:00
Stephen Wright NOC M65 37153 M60L 11:39:00
Martin Yeo SOC M20 263498 JM5M 10:47:00

Course: Course 5 (112 runners)

Name Club Age Class SI Number Category Start Time
Gill Adams MEROC W45 408408 W45L 11:07:00
Janet Adams SYO W45 33335 W45L 11:40:00
Anne marie Allen Eryri W45 220738 W45L 11:45:00
Dave Allison CLOK M70 33961 M65L 11:02:00
Jane Anthony SROC W50 32519 W50L 10:25:00
Barry Barnes DEE M65 411112 M65L 10:33:00
Rebekah Beadle LOC W45 223567 W45L 11:42:00
Susan Birtwistle CLARO W50 407363 W50L 11:12:00
David Booker NOC M55 50019 M50S 11:36:00
Marcia Bradbury SYO W50 881957 W50L 11:53:00
Jenny Bray SN W55 261883 W50L 12:04:00
Wray Brocklebank uv LOC M55 50371 M50S 10:42:00
Dave Brown EBOR M50 571120 M50S 11:23:00
Gill Browne uv LOC W55 33976 W50L 10:51:00
Steve Burge LOC M65 11140 M65L 11:00:00
Judy Burge LOC W50 11141 W50L 12:00:00
Jeff Butt SARUM M45 999969 M45S 11:39:00
Jackie Butt SARUM W45 260468 W45L 11:20:00
Sian Calow DEE W45 50867 W45L 12:20:00
Andrea Cameron MDOC W35 349173 W21S 12:21:00
Jon Carberry SROC M50 12300 M45S 10:45:00
Jackie Chapman LOC W50 33188 W50L 10:48:00
Karen Clark EBOR W55 261304 W50L 11:17:00
Ro Cole DVO W45 220527 W45L 10:57:00
Steve Corrigan EBOR M50 401565 M50S 12:25:00
Julie Couch EPOC W50 50399 W50L 11:30:00
Nicola Crosby NATO W35 39902 W21S 10:50:00
Les Davies SROC M50 401573 M50S 10:30:00
Alison Doyle MDOC W60 11150 W50L 11:28:00
Tony Duncan WCOC M65 33142 M65L 11:29:00
Richard Evans BL M55 424463 M50S 10:55:00
Graham Farley LOC M45 335236 M45S 11:52:00
Karen Farley LOC W45 335235 W45L
Karen Farley uv LOC W45 335235 W45L 11:11:00
Judith Filmore LOC W50 11705 W50L 11:47:00
Patrick Fishwick DEVON M45 39971 M45S 11:59:00
Elizabeth Furness OD W55 33938 W50L 12:02:00
Steve Gill Aire M50 260308 M45S 11:46:00
Nicola Gill Aire W21 347553 W21S 11:21:00
Martin Green MDOC M55 220429 M50S 12:26:00
Ged Hagan WCOC M50 220779 M45S 11:56:00
Jane Halliday OD W50 235791 W45L 11:26:00
Barry Harrison CLOK M70 33041 M65L 10:58:00
Mike Hayward SROC M50 648445 M50S 10:49:00
Maurice Hemingway WAOC M55 307480 M50S 11:19:00
Jacqui Higgs BL W45 410900 W45L 11:50:00
Katherine Hughes HOC W55 24992 W45L 12:31:00
Pip Humphreys MDOC W50 349166 W45L 11:15:00
Pat Hyslop BASOC M50 335104 W50L 12:23:00
Bill Hyslop SROC M65 10005 M65L 11:14:00
Marion Inchmore LOC W55 11739 W50L 12:11:00
Joy Irvine DEE W50 236286 W50L 11:05:00
Malcolm Irvine DEE M55 11755 M50S 11:49:00
Elizabeth Jackson DEE W45 202181 W45L 12:13:00
Judy Johnson BL W55 12342 W50L 11:57:00
Val Johnson DVO W50 33347 W45L 11:22:00
David Johnstone SROC M65 32546 M65L 12:40:00
Katy Jonas SROC W50 33021 W50L 12:19:00
Robert Ker Aire M70 32522 M65L 12:24:00
Philip Kirk OD M50 337528 M50S 11:43:00
Chris Lates BL M70 12537 M65L 12:10:00
Peter Leake LEI M70 46831 M65L 10:47:00
Kim Leslie WCOC W45 416898 W45L 11:37:00
Peter Lomas MDOC M70 37673 M65L 11:04:00
Brian Looker SROC M70 11193 M65L 12:36:00
Caroline Mackenzie CLOK W45 33199 W45L 12:16:00
Margaret Mackenzie WCOC W50 600116 W45L 11:13:00
Jane Malley NATO W45 401205 W45L 11:01:00
Dave Mawdsley MDOC M65 902909 M65L 11:08:00
Annette Milburn WCOC W55 11190 W50L 12:22:00
Jim Mitchell PFO M65 50282 M65L 11:41:00
Simon Moore BKO M50 264970 M45S 11:03:00
Caroline Moran SOC W45 41253 W45L 10:44:00
Richard Moss BL M65 345568 M65L 12:03:00
Nev Myers EBOR M50 767677 M50S 12:01:00
Karen Nash SROC W45 610529 W45L 11:34:00
Phil Nichols BL M50 410960 M50S 10:35:00
Andrew Nicoll NATO M65 33155 M65L 12:33:00
Brian Odell EBOR M65 33176 M65L 12:08:00
John Padget DEE M65 221472 M65L 11:31:00
Rod Postlethwaite WRE M55 50029 M50S 11:54:00
Alan Poxon MDOC M55 11796 M50S 10:32:00
Pauline Richardson LOC W55 33251 W50L 11:09:00
Keith Roberts NOC M50 33101 M45S 10:52:00
Marie Roberts MDOC W50 32535 W50L 11:51:00
David Rogers BKO M50 331990 M50S 11:16:00
Fiona Sellar DVO W50 363770 W50L 10:39:00
Rachel Simonetti LEI W35 750716 W21S 11:55:00
Trevor Simpson OD M70 32510 M65L 11:58:00
Sid Smith LOC M70 11189 M65L 11:48:00
Judith Smith NATO W21 770770 W21S 12:28:00
Pauline Smithard DEE W55 50482 W50L 12:09:00
Barrie Speake EBOR M65 510783 M65L 12:29:00
Andrew Tarr DEE M70 223583 M65L 11:10:00
Jo Taylor SROC W45 11757 W45L 10:34:00
Debbie Thompson WCAC W50 714106 W50L 12:07:00
Julie Tucker BAOC unset no si W21S 11:38:00
Robert Vickers HOC M65 50138 M65L 11:35:00
Tony Walker LOC M65 235785 M65L 12:06:00
David Walker MDOC M65 37638 M65L 11:25:00
Mick Waplington BARRO M50 no si M45S 10:38:00
Debby Warren NN W45 12581 W45L 10:41:00
Sarah Watkins SROC W35 261746 W21S 10:53:00
Debbie Watson WCOC W50 11106 W45L 11:24:00
Kevin Watson MDOC M21 37735 M21V 11:33:00
Marian White HOC W50 261368 W45L 10:36:00
Andrew White HOC M50 501479 M50S 10:40:00
Dick Whitworth BL M70 11784 M65L 11:06:00
Anne Wilson LOC W55 50134 W50L 12:27:00
Michael Wood EPOC M65 33140 M65L 11:18:00
Paul Wood Aire M45 831765 M45S 11:27:00
Shirley Wood Aire W50 511830 W50L 11:32:00

Course: Course 6 (82 runners)

Name Club Age Class SI Number Category Start Time
Tom Adams uv LOC unset 300584 JM5S 11:10:00
Jonathan Austin BARRO M18 347532 JM5S 11:46:00
Richard Barker SOS M55 220207 M55S 10:44:00
Andrea Barr SROC W45 no si W40S 10:58:00
Juliet Bentley SROC W40 335291 W40S 10:31:00
Karen Blackburn BL W60 410990 W60L 10:34:00
Tim Booth BKO M55 401224 M55S 10:40:00
Simon Bradbury SYO M16 888782 JM5S 11:22:00
Kate Bryant MDOC W55 50107 W55L 11:05:00
Stephanie Bryant MDOC W18 37868 JW5S 11:12:00
Pam Chamberlain Eryri W55 224776 W55L 11:49:00
Fiona Claxton NOC W18 895152 JW5S 11:44:00
