Entry list for SOL 5 Fungle by course
Course: 1 - 1.9 km 45 m (14 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M12 | no emit | JM1 | 11:28:00 |
|
|
MAROC | M10 | no emit | White | 12:14:00 |
|
|
MAROC | W10 | no emit | White | 12:20:00 |
|
|
AYROC | M12 | no emit | JM1 | 11:10:00 |
|
|
GRAMP | W10 | no emit | White | |
|
|
MAROC | W12 | no emit | JW1 | 12:10:00 |
|
|
MAROC | M12 | no emit | JM1 | 12:20:00 |
|
|
GRAMP | M10 | no emit | JM1 | 11:06:00 |
|
|
GRAMP | M12 | no emit | JM1 | 11:02:00 |
|
|
MAROC | W12 | no emit | JW1 | 11:14:00 |
|
|
CLYDE | W12 | no emit | JW1 | 11:22:00 |
|
|
AYROC | M12 | no emit | JM1 | 11:58:00 |
|
|
AYROC | W10 | no emit | JW1 | 12:04:00 |
|
|
CLYDE | W12 | no emit | JW1 | 11:30:00 |
Course: 10 - 4.6 km 190 m (32 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | M65 | 401528 | M65L | |
|
|
ECKO | W55 | no emit | W50L | |
|
|
INVOC | W50 | no emit | W45L | |
|
|
INVOC | M50 | no emit | M45S | |
|
|
MAROC | M70 | no emit | M65L | |
|
|
KFO | M55 | no emit | M50S | |
|
|
TAY | W45 | no emit | W45L | |
|
|
TAY | M50 | no emit | M45S | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | W45 | no emit | W45L | |
|
|
GRAMP | W55 | no emit | W50L | |
|
|
FVO | M50 | no emit | M50S | |
|
|
WAROC | W50 | 406338 | W50L | |
|
|
MAROC | W55 | no emit | W50L | |
|
|
RR | W50 | no emit | W45L | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
STAG | W55 | no emit | W50L | |
|
|
INT | W50 | no emit | W45L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
ESOC | M55 | no emit | M50S | |
|
|
FVO | M55 | no emit | M50S | |
|
|
ESOC | W55 | no emit | W50L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
BASOC | W55 | no emit | W50L | |
|
|
MAROC | M50 | no emit | M45S | |
|
|
GRAMP | W21 | no emit | W21S | |
|
|
INVOC | W21 | no emit | W21S | |
|
|
ELO | W60 | 497172 | W50L | |
|
|
STAG | M50 | no emit | M50S | |
|
|
ECKO | W55 | no emit | W50L | |
|
|
TINTO | M50 | no emit | M50S |
Course: 11 - 5.4 km 240 m (51 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | no emit | W40L | |
|
|
GRAMP | M55 | no emit | M55L | |
|
|
FVO | M18 | no emit | JM5M | |
|
|
ELO | M40 | no emit | M40S | |
|
|
AYROC | W20 | no emit | JW5L | 11:06:00 |
|
|
TINTO | M60 | no emit | M55L | |
|
|
rafo | M45 | no emit | M40S | |
|
|
FVO | M65 | no emit | M60L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
INT | W40 | no emit | W40L | |
|
|
GRAMP | M60 | no emit | M55L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
GRAMP | M18 | no emit | JM5M | |
|
|
INT | W45 | no emit | W40L | |
|
|
CLYDE | M55 | no emit | M55L | |
|
|
GRAMP | M18 | no emit | JM5M | |
|
|
INT | W40 | no emit | W35L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
CLYDE | W40 | no emit | W35L | |
|
|
BASOC | M60 | 407596 | M55L | |
|
|
FVO | M40 | no emit | M35S | |
|
|
7306RA | unset | no emit | M60L | 12:00:00 |
|
|
MAROC | M20 | no emit | JM5M | |
|
|
CLYDE | M35 | no emit | M35S | |
|
|
MAROC | W45 | no emit | W40L | |
|
|
INT | W45 | no emit | W40L | |
|
|
GRAMP | unset | no emit | M60L | |
|
|
SOLWAY | M65 | no emit | M60L | |
|
|
GRAMP | W40 | no emit | W40L | |
|
|
ESOC | M20 | no emit | JM5M | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
ESOC | W40 | no emit | W40L | |
|
|
MAROC | M55 | no emit | M55L | |
|
|
GRAMP | M60 | no emit | M55L | |
|
|
KFO | M65 | no emit | M60L | |
|
|
FVO | W35 | no emit | W35L | |
|
|
ESOC | M65 | no emit | M60L | |
|
|
GRAMP | M40 | no emit | M40S | |
|
|
MAROC | M40 | no emit | M40S | |
|
|
INVOC | M60 | no emit | M60L | |
|
|
ESOC | M40 | no emit | M40S | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
ESOC | M60 | no emit | M60L | |
|
|
KFO | M60 | no emit | M60L | |
|
|
FVO | M18 | no emit | JM5M | |
|
|
ELO | M60 | 412340 | M55L | |
|
|
FVO | M16 | no emit | JM5M | |
|
|
MAROC | M60 | no emit | M60L | |
|
|
CLYDE | M45 | 408239 | M40S | |
|
|
CLYDE | W40 | 409012 | W40L | |
|
|
MAROC | W20 | no emit | JW5L |
Course: 12 - 6.9 km 350 m (47 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M50 | no emit | M45L | |
|
|
ECKO | W21 | no emit | W21L | |
|
|
BASOC | W50 | no emit | W21L | |
|
|
FVO | M55 | no emit | M45L | |
|
|
AYROC | unset | no emit | M21S | 11:20:00 |
|
|
FVO | W21 | 483061 | W21L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
INT | M20 | no emit | JM5L | |
|
|
AYROC | M50 | no emit | M50L | |
|
|
INT | M45 | no emit | M45L | |
|
|
GRAMP | M50 | no emit | M50L | |
|
|
MAROC | M50 | no emit | M50L | |
|
|
FVO | W45 | no emit | W21L | |
|
|
FVO | M50 | no emit | M50L | |
|
|
GRAMP | M55 | 407306 | M50L | 12:36:00 |
|
|
RR | W35 | 489578 | W21L | |
|
|
ECKO | M50 | no emit | M50L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
MOR | M55 | 94217 | M45L | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
MAROC | M45 | no emit | M45L | |
|
|
WAROC | M50 | 404689 | M45L | |
|
|
FVO | W21 | 405734 | W21L | |
|
|
ESOC | M50 | no emit | M50L | |
|
|
GRAMP | M45 | no emit | M21S | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
NOC NZL | M45 | no emit | M45L | |
|
|
MAROC | M45 | no emit | M45L | |
|
|
LVO | unset | no emit | M45L | |
|
|
RR | M50 | no emit | M45L | |
|
|
INT | M50 | no emit | M45L | |
|
|
ESOC | M20 | no emit | JM5L | 11:55:00 |
|
|
ELO | M21 | no emit | M21S | |
|
|
AYROC | M50 | no emit | M45L | |
|
|
CLYDE | M50 | no emit | M50L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
MOR | M50 | no emit | M45L | |
|
|
FVO | M20 | no emit | JM5L | |
|
|
BASOC | M50 | 407734 | M50L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
MOR | M50 | no emit | M45L | |
|
|
FVO | M20 | no emit | JM5L | |
|
|
RR | M50 | no emit | M50L | |
|
|
MAROC | M50 | no emit | M50L | |
|
|
INT | M45 | no emit | M45L |
Course: 13 - 8.5 km 470 m (20 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M45 | no emit | M40L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
INT | M40 | no emit | M40L | |
|
|
KFO | M40 | no emit | M35L | |
|
|
INT | M40 | no emit | M35L | |
|
|
FVO | M45 | no emit | M40L | |
|
|
MOR | M45 | no emit | M40L | |
|
|
FVO | M40 | 404651 | M35L | |
|
|
MAROC | M40 | no emit | M40L | |
|
|
INT | M45 | no emit | M40L | |
|
|
MAROC | M45 | no emit | M40L | |
|
|
CLYDE | M40 | no emit | M35L | |
|
|
GRAMP | M45 | no emit | M40L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
ESOC | M40 | no emit | M40L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
TAY | M40 | no emit | M40L | |
|
|
CLYDE | M45 | no emit | M40L | |
|
|
INVOC | M45 | no emit | M40L | |
|
|
AYROC | M45 | no emit | M40L |
Course: 14 - 9.8 km 550 m (4 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M35 | 87445 | M21L | |
|
|
FVO | M21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L |
Course: 2 - 1.9 km 70 m (22 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | W14 | no emit | JW2 | 12:17:00 |
|
|
MAROC | unset | no emit | JW2 | 12:15:00 |
|
|
MAROC | unset | no emit | JM2 | 12:27:00 |
|
|
MAROC | unset | no emit | JM2 | |
|
|
AYROC | M14 | no emit | JM2 | 11:03:00 |
|
|
MAROC | M14 | no emit | JM2 | 12:40:00 |
|
|
MAROC | W14 | no emit | JW2 | 12:25:00 |
|
|
MAROC | W14 | no emit | JW2 | 12:07:00 |
|
|
ESOC | unset | no emit | JM2 | 11:21:00 |
|
|
MAROC | M14 | no emit | JM2 | |
|
|
MAROC | W12 | no emit | JW2 | 11:41:00 |
|
|
MAROC | W14 | no emit | JW2 | 11:51:00 |
|
|
INT | M14 | no emit | JM2 | |
|
|
MAROC | unset | no emit | JW2 | 12:17:00 |
|
|
GRAMP | M12 | no emit | JM2 | 11:23:00 |
|
|
GRAMP | unset | no emit | JW2 | 11:09:00 |
|
|
TAY | M14 | no emit | JM2 | 11:06:00 |
|
|
TAY | M10 | no emit | JM2 | 11:04:00 |
|
|
MAROC | W14 | no emit | JW2 | 11:57:00 |
|
|
AYROC | W16 | no emit | JW2 | 11:13:00 |
|
|
MAROC | unset | no emit | JW2 | 13:13:00 |
|
|
CLYDE | M14 | no emit | JM2 | 11:26:00 |
Course: 3 - 2.5 km 50 m (25 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | W16 | no emit | JW3 | |
|
|
FVO | W16 | no emit | JW3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
MAROC | unset | no emit | JM3 | |
|
|
INT | M16 | no emit | JM3 | |
|
|
ESOC | unset | no emit | JM3 | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
MAROC | W14 | no emit | JW3 | |
|
|
RR | W16 | no emit | JW3 | |
|
|
INT | M16 | no emit | JM3 | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
GRAMP | W16 | no emit | JW3 | |
|
|
MAROC | M16 | no emit | JM3 | |
|
|
CLYDE | M16 | no emit | JM3 | |
|
|
CLYDE | W16 | no emit | JW3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
CLYDE | W14 | no emit | JW3 | |
|
|
INT | M20 | no emit | JM3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
INT | M20 | no emit | JM3 | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
TINTO | W16 | no emit | JW3 |
Course: 4 - 2.9 km 115 m (17 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | unset | no emit | JW4 | |
|
|
No Club | unset | no emit | Light Green | |
|
|
GRAMP | M14 | 408590 | JM4 | |
|
|
AYROC | W18 | no emit | JW4 | |
|
|
FVO | W16 | no emit | JW4 | |
|
|
KFO | M45 | no emit | Light Green | |
|
|
MAROC | unset | no emit | JW4 | |
|
|
ESOC | unset | no emit | JM4 | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
ESOC | W16 | no emit | JW4 | |
|
|
ESOC | M16 | no emit | JM4 | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
MAROC | W18 | no emit | JW4 | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
ESOC | M16 | no emit | JM4 | |
|
|
BASOC | W45 | 130662 | JW4 | |
|
|
INVOC | W16 | no emit | JW4 |
Course: 6 - 4.7 km 170 m (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | W40 | no emit | Red |
Course: 7 - 2.6 km 80 m (13 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | W65 | 408637 | W60S | |
|
|
AYROC | W55 | no emit | W55S | 11:16:00 |
|
|
MAROC | W65 | no emit | W60S | |
|
|
ESOC | W60 | no emit | W55S | |
|
|
GRAMP | W55 | 489108 | W50S | |
|
|
BASOC | W60 | 407678 | W55S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
GRAMP | unset | no emit | W60S | |
|
|
SOLWAY | W65 | no emit | W60S | |
|
|
AYROC | W50 | no emit | W50S | |
|
|
KFO | W55 | no emit | W50S | |
|
|
BASOC | W50 | 407657 | W50S | |
|
|
GRAMP | W60 | no emit | W50S |
Course: 8 - 2.9 km 80 m (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M80 | no emit | M75L | |
|
|
ESOC | W70 | no emit | W65L | 12:30:00 |
|
|
MAROC | M65 | no emit | M60S | |
|
|
MOR | M80 | no emit | M75L | |
|
|
MOR | W75 | no emit | W70L | |
|
|
INVOC | M80 | no emit | M75L | |
|
|
INVOC | W75 | no emit | W70L | |
|
|
GRAMP | W50 | no emit | W45S | |
|
|
WCOC | W70 | no emit | W65L | 11:56:00 |
|
|
BL | W70 | no emit | W70L | 12:04:00 |
|
|
BASOC | W45 | 130660 | W45S | |
|
|
TINTO | W50 | no emit | W45S |
Course: 9 - 3.9 km 150 m (36 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M60 | no emit | M55S | 11:00:00 |
|
|
FVO | W20 | no emit | JW5S | |
|
|
TINTO | W60 | no emit | W55L | |
|
|
AYROC | M60 | no emit | M55S | |
|
|
MAROC | W45 | no emit | W40S | |
|
|
ESOC | W55 | no emit | W55L | |
|
|
FVO | W20 | no emit | JW5S | |
|
|
MOR | W60 | 402209 | W55L | |
|
|
KFO | W40 | no emit | W35S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
TINTO | W60 | no emit | W60L | |
|
|
GRAMP | W21 | no emit | W55L | |
|
|
MAROC | W60 | no emit | W55L | |
|
|
TAY | W65 | no emit | W60L | 11:00:00 |
|
|
INT | M20 | no emit | JM5S | |
|
|
FVO | W45 | no emit | W40S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
RR | M60 | no emit | M55S | |
|
|
FVO | W40 | no emit | W35S | |
|
|
FVO | W18 | no emit | JW5S | |
|
|
BASOC | W65 | 405485 | W60L | |
|
|
RR | W45 | no emit | W40S | |
|
|
RR | W18 | no emit | JW5S | |
|
|
INVOC | W60 | 139220 | W60L | |
|
|
ESOC | W18 | no emit | JW5S | |
|
|
FVO | W35 | no emit | W35S | |
|
|
ESOC | W65 | no emit | W60L | |
|
|
CLYDE | W45 | no emit | W40S | |
|
|
ELO | W55 | no emit | W55L | |
|
|
INVOC | W18 | no emit | JW5S | |
|
|
KFO | M55 | 408624 | M55S | |
|
|
KFO | W60 | 408600 | W55L | |
|
|
KFO | M20 | no emit | JM5S | |
|
|
STAG | W21 | no emit | JW5S | |
|
|
RR | W18 | no emit | JW5S | |
|
|
TINTO | W18 | no emit | JW5S |
