Entry list for Glasgow City Race by course
Course: Middle Distance - ~6 km 0 m (29 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
7306RA | unset | no emit | Mens Open | 10:08:00 |
|
|
BIL | unset | 86412 | Mens Vet | 10:24:00 |
|
|
7306RA | unset | 96647 | Mens 16+ | 10:22:00 |
|
|
7306RA | unset | 86413 | Womens Vet | 10:23:00 |
|
|
7306RA | unset | 86514 | Womens 16+ | 10:21:00 |
|
|
FVO | M50 | no emit | Mens Vet | 10:04:00 |
|
|
FVO | M18 | no emit | Mens 16+ | 10:03:00 |
|
|
LOG | unset | no emit | Mens SuperVet (>50) | 10:15:00 |
|
|
7306RA | unset | no emit | Mens Open | 10:07:00 |
|
|
Aire | M55 | no emit | Mens SuperVet (>50) | 10:13:00 |
|
|
Aire | W50 | no emit | Womens SuperVet (>50) | 10:14:00 |
|
|
TVOC | M45 | no emit | Mens Open | 10:18:00 |
|
|
ESOC | M21 | no emit | Mens Open | 10:09:00 |
|
|
FVO | M45 | no emit | Mens Vet | 10:12:00 |
|
|
MOR | M45 | no emit | Mens Vet | 10:28:00 |
|
|
INT | M55 | no emit | Mens SuperVet (>50) | 10:16:00 |
|
|
CLYDE | M40 | no emit | Mens Open | 10:05:00 |
|
|
FVO | M21 | no emit | Mens Open | 10:06:00 |
|
|
ELO | M60 | no emit | Mens SuperVet (>50) | 10:02:00 |
|
|
BKO | unset | no emit | Mens 16+ | 10:20:00 |
|
|
NOC | M21 | no emit | Womens Open | 10:01:00 |
|
|
CLYDE | W50 | no emit | Womens SuperVet (>50) | 10:10:00 |
|
|
CLYDE | M50 | no emit | Mens SuperVet (>50) | 10:11:00 |
|
|
7306RA | unset | no emit | Womens 16+ | 10:19:00 |
|
|
BAOC | M40 | 401667 | Mens Vet | 10:29:00 |
|
|
FVO | M20 | no emit | Mens 16+ | 10:25:00 |
|
|
ESOC | M60 | no emit | Mens SuperVet (>50) | 10:17:00 |
|
|
NATO | M50 | 489478 | Mens SuperVet (>50) | 10:27:00 |
|
|
INT | M21 | no emit | Mens Open | 10:26:00 |
