Logo


<< View Details for Scottish Championships Individual

Entry list for Scottish Championships Individual by course


Course: 1 (15 runners)

Name Club Age Class SI Number Category Start Time
Nick Barrable SYO M35 501065 M21E
Steven Clelland GRAMP M21 261765 M21E
Andy Dale ECKO M40 946562 M21E
Roger Goddard FVO M35 400072 M21E
David Godfree INT M35 501070 M21E
Duncan Grassie GRAMP M21 501409 M21E
Daniel Halliday EUOC M21 501096 M21E
Will Hensman FVO M21 33040 M21E
Ross Mclennan FVO M21 767726 M21E
Ed Nicholas EUOC M21 264973 M21E
Mark Nixon EUOC M21 501093 M21E
Marcus Scotney SOLWAY M35 741006 M21E
Murray Strain INT M21 503595 M21E
James Tullie EUOC M21 503547 M21E
Patrick Walder CLYDE M40 33253 M21E

Course: 10 (12 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S
Margaret Aust GRAMP W60 260251 W55S
Maureen Brown FVO W60 32943 W60S
Marjory Craig MAROC W65 24873 W60S
Val Finch FVO W55 50456 W55S
Fiona Findlay ESOC W60 50022 W55S
Carole Firth NATO W65 50115 W60S
Kirsten Kershaw ESOC W60 50062 W60S
Leena Mclean GRAMP W65 46845 W60S
Jane Mcquillen SOLWAY W65 12501 W60S
Sally Rollo SOLWAY W55 221219 W55S
Drew Sommerville CLYDE M75 39970 M70S

Course: 11 (1 runner)

Name Club Age Class SI Number Category Start Time
Jane Kerridge MAROC W55 no si RED

Course: 13 (16 runners)

Name Club Age Class SI Number Category Start Time
Jack Barrett FVO M18 895148 M14A
Zephan Buck LOC M18 203247 M14A
Iain Cackette INT M20 no si M16B
Carl Edmonds BARRO unset 827340 M14A
Stephen Haley INT M20 46818 M16B
Graham Hemingway WCOC M18 930825 M14A
Jonathon Hooton EBOR M18 220784 M16B
Finlay Langan MAROC M18 887399 M14A
Andrew Lindsay ESOC M16 220367 M14A
Martin Mciver LOC M18 217856 M14A
Andrew Mcleod INVOC M18 33109 M16B
Nathan Metcalfe LOC M16 224767 M14A
Ruairidh Nixon CLYDE M18 no si M14A
Max O'Hara LOC M16 203242 M14A
Craig Thomson FVO M16 39936 M14A
Jack Wright LOC M18 223499 M14A

Course: 14 (13 runners)

Name Club Age Class SI Number Category Start Time
John Barrow INT M60 261758 LIGHT GREEN
Margaret Buckley LOC W60 333774 LIGHT GREEN
Jackie Butcher SYO W45 400975 LIGHT GREEN
Katie Cunningham ESOC W18 no si W14A
Alex Earley BARRO unset 619219643 W16B
Ashleigh King FVO W20 416771 W16B
Oban Lewsley BL W16 400835 W14A
Rona Lindsay ESOC W16 220374 W14A
Katrina Mcleod GRAMP W16 886758 W14A
Jessica Myers LOC W18 261275 W16B
Chris Nixon CLYDE W50 no si LIGHT GREEN
Ruth Sadler LOC W16 261271 W14A
Rosalind Shepherd INVOC W16 220368 W14A

Course: 15 (37 runners)

Name Club Age Class SI Number Category Start Time
Hannah Bradley WCOC W16 897319 W12A
Frances Brown FVO W16 11203 W12A
Malachy Buck LOC M16 220595 M12A
Alexander Chepelin GRAMP M14 970123 M12A
Mckenny Collette LOC W16 261267 W12A
Jamie Cunningham ESOC M14 349679 M12A
Morven Dean FVO W16 400098 W14B
Kate Douglas LOC W16 203253 W12A
Luke Douglas LOC M16 203241 M14B
Juliet Forsyth SOLWAY W40 no si ORANGE
Lisa Foy LOC W16 203256 W12A
Jack Gomersall GRAMP M16 400463 M12A
Howard Goodall LOC unset 333794 M14B
Mark Haley INT M16 401076 M12A
Meghan Hallett LOC W16 203257 W12A
Katrina Hemingway WCOC W14 911444 W12A
Susan Hensman FVO W35 33322 ORANGE
Lydia Howard LOC W16 203259 W12A
Connor Johnston ESOC unset no si M14B
Evelyn Mason MAROC W14 422731 W12A
Bronwyn Matthews MAROC W14 no si W12A
Karen Maxwell RR W16 951209 W12A
Calum Mcleod GRAMP M16 887388 M12A
Rhona Mcmillan MAROC W16 361581 W12A
David Nichol AYROC M50 no si ORANGE
Sheelagh Nichol AYROC W50 no si ORANGE
Harry Nichols MAROC M21 no si M12A
Craig Nolan ESOC M16 217848 M12A
Robert Patterson CLYDE M16 347656 M12A
Gemma Petrie CLYDE W16 219485 W14B
Kelly Raymond LOC W16 261270 W14B
Rebecca Ripley LOC W16 261268 W12A
Ann Robertson CLYDE W45 235630 ORANGE
Aidan Smith SYO M16 997755 M12A
Frances Wright MAROC W16 37226 W12A
Katie Wright LOC unset no si W12A
Emma Young TINTO W16 219800 W14B

Course: 16 (17 runners)

Name Club Age Class SI Number Category Start Time
Simon Brown FVO M16 11204 M12B
Joe Cherry AYROC M14 333732 M12B
Tony Condy AYROC unset no si M10A
Oliver Ford-bryant MAROC M14 no si M12B
Megan Getliff MAROC W14 no si W12B
Daniel Johnston ESOC unset no si M10A
Ewen Kerridge MAROC M14 no si YELLOW
Andrew Nichol AYROC M14 no si YELLOW
Ciar Nixon CLYDE M16 no si M12B
Euan Reid TAY M14 363554 M10A
Callum Reid TAY M10 363541 M10A
Sophie Roberts SROC W14 11708 W10A
Catriona Robertson CLYDE W14 22079 W12B
Patrick Ryan ESOC M14 519283 M10A
Lindsay Smith AYROC W16 no si W12B
Joanna Smith SYO W12 220283 W10A
Thomas Wilson CLYDE M14 221679 M10A

Course: 17 (12 runners)

Name Club Age Class SI Number Category Start Time
Jenny Bradley WCOC W12 434743 W10B
Jamie Fawthrop ESOC M12 220906 M10B
Emma Forsyth SOLWAY W12 no si WHITE
Josie Gomersall GRAMP W10 347554 WHITE
Abigail Mason MAROC W12 no si WHITE
Tom Nichol AYROC M12 no si WHITE
Ailsa O'Donoghue SOLWAY W12 335233 WHITE
Jacob Roberts SROC M12 5294 M10B
Lindsay Robertson CLYDE W12 410917 W10B
Fergus Smith AYROC M12 no si M10B
Kirsty Smith AYROC W10 no si WHITE
Emma Wilson CLYDE W12 220773 W10B

Course: 2 (4 runners)

Name Club Age Class SI Number Category Start Time
Hazel Dean FVO W45 41350 W21E
Hollie Orr CLYDE W21 503528 W21E
Emily Seaman INT W21 33373 W21E
Kirsten Strain EUOC W21 868686 W21E

Course: 3 (4 runners)

Name Club Age Class SI Number Category Start Time
Richard Beattie ESOC M21 518616 M21L
Stuart Gall SOLWAY M21 347696 M21L
Peter Gardner EUOC M21 260523 M21L
Martin Quirke ESOC W50 505036 M21L

Course: 4 (31 runners)

Name Club Age Class SI Number Category Start Time
Andrew Bradley WCOC M45 11769 M40L
Paul Caban INT M45 37147 M40L
Jon Cross FVO M40 672509 M40L
David Eades INT M40 41313 M40L
John Emeleus KFO M40 24859 M35L
Ben Hartman INT M40 41377 M35L
Trevor Hoey FVO M45 11202 M40L
Jon Hollingdale MOR M45 895265 M40L
Nick Howlett LOC M40 401781 M40L
Jason Inman FVO M40 401777 M35L
Alan Irving WCOC M40 505039 M40L
Donald Kerridge MAROC M40 no si M40L
Ross Lilley ECKO M40 221661 M35L
Andrew Macpherson CLYDE M40 220017 M40L
Jon March BL unset no si M40L
Pat Mciver LOC M45 no si M40L
Ian Mclean SOLWAY M45 335252 M40L
Kenneth Milton CLYDE M40 33364 M35L
Ronald Nolan ESOC M40 260220 M40L
Fraser Purves FVO M40 33079 M35L
Mark Reeve MAROC M40 no si M40L
Stewart Reid TAY M40 349676 M40L
Caspian Richards FVO unset 221561 M35L
Dave Robertson CLYDE M45 550185 M40L
Iain Shepherd INVOC M45 220108 M40L
Colin Smith SYO M45 43191 M40L
Phil Smith AYROC M45 41378 M40L
Ben Stevens Aire M21 503535 M20L
John Taylor WCOC M45 50219 M40L
Dil Wetherill WAOC M45 6891 M40L
Mark Wood ESOC M40 891388 M35L

Course: 5 (27 runners)

Name Club Age Class SI Number Category Start Time
Simon Austin BARRO unset 448041 M18L
Tim Barrow INT M21 no si M21S
Josh Beech EBOR M21 335263 M18L
Fiona Berrow EUOC W21 501094 W21L
Iain Campbell AYROC unset no si M21S
Andrew Dalgleish ESOC M21 675737 M21S
Alastair Dunlop CLYDE M35 221576 M21S
Bobby Hagan WCOC unset 893011 M18L
Annette Kindschi Aire W21 58771 W21L
Anita Laidlaw KFO W35 218091 W21L
Sue Leadbeater IND unset no si W21L
Chris Lee Aire M21 39896 M21S
Ian Marsden HH M21 880000 M21S
Michael Mciver LOC M21 414148 M18L
Alasdair Mcleod SARUM M20 503525 M18L
Michael Noblett WCOC M21 503679 M18L
Helen Pearce HH W21 770000 W21L
Frank Popham KFO M35 218059 M21S
Ali Robertson GRAMP M21 24819 M21S
Ross Sanderson EUOC M21 no si M21S
Chris Shaw INT unset no si M21S
Jason Simpson STAG M35 505035 M21S
Andrew Tullie RR M21 24814 M18L
Niall Urquhart ECKO unset 363983 M21S
Marcus Weatherburn BARRO unset 666606 M18L
Beth Wilson IND unset 39956 W21L
Jack Wood Aire M21 503548 M18L

Course: 5x (46 runners)

Name Club Age Class SI Number Category Start Time
Graeme Ackland INT M45 304310 M45L
Martin Bagness WAROC M50 32514 M45L
Michael Billinghurst WCOC unset 32541 M45L
Tony Brand-barker WCOC M50 400775 M45L
Evgueni Chepelin GRAMP M45 32861 M45L
Bob Cherry AYROC M50 410841 M50L
Ken Daly INT M45 33979 M45L
Robert Daly GRAMP M50 434171 M50L
Martin Dean FVO M50 571215 M50L
Colin Dickson BAOC M55 261768 M50L
Ian Doig KFO M55 400088 M50L
Andrew Evans DFOK M55 260456 M50L
David Fordyce BAOC M50 363566 M50L
Paul Fox SN M45 12358 M45L
Duncan Francis FVO M50 no si M45L
Paul Frost ECKO M50 800657 M50L
Stephen Gilmore SOS M45 683812 M45L
Sam Gomersall GRAMP M45 41339 M45L
Robert Hickling GRAMP M55 24851 M50L
Dennis Hooton EBOR M45 400451 M45L
John Hutton Wye unset 247447 M50L
Andy Hyslop BASOC M50 911959 M45L
Kevin King FVO M50 39898 M50L
Howard Leslie WCOC M45 11126 M45L
Andy Lewsley BL M55 33912 M50L
Crawford Lindsay ESOC M55 220370 M50L
Mick Lord NOC NZL M45 33290 M45L
Chris Low MAROC M50 223549 M45L
Alastair Mackenzie CLOK M50 886723 M45L
Ian Maxwell RR M50 600429 M45L
David Nisbet ESOC M50 40662 M50L
John Noblett WCOC M45 32512 M45L
Robin Orr CLYDE M45 50469 M45L
Donald Petrie CLYDE M50 33107 M50L
Chris Roberts SROC M50 11707 M50L
David Rosen SROC M55 503221 M50L
Callum Scott BASOC M50 no si M50L
Patrick Smyth NATO M50 220327 M50L
Mike Stewart ESOC unset 220893 M45L
David Summers INVOC M45 46809 M45L
Gerry Thomson STAG M50 261884 M50L
Richard Tiley LOC M50 503371 M45L
John Tullie RR M50 24810 M50L
Richard Webb INT M45 261726 M45L
Charlie Woodward AYROC M55 203295 M50L
Selwyn Wright LOC M55 223497 M50L

Course: 6 (29 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W40L
Woo Allen BAOC W45 203107 W40L
Iain Blair ELO M40 220402 M40S
Peter Borcin LVO unset no si M35S
Stephen Boyce 7306RA unset no si M35S
Michael Bragg LOC M21 203248 M20S
Clare Claxton NOC W50 401756 W40L
Brad Connor FVO M40 263659 M35S
Robert Cranston RR M45 335121 M40S
Lorna Eades INT W40 887390 W40L
Nigel Fawthrop ESOC M45 349169 M40S
Doug Flint FVO M45 220980 M40S
Ann Haley INT W45 24891 W40L
Heather Hartman INT W40 41315 W35L
Helen James TINTO W45 400583 W40L
Kim Leslie WCOC W45 416898 W40L
Louise Longhurst FVO W45 408428 W40L
Caroline Mackenzie CLOK W45 33199 W40L
Carolyn Mcleod GRAMP W45 261869 W40L
Marsela Mcleod INVOC W45 33165 W40L
David Mcneish CLYDE M35 32996 M35S
Andrew Metcalfe LOC unset 203250 M40S
Rona Molloy FVO W40 50195 W35L
Helena Nolan ESOC W40 411749 W40L
Andy Paterson CLYDE M40 401237 M40S
Andrew Reynolds BAOC M40 221040 M40S
Cathy Tilbrook FVO W40 24868 W40L
Rachel Wilson CLYDE W40 236238 W40L
Steve Wilson CLYDE M45 400798 M40S

Course: 6x (73 runners)

Name Club Age Class SI Number Category Start Time
Dave Armitage GRAMP M55 no si M55L
Chris Aust GRAMP M60 260219 M55L
Benedict Bate ESOC M60 221466 M60L
Mason Bill INT M60 24949 M55L
Axel Blomquist BAOC M55 7396 M55L
Chris Brand-barker WCOC M20 211399 M16A
Gareth Bryan-jones FVO M65 46857 M60L
Steve Buckley LOC M60 12443 M60L
Brian Bullen FVO M55 46827 M55L
Malcolm Campbell WAROC M60 1008149 M60L
Dick Carmichael TINTO M60 50314 M55L
Alan Cherry INT M20 503567 M16A
Henderson Colin LVO M60 11284 M55L
Bill Cook SROC M55 33922 M55L
Peter Craig MAROC M65 50087 M60L
Les Dalgleish ESOC M60 719250 M55L
Tony Davies MDOC M60 11849 M55L
Roy Dawson NATO M60 224760 M55L
Austin Farr POTOC M65 11198 M60L
Ted Finch FVO M55 50417 M55L
Robert Findlay ESOC M60 50042 M55L
Richard Francis FVO M18 no si M16A
Philip Gager SROC M60 235649 M60L
Alan Gartside LVO M65 261733 M60L
Mike Godfree DVO M60 401207 M55L
Tim Gomersall GRAMP M18 400475 M16A
Peter Halling CLYDE M55 414011 M55L
Eddie Harwood MOR M55 904904 M55L
Geoffrey Hensman CLARO M60 11130 M55L
Mike Hind CLARO M55 10943 M55L
Mike Hobson LOC M60 33974 M60L
Wilbert Hollinger LVO unset 400199 M55L
Roger Jackson WCOC M60 602083 M60L
Paul Johnson BL M55 12340 M55L
Ciaran Johnston ESOC unset no si M16A
David Kershaw ESOC M60 50041 M55L
Julian Lailey SROC M60 11744 M60L
Jim Lawrence SOLWAY M65 no si M60L
Alastair Lessells ESOC unset 33337 M60L
Roger Lott Aire M60 24893 M55L
Patrick Low MAROC M20 223550 M16A
Jonathan Malley NATO M18 504127 M16A
Keith Marsden HH M65 500248 M60L
Chris Marshall LOC M20 222186 M16A
Richard Mccourt LVO M65 217867 M60L
Neil Mclean GRAMP M65 46846 M60L
Mark Mcleod ESOC M20 541374 M16A
Dave Mcquillen SOLWAY M65 12505 M60L
Tyler Morrison ESOC M20 no si M16A
Tim O'Donoghue SOLWAY M55 33173 M55L
Barry Owen INT M60 33946 M60L
Robert Page EPOC M60 221543 M55L
Richard Rae BKO M60 50140 M60L
Tony Richardson LOC M60 33220 M60L
Stewart Robertson INVOC M60 50060 M60L
Martyn Roome SROC M55 503346 M55L
Alex Ross DVO unset 37751 M55L
Tom Ryan FVO M20 521991 M16A
Roger Scrutton ESOC M60 32862 M60L
Donald Smith TAY M55 338008 M55L
Phil Smithard KFO M60 33333 M60L
David Smyth NATO M20 407839 M16A
Richard Spendlove EPOC M60 220256 M60L
Jamie Stevenson FVO M18 338010 M16A
Robin Strain ELO M60 858585 M55L
Lewis Taylor WCOC M18 829014 M16A
Paul Taylor CLOK M60 50181 M55L
Stuart Thomson FVO M20 503580 M16A
Andy Tivendale MAROC M60 261759 M60L
Ian Turner SOLWAY M60 41268 M60L
Michael Vasey CLOK M65 335139 M60L
Alex Willis PFO M20 642210 M16A
Alistair Wood Aire M55 842585 M55L

Course: 7 (9 runners)

Name Club Age Class SI Number Category Start Time
Elise Armer STAG unset 203189 W21S
Sarah Claxton NOC W20 503586 W18L
Christina Condy AYROC W21 50179 W18L
Simon Firth ESOC M35 41305 M21V
Victoria Longhurst FVO W21 503523 W18L
Claire Macpherson CLYDE W21 221014 W21S
Jamie Nicol FVO M20 no si M18S
Kate Robertson GRAMP W21 400939 W21S
Hazel Wright EUOC W20 503549 W18L

Course: 7x (60 runners)

Name Club Age Class SI Number Category Start Time
David Allison STAG M45 400911 M45S
Mike Atherton LOC M65 12544 M65L
Gill Berrow ECKO W55 24966 W50L
Wendy Billing SYO W45 263680 W45L
David Brook NN M65 12569 M65L
Gill Browne LOC W55 33976 W50L
Liz Campbell WAROC W55 1008122 W45L
Ronan Cleary LOK M50 600619 M45S
Patrick Davey MAROC unset 41343 M65L
Mike Fairburn PFO M70 263421 M65L
Graham Farley LOC M45 335236 M45S
Karen Farley LOC W45 335235 W45L
Rhona Fraser INVOC W55 263469 W50L
Mike Goldthorpe TAY M50 50101 M45S
Lesley Gomersall GRAMP W45 41336 W45L
Martin Goodall LOC M50 221501 M50S
Donald Grassie GRAMP M50 33135 M50S
Ged Hagan WCOC unset 220779 M45S
Gill Harrington SYO W50 39899 W45L
Mark Holliday FVO M50 46844 M50S
Pat Hyslop BASOC M50 335104 W50L
Judy Johnson BL W55 12342 W50L
Robert Ker Aire M70 32522 M65L
Lindsey Knox RR W50 1514000 W45L
Sally Lindsay ESOC W50 220375 W50L
Peter Lomas MDOC M70 37673 M65L
Gary Longhurst FVO M50 50497 M45S
Fran Loots TAY W50 221689 W45L
Margaret Mackenzie WCOC W50 600116 W45L
Jane Malley NATO W45 401205 W45L
Dave Mawdsley MDOC M65 902909 M65L
Pauline Mcadam STAG W55 1009876 W50L
Graham Mcintyre INT M50 335203 M45S
Morag Mcintyre INT W50 335204 W45L
Iain Mcleod GRAMP M50 261875 M45S
Allan Mcleod INVOC M50 33192 M45S
Chris Mcleod ESOC W50 333763 W45L
Bill Melville TAY M70 no si M65L
Annette Milburn WCOC unset 11190 W50L
Brian Miller ESOC M50 433105 M50S
Jim Morrison ESOC M55 no si M50S
Richard Moss BL M65 345568 M65L
Nev Myers EBOR M50 767677 M50S
David Nicol FVO M55 217800 M50S
John Nixon CLYDE M50 no si M45S
Christine Patterson CLYDE W50 50198 W45L
Amelia Petrie CLYDE W50 33108 W50L
Hilary Quick BASOC W55 300599 W50L
Rod Ryall EPOC M65 220215 M65L
Hilary Scott BASOC W50 no si W50L
Gill Sharp SN W50 12351 W45L
Steve Smirthwaite MOR M50 50150 M45S
Barrie Speake EBOR M65 510783 M65L
Sue Stevens Aire W55 221592 W50L
Keith Streb NOC M55 39978 M50S
Andrew Tarr DEE M70 223583 M65L
Erik Van der kam GRAMP M65 407316 M65L
Lynne Walker ECKO W55 552008 W50L
Dick Whitworth BL M70 11784 M65L
Tricia Woodward AYROC W50 203293 W50L

Course: 8 (33 runners)

Name Club Age Class SI Number Category Start Time
Trish Carmichael TINTO W60 50390 W55L
Julie Cleary LOK W45 640107 W40S
Jan Clenaghan SOLWAY W60 261334 W55L
Alison Cunningham ESOC W45 349680 W40S
Margaret Dalgleish ESOC W55 827252 W55L
Margaret Dearman MOR W60 33324 W55L
Lynn Easton CLYDE W35 335271 W35S
Rachel Fawthrop ESOC W45 220986 W40S
Foss Foster GRAMP W55 400867 W55L
Liz Godfree DVO W60 33326 W55L
Jessica Halliday EUOC W21 503517 W20S
Sue Hands WIM W60 503488 W55L
Lindsey Hensman CLARO W60 12550 W55L
Katy Lessells ESOC unset 33314 W55L
Stella Lewsley BL W55 33948 W35S
Eileen Maxwell RR W45 860426 W40S
Alison Mcquillen FVO W40 37418 W35S
Beccy Osborn FVO W35 50316 W35S
Peggy Purves FVO W35 33275 W35S
Christine Roberts EBOR W60 33907 W55L
Trina Rogerson ELO W55 37312 W55L
Sue Roome SROC W55 12355 W55L
Miriam Rosen SROC W60 11791 W55L
Rachel Smirthwate MOR W21 503532 W20S
Heather Smithard KFO W60 12566 W55L
Valerie Springett INVOC W60 50309 W55L
Frances Stone BARRO W60 777600 W55L
Sheila Strain ELO W60 1008516 W55L
Louise Sylva DFOK W45 335206 W40S
Anne Thom ESOC W60 40752 W55L
Julie Watson ECKO W40 363974 W40S
Fiona Weir INT W40 263668 W35S
Denise Wright MAROC W45 no si W40S

Course: 8x (45 runners)

Name Club Age Class SI Number Category Start Time
Geoff Armer BL M60 221449 M60S
Amy Barrett FVO W20 400177 W16A
Jemma Bell LOC W18 247155 W16A
Sue Birkinshaw MDOC W70 10927 W70L
Karen Blackburn BL W60 410990 W60L
Lauren Campbell AYROC unset 335136 W16A
Jim Clark ESOC M70 261819 M70L
Fiona Claxton NOC W18 411126 W16A
Trina Cleary LOK W65 10844 W60L
Dougie Condy AYROC M60 524201 M55S
Lilian Davidson INVOC W75 33396 W70L
Stewart Durham AYROC M60 260273 M55S
Barbara Farr POTOC W65 11199 W60L
Helen Finlayson DVO W65 204560 W60L
Peter Firth NATO M65 50128 M60S
Phil Haywood SYO M60 261731 M60S
Jenny Hubbard LOC W20 338020 W16A
Verena Johnston LOC W75 11108 W70L
Stan Johnston LOC M75 11109 M70L
Jim Knox RR M60 50474 M55S
Marion Maccormick BASOC W65 260266 W60L
Susan Marsden HH W65 500583 W60L
Kirstin Maxwell RR W18 504300 W16A
Rebecca Mckenny LOC W18 342160 W16A
Marcella Mclennan TINTO W60 660247 W60L
Katharine Melville TAY W65 235507 W60L
John Middler BAOC M55 203158 M55S
Jim Moffat KFO M60 50470 M55S
Shirley Moss BL W65 32999 W60L
Douglas Murray MOR M70 50005 M70L
Joan Noble INVOC W60 236255 W60L
Eilidh Nolan ESOC W18 217870 W16A
Jessica Orr CLYDE W20 503577 W16A
Lisa Petrie CLYDE W20 411146 W16A
Barbara Plant BL W70 11781 W70L
John Pullin LOC M60 221003 M55S
Eleanor Pyrah ESOC W65 33336 W60L
Ian Pyrah ESOC M65 540244 M60S
Joyce Rammell SOLWAY W60 37632 W60L
Joanna Shepherd INVOC W18 503680 W16A
Les Smithard KFO M55 12584 M55S
Pat Squire INT M60 400105 M60S
Lucy Taylor CLOK W20 50143 W16A
Sarah Tullie RR W18 24815 W16A
Lynn Young TINTO W18 920220 W16A

Course: 9 (28 runners)

Name Club Age Class SI Number Category Start Time
Bob Alderson NOC M65 10914 M65S
Beryl Blackhall SELOC W70 203249 W65L
Melanie Bradley WCOC W45 436242 W45S
Gilbert Bradshaw NOC unset 33137 M75L
Ian Campbell CLOK M75 400200 M75L
Janet Clark ESOC W65 261821 W65L
Norma Coutts ESOC W70 335220 W65L
Ken Davidson INVOC M80 33341 M75L
Clare Evans LOC W50 12519 W50S
Bryce Gibson BKO M70 39910 M65S
Janet Gibson BKO W70 40529 W65L
Oonagh Grassie GRAMP W55 235412 W50S
Joyce Hemingway WCOC W45 10959 W45S
Moira Laws TAY W65 no si W65L
Rae Lomas MDOC W65 37495 W65L
Roy Malley NATO M80 41269 M75L
Helen O'Donoghue SOLWAY W45 33194 W45S
Liz Orr CLYDE W50 411829 W45S
Marguerite Pennell WCOC W70 260175 W65L
Judith Powell SWOC W70 33117 W65L
Melinda Riley SYO W50 40133 W50S
Evelyn Ross DVO unset 39913 W50S
Anna Ryan ESOC W50 no si W45S
Penelope Smirthwaite MOR W50 236263 W45S
Wendy Taylor CLOK W50 50156 W50S
Caroline Tullie RR W50 24811 W45S
Angela Whitworth BL W65 11785 W65L
Lorna Young TINTO W50 24853 W45S