Entry list for SOL7 Regional Event by course
Course: 1 - 1.5 km 40 m (4 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M10 | no emit | White | |
|
|
MAROC | W12 | no emit | White | |
|
|
CLYDE | W12 | no emit | JW1 | |
|
|
MAROC | M10 | no emit | White |
Course: 10 - 3.9 km 140 m (31 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | W55 | no emit | W50L | |
|
|
AYROC | W21 | no emit | W21S | |
|
|
ESOC | W55 | no emit | W50L | |
|
|
MAROC | M70 | no emit | M65L | |
|
|
KFO | unset | no emit | M50S | |
|
|
TAY | unset | no emit | M45S | |
|
|
TINTO | W60 | no emit | W50L | |
|
|
OD | W50 | 484193 | W45L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
BASOC | M50 | 406338 | W50L | |
|
|
Aire | M50 | no emit | M45S | |
|
|
MAROC | M50 | no emit | M45S | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
STAG | W55 | no emit | W50L | |
|
|
STAG | W21 | no emit | W21S | |
|
|
INT | W50 | no emit | W45L | |
|
|
INT | M50 | no emit | M45S | |
|
|
INVOC | M50 | no emit | M45S | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
MOR | M70 | 400298 | M65L | |
|
|
MAROC | W50 | no emit | W45L | |
|
|
FVO | M55 | no emit | M50S | |
|
|
INVOC | W60 | no emit | W50L | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
CLYDE | W50 | no emit | W50L | |
|
|
FVO | W35 | no emit | W21S | |
|
|
GRAMP | W21 | no emit | W21S | |
|
|
GRAMP | M50 | no emit | M50S | |
|
|
BASOC | W50 | 407657 | W50L | |
|
|
KFO | M55 | 408624 | M50S | |
|
|
ELO | W60 | 497172 | W50L |
Course: 11 - 4.6 km 170 m (54 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M55 | no emit | M55L | |
|
|
LOC | M65 | 401528 | M60L | |
|
|
ELO | M40 | no emit | M40S | |
|
|
BASOC | unset | no emit | W35L | |
|
|
AYROC | W21 | no emit | JW5L | |
|
|
TINTO | M60 | no emit | M55L | |
|
|
AYROC | unset | no emit | JM5M | |
|
|
AYROC | M40 | no emit | M35S | |
|
|
AYROC | W21 | no emit | JW5L | |
|
|
AYROC | M60 | no emit | M55L | |
|
|
FVO | M40 | no emit | M35S | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
KFO | M65 | no emit | M60L | |
|
|
INVOC | M55 | no emit | M55L | |
|
|
OD | W21 | 484194 | JW5L | |
|
|
CLYDE | M55 | no emit | M55L | |
|
|
INT | W40 | no emit | W35L | |
|
|
RR | M55 | no emit | M55L | |
|
|
CLARO | M60 | no emit | M55L | |
|
|
EUOC | unset | no emit | JW5L | |
|
|
EUOC | unset | no emit | JW5L | |
|
|
TINTO | W45 | no emit | W40L | |
|
|
Aire | M18 | no emit | JM5M | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
BASOC | M60 | 407596 | M55L | |
|
|
GRAMP | M45 | no emit | M40S | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
FVO | W45 | no emit | W40L | |
|
|
FVO | W21 | no emit | JW5L | |
|
|
MAROC | M20 | no emit | JM5M | |
|
|
GRAMP | M45 | no emit | M40S | |
|
|
GRAMP | M65 | no emit | M60L | |
|
|
INVOC | W45 | no emit | W40L | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
ESOC | W50 | no emit | W40L | |
|
|
ESOC | M20 | no emit | JM5M | |
|
|
SOLWAY | M65 | no emit | M60L | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
FVO | M20 | no emit | JM5M | |
|
|
MAROC | M55 | no emit | M55L | |
|
|
KFO | M65 | no emit | M60L | |
|
|
ESOC | M65 | no emit | M60L | |
|
|
GRAMP | unset | no emit | M40S | |
|
|
INVOC | M60 | no emit | M55L | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
KFO | M60 | no emit | M55L | |
|
|
ELO | M60 | 412340 | M55L | |
|
|
MAROC | M60 | no emit | M60L | |
|
|
TAY | M65 | no emit | M60L | |
|
|
GRAMP | M65 | no emit | M60L | |
|
|
DEE | M65 | no emit | M60L | |
|
|
CLYDE | W40 | 409012 | W40L | |
|
|
EUOC | W20 | no emit | JW5L |
Course: 12 - 5.6 km 220 m (52 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | W21 | no emit | W21L | |
|
|
AYROC | M21 | no emit | M21S | |
|
|
AYROC | M55 | no emit | M50L | |
|
|
EUOC | W21 | 483061 | W21L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
AYROC | unset | no emit | M45L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W45 | no emit | W21L | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
MAROC | W40 | no emit | W21L | |
|
|
FVO | M55 | no emit | M50L | |
|
|
RR | W35 | 489578 | W21L | |
|
|
TAY | M50 | no emit | M45L | |
|
|
FVO | M50 | no emit | M45L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
MAROC | M20 | no emit | JM5L | |
|
|
OD | M55 | 484191 | M50L | |
|
|
EUOC | M21 | no emit | W21L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
MOR | M55 | 94217 | M50L | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
BASOC | M50 | 404689 | M45L | |
|
|
FVO | W21 | 405734 | W21L | |
|
|
ESOC | M50 | no emit | M45L | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
FVO | M50 | no emit | M45L | |
|
|
CLYDE | W21 | 489602 | W21L | |
|
|
MAROC | M21 | no emit | M21S | |
|
|
RR | M50 | no emit | M45L | |
|
|
SARUM | M20 | no emit | JM5L | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
FVO | W35 | no emit | W21L | |
|
|
NOC | M21 | no emit | W21L | |
|
|
EUOC | unset | no emit | W21L | |
|
|
CLYDE | M50 | no emit | M45L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
ESOC | unset | no emit | JM5L | |
|
|
BASOC | M50 | 407734 | M50L | |
|
|
STAG | M35 | no emit | M21S | |
|
|
MAROC | M55 | no emit | M50L | |
|
|
EUOC | W35 | no emit | W21L | |
|
|
INVOC | M45 | no emit | M45L | |
|
|
INVOC | unset | no emit | M50L | |
|
|
STAG | M50 | no emit | M50L | |
|
|
ECKO | unset | no emit | M21S | |
|
|
MAROC | M50 | no emit | M50L | |
|
|
INT | W21 | 108552 | W21L | |
|
|
INT | M35 | 108551 | M21S | |
|
|
INT | M45 | no emit | M45L | |
|
|
TINTO | M50 | no emit | M45L |
Course: 13 - 7.0 km 270 m (19 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M45 | no emit | M40L | |
|
|
INT | M45 | no emit | M40L | |
|
|
INT | M45 | no emit | M40L | |
|
|
KFO | M40 | no emit | M35L | |
|
|
INT | M40 | no emit | M35L | |
|
|
MAROC | M45 | no emit | M40L | |
|
|
FVO | M45 | no emit | M40L | |
|
|
INVOC | unset | no emit | M40L | |
|
|
FVO | M40 | 404651 | M35L | |
|
|
CLYDE | M40 | 406169 | M35L | |
|
|
MAROC | M45 | no emit | M40L | |
|
|
CLYDE | M40 | no emit | M35L | |
|
|
GRAMP | M45 | no emit | M40L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
MAROC | M40 | no emit | M35L | |
|
|
GRAMP | unset | no emit | M40L | |
|
|
FVO | unset | no emit | M35L | |
|
|
INVOC | M45 | no emit | M40L | |
|
|
CLYDE | M45 | 408239 | M40L |
Course: 14 - 8.2 km 350 m (13 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WING OK | M21 | 407618 | M21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
GRAMP | M21 | no emit | M21L | |
|
|
EUOC | M21 | 116501 | M21L | |
|
|
EUOC | unset | no emit | M21L | |
|
|
INT | M35 | 87445 | M21L | |
|
|
FVO | M21 | no emit | M21L | |
|
|
TVOC | M45 | no emit | M21L | |
|
|
EUOC | W21 | 489596 | M21L | |
|
|
CLYDE | M45 | no emit | M21L | |
|
|
EUOC | unset | no emit | M21L | |
|
|
EUOC | unset | 404002 | M21L | |
|
|
EUOC | M21 | no emit | M21L |
Course: 2 - 1.8 km 50 m (11 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | unset | no emit | Yellow | |
|
|
MAROC | unset | no emit | Yellow | |
|
|
MAROC | W16 | no emit | JW2 | |
|
|
CLYDE | M16 | no emit | JM2 | |
|
|
CLYDE | W16 | no emit | JW2 | |
|
|
GRAMP | unset | no emit | JM2 | |
|
|
MAROC | unset | no emit | Yellow | |
|
|
MAROC | W14 | no emit | Yellow | |
|
|
CLYDE | W14 | no emit | JW2 | |
|
|
ESOC | unset | no emit | JM2 | |
|
|
CLYDE | M14 | no emit | JM2 |
Course: 3 - 2.4 km 70 m (20 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | W16 | no emit | JW3 | |
|
|
MAROC | M45 | no emit | Orange | |
|
|
GRAMP | M14 | 408590 | JM3 | |
|
|
FVO | W16 | no emit | JW3 | |
|
|
KFO | M45 | no emit | Orange | |
|
|
FVO | M18 | no emit | JM3 | |
|
|
MAROC | W14 | no emit | JW3 | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
ESOC | M16 | no emit | JM3 | |
|
|
ESOC | W16 | no emit | JW3 | |
|
|
GRAMP | M55 | no emit | Orange | |
|
|
MAROC | M18 | no emit | JM3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
RR | W16 | no emit | JW3 | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
GRAMP | W16 | no emit | JW3 | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | unset | no emit | JM3 | |
|
|
MAROC | W16 | no emit | JW3 |
Course: 4 - 2.8 km 90 m (20 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | unset | no emit | JW4 | |
|
|
FVO | M18 | no emit | JM4 | |
|
|
KFO | W40 | no emit | Light Green | |
|
|
GRAMP | M18 | no emit | JM4 | |
|
|
GRAMP | M18 | no emit | JM4 | |
|
|
GRAMP | M18 | no emit | JM4 | |
|
|
FVO | W35 | no emit | Light Green | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
FVO | W18 | no emit | JW4 | |
|
|
MAROC | W45 | no emit | Light Green | |
|
|
RR | W18 | no emit | JW4 | |
|
|
INVOC | M18 | no emit | JM4 | |
|
|
CLYDE | W20 | no emit | JW4 | |
|
|
GRAMP | M21 | no emit | JM4 | |
|
|
INVOC | W45 | no emit | Light Green | |
|
|
INVOC | W18 | no emit | JW4 | |
|
|
INVOC | W16 | no emit | JW4 | |
|
|
FVO | unset | no emit | JM4 | |
|
|
RR | W18 | no emit | JW4 | |
|
|
TINTO | W18 | no emit | JW4 |
Course: 6 - 3.6 km 120 m (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | unset | no emit | Red | |
|
|
EUOC | unset | no emit | Red |
Course: 7 - 2.3 km 80 m (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | W65 | 408637 | W60S | |
|
|
FVO | W60 | no emit | W55S | |
|
|
AYROC | W55 | no emit | W50S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
ESOC | W60 | no emit | W55S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
GRAMP | W65 | no emit | W60S | |
|
|
GRAMP | unset | no emit | M75S | |
|
|
GRAMP | W55 | no emit | W55S | |
|
|
CLYDE | M75 | no emit | M70S | |
|
|
MAROC | W50 | no emit | W50S | |
|
|
GRAMP | W60 | no emit | W50S |
Course: 8 - 2.7 km 100 m (14 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | W45 | no emit | W45S | |
|
|
ESOC | W65 | no emit | W65L | |
|
|
ESOC | W70 | no emit | W65L | |
|
|
MOR | W75 | no emit | W70L | |
|
|
MOR | M80 | no emit | M75L | |
|
|
INVOC | M80 | no emit | M75L | |
|
|
INVOC | W75 | no emit | W70L | |
|
|
BASOC | M80 | no emit | M75L | |
|
|
CLARO | W50 | no emit | W45S | |
|
|
TINTO | M70 | no emit | M65S | |
|
|
WCOC | W70 | no emit | W65L | |
|
|
BL | W70 | no emit | W65L | |
|
|
ESOC | unset | no emit | W45S | |
|
|
TINTO | W50 | no emit | W45S |
Course: 9 - 3.4 km 120 m (26 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | W20 | no emit | JW5S | |
|
|
AYROC | W20 | no emit | JW5S | |
|
|
TINTO | W60 | no emit | W55L | |
|
|
ESOC | M70 | no emit | M70L | |
|
|
FVO | W55 | no emit | W55L | |
|
|
GRAMP | W55 | no emit | W55L | |
|
|
TAY | W65 | no emit | W60L | |
|
|
GRAMP | W40 | no emit | W35S | |
|
|
GRAMP | W45 | no emit | W40S | |
|
|
GRAMP | W45 | no emit | W40S | |
|
|
CLARO | W60 | no emit | W55L | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
ESOC | W60 | no emit | W55L | |
|
|
BASOC | W65 | no emit | W60L | |
|
|
RR | W45 | no emit | W40S | |
|
|
SOLWAY | W65 | no emit | W60L | |
|
|
SOLWAY | W40 | no emit | W35S | |
|
|
ESOC | W65 | no emit | W60L | |
|
|
GRAMP | unset | no emit | W40S | |
|
|
ELO | W55 | no emit | W55L | |
|
|
KFO | W60 | 408600 | W55L | |
|
|
INVOC | W60 | 487885 | W55L | |
|
|
TINTO | W21 | no emit | JW5S | |
|
|
DEE | W60 | no emit | W55L | |
|
|
INT | W40 | no emit | W35S | |
|
|
MAROC | W45 | no emit | W40S |
