Entry list for British Sprint Elite Championships by course
Course: Elite Men (246 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SHUOC | M20 | 504297 | Men | |
|
|
INT | M45 | 304310 | Men | |
|
|
SYO | M45 | 641109 | Men | |
|
|
BOK | M21 | 780015 | Men | |
|
|
BOK | M50 | 399770 | Men | |
|
|
Aire | M21 | 400591 | Men | |
|
|
Eryri | M45 | 220739 | Men | |
|
|
LOC | M50 | 347613 | Men | |
|
|
SHUOC | M20 | 555529 | Men | |
|
|
CLOK | M21 | 501072 | Men | |
|
|
PFO | M60 | 220981 | Men | |
|
|
BARRO | M20 | 503374 | Men | |
|
|
BARRO | M18 | 347532 | Men | |
|
|
DEE | M40 | 331976 | Men | |
|
|
SHUOC | M21 | 424325 | Men | |
|
|
SYO | M35 | 501065 | Men | |
|
|
SBOC | M40 | 503495 | Men | |
|
|
SYO | M40 | 541068 | Men | |
|
|
DEE | M50 | 24928 | Men | |
|
|
SHUOC | M20 | 503583 | Men | |
|
|
DEE | M18 | 895149 | Men | |
|
|
BOK | W50 | 503485 | Men | |
|
|
EBOR | M21 | 659659 | Men | |
|
|
BAOC | M45 | 235493 | Men | |
|
|
MDOC | M50 | 50362 | Men | |
|
|
EPOC | M40 | 897318 | Men | |
|
|
BOK | M21 | 542245 | Men | |
|
|
KERNO | M70 | 584000 | Men | |
|
|
SN | M18 | 895150 | Men | |
|
|
SN | M55 | 261855 | Men | |
|
|
SYO | M21 | 503588 | Men | |
|
|
Aire | M40 | 40031 | Men | |
|
|
EBOR | M50 | 571120 | Men | |
|
|
OD | M50 | 924011 | Men | |
|
|
MV | M45 | 263411 | Men | |
|
|
SARUM | M18 | 504296 | Men | |
|
|
SARUM | M45 | 999969 | Men | |
|
|
TVOC | M45 | 886727 | Men | |
|
|
SELOC | M40 | no si | Men | |
|
|
Aire | M50 | 37068 | Men | |
|
|
CHIG | M70 | 33964 | Men | |
|
|
CHIG | M40 | 660303 | Men | |
|
|
SYO | M21 | 504292 | Men | |
|
|
WAOC | M55 | 33370 | Men | |
|
|
SLOW | M21 | 37200 | Men | |
|
|
GRAMP | M45 | 32861 | Men | |
|
|
SARUM | M21 | 584778 | Men | |
|
|
LOK | M50 | 600619 | Men | |
|
|
SLOW | M21 | 24923 | Men | |
|
|
KERNO | M21 | 861004 | Men | |
|
|
WCH | M55 | 32841 | Men | |
|
|
MAROC | M50 | 37193 | Men | |
|
|
MDOC | M40 | 550450 | Men | |
|
|
BOK | M21 | 501062 | Men | |
|
|
GO | M55 | 37790 | Men | |
|
|
MDOC | M60 | 33274 | Men | |
|
|
SO | M45 | 37594 | Men | |
|
|
SO | M18 | 895151 | Men | |
|
|
OD | M21 | 504709 | Men | |
|
|
DEE | M20 | 46824 | Men | |
|
|
DEE | M50 | 50336 | Men | |
|
|
FVO | M40 | 672509 | Men | |
|
|
GO | M40 | 550550 | Men | |
|
|
DVO | M65 | 713645 | Men | |
|
|
MV | M50 | 220771 | Men | |
|
|
SMOC | M55 | 408449 | Men | |
|
|
DVO | M40 | 204570 | Men | |
|
|
CLYDE | M35 | 221576 | Men | |
|
|
BARRO | M18 | 827340 | Men | |
|
|
rafo | M45 | 24937 | Men | |
|
|
SYO | M40 | 1010164 | Men | |
|
|
SOC | M55 | no si | Men | |
|
|
DEE | M65 | 220711 | Men | |
|
|
EPOC | M45 | 261281 | Men | |
|
|
EPOC | W45 | 24942 | Men | |
|
|
HOC | M50 | 260258 | Men | |
|
|
OD | M50 | 37570 | Men | |
|
|
MDOC | M60 | 33294 | Men | |
|
|
DFOK | M55 | 260456 | Men | |
|
|
MDOC | M18 | 895147 | Men | |
|
|
MDOC | M50 | 400097 | Men | |
|
|
SWOC | M50 | 400406 | Men | |
|
|
BOK | M55 | 363995 | Men | |
|
|
BOK | M21 | 603336 | Men | |
|
|
LOC | M55 | 11717 | Men | |
|
|
INT | M21 | 821022 | Men | |
|
|
OD | M55 | 50352 | Men | |
|
|
OD | M18 | 590493 | Men | |
|
|
SHUOC | M20 | 503568 | Men | |
|
|
MDOC | M55 | 11742 | Men | |
|
|
DVO | W60 | 33326 | Men | |
|
|
DVO | M60 | 401207 | Men | |
|
|
EPOC | M70 | 217752 | Men | |
|
|
SYO | M60 | 263636 | Men | |
|
|
GRAMP | M21 | 501409 | Men | |
|
|
SARUM | M20 | 707090 | Men | |
|
|
SAX | M55 | 39989 | Men | |
|
|
MDOC | M75 | 11718 | Men | |
|
|
SHUOC | M21 | 501089 | Men | |
|
|
TVOC | M55 | 33954 | Men | |
|
|
OD | M60 | 500789 | Men | |
|
|
SYO | M21 | 511490 | Men | |
|
|
Aire | M55 | 516887 | Men | |
|
|
SYO | M45 | 410845 | Men | |
|
|
BOK | M45 | 37928 | Men | |
|
|
OD | M55 | 24957 | Men | |
|
|
OD | M20 | 503572 | Men | |
|
|
OD | M60 | 221666 | Men | |
|
|
BOK | M50 | 436259 | Men | |
|
|
HH | M50 | 591008 | Men | |
|
|
WSX | M21 | 261308 | Men | |
|
|
INT | M40 | 41377 | Men | |
|
|
HALO | M50 | 505551 | Men | |
|
|
LOC | M21 | 790109 | Men | |
|
|
SOC | M55 | 401161 | Men | |
|
|
MDOC | M45 | 223584 | Men | |
|
|
NOC | M20 | 503574 | Men | |
|
|
MOR | M45 | 895265 | Men | |
|
|
WCH | M55 | 217701 | Men | |
|
|
NOC | M65 | 50011 | Men | |
|
|
MDOC | M50 | 401147 | Men | |
|
|
MDOC | M18 | 221328 | Men | |
|
|
WCOC | M40 | 505039 | Men | |
|
|
PFO | M40 | 433158 | Men | |
|
|
SYO | M21 | 501061 | Men | |
|
|
BL | M55 | 12340 | Men | |
|
|
SBOC | M21 | 430494 | Men | |
|
|
Aire | M50 | 10968 | Men | |
|
|
SBOC | M50 | 401064 | Men | |
|
|
Aire | M50 | 581006 | Men | |
|
|
Aire | M18 | 503676 | Men | |
|
|
DVO | M21 | 33365 | Men | |
|
|
DVO | M50 | 581223 | Men | |
|
|
OD | M50 | 337528 | Men | |
|
|
MDOC | M35 | 710701 | Men | |
|
|
DVO | M45 | 37017 | Men | |
|
|
SLOW | M55 | 33981 | Men | |
|
|
SLOW | W50 | 33984 | Men | |
|
|
ESOC | M55 | 220370 | Men | |
|
|
SYO | M40 | 411040 | Men | |
|
|
EPOC | M45 | 235624 | Men | |
|
|
NOC | M50 | 347653 | Men | |
|
|
INT | M21 | 760117 | Men | |
|
|
WAOC | M45 | 260535 | Men | |
|
|
NOC | M50 | 33032 | Men | |
|
|
SYO | M21 | 500996 | Men | |
|
|
SOS | M21 | 260506 | Men | |
|
|
SOS | M50 | 260505 | Men | |
|
|
CLYDE | M40 | 220017 | Men | |
|
|
HH | M21 | 880000 | Men | |
|
|
SLOW | M40 | 792793 | Men | |
|
|
LOK | M75 | 12270 | Men | |
|
|
MDOC | M65 | 902909 | Men | |
|
|
RR | M50 | 600429 | Men | |
|
|
MDOC | M45 | 223576 | Men | |
|
|
OD | M40 | 335250 | Men | |
|
|
EUOC | M21 | 414148 | Men | |
|
|
EUOC | M20 | 503525 | Men | |
|
|
SELOC | M40 | 719799 | Men | |
|
|
Aire | M21 | 503550 | Men | |
|
|
BAOC | M55 | 203158 | Men | |
|
|
PFO | M65 | 50282 | Men | |
|
|
SOC | M50 | 39984 | Men | |
|
|
SOC | M50 | 24948 | Men | |
|
|
LOG | M40 | 887389 | Men | |
|
|
EBOR | M50 | 767677 | Men | |
|
|
NOC | M55 | 502085 | Men | |
|
|
SROC | M18 | 10939 | Men | |
|
|
NOC | M50 | 50176 | Men | |
|
|
Aire | M21 | 961982 | Men | |
|
|
SYO | M21 | 503678 | Men | |
|
|
KERNO | M21 | 760908 | Men | |
|
|
BAOC | M40 | 528928 | Men | |
|
|
DEE | M50 | 410810 | Men | |
|
|
WCOC | M18 | 364703 | Men | |
|
|
NOC | M60 | 33218 | Men | |
|
|
WAROC | M45 | 11132 | Men | |
|
|
NOC | M50 | 260466 | Men | |
|
|
EPOC | M60 | 220349 | Men | |
|
|
DEE | M55 | 223468 | Men | |
|
|
FVO | M35 | 500999 | Men | |
|
|
CLOK | M40 | 519370 | Men | |
|
|
BOK | M45 | 363932 | Men | |
|
|
NOC | M21 | 501336 | Men | |
|
|
SYO | M21 | 532510 | Men | |
|
|
TVOC | M60 | 37789 | Men | |
|
|
LOC | M60 | 221003 | Men | |
|
|
NOR | M21 | 263679 | Men | |
|
|
HOC | M18 | 921508 | Men | |
|
|
MDOC | M60 | 221398 | Men | |
|
|
WCH | M60 | 37577 | Men | |
|
|
SLOW | M55 | 805431 | Men | |
|
|
NOC | M21 | 511511 | Men | |
|
|
SHUOC | M21 | 503529 | Men | |
|
|
BAOC | M45 | 217786 | Men | |
|
|
SROC | M21 | 665526 | Men | |
|
|
OD | M45 | 204592 | Men | |
|
|
SHUOC | M21 | 791031 | Men | |
|
|
FVO | M20 | 521991 | Men | |
|
|
SROC | M21 | 501098 | Men | |
|
|
BOK | M50 | 33074 | Men | |
|
|
DEE | M50 | 50125 | Men | |
|
|
SHUOC | M21 | 504299 | Men | |
|
|
SYO | M40 | 401229 | Men | |
|
|
ESOC | M60 | 32862 | Men | |
|
|
SELOC | M45 | 401066 | Men | |
|
|
INVOC | M45 | 220108 | Men | |
|
|
OD | M70 | 32510 | Men | |
|
|
WCOC | M45 | 260406 | Men | |
|
|
SYO | M45 | 43191 | Men | |
|
|
SHUOC | M21 | 503589 | Men | |
|
|
DEE | M60 | 50495 | Men | |
|
|
EBOR | M65 | 510783 | Men | |
|
|
BKO | M60 | 401189 | Men | |
|
|
INT | M21 | 886725 | Men | |
|
|
Aire | M21 | 503535 | Men | |
|
|
FVO | M18 | 887401 | Men | |
|
|
ELO | M60 | 858585 | Men | |
|
|
INT | M21 | 503595 | Men | |
|
|
SHUOC | M20 | 503536 | Men | |
|
|
DVO | M35 | 331980 | Men | |
|
|
NOC | M20 | 676869 | Men | |
|
|
SYO | M18 | 503672 | Men | |
|
|
SYO | M50 | 600104 | Men | |
|
|
TVOC | M45 | 800555 | Men | |
|
|
FVO | M45 | 33290 | Men | |
|
|
FVO | M20 | 503580 | Men | |
|
|
MDOC | M50 | 33246 | Men | |
|
|
CLOK | M50 | 590904 | Men | |
|
|
FVO | M21 | 503547 | Men | |
|
|
SELOC | M50 | 12307 | Men | |
|
|
OD | M55 | 33394 | Men | |
|
|
SYO | M40 | 671109 | Men | |
|
|
HALO | M45 | 622503 | Men | |
|
|
WCOC | M45 | 220729 | Men | |
|
|
OUOC | M21 | 217764 | Men | |
|
|
NOC | M45 | 424331 | Men | |
|
|
TVOC | M55 | 400440 | Men | |
|
|
EBOR | M55 | 510518 | Men | |
|
|
PFO | M55 | 434461 | Men | |
|
|
CLYDE | M45 | 400798 | Men | |
|
|
CLYDE | W40 | 236238 | Men | |
|
|
WCOC | M35 | 401370 | Men | |
|
|
EPOC | M65 | 33140 | Men | |
|
|
LOC | M18 | 600499 | Men | |
|
|
LOC | M55 | 223497 | Men |
Course: Elite Women (133 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | 33965 | Women | |
|
|
SYO | W45 | 33335 | Women | |
|
|
SROC | W50 | 32519 | Women | |
|
|
SELOC | M21 | no si | Women | |
|
|
CLOK | W21 | 503510 | Women | |
|
|
SYO | W21 | 610278 | Women | |
|
|
SYO | W21 | 501056 | Women | |
|
|
LOC | W45 | 223567 | Women | |
|
|
MDOC | W70 | 10927 | Women | |
|
|
ESOC | W21 | 501067 | Women | |
|
|
Aire | W35 | 39986 | Women | |
|
|
EBOR | W50 | 411742 | Women | |
|
|
EPOC | W21 | 434713 | Women | |
|
|
SARUM | W45 | 260468 | Women | |
|
|
SARUM | W20 | 503507 | Women | |
|
|
CHIG | W18 | 202193 | Women | |
|
|
CHIG | W70 | 33967 | Women | |
|
|
SYO | W21 | 49701 | Women | |
|
|
LOC | W50 | 33188 | Women | |
|
|
LOK | W45 | 640107 | Women | |
|
|
SLOW | W21 | 345562 | Women | |
|
|
SO | W18 | 220776 | Women | |
|
|
MAROC | W18 | 504298 | Women | |
|
|
BOK | W21 | 406195 | Women | |
|
|
MDOC | W65 | 408500 | Women | |
|
|
SO | W45 | 37515 | Women | |
|
|
DEE | W50 | 50324 | Women | |
|
|
SYO | W21 | 886755 | Women | |
|
|
GO | W35 | 909090 | Women | |
|
|
TVOC | W50 | 50099 | Women | |
|
|
TVOC | W21 | 503551 | Women | |
|
|
SYO | W21 | 501058 | Women | |
|
|
OD | W18 | 202184 | Women | |
|
|
MDOC | W60 | 430487 | Women | |
|
|
OD | W45 | 37433 | Women | |
|
|
MDOC | W45 | 335247 | Women | |
|
|
MDOC | W18 | 895154 | Women | |
|
|
SHUOC | W21 | 424488 | Women | |
|
|
WCH | W55 | 260172 | Women | |
|
|
SHUOC | W21 | 202207 | Women | |
|
|
LOC | W20 | 33113 | Women | |
|
|
LOC | W21 | 11709 | Women | |
|
|
EBOR | W21 | 501059 | Women | |
|
|
EPOC | W65 | 261325 | Women | |
|
|
OD | W55 | 500790 | Women | |
|
|
Aire | W20 | 888251 | Women | |
|
|
Aire | W50 | 261391 | Women | |
|
|
EUOC | W21 | 503517 | Women | |
|
|
OD | W21 | 503527 | Women | |
|
|
BOK | W50 | 50275 | Women | |
|
|
SARUM | W21 | 50215 | Women | |
|
|
EUOC | W20 | 503573 | Women | |
|
|
HH | W50 | 600405 | Women | |
|
|
SROC | W18 | 895156 | Women | |
|
|
HH | W18 | 568324 | Women | |
|
|
SHUOC | W21 | 991309 | Women | |
|
|
HOC | W21 | 503519 | Women | |
|
|
MDOC | W45 | 223590 | Women | |
|
|
MDOC | W50 | 349166 | Women | |
|
|
DEE | W45 | 202181 | Women | |
|
|
SYO | W21 | 780810 | Women | |
|
|
BL | W55 | 12342 | Women | |
|
|
BARRO | W18 | no si | Women | |
|
|
CLARO | W50 | 570207 | Women | |
|
|
DVO | W50 | 247154 | Women | |
|
|
WRE | W45 | 32891 | Women | |
|
|
BOK | W21 | 41314 | Women | |
|
|
OD | W60 | 337529 | Women | |
|
|
OD | W18 | 887397 | Women | |
|
|
EBOR | W50 | 591203 | Women | |
|
|
EUOC | W20 | 503576 | Women | |
|
|
ESOC | W50 | 220375 | Women | |
|
|
EPOC | W45 | 33193 | Women | |
|
|
WAOC | W45 | 260536 | Women | |
|
|
WAOC | W18 | 260538 | Women | |
|
|
CLYDE | W21 | 221014 | Women | |
|
|
UNOC | W21 | 33168 | Women | |
|
|
RR | W18 | 504300 | Women | |
|
|
RR | W45 | 860426 | Women | |
|
|
LVO | W18 | 1160993 | Women | |
|
|
MDOC | W40 | 223577 | Women | |
|
|
LOC | W60 | 50240 | Women | |
|
|
DEE | W50 | 220712 | Women | |
|
|
SOC | W45 | 41253 | Women | |
|
|
SOC | W50 | 601031 | Women | |
|
|
Aire | W21 | 416855 | Women | |
|
|
EUOC | W20 | 503577 | Women | |
|
|
EUOC | W21 | 510389 | Women | |
|
|
DEE | W18 | 218034 | Women | |
|
|
WAOC | W75 | 32904 | Women | |
|
|
GO | W50 | 841284 | Women | |
|
|
NOC | W60 | 33219 | Women | |
|
|
NOC | W18 | 400594 | Women | |
|
|
NOC | W40 | 331882 | Women | |
|
|
DEE | W55 | 11191 | Women | |
|
|
HH | W21 | 770000 | Women | |
|
|
SYO | W40 | 260204 | Women | |
|
|
OD | W45 | 924012 | Women | |
|
|
Aire | W35 | 500998 | Women | |
|
|
WAOC | W40 | 442465 | Women | |
|
|
CLOK | W21 | 886752 | Women | |
|
|
BOK | W45 | 426546 | Women | |
|
|
NOC | W21 | 400478 | Women | |
|
|
LOK | W21 | 51791 | Women | |
|
|
SBOC | W45 | 407342 | Women | |
|
|
SO | W65 | 202163 | Women | |
|
|
HOC | W60 | 260207 | Women | |
|
|
SLOW | W50 | 33297 | Women | |
|
|
SYO | W20 | 503578 | Women | |
|
|
BAOC | W21 | 501066 | Women | |
|
|
OD | W40 | 50251 | Women | |
|
|
PFO | W60 | 223216 | Women | |
|
|
INVOC | W18 | 503680 | Women | |
|
|
OD | W70 | 33092 | Women | |
|
|
WCOC | W45 | 50266 | Women | |
|
|
DEE | W55 | 50482 | Women | |
|
|
BKO | W50 | 50163 | Women | |
|
|
Aire | W55 | 221592 | Women | |
|
|
Aire | W21 | 503545 | Women | |
|
|
BARRO | W60 | 777600 | Women | |
|
|
EUOC | W21 | 868686 | Women | |
|
|
ELO | W60 | 1008516 | Women | |
|
|
DEE | W40 | 247002 | Women | |
|
|
DFOK | W45 | 335206 | Women | |
|
|
EUOC | W21 | 503538 | Women | |
|
|
MDOC | W18 | 400968 | Women | |
|
|
MDOC | W45 | 33134 | Women | |
|
|
OD | W55 | 33395 | Women | |
|
|
HALO | W18 | 922510 | Women | |
|
|
SYO | W40 | 33353 | Women | |
|
|
WCOC | W18 | 895159 | Women | |
|
|
NOC | W45 | 424468 | Women | |
|
|
SYO | W35 | 501100 | Women |
Course: Junior (M/W16-) (79 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M12 | 221544 | Junior (M/W16-) | |
|
|
SYO | W12 | 333722 | Junior (M/W16-) | |
|
|
SYO | M14 | 426537 | Junior (M/W16-) | |
|
|
Eryri | M16 | 887394 | Junior (M/W16-) | |
|
|
Eryri | M14 | 411200 | Junior (M/W16-) | |
|
|
LOC | M12 | 407371 | Junior (M/W16-) | |
|
|
LOC | M14 | 260178 | Junior (M/W16-) | |
|
|
LOC | W16 | 223558 | Junior (M/W16-) | |
|
|
LOC | W14 | 223557 | Junior (M/W16-) | |
|
|
SARUM | W16 | 887400 | Junior (M/W16-) | |
|
|
SARUM | M14 | 217719 | Junior (M/W16-) | |
|
|
Aire | M14 | 235402 | Junior (M/W16-) | |
|
|
Aire | W12 | 235401 | Junior (M/W16-) | |
|
|
GRAMP | M14 | 970123 | Junior (M/W16-) | |
|
|
OD | M16 | 202185 | Junior (M/W16-) | |
|
|
OD | M14 | 401761 | Junior (M/W16-) | |
|
|
DEE | W12 | 220714 | Junior (M/W16-) | |
|
|
DEE | W16 | 220713 | Junior (M/W16-) | |
|
|
OD | W14 | 408081 | Junior (M/W16-) | |
|
|
OD | W14 | 401378 | Junior (M/W16-) | |
|
|
MDOC | M12 | 331864 | Junior (M/W16-) | |
|
|
OD | M14 | 513496 | Junior (M/W16-) | |
|
|
Aire | W12 | 220708 | Junior (M/W16-) | |
|
|
Aire | W16 | 561364 | Junior (M/W16-) | |
|
|
SYO | W14 | 424384 | Junior (M/W16-) | |
|
|
SYO | M14 | 424385 | Junior (M/W16-) | |
|
|
BOK | M16 | 401379 | Junior (M/W16-) | |
|
|
SOC | M14 | 434479 | Junior (M/W16-) | |
|
|
MDOC | W12 | 335108 | Junior (M/W16-) | |
|
|
MDOC | W14 | 335107 | Junior (M/W16-) | |
|
|
MDOC | W16 | 221329 | Junior (M/W16-) | |
|
|
SBOC | M16 | 551551 | Junior (M/W16-) | |
|
|
PFO | W16 | 433159 | Junior (M/W16-) | |
|
|
PFO | W14 | 433160 | Junior (M/W16-) | |
|
|
PFO | W10 | 440700 | Junior (M/W16-) | |
|
|
BARRO | W16 | 942506 | Junior (M/W16-) | |
|
|
BARRO | W14 | 960324 | Junior (M/W16-) | |
|
|
DVO | W16 | 401466 | Junior (M/W16-) | |
|
|
DVO | W16 | 950605 | Junior (M/W16-) | |
|
|
ESOC | M16 | 220367 | Junior (M/W16-) | |
|
|
ESOC | W16 | 220374 | Junior (M/W16-) | |
|
|
SYO | W16 | 347628 | Junior (M/W16-) | |
|
|
EPOC | W16 | 408418 | Junior (M/W16-) | |
|
|
WAOC | M12 | 400984 | Junior (M/W16-) | |
|
|
WAOC | M16 | 887404 | Junior (M/W16-) | |
|
|
RR | W16 | 951209 | Junior (M/W16-) | |
|
|
MDOC | M16 | 223578 | Junior (M/W16-) | |
|
|
OD | M12 | 400808 | Junior (M/W16-) | |
|
|
SOC | M14 | 408463 | Junior (M/W16-) | |
|
|
SOC | W16 | 217732 | Junior (M/W16-) | |
|
|
SOC | M12 | 337401 | Junior (M/W16-) | |
|
|
SOC | M14 | 516025 | Junior (M/W16-) | |
|
|
SROC | M16 | 33936 | Junior (M/W16-) | |
|
|
DEE | M16 | 612345 | Junior (M/W16-) | |
|
|
NOC | M14 | 221227 | Junior (M/W16-) | |
|
|
BARRO | M14 | 889670 | Junior (M/W16-) | |
|
|
BARRO | M16 | 716485 | Junior (M/W16-) | |
|
|
BOK | M16 | 434446 | Junior (M/W16-) | |
|
|
SBOC | M16 | 424448 | Junior (M/W16-) | |
|
|
SBOC | M12 | 221509 | Junior (M/W16-) | |
|
|
SBOC | W16 | 400411 | Junior (M/W16-) | |
|
|
OD | W12 | 980424 | Junior (M/W16-) | |
|
|
OD | M14 | 699113 | Junior (M/W16-) | |
|
|
OD | M16 | 202191 | Junior (M/W16-) | |
|
|
OD | M14 | 401726 | Junior (M/W16-) | |
|
|
WCOC | W12 | 217726 | Junior (M/W16-) | |
|
|
WCOC | W16 | 331843 | Junior (M/W16-) | |
|
|
SYO | M16 | 997755 | Junior (M/W16-) | |
|
|
FVO | M16 | 39936 | Junior (M/W16-) | |
|
|
MDOC | M14 | 220010 | Junior (M/W16-) | |
|
|
BARRO | M14 | no si | Junior (M/W16-) | |
|
|
WCOC | W16 | 424315 | Junior (M/W16-) | |
|
|
NOC | W12 | 426547 | Junior (M/W16-) | |
|
|
NOC | M14 | 426548 | Junior (M/W16-) | |
|
|
NOC | M16 | 442460 | Junior (M/W16-) | |
|
|
DEE | M16 | 424450 | Junior (M/W16-) | |
|
|
CLYDE | W12 | 220773 | Junior (M/W16-) | |
|
|
CLYDE | M14 | 221679 | Junior (M/W16-) | |
|
|
CLYDE | W10 | 333792 | Junior (M/W16-) |
