Entry list for British Night Championships by course
Course: 1 - 8.9 km 430 m (15 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M14 | 501087 | M21L | 00:00:20 |
|
|
INT | M21 | 821022 | M21L | 00:00:19 |
|
|
GRAMP | M21 | 501409 | M21L | 00:00:19 |
|
|
ESOC | M21 | no si | M21L | 00:00:19 |
|
|
NOC | M21 | 886721 | M21L | 00:00:20 |
|
|
EUOC | M21 | 760117 | M21L | 00:00:19 |
|
|
SOS | M21 | 260506 | M21L | 00:00:19 |
|
|
CLYDE | M21 | 33342 | M21L | 00:00:19 |
|
|
EUOC | M21 | 414148 | M21L | 00:00:19 |
|
|
FVO | M21 | 217768 | M21L | 00:00:20 |
|
|
EUOC | M20 | 503525 | M21L | 00:00:19 |
|
|
EUOC | M21 | 501093 | M21L | 00:00:19 |
|
|
FVO | M20 | 521991 | M21L | 00:00:19 |
|
|
INT | M21 | 503595 | M21L | 00:00:19 |
|
|
EUOC | M21 | 503541 | M21L | 00:00:19 |
Course: 10 - 2.6 km 70 m (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WAOC | W75 | 32904 | W75 | 00:00:19 |
|
|
SARUM | W65 | 203262 | W65S | 00:00:19 |
Course: 2 - 7.6 km 325 m (19 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M45 | 304310 | M35L | 00:00:20 |
|
|
SYO | M45 | 650509 | M40L | 00:00:19 |
|
|
FVO | M40 | 672509 | M40L | 00:00:19 |
|
|
INT | M40 | 41313 | M40L | 00:00:20 |
|
|
FVO | M35 | 400072 | M35L | 00:00:19 |
|
|
INT | M20 | 46818 | M20L | 00:00:19 |
|
|
WSX | M35 | 602142 | M35L | 00:00:19 |
|
|
ESOC | M35 | 845299 | M35L | 00:00:19 |
|
|
SOLWAY | M20 | 995859 | M20L | 00:00:19 |
|
|
FVO | M40 | 401777 | M40L | 00:00:19 |
|
|
WCOC | M40 | 505039 | M40L | 00:00:19 |
|
|
CLYDE | M40 | 220017 | M40L | 00:00:19 |
|
|
ESOC | M35 | 50189 | M35L | 00:00:19 |
|
|
WCOC | M35 | 50206 | M35L | 00:00:19 |
|
|
NATO | M20 | 407839 | M20L | 00:00:19 |
|
|
STAG | M40 | 414387 | M40L | 00:00:19 |
|
|
CLYDE | M40 | 33253 | M40L | 00:00:20 |
|
|
SYO | M40 | 671109 | M40L | 00:00:19 |
|
|
ESOC | M35 | 221496 | M35L | 00:00:19 |
Course: 3 - 5.9 km 225 m (20 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLOK | W110 | 503510 | W21L | 00:00:19 |
|
|
FVO | W21 | 501094 | W21L | 00:00:20 |
|
|
ESOC | W21 | 501067 | W21L | 00:00:19 |
|
|
FVO | W21 | 504291 | W21L | 00:00:19 |
|
|
FVO | W45 | 41350 | W21L | 00:00:19 |
|
|
MAROC | W40 | 501342 | W21L | 00:00:20 |
|
|
GRAMP | M18 | 400475 | M18L | 00:00:19 |
|
|
EUOC | W21 | 503517 | W21L | 00:00:19 |
|
|
WCOC | M18 | 930825 | M18L | 00:00:19 |
|
|
FVO | W21 | 227333 | W21L | 00:00:20 |
|
|
MAROC | M18 | 887399 | M18L | 00:00:19 |
|
|
CLYDE | W21 | 221014 | W21L | 00:00:19 |
|
|
EBOR | M18 | 504127 | M18L | 00:00:19 |
|
|
STAG | W21 | 50393 | W21L | 00:00:19 |
|
|
ESOC | W21 | 335207 | W21L | 00:00:19 |
|
|
CLOK | W21 | 886752 | W21L | 00:00:19 |
|
|
ESOC | W21 | no si | W21L | 00:00:19 |
|
|
EUOC | W21 | 868686 | W21L | 00:00:19 |
|
|
WCOC | M18 | 829014 | M18L | 00:00:19 |
|
|
ESOC | W21 | 501068 | W21L | 00:00:20 |
Course: 4 - 5.1 km 240 m (17 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | W40 | 236182 | W40L | 00:00:19 |
|
|
EBOR | W40 | 620026 | W40L | 00:00:19 |
|
|
RR | W35 | 740904 | W35L | 00:00:19 |
|
|
EUOC | W20 | 888251 | W20L | 00:00:19 |
|
|
BAOC | M40 | 37150 | M40S | 00:00:19 |
|
|
MAROC | M40 | no si | M40S | 00:00:19 |
|
|
CLYDE | W40 | 46814 | W40L | 00:00:19 |
|
|
EUOC | W20 | 503576 | W20L | 00:00:19 |
|
|
INT | M40 | 221300 | M40S | 00:00:19 |
|
|
SROC | M40 | 11740 | M40S | 00:00:19 |
|
|
STAG | M40 | 507052 | M40S | 00:00:19 |
|
|
ESOC | W40 | 411749 | W40L | 00:00:19 |
|
|
FVO | W35 | 50316 | W35L | 00:00:19 |
|
|
CLYDE | M40 | 401237 | M40S | 00:00:19 |
|
|
STAG | M35 | 505035 | M35S | 00:00:19 |
|
|
ESOC | W110 | 349172 | W35L | 00:00:20 |
|
|
SYO | W40 | 33353 | W40L | 00:00:20 |
Course: 5 - 5.9 km 225 m (33 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M45 | 641109 | M45L | 00:00:19 |
|
|
No Club | M110 | no si | M45L | |
|
|
FVO | M50 | 400175 | M50L | 00:00:19 |
|
|
DEE | M45 | 401788 | M45L | 00:00:20 |
|
|
WCOC | M45 | 11769 | M45L | 00:00:19 |
|
|
INT | M45 | 37147 | M45L | 00:00:19 |
|
|
GRAMP | M45 | 32861 | M45L | 00:00:20 |
|
|
AYROC | M50 | 410841 | M50L | 00:00:20 |
|
|
FVO | M50 | 571215 | M50L | 00:00:19 |
|
|
HH | M45 | 50363 | M45L | 00:00:20 |
|
|
ESOC | M110 | 349169 | M45L | 00:00:19 |
|
|
TAY | M50 | 410858 | M50L | 00:00:19 |
|
|
ECKO | M50 | 800657 | M50L | 00:00:19 |
|
|
rafo | M50 | 300597 | M50L | 00:00:19 |
|
|
GRAMP | M50 | 221364 | M50L | 00:00:19 |
|
|
FVO | M45 | 11202 | M45L | 00:00:19 |
|
|
FVO | M50 | 46844 | M50L | 00:00:19 |
|
|
ESOC | M45 | 555550 | M45L | 00:00:19 |
|
|
MAROC | M45 | no si | M45L | 00:00:19 |
|
|
RR | M50 | 600429 | M50L | 00:00:19 |
|
|
MDOC | M45 | 223576 | M45L | 00:00:19 |
|
|
GRAMP | M50 | 46834 | M50L | 00:00:19 |
|
|
CLYDE | M45 | 550185 | M45L | 00:00:20 |
|
|
INVOC | M45 | 220108 | M45L | 00:00:19 |
|
|
WCOC | M45 | 260406 | M45L | 00:00:20 |
|
|
AYROC | M45 | 41378 | M45L | 00:00:19 |
|
|
NATO | M50 | 220327 | M50L | 00:00:19 |
|
|
INVOC | M45 | 46809 | M45L | 00:00:19 |
|
|
WCOC | M45 | 50219 | M45L | 00:00:19 |
|
|
FVO | M45 | 33290 | M45L | 00:00:19 |
|
|
CLOK | M50 | 590904 | M50L | 00:00:19 |
|
|
RR | M50 | 24810 | M50L | 00:00:19 |
|
|
CLYDE | M45 | 400798 | M45L | 00:00:19 |
Course: 6 - 5.1 km 240 m (27 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M16 | 888782 | M16 | 00:00:19 |
|
|
TINTO | M60 | 50314 | M60L | 00:00:19 |
|
|
GRAMP | M14 | 970123 | M16 | 00:00:20 |
|
|
AYROC | M60 | 524201 | M60L | 00:00:19 |
|
|
WCOC | M55 | 11793 | M55L | 00:00:19 |
|
|
FVO | M55 | 1006378 | M55L | 00:00:19 |
|
|
LOC | M55 | 11717 | M55L | 00:00:19 |
|
|
INT | M16 | 517595 | M16 | 00:00:19 |
|
|
MOR | M55 | 1931350 | M55L | 00:00:19 |
|
|
HOC | M110 | 264227 | M60L | 00:00:19 |
|
|
WCOC | M60 | 602083 | M60L | 00:00:19 |
|
|
SROC | M60 | 11744 | M60L | 00:00:19 |
|
|
ESOC | M55 | 220370 | M55L | 00:00:19 |
|
|
ESOC | M16 | 220367 | M16 | 00:00:19 |
|
|
NATO | M55 | 33328 | M55L | 00:00:19 |
|
|
MDOC | M16 | 223578 | M16 | 00:00:19 |
|
|
GRAMP | M16 | 887388 | M16 | 00:00:19 |
|
|
NOC | M55 | 502085 | M55L | 00:00:19 |
|
|
ESOC | M16 | 217848 | M16 | 00:00:19 |
|
|
SLOW | M55 | 39975 | M55L | 00:00:20 |
|
|
SROC | M55 | 503221 | M55L | 00:00:19 |
|
|
SELOC | M55 | 429393 | M55L | 00:00:19 |
|
|
ESOC | M60 | 32862 | M60L | 00:00:19 |
|
|
MAROC | M55 | 24887 | M55L | 00:00:19 |
|
|
ELO | M60 | 858585 | M60L | 00:00:19 |
|
|
FVO | M16 | 39936 | M16 | 00:00:19 |
|
|
CLYDE | M14 | 221679 | M16 | 00:00:19 |
Course: 7 - 4.1 km 175 m (27 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | 33965 | W45L | 00:00:20 |
|
|
STAG | M45 | 400911 | M45S | 00:00:19 |
|
|
INVOC | W50 | 11111 | W50L | 00:00:19 |
|
|
INVOC | M50 | 11110 | M50S | 00:00:19 |
|
|
SROC | M65 | 11771 | M65L | 00:00:19 |
|
|
MAROC | M65 | 50087 | M65L | 00:00:19 |
|
|
INT | M50 | 223376 | M50S | 00:00:19 |
|
|
TAY | W45 | 333776 | W45L | 00:00:19 |
|
|
HH | W45 | 401343 | W45L | 00:00:19 |
|
|
TAY | W45 | 331966 | W45L | 00:00:19 |
|
|
GRAMP | W45 | 41336 | W45L | 00:00:19 |
|
|
GRAMP | M45 | 41339 | M45S | 00:00:19 |
|
|
INT | W45 | 24891 | W45L | 00:00:19 |
|
|
JOK | M45 | no si | M45S | 00:00:19 |
|
|
ESOC | W50 | 220375 | W50L | 00:00:19 |
|
|
WCOC | W50 | 600116 | W50L | 00:00:19 |
|
|
RR | W18 | 504300 | W18L | 00:00:19 |
|
|
GRAMP | M50 | 261875 | M50S | 00:00:19 |
|
|
MAROC | M45 | 424451 | M45S | 00:00:19 |
|
|
STAG | M50 | 588111 | M50S | 00:00:19 |
|
|
SARUM | M65 | 400192 | M65L | 00:00:19 |
|
|
SLOW | W50 | 33297 | W50L | 00:00:20 |
|
|
INVOC | W18 | 503680 | W18L | 00:00:19 |
|
|
WCOC | W45 | 50266 | W45L | 00:00:19 |
|
|
STAG | M50 | 261884 | M50S | 00:00:19 |
|
|
RR | W18 | 24815 | W18L | 00:00:19 |
|
|
INT | M45 | 261726 | M45S | 00:00:19 |
Course: 8 - 3.7 km 120 m (26 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SROC | W40 | 335291 | W40S | 00:00:19 |
|
|
ECKO | W55 | 24968 | W55L | 00:00:19 |
|
|
KERNO | M110 | 584000 | M70L | 00:00:19 |
|
|
KERNO | W110 | 41297 | W55L | 00:00:19 |
|
|
WCOC | W16 | 897319 | W16 | 00:00:19 |
|
|
FVO | W16 | 11203 | W16 | 00:00:19 |
|
|
ESOC | M70 | 261819 | M70L | 00:00:19 |
|
|
ESOC | M110 | 402203 | M70L | 00:00:19 |
|
|
WCOC | W14 | 911444 | W16 | 00:00:19 |
|
|
MAROC | M14 | no si | W16 | 00:00:19 |
|
|
LINOC | M55 | 37940 | M55S | 00:00:19 |
|
|
ESOC | W16 | 220374 | W16 | 00:00:20 |
|
|
MAROC | W16 | 438222 | W16 | 00:00:19 |
|
|
RR | W16 | 951209 | W16 | 00:00:19 |
|
|
STAG | W55 | 1009876 | W55L | 00:00:19 |
|
|
LOC | W60 | 50240 | W60L | 00:00:19 |
|
|
MAROC | W16 | 361581 | W16 | 00:00:19 |
|
|
WCOC | W55 | 11190 | W55L | 00:00:19 |
|
|
NATO | M55 | 217790 | M55S | 00:00:19 |
|
|
LOC | W55 | 10941 | W55L | 00:00:19 |
|
|
LOC | M60 | 221003 | M60S | 00:00:19 |
|
|
CLYDE | W14 | 22079 | W16 | 00:00:19 |
|
|
SROC | W60 | 11791 | W60L | 00:00:19 |
|
|
INVOC | W16 | 220368 | W16 | 00:00:19 |
|
|
ELO | W60 | 1008516 | W60L | 00:00:19 |
|
|
ECKO | W55 | 552008 | W55L | 00:00:19 |
Course: 9 - 2.9 km 90 m (10 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | W50 | 881957 | W50S | 00:00:19 |
|
|
ESOC | W65 | 261821 | W65L | 00:00:19 |
|
|
SROC | W50 | 11772 | W50S | 00:00:19 |
|
|
MAROC | W65 | 24873 | W65L | 00:00:19 |
|
|
WCOC | W45 | 10959 | W45S | 00:00:19 |
|
|
MAROC | W55 | no si | W50S | 00:00:19 |
|
|
EBOR | W50 | 591203 | W50S | 00:00:19 |
|
|
NATO | M80 | 436388 | M75L | 00:00:19 |
|
|
GRAMP | W45 | 50307 | W45S | 00:00:19 |
|
|
No Club | W110 | 50701 | W45S | 00:00:19 |
