Logo


<< View Details for British Night Championships

Entry list for British Night Championships by course


Course: 1 - 8.9 km 430 m (15 runners)

Name Club Age Class SI Number Category Start Time
Oleg Chepelin GRAMP M14 501087 M21L 00:00:20
Jonny Gallier INT M21 821022 M21L 00:00:19
Duncan Grassie GRAMP M21 501409 M21L 00:00:19
Mehmet Karatay ESOC M21 no si M21L 00:00:19
Andrew Llewellyn NOC M21 886721 M21L 00:00:20
Toni Louhisola EUOC M21 760117 M21L 00:00:19
James Lyne SOS M21 260506 M21L 00:00:19
Rory Matheson CLYDE M21 33342 M21L 00:00:19
Mike Mciver EUOC M21 414148 M21L 00:00:19
Ross Mclennan FVO M21 217768 M21L 00:00:20
Alasdair Mcleod EUOC M20 503525 M21L 00:00:19
Mark Nixon EUOC M21 501093 M21L 00:00:19
Tom Ryan FVO M20 521991 M21L 00:00:19
Murray Strain INT M21 503595 M21L 00:00:19
Douglas Tullie EUOC M21 503541 M21L 00:00:19

Course: 10 - 2.6 km 70 m (2 runners)

Name Club Age Class SI Number Category Start Time
Ursula Oxburgh WAOC W75 32904 W75 00:00:19
Freda Peirce SARUM W65 203262 W65S 00:00:19

Course: 2 - 7.6 km 325 m (19 runners)

Name Club Age Class SI Number Category Start Time
Graeme Ackland INT M45 304310 M35L 00:00:20
Mark Chapman SYO M45 650509 M40L 00:00:19
Jon Cross FVO M40 672509 M40L 00:00:19
David Eades INT M40 41313 M40L 00:00:20
Roger Goddard FVO M35 400072 M35L 00:00:19
Stephen Haley INT M20 46818 M20L 00:00:19
Alan Hartley WSX M35 602142 M35L 00:00:19
Paul Hornsey ESOC M35 845299 M35L 00:00:19
Stepan Hrobar SOLWAY M20 995859 M20L 00:00:19
Jason Inman FVO M40 401777 M40L 00:00:19
Alan Irving WCOC M40 505039 M40L 00:00:19
Andrew Macpherson CLYDE M40 220017 M40L 00:00:19
Mark Rowe ESOC M35 50189 M35L 00:00:19
John Slater WCOC M35 50206 M35L 00:00:19
David Smyth NATO M20 407839 M20L 00:00:19
Gary Tompsett STAG M40 414387 M40L 00:00:19
Patrick Walder CLYDE M40 33253 M40L 00:00:20
Martin Ward SYO M40 671109 M40L 00:00:19
Ray Ward ESOC M35 221496 M35L 00:00:19

Course: 3 - 5.9 km 225 m (20 runners)

Name Club Age Class SI Number Category Start Time
Pippa Archer CLOK W110 503510 W21L 00:00:19
Fiona Berrow FVO W21 501094 W21L 00:00:20
Helen Bridle ESOC W21 501067 W21L 00:00:19
Becky Carlyle FVO W21 504291 W21L 00:00:19
Hazel Dean FVO W45 41350 W21L 00:00:19
Sarah Dunn MAROC W40 501342 W21L 00:00:20
Tim Gomersall GRAMP M18 400475 M18L 00:00:19
Jessica Halliday EUOC W21 503517 W21L 00:00:19
Graham Hemingway WCOC M18 930825 M18L 00:00:19
Janine Inman FVO W21 227333 W21L 00:00:20
Finlay Langan MAROC M18 887399 M18L 00:00:19
Claire Macpherson CLYDE W21 221014 W21L 00:00:19
Jonny Malley EBOR M18 504127 M18L 00:00:19
Myra Mcadam STAG W21 50393 W21L 00:00:19
Sarah O'Neil ESOC W21 335207 W21L 00:00:19
Karen Poole CLOK W21 886752 W21L 00:00:19
Gemma Richards ESOC W21 no si W21L 00:00:19
Kirsten Strain EUOC W21 868686 W21L 00:00:19
Lewis Taylor WCOC M18 829014 M18L 00:00:19
Claire Ward ESOC W21 501068 W21L 00:00:20

Course: 4 - 5.1 km 240 m (17 runners)

Name Club Age Class SI Number Category Start Time
Kate Charles WCOC W40 236182 W40L 00:00:19
Amanda Cooper EBOR W40 620026 W40L 00:00:19
Fiona Forrest RR W35 740904 W35L 00:00:19
Chloe Haines EUOC W20 888251 W20L 00:00:19
Chris Huthwaite BAOC M40 37150 M40S 00:00:19
Donald Kerridge MAROC M40 no si M40S 00:00:19
Katherine Kirk CLYDE W40 46814 W40L 00:00:19
Alice Leake EUOC W20 503576 W20L 00:00:19
Colin Ledlie INT M40 221300 M40S 00:00:19
Roy Mcgregor SROC M40 11740 M40S 00:00:19
Scott-a Mckendrick STAG M40 507052 M40S 00:00:19
Helena Nolan ESOC W40 411749 W40L 00:00:19
Beccy Osborn FVO W35 50316 W35L 00:00:19
Andy Paterson CLYDE M40 401237 M40S 00:00:19
Jason Simpson STAG M35 505035 M35S 00:00:19
Heather Thomson ESOC W110 349172 W35L 00:00:20
Lesley Ward SYO W40 33353 W40L 00:00:20

Course: 5 - 5.9 km 225 m (33 runners)

Name Club Age Class SI Number Category Start Time
Charlie Adams SYO M45 641109 M45L 00:00:19
Martin Bagness No Club M110 no si M45L
Steven Barrett FVO M50 400175 M50L 00:00:19
Iain Bell DEE M45 401788 M45L 00:00:20
Andrew Bradley WCOC M45 11769 M45L 00:00:19
Paul Caban INT M45 37147 M45L 00:00:19
Evgueni Chepelin GRAMP M45 32861 M45L 00:00:20
Bob Cherry AYROC M50 410841 M50L 00:00:20
Martin Dean FVO M50 571215 M50L 00:00:19
Simon Errington HH M45 50363 M45L 00:00:20
Nigel Fawthrop ESOC M110 349169 M45L 00:00:19
Davie Frame TAY M50 410858 M50L 00:00:19
Paul Frost ECKO M50 800657 M50L 00:00:19
Tony Green rafo M50 300597 M50L 00:00:19
Ian Hamilton GRAMP M50 221364 M50L 00:00:19
Trevor Hoey FVO M45 11202 M45L 00:00:19
Mark Holliday FVO M50 46844 M50L 00:00:19
Euan Mackenzie ESOC M45 555550 M45L 00:00:19
John Mason MAROC M45 no si M45L 00:00:19
Ian Maxwell RR M50 600429 M50L 00:00:19
David Mccann MDOC M45 223576 M45L 00:00:19
Richard Oxlade GRAMP M50 46834 M50L 00:00:19
Dave Robertson CLYDE M45 550185 M45L 00:00:20
Iain Shepherd INVOC M45 220108 M45L 00:00:19
Martin Skinner WCOC M45 260406 M45L 00:00:20
Phil Smith AYROC M45 41378 M45L 00:00:19
Patrick Smyth NATO M50 220327 M50L 00:00:19
David Summers INVOC M45 46809 M45L 00:00:19
John Taylor WCOC M45 50219 M45L 00:00:19
Mark Thomson FVO M45 33290 M45L 00:00:19
Paul Thornton CLOK M50 590904 M50L 00:00:19
John Tullie RR M50 24810 M50L 00:00:19
Steve Wilson CLYDE M45 400798 M45L 00:00:19

Course: 6 - 5.1 km 240 m (27 runners)

Name Club Age Class SI Number Category Start Time
Simon Bradbury SYO M16 888782 M16 00:00:19
Dick Carmichael TINTO M60 50314 M60L 00:00:19
Alexander Chepelin GRAMP M14 970123 M16 00:00:20
Dougie Condy AYROC M60 524201 M60L 00:00:19
David Downes WCOC M55 11793 M55L 00:00:19
Ted Finch FVO M55 1006378 M55L 00:00:19
Derek Fryer LOC M55 11717 M55L 00:00:19
Chris Galloway INT M16 517595 M16 00:00:19
Eddie Harwood MOR M55 1931350 M55L 00:00:19
Barry Houghton HOC M110 264227 M60L 00:00:19
Roger Jackson WCOC M60 602083 M60L 00:00:19
Julian Lailey SROC M60 11744 M60L 00:00:19
Crawford Lindsay ESOC M55 220370 M55L 00:00:19
Andrew Lindsay ESOC M16 220367 M16 00:00:19
Colin Matheson NATO M55 33328 M55L 00:00:19
Alex Mccann MDOC M16 223578 M16 00:00:19
Calum Mcleod GRAMP M16 887388 M16 00:00:19
Michael Napier NOC M55 502085 M55L 00:00:19
Craig Nolan ESOC M16 217848 M16 00:00:19
Andy Robinson SLOW M55 39975 M55L 00:00:20
David Rosen SROC M55 503221 M55L 00:00:19
Stephen Round SELOC M55 429393 M55L 00:00:19
Roger Scrutton ESOC M60 32862 M60L 00:00:19
Stephen Spencer MAROC M55 24887 M55L 00:00:19
Robin Strain ELO M60 858585 M60L 00:00:19
Craig Thomson FVO M16 39936 M16 00:00:19
Thomas Wilson CLYDE M14 221679 M16 00:00:19

Course: 7 - 4.1 km 175 m (27 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W45L 00:00:20
David Allison STAG M45 400911 M45S 00:00:19
Joy Cameron INVOC W50 11111 W50L 00:00:19
Ewan Cameron INVOC M50 11110 M50S 00:00:19
Richard Collins SROC M65 11771 M65L 00:00:19
Peter Craig MAROC M65 50087 M65L 00:00:19
Keith Dawson INT M50 223376 M50S 00:00:19
Angela Dixon TAY W45 333776 W45L 00:00:19
Helen Errington HH W45 401343 W45L 00:00:19
Elaine Gillies TAY W45 331966 W45L 00:00:19
Lesley Gomersall GRAMP W45 41336 W45L 00:00:19
Sam Gomersall GRAMP M45 41339 M45S 00:00:19
Ann Haley INT W45 24891 W45L 00:00:19
Julian Hall JOK M45 no si M45S 00:00:19
Sally Lindsay ESOC W50 220375 W50L 00:00:19
Margaret Mackenzie WCOC W50 600116 W50L 00:00:19
Kirstin Maxwell RR W18 504300 W18L 00:00:19
Iain Mcleod GRAMP M50 261875 M50S 00:00:19
Paul Mcmillan MAROC M45 424451 M45S 00:00:19
Terry O'Brien STAG M50 588111 M50S 00:00:19
Ian Peirce SARUM M65 400192 M65L 00:00:19
Christine Robinson SLOW W50 33297 W50L 00:00:20
Joanna Shepherd INVOC W18 503680 W18L 00:00:19
Susan Skinner WCOC W45 50266 W45L 00:00:19
Gerry Thomson STAG M50 261884 M50S 00:00:19
Sarah Tullie RR W18 24815 W18L 00:00:19
Richard Webb INT M45 261726 M45S 00:00:19

Course: 8 - 3.7 km 120 m (26 runners)

Name Club Age Class SI Number Category Start Time
Juliet Bentley SROC W40 335291 W40S 00:00:19
Gill Berrow ECKO W55 24968 W55L 00:00:19
Arthur Boyt KERNO M110 584000 M70L 00:00:19
Sue Boyt KERNO W110 41297 W55L 00:00:19
Hannah Bradley WCOC W16 897319 W16 00:00:19
Frances Brown FVO W16 11203 W16 00:00:19
Jim Clark ESOC M70 261819 M70L 00:00:19
Bill Gauld ESOC M110 402203 M70L 00:00:19
Katrina Hemingway WCOC W14 911444 W16 00:00:19
Ewen Kerridge MAROC M14 no si W16 00:00:19
David Lane LINOC M55 37940 M55S 00:00:19
Rona Lindsay ESOC W16 220374 W16 00:00:20
Jessica Mason MAROC W16 438222 W16 00:00:19
Karen Maxwell RR W16 951209 W16 00:00:19
Pauline Mcadam STAG W55 1009876 W55L 00:00:19
Diana Mcclure LOC W60 50240 W60L 00:00:19
Rhona Mcmillan MAROC W16 361581 W16 00:00:19
Annette Milburn WCOC W55 11190 W55L 00:00:19
Fred Miller NATO M55 217790 M55S 00:00:19
Beryl Offley LOC W55 10941 W55L 00:00:19
John Pullin LOC M60 221003 M60S 00:00:19
Catriona Robertson CLYDE W14 22079 W16 00:00:19
Miriam Rosen SROC W60 11791 W60L 00:00:19
Rosalind Shepherd INVOC W16 220368 W16 00:00:19
Sheila Strain ELO W60 1008516 W60L 00:00:19
Lynne Walker ECKO W55 552008 W55L 00:00:19

Course: 9 - 2.9 km 90 m (10 runners)

Name Club Age Class SI Number Category Start Time
Marcia Bradbury SYO W50 881957 W50S 00:00:19
Janet Clark ESOC W65 261821 W65L 00:00:19
Jane Collins SROC W50 11772 W50S 00:00:19
Marjory Craig MAROC W65 24873 W65L 00:00:19
Joyce Hemingway WCOC W45 10959 W45S 00:00:19
Jane Kerridge MAROC W55 no si W50S 00:00:19
Janet Leake EBOR W50 591203 W50S 00:00:19
Roy Malley NATO M80 436388 M75L 00:00:19
Rachel Scott GRAMP W45 50307 W45S 00:00:19
Deziree Wilson No Club W110 50701 W45S 00:00:19