Logo


Please log in to continue
<< View Details for Scottish Sprint Championships

Entry list for Scottish Sprint Championships by course


Course: Course 1 (92 runners)

Name Club Age Class SI Number Category Start Time
Charlie Adams SYO M45 641109 M16-50 00:00:01
Michael Billinghurst WCOC M50 11763 M16-50 00:00:02
Rob Bloor INT M50 600500 M16-50 00:00:02
Simon Bradbury SYO M16 888782 M16-50 00:00:01
Andrew Bradley WCOC M45 11769 M16-50 00:00:02
David Bryant MAROC M45 no si M16-50 00:00:02
Paul Caban INT M45 37147 M16-50 00:00:02
Max Carcas INT M40 401771 M16-50 00:00:01
Mark Chapman SYO M45 650509 M16-50 00:00:01
Alexander Chepelin GRAMP M14 970123 M16-50 00:00:01
Oleg Chepelin INT M21 501087 M16-50 00:00:02
Evgueni Chepelin GRAMP M45 32861 M16-50 00:00:01
Bob Cherry AYROC M50 410841 M16-50 00:00:02
Walter Clark ESOC M21 411833 M16-50 00:00:02
Brad Connor FVO M40 263659 M16-50 00:00:01
Jon Cross FVO M40 672509 M16-50 00:00:02
Andrew Dalgleish ESOC M21 675737 M16-50 00:00:01
Keith Dawson INT M50 223376 M16-50 00:00:02
Martin Dean FVO M50 571215 M16-50 00:00:01
David Eades INT M40 41313 M16-50 00:00:01
Simon Errington HH M45 50363 M16-50 00:00:01
Davie Frame TAY M50 410858 M16-50 00:00:01
Jonny Gallier INT M21 821022 M16-50 00:00:01
Chris Galloway INT M16 517595 M16-50 00:00:01
Robin Galloway INT M40 37157 M16-50 00:00:01
Simon Gardner WAOC M21 260525 M16-50 00:00:02
Peter Gardner WAOC M21 260523 M16-50 00:00:02
Roger Goddard FVO M35 400072 M16-50 00:00:02
Tim Gomersall GRAMP M18 400475 M16-50 00:00:02
Jack Gomersall GRAMP M16 400463 M16-50 00:00:02
Sam Gomersall GRAMP M45 41339 M16-50 00:00:02
Duncan Grassie GRAMP M21 501409 M16-50 00:00:02
Hector Haines EUOC M21 503516 M16-50 00:00:02
Mark Haley INT M16 401076 M16-50 00:00:01
Ian Hamilton GRAMP M50 221364 M16-50 00:00:01
Ben Hartman INT M40 41377 M16-50 00:00:02
Graham Hemingway WCOC M18 930825 M16-50 00:00:02
Guy Hiddleston SLOW M21 261899 M16-50 00:00:01
Alistair Hindle INT M35 660226 M16-50 00:00:01
Trevor Hoey FVO M45 11202 M16-50 00:00:02
Jon Hollingdale MOR M45 895265 M16-50 00:00:02
Petr Hrobar SOLWAY M45 232863 M16-50 00:00:02
Stepan Hrobar SOLWAY M20 995859 M16-50 00:00:02
Jason Inman FVO M40 401777 M16-50 00:00:01
Mehmet Karatay ESOC M21 no si M16-50 00:00:01
Donald Kerridge MAROC M40 no si M16-50 00:00:01
Peter Lawrence GRAMP M45 50359 M16-50 00:00:01
Colin Ledlie INT M40 221300 M16-50 00:00:02
Andrew Lindsay ESOC M16 220367 M16-50 00:00:01
Toni Louhisola EUOC M21 760117 M16-50 00:00:02
Patrick Low EUOC M20 223550 M16-50 00:00:02
James Lyne SOS M21 260506 M16-50 00:00:01
Jonny Malley EBOR M18 504127 M16-50 00:00:01
John Mason MAROC M45 no si M16-50 00:00:02
Rory Matheson CLYDE M21 33342 M16-50 00:00:01
Ian Maxwell RR M50 600429 M16-50 00:00:01
Mike Mciver EUOC M21 414148 M16-50 00:00:02
Scott-a Mckendrick STAG M40 507052 M16-50 00:00:02
Ross Mclennan FVO M21 217768 M16-50 00:00:02
Iain Mcleod GRAMP M50 261875 M16-50 00:00:01
Calum Mcleod GRAMP M16 887388 M16-50 00:00:01
Alasdair Mcleod EUOC M20 503525 M16-50 00:00:01
Paul Mcmillan MAROC M45 424451 M16-50 00:00:01
Tyler Morrison ESOC M20 434742 M16-50 00:00:01
Paul Murgatroyd LOG M40 887389 M16-50 00:00:02
Mark Nixon EUOC M21 501093 M16-50 00:00:01
Craig Nolan ESOC M16 217848 M16-50 00:00:01
Robin Orr CLYDE M45 50469 M16-50 00:00:02
Gordon Parker SLOW M45 261763 M16-50 00:00:01
Andy Paterson CLYDE M40 401237 M16-50 00:00:01
Robert Patterson CLYDE M16 347656 M16-50 00:00:01
Donald Petrie CLYDE M50 33107 M16-50 00:00:01
Martin Quirke ESOC M21 505036 M16-50 00:00:02
Dave Robertson CLYDE M45 550185 M16-50 00:00:02
Tom Ryan FVO M20 521991 M16-50 00:00:01
Ross Sanderson ESOC M21 32494 M16-50 00:00:02
Iain Shepherd INVOC M45 220108 M16-50 00:00:01
Steve Smirthwaite MOR M50 50150 M16-50 00:00:01
Patrick Smyth NATO M50 220327 M16-50 00:00:01
David Smyth NATO M20 407839 M16-50 00:00:01
Huw Stradling EUOC M20 1300895 M16-50 00:00:02
Murray Strain INT M21 503595 M16-50 00:00:02
David Summers INVOC M45 46809 M16-50 00:00:01
Craig Thomson FVO M16 39936 M16-50 00:00:02
Mark Thomson FVO M45 33290 M16-50 00:00:02
Paul Thornton CLOK M50 590904 M16-50 00:00:02
Douglas Tullie EUOC M21 503541 M16-50 00:00:02
Patrick Walder CLYDE M40 33253 M16-50 00:00:02
Ray Ward ESOC M35 221496 M16-50 00:00:01
Martin Ward SYO M40 671109 M16-50 00:00:01
Steve Wilson CLYDE M45 400798 M16-50 00:00:01
Mark Wood ESOC M40 891388 M16-50 00:00:02

Course: Course 2 (81 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W16-50 00:00:01
Pippa Archer CLOK W21 503510 W16-50 00:00:02
Marcia Bradbury SYO W50 881957 W16-50 00:00:01
Hannah Bradley WCOC W16 897319 W16-50 00:00:01
Melanie Bradley WCOC W45 436242 W16-50 00:00:02
Helen Bridle ESOC W21 501067 W16-50 00:00:02
Frances Brown FVO W16 11203 W16-50 00:00:02
Becky Carlyle FVO W21 504291 W16-50 00:00:02
Moira Chapman SYO M35 710417 W16-50 00:00:01
Les Dalgleish ESOC M60 719250 M55-65 00:00:01
Sarah Dawson No Club W21 no si W16-50 00:00:01
Hazel Dean FVO W45 41350 W16-50 00:00:01
Angela Dixon TAY W45 333776 W16-50 00:00:02
Sarah Dunn MAROC W40 501342 W16-50 00:00:01
Lorna Eades INT W40 887390 W16-50 00:00:02
Helen Errington HH W45 401343 W16-50 00:00:02
Robert Findlay ESOC M60 50042 M55-65 00:00:01
Fiona Forrest RR W35 740904 W16-50 00:00:01
Lucy Fryer EUOC W21 11709 W16-50 00:00:01
Derek Fryer LOC M55 11717 M55-65 00:00:01
Elaine Gillies TAY W45 331966 W16-50 00:00:01
Dawn Goddard FVO W40 235644 W16-50 00:00:01
Chloe Haines EUOC W20 888251 W16-50 00:00:02
Jessica Halliday EUOC W21 503517 W16-50 00:00:02
Rebecca Harding EUOC W20 503573 W16-50 00:00:02
Eddie Harwood MOR M55 1931350 M55-65 00:00:01
Joyce Hemingway WCOC W45 10959 W16-50 00:00:02
Douglas Henderson RR M55 897309 M55-65 00:00:01
Janine Inman FVO W21 227333 W16-50 00:00:02
Katherine Kirk CLYDE W40 46814 W16-50 00:00:01
Janet Leake EBOR W50 591203 W16-50 00:00:02
Alice Leake EUOC W20 503576 W16-50 00:00:02
Crawford Lindsay ESOC M55 220370 M55-65 00:00:02
Sally Lindsay ESOC W50 220375 W16-50 00:00:01
Rona Lindsay ESOC W16 220374 W16-50 00:00:01
Cara Mackenzie No Club W21 no si W16-50 00:00:02
Jessica Mason MAROC W16 438222 W16-50 00:00:02
Colin Matheson NATO M55 33328 M55-65 00:00:01
Eileen Maxwell RR W45 860426 W16-50 00:00:01
Kirstin Maxwell RR W18 504300 W16-50 00:00:01
Karen Maxwell RR W16 951209 W16-50 00:00:01
Sarah Mcadam STAG W21 50472 W16-50 00:00:02
Myra Mcadam STAG W21 50393 W16-50 00:00:01
Margaret Mcmillan MAROC W45 no si W16-50
Rhona Mcmillan MAROC W16 361581 W16-50 00:00:01
Fred Miller NATO M55 217790 M55-65 00:00:01
Jim Morrison ESOC M55 no si M55-65 00:00:01
Helen Murray INT W45 no si W16-50 00:00:01
Michael Napier NOC M55 502085 M55-65 00:00:02
Tim O'Donoghue SOLWAY M55 33173 M55-65 00:00:01
Helen O'Donoghue SOLWAY W45 33194 W16-50 00:00:02
Sarah O'Neil ESOC W21 335207 W16-50 00:00:01
Jessica Orr EUOC W20 503577 W16-50 00:00:01
Hollie Orr EUOC W21 510389 W16-50 00:00:01
Beccy Osborn FVO W35 50316 W16-50 00:00:02
Christine Patterson CLYDE W50 50198 W16-50 00:00:02
Amelia Petrie CLYDE W50 33108 W16-50 00:00:01
Karen Poole CLOK W21 886752 W16-50 00:00:02
John Pullin LOC M60 221003 M55-65 00:00:01
Ian Pyrah ESOC M65 540244 M55-65 00:00:01
Gemma Richards ESOC W21 no si W16-50 00:00:01
David Rosen SROC M55 503221 M55-65 00:00:01
Mary Ross INT W35 50418 W16-50 00:00:01
Stephen Round SELOC M55 429393 M55-65 00:00:02
Jeni Rowe ESOC W21 780017 W16-50 00:00:01
Rachel Scott GRAMP W45 50307 W16-50 00:00:01
Roger Scrutton ESOC M60 32862 M55-65 00:00:01
Marie claire Shankland SYO W40 340398 W16-50 00:00:01
Rosalind Shepherd INVOC W16 220368 W16-50 00:00:02
Joanna Shepherd INVOC W18 503680 W16-50 00:00:01
Stephen Spencer MAROC M55 24887 M55-65 00:00:02
Pat Squire INT M60 400105 M55-65 00:00:01
Kirsten Strain EUOC W21 868686 W16-50 00:00:02
Robin Strain ELO M60 858585 M55-65 00:00:01
Claire Ward ESOC W21 501068 W16-50 00:00:02
Lesley Ward SYO W40 33353 W16-50 00:00:02
Rachel Wilson CLYDE W40 236238 W16-50 00:00:02
Hazel Wright EUOC W20 503549 W16-50 00:00:01
Frances Wright MAROC W16 37226 W16-50 00:00:02
Denise Wright MAROC W45 no si W16-50 00:00:02
Brian Yates ESOC M65 41379 M55-65 00:00:01

Course: Course 3 (38 runners)

Name Club Age Class SI Number Category Start Time
James Ackland INT M12 221544 M10-14 00:00:01
Michael Addison INT M14 no si M10-14 00:00:02
Hannah Addison INT W14 no si M10-14 00:00:02
Anthony Addison INT M12 no si M10-14 00:00:02
Jenny Bradley WCOC W12 434743 W10-14 00:00:02
Freddie Carcas INT M12 434735 M10-14 00:00:01
Alex Carcas INT M12 434734 M10-14 00:00:01
Jan Clenaghan SOLWAY W60 261334 W55+ 00:00:02
James Errington HH M14 217797 M10-14 00:00:02
Peter Errington HH M12 221664 M10-14 00:00:02
Samuel Galloway INT M12 347615 M10-14 00:00:01
Matthew Galloway INT M14 810810 M10-14
Matthew Galloway INT M14 810810 M10-14 00:00:01
Nicola Gardner WAOC W55 260522 W55+ 00:00:01
Josie Gomersall GRAMP W10 347554 W10-14 00:00:02
Katrina Hemingway WCOC W14 911444 W10-14 00:00:02
Jane Kerridge MAROC W55 no si W55+ 00:00:01
Ewen Kerridge MAROC M14 no si M10-14 00:00:01
Katy Lessells ESOC W60 33314 W55+ 00:00:01
Pauline Mcadam STAG W55 1009876 W55+ 00:00:02
Diana Mcclure LOC W60 50240 W55+ 00:00:01
Ewan Mcmillan MAROC M12 no si M10-14 00:00:02
Annette Milburn WCOC W55 11190 W55+ 00:00:02
Janice Nisbet ESOC W55 434478 W55+ 00:00:01
Isla O'Donoghue SOLWAY W10 424434 W10-14 00:00:02
Ailsa O'Donoghue SOLWAY W12 335233 W10-14 00:00:02
Ursula Oxburgh WAOC W75 32904 W55+ 00:00:01
Eleanor Pyrah ESOC W65 33336 W55+ 00:00:01
Lindsay Robertson CLYDE W12 410917 W10-14 00:00:02
Catriona Robertson CLYDE W14 22079 W10-14 00:00:01
Miriam Rosen SROC W60 11791 W55+ 00:00:01
Sheila Strain ELO W60 1008516 W55+ 00:00:01
Callum White INVOC M14 741541 M10-14 00:00:02
Rowan White INVOC M12 no si M10-14 00:00:02
Emma Wilson CLYDE W12 220773 W10-14 00:00:01
Alice Wilson CLYDE W10 333792 W10-14 00:00:01
Thomas Wilson CLYDE M14 221679 M10-14 00:00:01
Joseph Wright MAROC M10 no si M10-14 00:00:02