Logo


<< View Details for Tim Watkins Blodslitet

Entry list for Tim Watkins Blodslitet by course


Course: A Men's Open - 18-21 km (35 runners)

Name Club Age Class SI Number Category Start Time
David Abrams SHUOC M20 504297 A 10:30:00
Ashley Ambrose SHUOC M20 555529 A 10:30:00
Tom Beasant SHUOC M20 503583 A 10:30:00
Alex Bedwell UDOC M21 219746 A 10:30:00
Steve Birkinshaw WCOC M40 895268 A 10:30:00
Brendan Bolland WAROC M40 41330 A 10:30:00
Oleg Chepelin INT M21 501087 A 10:30:00
Rhys Findlay-robinson SPOOK M21 503594 A 10:30:00
Scott Fraser INT M21 501088 A 10:30:00
Robert Gardner SHUOC M20 503568 A 10:30:00
Graham Gristwood SHUOC M21 501089 A 10:30:00
Quentin Harding SROC M45 770637 A 10:30:00
Keith Henderson WIM M65 503487 A 10:30:00
Alan Irving WCOC M40 505039 A 10:30:00
Mike Johnson SROC M50 no si A 10:30:00
Oli Johnson SYO M21 501061 A 10:30:00
Kristian Jones SHUOC M20 503575 A 10:30:00
Jegor Kostylev INT M21 37009 A 10:30:00
Andrew Llewellyn NOC M21 886721 A 10:30:00
Toni Louhisola EUOC M21 760117 A 10:30:00
Chris Naylor WCOC M21 434761 A 10:30:00
Ed Nicholas CLYDE M21 503591 A 10:30:00
Neil Northrop SYO M21 503678 A 10:30:00
Stuart Parker WAROC M45 11132 A 10:30:00
Marcus Pinker FVO M35 500999 A 10:30:00
Adam Poole UDOC M21 400904 A 10:30:00
John Rocke SHUOC M21 503529 A 10:30:00
Iain Smith-ward LOC M40 662001 A 10:30:00
Matthew Speake EBOR M21 501080 A 10:30:00
Murray Strain INT M21 503595 A 10:30:00
James Tullie FVO M21 503547 A 10:30:00
Douglas Tullie EUOC M21 503541 A 10:30:00
Martin Ward SYO M40 671109 A 10:30:00
Graham Watson Aire M40 37074 A 10:30:00
Richard Wren EPOC M35 501082 A 10:30:00

Course: B Women's Open - 11-14 km (20 runners)

Name Club Age Class SI Number Category Start Time
Lizzie Adams EBOR W21 503514 B 10:40:00
Nicholas Barber MDOC M21 no si B 10:40:00
Richard Baxter SYO M40 541068 B 10:40:00
Kim Baxter SYO W21 501056 B 10:40:00
Lauren Campbell AYROC W20 335136 B 10:40:00
Rachel Cooper UDOC W21 261890 B 10:40:00
Jessica Halliday EUOC W21 503517 B 10:40:00
Rebecca Harding EUOC W20 503573 B 10:40:00
Lucy Harris MDOC W21 991309 B 10:40:00
Sarah Hutton UDOC W21 5287 B 10:40:00
Jenny Johnson SYO W21 780810 B 10:40:00
Jane Mccann MDOC W40 223577 B 10:40:00
Jessica Orr EUOC W20 503577 B 10:40:00
Dorothy Pelly LOC W50 11176 B 10:40:00
Karen Poole CLOK W21 886752 B 10:40:00
Elaine Sutton DEE W40 247002 B 10:40:00
Charlotte Watson WCOC W18 895159 B 10:40:00
Maria Wester SYO W20 901130 B 10:40:00
Helen Winskill WCOC W35 740503 B 10:40:00
Hazel Wright EUOC W20 503549 B 10:40:00

Course: C M45+ M18- - 11-14 km (57 runners)

Name Club Age Class SI Number Category Start Time
Charlie Adams SYO M45 641109 C 10:50:00
Darren Baker DEE M40 331976 C 10:50:00
Iain Bell DEE M45 401788 C 10:50:00
Michael Billinghurst WCOC M50 11763 C 10:50:00
John Britton MDOC M55 691951 C 10:50:00
Chris Burden Aire M60 712447 C 10:50:00
Mark Edwards SROC M45 349204 C 10:50:00
Tom Edwards EBOR M21 no si C 10:50:00
Jonathan Emberton EPOC M45 261281 C 10:50:00
Nick Evans NOC M50 50337 C 10:50:00
Davie Frame TAY M50 410858 C 10:50:00
Derek Fryer LOC M55 11717 C 10:50:00
Philip Gager SROC M60 235649 C 10:50:00
William Gardner OD M18 590493 C 10:50:00
Richard Gardner OD M55 50352 C 10:50:00
Peter Gorvett SYO M60 263636 C 10:50:00
Dave Hargreaves SROC M55 11783 C 10:50:00
Graham Hemingway WCOC M18 930825 C 10:50:00
Mike Hind CLARO M55 10943 C 10:50:00
Bill Hyslop SROC M65 10005 C 10:50:00
Andy Hyslop WAROC M50 911959 C 10:50:00
Brian Jackson SROC M60 241278 C 10:50:00
Paul Johnson BL M55 12340 C 10:50:00
Julian Lailey SROC M60 11744 C 10:50:00
Andy Lewsley BL M55 33912 C 10:50:00
Andrew Lindsay ESOC M16 220367 C 10:50:00
Crawford Lindsay ESOC M55 220370 C 10:50:00
Tony Marlow SROC M45 410975 C 10:50:00
Tim Martland MDOC M45 792007 C 10:50:00
Ian Maxwell RR M50 600429 C 10:50:00
David Mccann MDOC M45 223576 C 10:50:00
Alex Mccann MDOC M16 223578 C 10:50:00
Matthew Nash SROC M18 10939 C 10:50:00
Christopher Nash SROC M16 33936 C 10:50:00
John Ockenden SROC M16 411847 C 10:50:00
Andrew Payne DEE M55 223468 C 10:50:00
Andy Quickfall SROC M50 33027 C 10:50:00
Antony Richardson LOC M60 33220 C 10:50:00
John Robinson WCH M60 37577 C 10:50:00
Mark Sammon SELOC M35 no si C 10:50:00
Mark Seddon SELOC M45 401066 C 10:50:00
Mark Selley BOK M45 41290 C 10:50:00
Martin Skinner WCOC M45 260406 C 10:50:00
Gavin Smith SROC M50 347641 C 10:50:00
Martin Smith LOC M50 408402 C 10:50:00
John Taylor WCOC M45 50219 C 10:50:00
John Taylor SROC M60 11756 C 10:50:00
Lewis Taylor WCOC M18 829014 C 10:50:00
Roger Thetford TVOC M45 800555 C 10:50:00
Simon Thomas SYO M21 261294 C 10:50:00
Paul Thornton CLOK M50 590904 C 10:50:00
Richard Towler LOC M60 33239 C 10:50:00
John Tullie RR M50 24810 C 10:50:00
Graham Watson WCOC M45 220729 C 10:50:00
Steve Whitehead EBOR M55 510518 C 10:50:00
Richard Wilson LOC M55 50190 C 10:50:00
Raymond Wren BL M60 11745 C 10:50:00

Course: D W45+ W18- - 8-10 km (32 runners)

Name Club Age Class SI Number Category Start Time
Rebekah Beadle LOC W45 223567 D 11:00:00
Stephen Beresford MDOC M60 37698 D 11:00:00
Rowena Browne SROC W45 11776 D 11:00:00
Bruce Bryant OD M50 924011 D 11:00:00
Steve Buckley LOC M60 12443 D 11:00:00
Steve Burge LOC M65 11140 D 11:00:00
Judy Burge LOC W50 11141 D 11:00:00
Alison Doyle MDOC W60 11150 D 11:00:00
Janet Evans NOC W45 50373 D 11:00:00
Elaine Gillies TAY W45 331966 D 11:00:00
Sue Harding SROC W45 400090 D 11:00:00
Katrin Harding SROC W18 895156 D 11:00:00
Zoe Harding SROC W16 887403 D 11:00:00
Nicholas Jones Aire M50 10968 D 11:00:00
Lindsey Knox RR W50 1514000 D 11:00:00
Julie Laverock No Club W40 558168 D 11:00:00
Stella Lewsley BL W55 33948 D 11:00:00
Rona Lindsay ESOC W16 220374 D 11:00:00
Margaret Mackenzie WCOC W50 600116 D 11:00:00
Kirsten Maxwell RR W18 504300 D 11:00:00
Karen Nash SROC W45 610529 D 11:00:00
Jean Payne DEE W55 11191 D 11:00:00
Liz Phillips OD W45 924012 D 11:00:00
Pauline Richardson LOC W55 33251 D 11:00:00
Jenny Selley BOK W55 41291 D 11:00:00
Susan Skinner WCOC W45 50266 D 11:00:00
Sue Stevens Aire W55 221592 D 11:00:00
Roger Thomas WCOC M50 11736 D 11:00:00
Lesley Ward SYO W40 33353 D 11:00:00
Debbie Watson WCOC W50 11106 D 11:00:00
Rosie Watson WCOC W16 424315 D 11:00:00
Anne Wilson LOC W55 50134 D 11:00:00

Course: E - 7-8 km (19 runners)

Name Club Age Class SI Number Category Start Time
Mike Atherton LOC M65 12544 E 11:20:00
Richard Collins SROC M65 11771 E 11:20:00
Carol Edwards TVOC W50 50099 E 11:20:00
Dave Fenwick WCOC M65 347601 E 11:20:00
Julia Laverack WAROC W45 41319 E 11:20:00
Sally Lindsay ESOC W50 220375 E 11:20:00
Richard Llewellyn NOC M55 401269 E 11:20:00
Ian Marsden HH M21 880000 E 11:20:00
Annette Milburn WCOC W55 11190 E 11:20:00
Tim Moon CLARO M60 33179 E 11:20:00
Richard Moss BL M65 345568 E 11:20:00
Helen Pearce HH W21 770000 E 11:20:00
Rebecca Roberts SROC W21 503587 E 11:20:00
Trevor Roberts MDOC M60 221398 E 11:20:00
Miriam Rosen SROC W60 11791 E 11:20:00
Barrie Speake EBOR M65 510783 E 11:20:00
Tony Thornley Aire M60 12394 E 11:20:00
Sarah Tullie RR W18 24815 E 11:20:00
Dick Whitworth BL M70 11784 E 11:20:00

Course: F - 4-5 km (18 runners)

Name Club Age Class SI Number Category Start Time
Michael Adams SYO M14 426537 F 11:30:00
Jonathan Austin BARRO M18 347532 F 11:30:00
Sue Birkinshaw MDOC W70 10927 F 11:30:00
Karen Blackburn BL W60 410990 F 11:30:00
Hunt Charlotte SHUOC W21 no si F 11:30:00
Allan Darwell BOK M55 32893 F 11:30:00
Richard Day LOC M65 11144 F 11:30:00
Susan Findlay-robinson WCH W55 260172 F 11:30:00
Clare Fletcher BOK W65 32899 F 11:30:00
Joyce Hemingway WCOC W45 10959 F 11:30:00
Katrina Hemingway WCOC W14 911444 F 11:30:00
Jim Knox RR M60 50474 F 11:30:00
Shirley Moss BL W65 32999 F 11:30:00
Barbara Plant BL W70 11781 F 11:30:00
Lisa Quickfall SROC W16 235787 F 11:30:00
Marie Roberts MDOC W50 32535 F 11:30:00
Eva Watson Aire W40 224762 F 11:30:00
Angela Whitworth BL W65 11785 F 11:30:00

Course: G TD3 Runners' course - 12-13 km (4 runners)

Name Club Age Class SI Number Category Start Time
Dan Duxbury Ambleside AC M35 no si G 11:10:00
Albert Sunter SELOC M50 no si G 11:10:00
Jo Taylor SROC W45 11757 G 11:10:00
Debbie Thompson WCOC W50 714106 G 11:10:00