Logo


<< View Details for Scottish Score championships

Entry list for Scottish Score championships by course


Course: course A - 60 minutes km (17 runners)

Name Club Age Class SI Number Category Start Time
Andrew Dalgleish ESOC M21 675737 M20 -35 & W21 10:44:00
Alastair Dunlop CLYDE M35 221576 M20 -35 & W21 11:20:00
Per Forsberg No Club M110 no si M20 -35 & W21 12:12:00
Guy Hills No Club M21 no si M20 -35 & W21 10:46:00
Claire Macpherson CLYDE W21 221014 M20 -35 & W21 11:47:00
Scott-a Mckendrick STAG M40 507052 M20 -35 & W21 11:15:00
Neil Mcmillan ELO M21 37250 M20 -35 & W21 11:30:00
Frank Popham KFO M110 218059 M20 -35 & W21 00:00:11
Fraser Purves FVO M40 424477 M20 -35 & W21 11:24:00
Gemma Richards ESOC W21 no si M20 -35 & W21 10:55:00
Graeme Ross INT M35 400948 M20 -35 & W21 11:51:00
Jeni Rowe ESOC W21 780017 M20 -35 & W21 11:33:00
Mark Rowe ESOC M35 50189 M20 -35 & W21 11:27:00
Jason Simpson STAG M35 505035 M20 -35 & W21 10:51:00
Lewis Strachan KFO M20 no si M20 -35 & W21 11:35:00
Kirsten Strain EUOC W21 868686 M20 -35 & W21 11:11:00
Jayden Thrush No Club M21 no si M20 -35 & W21 10:49:00

Course: course B - 60 minutes km (113 runners)

Name Club Age Class SI Number Category Start Time
Chris Aust GRAMP M60 363979 M16-18 M40+ W16-20 & W35+ 11:33:00
Margaret Aust GRAMP W60 260251 M16-18 M40+ W16-20 & W35+ 11:29:00
Pat Bartlett INT M40 424309 M16-18 M40+ W16-20 & W35+ 11:54:00
Benedict Bate ESOC M60 221466 M16-18 M40+ W16-20 & W35+ 10:53:00
Ros Beck ESOC W50 no si M16-18 M40+ W16-20 & W35+ 12:07:00
Imogen Beck ESOC W16 220360 M16-18 M40+ W16-20 & W35+ 12:03:00
Val Belton CLYDE W50 217829 M16-18 M40+ W16-20 & W35+ 11:37:00
Alan Bothwell TAY M50 no si M16-18 M40+ W16-20 & W35+ 11:14:00
Maureen Brown FVO W60 32943 M16-18 M40+ W16-20 & W35+ 11:45:00
William Bruce RR M55 50459 M16-18 M40+ W16-20 & W35+ 10:50:00
Trish Carmichael TINTO W60 50390 M16-18 M40+ W16-20 & W35+ 10:38:00
Dick Carmichael TINTO M60 50314 M16-18 M40+ W16-20 & W35+ 10:44:00
Evgueni Chepelin GRAMP M45 32861 M16-18 M40+ W16-20 & W35+ 10:58:00
Jim Clark ESOC M70 261819 M16-18 M40+ W16-20 & W35+ 11:35:00
Janet Clark ESOC W65 261821 M16-18 M40+ W16-20 & W35+ 12:23:00
David Combe TAY M70 50170 M16-18 M40+ W16-20 & W35+ 10:33:00
Dougie Condy AYROC M60 524201 M16-18 M40+ W16-20 & W35+ 11:24:00
Peter Craig MAROC M65 50087 M16-18 M40+ W16-20 & W35+ 11:32:00
Marjory Craig MAROC W65 24873 M16-18 M40+ W16-20 & W35+ 11:27:00
Les Dalgleish ESOC M60 719250 M16-18 M40+ W16-20 & W35+ 10:47:00
Margaret Dalgleish ESOC W55 827252 M16-18 M40+ W16-20 & W35+ 10:51:00
Robert Daly GRAMP M50 434171 M16-18 M40+ W16-20 & W35+ 12:10:00
Ken Daly INT M45 33979 M16-18 M40+ W16-20 & W35+ 11:22:00
Martin Dean FVO M50 571215 M16-18 M40+ W16-20 & W35+ 11:42:00
Angela Dixon TAY W45 333776 M16-18 M40+ W16-20 & W35+ 10:59:00
Ian Doig KFO M55 400088 M16-18 M40+ W16-20 & W35+ 11:01:00
Stewart Durham AYROC M60 260273 M16-18 M40+ W16-20 & W35+ 11:44:00
Lynn Easton CLYDE W35 335271 M16-18 M40+ W16-20 & W35+ 12:05:00
Mark Elder CLYDE M50 217828 M16-18 M40+ W16-20 & W35+ 11:19:00
David Ellison KFO M65 50458 M16-18 M40+ W16-20 & W35+ 10:40:00
Lindsey Esson GRAMP W60 33081 M16-18 M40+ W16-20 & W35+ 12:09:00
George Esson GRAMP M60 33076 M16-18 M40+ W16-20 & W35+ 12:02:00
Robert Findlay ESOC M60 50042 M16-18 M40+ W16-20 & W35+ 11:30:00
Fiona Forrest RR W35 740904 M16-18 M40+ W16-20 & W35+ 11:18:00
Davie Frame TAY M50 410858 M16-18 M40+ W16-20 & W35+ 11:11:00
Robin Galloway INT M40 37157 M16-18 M40+ W16-20 & W35+ 10:32:00
Bill Gauld ESOC M75 402203 M16-18 M40+ W16-20 & W35+ 11:53:00
Elaine Gillies TAY W45 331966 M16-18 M40+ W16-20 & W35+ 11:07:00
Donald Grassie GRAMP M50 33135 M16-18 M40+ W16-20 & W35+ 11:00:00
Oonagh Grassie GRAMP W55 235412 M16-18 M40+ W16-20 & W35+ 10:54:00
Tim Griffin GRAMP M40 33159 M16-18 M40+ W16-20 & W35+ 12:20:00
Zoe Griffin GRAMP W40 32490 M16-18 M40+ W16-20 & W35+ 10:57:00
Peter Halling CLYDE M55 414011 M16-18 M40+ W16-20 & W35+ 10:45:00
Ian Hamilton GRAMP M50 221364 M16-18 M40+ W16-20 & W35+ 11:17:00
Marnoch Hamilton-jones GRAMP M18 221362 M16-18 M40+ W16-20 & W35+ 11:23:00
Rebecca Harding EUOC W20 503573 M16-18 M40+ W16-20 & W35+ 11:13:00
Andrew Hart No Club M40 no si M16-18 M40+ W16-20 & W35+ 10:39:00
Ray Heyworth INT M80 50089 M16-18 M40+ W16-20 & W35+ 11:25:00
Robert Hickling GRAMP M55 24851 M16-18 M40+ W16-20 & W35+ 11:02:00
Andy Hyslop BASOC M50 911959 M16-18 M40+ W16-20 & W35+ 12:24:00
Helen James TINTO W45 400583 M16-18 M40+ W16-20 & W35+ 10:41:00
Katherine Kirk CLYDE W40 46814 M16-18 M40+ W16-20 & W35+ 11:09:00
Rachel Kirkland INT W35 434706 M16-18 M40+ W16-20 & W35+ 11:34:00
Lindsey Knox RR W50 1514000 M16-18 M40+ W16-20 & W35+ 12:13:00
Jim Knox RR M60 50474 M16-18 M40+ W16-20 & W35+ 12:17:00
Anita Laidlaw KFO W110 218091 M16-18 M40+ W16-20 & W35+ 00:00:11
Moira Laws TAY W65 235515 M16-18 M40+ W16-20 & W35+ 11:39:00
Colin Ledlie INT M40 221300 M16-18 M40+ W16-20 & W35+ 12:04:00
Rob Lee INT M45 37138 M16-18 M40+ W16-20 & W35+ 10:35:00
Nick Leslie TAY M40 no si M16-18 M40+ W16-20 & W35+ 12:21:00
Kathleen Lessells ESOC W60 33314 M16-18 M40+ W16-20 & W35+ 12:16:00
Alastair Lessells ESOC M60 436261 M16-18 M40+ W16-20 & W35+ 12:26:00
Rona Lindsay ESOC W16 220374 M16-18 M40+ W16-20 & W35+ 11:57:00
Sally Lindsay ESOC W50 220375 M16-18 M40+ W16-20 & W35+ 12:01:00
Crawford Lindsay ESOC M55 220370 M16-18 M40+ W16-20 & W35+ 12:06:00
Andrew Lindsay ESOC M16 220367 M16-18 M40+ W16-20 & W35+ 11:51:00
Euan Mackenzie ESOC M45 555550 M16-18 M40+ W16-20 & W35+ 10:43:00
Andrew Macpherson CLYDE M40 220017 M16-18 M40+ W16-20 & W35+ 11:49:00
Clive Masson ESOC M40 681121 M16-18 M40+ W16-20 & W35+ 12:12:00
Pauline Mcadam STAG W55 1009876 M16-18 M40+ W16-20 & W35+ 11:40:00
Graham Mcintyre INT M50 335203 M16-18 M40+ W16-20 & W35+ 12:14:00
John Mckendrick STAG M40 24793 M16-18 M40+ W16-20 & W35+ 11:47:00
Patricia Mclaughlin STAG W55 424349 M16-18 M40+ W16-20 & W35+ 11:31:00
Neil Mclean GRAMP M65 46846 M16-18 M40+ W16-20 & W35+ 11:36:00
Katharine Melville TAY W65 235507 M16-18 M40+ W16-20 & W35+ 10:48:00
Bill Melville TAY M70 no si M16-18 M40+ W16-20 & W35+ 10:42:00
Gary Morrison GRAMP M40 no si M16-18 M40+ W16-20 & W35+ 11:38:00
Grahame Nicoll TAY M50 433151 M16-18 M40+ W16-20 & W35+ 11:41:00
Janice Nisbet ESOC W55 434478 M16-18 M40+ W16-20 & W35+ 11:48:00
Ronald Nolan ESOC M40 260220 M16-18 M40+ W16-20 & W35+ 11:08:00
Terry O'Brien STAG M50 588111 M16-18 M40+ W16-20 & W35+ 11:28:00
Andy Paterson CLYDE M40 401237 M16-18 M40+ W16-20 & W35+ 11:21:00
Christine Patterson CLYDE W50 50198 M16-18 M40+ W16-20 & W35+ 12:18:00
Robert Philp KFO M65 50016 M16-18 M40+ W16-20 & W35+ 10:37:00
Ian Pyrah ESOC M65 540244 M16-18 M40+ W16-20 & W35+ 11:56:00
Eleanor Pyrah ESOC W65 33336 M16-18 M40+ W16-20 & W35+ 11:52:00
Rick Richardson TINTO M50 37006 M16-18 M40+ W16-20 & W35+ 10:30:00
Trina Rogerson ELO W55 37312 M16-18 M40+ W16-20 & W35+ 11:46:00
Finlay Ross ESOC M40 221298 M16-18 M40+ W16-20 & W35+ 11:04:00
Mary Ross INT W35 50418 M16-18 M40+ W16-20 & W35+ 10:36:00
Maggie Scrugham ESOC W50 247156 M16-18 M40+ W16-20 & W35+ 11:10:00
Roger Scrutton ESOC M60 32862 M16-18 M40+ W16-20 & W35+ 11:58:00
Joanna Shepherd INVOC W18 503680 M16-18 M40+ W16-20 & W35+ 12:15:00
Iain Shepherd INVOC M45 220108 M16-18 M40+ W16-20 & W35+ 12:19:00
Donald Smith TAY M55 338008 M16-18 M40+ W16-20 & W35+ 12:08:00
Les Smithard KFO M55 12584 M16-18 M40+ W16-20 & W35+ 11:26:00
Heather Smithard KFO W60 12566 M16-18 M40+ W16-20 & W35+ 11:20:00
Sheila Strain ELO W60 1008516 M16-18 M40+ W16-20 & W35+ 11:12:00
Robin Strain ELO M60 858585 M16-18 M40+ W16-20 & W35+ 11:16:00
Anne Thom ESOC W60 40752 M16-18 M40+ W16-20 & W35+ 11:59:00
Gerry Thomson STAG M50 261884 M16-18 M40+ W16-20 & W35+ 10:49:00
Cathy Tilbrook FVO W40 24868 M16-18 M40+ W16-20 & W35+ 11:43:00
Gary Tompsett STAG M40 414387 M16-18 M40+ W16-20 & W35+ 12:11:00
Graham Tough TAY M65 37858 M16-18 M40+ W16-20 & W35+ 11:15:00
Su Twissell INT W40 37198 M16-18 M40+ W16-20 & W35+ 11:50:00
Andreas Wilhelm INT M40 no si M16-18 M40+ W16-20 & W35+ 11:06:00
Clare Williams ESOC W50 433128 M16-18 M40+ W16-20 & W35+ 12:22:00
Neil Williams ESOC M50 433129 M16-18 M40+ W16-20 & W35+ 12:25:00
Rachel Wilson CLYDE W40 236238 M16-18 M40+ W16-20 & W35+ 10:34:00
Steve Wilson CLYDE M45 400798 M16-18 M40+ W16-20 & W35+ 12:00:00
Mark Wood ESOC M40 891388 M16-18 M40+ W16-20 & W35+ 10:56:00
Charles Woodward AYROC M55 203295 M16-18 M40+ W16-20 & W35+ 10:52:00
Tricia Woodward AYROC W50 203293 M16-18 M40+ W16-20 & W35+ 10:46:00

Course: course C - 40 minutes km (10 runners)

Name Club Age Class SI Number Category Start Time
Emily Alder No Club W110 no si M/W 14- 00:00:11
Rod Bain No Club M110 no si M/W 14- 00:00:11
Alexander Chepelin GRAMP M14 970123 M/W 14- 11:00:00
Jamie Cunningham ESOC M14 349679 M/W 14- 12:21:00
Chris Galloway INT M16 517595 M/W 14- 10:31:00
Logan Mcintyre INT M10 361599 M/W 14- 12:11:00
Robert Patterson CLYDE M16 347656 M/W 14- 12:16:00
Gavin Williams ESOC M14 433138 M/W 14- 12:19:00
Thomas Wilson CLYDE M14 221679 M/W 14- 11:12:00
Emma Wilson CLYDE W12 220773 M/W 14- 11:17:00