Entry list for SOL 7 and Senior Home International Individuals Event by club
AIRE (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
Aire | M50 | 581006 | M50L | 12:40:00 |
|
|
Aire | M18 | 503676 | JM5L | 12:52:00 |
AYROC (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | M14 | 333732 | JM3 | 12:30:00 |
|
|
AYROC | M50 | 333733 | W45S | 12:30:00 |
|
|
AYROC | W18 | 333731 | JW5S | 12:35:00 |
|
|
AYROC | M50 | 410841 | M50L | 12:32:00 |
|
|
AYROC | M60 | 524201 | M55L | 12:55:00 |
|
|
AYROC | M12 | 221221 | JM2 | 11:55:00 |
|
|
AYROC | M60 | 260273 | M55S | 11:45:00 |
|
|
AYROC | M65 | 50413 | M55S | 12:09:00 |
|
|
AYROC | W60 | 50484 | W60S | 12:15:00 |
|
|
AYROC | M50 | 220971 | M50L | 12:22:00 |
|
|
AYROC | W50 | 220975 | W50S | 12:19:00 |
|
|
AYROC | M55 | 203295 | M50L | 11:45:00 |
|
|
AYROC | W50 | 203293 | W50L | 11:54:00 |
BASOC (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M80 | 33393 | M75L | 11:30:00 |
|
|
BASOC | M50 | 911959 | M45L | 13:00:00 |
|
|
BASOC | M60 | 50225 | M55L | 12:11:00 |
|
|
BASOC | W60 | 50220 | W60S | 12:09:00 |
|
|
BASOC | W65 | 260266 | W60L | 11:57:00 |
BOK (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BOK | W21 | 406195 | W21L | 11:26:00 |
CLARO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLARO | M60 | 11130 | M60S | 12:12:00 |
|
|
CLARO | W60 | 12550 | W60L | 12:11:00 |
CLOK (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLOK | M40 | 519370 | M35L | 11:29:00 |
CLYDE (28 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M35 | 221576 | M35S | 12:53:00 |
|
|
CLYDE | W35 | 335271 | W35S | 11:55:00 |
|
|
CLYDE | unset | 46814 | W40L | 13:10:00 |
|
|
CLYDE | W21 | 221014 | W21S | 11:40:00 |
|
|
CLYDE | M40 | 220017 | M40L | 11:39:00 |
|
|
CLYDE | M35 | 533343 | M35S | 11:53:00 |
|
|
CLYDE | M40 | 33364 | M35L | 11:23:00 |
|
|
CLYDE | M50 | no si | M50L | 11:30:00 |
|
|
CLYDE | M16 | no si | Orange | 11:24:00 |
|
|
CLYDE | W50 | no si | Light Green | 11:28:00 |
|
|
CLYDE | M18 | no si | JM5M | 11:27:00 |
|
|
CLYDE | W50 | 411829 | W45S | 12:16:00 |
|
|
CLYDE | W50 | 50198 | W45L | 11:26:00 |
|
|
CLYDE | M16 | 347656 | JM4 | 11:25:00 |
|
|
CLYDE | W16 | 219485 | JW4 | 12:31:00 |
|
|
CLYDE | M50 | 33107 | M50L | 12:44:00 |
|
|
CLYDE | W50 | 33108 | W50L | 12:36:00 |
|
|
CLYDE | W20 | 411146 | JW5S | 12:29:00 |
|
|
CLYDE | W45 | 235630 | W40S | 12:59:00 |
|
|
CLYDE | W14 | 22079 | JW3 | 12:06:00 |
|
|
CLYDE | W12 | 410917 | JW2 | 12:05:00 |
|
|
CLYDE | M45 | 550185 | M40L | 11:21:00 |
|
|
CLYDE | M75 | 39970 | M75S | 11:19:00 |
|
|
CLYDE | W12 | 220773 | JW2 | 11:23:00 |
|
|
CLYDE | W10 | 333792 | White | 11:18:00 |
|
|
CLYDE | M14 | 221679 | JM3 | 11:20:00 |
|
|
CLYDE | M45 | 400798 | M40S | 12:57:00 |
|
|
CLYDE | W40 | 236238 | W40L | 11:14:00 |
ECKO (11 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M45 | no si | M40L | 11:57:00 |
|
|
ECKO | W55 | 24968 | W50L | 12:00:00 |
|
|
ECKO | W40 | 363569 | W40S | 11:23:00 |
|
|
ECKO | M50 | 800657 | M50L | 12:06:00 |
|
|
ECKO | W40 | 363974 | W40S | 13:00:00 |
|
|
ECKO | W12 | 33354 | JW1 | 11:38:00 |
|
|
ECKO | M10 | 400657 | White | 12:20:00 |
|
|
ECKO | M40 | 221661 | M40L | 11:35:00 |
|
|
ECKO | W50 | no si | W45L | 12:26:00 |
|
|
ECKO | M60 | 930872 | M55L | 12:03:00 |
|
|
ECKO | W55 | 552008 | W55L | 12:05:00 |
ELO (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | W55 | 37312 | W55L | 12:53:00 |
|
|
ELO | W60 | 1008516 | W50L | 12:18:00 |
|
|
ELO | M60 | 858585 | M55L | 12:15:00 |
ESOC (39 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | W65L | 13:10:00 |
|
|
ESOC | M70 | 261819 | M70L | 13:10:00 |
|
|
ESOC | W70 | 335220 | W65L | 13:10:00 |
|
|
ESOC | M21 | 675737 | M21L | 12:02:00 |
|
|
ESOC | M60 | 719250 | M55L | 13:10:00 |
|
|
ESOC | W60 | 50022 | W55S | 13:10:00 |
|
|
ESOC | M60 | 50042 | M60S | 13:10:00 |
|
|
ESOC | M35 | 41305 | M21S | 11:28:00 |
|
|
ESOC | M21 | 423595 | M21S | 11:19:00 |
|
|
ESOC | M75 | 402203 | M70L | 11:25:00 |
|
|
ESOC | M50 | 424483 | M50L | 13:10:00 |
|
|
ESOC | M60 | 50041 | M55L | 13:10:00 |
|
|
ESOC | M60 | 436261 | M60L | 13:10:00 |
|
|
ESOC | W60 | 33314 | W60L | 13:10:00 |
|
|
ESOC | M55 | 220370 | M50L | 11:41:00 |
|
|
ESOC | M16 | 220367 | JM5M | 11:47:00 |
|
|
ESOC | W50 | 220375 | W50L | 11:43:00 |
|
|
ESOC | W16 | 220374 | JW4 | 11:35:00 |
|
|
ESOC | unset | 260170 | W55S | 12:23:00 |
|
|
ESOC | M40 | 681121 | M40S | 12:07:00 |
|
|
ESOC | M20 | 541374 | M21L | 11:50:00 |
|
|
ESOC | M55 | 41362 | M50L | 12:09:00 |
|
|
ESOC | W50 | 333763 | W45L | 11:46:00 |
|
|
ESOC | M50 | 222327 | M50S | 11:16:00 |
|
|
ESOC | M55 | no si | M50S | 11:34:00 |
|
|
ESOC | M20 | 434742 | JM5L | 11:32:00 |
|
|
ESOC | M55 | 50428 | M50S | 13:10:00 |
|
|
ESOC | W55 | 434478 | W50L | 11:20:00 |
|
|
ESOC | M16 | 217848 | JM4 | 11:53:00 |
|
|
ESOC | W18 | 217870 | JW5S | 11:39:00 |
|
|
ESOC | unset | 501086 | W21L | 11:43:00 |
|
|
ESOC | M21 | 505036 | M21S | 11:35:00 |
|
|
ESOC | W21 | 780017 | W21S | 13:10:00 |
|
|
ESOC | M35 | 50189 | M21L | 13:10:00 |
|
|
ESOC | M60 | 32862 | M60L | 13:10:00 |
|
|
ESOC | W35 | 349172 | W21S | 13:10:00 |
|
|
ESOC | M14 | 433138 | JM3 | 12:57:00 |
|
|
ESOC | M40 | 891388 | M40S | 11:13:00 |
|
|
ESOC | M65 | 41379 | Orange | 12:00:00 |
EUOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | M21 | no si | M21S | 11:33:00 |
|
|
EUOC | M21 | 414148 | M21L | 11:42:00 |
|
|
EUOC | M21 | no si | M21L | 11:34:00 |
|
|
EUOC | W21 | 503538 | JW5L | 11:41:00 |
FVO (35 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M18 | 895148 | JM5L | 11:58:00 |
|
|
FVO | M50 | 400175 | M45L | 11:52:00 |
|
|
FVO | W16 | 11203 | JW4 | 11:31:00 |
|
|
FVO | M65 | 46857 | M60L | 12:47:00 |
|
|
FVO | M40 | 263659 | M35L | 11:19:00 |
|
|
FVO | M65 | 667766 | M60L | 11:39:00 |
|
|
FVO | M50 | 571215 | M50L | 12:42:00 |
|
|
FVO | W45 | 41350 | W21L | 12:48:00 |
|
|
FVO | W16 | 400098 | JW4 | 12:44:00 |
|
|
FVO | M45 | 220980 | M40S | 11:17:00 |
|
|
FVO | M55 | 236324 | Light Green | 12:03:00 |
|
|
FVO | W16 | no si | JW3 | 11:56:00 |
|
|
FVO | W14 | no si | JW2 | 11:59:00 |
|
|
FVO | W50 | 50083 | W45S | 12:00:00 |
|
|
FVO | M21 | 33040 | M21L | 12:56:00 |
|
|
FVO | W35 | 33322 | Light Green | 11:12:00 |
|
|
FVO | W45 | 24848 | W40S | 12:55:00 |
|
|
FVO | M45 | 11202 | M40L | 11:33:00 |
|
|
FVO | M50 | 46844 | M50L | 12:04:00 |
|
|
FVO | M40 | 37151 | M40S | 12:04:00 |
|
|
FVO | M10 | 223432 | White | 11:34:00 |
|
|
FVO | W10 | 223274 | White | 11:26:00 |
|
|
FVO | W40 | 23197 | W35L | 11:16:00 |
|
|
FVO | M50 | 50497 | M45L | 12:02:00 |
|
|
FVO | W45 | 408428 | W40L | 11:59:00 |
|
|
FVO | W40 | 37418 | W35L | 12:05:00 |
|
|
FVO | W12 | 400029 | JW1 | 11:30:00 |
|
|
FVO | M40 | 866031 | M40L | 11:25:00 |
|
|
FVO | W35 | 50316 | W35L | 12:59:00 |
|
|
FVO | W35 | 424478 | W35L | 11:23:00 |
|
|
FVO | M10 | 33079 | JM1 | 13:00:00 |
|
|
FVO | M40 | 424477 | M35L | 13:00:00 |
|
|
FVO | M16 | 39936 | JM5M | 11:21:00 |
|
|
FVO | M20 | 503580 | JM5L | 11:22:00 |
|
|
FVO | W40 | 24868 | W40L | 12:45:00 |
GRAMP (32 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M55 | no si | M55L | 12:29:00 |
|
|
GRAMP | M45 | 32861 | M45L | 11:47:00 |
|
|
GRAMP | M14 | 970123 | JM4 | 11:45:00 |
|
|
GRAMP | M50 | 434171 | M50L | 11:50:00 |
|
|
GRAMP | M55 | 407306 | M50L | 12:14:00 |
|
|
GRAMP | M60 | 33076 | M60L | 11:51:00 |
|
|
GRAMP | W60 | 33081 | W55L | 11:49:00 |
|
|
GRAMP | W40 | 220993 | W40S | 11:59:00 |
|
|
GRAMP | W10 | 347554 | JW1 | 12:56:00 |
|
|
GRAMP | W45 | 41336 | W45L | 13:00:00 |
|
|
GRAMP | M18 | 400475 | JM5L | 12:10:00 |
|
|
GRAMP | M45 | 41339 | M45L | 11:20:00 |
|
|
GRAMP | M16 | 400463 | JM4 | 12:07:00 |
|
|
GRAMP | M21 | 501409 | M21L | 11:38:00 |
|
|
GRAMP | M50 | 33135 | M50L | 11:36:00 |
|
|
GRAMP | M40 | 33159 | M40L | 11:27:00 |
|
|
GRAMP | W40 | 32490 | W40L | 12:49:00 |
|
|
GRAMP | M45 | 24867 | M45L | 12:46:00 |
|
|
GRAMP | M50 | 221364 | M45L | 12:28:00 |
|
|
GRAMP | M18 | 221362 | JM5L | 12:34:00 |
|
|
GRAMP | W60 | 221363 | W55L | 12:31:00 |
|
|
GRAMP | M45 | 50359 | M45L | 12:50:00 |
|
|
GRAMP | W55 | 33310 | W50S | 12:11:00 |
|
|
GRAMP | W16 | 886758 | JW4 | 12:19:00 |
|
|
GRAMP | W45 | 261869 | W40L | 12:19:00 |
|
|
GRAMP | M50 | 261875 | M45S | 12:24:00 |
|
|
GRAMP | M16 | 887388 | JM4 | 12:13:00 |
|
|
GRAMP | M40 | no si | M40S | 11:37:00 |
|
|
GRAMP | W21 | 400939 | W21S | 12:22:00 |
|
|
GRAMP | M21 | 24819 | M21S | 12:24:00 |
|
|
GRAMP | W45 | 50307 | W21L | 12:56:00 |
|
|
GRAMP | M50 | 46848 | M45S | 12:12:00 |
HH (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
HH | M65 | 500248 | M65L | 11:58:00 |
|
|
HH | W65 | 500583 | W60L | 12:03:00 |
INT (17 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M45 | 304310 | M21L | 12:16:00 |
|
|
INT | W45 | 33965 | W40L | 12:09:00 |
|
|
INT | M12 | 221544 | JM2 | 12:11:00 |
|
|
INT | W45 | no si | W45S | 11:14:00 |
|
|
INT | M10 | 347620 | JM1 | 11:22:00 |
|
|
INT | M50 | 10587 | M45L | 12:58:00 |
|
|
INT | M45 | 33979 | M45L | 11:56:00 |
|
|
INT | M35 | 501070 | M21L | 11:58:00 |
|
|
INT | M40 | 41377 | M35L | 12:56:00 |
|
|
INT | W40 | 41315 | W35S | 11:12:00 |
|
|
INT | M40 | 221300 | M21L | 11:30:00 |
|
|
INT | M10 | 361599 | White | 12:58:00 |
|
|
INT | W50 | 335204 | W45L | 12:54:00 |
|
|
INT | M50 | 335203 | M50L | 11:27:00 |
|
|
INT | M60 | 33946 | M60L | 12:51:00 |
|
|
INT | M45 | 261726 | M45S | 11:32:00 |
|
|
INT | W40 | 263668 | W35S | 11:15:00 |
INVOC (23 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M55 | 503592 | M55L | 11:49:00 |
|
|
INVOC | W55 | 32974 | W55L | 11:47:00 |
|
|
INVOC | W50 | 11111 | W45L | 12:56:00 |
|
|
INVOC | M50 | 11110 | M50S | 12:50:00 |
|
|
INVOC | W55 | 263672 | W55S | 11:53:00 |
|
|
INVOC | W75 | 33396 | W70S | 12:21:00 |
|
|
INVOC | M80 | 33341 | M75L | 12:20:00 |
|
|
INVOC | M55 | no si | M55L | 11:43:00 |
|
|
INVOC | M18 | no si | JM4 | 12:40:00 |
|
|
INVOC | M50 | 33192 | M50S | 11:52:00 |
|
|
INVOC | W45 | 33165 | W40L | 11:55:00 |
|
|
INVOC | M65 | 50010 | M60L | 11:25:00 |
|
|
INVOC | W55 | no si | W50S | 12:03:00 |
|
|
INVOC | W60 | 236255 | W60L | 12:57:00 |
|
|
INVOC | M60 | 50060 | M60L | 12:33:00 |
|
|
INVOC | M45 | 46809 | M45L | 11:39:00 |
|
|
INVOC | unset | no si | JW2 | 11:13:00 |
|
|
INVOC | unset | no si | White | 12:12:00 |
|
|
INVOC | unset | no si | White | 12:08:00 |
|
|
INVOC | unset | no si | M40S | 12:13:00 |
|
|
INVOC | unset | no si | JM2 | 11:19:00 |
|
|
INVOC | M14 | 741541 | JM3 | 11:26:00 |
|
|
INVOC | M12 | no si | JM2 | 11:29:00 |
KFO (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M55 | 400088 | M50S | 11:22:00 |
|
|
KFO | M45 | 442977 | Light Green | 11:16:00 |
|
|
KFO | W40 | 333773 | W35S | 12:51:00 |
|
|
KFO | M10 | 411001 | White | 12:18:00 |
|
|
KFO | M65 | 50458 | M60L | 11:31:00 |
|
|
KFO | M65 | 50016 | M60L | 11:19:00 |
|
|
KFO | M55 | 12584 | M55S | 11:35:00 |
|
|
KFO | W60 | 12566 | W55L | 11:41:00 |
|
|
KFO | M60 | 33333 | M60L | 11:12:00 |
LOC (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | M12 | 407371 | JM2 | 12:01:00 |
|
|
LOC | M14 | 260178 | JM3 | 12:02:00 |
|
|
LOC | M50 | 347613 | M50S | 12:04:00 |
|
|
LOC | M65 | 12544 | M65L | 12:02:00 |
|
|
LOC | W65 | 11173 | W60S | 11:59:00 |
LVO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LVO | M50 | 602018 | M50L | 12:12:00 |
|
|
LVO | W45 | 602021 | W45L | 12:08:00 |
MAROC (29 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M45 | no si | Light Green | 11:49:00 |
|
|
MAROC | W45 | no si | W40S | 12:15:00 |
|
|
MAROC | M50 | 40191 | M50L | 12:54:00 |
|
|
MAROC | M14 | no si | JM3 | 12:42:00 |
|
|
MAROC | W14 | no si | JW3 | 12:22:00 |
|
|
MAROC | W12 | no si | JW2 | 12:21:00 |
|
|
MAROC | M10 | no si | White | 12:24:00 |
|
|
MAROC | M45 | no si | M45L | 12:16:00 |
|
|
MAROC | M40 | no si | M40L | 11:31:00 |
|
|
MAROC | W55 | no si | Red | 12:14:00 |
|
|
MAROC | M14 | no si | JM3 | 12:12:00 |
|
|
MAROC | M50 | 260399 | M45S | 12:16:00 |
|
|
MAROC | M45 | no si | M40S | 11:45:00 |
|
|
MAROC | W12 | no si | JW2 | 11:37:00 |
|
|
MAROC | W16 | 438222 | JW4 | 11:39:00 |
|
|
MAROC | W14 | 422731 | JW3 | 11:40:00 |
|
|
MAROC | M18 | 261788 | JM5M | 12:17:00 |
|
|
MAROC | M45 | 424451 | M40S | 12:01:00 |
|
|
MAROC | W16 | 361581 | JW4 | 11:58:00 |
|
|
MAROC | W50 | 261778 | W50L | 12:10:00 |
|
|
MAROC | W16 | no si | JW3 | 11:50:00 |
|
|
MAROC | M50 | 440676 | M45S | 11:48:00 |
|
|
MAROC | W14 | 442976 | JW3 | 11:46:00 |
|
|
MAROC | W12 | 440677 | JW2 | 11:43:00 |
|
|
MAROC | M55 | 24887 | M50L | 11:54:00 |
|
|
MAROC | M50 | 50274 | M50L | 12:00:00 |
|
|
MAROC | M10 | no si | JM1 | 11:46:00 |
|
|
MAROC | W45 | no si | W40S | 11:53:00 |
|
|
MAROC | W16 | 37226 | JW4 | 11:51:00 |
MOR (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | M50 | no si | M50S | 12:06:00 |
|
|
MOR | M55 | 1931350 | M35L | 12:52:00 |
|
|
MOR | M70 | 50005 | M70L | 11:19:00 |
|
|
MOR | M50 | 235641 | M45L | 12:38:00 |
|
|
MOR | W45 | no si | W45S | 12:44:00 |
|
|
MOR | W50 | 236263 | W45S | 12:38:00 |
|
|
MOR | M50 | 50150 | M50S | 12:42:00 |
|
|
MOR | W40 | no si | Red | 12:04:00 |
NO CLUB (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
No Club | unset | 410877 | M50L | 11:38:00 |
NTNUI (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NTNUI | W21 | 404222 | W21L | 12:08:00 |
OD (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OD | M65 | 50447 | M60L | 12:23:00 |
OK ĄŽUOLAS (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OK ĄŽUOLAS | M50 | no si | M50S | 11:28:00 |
PENOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
PENOC | unset | no si | M50L | 11:24:00 |
POTOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
POTOC | M21 | 50197 | M21L | 12:08:00 |
RAFO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
rafo | unset | no si | M40L | 12:03:00 |
RR (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | M50 | 2013363 | M50L | 12:20:00 |
|
|
RR | M60 | 50474 | M60S | 12:40:00 |
|
|
RR | W50 | 1514000 | W45L | 12:44:00 |
|
|
RR | W45 | 860426 | W45S | 12:34:00 |
|
|
RR | W18 | 504300 | JW5L | 12:31:00 |
|
|
RR | W16 | 951209 | JW4 | 12:35:00 |
|
|
RR | M60 | 24881 | M60L | 11:33:00 |
|
|
RR | M50 | 24810 | M50L | 12:36:00 |
|
|
RR | W18 | 24815 | JW5L | 12:41:00 |
SOLWAY (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOLWAY | W60 | 261334 | W55L | 12:01:00 |
|
|
SOLWAY | M65 | 12505 | M65L | 11:50:00 |
|
|
SOLWAY | W65 | 12501 | W65L | 11:52:00 |
|
|
SOLWAY | W55 | 221219 | W55S | 11:49:00 |
STAG (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W55 | 1009876 | W50L | 11:36:00 |
|
|
STAG | W21 | 50393 | W21L | 11:37:00 |
|
|
STAG | W55 | 424349 | W55S | 11:35:00 |
|
|
STAG | M50 | 588111 | M50S | 11:56:00 |
|
|
STAG | M35 | 505035 | M21S | 12:30:00 |
|
|
STAG | M50 | 261884 | M50S | 12:28:00 |
SYO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M35 | 400155 | M21L | 13:00:00 |
|
|
SYO | W35 | 220977 | W35S | 11:21:00 |
TAY (19 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | W40 | 46821 | W40S | 12:23:00 |
|
|
TAY | M45 | 46851 | M40S | 12:21:00 |
|
|
TAY | M70 | 50170 | M65L | 11:18:00 |
|
|
TAY | W45 | 333776 | W40L | 11:35:00 |
|
|
TAY | W45 | 37624 | W45L | 12:52:00 |
|
|
TAY | M50 | 37819 | M50S | 11:12:00 |
|
|
TAY | W40 | 261862 | W40L | 11:20:00 |
|
|
TAY | M50 | 410858 | M50L | 12:26:00 |
|
|
TAY | W65 | 33334 | W65L | 11:20:00 |
|
|
TAY | W45 | 331966 | W40L | 12:25:00 |
|
|
TAY | W65 | 235515 | W65L | 11:12:00 |
|
|
TAY | W65 | 235507 | W65L | 11:46:00 |
|
|
TAY | M70 | no si | Red | 11:44:00 |
|
|
TAY | W12 | 434477 | Yellow | 11:27:00 |
|
|
TAY | W40 | 434476 | W40S | 11:17:00 |
|
|
TAY | M50 | 433151 | M50S | 12:58:00 |
|
|
TAY | M14 | 333777 | JM3 | 11:34:00 |
|
|
TAY | M55 | 338008 | M55L | 11:29:00 |
|
|
TAY | M65 | 37858 | M60L | 11:57:00 |
TINTO (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | W60L | 12:49:00 |
|
|
TINTO | M60 | 50314 | M60S | 12:46:00 |
|
|
TINTO | W45 | 400583 | W45L | 11:14:00 |
|
|
TINTO | M50 | 571126 | M50S | 12:20:00 |
|
|
TINTO | W50 | 24853 | W45S | 12:22:00 |
|
|
TINTO | W16 | 219800 | JW4 | 12:23:00 |
