Entry list for Purple Thistle 2008 by club
AIRE (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
Aire | M50 | 220614 | Medium Thistle | |
|
|
Aire | W12 | 220708 | Baby Thistle | |
|
|
Aire | W20 | 888251 | Big Thistle | |
|
|
Aire | M55 | 516887 | Big Thistle | |
|
|
Aire | W50 | 261391 | Big Thistle | |
|
|
Aire | M60 | 24893 | Medium Thistle | |
|
|
Aire | M40 | 505056 | Mighty Thistle | |
|
|
Aire | W45 | 407375 | Medium Thistle |
BAOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BAOC | M40 | 429377 | Medium Thistle | |
|
|
BAOC | M50 | 32545 | Big Thistle | |
|
|
BAOC | M45 | 217786 | Big Thistle | |
|
|
BAOC | W21 | 501066 | Big Thistle |
BASOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M50 | 911959 | Mighty Thistle | |
|
|
BASOC | W65 | 260266 | Medium Thistle | |
|
|
BASOC | M50 | no si | Mighty Thistle | |
|
|
BASOC | W50 | no si | Medium Thistle |
BL (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BL | W55 | 12342 | Medium Thistle | |
|
|
BL | M55 | 12340 | Big Thistle | |
|
|
BL | W70 | 11781 | Medium Thistle | |
|
|
BL | W65 | 11785 | Medium Thistle | |
|
|
BL | M70 | 11784 | Medium Thistle |
BOK (7 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BOK | W50 | 503485 | Big Thistle | |
|
|
BOK | M21 | 337543 | Big Thistle | |
|
|
BOK | M21 | 363995 | Medium Thistle | |
|
|
BOK | M50 | 39953 | Big Thistle | |
|
|
BOK | M60 | 32844 | Medium Thistle | |
|
|
BOK | W60 | 32938 | Small Thistle | |
|
|
BOK | M50 | 33074 | Mighty Thistle |
BUOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BUOC | W21 | 37211 | Big Thistle |
CHIG (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CHIG | unset | no si | Baby Thistle | |
|
|
CHIG | W50 | no si | Baby Thistle |
CLYDE (12 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | W50 | 217829 | Medium Thistle | |
|
|
CLYDE | M35 | 221576 | Medium Thistle | |
|
|
CLYDE | M50 | 217828 | Medium Thistle | |
|
|
CLYDE | W21 | 221014 | Small Thistle | |
|
|
CLYDE | M40 | 220017 | Big Thistle | |
|
|
CLYDE | M35 | 533343 | Medium Thistle | |
|
|
CLYDE | M40 | 33364 | Big Thistle | |
|
|
CLYDE | W50 | 33108 | Medium Thistle | |
|
|
CLYDE | W16 | 219485 | Small Thistle | |
|
|
CLYDE | W20 | 411146 | Medium Thistle | |
|
|
CLYDE | M50 | 33107 | Mighty Thistle | |
|
|
CLYDE | M40 | 33253 | Mighty Thistle |
CUOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CUOC | M21 | 32944 | Mighty Thistle |
DEE (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
DEE | W21 | 33104 | Small Thistle | |
|
|
DEE | W21 | 33103 | Medium Thistle | |
|
|
DEE | W60 | 33236 | Medium Thistle | |
|
|
DEE | W50 | 342158 | Baby Thistle | |
|
|
DEE | M21 | 503530 | Mighty Thistle | |
|
|
DEE | M50 | 50125 | Big Thistle |
ECKO (32 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M45 | no si | Mighty Thistle | |
|
|
ECKO | W21 | 501094 | Medium Thistle | |
|
|
ECKO | W55 | 24968 | Medium Thistle | |
|
|
ECKO | unset | no si | Medium Thistle | |
|
|
ECKO | M55 | no si | Medium Thistle | |
|
|
ECKO | W50 | no si | Baby Thistle | |
|
|
ECKO | M45 | 895273 | Big Thistle | |
|
|
ECKO | W40 | 363569 | Medium Thistle | |
|
|
ECKO | W55 | 260154 | Small Thistle | |
|
|
ECKO | M55 | 33905 | Medium Thistle | |
|
|
ECKO | M40 | 946562 | Mighty Thistle | |
|
|
ECKO | M50 | 800657 | Big Thistle | |
|
|
ECKO | unset | no si | Medium Thistle | |
|
|
ECKO | W35 | 438255 | Small Thistle | |
|
|
ECKO | M12 | 438263 | Baby Thistle | |
|
|
ECKO | W50 | no si | Small Thistle | |
|
|
ECKO | M50 | no si | Big Thistle | |
|
|
ECKO | W50 | no si | Medium Thistle | |
|
|
ECKO | W14 | 442978 | Small Thistle | |
|
|
ECKO | W12 | 33354 | Baby Thistle | |
|
|
ECKO | M40 | 221661 | Big Thistle | |
|
|
ECKO | unset | no si | Medium Thistle | |
|
|
ECKO | W50 | no si | Medium Thistle | |
|
|
ECKO | M60 | 930872 | Big Thistle | |
|
|
ECKO | M21 | 895272 | Big Thistle | |
|
|
ECKO | M10 | no si | Baby Thistle | |
|
|
ECKO | W10 | no si | Baby Thistle | |
|
|
ECKO | W40 | no si | Small Thistle | |
|
|
ECKO | W21 | 46562 | Small Thistle | |
|
|
ECKO | unset | 363983 | Big Thistle | |
|
|
ECKO | W55 | 552008 | Medium Thistle | |
|
|
ECKO | W40 | 363974 | Small Thistle |
ELO (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M21 | 37250 | Medium Thistle | |
|
|
ELO | W55 | 37312 | Medium Thistle | |
|
|
ELO | W60 | 1008516 | Medium Thistle | |
|
|
ELO | M60 | 858585 | Medium Thistle |
EPOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EPOC | M45 | 235805 | Medium Thistle | |
|
|
EPOC | W40 | 221033 | Medium Thistle | |
|
|
EPOC | W10 | 221412 | Baby Thistle | |
|
|
EPOC | M10 | 342256 | Baby Thistle |
ESOC (23 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | M21 | 411833 | Big Thistle | |
|
|
ESOC | M70 | 261819 | Medium Thistle | |
|
|
ESOC | W65 | 261821 | Medium Thistle | |
|
|
ESOC | M60 | 719250 | Medium Thistle | |
|
|
ESOC | W55 | 827252 | Medium Thistle | |
|
|
ESOC | W60 | 50022 | Small Thistle | |
|
|
ESOC | M60 | 50042 | Medium Thistle | |
|
|
ESOC | M55 | 220370 | Big Thistle | |
|
|
ESOC | W16 | 220374 | Medium Thistle | |
|
|
ESOC | W50 | 220375 | Medium Thistle | |
|
|
ESOC | M16 | 220367 | Medium Thistle | |
|
|
ESOC | W50 | 333763 | Big Thistle | |
|
|
ESOC | M55 | 41362 | Big Thistle | |
|
|
ESOC | M20 | 541374 | Big Thistle | |
|
|
ESOC | M16 | 217848 | Small Thistle | |
|
|
ESOC | W40 | 411749 | Medium Thistle | |
|
|
ESOC | M65 | 540244 | Medium Thistle | |
|
|
ESOC | W65 | 33336 | Medium Thistle | |
|
|
ESOC | M21 | 505036 | Mighty Thistle | |
|
|
ESOC | W50 | no si | Baby Thistle | |
|
|
ESOC | M14 | 519283 | Small Thistle | |
|
|
ESOC | M21 | 32494 | Big Thistle | |
|
|
ESOC | W60 | 40752 | Medium Thistle |
EUOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | W21 | 503517 | Mighty Thistle | |
|
|
EUOC | W20 | 503573 | Big Thistle | |
|
|
EUOC | W21 | 868686 | Big Thistle | |
|
|
EUOC | M21 | 503541 | Mighty Thistle |
FVO (37 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | W16 | 11203 | Small Thistle | |
|
|
FVO | W65 | 41357 | Small Thistle | |
|
|
FVO | M65 | 46857 | Big Thistle | |
|
|
FVO | W21 | 504291 | Medium Thistle | |
|
|
FVO | M40 | 263659 | Mighty Thistle | |
|
|
FVO | M65 | 667766 | Big Thistle | |
|
|
FVO | W45 | 41350 | Mighty Thistle | |
|
|
FVO | M50 | 571215 | Mighty Thistle | |
|
|
FVO | W16 | 400098 | Small Thistle | |
|
|
FVO | M55 | 1006378 | Big Thistle | |
|
|
FVO | W55 | 50456 | Small Thistle | |
|
|
FVO | W35 | 50417 | Baby Thistle | |
|
|
FVO | M21 | 50427 | Big Thistle | |
|
|
FVO | M45 | 220980 | Medium Thistle | |
|
|
FVO | M35 | 400072 | Mighty Thistle | |
|
|
FVO | M21 | 33040 | Medium Thistle | |
|
|
FVO | W35 | 33322 | Baby Thistle | |
|
|
FVO | W45 | 24848 | Small Thistle | |
|
|
FVO | M45 | 11202 | Mighty Thistle | |
|
|
FVO | M50 | 46844 | Medium Thistle | |
|
|
FVO | W40 | 23197 | Medium Thistle | |
|
|
FVO | W18 | 504295 | Medium Thistle | |
|
|
FVO | W45 | 408428 | Medium Thistle | |
|
|
FVO | M50 | 50497 | Big Thistle | |
|
|
FVO | W12 | 400029 | Baby Thistle | |
|
|
FVO | M40 | 866031 | Big Thistle | |
|
|
FVO | W35 | 50316 | Medium Thistle | |
|
|
FVO | M14 | 407468 | Small Thistle | |
|
|
FVO | W12 | 424849 | Baby Thistle | |
|
|
FVO | M40 | 263655 | Big Thistle | |
|
|
FVO | M10 | 225709 | Baby Thistle | |
|
|
FVO | M20 | 521991 | Mighty Thistle | |
|
|
FVO | M18 | 338010 | Mighty Thistle | |
|
|
FVO | W40 | 235638 | Small Thistle | |
|
|
FVO | M16 | 39936 | Big Thistle | |
|
|
FVO | W40 | 24868 | Medium Thistle | |
|
|
FVO | M21 | 503547 | Mighty Thistle |
FWOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FWOC | M10 | 33290 | Big Thistle |
GO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GO | M50 | 416779 | Big Thistle |
GRAMP (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M21 | 261765 | Big Thistle | |
|
|
GRAMP | M50 | 434171 | Mighty Thistle | |
|
|
GRAMP | M55 | 407306 | Big Thistle | |
|
|
GRAMP | M21 | 501409 | Mighty Thistle | |
|
|
GRAMP | M40 | 33159 | Big Thistle | |
|
|
GRAMP | M45 | 50359 | Mighty Thistle | |
|
|
GRAMP | W45 | 50307 | Mighty Thistle | |
|
|
GRAMP | M50 | 46848 | Medium Thistle |
HH (11 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
HH | M35 | 217838 | Big Thistle | |
|
|
HH | M50 | 591008 | Mighty Thistle | |
|
|
HH | W50 | 600405 | Big Thistle | |
|
|
HH | W18 | 401248 | Medium Thistle | |
|
|
HH | W21 | 424446 | Small Thistle | |
|
|
HH | M65 | 500248 | Medium Thistle | |
|
|
HH | W65 | 500583 | Medium Thistle | |
|
|
HH | M50 | 261339 | Big Thistle | |
|
|
HH | W50 | 261340 | Medium Thistle | |
|
|
HH | M21 | 261341 | Mighty Thistle | |
|
|
HH | W18 | 261342 | Medium Thistle |
HOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
HOC | W21 | 37234 | Big Thistle |
INT (14 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | 33965 | Medium Thistle | |
|
|
INT | M45 | 304310 | Mighty Thistle | |
|
|
INT | M45 | 37147 | Big Thistle | |
|
|
INT | M21 | 501087 | Mighty Thistle | |
|
|
INT | M45 | 33979 | Big Thistle | |
|
|
INT | M21 | 501088 | Mighty Thistle | |
|
|
INT | M21 | 821022 | Mighty Thistle | |
|
|
INT | M40 | 41377 | Big Thistle | |
|
|
INT | W50 | 335204 | Small Thistle | |
|
|
INT | M50 | 335203 | Medium Thistle | |
|
|
INT | M10 | 361599 | Baby Thistle | |
|
|
INT | W21 | 33373 | Small Thistle | |
|
|
INT | unset | no si | Big Thistle | |
|
|
INT | M21 | 503595 | Mighty Thistle |
INVOC (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M50 | 11110 | Medium Thistle | |
|
|
INVOC | W50 | 11111 | Medium Thistle | |
|
|
INVOC | W55 | 263469 | Medium Thistle | |
|
|
INVOC | W16 | 220368 | Medium Thistle | |
|
|
INVOC | W18 | 503680 | Medium Thistle | |
|
|
INVOC | M45 | 220108 | Medium Thistle | |
|
|
INVOC | M45 | 46809 | Big Thistle | |
|
|
INVOC | unset | no si | Baby Thistle | |
|
|
INVOC | unset | no si | Baby Thistle | |
|
|
INVOC | unset | no si | Baby Thistle | |
|
|
INVOC | unset | no si | Medium Thistle | |
|
|
INVOC | unset | no si | Small Thistle | |
|
|
INVOC | unset | no si | Baby Thistle |
JOK (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
JOK | M21 | 221331 | Mighty Thistle | |
|
|
JOK | M35 | 543571 | Mighty Thistle | |
|
|
JOK | M21 | 217764 | Mighty Thistle |
LOC (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | W65 | 11173 | Small Thistle | |
|
|
LOC | M65 | 12544 | Medium Thistle | |
|
|
LOC | W55 | 50499 | Small Thistle | |
|
|
LOC | M60 | 12393 | Medium Thistle | |
|
|
LOC | M75 | 11109 | Small Thistle | |
|
|
LOC | W75 | 11108 | Small Thistle | |
|
|
LOC | M60 | 33220 | Big Thistle | |
|
|
LOC | W55 | 33251 | Medium Thistle |
LVO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LVO | M21 | 911976 | Mighty Thistle |
MAROC (7 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | W65 | 24873 | Small Thistle | |
|
|
MAROC | M65 | 50087 | Medium Thistle | |
|
|
MAROC | W40 | 501342 | Mighty Thistle | |
|
|
MAROC | M50 | 260399 | Medium Thistle | |
|
|
MAROC | M18 | 887399 | Medium Thistle | |
|
|
MAROC | M45 | 401790 | Mighty Thistle | |
|
|
MAROC | W50 | 261778 | Medium Thistle |
MDOC (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MDOC | M21 | 219746 | Mighty Thistle | |
|
|
MDOC | M45 | 223584 | Medium Thistle | |
|
|
MDOC | W45 | 223590 | Small Thistle | |
|
|
MDOC | W12 | 335108 | Baby Thistle | |
|
|
MDOC | W14 | 335107 | Baby Thistle | |
|
|
MDOC | M65 | 217722 | Medium Thistle |
MOR (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | W21 | no si | Medium Thistle | |
|
|
MOR | M21 | 483116 | Mighty Thistle | |
|
|
MOR | W60 | 33324 | Medium Thistle | |
|
|
MOR | M55 | 1931350 | Mighty Thistle | |
|
|
MOR | M45 | 895265 | Medium Thistle | |
|
|
MOR | M10 | no si | Baby Thistle | |
|
|
MOR | W45 | no si | Medium Thistle | |
|
|
MOR | W45 | no si | Medium Thistle | |
|
|
MOR | M50 | 235641 | Big Thistle |
NATO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NATO | M50 | 220327 | Big Thistle | |
|
|
NATO | M20 | 407839 | Big Thistle |
NGOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NGOC | M70 | 423534 | Medium Thistle | |
|
|
NGOC | W65 | 236273 | Small Thistle |
NO CLUB (10 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
No Club | unset | no si | Big Thistle | |
|
|
No Club | W18 | no si | Small Thistle | |
|
|
No Club | unset | no si | Small Thistle | |
|
|
No Club | W21 | no si | Small Thistle | |
|
|
No Club | unset | no si | Small Thistle | |
|
|
No Club | unset | no si | Baby Thistle | |
|
|
No Club | W16 | no si | Baby Thistle | |
|
|
No Club | M20 | no si | Small Thistle | |
|
|
No Club | M75 | no si | Baby Thistle | |
|
|
No Club | unset | 401086 | Medium Thistle |
NOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NOC | W21 | 503515 | Medium Thistle |
OD (11 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OD | M55 | 33914 | Medium Thistle | |
|
|
OD | W55 | 33890 | Medium Thistle | |
|
|
OD | M55 | 50352 | Big Thistle | |
|
|
OD | M18 | 590493 | Medium Thistle | |
|
|
OD | M14 | 513496 | Small Thistle | |
|
|
OD | M55 | 24957 | Medium Thistle | |
|
|
OD | W50 | 235791 | Medium Thistle | |
|
|
OD | W18 | no si | Small Thistle | |
|
|
OD | M14 | 699113 | Small Thistle | |
|
|
OD | W55 | 33395 | Small Thistle | |
|
|
OD | M55 | 33394 | Medium Thistle |
OHV (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OHV | unset | 224662 | Medium Thistle | |
|
|
OHV | unset | 224663 | Small Thistle |
OK TYR (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OK Tyr | M21 | 860317 | Mighty Thistle |
OUOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OUOC | W21 | 423546 | Mighty Thistle |
RAFO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
rafo | M45 | 434474 | Big Thistle |
RR (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | W50 | 1514000 | Medium Thistle | |
|
|
RR | M60 | 50474 | Medium Thistle | |
|
|
RR | M50 | 24810 | Mighty Thistle | |
|
|
RR | M21 | 24814 | Mighty Thistle |
SAX (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SAX | M21 | 347815 | Baby Thistle | |
|
|
SAX | M18 | 414224 | Medium Thistle | |
|
|
SAX | W55 | 414210 | Medium Thistle | |
|
|
SAX | M16 | 414228 | Medium Thistle | |
|
|
SAX | M50 | 50511 | Big Thistle |
SLOW (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SLOW | W21 | 221448 | Mighty Thistle | |
|
|
SLOW | M40 | 897314 | Big Thistle | |
|
|
SLOW | M45 | 886589 | Mighty Thistle | |
|
|
SLOW | M55 | 261326 | Medium Thistle | |
|
|
SLOW | W21 | 220065 | Medium Thistle | |
|
|
SLOW | W45 | 217834 | Medium Thistle |
SOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOC | M45 | 652910 | Medium Thistle |
SOLWAY (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOLWAY | M60 | 41268 | Mighty Thistle | |
|
|
SOLWAY | W60 | no si | Medium Thistle |
SOS (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOS | M21 | 260506 | Mighty Thistle | |
|
|
SOS | M50 | 260505 | Medium Thistle |
SROC (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SROC | M21 | 501079 | Mighty Thistle | |
|
|
SROC | W60 | 11791 | Medium Thistle | |
|
|
SROC | M55 | 503221 | Medium Thistle |
STAG (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | M21 | no si | Small Thistle | |
|
|
STAG | M21 | 400476 | Small Thistle | |
|
|
STAG | M50 | 588111 | Medium Thistle | |
|
|
STAG | M21 | 261884 | Medium Thistle |
SYO (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M60 | 263636 | Big Thistle | |
|
|
SYO | W60 | 221101 | Medium Thistle | |
|
|
SYO | W60 | 220303 | Small Thistle | |
|
|
SYO | M60 | 33351 | Big Thistle | |
|
|
SYO | M65 | 11812 | Medium Thistle |
TAY (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | M40 | no si | Medium Thistle | |
|
|
TAY | M70 | 50170 | Medium Thistle | |
|
|
TAY | W45 | 37624 | Medium Thistle | |
|
|
TAY | M50 | 37819 | Medium Thistle | |
|
|
TAY | M10 | no si | Baby Thistle | |
|
|
TAY | W45 | no si | Medium Thistle | |
|
|
TAY | M50 | 410858 | Big Thistle | |
|
|
TAY | W65 | 33334 | Medium Thistle | |
|
|
TAY | W45 | 331966 | Medium Thistle | |
|
|
TAY | W65 | 235515 | Medium Thistle | |
|
|
TAY | W40 | 434476 | Medium Thistle | |
|
|
TAY | W12 | 434477 | Baby Thistle | |
|
|
TAY | M50 | 433151 | Big Thistle |
TINTO (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | Medium Thistle | |
|
|
TINTO | M60 | 50314 | Medium Thistle | |
|
|
TINTO | M21 | 571126 | Medium Thistle |
TVOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TVOC | M55 | 33954 | Big Thistle | |
|
|
TVOC | M60 | 37789 | Big Thistle | |
|
|
TVOC | W35 | 401732 | Medium Thistle | |
|
|
TVOC | M35 | 331991 | Mighty Thistle |
UNOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
UNOC | W21 | 33168 | Mighty Thistle |
UPC BARCELONA (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
UPC Barcelona | unset | 249027 | Medium Thistle | |
|
|
UPC Barcelona | unset | 502988 | Big Thistle | |
|
|
UPC Barcelona | unset | 345254 | Medium Thistle |
WAOC (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WAOC | W55 | 260522 | Medium Thistle | |
|
|
WAOC | M21 | 260525 | Mighty Thistle | |
|
|
WAOC | M21 | 260523 | Medium Thistle |
WAROC (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WAROC | M50 | 32514 | Big Thistle | |
|
|
WAROC | M45 | 41355 | Medium Thistle | |
|
|
WAROC | W45 | 41319 | Medium Thistle |
WCOC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | M40 | 505039 | Mighty Thistle | |
|
|
WCOC | M60 | 602083 | Medium Thistle | |
|
|
WCOC | W50 | 600116 | Big Thistle | |
|
|
WCOC | W70 | 260175 | Medium Thistle |
