Entry list for SOL 2 - Touch by club
AIRE (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
Aire | M55 | 12450 | M55L | |
|
|
Aire | W50 | 612132 | W50L | |
|
|
Aire | M18 | 503676 | JM5M | |
|
|
Aire | M50 | 581006 | M50L |
AYROC (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | W20 | 335136 | JW5L | |
|
|
AYROC | M14 | 333732 | JM3 | |
|
|
AYROC | W18 | 333731 | JW5S | |
|
|
AYROC | M50 | 333733 | W45S | |
|
|
AYROC | M50 | 410841 | M50L | |
|
|
AYROC | M40 | 502183 | M35S | |
|
|
AYROC | W60 | 50484 | W60S | |
|
|
AYROC | M65 | 50413 | M60S | |
|
|
AYROC | M50 | 220971 | M50L | |
|
|
AYROC | W50 | 220975 | W50S | |
|
|
AYROC | W10 | no si | JW1 | |
|
|
AYROC | M45 | 41378 | M45L | |
|
|
AYROC | M12 | no si | JM2 |
BAOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BAOC | unset | 307487 | M55L | |
|
|
BAOC | unset | 235523 | W45L |
BASOC (7 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M60 | 50225 | M55L | |
|
|
BASOC | W65 | 260266 | W60L | |
|
|
BASOC | W55 | 300599 | W50L | |
|
|
BASOC | W45 | no si | JW5S | |
|
|
BASOC | W45 | no si | W45S | |
|
|
BASOC | M50 | no si | M50L | |
|
|
BASOC | W50 | no si | W55S |
BL (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BL | M60 | no si | M60S | |
|
|
BL | W55 | 12342 | W50L | |
|
|
BL | M55 | 12340 | M55L | |
|
|
BL | W55 | 33948 | W50L | |
|
|
BL | unset | 11781 | W70L | |
|
|
BL | M70 | 11753 | M70L | |
|
|
BL | W70 | 11754 | W65L | |
|
|
BL | M70 | 11784 | M65L | |
|
|
BL | W65 | 11785 | W65L |
CLARO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLARO | W50 | 570207 | W50L |
CLYDE (30 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | W50 | 217829 | W50L | |
|
|
CLYDE | M35 | 221576 | M35S | |
|
|
CLYDE | W35 | 335271 | W35S | |
|
|
CLYDE | M55 | 414011 | M55L | |
|
|
CLYDE | W40 | 46814 | W40L | |
|
|
CLYDE | W21 | 221014 | W21S | |
|
|
CLYDE | M40 | 220017 | M40L | |
|
|
CLYDE | M35 | no si | M35S | |
|
|
CLYDE | M40 | 33364 | M35L | |
|
|
CLYDE | M16 | no si | Orange | |
|
|
CLYDE | W50 | no si | Light Green | |
|
|
CLYDE | M18 | no si | JM5L | |
|
|
CLYDE | M50 | no si | M50L | |
|
|
CLYDE | W50 | 411829 | W45S | |
|
|
CLYDE | M45 | 50469 | M45L | |
|
|
CLYDE | M16 | 347656 | JM4 | |
|
|
CLYDE | W50 | 50198 | W45L | |
|
|
CLYDE | M50 | 33107 | M50L | |
|
|
CLYDE | W50 | 33108 | W50L | |
|
|
CLYDE | W16 | 219485 | JW4 | |
|
|
CLYDE | W45 | 235630 | W40S | |
|
|
CLYDE | W12 | 410917 | JW2 | |
|
|
CLYDE | M45 | 550185 | M40L | |
|
|
CLYDE | M75 | 39970 | M75S | |
|
|
CLYDE | unset | 224107 | M45S | |
|
|
CLYDE | unset | 224106 | W45L | |
|
|
CLYDE | M40 | 33253 | M21L | |
|
|
CLYDE | M45 | 400798 | M40L | |
|
|
CLYDE | W40 | 236238 | W40L | |
|
|
CLYDE | M14 | 220773 | JW2 |
EBOR (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EBOR | M45 | 400451 | M45S | |
|
|
EBOR | M21 | 591203 | W45S | |
|
|
EBOR | M21 | 34000 | M50S |
ECKO (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M45 | no si | M40L | |
|
|
ECKO | W55 | 24968 | W50L | |
|
|
ECKO | W50 | no si | Orange | |
|
|
ECKO | M45 | 895273 | M45S | |
|
|
ECKO | M40 | 946562 | M21L | |
|
|
ECKO | M50 | 800657 | M50L | |
|
|
ECKO | W40 | no si | Orange | |
|
|
ECKO | W55 | 552008 | W55L |
ELO (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M40 | 220402 | M40S | |
|
|
ELO | M21 | 37250 | M21S | |
|
|
ELO | W55 | 37312 | W55S | |
|
|
ELO | W60 | 1008516 | W50L | |
|
|
ELO | M60 | 858585 | M55L |
ESOC (49 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | M60 | 221466 | M60L | |
|
|
ESOC | M21 | 518616 | M21L | |
|
|
ESOC | W16 | no si | JW3 | |
|
|
ESOC | W65 | 261821 | W65L | |
|
|
ESOC | M70 | 261819 | M70L | |
|
|
ESOC | M21 | 411833 | M21S | |
|
|
ESOC | W70 | 335220 | W65L | |
|
|
ESOC | W45 | 349680 | W45L | |
|
|
ESOC | M14 | 349679 | JM3 | |
|
|
ESOC | W55 | 827252 | W55L | |
|
|
ESOC | M21 | 675737 | M21L | |
|
|
ESOC | M60 | 719250 | M55L | |
|
|
ESOC | M12 | 220906 | JM2 | |
|
|
ESOC | W45 | 220986 | W40S | |
|
|
ESOC | M35 | 41305 | M21S | |
|
|
ESOC | M60 | 50041 | M55L | |
|
|
ESOC | W60 | 50062 | W60S | |
|
|
ESOC | M60 | 436261 | M60L | |
|
|
ESOC | W50 | 220375 | W50L | |
|
|
ESOC | M16 | 220367 | JM4 | |
|
|
ESOC | M55 | 220370 | M50L | |
|
|
ESOC | W16 | 220374 | JW4 | |
|
|
ESOC | unset | 555550 | M45L | |
|
|
ESOC | M55 | 41362 | M50L | |
|
|
ESOC | M20 | 541374 | JM5L | |
|
|
ESOC | W50 | 333763 | W45L | |
|
|
ESOC | M50 | 222327 | M50S | |
|
|
ESOC | W35 | 221290 | W21S | |
|
|
ESOC | M55 | 50428 | M50S | |
|
|
ESOC | M50 | 40662 | M50L | |
|
|
ESOC | W55 | 434478 | W55L | |
|
|
ESOC | M16 | 217848 | JM4 | |
|
|
ESOC | W40 | 411749 | W40L | |
|
|
ESOC | M40 | 260220 | M40S | |
|
|
ESOC | W18 | 217870 | JW5S | |
|
|
ESOC | W65 | 33336 | W60L | |
|
|
ESOC | M65 | 540244 | M60L | |
|
|
ESOC | M21 | 505036 | M21S | |
|
|
ESOC | W12 | 247384 | JW1 | |
|
|
ESOC | M40 | 221298 | M40S | |
|
|
ESOC | M21 | 32494 | M21S | |
|
|
ESOC | W50 | 247156 | W50L | |
|
|
ESOC | M60 | 32862 | M60L | |
|
|
ESOC | M50 | 520983 | M50L | |
|
|
ESOC | W35 | 349172 | W21L | |
|
|
ESOC | M50 | 433129 | M45S | |
|
|
ESOC | M14 | 433138 | JM3 | |
|
|
ESOC | W50 | 433128 | W45S | |
|
|
ESOC | M40 | 891388 | M40L |
EUOC (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | M21 | 51894 | M21L | |
|
|
EUOC | W21 | 868686 | W21L | |
|
|
EUOC | M21 | 503541 | M21L |
FVO (39 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M50 | 400175 | M45L | |
|
|
FVO | M18 | 895148 | JM5L | |
|
|
FVO | W16 | 11203 | JW4 | |
|
|
FVO | W60 | 32943 | W60L | |
|
|
FVO | W21 | 504291 | W21L | |
|
|
FVO | M40 | 263659 | M35L | |
|
|
FVO | M40 | 672509 | M40L | |
|
|
FVO | W16 | 400098 | JW4 | |
|
|
FVO | M50 | 571215 | M50L | |
|
|
FVO | M45 | 220980 | M40S | |
|
|
FVO | W35 | 33322 | Orange | |
|
|
FVO | M21 | 33040 | M21L | |
|
|
FVO | W45 | 24848 | W40S | |
|
|
FVO | M45 | 11202 | M40L | |
|
|
FVO | M50 | 46844 | M50L | |
|
|
FVO | W21 | 227333 | W21L | |
|
|
FVO | M40 | 37151 | M40S | |
|
|
FVO | W40 | 23197 | W35L | |
|
|
FVO | W21 | 503523 | JW5L | |
|
|
FVO | W18 | 504295 | JW5L | |
|
|
FVO | M65 | 331936 | M65L | |
|
|
FVO | W65 | 331938 | W65S | |
|
|
FVO | M21 | 767726 | M21L | |
|
|
FVO | W40 | 37418 | W35L | |
|
|
FVO | M40 | 866031 | M40L | |
|
|
FVO | W12 | 400029 | White | |
|
|
FVO | W35 | 50316 | W35L | |
|
|
FVO | W35 | 424478 | W35L | |
|
|
FVO | M40 | 424477 | M35L | |
|
|
FVO | M10 | 33079 | White | |
|
|
FVO | unset | 221561 | M21L | |
|
|
FVO | W12 | 990904 | Yellow | |
|
|
FVO | M14 | 972203 | Orange | |
|
|
FVO | W10 | 540302 | Yellow | |
|
|
FVO | M40 | 680804 | M40L | |
|
|
FVO | M16 | 39936 | JM5M | |
|
|
FVO | M20 | 503580 | JM5L | |
|
|
FVO | W40 | 24868 | W40L | |
|
|
FVO | M21 | 503547 | M21L |
FWOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FWOC | M10 | 33290 | M40L |
GRAMP (39 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M55 | no si | M55L | |
|
|
GRAMP | M45 | 32861 | M45L | |
|
|
GRAMP | M14 | 970123 | JM4 | |
|
|
GRAMP | M50 | 434171 | M50L | |
|
|
GRAMP | M55 | no si | M50S | |
|
|
GRAMP | W60 | 33081 | W55L | |
|
|
GRAMP | M60 | 33076 | M60L | |
|
|
GRAMP | W40 | 220993 | W40S | |
|
|
GRAMP | M45 | 41339 | M45L | |
|
|
GRAMP | W45 | 41336 | W45L | |
|
|
GRAMP | M16 | 400463 | JM4 | |
|
|
GRAMP | M18 | 400475 | JM5L | |
|
|
GRAMP | M50 | 33135 | M50L | |
|
|
GRAMP | M40 | 33159 | M40L | |
|
|
GRAMP | W40 | 32490 | W40L | |
|
|
GRAMP | M50 | 221364 | M45L | |
|
|
GRAMP | M18 | 221362 | JM5L | |
|
|
GRAMP | M55 | 24851 | M50L | |
|
|
GRAMP | W50 | 46860 | W50S | |
|
|
GRAMP | W60 | 221363 | W55L | |
|
|
GRAMP | M45 | 50359 | M45L | |
|
|
GRAMP | M65 | 46846 | M65L | |
|
|
GRAMP | M65 | 46845 | W60S | |
|
|
GRAMP | M50 | 261875 | M45S | |
|
|
GRAMP | W16 | 886758 | JW4 | |
|
|
GRAMP | M16 | 887388 | JM4 | |
|
|
GRAMP | W45 | 261869 | W40L | |
|
|
GRAMP | M10 | no si | JM1 | |
|
|
GRAMP | M12 | no si | JM2 | |
|
|
GRAMP | M45 | 50234 | M40L | |
|
|
GRAMP | W45 | 50202 | W40L | |
|
|
GRAMP | M50 | 46834 | M50S | |
|
|
GRAMP | W14 | 400474 | JW2 | |
|
|
GRAMP | M45 | no si | M40S | |
|
|
GRAMP | W16 | no si | JW3 | |
|
|
GRAMP | M21 | 24819 | M21S | |
|
|
GRAMP | W21 | 400939 | W21S | |
|
|
GRAMP | W45 | 50307 | W21L | |
|
|
GRAMP | W60 | 217782 | W60S |
GTS (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GTS | unset | 6128 | M21S |
HH (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
HH | M35 | 217838 | M21S | |
|
|
HH | W21 | 424446 | Light Green |
HOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
HOC | M60 | 24993 | M60L |
INT (27 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M12 | 221544 | JM2 | |
|
|
INT | M45 | 304310 | M21L | |
|
|
INT | W45 | 33965 | W40L | |
|
|
INT | M40 | 424309 | M40S | |
|
|
INT | M21 | 501087 | M21L | |
|
|
INT | M20 | 503567 | JM5L | |
|
|
INT | M45 | 33979 | M45L | |
|
|
INT | M50 | 223376 | M50L | |
|
|
INT | M40 | 41313 | M40L | |
|
|
INT | W40 | 887390 | W21L | |
|
|
INT | M45 | 46806 | Light Green | |
|
|
INT | M16 | 401076 | JM4 | |
|
|
INT | W45 | 24891 | W40L | |
|
|
INT | M20 | 46818 | JM5M | |
|
|
INT | M40 | 41377 | M35L | |
|
|
INT | W40 | 41315 | W35L | |
|
|
INT | M40 | 221300 | M21L | |
|
|
INT | M45 | 37138 | M45L | |
|
|
INT | M10 | 361599 | White | |
|
|
INT | M45 | 236207 | M45L | |
|
|
INT | W50 | 335204 | W45L | |
|
|
INT | M50 | 335203 | M50L | |
|
|
INT | M21 | 337599 | M21L | |
|
|
INT | W21 | 331851 | W21S | |
|
|
INT | W40 | 37198 | Light Green | |
|
|
INT | M45 | 261726 | M45S | |
|
|
INT | W40 | 263668 | W35S |
INVOC (21 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M55 | 503592 | M55L | |
|
|
INVOC | W55 | 32974 | W55L | |
|
|
INVOC | M55 | no si | M55L | |
|
|
INVOC | W55 | 263469 | W50L | |
|
|
INVOC | unset | no si | JM2 | |
|
|
INVOC | unset | no si | JM4 | |
|
|
INVOC | M50 | 33192 | M50S | |
|
|
INVOC | W45 | 33165 | W40L | |
|
|
INVOC | W60 | 236255 | W60L | |
|
|
INVOC | M60 | 50060 | M60L | |
|
|
INVOC | M45 | 220108 | M45S | |
|
|
INVOC | W16 | 220368 | JW5S | |
|
|
INVOC | W18 | 503680 | JW5L | |
|
|
INVOC | W60 | 50309 | W60L | |
|
|
INVOC | M45 | 46809 | M45L | |
|
|
INVOC | M10 | no si | White | |
|
|
INVOC | M12 | no si | JM2 | |
|
|
INVOC | W12 | no si | JW2 | |
|
|
INVOC | M10 | no si | White | |
|
|
INVOC | W45 | no si | Orange | |
|
|
INVOC | M45 | no si | M40S |
KFO (10 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M55 | 400088 | M50S | |
|
|
KFO | M10 | 411001 | White | |
|
|
KFO | M45 | 442977 | Light Green | |
|
|
KFO | W40 | 333773 | W35S | |
|
|
KFO | M65 | 50458 | M60L | |
|
|
KFO | M40 | 24859 | M40L | |
|
|
KFO | W35 | 218091 | W21L | |
|
|
KFO | M65 | 50016 | M60L | |
|
|
KFO | M35 | 218059 | M35L | |
|
|
KFO | M60 | 33333 | M60L |
LINOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LINOC | M55 | 37940 | M55L |
LOC (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | M12 | 407371 | JM2 | |
|
|
LOC | M14 | 260178 | JM3 | |
|
|
LOC | W40 | 11166 | W40L | |
|
|
LOC | M50 | 347613 | M50L | |
|
|
LOC | M65 | 12544 | M65L | |
|
|
LOC | W65 | 11173 | W60S |
LVO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LVO | M50 | 602018 | M50L |
MAROC (34 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M45 | no si | Light Green | |
|
|
MAROC | M21 | 503537 | M21L | |
|
|
MAROC | W45 | no si | W40S | |
|
|
MAROC | W40 | 501342 | W21L | |
|
|
MAROC | W14 | no si | JW1 | |
|
|
MAROC | W14 | no si | JM1 | |
|
|
MAROC | W12 | no si | JW1 | |
|
|
MAROC | M45 | no si | M45L | |
|
|
MAROC | W14 | no si | JW3 | |
|
|
MAROC | M35 | no si | M35S | |
|
|
MAROC | M50 | 260399 | M45S | |
|
|
MAROC | M18 | 887399 | JM5L | |
|
|
MAROC | W16 | no si | JW3 | |
|
|
MAROC | W16 | 235510 | JW4 | |
|
|
MAROC | W45 | 261850 | W45L | |
|
|
MAROC | W16 | 438222 | JW3 | |
|
|
MAROC | M45 | no si | M40S | |
|
|
MAROC | W14 | 422731 | JW3 | |
|
|
MAROC | W12 | no si | JW1 | |
|
|
MAROC | M18 | 261788 | JM5M | |
|
|
MAROC | W14 | no si | JW3 | |
|
|
MAROC | W40 | no si | Red | |
|
|
MAROC | M45 | 424451 | M40S | |
|
|
MAROC | W16 | 361581 | JW4 | |
|
|
MAROC | W50 | 261778 | W50L | |
|
|
MAROC | M55 | 220589 | M55L | |
|
|
MAROC | W16 | no si | JW3 | |
|
|
MAROC | M50 | 440676 | M45S | |
|
|
MAROC | W14 | 442976 | JW3 | |
|
|
MAROC | M55 | 24887 | M50L | |
|
|
MAROC | M50 | 50274 | M50L | |
|
|
MAROC | M10 | no si | JM1 | |
|
|
MAROC | W45 | no si | W40S | |
|
|
MAROC | W16 | 37226 | JW4 |
MOR (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | M55 | 904904 | M35L | |
|
|
MOR | M45 | 895265 | M45S |
NO CLUB (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
No Club | W35 | no si | Red | |
|
|
No Club | unset | no si | Light Green |
RR (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | M50 | 2013363 | M50L | |
|
|
RR | M55 | 50459 | M55S | |
|
|
RR | W35 | 740904 | W21L | |
|
|
RR | M55 | 897309 | M55L | |
|
|
RR | M60 | 50474 | M60S | |
|
|
RR | W50 | 1514000 | W45L | |
|
|
RR | W18 | 504300 | JW5L | |
|
|
RR | W45 | 860426 | W45S | |
|
|
RR | W16 | 951209 | JW4 | |
|
|
RR | M50 | 600429 | M45L | |
|
|
RR | M60 | 24881 | M60L | |
|
|
RR | M50 | 24810 | M50L | |
|
|
RR | W18 | 24815 | JW5L |
SARUM (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SARUM | M20 | 503525 | M21L |
SOLWAY (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOLWAY | M65 | 12505 | M65L | |
|
|
SOLWAY | W65 | 12501 | W65L | |
|
|
SOLWAY | M60 | 41268 | M60L | |
|
|
SOLWAY | W35 | 261783 | W35S |
SROC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SROC | M50 | 654123 | M45L |
STAG (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | M45 | 400911 | M45S | |
|
|
STAG | W21 | 203189 | W21S | |
|
|
STAG | W55 | 1009876 | W50L | |
|
|
STAG | W55 | 424349 | W55S | |
|
|
STAG | M50 | 588111 | M50S |
SYO (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | W40 | 340398 | W40S | |
|
|
SYO | W40 | 33353 | W35L | |
|
|
SYO | M40 | 671109 | M40L |
TAY (19 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | W18 | 347578 | JW5S | |
|
|
TAY | M55 | 46861 | M50L | |
|
|
TAY | M70 | 50170 | M65L | |
|
|
TAY | M50 | 37819 | M50S | |
|
|
TAY | W45 | 37624 | W45L | |
|
|
TAY | W65 | 33334 | W65L | |
|
|
TAY | W50 | 221689 | W45L | |
|
|
TAY | M70 | no si | M60L | |
|
|
TAY | W65 | 235507 | W65L | |
|
|
TAY | W12 | 434477 | JW2 | |
|
|
TAY | M50 | 433151 | M50S | |
|
|
TAY | M10 | 363541 | JM2 | |
|
|
TAY | M14 | 363554 | JM3 | |
|
|
TAY | M40 | 349676 | M40L | |
|
|
TAY | W35 | 895278 | W21S | |
|
|
TAY | M55 | 338008 | M55L | |
|
|
TAY | M12 | no si | JM1 | |
|
|
TAY | M50 | no si | M45L | |
|
|
TAY | W45 | no si | W45L |
TINTO (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | W60L | |
|
|
TINTO | M60 | 50314 | M60S | |
|
|
TINTO | W45 | 400583 | W45L | |
|
|
TINTO | M50 | 37006 | M50S | |
|
|
TINTO | M50 | 261884 | M50S | |
|
|
TINTO | W18 | 920220 | JW5S | |
|
|
TINTO | W16 | 219800 | JW4 | |
|
|
TINTO | M50 | 571126 | M50S | |
|
|
TINTO | W50 | 24853 | W45S |
WAROC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WAROC | M60 | 1008149 | M45L |
WCOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | M50 | 32541 | M40L | |
|
|
WCOC | W55 | 11190 | W50L |
