Logo


<< View Details for Hampsfell Regional Event

Entry list for Hampsfell Regional Event by club


7306RA (1 runner)

Name Club Age Class SI Number Category Start Time
Frances Heron 7306RA W70 235488 W65L 12:18:00

AIRE (25 runners)

Name Club Age Class SI Number Category Start Time
David Armstrong Aire M55 221318 M50L 10:51:00
Laurence Doddy Aire M40 618075 M21S 12:17:00
Steve Gill Aire M50 260308 M45S 11:46:00
Martyn Gill Aire M55 33085 M55L 11:36:00
Nicola Gill Aire W21 347553 W21S 11:21:00
Ben Gill Aire M20 260306 JM5M 11:50:00
Nicholas Jones Aire M50 10968 M50L 11:11:00
Robert Ker Aire M70 32522 M65L 12:24:00
Chris Lee Aire M21 39896 M21S 11:58:00
Joyce Marshall Aire W50 33146 W40L 10:52:00
Ian Marshall Aire M45 33174 M45L 10:39:00
Scott Marshall Aire M14 400434 JM3 10:42:00
Ben Stevens Aire M21 503535 M21L 11:41:00
Sue Stevens Aire W55 221592 W55L 11:07:00
George Stevens Aire M20 503579 JM5L 11:42:00
Graham Watson Aire M40 37074 M40L 10:39:00
Eva Watson Aire W40 224762 W35S 12:23:00
Sam Wood Aire M16 217798 JM4 11:41:00
Emily Wood Aire W18 217792 JW5S 11:16:00
Paul Wood Aire M45 831765 M45S 11:27:00
Shirley Wood Aire W50 511830 W50L 11:32:00
Joe Woodley Aire M14 886748 JM3 11:45:00
Beth Woodley Aire W16 400789 JW4 11:31:00
Bruce Woodley Aire M45 400800 M40S 11:58:00
Helen Woodley Aire W45 400059 W40S 11:11:00

BAOC (2 runners)

Name Club Age Class SI Number Category Start Time
Kirsty Davies-walters BAOC W21 264263 W21L 12:04:00
Julie Tucker BAOC unset no si W21S 11:38:00

BARRO (11 runners)

Name Club Age Class SI Number Category Start Time
Jonathan Austin BARRO M18 347532 JM5S 11:46:00
Simon Austin BARRO M20 503374 JM5L 11:40:00
Alex Earley BARRO W20 no si JW5S 11:32:00
Carl Edmonds BARRO M18 827340 JM5M 11:00:00
Laura Jones BARRO W16 219632 JW4 11:00:00
Sarah Jones BARRO W14 219634 JW3 11:00:00
Matthew Penellum BARRO M16 716323 JM4 10:50:00
Sean Penellum BARRO M14 no si JM2 10:41:00
Mick Waplington BARRO M50 no si M45S 10:38:00
Max Waplington BARRO M18 no si JM5S 10:35:00
Marcus Weatherburn BARRO M20 666606 JM5L 11:18:00

BASOC (3 runners)

Name Club Age Class SI Number Category Start Time
Alex Campbell BASOC M50 423532 M50L 10:37:00
Pat Hyslop BASOC M50 335104 W50L 12:23:00
Andy Hyslop BASOC M50 911959 M45L 12:33:00

BKO (8 runners)

Name Club Age Class SI Number Category Start Time
Tim Booth BKO M55 401224 M55S 10:40:00
Daniel Kilvert BKO M14 no si JM3 10:51:00
Simon Moore BKO M50 264970 M45S 11:03:00
Alex Moore BKO M18 264289 JM5M 11:19:00
David Rogers BKO M50 331990 M50S 11:16:00
Michael Rogers BKO M20 400034 JM5S 11:38:00
Catherine Springett BKO W50 50163 W50S 11:36:00
Alan Springett BKO M60 401189 M55L 10:53:00

BL (17 runners)

Name Club Age Class SI Number Category Start Time
Karen Blackburn BL W60 410990 W60L 10:34:00
Richard Evans BL M55 424463 M50S 10:55:00
Jacqui Higgs BL W45 410900 W45L 11:50:00
Paul Johnson BL M55 12340 M55L 11:59:00
Judy Johnson BL W55 12342 W50L 11:57:00
Chris Lates BL M70 12537 M65L 12:10:00
David Mainwaring BL M45 33065 M45L 12:10:00
Shirley Moss BL W65 32999 W65L 11:50:00
Richard Moss BL M65 345568 M65L 12:03:00
Phil Nichols BL M50 410960 M50S 10:35:00
Barbara Plant BL W70 11781 W70L 12:09:00
Andrew Suddaby BL M70 11753 M70L 11:21:00
Judy Suddaby BL W70 11754 W65L 11:43:00
Angela Whitworth BL W65 11785 W65L 11:38:00
Dick Whitworth BL M70 11784 M65L 11:06:00
Louise Wilson BL W70 11113 W65L 11:21:00
Gerald Wilson BL M70 11112 M65S 11:25:00

BOK (6 runners)

Name Club Age Class SI Number Category Start Time
Allan Darwell BOK M55 32893 M55S 11:43:00
Kelvin Davies BOK M45 611961 M45L 10:59:00
Clare Fletcher BOK W65 32899 W65L 11:15:00
Pat Grenfell BOK W80 50258 W75 10:42:00
John Grenfell BOK M75 50231 M75L 10:59:00
Jane Holcombe BOK W40 701970 W35S 11:35:00

BUOC (1 runner)

Name Club Age Class SI Number Category Start Time
Katharine Mcmillan BUOC W21 37211 W21L 10:31:00

CLARO (7 runners)

Name Club Age Class SI Number Category Start Time
Jessica Appleton CLARO W16 261791 JM4 11:14:00
Frank Appleton CLARO M65 261722 M60S 11:32:00
Susan Birtwistle CLARO W50 407363 W50L 11:12:00
Duncan Birtwistle CLARO M18 533677 JM5L 11:16:00
Fraser Birtwistle CLARO M18 407358 JM5M 11:10:00
John Birtwistle CLARO M50 407387 M50L 11:48:00
Mike Hind CLARO M55 10943 M55L 12:37:00

CLOK (18 runners)

Name Club Age Class SI Number Category Start Time
Dave Allison CLOK M70 33961 M65L 11:02:00
Becky Bailey CLOK W16 no si JW3 11:41:00
Rob Bailey CLOK M50 221050 M45L 11:13:00
Eileen Bedwell CLOK W75 33264 W75 11:26:00
Ian Campbell CLOK M75 400200 M75L 11:20:00
William Dehany CLOK M55 264205 M55L 10:34:00
Sam Garratt CLOK M14 220316 JM3 10:38:00
Gill Hale CLOK W40 50377 W40S 10:33:00
Mike Hardy CLOK M70 33247 M70L 11:13:00
Barry Harrison CLOK M70 33041 M65L 10:58:00
Alastair Mackenzie CLOK M50 886723 M50L 12:23:00
Caroline Mackenzie CLOK W45 33199 W45L 12:16:00
Isla Mathieson CLOK W45 221408 M40S 11:37:00
Charles Mayes CLOK M40 33171 M40L 10:47:00
Jenny Thornton CLOK W21 503582 W21L 10:42:00
Paul Thornton CLOK M50 590904 M40L 11:14:00
Eloise Wright CLOK W14 400470 JW3 11:46:00
Alana Wright CLOK W18 46804 JW5S 11:08:00

DEE (30 runners)

Name Club Age Class SI Number Category Start Time
Edward Barnard DEE M21 41286 M21S 11:54:00
Barry Barnes DEE M65 411112 M65L 10:33:00
Edward Calow DEE M14 424347 JM3 12:13:00
Christopher Calow DEE M55 221181 M55L 12:33:00
Beatrix Calow DEE W18 221182 JW4 12:13:00
Sian Calow DEE W45 50867 W45L 12:20:00
Sara Campbell DEE W45 33062 W21L 12:01:00
Peter Edwards DEE M70 11706 M70L 12:18:00
Helen Elmes DEE W16 220713 JW4 11:50:00
Bob Elmes DEE M65 220711 M60L 12:13:00
Evelyn Elmes DEE W12 220714 JW2 11:47:00
Norman Hall DEE M60 202199 M60L 12:17:00
Joy Irvine DEE W50 236286 W50L 11:05:00
Hannah Irvine DEE W18 236316 JW4 11:38:00
Malcolm Irvine DEE M55 11755 M50S 11:49:00
Elizabeth Jackson DEE W45 202181 W45L 12:13:00
Pat Moody DEE W50 220712 W50S 11:45:00
Margaret Murphy DEE W60 32905 W60L 11:19:00
Dennis Murphy DEE M60 32801 M60L 11:04:00
John Padget DEE M65 221472 M65L 11:31:00
Marian Padget DEE W65 33312 W65L 11:13:00
Mike Smithard DEE M60 50495 M55L 12:39:00
Pauline Smithard DEE W55 50482 W50L 12:09:00
Zoe Smithard DEE W20 50436 JW5L 12:22:00
Chris Smithard DEE M21 503589 M21L 12:17:00
Pat Spoonley DEE W70 33003 W70L 10:43:00
Brian Spoonley DEE M75 235771 M70S 11:30:00
Andrew Tarr DEE M70 223583 M65L 11:10:00
Andrew Williams DEE M60 11165 M60L 10:50:00
Ronald Williams DEE M75 407400 M70L 12:09:00

DEVON (4 runners)

Name Club Age Class SI Number Category Start Time
Patrick Fishwick DEVON M45 39971 M45S 11:59:00
Kevin Hagley DEVON M45 33031 M45L 11:01:00
John Pearce DEVON M65 202171 M60L 11:41:00
Carol Pearce DEVON W65 260550 W60L 11:09:00

DVO (18 runners)

Name Club Age Class SI Number Category Start Time
Benjamin Beresford DVO M16 881308 JM4 11:32:00
Amy Bevan DVO W20 347642 JW5L 11:37:00
Ro Cole DVO W45 220527 W45L 10:57:00
Jen Gale DVO W60 263494 W60L 12:02:00
Derek Gale DVO M65 263499 M60L 12:48:00
Val Johnson DVO W50 33347 W45L 11:22:00
Graham Johnson DVO M55 33363 JM1 11:00:00
Harriet Lawson DVO W16 247380 JW4 11:27:00
David Lawson DVO M45 37017 M45L 10:38:00
Khem Sattaur DVO M16 347609 JM4 11:07:00
Adam Sattaur DVO M18 50541 JM4 11:23:00
Fiona Sellar DVO W50 363770 W50L 10:39:00
Jean Sellar DVO W18 423587 JW5S 11:52:00
Jean Sellar DVO W18 423587 JW5S
Islay Sellar DVO W16 433174 JW3 10:44:00
Rory Sellar DVO M50 414293 M50L 10:49:00
Islay Sellar DVO W16 416818 JW4 11:10:00
David Vincent DVO M45 260489 M45L 12:07:00

EBOR (21 runners)

Name Club Age Class SI Number Category Start Time
John Batchelor EBOR M60 32847 M60S 12:20:00
Josh Beech EBOR M21 659659 M21L 12:25:00
Dave Brown EBOR M50 571120 M50S 11:23:00
Amy Brown EBOR W21 400048 JW5L 11:44:00
Lova Chechik EBOR M16 347502 JM4 11:49:00
Stephen Clark EBOR M20 261318 JM5L 11:46:00
Karen Clark EBOR W55 261304 W50L 11:17:00
Steve Corrigan EBOR M50 401565 M50S 12:25:00
Margaret Fountain EBOR W65 33348 W65L 11:52:00
Heather Gardner EBOR W21 501059 W21L 11:52:00
Helen Gardner EBOR W60 33125 W55L 11:25:00
Janet Leake EBOR W50 591203 W45S 12:15:00
Keith Macdermott EBOR M60 434491 M55L 12:35:00
Jonny Malley EBOR M18 504127 JM5L 12:05:00
Nev Myers EBOR M50 767677 M50S 12:01:00
Brian Odell EBOR M65 33176 M65L 12:08:00
Barrie Speake EBOR M65 510783 M65L 12:29:00
Peter Watson EBOR M65 32516 M60L 12:08:00
Dawn Watson EBOR W65 32547 W65L 11:35:00
Celia Wells EBOR W70 32914 W70L 11:49:00
Peter Wells EBOR M70 32956 M70L 11:54:00

ECKO (1 runner)

Name Club Age Class SI Number Category Start Time
Paul Frost ECKO M50 800657 M50L 11:50:00

EPOC (9 runners)

Name Club Age Class SI Number Category Start Time
Julie Couch EPOC W50 50399 W50L 11:30:00
Ian Couch EPOC M60 50394 M60L 12:04:00
Amanda Crawshaw EPOC W40 408092 W21L 12:31:00
Graham Lloyd EPOC M45 235624 M45L 10:30:00
Rebecca Lloyd EPOC W45 33193 W21V 10:45:00
Richard Payne EPOC M60 220349 M55L 11:47:00
Paul Taylor EPOC M45 424314 M40L 10:54:00
Alistair Tinto EPOC M40 37190 M40S 12:30:00
Michael Wood EPOC M65 33140 M65L 11:18:00

ERYRI (9 runners)

Name Club Age Class SI Number Category Start Time
Anne marie Allen Eryri W45 220738 W45L 11:45:00
Niall Allen Eryri M14 411200 JM3 11:36:00
Ciaran Allen Eryri M16 887394 JM4 11:22:00
Andy Allen Eryri M45 220739 M40L 11:27:00
Kath Broatch Eryri W45 400418 W40L 11:45:00
Barney Broatch Eryri M14 400045 JM3 11:30:00
Dave Broatch Eryri M50 400419 M21L 11:15:00
Pam Chamberlain Eryri W55 224776 W55L 11:49:00
Paul Chamberlain Eryri M60 224779 M60L 12:24:00

EUOC (1 runner)

Name Club Age Class SI Number Category Start Time
Alice Leake EUOC W20 503576 JW5L 12:14:00

FVO (1 runner)

Name Club Age Class SI Number Category Start Time
Mark Picksley FVO unset 364717 M45L 10:32:00

HALO (1 runner)

Name Club Age Class SI Number Category Start Time
Neil Harvatt HALO M50 505551 M50L 12:24:00

HOC (24 runners)

Name Club Age Class SI Number Category Start Time
Michael Baggott HOC M55 808474 M50L 11:39:00
Andy Batchelor HOC M40 364719 M35S 10:41:00
Russ Fauset HOC M60 24981 M60S 11:18:00
Julian Green HOC M21 37194 M21S 10:53:00
Tessa Hill HOC W21 503519 W21L 11:37:00
Ian Hopkins HOC M40 423550 M40L 11:24:00
Barry Houghton HOC M60 264227 M60L 10:54:00
Katherine Hughes HOC W55 24992 W45L 12:31:00
Brian Hughes HOC M60 24993 M60L 12:28:00
Peter Langmaid HOC M40 333762 M40S 10:49:00
Duncan Leeson HOC M20 247415 JM5L 11:05:00
Ruth Lockley HOC W55 407376 W55L 12:00:00
Jamie Mackenzie HOC M16 407324 JM4 10:35:00
Jill Mackenzie HOC W50 261327 W45S 10:33:00
Tom Mackenzie HOC M18 807333 JM5M 10:30:00
Barry Mcgowan HOC M60 50423 M60L 10:46:00
Lindsay Mcmillan HOC W21 37234 W21L 10:41:00
Simon O'Meara HOC M21 407359 JM5L 11:33:00
Alex Roberts HOC M18 921508 JM5M 11:35:00
Sue Roberts HOC W60 260207 W55S 11:27:00
Robert Vickers HOC M65 50138 M65L 11:35:00
Andrew White HOC M50 501479 M50S 10:40:00
Marian White HOC W50 261368 W45L 10:36:00
Elizabeth White HOC W21 400818 W21L 10:36:00

KFO (2 runners)

Name Club Age Class SI Number Category Start Time
Les Smithard KFO M55 12584 M55S 12:21:00
Heather Smithard KFO W60 12566 W55L 12:11:00

LEI (17 runners)

Name Club Age Class SI Number Category Start Time
Pat Conway LEI W55 217750 W50S 11:20:00
John Cooke LEI M60 37971 M60S 11:11:00
Roy Denney LEI M65 261233 M60S 11:44:00
Roger Edwards LEI M60 37896 M55L 10:57:00
Laurie Fluck LEI M60 220600 M60S 11:36:00
Robert Haskins LEI M55 220484 M55L 10:44:00
Judith Holt LEI W60 37866 W55L 11:15:00
Peter Leake LEI M70 46831 M65L 10:47:00
David Leboutillier LEI M50 561011 M50L 11:56:00
John Marriott LEI M60 41285 M60L 11:01:00
Roger Phillips LEI M21 200263 M21S 11:45:00
Chris Phillips LEI M60 220299 M60S 11:28:00
Mairead Rocke LEI W20 503578 JW5L 11:56:00
Rachel Simonetti LEI W35 750716 W21S 11:55:00
Ian Sparkes LEI M65 no si M60L 12:01:00
Dave Toach LEI M40 670628 M40S 11:08:00
Ben Windsor LEI M20 361538 JM5L 11:25:00

LOC (91 runners)

Name Club Age Class SI Number Category Start Time
Tom Adams uv LOC unset 300584 JM5S 11:10:00
James Allison LOC M14 260178 JM3 10:30:00
Claire Allison LOC W40 11166 W40L 10:27:00
Stewart Allison LOC M12 407371 JM2 10:35:00
Rebekah Beadle LOC W45 223567 W45L 11:42:00
Carrie Beadle LOC W16 223558 JW4 11:46:00
Natalie Beadle LOC W14 223557 JW3 11:12:00
Jemma Bell uv LOC W18 247155 JW5L 11:30:00
Chloe Bell uv LOC unset 261267 JW2 11:54:00
Andrew Benson uv LOC M16 203256 JM4 10:32:00
Julia Bing uv LOC W18 300563 JW4 11:20:00
Steven Bragg uv LOC unset 416889 JM5L 11:36:00
Joe Bragg uv LOC unset 220104 JM5M 11:54:00
Michael Bragg uv LOC M21 361562 JM5L 11:12:00
Wray Brocklebank uv LOC M55 50371 M50S 10:42:00
Rick Browne uv LOC M55 261311 M50L 12:08:00
Gill Browne uv LOC W55 33976 W50L 10:51:00
Margaret Buckley LOC W60 333774 W60S 11:39:00
Steve Buckley LOC M60 12443 M60L 10:55:00
Judy Burge LOC W50 11141 W50L 12:00:00
Steve Burge LOC M65 11140 M65L 11:00:00
Thomas Burrow uv LOC M21 261277 JM5L 11:20:00
Harry Carter uv LOC unset 203253 JM3 11:18:00
Jackie Chapman LOC W50 33188 W50L 10:48:00
Andrew Cheung uv LOC M20 342280 JM5L 11:28:00
Jessica Courtman uv LOC W16 300560 JW4 11:44:00
Jonathon Crabbe uv LOC unset 220595 JM3 11:58:00
Richard Day LOC M65 11144 M60L 11:55:00
Luke Douglas uv LOC M16 363558 JM4 10:40:00
Kate Douglas uv LOC W16 261270 JW3 12:06:00
Amelia Elliott uv LOC W16 300561 JW4 11:36:00
Graham Farley LOC M45 335236 M45S 11:52:00
Kate Farley LOC W20 504126 JW5L
Karen Farley LOC W45 335235 W45L
Kate Farley uv LOC W20 504126 JW5L 11:46:00
Karen Farley uv LOC W45 335235 W45L 11:11:00
Judith Filmore LOC W50 11705 W50L 11:47:00
Jack Filmore LOC M18 434717 JM5S 11:28:00
Simon Filmore LOC M50 11704 M50L 11:03:00
Lisa Foy uv LOC W16 261274 JW4 12:04:00
Danielle Gabbert uv LOC W20 401554 JW5S 11:42:00
Meghan Hallett uv LOC W16 261275 JW4 12:16:00
Lydia Howard uv LOC W16 261278 JW4 12:00:00
Michael Hudson uv LOC M18 342141 JM5M 12:02:00
Marion Inchmore LOC W55 11739 W50L 12:11:00
Anne Jago LOC W65 236184 W60L 11:39:00
Sam Jefferson uv LOC M16 363557 JM3 11:10:00
Jonathan Lagoe LOC M50 33947 M50L 10:45:00
Daisy Lawn-tee uv LOC W18 300564 JW4 11:12:00
Robin Lawn-tee uv LOC unset 203241 JM5L 11:44:00
Tom Lawson uv LOC M20 990990 JM5M 12:18:00
Kim Little uv LOC W16 300562 JW4 11:28:00
Chris Marshall uv LOC M20 222186 JM5S 11:34:00
Martin Mciver uv LOC M18 217856 JM5S 11:18:00
Rebecca Mckenny uv LOC W18 342160 JW5L 11:38:00
Collette Mckenny uv LOC W16 261279 JW4 11:52:00
Philip Metcalfe uv LOC M18 222184 JM5M 12:10:00
Nathan Metcalfe uv LOC M16 224767 JM4 11:04:00
Katie Mitchell uv LOC unset 261268 JW3 11:02:00
Tommy Moore uv LOC M16 203257 JM4 10:56:00
Jessica Myers uv LOC W18 300566 JW5S 10:54:00
John Nash LOC M60 11721 M55L 11:15:00
Janet Nash LOC W55 11722 W55L 11:17:00
Dave Neild LOC M60 363551 M60L 11:20:00
Helen Neild LOC W60 11766 W60L 11:55:00
Max O'Hara uv LOC M16 203259 JM4 10:48:00
Aaron O'Neill uv LOC unset 203242 JM3 11:50:00
Jack Perry uv LOC M18 300568 JM4 12:24:00
Martin Powell LOC M55 300555 M55L 12:41:00
Kelly Raymond uv LOC W16 300558 JW5S 11:02:00
Antony Richardson LOC M60 33220 M60L 12:07:00
Pauline Richardson LOC W55 33251 W50L 11:09:00
Patrick Rigg uv LOC unset 203247 JM3 11:42:00
William Rigg uv LOC unset 203248 JM3 11:34:00
Ruth Sadler uv LOC W16 261271 JW3 10:46:00
Ann Smith LOC W60 50365 W60L 12:07:00
Roger Smith LOC M60 50326 M60L 12:31:00
Sid Smith LOC M70 11189 M65L 11:48:00
Iain Smith-ward LOC M40 662001 M40L 11:45:00
Tom Spencer uv LOC unset 203250 JM3 11:26:00
Bo Stewardson LOC M80 11124 M75L 11:06:00
Richard Tiley LOC M50 503371 M50L 12:32:00
Angela Towler LOC W60 33958 W60S 11:22:00
Rachel Turner LOC W40 300565 W40S 12:28:00
Graham Walkden LOC M50 11743 M50L 12:13:00
Tony Walker LOC M65 235785 M65L 12:06:00
Richard Wilson LOC M55 50190 M45L 12:38:00
Anne Wilson LOC W55 50134 W50L 12:27:00
Selwyn Wright uv LOC M55 223497 M50L 11:41:00
Jack Wright uv LOC M18 223499 JM5S 11:26:00
Katie Wright uv LOC W14 337402 JW3 10:54:00

LOK (1 runner)

Name Club Age Class SI Number Category Start Time
Richard Blake LOK M60 333851 M60S 11:22:00

LVO (1 runner)

Name Club Age Class SI Number Category Start Time
William Hopkins LVO M60 50120 M60L 12:46:00

MDOC (48 runners)

Name Club Age Class SI Number Category Start Time
Stephen Beresford MDOC M60 37698 M60S 10:52:00
Elizabeth Britton MDOC W21 503503 JW5L 11:13:00
John Britton MDOC M55 691951 M55L 11:51:00
Stephanie Bryant MDOC W18 37868 JW5S 11:12:00
Kate Bryant MDOC W55 50107 W55L 11:05:00
Dave Bryant MDOC M60 50169 M60S 11:14:00
Roger Bryant MDOC M18 401763 JM5M 11:42:00
Andrea Cameron MDOC W35 349173 W21S 12:21:00
Jillyan Dobby MDOC W55 33156 W55L 11:33:00
Alison Doyle MDOC W60 11150 W50L 11:28:00
Jan Ellis MDOC W60 430487 W60L 11:59:00
Cliff Etherden MDOC M60 33294 M60L 12:32:00
John Evans MDOC M50 236294 M50L 12:15:00
Matthew Fellbaum MDOC M12 331864 JM2 12:00:00
Stephen Fellbaum MDOC M50 400097 M45L 12:43:00
Heather Fellbaum MDOC W45 335247 W40L 12:47:00
Thomas Fellbaum MDOC M18 895147 JM5L 11:59:00
Martin Green MDOC M55 220429 M50S 12:26:00
Andrew Gregory MDOC M75 11718 M70L 11:41:00
Margaret Gregory MDOC W70 218859 W70S 11:17:00
Ray Humphreys MDOC M50 401147 M45L 11:35:00
Pip Humphreys MDOC W50 349166 W45L 11:15:00
Rebecca Humphreys MDOC W16 221329 JW4 11:34:00
Chris Kirkham MDOC M60 780011 M60L 11:21:00
Peter Lomas MDOC M70 37673 M65L 11:04:00
Rae Lomas MDOC W65 37495 W65L 11:29:00
Elliot Malkin MDOC M20 414234 JM5L 12:12:00
Tim Martland MDOC M45 792007 M40L 10:58:00
Dave Mawdsley MDOC M65 902909 M65L 11:08:00
Alex Mccann MDOC M16 223578 JM4 11:25:00
Tom Mccann MDOC M14 223579 JW3 11:31:00
David Mccann MDOC M45 223576 M40L 11:17:00
Jane Mccann MDOC W40 223577 W40L 11:31:00
Geoffrey Millan MDOC M65 11143 M55S 11:27:00
Dan Parker MDOC M45 620718 M45L 11:19:00
Karen Parker MDOC W45 630813 W40L 11:26:00
Alan Poxon MDOC M55 11796 M50S 10:32:00
Trevor Roberts MDOC M60 221398 M60S 11:40:00
Marie Roberts MDOC W50 32535 W50L 11:51:00
Peter Ross MDOC M60 221947 M60L 11:17:00
Alistair Thornton MDOC M14 220010 JM3 12:09:00
Andy Thornton MDOC M50 33246 M45L 12:35:00
Vicky Thornton MDOC W45 33134 W40L 12:25:00
Andrew Tongue MDOC M21 401515 M21S 12:25:00
Tony Wagg MDOC M65 217722 M60L 12:16:00
David Walker MDOC M65 37638 M65L 11:25:00
Ian Watson MDOC M60 33148 M60L 11:07:00
Kevin Watson MDOC M21 37735 M21V 11:33:00

MEROC (5 runners)

Name Club Age Class SI Number Category Start Time
Gill Adams MEROC W45 408408 W45L 11:07:00
Des Mcginnity MEROC M75 11762 M75L
Des Mcginnity MEROC M75 11762 M75L 11:47:00
Andrew Platt MEROC M60 12598 M60L 10:38:00
Jean Platt MEROC W60 12588 W55L 10:46:00

MOR (1 runner)

Name Club Age Class SI Number Category Start Time
Peter Hornsby MOR M55 400055 M55L 11:05:00

NATO (10 runners)

Name Club Age Class SI Number Category Start Time
Joshua Boyles NATO M12 221239 JM1 10:36:00
Nicola Crosby NATO W35 39902 W21S 10:50:00
Alex Crosby NATO W16 338002 JW3 11:52:00
Patricia Davies NATO W55 39955 W50S 10:39:00
Jane Malley NATO W45 401205 W45L 11:01:00
Roy Malley NATO M80 436388 M75L 12:16:00
Andrew Nicoll NATO M65 33155 M65L 12:33:00
Judith Smith NATO W21 770770 W21S 12:28:00
David Smyth NATO M20 407839 JM5L 11:14:00
Patrick Smyth NATO M50 220327 M35L 11:42:00

NN (6 runners)

Name Club Age Class SI Number Category Start Time
Bob Cooper NN M65 401537 M60L 12:38:00
Robert Mckenna NN M55 33202 M55L 11:53:00
Boris Spence NN M55 236259 M60L 11:57:00
Julian Warren NN M45 12504 M45L 12:40:00
Debby Warren NN W45 12581 W45L 10:41:00
Barnaby Warren NN M14 221656 JM3 10:33:00

NO CLUB (1 runner)

Name Club Age Class SI Number Category Start Time
Edward Williams No Club M21 no si M21S 11:27:00

NOC (29 runners)

Name Club Age Class SI Number Category Start Time
David Booker NOC M55 50019 M50S 11:36:00
Jane Booker NOC W55 50053 W50S 11:24:00
Fiona Claxton NOC W18 895152 JW5S 11:44:00
Alex Crow NOC M16 260317 JM4 11:57:00
Joe Elliott NOC M16 221192 JM4 11:47:00
Max Elliott NOC M14 202109 JM3 11:22:00
Christine Elliott NOC W50 221194 W50S 11:41:00
Simon Elliott NOC M55 780004 M50L 11:26:00
Nick Evans NOC M50 50337 M45L 11:04:00
Jenny Evans NOC W18 895153 JW5S 11:24:00
Laura Evans NOC W20 50345 JW5L 11:29:00
Chris Houlton NOC M18 416807 JM5M 11:33:00
Daniel Hughes NOC M20 260316 JM5L 11:22:00
Victoria Littlewood NOC W16 221381 JW4 11:43:00
Ben Lord NOC M16 331866 JM4 11:39:00
Peter Lynas NOC M20 400820 JM5L 11:38:00
Harry Nicholson NOC M18 203156 JM5M 11:22:00
Hilary Palmer NOC W60 33219 W60L 12:05:00
John Palmer NOC M60 33218 M60S 11:53:00
Elizabeth Parkinson NOC W18 400594 JW5S 11:48:00
Robert Parkinson NOC M50 260466 M50L 11:43:00
Rhys Roberts NOC M21 33051 JM5L 11:08:00
Maria Roberts NOC W45 416710 W45S 11:03:00
Keith Roberts NOC M50 33101 M45S 10:52:00
Richard Robinson NOC M21 511511 M21L 11:33:00
James Taylor NOC M20 676869 M21L 11:21:00
Matthew Wallace NOC M20 400596 JM5L 11:30:00
Craig Woods NOC M20 416819 JM5L 11:49:00
Stephen Wright NOC M65 37153 M60L 11:39:00

OD (27 runners)

Name Club Age Class SI Number Category Start Time
Helen Elkington OD W18 202184 JW5S 11:20:00
Stephen Elkington OD M14 401761 JM3 11:15:00
Barry Elkington OD M50 50247 M50L 11:24:00
Melanie Elkington OD W45 50248 W45S 11:27:00
Matthew Elkington OD M16 202185 JM4 11:18:00
Andy Emmerson OD M50 37570 M50L 10:54:00
Julie Emmerson OD W14 401378 JW3 11:56:00
Jill Emmerson OD W45 37433 W40S 11:47:00
Rachel Emmerson OD W14 408081 JW3 12:04:00
Elizabeth Furness OD W55 33938 W50L 12:02:00
Paul Furness OD M55 33914 M50L 11:31:00
Judith Guillaume OD W55 500790 W55L 11:31:00
Peter Guillaume OD M60 500789 M55L 11:12:00
Joanna Halliday OD W21 503527 JW5L 11:48:00
Alan Halliday OD M55 24957 M50L 11:17:00
Matthew Halliday OD M20 503572 JM5L 11:51:00
Jane Halliday OD W50 235791 W45L 11:26:00
Mike Hampton OD M60 221666 M60L 12:20:00
Emma Kettley OD W18 220376 JW5S 11:36:00
Sophie Kirk OD W18 414104 JW5S 11:40:00
Philip Kirk OD M50 337528 M50S 11:43:00
Karin Kirk OD W60 337529 W60S 11:48:00
Janet Richardson OD W60 32832 W55L 11:56:00
Hamish Rogers OD M14 699113 JM4 12:11:00
Trevor Simpson OD M70 32510 M65L 11:58:00
Hilary Simpson OD W70 33092 W55L 11:51:00
Frank Smith OD M80 363774 M75L 11:30:00

OUOC (1 runner)

Name Club Age Class SI Number Category Start Time
Christopher Embrey OUOC M21 555553 M21L 11:09:00

PFO (4 runners)

Name Club Age Class SI Number Category Start Time
Mark Jesson PFO M40 no si M40S 12:00:00
Jim Mitchell PFO M65 50282 M65L 11:41:00
Chris Mitchell PFO M21 33153 M21S 11:32:00
Gillian Rowan-wilde PFO W60 223216 W60L 11:53:00

POTOC (2 runners)

Name Club Age Class SI Number Category Start Time
Austin Farr POTOC M65 11198 M60L 12:44:00
Barbara Farr POTOC W65 11199 W65L 11:54:00

RR (1 runner)

Name Club Age Class SI Number Category Start Time
Douglas Henderson RR M55 897309 M55L 10:59:00

SARUM (6 runners)

Name Club Age Class SI Number Category Start Time
Jeff Butt SARUM M45 999969 M45S 11:39:00
Jackie Butt SARUM W45 260468 W45L 11:20:00
Alice Butt SARUM W20 503507 JW5L 11:32:00
Lucy Butt SARUM W16 887400 JW4 10:46:00
