Entry list for British Orienteering Championships by club
7306RA (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
7306RA | W70 | no emit | W65L |
AIRE (37 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
Aire | W35 | no emit | W21S | |
|
|
Aire | M40 | no emit | M35L | |
|
|
Aire | M60 | no emit | M60L | |
|
|
Aire | M21 | no emit | M21L | |
|
|
Aire | M55 | no emit | M55L | |
|
|
Aire | W20 | 404481 | W18L | |
|
|
Aire | W50 | 263421 | W21L | |
|
|
Aire | W12 | no emit | W10B | |
|
|
Aire | W16 | 406289 | W14A | |
|
|
Aire | M55 | 489191 | M50L | |
|
|
Aire | M55 | no emit | M55L | |
|
|
Aire | M50 | 408053 | M50L | |
|
|
Aire | M18 | no emit | M16A | |
|
|
Aire | M50 | no emit | M50L | |
|
|
Aire | M16 | no emit | M14B | |
|
|
Aire | M70 | no emit | M65L | |
|
|
Aire | W40 | no emit | W40L | |
|
|
Aire | M45 | no emit | M45L | |
|
|
Aire | W50 | no emit | W45L | |
|
|
Aire | M14 | no emit | M12A | |
|
|
Aire | M21 | no emit | M21E | |
|
|
Aire | W40 | no emit | W35L | |
|
|
Aire | W35 | no emit | W21E | |
|
|
Aire | M20 | no emit | M18L | |
|
|
Aire | W21 | no emit | W20E | |
|
|
Aire | M21 | no emit | M21E | |
|
|
Aire | W55 | no emit | W55L | |
|
|
Aire | M55 | no emit | M55L | |
|
|
Aire | W60 | no emit | W60S | |
|
|
Aire | M55 | no emit | M55S | |
|
|
Aire | M60 | no emit | M55L | |
|
|
Aire | M40 | no emit | M35L | |
|
|
Aire | W45 | no emit | W40S | |
|
|
Aire | M45 | no emit | M40S | |
|
|
Aire | W16 | no emit | W14A | |
|
|
Aire | M14 | no emit | M12A | |
|
|
Aire | W45 | no emit | W40S |
AYROC (14 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | W20 | no emit | W18L | |
|
|
AYROC | M50 | no emit | M50L | |
|
|
AYROC | M14 | no emit | M12A | |
|
|
AYROC | M60 | no emit | M55S | |
|
|
AYROC | W60 | no emit | W60S | |
|
|
AYROC | M65 | no emit | M60S | |
|
|
AYROC | M50 | no emit | M50L | |
|
|
AYROC | W50 | no emit | W50S | |
|
|
AYROC | W10 | no emit | W10B | |
|
|
AYROC | W16 | no emit | W14B | |
|
|
AYROC | M45 | no emit | M45L | |
|
|
AYROC | M12 | no emit | M10A | |
|
|
AYROC | M55 | no emit | M50L | |
|
|
AYROC | W50 | no emit | W50L |
BAOC (19 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BAOC | M40 | 483636 | M35L | |
|
|
BAOC | M35 | 403564 | M21L | |
|
|
BAOC | W20 | 473766 | W18L | |
|
|
BAOC | M14 | 489601 | M12A | |
|
|
BAOC | M55 | 489076 | M55L | |
|
|
BAOC | M50 | 400236 | M45L | |
|
|
BAOC | W21 | 408026 | W21L | |
|
|
BAOC | W50 | 400576 | W50L | |
|
|
BAOC | M55 | 401702 | M50L | |
|
|
BAOC | M55 | 404444 | M50L | |
|
|
BAOC | M21 | no emit | M21L | |
|
|
BAOC | M50 | 408596 | M50S | |
|
|
BAOC | M55 | 489597 | M55S | |
|
|
BAOC | M40 | no emit | M40S | |
|
|
BAOC | W21 | 489090 | W21E | |
|
|
BAOC | M45 | no emit | M40L | |
|
|
BAOC | M60 | 497171 | M55L | |
|
|
BAOC | W55 | 94640 | W55L | |
|
|
BAOC | unset | no emit | W21S |
BARRO (13 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BARRO | unset | no emit | M45S | |
|
|
BARRO | unset | no emit | W45S | |
|
|
BARRO | unset | no emit | M18L | |
|
|
BARRO | unset | no emit | M16A | |
|
|
BARRO | unset | no emit | M16A | |
|
|
BARRO | unset | no emit | W18S | |
|
|
BARRO | unset | no emit | M16A | |
|
|
BARRO | unset | no emit | W14A | |
|
|
BARRO | unset | no emit | W12A | |
|
|
BARRO | unset | no emit | W14A | |
|
|
BARRO | unset | no emit | M14A | |
|
|
BARRO | unset | no emit | M14B | |
|
|
BARRO | unset | no emit | M18L |
BASOC (14 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M80 | no emit | M80 | |
|
|
BASOC | unset | no emit | W55L | |
|
|
BASOC | W65 | 405485 | W60L | |
|
|
BASOC | M65 | 408271 | M60S | |
|
|
BASOC | W60 | 404537 | W60S | |
|
|
BASOC | M21 | 445245 | M21E | |
|
|
BASOC | M50 | no emit | M45S | |
|
|
BASOC | W45 | 407611 | W40L | |
|
|
BASOC | W55 | no emit | W50L | |
|
|
BASOC | W45 | 130660 | W45S | |
|
|
BASOC | W45 | 130662 | Light Green | |
|
|
BASOC | M50 | 407734 | M50L | |
|
|
BASOC | W50 | 407657 | W55S | |
|
|
BASOC | unset | no emit | M12B |
BKO (11 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BKO | M55 | 483176 | M55S | |
|
|
BKO | W70 | 400234 | W65L | |
|
|
BKO | M70 | 408615 | M65S | |
|
|
BKO | M55 | 408661 | M55L | |
|
|
BKO | M60 | 402060 | M60L | |
|
|
BKO | W50 | 487890 | W50S | |
|
|
BKO | M60 | 487889 | M55L | |
|
|
BKO | W50 | 483163 | W50S | |
|
|
BKO | M60 | no emit | M60L | |
|
|
BKO | W60 | 401425 | W60L | |
|
|
BKO | M70 | 400430 | M70L |
BL (15 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BL | W60 | no emit | W60L | |
|
|
BL | W55 | no emit | W50L | |
|
|
BL | M55 | no emit | M55L | |
|
|
BL | M55 | no emit | M50S | |
|
|
BL | W55 | no emit | W35L | |
|
|
BL | M65 | no emit | M60L | |
|
|
BL | W60 | no emit | W60L | |
|
|
BL | M65 | 400235 | M65L | |
|
|
BL | W65 | 401933 | W65L | |
|
|
BL | W70 | no emit | W65L | |
|
|
BL | M70 | no emit | M70L | |
|
|
BL | W65 | no emit | W65L | |
|
|
BL | M70 | no emit | M65L | |
|
|
BL | W70 | no emit | W65L | |
|
|
BL | M70 | no emit | M65S |
BOK (17 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BOK | W50 | 405061 | W45L | |
|
|
BOK | M21 | no emit | M21E | |
|
|
BOK | M21 | no emit | Light Green | |
|
|
BOK | M50 | no emit | M50L | |
|
|
BOK | W50 | no emit | W50L | |
|
|
BOK | M50 | no emit | M50L | |
|
|
BOK | M21 | no emit | M21E | |
|
|
BOK | M45 | 484047 | M45L | |
|
|
BOK | W50 | 484057 | W50L | |
|
|
BOK | M14 | no emit | M12A | |
|
|
BOK | M50 | 407537 | M50S | |
|
|
BOK | M16 | 404566 | M14A | |
|
|
BOK | W50 | 404829 | W50S | |
|
|
BOK | M50 | 484180 | M45L | |
|
|
BOK | W21 | no emit | Light Green | |
|
|
BOK | M40 | no emit | M40L | |
|
|
BOK | M50 | 489497 | M45L |
BUOC (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BUOC | W21 | no emit | W21L |
CHIG (9 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CHIG | W70 | no emit | W70L | |
|
|
CHIG | M40 | no emit | M40L | |
|
|
CHIG | M70 | no emit | M70L | |
|
|
CHIG | W18 | no emit | W16A | |
|
|
CHIG | W45 | no emit | W45S | |
|
|
CHIG | M50 | no emit | M50S | |
|
|
CHIG | M65 | no emit | M65L | |
|
|
CHIG | M40 | no emit | M40L | |
|
|
CHIG | M21 | no emit | M21E |
CLARO (11 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLARO | M65 | no emit | M65L | |
|
|
CLARO | W60 | no emit | W60L | |
|
|
CLARO | W50 | no emit | W50L | |
|
|
CLARO | M50 | no emit | M50L | |
|
|
CLARO | M18 | no emit | M16A | |
|
|
CLARO | M18 | no emit | M16A | |
|
|
CLARO | W60 | no emit | W60L | |
|
|
CLARO | M60 | no emit | M60L | |
|
|
CLARO | W55 | no emit | W55L | |
|
|
CLARO | M55 | no emit | M55L | |
|
|
CLARO | W50 | no emit | W50S |
CLOK (18 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLOK | M21 | 412085 | M21E | |
|
|
CLOK | W21 | 408085 | W21E | |
|
|
CLOK | W70 | no emit | W70L | |
|
|
CLOK | M70 | no emit | M70L | |
|
|
CLOK | W21 | no emit | W21E | |
|
|
CLOK | M18 | no emit | M16A | |
|
|
CLOK | M40 | no emit | M35S | |
|
|
CLOK | W40 | no emit | W35S | |
|
|
CLOK | M40 | no emit | M35L | |
|
|
CLOK | W20 | no emit | W18L | |
|
|
CLOK | W50 | no emit | W50S | |
|
|
CLOK | M60 | no emit | M60L | |
|
|
CLOK | W21 | 404086 | W20E | |
|
|
CLOK | M50 | 405015 | M45L | |
|
|
CLOK | W50 | no emit | W50S | |
|
|
CLOK | M60 | no emit | M60S | |
|
|
CLOK | M20 | no emit | M18L | |
|
|
CLOK | M65 | no emit | M60L |
CLYDE (32 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M55 | no emit | M55S | |
|
|
CLYDE | M35 | no emit | M35S | |
|
|
CLYDE | W35 | no emit | W35S | |
|
|
CLYDE | M55 | no emit | M55L | |
|
|
CLYDE | W40 | no emit | W40L | |
|
|
CLYDE | M40 | 406169 | M40L | |
|
|
CLYDE | W21 | 489602 | W21S | |
|
|
CLYDE | M35 | no emit | M35S | |
|
|
CLYDE | M40 | no emit | M35L | |
|
|
CLYDE | M21 | no emit | M21E | |
|
|
CLYDE | W50 | no emit | W45S | |
|
|
CLYDE | W20 | no emit | W18L | |
|
|
CLYDE | M45 | no emit | M45L | |
|
|
CLYDE | M40 | no emit | M40S | |
|
|
CLYDE | W20 | no emit | W18S | |
|
|
CLYDE | W16 | no emit | W14A | |
|
|
CLYDE | M50 | no emit | M50L | |
|
|
CLYDE | W50 | no emit | W50L | |
|
|
CLYDE | W12 | no emit | W10A | |
|
|
CLYDE | M45 | no emit | M40L | |
|
|
CLYDE | W45 | no emit | W40S | |
|
|
CLYDE | W14 | no emit | W12A | |
|
|
CLYDE | W16 | no emit | W14B | |
|
|
CLYDE | W18 | no emit | W16B | |
|
|
CLYDE | M45 | no emit | M45S | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
CLYDE | M40 | no emit | M21E | |
|
|
CLYDE | W12 | no emit | W10A | |
|
|
CLYDE | M14 | no emit | M12A | |
|
|
CLYDE | W40 | 409012 | W40L | |
|
|
CLYDE | M45 | 408239 | M40S | |
|
|
CLYDE | W10 | no emit | White |
DEE (22 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
DEE | M40 | no emit | M40L | |
|
|
DEE | M18 | no emit | M16A | |
|
|
DEE | M50 | no emit | M45L | |
|
|
DEE | W45 | no emit | W45L | |
|
|
DEE | M14 | no emit | M12A | |
|
|
DEE | W50 | 401891 | W50L | |
|
|
DEE | M50 | 483177 | M50L | |
|
|
DEE | M70 | 489439 | M70L | |
|
|
DEE | W65 | 489423 | W65L | |
|
|
DEE | M60 | no emit | M60L | |
|
|
DEE | M55 | no emit | M50S | |
|
|
DEE | M60 | no emit | M60S | |
|
|
DEE | M16 | no emit | M14A | |
|
|
DEE | M50 | no emit | M45L | |
|
|
DEE | M60 | no emit | M55L | |
|
|
DEE | W20 | no emit | W18L | |
|
|
DEE | W55 | no emit | W50L | |
|
|
DEE | M21 | no emit | M20E | |
|
|
DEE | M75 | no emit | M70S | |
|
|
DEE | W70 | no emit | W70L | |
|
|
DEE | W40 | no emit | W40S | |
|
|
DEE | M18 | no emit | M16A |
DEVON (24 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
DEVON | M18 | no emit | M16B | |
|
|
DEVON | M60 | no emit | M60L | |
|
|
DEVON | M20 | no emit | M18S | |
|
|
DEVON | W50 | no emit | W50L | |
|
|
DEVON | M60 | no emit | M55L | |
|
|
DEVON | M45 | no emit | M45L | |
|
|
DEVON | M65 | 4831350 | M65L | |
|
|
DEVON | W65 | 483124 | W60S | |
|
|
DEVON | M18 | no emit | M16B | |
|
|
DEVON | M65 | no emit | M60S | |
|
|
DEVON | W65 | no emit | W65L | |
|
|
DEVON | M55 | no emit | M55L | |
|
|
DEVON | M65 | no emit | M60L | |
|
|
DEVON | W65 | no emit | W60L | |
|
|
DEVON | W10 | no emit | W10B | |
|
|
DEVON | M12 | no emit | M10B | |
|
|
DEVON | M14 | no emit | M12B | |
|
|
DEVON | M14 | no emit | M12B | |
|
|
DEVON | W45 | no emit | W40S | |
|
|
DEVON | M40 | no emit | M40L | |
|
|
DEVON | M18 | no emit | M16A | |
|
|
DEVON | M18 | no emit | M16B | |
|
|
DEVON | M16 | no emit | M14A | |
|
|
DEVON | W60 | no emit | W55L |
DFOK (5 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
DFOK | M60 | no emit | M60L | |
|
|
DFOK | M55 | no emit | M50L | |
|
|
DFOK | M55 | 409046 | M50L | |
|
|
DFOK | M60 | 404868 | M55L | |
|
|
DFOK | W45 | 404222 | W40S |
DVO (15 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
DVO | unset | no emit | M55L | |
|
|
DVO | M35 | no emit | M21L | |
|
|
DVO | M65 | no emit | M60S | |
|
|
DVO | M40 | no emit | M40L | |
|
|
DVO | unset | no emit | White | |
|
|
DVO | W40 | no emit | W40S | |
|
|
DVO | W65 | no emit | W60L | |
|
|
DVO | M65 | no emit | M65S | |
|
|
DVO | W60 | no emit | W60L | |
|
|
DVO | M65 | no emit | M60L | |
|
|
DVO | W60 | no emit | W60L | |
|
|
DVO | M60 | no emit | M55L | |
|
|
DVO | M55 | no emit | M55S | |
|
|
DVO | W55 | no emit | W55L | |
|
|
DVO | W45 | no emit | W45L |
EBOR (26 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EBOR | unset | no emit | W21E | |
|
|
EBOR | M21 | no emit | M21S | |
|
|
EBOR | M21 | no emit | M20E | |
|
|
EBOR | M18 | no emit | M16A | |
|
|
EBOR | M16 | no emit | M14A | |
|
|
EBOR | M20 | no emit | M18L | |
|
|
EBOR | W55 | no emit | W50L | |
|
|
EBOR | M50 | no emit | M50S | |
|
|
EBOR | W60 | no emit | W55L | |
|
|
EBOR | W21 | no emit | W21E | |
|
|
EBOR | M55 | no emit | M55S | |
|
|
EBOR | M45 | no emit | M45S | |
|
|
EBOR | M65 | no emit | M65L | |
|
|
EBOR | M21 | no emit | M21L | |
|
|
EBOR | W50 | no emit | W45S | |
|
|
EBOR | M60 | no emit | M55L | |
|
|
EBOR | M18 | no emit | M16A | |
|
|
EBOR | M45 | no emit | M45L | |
|
|
EBOR | M40 | no emit | M35L | |
|
|
EBOR | M50 | no emit | M50S | |
|
|
EBOR | W60 | 405291 | W55L | |
|
|
EBOR | M21 | no emit | M21E | |
|
|
EBOR | M65 | no emit | M65L | |
|
|
EBOR | M35 | no emit | M35S | |
|
|
EBOR | W21 | no emit | W21S | |
|
|
EBOR | M40 | no emit | M35S |
ECKO (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M45 | no emit | M40L | |
|
|
ECKO | W55 | no emit | W50L | |
|
|
ECKO | W21 | no emit | W21L | |
|
|
ECKO | M55 | no emit | M50L | |
|
|
ECKO | W40 | no emit | W40S | |
|
|
ECKO | M40 | 405121 | M40L | |
|
|
ECKO | M50 | no emit | M50L | |
|
|
ECKO | W12 | no emit | Yellow | |
|
|
ECKO | M40 | no emit | M40L | |
|
|
ECKO | unset | no emit | M21S | |
|
|
ECKO | W55 | no emit | W55L | |
|
|
ECKO | W40 | no emit | Light Green |
ELO (6 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M21 | no emit | M21S | |
|
|
ELO | M18 | no emit | M16A | |
|
|
ELO | M50 | no emit | M45L | |
|
|
ELO | W55 | no emit | W55S | |
|
|
ELO | W60 | 497172 | W60L | |
|
|
ELO | M60 | 412340 | M55L |
EPOC (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EPOC | W65 | no emit | W65S | |
|
|
EPOC | M70 | no emit | M65S | |
|
|
EPOC | W40 | no emit | W35L | |
|
|
EPOC | M65 | no emit | M65L | |
|
|
EPOC | M45 | no emit | M45S | |
|
|
EPOC | W45 | no emit | W21V | |
|
|
EPOC | W16 | no emit | W14B | |
|
|
EPOC | W55 | no emit | W55L | |
|
|
EPOC | M70 | no emit | M70L | |
|
|
EPOC | M60 | no emit | M60L | |
|
|
EPOC | M45 | no emit | M40L | |
|
|
EPOC | M40 | no emit | M40S |
ESOC (46 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | M55 | no emit | M50S | |
|
|
ESOC | M60 | no emit | M60L | |
|
|
ESOC | W21 | no emit | W21E | |
|
|
ESOC | W65 | no emit | W65L | |
|
|
ESOC | M70 | no emit | M70L | |
|
|
ESOC | W70 | no emit | W65L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | M21 | no emit | M21E | |
|
|
ESOC | W55 | no emit | W55L | |
|
|
ESOC | W45 | no emit | W40S | |
|
|
ESOC | M12 | no emit | M10A | |
|
|
ESOC | M45 | no emit | M40S | |
|
|
ESOC | W60 | no emit | W55S | |
|
|
ESOC | M60 | no emit | M60L | |
|
|
ESOC | M35 | no emit | M21V | |
|
|
ESOC | W55 | no emit | W55S | |
|
|
ESOC | W14 | no emit | W12A | |
|
|
ESOC | M50 | no emit | M50L | |
|
|
ESOC | W60 | no emit | W60S | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W60 | no emit | W60L | |
|
|
ESOC | M60 | no emit | M60L | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
ESOC | M16 | no emit | M14A | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
ESOC | W16 | no emit | W14A | |
|
|
ESOC | M40 | 489496 | M40S | |
|
|
ESOC | M45 | no emit | M40L | |
|
|
ESOC | W35 | no emit | W21S | |
|
|
ESOC | M55 | no emit | M50S | |
|
|
ESOC | W55 | no emit | W55L | |
|
|
ESOC | M50 | no emit | M50L | |
|
|
ESOC | M16 | no emit | M14A | |
|
|
ESOC | W40 | no emit | W40L | |
|
|
ESOC | M40 | no emit | M40L | |
|
|
ESOC | M65 | no emit | M60L | |
|
|
ESOC | W65 | no emit | W60L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
ESOC | M14 | no emit | M12A | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
ESOC | M60 | no emit | M60L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W60 | no emit | W60L | |
|
|
ESOC | W60 | no emit | W55L | |
|
|
ESOC | W21 | 108552 | W21E | |
|
|
ESOC | M35 | 108551 | M21S |
EUOC (25 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | M21 | no emit | M20L | |
|
|
EUOC | M21 | no emit | M21E | |
|
|
EUOC | M21 | no emit | M21S | |
|
|
EUOC | M21 | no emit | M21E | |
|
|
EUOC | M21 | no emit | M21E | |
|
|
EUOC | M21 | 116501 | M21E | |
|
|
EUOC | M21 | no emit | M21S | |
|
|
EUOC | M21 | no emit | M20E | |
|
|
EUOC | M21 | 405453 | M20E | |
|
|
EUOC | W21 | 404455 | W21E | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | W21S | |
|
|
EUOC | W21 | no emit | W21L | |
|
|
EUOC | W20 | no emit | W18L | |
|
|
EUOC | M21 | no emit | M20E | |
|
|
EUOC | M21 | no emit | M20E | |
|
|
EUOC | W21 | no emit | W20E | |
|
|
EUOC | W21 | no emit | W21E | |
|
|
EUOC | M21 | 404002 | M21E | |
|
|
EUOC | W21 | no emit | W21E | |
|
|
EUOC | M21 | no emit | M21E | |
|
|
EUOC | M21 | no emit | M20E | |
|
|
EUOC | M21 | no emit | W20L | |
|
|
EUOC | M21 | no emit | M20E | |
|
|
EUOC | W20 | no emit | W18L |
FVO (53 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M18 | no emit | M16A | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W20 | no emit | W16A | |
|
|
FVO | W60 | no emit | W60L | |
|
|
FVO | W16 | no emit | W14A | |
|
|
FVO | W65 | no emit | W60S | |
|
|
FVO | M65 | no emit | M65L | |
|
|
FVO | W40 | no emit | W21E | |
|
|
FVO | M55 | no emit | M21L | |
|
|
FVO | W21 | no emit | W21L | |
|
|
FVO | W21 | 483061 | W21E | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | M65 | no emit | M60L | |
|
|
FVO | M40 | no emit | M40L | |
|
|
FVO | W45 | no emit | W21E | |
|
|
FVO | M50 | no emit | M50L | |
|
|
FVO | W16 | no emit | W14A | |
|
|
FVO | M55 | no emit | W55S | |
|
|
FVO | W55 | no emit | M55L | |
|
|
FVO | M45 | no emit | M40S | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | M18 | no emit | M16B | |
|
|
FVO | W35 | no emit | Orange | |
|
|
FVO | M21 | no emit | M21E | |
|
|
FVO | W45 | no emit | W40S | |
|
|
FVO | M45 | no emit | M40L | |
|
|
FVO | M50 | no emit | M50S | |
|
|
FVO | M40 | 404651 | M35L | |
|
|
FVO | W21 | 405734 | W21E | |
|
|
FVO | M40 | no emit | Light Green | |
|
|
FVO | W40 | no emit | W35S | |
|
|
FVO | W45 | no emit | W40L | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W21 | no emit | W20L | |
|
|
FVO | W18 | no emit | W16A | |
|
|
FVO | W65 | no emit | W65S | |
|
|
FVO | M65 | no emit | M65L | |
|
|
FVO | M21 | no emit | M21E | |
|
|
FVO | W40 | no emit | W35L | |
|
|
FVO | W10 | no emit | White | |
|
|
FVO | W40 | no emit | W40L | |
|
|
FVO | M40 | no emit | M40S | |
|
|
FVO | W12 | no emit | White | |
|
|
FVO | W35 | no emit | W35L | |
|
|
FVO | M40 | no emit | M40L | |
|
|
FVO | M35 | 81926 | M21E | |
|
|
FVO | W35 | no emit | W35L | |
|
|
FVO | unset | no emit | M35L | |
|
|
FVO | M20 | no emit | M18L | |
|
|
FVO | M18 | no emit | M16A | |
|
|
FVO | M16 | no emit | M14A | |
|
|
FVO | M20 | no emit | M18L | |
|
|
FVO | W40 | no emit | W40L |
FWOC (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FWOC | M10 | no emit | M40L |
GO (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GO | M55 | 489534 | M50L | |
|
|
GO | M40 | no emit | M40S | |
|
|
GO | W35 | no emit | W35S | |
|
|
GO | W10 | no emit | White | |
|
|
GO | M55 | 489527 | M55L | |
|
|
GO | W55 | 408316 | W55L | |
|
|
GO | M65 | 404489 | M60L | |
|
|
GO | W50 | no emit | W50L | |
|
|
GO | M65 | 483090 | M65L | |
|
|
GO | M55 | no emit | M50L | |
|
|
GO | W18 | no emit | W16B | |
|
|
GO | M50 | no emit | M50L |
GRAMP (68 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M21 | no emit | M21S | |
|
|
GRAMP | M55 | no emit | M55L | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | M60 | no emit | M60L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | W50 | 401380 | W50S | |
|
|
GRAMP | M50 | 68042 | M45S | |
|
|
GRAMP | W12 | no emit | Yellow | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M14 | 408590 | M12A | |
|
|
GRAMP | M21 | no emit | M21E | |
|
|
GRAMP | M50 | no emit | M50L | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | M60 | no emit | M60L | |
|
|
GRAMP | M16 | no emit | M14A | |
|
|
GRAMP | W45 | no emit | W45L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M18 | no emit | M16A | |
|
|
GRAMP | W55 | 489108 | Light Green | |
|
|
GRAMP | M21 | 412334 | M21E | |
|
|
GRAMP | M40 | 39126 | M40L | |
|
|
GRAMP | W40 | 62789 | W40L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
GRAMP | M18 | no emit | M16A | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
GRAMP | W55 | no emit | W50L | |
|
|
GRAMP | W50 | no emit | W50S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | W50 | no emit | W45S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
GRAMP | M45 | no emit | M45S | |
|
|
GRAMP | W65 | no emit | W60S | |
|
|
GRAMP | M65 | no emit | M65L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | M16 | no emit | M14A | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | W16 | no emit | W14A | |
|
|
GRAMP | W16 | no emit | W14B | |
|
|
GRAMP | W40 | no emit | W40L | |
|
|
GRAMP | unset | no emit | M40L | |
|
|
GRAMP | M12 | no emit | M10A | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | M45 | no emit | M40L | |
|
|
GRAMP | M10 | no emit | M10B | |
|
|
GRAMP | M12 | no emit | M10A | |
|
|
GRAMP | M35 | 99253 | M35L | |
|
|
GRAMP | M18 | no emit | Orange | |
|
|
GRAMP | M60 | no emit | M60L | |
|
|
GRAMP | M16 | no emit | M14A | |
|
|
GRAMP | W20 | no emit | W18L | |
|
|
GRAMP | W50 | no emit | W50S | |
|
|
GRAMP | M14 | no emit | M12A | |
|
|
GRAMP | M12 | no emit | M10A | |
|
|
GRAMP | M45 | no emit | M40S | |
|
|
GRAMP | W45 | no emit | W40S | |
|
|
GRAMP | M45 | no emit | M40S | |
|
|
GRAMP | W16 | no emit | W14B | |
|
|
GRAMP | W12 | no emit | Yellow | |
|
|
GRAMP | W21 | no emit | W21S | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | W60 | no emit | W60S |
HH (30 runners)
