Entry list for SOL 5 Fungle by club
7306RA (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
7306RA | unset | no emit | M60L | 12:00:00 |
AYROC (14 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | W55 | no emit | W55S | 11:16:00 |
|
|
AYROC | unset | no emit | M21S | 11:20:00 |
|
|
AYROC | W20 | no emit | JW5L | 11:06:00 |
|
|
AYROC | M50 | no emit | M50L | |
|
|
AYROC | W18 | no emit | JW4 | |
|
|
AYROC | M14 | no emit | JM2 | 11:03:00 |
|
|
AYROC | M12 | no emit | JM1 | 11:10:00 |
|
|
AYROC | M60 | no emit | M55S | |
|
|
AYROC | M50 | no emit | M45L | |
|
|
AYROC | W50 | no emit | W50S | |
|
|
AYROC | M12 | no emit | JM1 | 11:58:00 |
|
|
AYROC | M45 | no emit | M40L | |
|
|
AYROC | W16 | no emit | JW2 | 11:13:00 |
|
|
AYROC | W10 | no emit | JW1 | 12:04:00 |
BASOC (9 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | W50 | no emit | W21L | |
|
|
BASOC | M60 | 407596 | M55L | |
|
|
BASOC | W60 | 407678 | W55S | |
|
|
BASOC | W65 | 405485 | W60L | |
|
|
BASOC | W55 | no emit | W50L | |
|
|
BASOC | W45 | 130660 | W45S | |
|
|
BASOC | W45 | 130662 | JW4 | |
|
|
BASOC | M50 | 407734 | M50L | |
|
|
BASOC | W50 | 407657 | W50S |
BL (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BL | W70 | no emit | W70L | 12:04:00 |
CLYDE (16 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M55 | no emit | M55L | |
|
|
CLYDE | W40 | no emit | W35L | |
|
|
CLYDE | M35 | no emit | M35S | |
|
|
CLYDE | M40 | no emit | M35L | |
|
|
CLYDE | M16 | no emit | JM3 | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
CLYDE | W16 | no emit | JW3 | |
|
|
CLYDE | M50 | no emit | M50L | |
|
|
CLYDE | M45 | no emit | M40L | |
|
|
CLYDE | W14 | no emit | JW3 | |
|
|
CLYDE | W12 | no emit | JW1 | 11:22:00 |
|
|
CLYDE | W45 | no emit | W40S | |
|
|
CLYDE | W12 | no emit | JW1 | 11:30:00 |
|
|
CLYDE | W40 | 409012 | W40L | |
|
|
CLYDE | M45 | 408239 | M40S | |
|
|
CLYDE | M14 | no emit | JM2 | 11:26:00 |
ECKO (4 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | W21 | no emit | W21L | |
|
|
ECKO | W55 | no emit | W50L | |
|
|
ECKO | M50 | no emit | M50L | |
|
|
ECKO | W55 | no emit | W50L |
ELO (5 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M40 | no emit | M40S | |
|
|
ELO | M21 | no emit | M21S | |
|
|
ELO | W55 | no emit | W55L | |
|
|
ELO | W60 | 497172 | W50L | |
|
|
ELO | M60 | 412340 | M55L |
ESOC (28 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | W16 | no emit | JW3 | |
|
|
ESOC | W70 | no emit | W65L | 12:30:00 |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W55 | no emit | W55L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W60 | no emit | W55S | |
|
|
ESOC | unset | no emit | JM3 | |
|
|
ESOC | unset | no emit | JM2 | 11:21:00 |
|
|
ESOC | unset | no emit | JM4 | |
|
|
ESOC | M50 | no emit | M50L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W16 | no emit | JW4 | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
ESOC | M16 | no emit | JM4 | |
|
|
ESOC | M20 | no emit | JM5L | 11:55:00 |
|
|
ESOC | M20 | no emit | JM5M | |
|
|
ESOC | M55 | no emit | M50S | |
|
|
ESOC | W55 | no emit | W50L | |
|
|
ESOC | M16 | no emit | JM4 | |
|
|
ESOC | W40 | no emit | W40L | |
|
|
ESOC | W18 | no emit | JW5S | |
|
|
ESOC | M40 | no emit | M40L | |
|
|
ESOC | W65 | no emit | W60L | |
|
|
ESOC | M65 | no emit | M60L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
ESOC | M40 | no emit | M40S | |
|
|
ESOC | M60 | no emit | M60L |
EUOC (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L |
FVO (30 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M18 | no emit | JM5M | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W20 | no emit | JW5S | |
|
|
FVO | W16 | no emit | JW3 | |
|
|
FVO | M55 | no emit | M45L | |
|
|
FVO | W21 | 483061 | W21L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | M65 | no emit | M60L | |
|
|
FVO | W20 | no emit | JW5S | |
|
|
FVO | W45 | no emit | W21L | |
|
|
FVO | M50 | no emit | M50L | |
|
|
FVO | W16 | no emit | JW4 | |
|
|
FVO | M21 | no emit | M21L | |
|
|
FVO | W45 | no emit | W40S | |
|
|
FVO | M45 | no emit | M40L | |
|
|
FVO | M50 | no emit | M50S | |
|
|
FVO | M40 | 404651 | M35L | |
|
|
FVO | W21 | 405734 | W21L | |
|
|
FVO | M40 | no emit | M35S | |
|
|
FVO | W40 | no emit | W35S | |
|
|
FVO | W18 | no emit | JW5S | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | M55 | no emit | M50S | |
|
|
FVO | W35 | no emit | W35S | |
|
|
FVO | W35 | no emit | W35L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | M20 | no emit | JM5L | |
|
|
FVO | M18 | no emit | JM5M | |
|
|
FVO | M16 | no emit | JM5M | |
|
|
FVO | M20 | no emit | JM5L |
GRAMP (44 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M80 | no emit | M75L | |
|
|
GRAMP | M55 | no emit | M55L | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M14 | 408590 | JM4 | |
|
|
GRAMP | M50 | no emit | M50L | |
|
|
GRAMP | M55 | 407306 | M50L | 12:36:00 |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | M60 | no emit | M55L | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | W21 | no emit | W55L | |
|
|
GRAMP | W45 | no emit | W45L | |
|
|
GRAMP | W10 | no emit | White | |
|
|
GRAMP | M18 | no emit | JM5M | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | W55 | 489108 | W50S | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
GRAMP | M18 | no emit | JM5M | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
GRAMP | W55 | no emit | W50L | |
|
|
GRAMP | W50 | no emit | W45S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | M45 | no emit | M21S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
GRAMP | unset | no emit | W60S | |
|
|
GRAMP | unset | no emit | M60L | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | W40 | no emit | W40L | |
|
|
GRAMP | M12 | no emit | JM2 | 11:23:00 |
|
|
GRAMP | W16 | no emit | JW3 | |
|
|
GRAMP | M45 | no emit | M40L | |
|
|
GRAMP | M10 | no emit | JM1 | 11:06:00 |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | M12 | no emit | JM1 | 11:02:00 |
|
|
GRAMP | unset | no emit | JW2 | 11:09:00 |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | M60 | no emit | M55L | |
|
|
GRAMP | M40 | no emit | M40S | |
|
|
GRAMP | W21 | no emit | W21S | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
GRAMP | W60 | no emit | W50S |
INT (22 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | no emit | W40L | |
|
|
INT | M12 | no emit | JM1 | 11:28:00 |
|
|
INT | M45 | no emit | M40L | |
|
|
INT | M20 | no emit | JM5L | |
|
|
INT | M45 | no emit | M45L | |
|
|
INT | M40 | no emit | M40L | |
|
|
INT | W40 | no emit | W40L | |
|
|
INT | M35 | 87445 | M21L | |
|
|
INT | M16 | no emit | JM3 | |
|
|
INT | M20 | no emit | JM5S | |
|
|
INT | W45 | no emit | W40L | |
|
|
INT | W40 | no emit | W35L | |
|
|
INT | M40 | no emit | M35L | |
|
|
INT | W45 | no emit | W40L | |
|
|
INT | M45 | no emit | M40L | |
|
|
INT | W50 | no emit | W45L | |
|
|
INT | M50 | no emit | M45L | |
|
|
INT | M16 | no emit | JM3 | |
|
|
INT | M14 | no emit | JM2 | |
|
|
INT | M20 | no emit | JM3 | |
|
|
INT | M20 | no emit | JM3 | |
|
|
INT | M45 | no emit | M45L |
INVOC (10 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | W50 | no emit | W45L | |
|
|
INVOC | M50 | no emit | M45S | |
|
|
INVOC | M80 | no emit | M75L | |
|
|
INVOC | W75 | no emit | W70L | |
|
|
INVOC | W60 | 139220 | W60L | |
|
|
INVOC | M60 | no emit | M60L | |
|
|
INVOC | W16 | no emit | JW4 | |
|
|
INVOC | M45 | no emit | M40L | |
|
|
INVOC | W18 | no emit | JW5S | |
|
|
INVOC | W21 | no emit | W21S |
KFO (10 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M55 | no emit | M50S | |
|
|
KFO | M45 | no emit | Light Green | |
|
|
KFO | W40 | no emit | W35S | |
|
|
KFO | M40 | no emit | M35L | |
|
|
KFO | M65 | no emit | M60L | |
|
|
KFO | W55 | no emit | W50S | |
|
|
KFO | M55 | 408624 | M55S | |
|
|
KFO | W60 | 408600 | W55L | |
|
|
KFO | M60 | no emit | M60L | |
|
|
KFO | M20 | no emit | JM5S |
LOC (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LOC | W65 | 408637 | W60S | |
|
|
LOC | M65 | 401528 | M65L |
LVO (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
LVO | unset | no emit | M45L |
MAROC (55 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | unset | no emit | JW4 | |
|
|
MAROC | M60 | no emit | M55S | 11:00:00 |
|
|
MAROC | W14 | no emit | JW2 | 12:17:00 |
|
|
MAROC | W10 | no emit | White | 12:20:00 |
|
|
MAROC | M10 | no emit | White | 12:14:00 |
|
|
MAROC | unset | no emit | JW2 | 12:15:00 |
|
|
MAROC | unset | no emit | JM2 | 12:27:00 |
|
|
MAROC | unset | no emit | JM2 | |
|
|
MAROC | M65 | no emit | M60S | |
|
|
MAROC | W65 | no emit | W60S | |
|
|
MAROC | W45 | no emit | W40S | |
|
|
MAROC | M70 | no emit | M65L | |
|
|
MAROC | M50 | no emit | M50L | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | M14 | no emit | JM2 | 12:40:00 |
|
|
MAROC | W60 | no emit | W55L | |
|
|
MAROC | unset | no emit | JW4 | |
|
|
MAROC | W14 | no emit | JW2 | 12:25:00 |
|
|
MAROC | unset | no emit | JM3 | |
|
|
MAROC | M45 | no emit | M45L | |
|
|
MAROC | W14 | no emit | JW2 | 12:07:00 |
|
|
MAROC | W55 | no emit | W50L | |
|
|
MAROC | M14 | no emit | JM2 | |
|
|
MAROC | M40 | no emit | M40L | |
|
|
MAROC | W12 | no emit | JW2 | 11:41:00 |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
MAROC | M20 | no emit | JM5M | |
|
|
MAROC | M45 | no emit | M45L | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
MAROC | W45 | no emit | W40L | |
|
|
MAROC | W18 | no emit | JW4 | |
|
|
MAROC | W14 | no emit | JW3 | |
|
|
MAROC | W12 | no emit | JW1 | 12:10:00 |
|
|
MAROC | W40 | no emit | Red | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
MAROC | W14 | no emit | JW2 | 11:51:00 |
|
|
MAROC | M45 | no emit | M40L | |
|
|
MAROC | W16 | no emit | JW3 | |
|
|
MAROC | M12 | no emit | JM1 | 12:20:00 |
|
|
MAROC | unset | no emit | JW2 | 12:17:00 |
|
|
MAROC | M16 | no emit | JM3 | |
|
|
MAROC | M55 | no emit | M55L | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | M40 | no emit | M40S | |
|
|
MAROC | W14 | no emit | JW2 | 11:57:00 |
|
|
MAROC | W12 | no emit | JW1 | 11:14:00 |
|
|
MAROC | M50 | no emit | M45S | |
|
|
MAROC | unset | no emit | JW2 | 13:13:00 |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | M60 | no emit | M60L | |
|
|
MAROC | M50 | no emit | M50L | |
|
|
MAROC | unset | no emit | JW3 | |
|
|
MAROC | W20 | no emit | JW5L | |
|
|
MAROC | W16 | no emit | JW3 |
MOR (7 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | M80 | no emit | M75L | |
|
|
MOR | W75 | no emit | W70L | |
|
|
MOR | W60 | 402209 | W55L | |
|
|
MOR | M55 | 94217 | M45L | |
|
|
MOR | M45 | no emit | M40L | |
|
|
MOR | M50 | no emit | M45L | |
|
|
MOR | M50 | no emit | M45L |
NO CLUB (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
No Club | unset | no emit | Light Green |
NOC NZL (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NOC NZL | M45 | no emit | M45L |
RAFO (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
rafo | M45 | no emit | M40S |
RR (9 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | W35 | 489578 | W21L | |
|
|
RR | W50 | no emit | W45L | |
|
|
RR | M60 | no emit | M55S | |
|
|
RR | W18 | no emit | JW5S | |
|
|
RR | W45 | no emit | W40S | |
|
|
RR | M50 | no emit | M45L | |
|
|
RR | W16 | no emit | JW3 | |
|
|
RR | M50 | no emit | M50L | |
|
|
RR | W18 | no emit | JW5S |
SOLWAY (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOLWAY | M65 | no emit | M60L | |
|
|
SOLWAY | W65 | no emit | W60S |
STAG (3 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W55 | no emit | W50L | |
|
|
STAG | M50 | no emit | M50S | |
|
|
STAG | W21 | no emit | JW5S |
TAY (6 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | M50 | no emit | M45S | |
|
|
TAY | W45 | no emit | W45L | |
|
|
TAY | W65 | no emit | W60L | 11:00:00 |
|
|
TAY | M40 | no emit | M40L | |
|
|
TAY | M10 | no emit | JM2 | 11:04:00 |
|
|
TAY | M14 | no emit | JM2 | 11:06:00 |
TINTO (7 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | no emit | W55L | |
|
|
TINTO | M60 | no emit | M55L | |
|
|
TINTO | W60 | no emit | W60L | |
|
|
TINTO | M50 | no emit | M50S | |
|
|
TINTO | W50 | no emit | W45S | |
|
|
TINTO | W18 | no emit | JW5S | |
|
|
TINTO | W16 | no emit | JW3 |
WAROC (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WAROC | M50 | 404689 | M45L | |
|
|
WAROC | W50 | 406338 | W50L |
WCOC (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | W70 | no emit | W65L | 11:56:00 |
