Logo


<< View Details for Scottish Championships Individual

Entry list for Scottish Championships Individual by club


7306RA (1 runner)

Name Club Age Class SI Number Category Start Time
Stephen Boyce 7306RA unset no si M35S

AIRE (8 runners)

Name Club Age Class SI Number Category Start Time
Robert Ker Aire M70 32522 M65L
Annette Kindschi Aire W21 58771 W21L
Chris Lee Aire M21 39896 M21S
Roger Lott Aire M60 24893 M55L
Ben Stevens Aire M21 503535 M20L
Sue Stevens Aire W55 221592 W50L
Jack Wood Aire M21 503548 M18L
Alistair Wood Aire M55 842585 M55L

AYROC (18 runners)

Name Club Age Class SI Number Category Start Time
Iain Campbell AYROC unset no si M21S
Lauren Campbell AYROC unset 335136 W16A
Bob Cherry AYROC M50 410841 M50L
Joe Cherry AYROC M14 333732 M12B
Christina Condy AYROC W21 50179 W18L
Tony Condy AYROC unset no si M10A
Dougie Condy AYROC M60 524201 M55S
Stewart Durham AYROC M60 260273 M55S
David Nichol AYROC M50 no si ORANGE
Tom Nichol AYROC M12 no si WHITE
Andrew Nichol AYROC M14 no si YELLOW
Sheelagh Nichol AYROC W50 no si ORANGE
Kirsty Smith AYROC W10 no si WHITE
Phil Smith AYROC M45 41378 M40L
Fergus Smith AYROC M12 no si M10B
Lindsay Smith AYROC W16 no si W12B
Charlie Woodward AYROC M55 203295 M50L
Tricia Woodward AYROC W50 203293 W50L

BAOC (6 runners)

Name Club Age Class SI Number Category Start Time
Woo Allen BAOC W45 203107 W40L
Axel Blomquist BAOC M55 7396 M55L
Colin Dickson BAOC M55 261768 M50L
David Fordyce BAOC M50 363566 M50L
John Middler BAOC M55 203158 M55S
Andrew Reynolds BAOC M40 221040 M40S

BARRO (5 runners)

Name Club Age Class SI Number Category Start Time
Simon Austin BARRO unset 448041 M18L
Alex Earley BARRO unset 619219643 W16B
Carl Edmonds BARRO unset 827340 M14A
Frances Stone BARRO W60 777600 W55L
Marcus Weatherburn BARRO unset 666606 M18L

BASOC (6 runners)

Name Club Age Class SI Number Category Start Time
Andy Hyslop BASOC M50 911959 M45L
Pat Hyslop BASOC M50 335104 W50L
Marion Maccormick BASOC W65 260266 W60L
Hilary Quick BASOC W55 300599 W50L
Hilary Scott BASOC W50 no si W50L
Callum Scott BASOC M50 no si M50L

BKO (3 runners)

Name Club Age Class SI Number Category Start Time
Janet Gibson BKO W70 40529 W65L
Bryce Gibson BKO M70 39910 M65S
Richard Rae BKO M60 50140 M60L

BL (13 runners)

Name Club Age Class SI Number Category Start Time
Geoff Armer BL M60 221449 M60S
Karen Blackburn BL W60 410990 W60L
Judy Johnson BL W55 12342 W50L
Paul Johnson BL M55 12340 M55L
Oban Lewsley BL W16 400835 W14A
Stella Lewsley BL W55 33948 W35S
Andy Lewsley BL M55 33912 M50L
Jon March BL unset no si M40L
Shirley Moss BL W65 32999 W60L
Richard Moss BL M65 345568 M65L
Barbara Plant BL W70 11781 W70L
Dick Whitworth BL M70 11784 M65L
Angela Whitworth BL W65 11785 W65L

CLARO (3 runners)

Name Club Age Class SI Number Category Start Time
Geoffrey Hensman CLARO M60 11130 M55L
Lindsey Hensman CLARO W60 12550 W55L
Mike Hind CLARO M55 10943 M55L

CLOK (7 runners)

Name Club Age Class SI Number Category Start Time
Ian Campbell CLOK M75 400200 M75L
Alastair Mackenzie CLOK M50 886723 M45L
Caroline Mackenzie CLOK W45 33199 W40L
Wendy Taylor CLOK W50 50156 W50S
Paul Taylor CLOK M60 50181 M55L
Lucy Taylor CLOK W20 50143 W16A
Michael Vasey CLOK M65 335139 M60L

CLYDE (32 runners)

Name Club Age Class SI Number Category Start Time
Alastair Dunlop CLYDE M35 221576 M21S
Lynn Easton CLYDE W35 335271 W35S
Peter Halling CLYDE M55 414011 M55L
Andrew Macpherson CLYDE M40 220017 M40L
Claire Macpherson CLYDE W21 221014 W21S
David Mcneish CLYDE M35 32996 M35S
Kenneth Milton CLYDE M40 33364 M35L
John Nixon CLYDE M50 no si M45S
Chris Nixon CLYDE W50 no si LIGHT GREEN
Ciar Nixon CLYDE M16 no si M12B
Ruairidh Nixon CLYDE M18 no si M14A
Robin Orr CLYDE M45 50469 M45L
Liz Orr CLYDE W50 411829 W45S
Jessica Orr CLYDE W20 503577 W16A
Hollie Orr CLYDE W21 503528 W21E
Andy Paterson CLYDE M40 401237 M40S
Christine Patterson CLYDE W50 50198 W45L
Robert Patterson CLYDE M16 347656 M12A
Lisa Petrie CLYDE W20 411146 W16A
Donald Petrie CLYDE M50 33107 M50L
Gemma Petrie CLYDE W16 219485 W14B
Amelia Petrie CLYDE W50 33108 W50L
Catriona Robertson CLYDE W14 22079 W12B
Dave Robertson CLYDE M45 550185 M40L
Lindsay Robertson CLYDE W12 410917 W10B
Ann Robertson CLYDE W45 235630 ORANGE
Drew Sommerville CLYDE M75 39970 M70S
Patrick Walder CLYDE M40 33253 M21E
Thomas Wilson CLYDE M14 221679 M10A
Emma Wilson CLYDE W12 220773 W10B
Steve Wilson CLYDE M45 400798 M40S
Rachel Wilson CLYDE W40 236238 W40L

DEE (1 runner)

Name Club Age Class SI Number Category Start Time
Andrew Tarr DEE M70 223583 M65L

DFOK (2 runners)

Name Club Age Class SI Number Category Start Time
Andrew Evans DFOK M55 260456 M50L
Louise Sylva DFOK W45 335206 W40S

DVO (5 runners)

Name Club Age Class SI Number Category Start Time
Helen Finlayson DVO W65 204560 W60L
Mike Godfree DVO M60 401207 M55L
Liz Godfree DVO W60 33326 W55L
Alex Ross DVO unset 37751 M55L
Evelyn Ross DVO unset 39913 W50S

EBOR (6 runners)

Name Club Age Class SI Number Category Start Time
Josh Beech EBOR M21 335263 M18L
Dennis Hooton EBOR M45 400451 M45L
Jonathon Hooton EBOR M18 220784 M16B
Nev Myers EBOR M50 767677 M50S
Christine Roberts EBOR W60 33907 W55L
Barrie Speake EBOR M65 510783 M65L

ECKO (7 runners)

Name Club Age Class SI Number Category Start Time
Gill Berrow ECKO W55 24966 W50L
Andy Dale ECKO M40 946562 M21E
Paul Frost ECKO M50 800657 M50L
Ross Lilley ECKO M40 221661 M35L
Niall Urquhart ECKO unset 363983 M21S
Lynne Walker ECKO W55 552008 W50L
Julie Watson ECKO W40 363974 W40S

ELO (4 runners)

Name Club Age Class SI Number Category Start Time
Iain Blair ELO M40 220402 M40S
Trina Rogerson ELO W55 37312 W55L
Sheila Strain ELO W60 1008516 W55L
Robin Strain ELO M60 858585 M55L

EPOC (3 runners)

Name Club Age Class SI Number Category Start Time
Robert Page EPOC M60 221543 M55L
Rod Ryall EPOC M65 220215 M65L
Richard Spendlove EPOC M60 220256 M60L

ESOC (47 runners)

Name Club Age Class SI Number Category Start Time
Benedict Bate ESOC M60 221466 M60L
Richard Beattie ESOC M21 518616 M21L
Jim Clark ESOC M70 261819 M70L
Janet Clark ESOC W65 261821 W65L
Norma Coutts ESOC W70 335220 W65L
Katie Cunningham ESOC W18 no si W14A
Alison Cunningham ESOC W45 349680 W40S
Jamie Cunningham ESOC M14 349679 M12A
Andrew Dalgleish ESOC M21 675737 M21S
Margaret Dalgleish ESOC W55 827252 W55L
Les Dalgleish ESOC M60 719250 M55L
Nigel Fawthrop ESOC M45 349169 M40S
Jamie Fawthrop ESOC M12 220906 M10B
Rachel Fawthrop ESOC W45 220986 W40S
Fiona Findlay ESOC W60 50022 W55S
Robert Findlay ESOC M60 50042 M55L
Simon Firth ESOC M35 41305 M21V
Daniel Johnston ESOC unset no si M10A
Ciaran Johnston ESOC unset no si M16A
Connor Johnston ESOC unset no si M14B
Kirsten Kershaw ESOC W60 50062 W60S
David Kershaw ESOC M60 50041 M55L
Katy Lessells ESOC unset 33314 W55L
Alastair Lessells ESOC unset 33337 M60L
Rona Lindsay ESOC W16 220374 W14A
Crawford Lindsay ESOC M55 220370 M50L
Sally Lindsay ESOC W50 220375 W50L
Andrew Lindsay ESOC M16 220367 M14A
Chris Mcleod ESOC W50 333763 W45L
Mark Mcleod ESOC M20 541374 M16A
Brian Miller ESOC M50 433105 M50S
Tyler Morrison ESOC M20 no si M16A
Jim Morrison ESOC M55 no si M50S
David Nisbet ESOC M50 40662 M50L
Craig Nolan ESOC M16 217848 M12A
Ronald Nolan ESOC M40 260220 M40L
Eilidh Nolan ESOC W18 217870 W16A
Helena Nolan ESOC W40 411749 W40L
Ian Pyrah ESOC M65 540244 M60S
Eleanor Pyrah ESOC W65 33336 W60L
Martin Quirke ESOC W50 505036 M21L
Patrick Ryan ESOC M14 519283 M10A
Anna Ryan ESOC W50 no si W45S
Roger Scrutton ESOC M60 32862 M60L
Mike Stewart ESOC unset 220893 M45L
Anne Thom ESOC W60 40752 W55L
Mark Wood ESOC M40 891388 M35L

EUOC (10 runners)

Name Club Age Class SI Number Category Start Time
Fiona Berrow EUOC W21 501094 W21L
Peter Gardner EUOC M21 260523 M21L
Daniel Halliday EUOC M21 501096 M21E
Jessica Halliday EUOC W21 503517 W20S
Ed Nicholas EUOC M21 264973 M21E
Mark Nixon EUOC M21 501093 M21E
Ross Sanderson EUOC M21 no si M21S
Kirsten Strain EUOC W21 868686 W21E
James Tullie EUOC M21 503547 M21E
Hazel Wright EUOC W20 503549 W18L

FVO (42 runners)

Name Club Age Class SI Number Category Start Time
Jack Barrett FVO M18 895148 M14A
Amy Barrett FVO W20 400177 W16A
Simon Brown FVO M16 11204 M12B
Frances Brown FVO W16 11203 W12A
Maureen Brown FVO W60 32943 W60S
Gareth Bryan-jones FVO M65 46857 M60L
Brian Bullen FVO M55 46827 M55L
Brad Connor FVO M40 263659 M35S
Jon Cross FVO M40 672509 M40L
Hazel Dean FVO W45 41350 W21E
Martin Dean FVO M50 571215 M50L
Morven Dean FVO W16 400098 W14B
Val Finch FVO W55 50456 W55S
Ted Finch FVO M55 50417 M55L
Doug Flint FVO M45 220980 M40S
Duncan Francis FVO M50 no si M45L
Richard Francis FVO M18 no si M16A
Roger Goddard FVO M35 400072 M21E
Will Hensman FVO M21 33040 M21E
Susan Hensman FVO W35 33322 ORANGE
Trevor Hoey FVO M45 11202 M40L
Mark Holliday FVO M50 46844 M50S
Jason Inman FVO M40 401777 M35L
Kevin King FVO M50 39898 M50L
Ashleigh King FVO W20 416771 W16B
Gary Longhurst FVO M50 50497 M45S
Victoria Longhurst FVO W21 503523 W18L
Louise Longhurst FVO W45 408428 W40L
Ross Mclennan FVO M21 767726 M21E
Alison Mcquillen FVO W40 37418 W35S
Rona Molloy FVO W40 50195 W35L
David Nicol FVO M55 217800 M50S
Jamie Nicol FVO M20 no si M18S
Beccy Osborn FVO W35 50316 W35S
Fraser Purves FVO M40 33079 M35L
Peggy Purves FVO W35 33275 W35S
Caspian Richards FVO unset 221561 M35L
Tom Ryan FVO M20 521991 M16A
Jamie Stevenson FVO M18 338010 M16A
Craig Thomson FVO M16 39936 M14A
Stuart Thomson FVO M20 503580 M16A
Cathy Tilbrook FVO W40 24868 W40L

GRAMP (26 runners)

Name Club Age Class SI Number Category Start Time
Dave Armitage GRAMP M55 no si M55L
Chris Aust GRAMP M60 260219 M55L
Margaret Aust GRAMP W60 260251 W55S
Alexander Chepelin GRAMP M14 970123 M12A
Evgueni Chepelin GRAMP M45 32861 M45L
Steven Clelland GRAMP M21 261765 M21E
Robert Daly GRAMP M50 434171 M50L
Foss Foster GRAMP W55 400867 W55L
Lesley Gomersall GRAMP W45 41336 W45L
Sam Gomersall GRAMP M45 41339 M45L
Jack Gomersall GRAMP M16 400463 M12A
Josie Gomersall GRAMP W10 347554 WHITE
Tim Gomersall GRAMP M18 400475 M16A
Donald Grassie GRAMP M50 33135 M50S
Duncan Grassie GRAMP M21 501409 M21E
Oonagh Grassie GRAMP W55 235412 W50S
Robert Hickling GRAMP M55 24851 M50L
Leena Mclean GRAMP W65 46845 W60S
Neil Mclean GRAMP M65 46846 M60L
Calum Mcleod GRAMP M16 887388 M12A
Katrina Mcleod GRAMP W16 886758 W14A
Iain Mcleod GRAMP M50 261875 M45S
Carolyn Mcleod GRAMP W45 261869 W40L
Ali Robertson GRAMP M21 24819 M21S
Kate Robertson GRAMP W21 400939 W21S
Erik Van der kam GRAMP M65 407316 M65L

HH (4 runners)

Name Club Age Class SI Number Category Start Time
Keith Marsden HH M65 500248 M60L
Susan Marsden HH W65 500583 W60L
Ian Marsden HH M21 880000 M21S
Helen Pearce HH W21 770000 W21L

IND (2 runners)

Name Club Age Class SI Number Category Start Time
Sue Leadbeater IND unset no si W21L
Beth Wilson IND unset 39956 W21L

INT (26 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W40L
Graeme Ackland INT M45 304310 M45L
Tim Barrow INT M21 no si M21S
John Barrow INT M60 261758 LIGHT GREEN
Mason Bill INT M60 24949 M55L
Paul Caban INT M45 37147 M40L
Iain Cackette INT M20 no si M16B
Alan Cherry INT M20 503567 M16A
Ken Daly INT M45 33979 M45L
David Eades INT M40 41313 M40L
Lorna Eades INT W40 887390 W40L
David Godfree INT M35 501070 M21E
Ann Haley INT W45 24891 W40L
Mark Haley INT M16 401076 M12A
Stephen Haley INT M20 46818 M16B
Ben Hartman INT M40 41377 M35L
Heather Hartman INT W40 41315 W35L
Graham Mcintyre INT M50 335203 M45S
Morag Mcintyre INT W50 335204 W45L
Barry Owen INT M60 33946 M60L
Emily Seaman INT W21 33373 W21E
Chris Shaw INT unset no si M21S
Pat Squire INT M60 400105 M60S
Murray Strain INT M21 503595 M21E
Richard Webb INT M45 261726 M45L
Fiona Weir INT W40 263668 W35S

INVOC (13 runners)

Name Club Age Class SI Number Category Start Time
Ken Davidson INVOC M80 33341 M75L
Lilian Davidson INVOC W75 33396 W70L
Rhona Fraser INVOC W55 263469 W50L
Andrew Mcleod INVOC M18 33109 M16B
Allan Mcleod INVOC M50 33192 M45S
Marsela Mcleod INVOC W45 33165 W40L
Joan Noble INVOC W60 236255 W60L
Stewart Robertson INVOC M60 50060 M60L
Rosalind Shepherd INVOC W16 220368 W14A
Joanna Shepherd INVOC W18 503680 W16A
Iain Shepherd INVOC M45 220108 M40L
Valerie Springett INVOC W60 50309 W55L
David Summers INVOC M45 46809 M45L

KFO (8 runners)

Name Club Age Class SI Number Category Start Time
Ian Doig KFO M55 400088 M50L
John Emeleus KFO M40 24859 M35L
Anita Laidlaw KFO W35 218091 W21L
Jim Moffat KFO M60 50470 M55S
Frank Popham KFO M35 218059 M21S
Les Smithard KFO M55 12584 M55S
Phil Smithard KFO M60 33333 M60L
Heather Smithard KFO W60 12566 W55L

LOC (43 runners)

Name Club Age Class SI Number Category Start Time
Norma Atherton LOC W65 11173 W60S
Mike Atherton LOC M65 12544 M65L
Jemma Bell LOC W18 247155 W16A
Michael Bragg LOC M21 203248 M20S
Gill Browne LOC W55 33976 W50L
Malachy Buck LOC M16 220595 M12A
Zephan Buck LOC M18 203247 M14A
Margaret Buckley LOC W60 333774 LIGHT GREEN
Steve Buckley LOC M60 12443 M60L
Mckenny Collette LOC W16 261267 W12A
Luke Douglas LOC M16 203241 M14B
Kate Douglas LOC W16 203253 W12A
Clare Evans LOC W50 12519 W50S
Karen Farley LOC W45 335235 W45L
Graham Farley LOC M45 335236 M45S
Lisa Foy LOC W16 203256 W12A
Howard Goodall LOC unset 333794 M14B
Martin Goodall LOC M50 221501 M50S
Meghan Hallett LOC W16 203257 W12A
Mike Hobson LOC M60 33974 M60L
Lydia Howard LOC W16 203259 W12A
Nick Howlett LOC M40 401781 M40L
Jenny Hubbard LOC W20 338020 W16A
Stan Johnston LOC M75 11109 M70L
Verena Johnston LOC W75 11108 W70L
Chris Marshall LOC M20 222186 M16A
Michael Mciver LOC M21 414148 M18L
Martin Mciver LOC M18 217856 M14A
Pat Mciver LOC M45 no si M40L
Rebecca Mckenny LOC W18 342160 W16A
Nathan Metcalfe LOC M16 224767 M14A
Andrew Metcalfe LOC unset 203250 M40S
Jessica Myers LOC W18 261275 W16B
Max O'Hara LOC M16 203242 M14A
John Pullin LOC M60 221003 M55S
Kelly Raymond LOC W16 261270 W14B
Tony Richardson LOC M60 33220 M60L
Rebecca Ripley LOC W16 261268 W12A
Ruth Sadler LOC W16 261271 W14A
Richard Tiley LOC M50 503371 M45L
Jack Wright LOC M18 223499 M14A
Katie Wright LOC unset no si W12A
Selwyn Wright LOC M55 223497 M50L

LOK (3 runners)

Name Club Age Class SI Number Category Start Time
Ronan Cleary LOK M50 600619 M45S
Julie Cleary LOK W45 640107 W40S
Trina Cleary LOK W65 10844 W60L

LVO (5 runners)

Name Club Age Class SI Number Category Start Time
Peter Borcin LVO unset no si M35S
Henderson Colin LVO M60 11284 M55L
Alan Gartside LVO M65 261733 M60L
Wilbert Hollinger LVO unset 400199 M55L
Richard Mccourt LVO M65 217867 M60L

MAROC (20 runners)

Name Club Age Class SI Number Category Start Time
Peter Craig MAROC M65 50087 M60L
Marjory Craig MAROC W65 24873 W60S
Patrick Davey MAROC unset 41343 M65L
Oliver Ford-bryant MAROC M14 no si M12B
Megan Getliff MAROC W14 no si W12B
Jane Kerridge MAROC W55 no si RED
Ewen Kerridge MAROC M14 no si YELLOW
Donald Kerridge MAROC M40 no si M40L
Finlay Langan MAROC M18 887399 M14A
Patrick Low MAROC M20 223550 M16A
Chris Low MAROC M50 223549 M45L
Evelyn Mason MAROC W14 422731 W12A
Abigail Mason MAROC W12 no si WHITE
Bronwyn Matthews MAROC W14 no si W12A
Rhona Mcmillan MAROC W16 361581 W12A
Harry Nichols MAROC M21 no si M12A
Mark Reeve MAROC M40 no si M40L
Andy Tivendale MAROC M60 261759 M60L
Frances Wright MAROC W16 37226 W12A
Denise Wright MAROC W45 no si W40S

MDOC (5 runners)

Name Club Age Class SI Number Category Start Time
Sue Birkinshaw MDOC W70 10927 W70L
Tony Davies MDOC M60 11849 M55L
Peter Lomas MDOC M70 37673 M65L
Rae Lomas MDOC W65 37495 W65L
Dave Mawdsley MDOC M65 902909 M65L

MOR (7 runners)

Name Club Age Class SI Number Category Start Time
Margaret Dearman MOR W60 33324 W55L
Eddie Harwood MOR M55 904904 M55L
Jon Hollingdale MOR M45 895265 M40L
Douglas Murray MOR M70 50005 M70L
Steve Smirthwaite MOR M50 50150 M45S
Penelope Smirthwaite MOR W50 236263 W45S
Rachel Smirthwate MOR W21 503532 W20S

NATO (8 runners)

Name Club Age Class SI Number Category Start Time
Roy Dawson NATO M60 224760 M55L
Carole Firth NATO W65 50115 W60S
Peter Firth NATO M65 50128 M60S
Jane Malley NATO W45 401205 W45L
Roy Malley NATO M80 41269 M75L
Jonathan Malley NATO M18 504127 M16A
David Smyth NATO M20 407839 M16A
Patrick Smyth NATO M50 220327 M50L

NN (1 runner)

Name Club Age Class SI Number Category Start Time
David Brook NN M65 12569 M65L

NOC (6 runners)

Name Club Age Class SI Number Category Start Time
Bob Alderson NOC M65 10914 M65S
Gilbert Bradshaw NOC unset 33137 M75L
Sarah Claxton NOC W20 503586 W18L
Clare Claxton NOC W50 401756 W40L
Fiona Claxton NOC W18 411126 W16A
Keith Streb NOC M55 39978 M50S

NOC NZL (1 runner)

Name Club Age Class SI Number Category Start Time
Mick Lord NOC NZL M45 33290 M45L

PFO (2 runners)

Name Club Age Class SI Number Category Start Time
Mike Fairburn PFO M70 263421 M65L
Alex Willis PFO M20 642210 M16A

POTOC (2 runners)

Name Club Age Class SI Number Category Start Time
Austin Farr POTOC M65 11198 M60L
Barbara Farr POTOC W65 11199 W60L

RR (11 runners)

Name Club Age Class SI Number Category Start Time
Robert Cranston RR M45 335121 M40S
Jim Knox RR M60 50474 M55S
Lindsey Knox RR W50 1514000 W45L
Eileen Maxwell RR W45 860426 W40S
Ian Maxwell RR M50 600429 M45L
Kirstin Maxwell RR W18 504300 W16A
Karen Maxwell RR W16 951209 W12A
John Tullie RR M50 24810 M50L
Andrew Tullie RR M21 24814 M18L
Caroline Tullie RR W50 24811 W45S
Sarah Tullie RR W18 24815 W16A

SARUM (1 runner)

Name Club Age Class SI Number Category Start Time
Alasdair Mcleod SARUM M20 503525 M18L

SELOC (1 runner)

Name Club Age Class SI Number Category Start Time
Beryl Blackhall SELOC W70 203249 W65L

SN (2 runners)

Name Club Age Class SI Number Category Start Time
Paul Fox SN M45 12358 M45L
Gill Sharp SN W50 12351 W45L

SOLWAY (15 runners)

Name Club Age Class SI Number Category Start Time
Jan Clenaghan SOLWAY W60 261334 W55L
Juliet Forsyth SOLWAY W40 no si ORANGE
Emma Forsyth SOLWAY W12 no si WHITE
Stuart Gall SOLWAY M21 347696 M21L
Jim Lawrence SOLWAY M65 no si M60L
Ian Mclean SOLWAY M45 335252 M40L
Jane Mcquillen SOLWAY W65 12501 W60S
Dave Mcquillen SOLWAY M65 12505 M60L
Helen O'Donoghue SOLWAY W45 33194 W45S
Ailsa O'Donoghue SOLWAY W12 335233 WHITE
Tim O'Donoghue SOLWAY M55 33173 M55L
Joyce Rammell SOLWAY W60 37632 W60L
Sally Rollo SOLWAY W55 221219 W55S
Marcus Scotney SOLWAY M35 741006 M21E
Ian Turner SOLWAY M60 41268 M60L

SOS (1 runner)

Name Club Age Class SI Number Category Start Time
Stephen Gilmore SOS M45 683812 M45L

SROC (10 runners)

Name Club Age Class SI Number Category Start Time
Bill Cook SROC M55 33922 M55L
Philip Gager SROC M60 235649 M60L
Julian Lailey SROC M60 11744 M60L
Sophie Roberts SROC W14 11708 W10A
Jacob Roberts SROC M12 5294 M10B
Chris Roberts SROC M50 11707 M50L
Sue Roome SROC W55 12355 W55L
Martyn Roome SROC M55 503346 M55L
Miriam Rosen SROC W60 11791 W55L
David Rosen SROC M55 503221 M50L

STAG (5 runners)

Name Club Age Class SI Number Category Start Time
David Allison STAG M45 400911 M45S
Elise Armer STAG unset 203189 W21S
Pauline Mcadam STAG W55 1009876 W50L
Jason Simpson STAG M35 505035 M21S
Gerry Thomson STAG M50 261884 M50L

SWOC (1 runner)

Name Club Age Class SI Number Category Start Time
Judith Powell SWOC W70 33117 W65L

SYO (9 runners)

Name Club Age Class SI Number Category Start Time
Nick Barrable SYO M35 501065 M21E
Wendy Billing SYO W45 263680 W45L
Jackie Butcher SYO W45 400975 LIGHT GREEN
Gill Harrington SYO W50 39899 W45L
Phil Haywood SYO M60 261731 M60S
Melinda Riley SYO W50 40133 W50S
Colin Smith SYO M45 43191 M40L
Joanna Smith SYO W12 220283 W10A
Aidan Smith SYO M16 997755 M12A

TAY (9 runners)

Name Club Age Class SI Number Category Start Time
Mike Goldthorpe TAY M50 50101 M45S
Moira Laws TAY W65 no si W65L
Fran Loots TAY W50 221689 W45L
Katharine Melville TAY W65 235507 W60L
Bill Melville TAY M70 no si M65L
Callum Reid TAY M10 363541 M10A
Stewart Reid TAY M40 349676 M40L
Euan Reid TAY M14 363554 M10A
Donald Smith TAY M55 338008 M55L

TINTO (7 runners)

Name Club Age Class SI Number Category Start Time
Trish Carmichael TINTO W60 50390 W55L
Dick Carmichael TINTO M60 50314 M55L
Helen James TINTO W45 400583 W40L
Marcella Mclennan TINTO W60 660247 W60L
Lynn Young TINTO W18 920220 W16A
Emma Young TINTO W16 219800 W14B
Lorna Young TINTO W50 24853 W45S

WAOC (1 runner)

Name Club Age Class SI Number Category Start Time
Dil Wetherill WAOC M45 6891 M40L

WAROC (3 runners)

Name Club Age Class SI Number Category Start Time
Martin Bagness WAROC M50 32514 M45L
Liz Campbell WAROC W55 1008122 W45L
Malcolm Campbell WAROC M60 1008149 M60L

WCOC (23 runners)

Name Club Age Class SI Number Category Start Time
Michael Billinghurst WCOC unset 32541 M45L
Melanie Bradley WCOC W45 436242 W45S
Andrew Bradley WCOC M45 11769 M40L
Hannah Bradley WCOC W16 897319 W12A
Jenny Bradley WCOC W12 434743 W10B
Tony Brand-barker WCOC M50 400775 M45L
Chris Brand-barker WCOC M20 211399 M16A
Ged Hagan WCOC unset 220779 M45S
Bobby Hagan WCOC unset 893011 M18L
Katrina Hemingway WCOC W14 911444 W12A
Graham Hemingway WCOC M18 930825 M14A
Joyce Hemingway WCOC W45 10959 W45S
Alan Irving WCOC M40 505039 M40L
Roger Jackson WCOC M60 602083 M60L
Kim Leslie WCOC W45 416898 W40L
Howard Leslie WCOC M45 11126 M45L
Margaret Mackenzie WCOC W50 600116 W45L
Annette Milburn WCOC unset 11190 W50L
John Noblett WCOC M45 32512 M45L
Michael Noblett WCOC M21 503679 M18L
Marguerite Pennell WCOC W70 260175 W65L
John Taylor WCOC M45 50219 M40L
Lewis Taylor WCOC M18 829014 M16A

WIM (1 runner)

Name Club Age Class SI Number Category Start Time
Sue Hands WIM W60 503488 W55L

WYE (1 runner)

Name Club Age Class SI Number Category Start Time
John Hutton Wye unset 247447 M50L