Entry list for SOL6 Loch Vaa by club
AYROC (13 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | W55 | no emit | W50L | |
|
|
AYROC | M21 | no emit | M21S | |
|
|
AYROC | W20 | no emit | JW5S | |
|
|
AYROC | W18 | no emit | JW3 | |
|
|
AYROC | M50 | no emit | M45L | |
|
|
AYROC | W21 | no emit | JW5L | |
|
|
AYROC | M60 | no emit | M55L | |
|
|
AYROC | W50 | no emit | W50L | |
|
|
AYROC | M50 | no emit | M45L | |
|
|
AYROC | W16 | no emit | JW2 | |
|
|
AYROC | M45 | no emit | M40L | |
|
|
AYROC | W50 | no emit | W45L | |
|
|
AYROC | M55 | no emit | M50S |
BASOC (7 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M80 | no emit | M75L | |
|
|
BASOC | W60 | 407678 | W55S | |
|
|
BASOC | M60 | 407596 | M55L | |
|
|
BASOC | W65 | 405485 | W60L | |
|
|
BASOC | W55 | no emit | W40L | |
|
|
BASOC | W50 | 407657 | W50L | |
|
|
BASOC | M50 | 407734 | M50L |
BL (10 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BL | M40 | no emit | M40L | |
|
|
BL | M55 | no emit | M55L | |
|
|
BL | W55 | no emit | W50L | |
|
|
BL | W65 | no emit | W60L | |
|
|
BL | M55 | no emit | M50L | |
|
|
BL | W16 | no emit | JW3 | |
|
|
BL | W55 | no emit | W35L | |
|
|
BL | W70 | no emit | W65L | |
|
|
BL | W65 | no emit | W60L | |
|
|
BL | M70 | no emit | M65L |
BOK (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BOK | M21 | no emit | M21L |
CLOK (17 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLOK | unset | 484478 | M21L | |
|
|
CLOK | unset | 484395 | JM4 | |
|
|
CLOK | W18 | 480708 | JW4 | |
|
|
CLOK | unset | 484335 | JM5M | |
|
|
CLOK | W21 | 484245 | JW5L | |
|
|
CLOK | M21 | 484257 | JM5L | |
|
|
CLOK | unset | 484327 | JM4 | |
|
|
CLOK | unset | 484456 | JM4 | |
|
|
CLOK | unset | 484306 | JM5M | |
|
|
CLOK | M21 | 484354 | JM5S | |
|
|
CLOK | unset | 480713 | JW5L | |
|
|
CLOK | unset | 484243 | JW5S | |
|
|
CLOK | M50 | 484472 | M45L | |
|
|
CLOK | W21 | 480740 | JW5L | |
|
|
CLOK | M20 | 484384 | JM5M | |
|
|
CLOK | unset | 480807 | JM4 | |
|
|
CLOK | unset | 480850 | M21L |
CLYDE (29 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M55 | no emit | M55L | |
|
|
CLYDE | W40 | no emit | W35L | |
|
|
CLYDE | W21 | 489602 | W21L | |
|
|
CLYDE | M40 | 406169 | M35L | |
|
|
CLYDE | M40 | no emit | M35L | |
|
|
CLYDE | M45 | no emit | M45L | |
|
|
CLYDE | W50 | no emit | W45S | |
|
|
CLYDE | W20 | no emit | JW5S | |
|
|
CLYDE | W21 | no emit | W21L | |
|
|
CLYDE | M16 | no emit | JM2 | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
CLYDE | W50 | no emit | W50L | |
|
|
CLYDE | W16 | no emit | JW2 | |
|
|
CLYDE | W20 | no emit | JW4 | |
|
|
CLYDE | M50 | no emit | M45L | |
|
|
CLYDE | M45 | no emit | M21L | |
|
|
CLYDE | W12 | no emit | JW1 | |
|
|
CLYDE | W14 | no emit | JW2 | |
|
|
CLYDE | W45 | no emit | ORANGE | |
|
|
CLYDE | M75 | no emit | M70S | |
|
|
CLYDE | W18 | no emit | JW3 | |
|
|
CLYDE | M45 | no emit | M45L | |
|
|
CLYDE | W50 | no emit | W45L | |
|
|
CLYDE | W16 | no emit | JW2 | |
|
|
CLYDE | M40 | no emit | M21L | |
|
|
CLYDE | M14 | no emit | JM2 | |
|
|
CLYDE | M45 | 408239 | M40L | |
|
|
CLYDE | W40 | 409012 | W40L | |
|
|
CLYDE | W12 | no emit | JW1 |
ECKO (4 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M21 | no emit | JM5M | |
|
|
ECKO | W55 | no emit | W50L | |
|
|
ECKO | M50 | no emit | M45L | |
|
|
ECKO | W55 | no emit | W50L |
ELO (3 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M40 | no emit | M40S | |
|
|
ELO | W60 | 497172 | W50L | |
|
|
ELO | M60 | 412340 | M55L |
ESOC (53 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W20 | no emit | JW4 | |
|
|
ESOC | M70 | no emit | M70L | |
|
|
ESOC | W65 | no emit | W65L | |
|
|
ESOC | unset | no emit | W21L | |
|
|
ESOC | unset | no emit | LIGHT GREEN | |
|
|
ESOC | unset | no emit | M55L | |
|
|
ESOC | W70 | no emit | W65L | |
|
|
ESOC | unset | no emit | JM2 | |
|
|
ESOC | unset | no emit | W40S | |
|
|
ESOC | unset | no emit | JW3 | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W55 | no emit | W50L | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
ESOC | W40 | no emit | W40L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W60 | no emit | W50L | |
|
|
ESOC | M35 | no emit | M21S | |
|
|
ESOC | M75 | no emit | M60L | |
|
|
ESOC | unset | no emit | JM1 | |
|
|
ESOC | unset | no emit | JM2 | |
|
|
ESOC | unset | no emit | JM4 | |
|
|
ESOC | unset | no emit | W40S | |
|
|
ESOC | M50 | no emit | M45L | |
|
|
ESOC | W60 | no emit | W55S | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W60 | no emit | W55L | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | W50 | no emit | W50L | |
|
|
ESOC | M16 | no emit | JM3 | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
ESOC | W16 | no emit | JW3 | |
|
|
ESOC | M20 | no emit | M70S | |
|
|
ESOC | W50 | no emit | W40L | |
|
|
ESOC | M55 | no emit | M50L | |
|
|
ESOC | M20 | no emit | JM4 | |
|
|
ESOC | M55 | no emit | LIGHT GREEN | |
|
|
ESOC | M55 | no emit | M50S | |
|
|
ESOC | W55 | no emit | W50L | |
|
|
ESOC | M16 | no emit | JM3 | |
|
|
ESOC | M40 | no emit | M35L | |
|
|
ESOC | W18 | no emit | JW4 | |
|
|
ESOC | W40 | no emit | W40L | |
|
|
ESOC | W65 | no emit | W60L | |
|
|
ESOC | M65 | no emit | M55S | |
|
|
ESOC | M21 | no emit | M21S | |
|
|
ESOC | M40 | no emit | M40S | |
|
|
ESOC | W12 | no emit | JW1 | |
|
|
ESOC | M14 | no emit | JM2 | |
|
|
ESOC | M60 | no emit | M55L | |
|
|
ESOC | M50 | no emit | M45L | |
|
|
ESOC | W60 | no emit | W55L | |
|
|
ESOC | M40 | no emit | M35L |
EUOC (16 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | unset | no emit | W21L | |
|
|
EUOC | W21 | no emit | W21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | unset | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | unset | no emit | W21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | W21 | no emit | W21L | |
|
|
EUOC | W21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | unset | no emit | W21L | |
|
|
EUOC | unset | no emit | M21L | |
|
|
EUOC | W21 | no emit | W21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | M21 | no emit | M21L | |
|
|
EUOC | W20 | no emit | JW5L |
FVO (33 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W45 | no emit | W45S | |
|
|
FVO | W20 | no emit | JW5S | |
|
|
FVO | M18 | no emit | JM4 | |
|
|
FVO | M16 | no emit | JM3 | |
|
|
FVO | W16 | no emit | JW3 | |
|
|
FVO | M55 | no emit | M45L | |
|
|
FVO | M65 | no emit | M60L | |
|
|
FVO | W45 | no emit | W21L | |
|
|
FVO | W16 | no emit | JW3 | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | unset | no emit | M40S | |
|
|
FVO | M18 | no emit | JM3 | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | M21 | no emit | M21L | |
|
|
FVO | W45 | no emit | W40S | |
|
|
FVO | M45 | no emit | M40L | |
|
|
FVO | M50 | no emit | M50S | |
|
|
FVO | W18 | no emit | JW4 | |
|
|
FVO | M50 | no emit | M45L | |
|
|
FVO | W45 | no emit | W40L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | M55 | no emit | M50S | |
|
|
FVO | M20 | no emit | JM5M | |
|
|
FVO | M35 | 81926 | M21L | |
|
|
FVO | M40 | no emit | M35L | |
|
|
FVO | W35 | no emit | W21S | |
|
|
FVO | M20 | no emit | JM5L | |
|
|
FVO | M18 | no emit | JM4 | |
|
|
FVO | M16 | no emit | JM4 | |
|
|
FVO | M45 | no emit | M40L | |
|
|
FVO | M20 | no emit | JM5L | |
|
|
FVO | W40 | no emit | W35L |
GRAMP (44 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M60 | no emit | M55L | |
|
|
GRAMP | W60 | no emit | W55S | |
|
|
GRAMP | M14 | no emit | JM2 | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
GRAMP | unset | no emit | W55S | |
|
|
GRAMP | unset | no emit | M55L | |
|
|
GRAMP | W55 | no emit | W55L | |
|
|
GRAMP | W45 | no emit | W40S | |
|
|
GRAMP | M18 | no emit | JM4 | |
|
|
GRAMP | M45 | no emit | M45L | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
GRAMP | M50 | no emit | M45L | |
|
|
GRAMP | M18 | no emit | JM4 | |
|
|
GRAMP | unset | no emit | JM4 | |
|
|
GRAMP | unset | no emit | M45S | |
|
|
GRAMP | unset | no emit | W40S | |
|
|
GRAMP | W55 | no emit | W45S | |
|
|
GRAMP | M55 | no emit | M50L | |
|
|
GRAMP | W50 | no emit | W45S | |
|
|
GRAMP | W60 | no emit | W55L | |
|
|
GRAMP | M45 | no emit | M40S | |
|
|
GRAMP | W55 | no emit | W50S | |
|
|
GRAMP | W65 | no emit | W60S | |
|
|
GRAMP | M65 | no emit | M60L | |
|
|
GRAMP | M16 | no emit | JM3 | |
|
|
GRAMP | M50 | no emit | M45S | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | W16 | no emit | JW3 | |
|
|
GRAMP | M45 | no emit | M40L | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | W18 | no emit | JW4 | |
|
|
GRAMP | M60 | no emit | M55L | |
|
|
GRAMP | unset | no emit | M40L | |
|
|
GRAMP | unset | no emit | W40S | |
|
|
GRAMP | unset | no emit | JM1 | |
|
|
GRAMP | unset | no emit | JM2 | |
|
|
GRAMP | M21 | no emit | M21S | |
|
|
GRAMP | W55 | no emit | W55L | |
|
|
GRAMP | W21 | no emit | W21S | |
|
|
GRAMP | W45 | no emit | W40L | |
|
|
GRAMP | M65 | no emit | M60L | |
|
|
GRAMP | W60 | no emit | W50S |
IND (2 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
IND | unset | no emit | M45S | |
|
|
IND | unset | no emit | M55S |
INT (29 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | W45 | no emit | W40L | |
|
|
INT | M45 | no emit | M21L | |
|
|
INT | W45 | no emit | W40S | |
|
|
INT | M50 | no emit | M45L | |
|
|
INT | M45 | no emit | M40L | |
|
|
INT | M20 | no emit | JM3 | |
|
|
INT | M20 | no emit | JM5M | |
|
|
INT | M45 | no emit | M40L | |
|
|
INT | M40 | no emit | M35L | |
|
|
INT | W40 | no emit | W21L | |
|
|
INT | M35 | 87445 | M21L | |
|
|
INT | W45 | no emit | W40L | |
|
|
INT | M20 | no emit | JM5S | |
|
|
INT | M40 | no emit | M35L | |
|
|
INT | W40 | no emit | W35L | |
|
|
INT | unset | no emit | W21L | |
|
|
INT | M16 | no emit | JM3 | |
|
|
INT | M40 | no emit | M40L | |
|
|
INT | M45 | no emit | M21L | |
|
|
INT | M60 | no emit | M55L | |
|
|
INT | M45 | no emit | M45L | |
|
|
INT | M35 | no emit | M21S | |
|
|
INT | W35 | no emit | W21S | |
|
|
INT | W21 | no emit | W21S | |
|
|
INT | M21 | no emit | M21L | |
|
|
INT | M20 | no emit | JM3 | |
|
|
INT | M45 | no emit | M45L | |
|
|
INT | W40 | no emit | W35S | |
|
|
INT | unset | no emit | M21L |
INVOC (31 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M55 | no emit | M50L | |
|
|
INVOC | W55 | no emit | W50L | |
|
|
INVOC | W14 | no emit | JW1 | |
|
|
INVOC | W50 | no emit | W45L | |
|
|
INVOC | M50 | no emit | M45S | |
|
|
INVOC | M80 | no emit | M75L | |
|
|
INVOC | W75 | no emit | W70L | |
|
|
INVOC | M40 | no emit | M35S | |
|
|
INVOC | W45 | no emit | W40S | |
|
|
INVOC | W65 | no emit | W60L | |
|
|
INVOC | W45 | no emit | W40L | |
|
|
INVOC | M50 | no emit | M45S | |
|
|
INVOC | M18 | no emit | JM4 | |
|
|
INVOC | W60 | 139220 | W50L | |
|
|
INVOC | unset | no emit | M60L | |
|
|
INVOC | unset | no emit | M65L | |
|
|
INVOC | M60 | no emit | M55L | |
|
|
INVOC | W18 | no emit | JW4 | |
|
|
INVOC | M45 | no emit | M40L | |
|
|
INVOC | W16 | no emit | JW4 | |
|
|
INVOC | W45 | no emit | LIGHT GREEN | |
|
|
INVOC | M18 | 404445 | JM4 | |
|
|
INVOC | W65 | no emit | W60S | |
|
|
INVOC | M65 | no emit | M60L | |
|
|
INVOC | M45 | no emit | M45L | |
|
|
INVOC | W60 | no emit | W55L | |
|
|
INVOC | unset | no emit | M50L | |
|
|
INVOC | unset | no emit | M60L | |
|
|
INVOC | W65 | no emit | W60L | |
|
|
INVOC | W14 | no emit | JW2 | |
|
|
INVOC | M12 | no emit | WHITE |
KFO (11 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M55 | no emit | M50S | |
|
|
KFO | W40 | no emit | W35S | |
|
|
KFO | M45 | no emit | ORANGE | |
|
|
KFO | M10 | no emit | WHITE | |
|
|
KFO | M65 | no emit | M60L | |
|
|
KFO | M40 | no emit | M35L | |
|
|
KFO | M65 | no emit | M60L | |
|
|
KFO | W55 | no emit | W50S | |
|
|
KFO | W60 | 408600 | W55L | |
|
|
KFO | M55 | 408624 | M50S | |
|
|
KFO | M60 | no emit | M55L |
MAROC (17 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M45 | no emit | ORANGE | |
|
|
MAROC | W45 | no emit | LIGHT GREEN | |
|
|
MAROC | M70 | no emit | M65L | |
|
|
MAROC | M50 | no emit | M45L | |
|
|
MAROC | M45 | no emit | M40L | |
|
|
MAROC | M18 | no emit | JM4 | |
|
|
MAROC | M50 | no emit | M45S | |
|
|
MAROC | M45 | no emit | M40L | |
|
|
MAROC | W45 | no emit | LIGHT GREEN | |
|
|
MAROC | W16 | no emit | JW2 | |
|
|
MAROC | M18 | no emit | JM3 | |
|
|
MAROC | W50 | no emit | W45L | |
|
|
MAROC | M40 | no emit | M35L | |
|
|
MAROC | M60 | no emit | M60L | |
|
|
MAROC | W45 | no emit | W40S | |
|
|
MAROC | M10 | no emit | WHITE | |
|
|
MAROC | W16 | no emit | JW3 |
MOR (8 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | W21 | no emit | W21S | |
|
|
MOR | W75 | no emit | W70L | |
|
|
MOR | M80 | no emit | M75L | |
|
|
MOR | M21 | 483116 | M21L | |
|
|
MOR | W60 | 402209 | W55L | |
|
|
MOR | W50 | no emit | W45L | |
|
|
MOR | M55 | 404904 | M50L | |
|
|
MOR | M45 | no emit | M21L |
NATO (5 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NATO | M18 | 480698 | JM5M | |
|
|
NATO | unset | 484253 | W45L | |
|
|
NATO | W20 | 480738 | JW5S | |
|
|
NATO | M20 | 484326 | JM5M | |
|
|
NATO | M50 | 489478 | M45L |
NOC (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
NOC | M21 | no emit | W21L |
OUOC (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
OUOC | M21 | no emit | M21L |
RR (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | M50 | no emit | M45L | |
|
|
RR | M45 | no emit | M40S | |
|
|
RR | W35 | 489578 | W21L | |
|
|
RR | M55 | no emit | M55L | |
|
|
RR | W50 | no emit | W45L | |
|
|
RR | M60 | no emit | M55S | |
|
|
RR | W18 | no emit | JW4 | |
|
|
RR | W16 | no emit | JW3 | |
|
|
RR | W45 | no emit | W40S | |
|
|
RR | M50 | no emit | M45L | |
|
|
RR | M50 | no emit | M45L | |
|
|
RR | W18 | no emit | JW4 |
SARUM (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SARUM | M20 | no emit | JM5L |
SHUOC (7 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SHUOC | unset | no emit | W21L | |
|
|
SHUOC | M21 | no emit | JM5L | |
|
|
SHUOC | M21 | no emit | M21L | |
|
|
SHUOC | M21 | no emit | JM5L | |
|
|
SHUOC | M21 | no emit | M21L | |
|
|
SHUOC | W21 | no emit | W21L | |
|
|
SHUOC | M21 | no emit | M21L |
SLOW (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SLOW | W35 | no emit | W21L |
SOLWAY (7 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SOLWAY | W60 | no emit | W55L | |
|
|
SOLWAY | M65 | no emit | M60L | |
|
|
SOLWAY | M65 | no emit | M60L | |
|
|
SOLWAY | W65 | no emit | W60L | |
|
|
SOLWAY | W55 | no emit | W50S | |
|
|
SOLWAY | M60 | no emit | M40L | |
|
|
SOLWAY | W60 | no emit | W35L |
SPOOK (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SPOOK | M21 | no emit | M21L |
STAG (5 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W21 | no emit | W50L | |
|
|
STAG | W21 | no emit | W21S | |
|
|
STAG | W55 | no emit | W50L | |
|
|
STAG | M35 | no emit | M21S | |
|
|
STAG | M50 | no emit | M50L |
TAY (6 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | unset | no emit | JW4 | |
|
|
TAY | M60 | no emit | M55L | |
|
|
TAY | M50 | no emit | M45S | |
|
|
TAY | W45 | no emit | W40S | |
|
|
TAY | W65 | no emit | W60L | |
|
|
TAY | unset | no emit | M40L |
TINTO (11 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | no emit | W55L | |
|
|
TINTO | M60 | no emit | M55L | |
|
|
TINTO | W60 | no emit | W50L | |
|
|
TINTO | W45 | no emit | W40L | |
|
|
TINTO | W60 | no emit | W55L | |
|
|
TINTO | M70 | no emit | M65S | |
|
|
TINTO | W21 | no emit | JW5S | |
|
|
TINTO | W50 | no emit | W45S | |
|
|
TINTO | M50 | no emit | M45L | |
|
|
TINTO | W16 | no emit | JW2 | |
|
|
TINTO | W18 | no emit | JW4 |
WCOC (12 runners)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | M55 | no emit | M50L | |
|
|
WCOC | unset | no emit | M40L | |
|
|
WCOC | W40 | no emit | W35L | |
|
|
WCOC | M40 | no emit | M35L | |
|
|
WCOC | M60 | no emit | M55L | |
|
|
WCOC | W50 | no emit | W45L | |
|
|
WCOC | unset | no emit | W50L | |
|
|
WCOC | M50 | no emit | M45L | |
|
|
WCOC | M45 | no emit | M40L | |
|
|
WCOC | M21 | no emit | JM5L | |
|
|
WCOC | W70 | no emit | W65L | |
|
|
WCOC | M35 | no emit | M35L |
WING OK (1 runner)
| Name | Club | Age Class | Emit Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WING OK | M21 | 407618 | M21L |
