Logo


<< View Details for Scottish Championships 2010 - Individual - World Ranking Event

Entry list for Scottish Championships 2010 - Individual - World Ranking Event by club


AIRE (9 runners)

Name Club Age Class SI Number Category Start Time
Neil Conway Aire M40 753860 M40L 14:28:00
Natasha Conway Aire W35 710210 W35L 14:06:00
Evie Conway Aire W10 203154 W10B 13:11:00
Florence Haines Aire W16 561364 W16A 14:57:00
Robert Ker Aire M70 505060 M70L 13:03:00
Paul Wood Aire M45 831765 M45S 15:30:00
Emily Wood Aire W18 217792 W18L 14:48:00
Sam Wood Aire M16 217798 M16A 15:24:00
Shirley Wood Aire W50 511830 W50L 15:28:00

AYROC (18 runners)

Name Club Age Class SI Number Category Start Time
Joe Cherry AYROC M14 333732 M14A 14:55:00
Bob Cherry AYROC M50 410841 M50L 14:53:00
Dougie Condy AYROC M60 524201 M60L 12:46:00
Tony Condy AYROC M12 221221 M12A 14:48:00
Stewart Dunlop AYROC M65 223188 M65S 12:46:00
Stewart Durham AYROC M60 260273 M60S 15:19:00
Brigid Flanagan AYROC W60 50484 W60S 13:23:00
Pat Flanagan AYROC M65 50413 M65L 13:02:00
David Nichol AYROC M50 no si M50S 12:34:00
Sheelagh Nichol AYROC W50 no si W50S 12:41:00
Melvyn Perry AYROC M50 220971 M50L 15:17:00
Theresa Perry AYROC W50 220975 W50S 15:10:00
Fergus Smith AYROC M12 no si M12B 14:26:00
Kirsty Smith AYROC W10 no si W10B 14:27:00
Phil Smith AYROC M45 41378 M45L 13:45:00
Lindsay Smith AYROC W16 no si W16B 13:43:00
Charles Woodward AYROC M55 203295 M55L 14:26:00
Tricia Woodward AYROC W50 203293 W50L 12:48:00

BARRO (2 runners)

Name Club Age Class SI Number Category Start Time
Carl Edmonds BARRO M18 827340 M18L 14:17:00
Thomas Edmonds BARRO M12 219650 M12B 14:50:00

BASOC (10 runners)

Name Club Age Class SI Number Category Start Time
Alex Campbell BASOC M50 423532 M50L 13:20:00
Adrian Hope BASOC M80 33393 M75L 15:02:00
Andy Hyslop BASOC M50 911959 M50L 15:01:00
Marion Maccormick BASOC W65 260266 W65L 13:54:00
Ewan Mccarthy BASOC M21 501064 M21E 13:40:00
Donald Mccarthy BASOC M35 264533 M35L 12:55:00
Hilary Quick BASOC W55 300599 W55L 15:03:00
Stephen Salem BASOC M45 433103 M45S 13:14:00
Hilary Scott BASOC W50 no si W55L 13:29:00
Callum Scott BASOC M50 no si M50L 12:52:00

BKO (1 runner)

Name Club Age Class SI Number Category Start Time
Richard Rae BKO M60 50140 M60L 12:58:00

BL (13 runners)

Name Club Age Class SI Number Category Start Time
Karen Blackburn BL W60 410990 W60L 14:35:00
Christopher Brown BL M14 219481 M14A 13:47:00
Emily Brown BL W12 221195 W12A 13:54:00
Paul Gaines BL M35 607881 M35L 13:28:00
Andy Lewsley BL M55 33912 M55L 14:18:00
Stella Lewsley BL W55 33948 W45L 14:41:00
Diana Mitchell BL W60 10961 W60L 13:53:00
Clyde Mitchell BL M65 10960 M65L 14:14:00
Shirley Moss BL W65 32999 W65L 13:20:00
Richard Moss BL M65 345568 M65L 13:04:00
Gerald Wilson BL M70 11112 M70S 14:04:00
Louise Wilson BL W70 11113 W70L 14:15:00
Raymond Wren BL M60 11745 M60L 14:28:00

BOK (2 runners)

Name Club Age Class SI Number Category Start Time
Mike Forrest BOK M55 363995 M55L 15:08:00
Heather Forrest BOK W55 221662 W55S 15:09:00

CLOK (7 runners)

Name Club Age Class SI Number Category Start Time
Mick Garratt CLOK M55 50342 M55L 15:10:00
Sam Garratt CLOK M14 220316 M14A 15:13:00
Gillian Hale CLOK M40 50377 W40S 14:51:00
Chris Poole CLOK M40 519370 M40L 12:31:00
Karen Poole CLOK W21 886752 W21E 14:42:00
Paul Taylor CLOK M60 50181 M60L 13:38:00
Wendy Taylor CLOK W50 50156 W50S 13:51:00

CLYDE (21 runners)

Name Club Age Class SI Number Category Start Time
Val Belton CLYDE W50 217829 W50L 13:50:00
Alastair Dunlop CLYDE M35 221576 M35S 14:50:00
Mark Elder CLYDE M50 217828 M50S 13:52:00
Claire Macpherson CLYDE W21 221014 W21S 12:30:00
Andrew Macpherson CLYDE M40 220017 M40L 15:10:00
Kenneth Milton CLYDE M40 33364 M40L 12:48:00
Andy Paterson CLYDE M40 401237 M40S 12:36:00
Christine Patterson CLYDE W50 50198 W50L 12:52:00
Robert Patterson CLYDE M16 347656 M16A 14:30:00
Donald Petrie CLYDE M50 33107 M50L 15:19:00
Amelia Petrie CLYDE W50 33108 W50L 15:18:00
Catriona Robertson CLYDE W14 22079 W14A 14:59:00
Lindsay Robertson CLYDE W12 410917 W12A 14:46:00
Dave Robertson CLYDE M45 550185 M45L 15:29:00
Ann Robertson CLYDE W45 235630 W45S 12:36:00
Julian Thomas CLYDE M45 224107 M45S 13:20:00
Rachel Wilson CLYDE W40 236238 W40L 12:52:00
Thomas Wilson CLYDE M14 221679 M14A 14:17:00
Emma Wilson CLYDE W12 220773 W12A 14:15:00
Steve Wilson CLYDE M45 400798 M45L 13:35:00
Alice Wilson CLYDE W10 333792 W10B 14:13:00

DEE (8 runners)

Name Club Age Class SI Number Category Start Time
Bob Elmes DEE M65 220711 M65L 13:36:00
Evelyn Elmes DEE W12 220714 W12A 13:46:00
Helen Elmes DEE W16 220713 W16B 13:53:00
Pat Moody DEE W50 220712 W50L 13:58:00
Denis Murphy DEE M60 32801 M60L 13:40:00
Meg Owens DEE W50 414029 W50S 14:58:00
Chris Owens DEE M16 612345 M16A 15:12:00
Pete Owens DEE M50 410810 M50L 15:03:00

DVO (2 runners)

Name Club Age Class SI Number Category Start Time
Mike Godfree DVO M60 401207 M60L 13:46:00
Liz Godfree DVO W60 33326 W60L 13:43:00

EBOR (5 runners)

Name Club Age Class SI Number Category Start Time
Heather Gardner EBOR W21 501059 W21E 14:32:00
Janet Leake EBOR W50 591203 W50S 14:03:00
Jonathan Malley EBOR M18 504127 M21E 12:40:00
Nev Myers EBOR M50 767677 M50S 13:44:00
Barrie Speake EBOR M65 510783 M65L 13:46:00

ECKO (23 runners)

Name Club Age Class SI Number Category Start Time
Daniel Baird ECKO M10 no si M10B 13:46:00
Emma Baird ECKO W12 no si W12A 13:44:00
Carol Burnapp ECKO W40 363569 W40S 13:27:00
John Coon ECKO M55 33905 M55L 13:56:00
Suse Coon ECKO W55 260154 W55S 13:52:00
Paul Frost ECKO M50 800657 M50L 15:23:00
Katherine Hunter ECKO W35 438255 W35S 12:51:00
Emily Hunter ECKO W10 438264 W10B 14:21:00
Ellis Hunter ECKO M10 438265 M10B 15:06:00
Callum Hunter ECKO M12 438263 M12A 12:55:00
Briony Kincaid ECKO W14 442978 W14A 13:55:00
Ross Lilley ECKO M40 221661 M40L 12:42:00
Alasdair Lilley ECKO M10 400657 M10A 15:08:00
Roanne Lilley ECKO W12 33354 W12A 14:44:00
Sam Lines ECKO M14 no si M14A 13:17:00
Tom Lines ECKO M12 no si M12A 13:20:00
Anja Powell ECKO W12 no si W12B 15:13:00
Lucy Shearer ECKO W40 no si W40S 12:36:00
Eilidh Shearer ECKO W10 no si W10A 12:34:00
Rona Shearer ECKO W10 no si White 13:07:00
Ewan Shearer ECKO M10 no si M10A 12:32:00
Lynne Walker ECKO W55 552008 W55L 15:05:00
Julie Watson ECKO W40 363974 W40S 14:49:00

ELO (3 runners)

Name Club Age Class SI Number Category Start Time
Robin Strain ELO M60 858585 M60L 13:58:00
Sheila Strain ELO W60 1008516 W60L 13:57:00
Pete Younger ELO M55 221409 M55L 14:56:00

EPOC (2 runners)

Name Club Age Class SI Number Category Start Time
Jonathan Emberton EPOC M45 261281 M45L 14:19:00
Joanna Emberton EPOC W45 24942 W45S 14:31:00

ESOC (44 runners)

Name Club Age Class SI Number Category Start Time
Benedict Bate ESOC M60 221466 M60L 13:02:00
Norma Coutts ESOC W70 335220 W70L 13:11:00
Alison Cunningham ESOC W45 349680 W45L 13:48:00
Jamie Cunningham ESOC M14 349679 M14A 13:55:00
Les Dalgleish ESOC M60 719250 M60L 13:36:00
Margaret Dalgleish ESOC W55 827252 W55L 13:39:00
Rachel Fawthrop ESOC W45 220986 W45S 12:58:00
Peter Fawthrop ESOC M10 221618 M10A 12:52:00
Jamie Fawthrop ESOC M12 220906 M12A 12:45:00
Robert Findlay ESOC M60 50042 M60S 14:31:00
Fiona Findlay ESOC W60 50022 W60L 14:33:00
Simon Firth ESOC M35 41305 M35S 12:50:00
Paul Hornsey ESOC M35 845299 M21L 12:47:00
Kirsteen Kershaw ESOC W60 50062 W60S 13:48:00
David Kershaw ESOC M60 50041 M60L 13:52:00
Alastair Lessells ESOC M60 436261 M60L 13:08:00
Katy Lessells ESOC W60 33314 W60L 15:07:00
Andrew Lindsay ESOC M16 220367 M16A 13:50:00
Rona Lindsay ESOC W16 220374 W16A 13:49:00
Sally Lindsay ESOC W50 220375 W50L 14:12:00
Crawford Lindsay ESOC M55 220370 M55L 13:28:00
Euan Mackenzie ESOC M45 555550 M21L 13:06:00
Brian Miller ESOC M50 433105 M50S 12:38:00
Jim Morrison ESOC M55 436498 M55S 13:47:00
Gordon Neilson ESOC M55 50428 M55S 13:37:00
Janice Nisbet ESOC W55 434478 W55L 13:55:00
Helena Nolan ESOC W40 411749 W40L 14:44:00
Craig Nolan ESOC M16 217848 M16A 15:06:00
Sarah O'Neil ESOC W21 335207 W21E 13:02:00
Ian Pyrah ESOC M65 540244 M65L 13:38:00
Eleanor Pyrah ESOC W65 33336 W65L 14:01:00
Martin Quirke ESOC M21 505036 M21L 12:37:00
Ross Sanderson ESOC M21 32494 M21S 12:43:00
Roger Scrutton ESOC M60 32862 M60L 13:12:00
Anne Stevenson ESOC W60 260375 W60L 14:27:00
Bill Stevenson ESOC M60 551949 M60L 14:14:00
Michael Stewart ESOC M50 520983 M50L 14:37:00
Anne Thom ESOC W60 40752 W60L 15:25:00
Ray Ward ESOC M35 221496 M35L 15:22:00
Claire Ward ESOC W21 501068 W21E 13:32:00
Mary Williams ESOC W55 220765 W55L 14:29:00
Mark Wood ESOC M40 891388 M40S 14:10:00
Kerry Wood ESOC W10 331933 W10B 12:35:00
Brian Yates ESOC M65 41379 Light Green 14:36:00

EUOC (15 runners)

Name Club Age Class SI Number Category Start Time
Lucy Fryer EUOC W21 11709 W21S 14:43:00
Simon Gardner EUOC M21 260525 M21E 13:30:00
Jessica Halliday EUOC W21 503517 W21E 14:37:00
Rebecca Harding EUOC W20 503573 W20L 15:27:00
Kyle Heron EUOC M21 721287 M21E 14:20:00
Patrick Low EUOC M20 223550 M20L 14:57:00
Michael Mciver EUOC M21 414148 M21V 14:42:00
Alasdair Mcleod EUOC M20 503525 M21E 13:45:00
Mark Nixon EUOC M21 501093 M21S 14:43:00
Jessica Orr EUOC W20 503577 W21E 13:12:00
Huw Stradling EUOC M20 407327 M21E 12:45:00
Kirsten Strain EUOC W21 868686 W21E 14:02:00
Catherine Taylor EUOC W21 503538 W21E 14:27:00
Douglas Tullie EUOC M21 503541 M21E 14:50:00
Hazel Wright EUOC W20 503549 W20L 15:15:00

FERMO (1 runner)

Name Club Age Class SI Number Category Start Time
Rosalind Hussey FERMO W21 876678 W21E 14:07:00

FVO (47 runners)

Name Club Age Class SI Number Category Start Time
Fiona Berrow FVO W21 501094 W21E 13:27:00
Frances Brown FVO W16 11203 W16A 13:31:00
Maureen Brown FVO W60 32943 W60S 14:40:00
Kirsty Bryan-jones FVO W40 no si W21E 13:52:00
Jan Bryan-jones FVO W65 41357 W65S 14:36:00
Gareth Bryan-jones FVO M65 46857 M60L 14:08:00
Brad Connor FVO M40 263659 M40L 14:54:00
Dave Coustick FVO M65 667766 M65L 14:20:00
Jon Cross FVO M40 672509 M40L 15:04:00
Hazel Dean FVO W45 41350 W21E 13:37:00
Martin Dean FVO M50 571215 M50L 14:49:00
Roger Goddard FVO M35 400072 M35L 14:52:00
Dawn Goddard FVO W40 235644 W40S 12:41:00
Will Hensman FVO M21 33040 M21E 13:10:00
Lucy Hensman FVO W10 347650 White 13:34:00
Ceana Heron FVO W20 236163 W20L 15:21:00
Trevor Hoey FVO M45 11202 M45L 13:41:00
Mark Holliday FVO M50 46844 M50L 13:51:00
Janine Inman FVO W21 227333 W21E 13:17:00
Jason Inman FVO M40 401777 M40L 15:20:00
Kevin King FVO M50 39898 M50S 13:16:00
Pierre Lardet FVO M10 223432 M10B 13:57:00
Pascal Lardet FVO M40 37151 M40S 15:26:00
Eloise Lardet FVO W10 223274 W10A 14:14:00
Jen Leonard FVO W40 23197 W40S 13:51:00
Louise Longhurst FVO W45 408428 W45L 14:36:00
Gary Longhurst FVO M50 50497 M50L 14:33:00
Donald Macleod FVO M65 331936 M65L 12:46:00
Lucile Macleod FVO W65 331938 W65S 14:32:00
Ross Mclennan FVO M21 217768 M21E 13:35:00
Alison Mcquillen FVO W40 37418 W40L 12:38:00
Peter Molloy FVO M10 434481 White 15:12:00
Rona Molloy FVO W40 50195 W40L 15:30:00
Jonathan Molloy FVO M40 50108 M40S 12:44:00
Grace Molloy FVO W10 434475 W10A 15:02:00
Beccy Osborn FVO W35 50316 W35S 12:34:00
Andrew Oxley FVO M10 430466 M10B 12:39:00
Erica Oxley FVO W12 430477 W12B 12:40:00
Simon Patton FVO M40 no si M40S 15:28:00
Brian Porteous FVO M55 50013 M55S 14:21:00
Tom Ryan FVO M20 521991 M20S 14:53:00
Daniel Stansfield FVO M14 972203 M14A 12:35:00
Clare Stansfield FVO W12 990904 W12A 12:33:00
Ben Stansfield FVO M40 680804 M40L 14:16:00
Lizzie Stansfield FVO W10 540302 W10A 12:37:00
Josie Stansfield FVO W40 no si W40S 12:38:00
James Tullie FVO M21 503547 M21E 13:55:00

GRAMP (35 runners)

Name Club Age Class SI Number Category Start Time
Dave Armitage GRAMP M55 no si M55L 14:58:00
Alexander Chepelin GRAMP M14 970123 M14A 14:45:00
Evgueni Chepelin GRAMP M45 32861 M45L 14:39:00
Robert Daly GRAMP M50 434171 M50L 14:23:00
Paul Duley GRAMP M55 407306 M55L 13:42:00
Lindsey Esson GRAMP W60 33081 W60L 13:05:00
George Esson GRAMP M60 33076 M60L 12:42:00
David Esson GRAMP M21 33267 M21S 12:37:00
Foss Foster GRAMP W55 400867 W55L 13:45:00
Laura Frisch GRAMP W40 220993 W40S 13:11:00
Josie Gomersall GRAMP W10 347554 W10B 13:51:00
Tim Gomersall GRAMP M18 400475 M18L 13:43:00
Lesley Gomersall GRAMP W45 41336 W45L 13:32:00
Jack Gomersall GRAMP M16 400463 M16A 13:30:00
Sam Gomersall GRAMP M45 41339 M45S 13:30:00
Donald Grassie GRAMP M50 33135 M50L 12:39:00
Oonagh Grassie GRAMP W55 235412 W55L 12:59:00
Duncan Grassie GRAMP M21 501409 M21E 14:10:00
Zoe Griffin GRAMP W40 32490 W40L 12:48:00
Tim Griffin GRAMP M40 33159 M40L 15:02:00
Anne Hickling GRAMP W55 24850 W55L 13:17:00
Robert Hickling GRAMP M55 24851 M55L 12:56:00
Jayne Macgregor GRAMP W55 33310 W55S 13:40:00
Neil Mclean GRAMP M65 46846 M65L 14:32:00
Carolyn Mcleod GRAMP W45 261869 W45L 14:18:00
Calum Mcleod GRAMP M16 887388 M16A 13:54:00
Iain Mcleod GRAMP M50 261875 M50S 14:16:00
Michael Pearson GRAMP M60 417287 M60L 12:40:00
Kevin Reynard GRAMP M45 no si M45L 14:27:00
Ali Robertson GRAMP M21 24819 M21S 12:33:00
Kate Robertson GRAMP W21 400939 W21S 14:54:00
Erik Van der kam GRAMP M65 407316 M65L 14:08:00
John Wilkinson GRAMP M50 no si M50L 13:49:00
Rob Wilkinson GRAMP M14 no si M14A 13:35:00
Audrey Wislon hay GRAMP W60 217782 W60S 12:31:00

HH (3 runners)

Name Club Age Class SI Number Category Start Time
Alison Harding HH W50 600405 W50L 14:06:00
Kevin Harding HH M50 591008 M50L 14:03:00
Bryony Harding HH W18 568324 W18L 13:22:00

HOC (3 runners)

Name Club Age Class SI Number Category Start Time
Peter Manancourt HOC M60 41282 M60L 14:22:00
Suzette Spears HOC W70 50075 W70S 13:30:00
Colin Spears HOC M70 33116 M70L 13:19:00

INT (45 runners)

Name Club Age Class SI Number Category Start Time
Jane Ackland INT W45 33965 W45L 15:20:00
James Ackland INT M12 221544 M12A 15:20:00
Graeme Ackland INT M45 304310 M45L 15:21:00
Rob Bloor INT M50 600500 M50L 14:31:00
Max Bloor INT M10 no si M10A 13:33:00
Paul Caban INT M45 37147 M45L 13:14:00
Stewart Caithness INT M21 503590 M21E 12:50:00
Max Carcas INT M40 401771 M40S 12:54:00
Pippa Carcas INT W10 440672 White 14:51:00
Alex Carcas INT M12 434734 M12A 13:30:00
Freddie Carcas INT M12 434735 M12A 14:42:00
Jane Carcas INT W40 401784 W40S 13:13:00
Oleg Chepelin INT M21 501087 M21E 14:35:00
Ken Daly INT M45 33979 M45L 14:07:00
Keith Dawson INT M50 223376 M50S 12:44:00
Lorna Eades INT W40 887390 W40L 14:38:00
Jonny Gallier INT M21 821022 M21E 13:00:00
Samuel Galloway INT M12 347615 M12A 13:32:00
Matthew Galloway INT M14 810810 M14A 13:31:00
Chris Galloway INT M16 517595 M16A 13:06:00
Lucy Galloway INT W40 37168 W40S 13:15:00
Robin Galloway INT M40 37157 M40L 13:25:00
David Godfree INT M35 501070 M21E 12:35:00
Ann Haley INT W45 24891 W45L 14:34:00
Mark Haley INT M16 401076 M16B 14:31:00
Heather Hartman INT W40 41315 W40L 13:24:00
Alistair Hindle INT M35 660226 M35S 14:04:00
Rachel Kirkland INT W35 434706 W35S 13:33:00
Jegor Kostylev INT M21 37009 M21E 14:30:00
Colin Ledlie INT M40 221300 M21L 12:32:00
Logan Mcintyre INT M10 361599 M10A 13:23:00
Graham Mcintyre INT M50 335203 M50L 13:12:00
Megan Mowbray INT W35 no si W21E 13:07:00
Peter Murphy INT M21 337599 M21S 12:48:00
Jennifer Murphy INT W21 331851 W21V 15:00:00
Helen Murray INT W45 no si W45L 14:30:00
Barry Owen INT M60 33946 M60L 15:14:00
Donald Reay INT M45 347630 M45S 14:33:00
Graeme Ross INT M35 400948 M35S 12:34:00
Mary Ross INT W35 50418 W35L 12:33:00
Pat Squire INT M60 400105 M60L 13:48:00
Anthony Squire INT M21 886725 M21E 13:20:00
Murray Strain INT M21 503595 M21E 14:40:00
Richard Webb INT M45 261726 M45S 12:50:00
Fiona Weir INT W40 263668 W40S 13:09:00

INVOC (28 runners)

Name Club Age Class SI Number Category Start Time
Joyce Brunton INVOC W55 32974 W55L 14:05:00
Joy Cameron INVOC W50 11111 W50L 13:10:00
Ewan Cameron INVOC M50 11110 M50S 13:08:00
Rhona Fraser INVOC W55 263469 W55L 15:15:00
Kevin Holliday INVOC M40 434494 M40S 12:30:00
Claire Holliday INVOC W10 33998 W10A 12:30:00
Alison Holliday INVOC W10 32975 W10B 12:31:00
Judie Holliday INVOC W45 10885 Light Green 14:55:00
Allan Mcleod INVOC M50 33192 M50S 14:40:00
Marsela Mcleod INVOC W45 33165 W45L 15:24:00
Joan Noble INVOC W60 236255 W60L 12:55:00
Colin Salisbury INVOC M45 24979 M45L 14:09:00
Joanna Shepherd INVOC W18 503680 W18L 14:22:00
Rosalind Shepherd INVOC W16 220368 W16A 14:43:00
Iain Shepherd INVOC M45 220108 M45L 14:35:00
Tim Sowood INVOC M65 33006 M65L 13:42:00
Adrienne Sowood INVOC W65 203344 W65S 13:56:00
Valerie Springett INVOC W60 50309 W60L 12:53:00
Molly Todd INVOC W12 no si W12A 13:26:00
Catherine Todd INVOC W45 no si W45S 13:09:00
Finlay Todd INVOC M12 no si M12A 13:22:00
Eric Todd INVOC M10 no si M10B 13:21:00
Sorley Todd INVOC M10 no si M10B 13:27:00
Tom Todd INVOC M45 no si M45S 15:12:00
Rowan White INVOC M12 no si M12A 13:10:00
Callum White INVOC M14 741541 M14A 13:11:00
Trevor White INVOC M40 no si M40S 13:18:00
Mieke White INVOC W40 no si W40S 12:32:00

KFO (10 runners)

Name Club Age Class SI Number Category Start Time
Finlay Duncan KFO M10 411001 M10B 13:15:00
Claire Duncan KFO W40 333773 W40S 14:55:00
Roderick Duncan KFO M45 442977 M45S 12:32:00
Morven Duncan KFO W10 434744 White 14:37:00
David Ellison KFO M65 50458 M65L 13:00:00
John Emeleus KFO M40 24859 M40L 14:56:00
Jim Moffat KFO M60 50470 M60S 13:23:00
Robert Philp KFO M65 50016 M65L 12:36:00
Heather Smithard KFO W60 12566 W60L 14:39:00
Les Smithard KFO M55 12584 M55S 14:37:00

LEI (2 runners)

Name Club Age Class SI Number Category Start Time
John Cooke LEI M60 37971 M60S 14:09:00
Judith Holt LEI W60 37866 W60L 14:07:00

LINOC (1 runner)

Name Club Age Class SI Number Category Start Time
David Lane LINOC M55 37940 M55L 14:12:00

LOC (25 runners)

Name Club Age Class SI Number Category Start Time
Mike Atherton LOC M65 12544 M65L 13:28:00
Norma Atherton LOC W65 11173 W65S 13:44:00
Adam Bartlett LOC M14 203250 M14A 14:57:00
Kirsten Bell LOC W14 261271 W14A 15:05:00
Chloe Bell LOC W14 261279 W14A 15:07:00
Rick Browne LOC M55 430455 M55L 14:52:00
Jonathan Crabbe LOC M14 203259 M14A 14:59:00
Angus Dobson LOC M14 220595 M14A 15:03:00
Clare Evans LOC W50 12519 W50S 14:56:00
Graham Farley LOC M45 335236 M45S 14:58:00
Karen Farley LOC W45 335235 W45L 14:56:00
Meghan Hallett LOC W16 961995 W16A 14:59:00
Lydia Howard LOC W16 300558 W16B 15:09:00
Lois Jefferson LOC W14 363557 W14A 15:11:00
Verena Johnston LOC W75 11108 W75 14:18:00
Stan Johnston LOC M75 11109 M75L 14:17:00
Richard Lecky-thompson LOC M45 716021 M45S 15:00:00
Fred Nicholls LOC M14 203253 M14B 15:16:00
Pauline Richardson LOC W55 33251 W55L 12:57:00
Antony Richardson LOC M60 33220 M60L 12:37:00
William Rigg LOC M14 261267 M14A 15:07:00
Jack Rotherham LOC M14 203257 M14A 15:09:00
Lucy Segger LOC W14 261278 W14A 15:15:00
Tom Spencer LOC M14 261268 M14A 15:11:00
Richard Tiley LOC M50 503371 M50S 15:02:00

MAROC (59 runners)

Name Club Age Class SI Number Category Start Time
David Bryant MAROC M45 no si M45S 14:29:00
Graeme Campbell MAROC M10 no si M10A 13:50:00
Tessa Campbell MAROC W45 no si W45S 13:49:00
Andrew Campbell MAROC M16 no si M16A 13:34:00
Neil Campbell MAROC M45 no si M45L 13:57:00
Iain Campbell MAROC M14 no si M14A 13:39:00
Jake Chapman MAROC M10 no si M10A 15:05:00
Alistair Chapman MAROC M10 no si M10B 15:14:00
Trish Coombs MAROC W50 37245 W50L 13:34:00
Kirsty Coombs MAROC W18 504298 W18L 13:18:00
Roger Coombs MAROC M50 37193 M50L 13:53:00
Peter Craig MAROC M65 50087 M65S 14:09:00
Marjory Craig MAROC W65 24873 W65S 14:00:00
Kathy Dale MAROC W45 no si W45S 14:52:00
Patrick Davey MAROC M70 41343 M70L 14:13:00
Sarah Dunn MAROC W40 501342 W21E 14:22:00
Oliver Ford-bryant MAROC M14 no si M14A 13:43:00
Margaret Fraser MAROC W60 50244 W60L 13:01:00
Frances Getliff MAROC W45 no si W45S 12:51:00
Rosie Getliff MAROC W12 no si W12A 12:40:00
John Getliff MAROC M10 no si M10B 12:33:00
Megan Getliff MAROC W14 no si W14A 12:51:00
David Hirst MAROC M45 no si M45L 15:27:00
Robert Howard MAROC M45 no si M45S 14:49:00
Siv Howard MAROC W45 no si W45L 14:47:00
Silje Howard MAROC W16 no si Orange 15:00:00
Elin Howard MAROC W12 no si W12A 15:01:00
Iain Johnson MAROC M14 no si M14B 13:48:00
Jane Kerridge MAROC W55 no si W55L 14:25:00
Ewen Kerridge MAROC M14 no si M14A 14:25:00
Donald Kerridge MAROC M40 no si M40L 14:23:00
Finlay Langan MAROC M18 887399 M18L 12:35:00
Jane Lenton MAROC W16 no si W16A 14:19:00
Chris Low MAROC M50 223549 M50L 13:55:00
John Mason MAROC M45 no si M45L 14:11:00
Jessica Mason MAROC W16 438222 W16A 14:01:00
Abigail Mason MAROC W12 no si W12A 13:58:00
Evelyn Mason MAROC W14 422731 W14A 14:05:00
Margit Matthews MAROC W40 no si Light Green 14:29:00
Joab Matthews MAROC M18 261788 M18L 14:15:00
Bronwyn Matthews MAROC W14 no si W14A 14:21:00
Rhona Mcmillan MAROC W16 361581 W16A 14:03:00
Ewan Mcmillan MAROC M12 no si M12A 14:02:00
Margaret Mcmillan MAROC W45 no si Light Green 14:16:00
Paul Mcmillan MAROC M45 424451 M45L 14:13:00
Andrew Mcmurtrie MAROC M40 204547 M40L 13:09:00
Cara Mcmurtrie MAROC W14 no si W14A 13:05:00
Ross Mcmurtrie MAROC M12 980728 M12A 13:18:00
Jonquil Nicholl MAROC W50 261778 W50L 12:40:00
Andy Oliver MAROC M55 220589 M55L 14:24:00
Jennifer Ricketts MAROC W14 442976 W14A 15:01:00
Megan Ricketts MAROC W12 440677 W12A 15:04:00
Drew Tivendale MAROC M35 no si M35L 14:19:00
Andy Tivendale MAROC M60 261759 M60L 13:32:00
Catriona Walker MAROC W16 no si W16B 12:37:00
Alistair Walker MAROC M14 no si M14B 12:30:00
Joseph Wright MAROC M10 no si M10A 14:48:00
Frances Wright MAROC W16 37226 W16A 14:17:00
Denise Wright MAROC W45 no si W45S 14:50:00

MDOC (7 runners)

Name Club Age Class SI Number Category Start Time
Sue Birkinshaw MDOC W70 10927 W70L 14:54:00
Roger Bryant MDOC M18 401763 M18L 14:47:00
Cliff Etherden MDOC M60 33294 M60L 14:20:00
Dave Mawdsley MDOC M65 902909 M65L 14:52:00
Elizabeth Smith MDOC W65 46826 W65S 13:06:00
Ted Smith MDOC M65 46817 M65L 12:58:00
Tony Wagg MDOC M65 217722 M65L 14:51:00

MOR (17 runners)

Name Club Age Class SI Number Category Start Time
Malcolm Aldridge MOR M50 no si M50S 15:04:00
Andrew Barr MOR M14 no si M14A 13:23:00
Kathryn Barr MOR W12 no si W12A 13:14:00
Nicholas Barr MOR M50 no si M50S 13:06:00
Carole Chapman MOR W45 no si W45S 14:47:00
Thomas Chapman MOR M18 no si M18S 12:42:00
Margaret Dearman MOR W60 33324 W60L 13:21:00
Kim Eden MOR W50 33235 W50L 15:08:00
Tim Eden MOR M55 33286 M55L 15:18:00
Eddie Harwood MOR M55 1931350 M55L 13:04:00
Jon Hollingdale MOR M45 895265 M45L 15:15:00
Aubrina Macpherson-stewart MOR W12 no si W12A 14:07:00
Johnstone Macpherson-stewart MOR M14 no si M14A 14:11:00
Adam lewis Nicolson MOR M14 no si M14A 14:01:00
Steve Smirthwaite MOR M50 50150 M50L 15:13:00
Penelope Smirthwaite MOR W50 236263 W50L 15:10:00
Anne Smith MOR W40 no si W40S 14:47:00

NATO (4 runners)

Name Club Age Class SI Number Category Start Time
Bill Burlton NATO M65 887380 M65L 13:54:00
Ruth Fletcher NATO W55 897311 W55L 13:59:00
Jane Malley NATO W45 401205 W45L 15:16:00
Roy Malley NATO M80 436388 M75L 15:08:00

NN (1 runner)

Name Club Age Class SI Number Category Start Time
David Brook NN M65 12569 M65L 13:56:00

NO CLUB (6 runners)

Name Club Age Class SI Number Category Start Time
Monty Barker-pilsworth No Club M10 no si M10A 13:57:00
