Entry list for STAG Knoll Kollection 6 by club
BAOC (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BAOC | M40 | 37150 | Anyone | |
|
|
BAOC | M14 | 430427 | Anyone | |
|
|
BAOC | M12 | no si | Anyone |
CLYDE (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M35 | 221576 | Anyone | |
|
|
CLYDE | M40 | 33364 | Anyone |
ECKO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M50 | 800657 | Anyone | |
|
|
ECKO | W55 | 552008 | Anyone |
ELO (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | W40 | no si | Anyone | |
|
|
ELO | W60 | 1008516 | Anyone | |
|
|
ELO | M60 | 858585 | Anyone | |
|
|
ELO | M55 | 221409 | Anyone |
ESOC (11 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | W55 | 827252 | Anyone | |
|
|
ESOC | M21 | 675737 | Anybody | |
|
|
ESOC | M60 | 719250 | Anyone | |
|
|
ESOC | M60 | 50042 | Anyone | |
|
|
ESOC | W60 | 50022 | Anyone | |
|
|
ESOC | W21 | 264242 | Anyone | |
|
|
ESOC | M21 | no si | Anyone | |
|
|
ESOC | M21 | 424326 | Anyone | |
|
|
ESOC | W21 | no si | Anyone | |
|
|
ESOC | W21 | no si | Anyone | |
|
|
ESOC | M40 | 891388 | Anyone |
FVO (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M50 | 46844 | Anyone | |
|
|
FVO | M40 | 220356 | Anyone | |
|
|
FVO | M40 | 263655 | Anyone |
GRAMP (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M45 | 41339 | Anyone | |
|
|
GRAMP | M18 | 400475 | Anyone | |
|
|
GRAMP | M16 | 400463 | Anyone | |
|
|
GRAMP | W10 | 347554 | Anyone |
IND (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
IND | M40 | no si | Anyone | |
|
|
IND | M40 | no si | Anyone |
KFO (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M65 | 50016 | Anyone | |
|
|
KFO | M55 | 12584 | Anyone | |
|
|
KFO | W60 | 12566 | Anyone |
MAROC (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | W65 | 24873 | Anyone | |
|
|
MAROC | M65 | 50087 | Anyone | |
|
|
MAROC | W16 | 361581 | Anyone | |
|
|
MAROC | M45 | 424451 | Anyone | |
|
|
MAROC | M40 | 204547 | Anyone | |
|
|
MAROC | M12 | 980728 | Anyone |
STAG (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W55 | 1009876 | Anyone | |
|
|
STAG | M40 | 507052 | Anyone |
TAY (13 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | W40 | 46821 | Anyone | |
|
|
TAY | M50 | no si | Anyone | |
|
|
TAY | W10 | no si | Anyone | |
|
|
TAY | M10 | no si | Anyone | |
|
|
TAY | M50 | 410858 | Anyone | |
|
|
TAY | W55 | no si | Anyone | |
|
|
TAY | M40 | 895279 | Anyone | |
|
|
TAY | W65 | 235515 | Anyone | |
|
|
TAY | M70 | no si | Anyone | |
|
|
TAY | W65 | 235507 | Anyone | |
|
|
TAY | W55 | no si | Anyone | |
|
|
TAY | W35 | 895278 | Anyone | |
|
|
TAY | M45 | 50080 | Anyone |
TINTO (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 660247 | Anyone |
WCOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | M60 | 602083 | Anyone | |
|
|
WCOC | W50 | 600116 | Anyone |
