Entry list for 2010 Scottish Night Championships by club
AYROC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | M45 | 41378 | M45L | 18:45:00 |
|
|
AYROC | W16 | no si | NoviceTD4 | 18:54:00 |
BAOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BAOC | M40 | 37150 | M40L | 18:32:00 |
CLYDE (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | M35 | 221576 | M35L | 18:34:00 |
|
|
CLYDE | M40 | 220017 | M40L | 18:46:00 |
|
|
CLYDE | M21 | 33342 | M21L | 19:07:00 |
|
|
CLYDE | M40 | 401237 | M40L | 18:38:00 |
|
|
CLYDE | M45 | 550185 | M45L | 19:00:00 |
|
|
CLYDE | W14 | 22079 | W16A | 18:30:00 |
ECKO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ECKO | M40 | 946562 | M40L | |
|
|
ECKO | M50 | 800657 | M50L |
ELO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M60 | 858585 | M60L | 18:49:00 |
|
|
ELO | W60 | 1008516 | W55L | 18:45:00 |
ESOC (16 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | W55L | 18:43:00 |
|
|
ESOC | M70 | 261819 | M60L | 18:43:00 |
|
|
ESOC | W70 | 335220 | W55L | 00:00:18 |
|
|
ESOC | W55 | 827252 | W55L | 19:00:00 |
|
|
ESOC | M60 | 719250 | M60L | 18:59:00 |
|
|
ESOC | M21 | 675737 | M21L | 18:55:00 |
|
|
ESOC | M16 | 220367 | M16A | 18:47:00 |
|
|
ESOC | M55 | 220370 | M55L | 18:31:00 |
|
|
ESOC | W16 | 220374 | W16A | 18:34:00 |
|
|
ESOC | W50 | 220375 | W50L | 18:39:00 |
|
|
ESOC | M40 | 260220 | M40L | 18:52:00 |
|
|
ESOC | M16 | 217848 | M16A | 18:52:00 |
|
|
ESOC | W40 | 411749 | W40L | 18:51:00 |
|
|
ESOC | M60 | 32862 | M60L | 18:39:00 |
|
|
ESOC | M60 | 551949 | M60L | 18:55:00 |
|
|
ESOC | W60 | 260375 | W55L | 18:56:00 |
FVO (11 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | M50 | 400175 | M50L | 18:58:00 |
|
|
FVO | M65 | 46857 | M60L | 18:41:00 |
|
|
FVO | M50 | 571215 | M50L | 19:02:00 |
|
|
FVO | W45 | 41350 | W21L | 19:10:00 |
|
|
FVO | M35 | 400072 | M35L | 18:45:00 |
|
|
FVO | M45 | 11202 | M45L | 19:06:00 |
|
|
FVO | M50 | 46844 | M50L | 18:40:00 |
|
|
FVO | W21 | 227333 | W21L | |
|
|
FVO | M40 | 401777 | M40L | 18:34:00 |
|
|
FVO | M50 | no si | M50L | 18:30:00 |
|
|
FVO | M40 | 424477 | M35L | 19:01:00 |
GRAMP (9 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M14 | 970123 | M16A | 18:31:00 |
|
|
GRAMP | M45 | 32861 | M45L | 19:04:00 |
|
|
GRAMP | M16 | 400463 | M16A | 18:49:00 |
|
|
GRAMP | M45 | 41339 | MenOpen3 | 18:53:00 |
|
|
GRAMP | M18 | 400475 | M18A | 19:01:00 |
|
|
GRAMP | W45 | 41336 | W45L | 18:57:00 |
|
|
GRAMP | M21 | 501409 | M21L | 18:40:00 |
|
|
GRAMP | M40 | no si | M40L | 19:08:00 |
|
|
GRAMP | M45 | 41321 | M45L | 18:54:00 |
INT (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M45 | 33979 | M45L | 18:50:00 |
|
|
INT | M14 | 810810 | NoviceTD4 | 18:40:00 |
|
|
INT | M16 | 517595 | M16A | 18:41:00 |
|
|
INT | M12 | 347615 | NoviceTD2 | 18:40:00 |
INVOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M50 | 11110 | M50L | 18:42:00 |
|
|
INVOC | W50 | 11111 | W45L | 18:35:00 |
MAROC (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | W65 | 24873 | WomenOpen5 | 18:38:00 |
|
|
MAROC | M65 | 50087 | MenOpen4 | 18:35:00 |
|
|
MAROC | W14 | 422731 | W16A | 18:50:00 |
|
|
MAROC | W16 | 438222 | W16A | 18:44:00 |
|
|
MAROC | M45 | no si | M45L | 18:48:00 |
|
|
MAROC | W16 | 361581 | W16A | 19:00:00 |
|
|
MAROC | M45 | 424451 | M45L | 18:44:00 |
|
|
MAROC | M40 | 204547 | M40L | 18:36:00 |
MOR (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MOR | M55 | 1931350 | M55L | 18:33:00 |
STAG (5 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W55 | 1009876 | W55L | |
|
|
STAG | M40 | 507052 | M40L | |
|
|
STAG | M35 | 505035 | M35L | |
|
|
STAG | M50 | 261884 | M50L | |
|
|
STAG | M21 | 438283 | M21L | 18:37:00 |
SYO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
SYO | M35 | 400155 | M35L | 18:43:00 |
|
|
SYO | W21 | 220977 | WomenOpen3 | 18:45:00 |
TAY (3 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | W45 | 333776 | W45L | 18:47:00 |
|
|
TAY | M50 | 410858 | M50L | 18:56:00 |
|
|
TAY | M14 | 333777 | NoviceTD4 | 18:48:00 |
TINTO (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | W55L | |
|
|
TINTO | M60 | 50314 | M60L |
WCOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
WCOC | M60 | 602083 | M60L | 18:37:00 |
|
|
WCOC | W50 | 600116 | W50L | 18:37:00 |
