Entry list for Scottish Score championships by club
AYROC (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
AYROC | M60 | 524201 | M16-18 M40+ W16-20 & W35+ | 11:24:00 |
|
|
AYROC | M60 | 260273 | M16-18 M40+ W16-20 & W35+ | 11:44:00 |
|
|
AYROC | M55 | 203295 | M16-18 M40+ W16-20 & W35+ | 10:52:00 |
|
|
AYROC | W50 | 203293 | M16-18 M40+ W16-20 & W35+ | 10:46:00 |
BASOC (1 runner)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
BASOC | M50 | 911959 | M16-18 M40+ W16-20 & W35+ | 12:24:00 |
CLYDE (15 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
CLYDE | W50 | 217829 | M16-18 M40+ W16-20 & W35+ | 11:37:00 |
|
|
CLYDE | M35 | 221576 | M20 -35 & W21 | 11:20:00 |
|
|
CLYDE | W35 | 335271 | M16-18 M40+ W16-20 & W35+ | 12:05:00 |
|
|
CLYDE | M50 | 217828 | M16-18 M40+ W16-20 & W35+ | 11:19:00 |
|
|
CLYDE | M55 | 414011 | M16-18 M40+ W16-20 & W35+ | 10:45:00 |
|
|
CLYDE | W40 | 46814 | M16-18 M40+ W16-20 & W35+ | 11:09:00 |
|
|
CLYDE | W21 | 221014 | M20 -35 & W21 | 11:47:00 |
|
|
CLYDE | M40 | 220017 | M16-18 M40+ W16-20 & W35+ | 11:49:00 |
|
|
CLYDE | M40 | 401237 | M16-18 M40+ W16-20 & W35+ | 11:21:00 |
|
|
CLYDE | W50 | 50198 | M16-18 M40+ W16-20 & W35+ | 12:18:00 |
|
|
CLYDE | M16 | 347656 | M/W 14- | 12:16:00 |
|
|
CLYDE | M45 | 400798 | M16-18 M40+ W16-20 & W35+ | 12:00:00 |
|
|
CLYDE | W40 | 236238 | M16-18 M40+ W16-20 & W35+ | 10:34:00 |
|
|
CLYDE | W12 | 220773 | M/W 14- | 11:17:00 |
|
|
CLYDE | M14 | 221679 | M/W 14- | 11:12:00 |
ELO (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ELO | M21 | 37250 | M20 -35 & W21 | 11:30:00 |
|
|
ELO | W55 | 37312 | M16-18 M40+ W16-20 & W35+ | 11:46:00 |
|
|
ELO | W60 | 1008516 | M16-18 M40+ W16-20 & W35+ | 11:12:00 |
|
|
ELO | M60 | 858585 | M16-18 M40+ W16-20 & W35+ | 11:16:00 |
ESOC (34 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
ESOC | M60 | 221466 | M16-18 M40+ W16-20 & W35+ | 10:53:00 |
|
|
ESOC | W50 | no si | M16-18 M40+ W16-20 & W35+ | 12:07:00 |
|
|
ESOC | W16 | 220360 | M16-18 M40+ W16-20 & W35+ | 12:03:00 |
|
|
ESOC | M70 | 261819 | M16-18 M40+ W16-20 & W35+ | 11:35:00 |
|
|
ESOC | W65 | 261821 | M16-18 M40+ W16-20 & W35+ | 12:23:00 |
|
|
ESOC | M14 | 349679 | M/W 14- | 12:21:00 |
|
|
ESOC | M21 | 675737 | M20 -35 & W21 | 10:44:00 |
|
|
ESOC | M60 | 719250 | M16-18 M40+ W16-20 & W35+ | 10:47:00 |
|
|
ESOC | W55 | 827252 | M16-18 M40+ W16-20 & W35+ | 10:51:00 |
|
|
ESOC | M60 | 50042 | M16-18 M40+ W16-20 & W35+ | 11:30:00 |
|
|
ESOC | M75 | 402203 | M16-18 M40+ W16-20 & W35+ | 11:53:00 |
|
|
ESOC | M60 | 436261 | M16-18 M40+ W16-20 & W35+ | 12:26:00 |
|
|
ESOC | W60 | 33314 | M16-18 M40+ W16-20 & W35+ | 12:16:00 |
|
|
ESOC | M55 | 220370 | M16-18 M40+ W16-20 & W35+ | 12:06:00 |
|
|
ESOC | W50 | 220375 | M16-18 M40+ W16-20 & W35+ | 12:01:00 |
|
|
ESOC | M16 | 220367 | M16-18 M40+ W16-20 & W35+ | 11:51:00 |
|
|
ESOC | W16 | 220374 | M16-18 M40+ W16-20 & W35+ | 11:57:00 |
|
|
ESOC | M45 | 555550 | M16-18 M40+ W16-20 & W35+ | 10:43:00 |
|
|
ESOC | M40 | 681121 | M16-18 M40+ W16-20 & W35+ | 12:12:00 |
|
|
ESOC | W55 | 434478 | M16-18 M40+ W16-20 & W35+ | 11:48:00 |
|
|
ESOC | M40 | 260220 | M16-18 M40+ W16-20 & W35+ | 11:08:00 |
|
|
ESOC | W65 | 33336 | M16-18 M40+ W16-20 & W35+ | 11:52:00 |
|
|
ESOC | M65 | 540244 | M16-18 M40+ W16-20 & W35+ | 11:56:00 |
|
|
ESOC | W21 | no si | M20 -35 & W21 | 10:55:00 |
|
|
ESOC | M40 | 221298 | M16-18 M40+ W16-20 & W35+ | 11:04:00 |
|
|
ESOC | W21 | 780017 | M20 -35 & W21 | 11:33:00 |
|
|
ESOC | M35 | 50189 | M20 -35 & W21 | 11:27:00 |
|
|
ESOC | W50 | 247156 | M16-18 M40+ W16-20 & W35+ | 11:10:00 |
|
|
ESOC | M60 | 32862 | M16-18 M40+ W16-20 & W35+ | 11:58:00 |
|
|
ESOC | W60 | 40752 | M16-18 M40+ W16-20 & W35+ | 11:59:00 |
|
|
ESOC | W50 | 433128 | M16-18 M40+ W16-20 & W35+ | 12:22:00 |
|
|
ESOC | M50 | 433129 | M16-18 M40+ W16-20 & W35+ | 12:25:00 |
|
|
ESOC | M14 | 433138 | M/W 14- | 12:19:00 |
|
|
ESOC | M40 | 891388 | M16-18 M40+ W16-20 & W35+ | 10:56:00 |
EUOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
EUOC | W20 | 503573 | M16-18 M40+ W16-20 & W35+ | 11:13:00 |
|
|
EUOC | W21 | 868686 | M20 -35 & W21 | 11:11:00 |
FVO (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
FVO | W60 | 32943 | M16-18 M40+ W16-20 & W35+ | 11:45:00 |
|
|
FVO | M50 | 571215 | M16-18 M40+ W16-20 & W35+ | 11:42:00 |
|
|
FVO | M40 | 424477 | M20 -35 & W21 | 11:24:00 |
|
|
FVO | W40 | 24868 | M16-18 M40+ W16-20 & W35+ | 11:43:00 |
GRAMP (16 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
GRAMP | M60 | 363979 | M16-18 M40+ W16-20 & W35+ | 11:33:00 |
|
|
GRAMP | W60 | 260251 | M16-18 M40+ W16-20 & W35+ | 11:29:00 |
|
|
GRAMP | M45 | 32861 | M16-18 M40+ W16-20 & W35+ | 10:58:00 |
|
|
GRAMP | M14 | 970123 | M/W 14- | 11:00:00 |
|
|
GRAMP | M50 | 434171 | M16-18 M40+ W16-20 & W35+ | 12:10:00 |
|
|
GRAMP | M60 | 33076 | M16-18 M40+ W16-20 & W35+ | 12:02:00 |
|
|
GRAMP | W60 | 33081 | M16-18 M40+ W16-20 & W35+ | 12:09:00 |
|
|
GRAMP | M50 | 33135 | M16-18 M40+ W16-20 & W35+ | 11:00:00 |
|
|
GRAMP | W55 | 235412 | M16-18 M40+ W16-20 & W35+ | 10:54:00 |
|
|
GRAMP | M40 | 33159 | M16-18 M40+ W16-20 & W35+ | 12:20:00 |
|
|
GRAMP | W40 | 32490 | M16-18 M40+ W16-20 & W35+ | 10:57:00 |
|
|
GRAMP | M50 | 221364 | M16-18 M40+ W16-20 & W35+ | 11:17:00 |
|
|
GRAMP | M18 | 221362 | M16-18 M40+ W16-20 & W35+ | 11:23:00 |
|
|
GRAMP | M55 | 24851 | M16-18 M40+ W16-20 & W35+ | 11:02:00 |
|
|
GRAMP | M65 | 46846 | M16-18 M40+ W16-20 & W35+ | 11:36:00 |
|
|
GRAMP | M40 | no si | M16-18 M40+ W16-20 & W35+ | 11:38:00 |
INT (14 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INT | M40 | 424309 | M16-18 M40+ W16-20 & W35+ | 11:54:00 |
|
|
INT | M45 | 33979 | M16-18 M40+ W16-20 & W35+ | 11:22:00 |
|
|
INT | M16 | 517595 | M/W 14- | 10:31:00 |
|
|
INT | M40 | 37157 | M16-18 M40+ W16-20 & W35+ | 10:32:00 |
|
|
INT | M80 | 50089 | M16-18 M40+ W16-20 & W35+ | 11:25:00 |
|
|
INT | W35 | 434706 | M16-18 M40+ W16-20 & W35+ | 11:34:00 |
|
|
INT | M40 | 221300 | M16-18 M40+ W16-20 & W35+ | 12:04:00 |
|
|
INT | M45 | 37138 | M16-18 M40+ W16-20 & W35+ | 10:35:00 |
|
|
INT | M50 | 335203 | M16-18 M40+ W16-20 & W35+ | 12:14:00 |
|
|
INT | M10 | 361599 | M/W 14- | 12:11:00 |
|
|
INT | W35 | 50418 | M16-18 M40+ W16-20 & W35+ | 10:36:00 |
|
|
INT | M35 | 400948 | M20 -35 & W21 | 11:51:00 |
|
|
INT | W40 | 37198 | M16-18 M40+ W16-20 & W35+ | 11:50:00 |
|
|
INT | M40 | no si | M16-18 M40+ W16-20 & W35+ | 11:06:00 |
INVOC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
INVOC | M45 | 220108 | M16-18 M40+ W16-20 & W35+ | 12:19:00 |
|
|
INVOC | W18 | 503680 | M16-18 M40+ W16-20 & W35+ | 12:15:00 |
KFO (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
KFO | M55 | 400088 | M16-18 M40+ W16-20 & W35+ | 11:01:00 |
|
|
KFO | M65 | 50458 | M16-18 M40+ W16-20 & W35+ | 10:40:00 |
|
|
KFO | W110 | 218091 | M16-18 M40+ W16-20 & W35+ | 00:00:11 |
|
|
KFO | M65 | 50016 | M16-18 M40+ W16-20 & W35+ | 10:37:00 |
|
|
KFO | M110 | 218059 | M20 -35 & W21 | 00:00:11 |
|
|
KFO | M55 | 12584 | M16-18 M40+ W16-20 & W35+ | 11:26:00 |
|
|
KFO | W60 | 12566 | M16-18 M40+ W16-20 & W35+ | 11:20:00 |
|
|
KFO | M20 | no si | M20 -35 & W21 | 11:35:00 |
MAROC (2 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
MAROC | M65 | 50087 | M16-18 M40+ W16-20 & W35+ | 11:32:00 |
|
|
MAROC | W65 | 24873 | M16-18 M40+ W16-20 & W35+ | 11:27:00 |
NO CLUB (6 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
No Club | W110 | no si | M/W 14- | 00:00:11 |
|
|
No Club | M110 | no si | M/W 14- | 00:00:11 |
|
|
No Club | M110 | no si | M20 -35 & W21 | 12:12:00 |
|
|
No Club | M40 | no si | M16-18 M40+ W16-20 & W35+ | 10:39:00 |
|
|
No Club | M21 | no si | M20 -35 & W21 | 10:46:00 |
|
|
No Club | M21 | no si | M20 -35 & W21 | 10:49:00 |
RR (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
RR | M55 | 50459 | M16-18 M40+ W16-20 & W35+ | 10:50:00 |
|
|
RR | W35 | 740904 | M16-18 M40+ W16-20 & W35+ | 11:18:00 |
|
|
RR | W50 | 1514000 | M16-18 M40+ W16-20 & W35+ | 12:13:00 |
|
|
RR | M60 | 50474 | M16-18 M40+ W16-20 & W35+ | 12:17:00 |
STAG (8 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
STAG | W55 | 1009876 | M16-18 M40+ W16-20 & W35+ | 11:40:00 |
|
|
STAG | M40 | 24793 | M16-18 M40+ W16-20 & W35+ | 11:47:00 |
|
|
STAG | M40 | 507052 | M20 -35 & W21 | 11:15:00 |
|
|
STAG | W55 | 424349 | M16-18 M40+ W16-20 & W35+ | 11:31:00 |
|
|
STAG | M50 | 588111 | M16-18 M40+ W16-20 & W35+ | 11:28:00 |
|
|
STAG | M35 | 505035 | M20 -35 & W21 | 10:51:00 |
|
|
STAG | M50 | 261884 | M16-18 M40+ W16-20 & W35+ | 10:49:00 |
|
|
STAG | M40 | 414387 | M16-18 M40+ W16-20 & W35+ | 12:11:00 |
TAY (12 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TAY | M50 | no si | M16-18 M40+ W16-20 & W35+ | 11:14:00 |
|
|
TAY | M70 | 50170 | M16-18 M40+ W16-20 & W35+ | 10:33:00 |
|
|
TAY | W45 | 333776 | M16-18 M40+ W16-20 & W35+ | 10:59:00 |
|
|
TAY | M50 | 410858 | M16-18 M40+ W16-20 & W35+ | 11:11:00 |
|
|
TAY | W45 | 331966 | M16-18 M40+ W16-20 & W35+ | 11:07:00 |
|
|
TAY | W65 | 235515 | M16-18 M40+ W16-20 & W35+ | 11:39:00 |
|
|
TAY | M40 | no si | M16-18 M40+ W16-20 & W35+ | 12:21:00 |
|
|
TAY | M70 | no si | M16-18 M40+ W16-20 & W35+ | 10:42:00 |
|
|
TAY | W65 | 235507 | M16-18 M40+ W16-20 & W35+ | 10:48:00 |
|
|
TAY | M50 | 433151 | M16-18 M40+ W16-20 & W35+ | 11:41:00 |
|
|
TAY | M55 | 338008 | M16-18 M40+ W16-20 & W35+ | 12:08:00 |
|
|
TAY | M65 | 37858 | M16-18 M40+ W16-20 & W35+ | 11:15:00 |
TINTO (4 runners)
| Name | Club | Age Class | SI Number | Category | Start Time |
|---|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | M16-18 M40+ W16-20 & W35+ | 10:38:00 |
|
|
TINTO | M60 | 50314 | M16-18 M40+ W16-20 & W35+ | 10:44:00 |
|
|
TINTO | W45 | 400583 | M16-18 M40+ W16-20 & W35+ | 10:41:00 |
|
|
TINTO | M50 | 37006 | M16-18 M40+ W16-20 & W35+ | 10:30:00 |
