Logo


<< View Details for Auchingarrich SOL1

Entry list for Auchingarrich SOL1 by category


Yellow (32 runners)

Name Club Age Class SI Number Start Time
James Ackland INT M12 221544 12:40:00
Stewart Allison LOC M12 407371 11:12:00
Max Bloor INT M10 no si 11:20:00
Finlay Downie TAY M10 no si 12:14:00
Siobhan Gebicke-kerr INVOC W12 no si 12:49:00
Josie Gomersall GRAMP W10 347554 12:55:00
Lucy Haines Aire W12 220708 11:50:00
Claire Holliday INVOC W10 33998 12:10:00
Alison Holliday INVOC W10 32975 11:22:00
Claire Holliday INVOC W10 33998 11:24:00
Callum Hunter ECKO M12 438263 11:14:00
Iain Johnson MAROC M14 no si 12:47:00
Gavin Kitching FVO M12 no si 12:16:00
Ross Maclean INVOC M12 no si 12:51:00
Abigail Mason MAROC W12 no si 12:06:00
Logan Mcintyre INT M10 361599 12:00:00
Laura Nicoll TAY W12 434477 12:45:00
Erica Oxley FVO W12 430477 11:16:00
Andrew Oxley FVO M10 430466 11:18:00
Laura Parkinson FVO W12 424849 11:56:00
Ellen Patton FVO W10 no si 11:52:00
Euan Patton FVO M10 no si 11:54:00
Chris Pearson GRAMP M18 no si 11:58:00
Callum Reid TAY M10 363541 12:12:00
Megan Ricketts MAROC W12 440677 12:04:00
Lindsay Robertson CLYDE W12 410917 12:08:00
Beth Rutledge BASOC W12 no si 12:57:00
Ewan Shearer ECKO M10 no si 11:26:00
Fergus Smith AYROC M12 no si 11:10:00
Finlay Todd INVOC M12 no si 12:02:00
Rowan White No Club M21 no si 12:18:00
Joseph Wright MAROC M10 no si 11:28:00

Orange (25 runners)

Name Club Age Class SI Number Start Time
Louise Adams SYO W12 333722 11:56:00
James Allison LOC M14 260178 11:10:00
Alan Bothwell TAY M50 no si 11:54:00
Jenny Bradley WCOC W12 434743 11:45:00
Tony Condy AYROC M12 221221 12:58:00
Oliver Ford-bryant MAROC M14 no si 12:54:00
Xinquan Ge No Club W21 no si 11:50:00
Ewen Kerridge MAROC M14 no si 11:12:00
Calum Kitching No Club M16 no si 12:04:00
Alasdair Kitching FVO M14 no si 12:02:00
Max Ledlie INT M16 331957 11:40:00
Scott Marshall Aire M14 505059 11:30:00
Cara Mcmurtrie MAROC W14 no si 11:44:00
Ross Mcmurtrie MAROC M12 980728 11:46:00
Benjamin Parkinson FVO M10 225709 11:36:00
William Parkinson FVO M14 407468 11:38:00
Sean Penellum BARRO M14 889670 11:32:00
Julie + wei-theng Poh No Club W21 no si 11:52:00
Euan Reid TAY M14 363554 11:00:00
Jennifer Ricketts MAROC W14 442976 11:48:00
Steven Rutledge BASOC M14 no si 12:56:00
Molly Todd INVOC W12 no si 11:42:00
Callum White No Club M21 no si 12:06:00
Emma Wilson CLYDE W12 220773 11:34:00
Brian Yates No Club M65 no si 12:00:00

Light Green (43 runners)

Name Club Age Class SI Number Start Time
Michael Adams SYO M14 426537 12:10:00
Hannah Bradley WCOC W16 897319 11:38:00
Alexander Chepelin GRAMP M14 970123 12:05:00
Joe Cherry AYROC M14 333732 11:42:00
Kirsty Chuchla No Club W21 no si 12:26:00
Marjory Craig MAROC W65 24873 12:09:00
Jamie Cunningham ESOC M14 349679 12:03:00
Sam Gebicke-kerr INVOC M14 no si 12:56:00
Jack Gomersall GRAMP M16 400463 11:52:00
Christine Hamilton No Club W21 no si 11:36:00
Katrina Hemingway WCOC W14 911444 12:18:00
Susan Hensman FVO W35 33322 11:12:00
William Hoffin No Club M21 no si 12:24:00
Judie Holliday INVOC W45 10885 11:14:00
Adam Hunter No Club M21 no si 12:22:00
Charlie Kemp SWOC W40 no si 12:08:00
Jane Lenton MAROC W16 no si 11:58:00
Jessica Mason MAROC W16 438222 12:04:00
Evelyn Mason MAROC W14 422731 12:11:00
Margit Matthews MAROC W40 no si 12:02:00
Bronwyn Matthews MAROC W14 no si 12:00:00
Karen Maxwell RR W16 951209 12:12:00
Allan Mcleod INVOC M50 33192 11:54:00
Calum Mcleod GRAMP M16 887388 11:50:00
Rhona Mcmillan MAROC W16 361581 12:06:00
Dave Morris TINTO M70 220069 12:16:00
Christopher Nash SROC M16 33936 12:54:00
Chris Nixon CLYDE W50 no si 11:06:00
Ciar Nixon CLYDE M16 no si 11:08:00
Craig Nolan ESOC M16 217848 11:18:00
Robert Patterson CLYDE M16 347656 11:44:00
Gemma Petrie CLYDE W21 219485 12:20:00
Morgan Prihoda MAROC W16 no si 12:14:00
Catriona Robertson CLYDE W14 22079 12:01:00
Lorraine Shepherd INVOC W45 335293 11:48:00
Gaganmeet Singh chadha No Club M21 no si 12:07:00
Lindsay Smith AYROC W16 no si 11:02:00
Drew Sommerville CLYDE M75 39970 11:04:00
Ellie Thomas CLYDE W16 224109 11:10:00
Gavin Williams ESOC M14 433138 12:58:00
Thomas Wilson CLYDE M14 221679 11:46:00
Joe Woodley Aire M14 886748 11:40:00
Frances Wright MAROC W16 37226 11:16:00

Short Green (43 runners)

Name Club Age Class SI Number Start Time
Claire Agar STAG W21 no si 11:07:00
Patricia Alston INT W45 no si 11:11:00
Norma Atherton LOC W65 11173 11:50:00
Maureen Brown FVO W60 32943 11:52:00
Jan Bryan-jones FVO W65 41357 12:18:00
Lesley Campbell INVOC W55 263672 12:02:00
Ruby Campbell CHIG W70 33967 11:35:00
Jane Cherry AYROC M50 333733 11:44:00
Janet Clark ESOC W65 261821 12:16:00
Roderick Duncan KFO M45 442977 11:05:00
Brigid Flanagan AYROC W60 50484 11:42:00
Liz Fraser TAY W65 33334 11:03:00
Oonagh Grassie GRAMP W55 235412 11:15:00
Margaret Gregory MDOC W70 218859 12:04:00
Ray Hayworth INT M80 50089 11:38:00
Joyce Hemingway WCOC W45 10959 12:08:00
Anne Hickling GRAMP W55 24850 11:54:00
Adrian Hope BASOC M80 33393 12:10:00
Graham Horrocks PFO M45 247168 12:43:00
Anne Hoy GRAMP W50 46860 11:56:00
Elaine Jones INVOC W50 no si 12:00:00
Kirsteen Kershaw ESOC W60 50062 12:14:00
Libby Lamb BASOC W60 50220 11:46:00
Moira Laws TAY W65 235515 12:41:00
Alison Lovie GRAMP W50 no si 12:20:00
Marion Maccormick BASOC W65 260266 11:48:00
Jayne Macgregor GRAMP W55 33310 11:58:00
Roy Malley NATO M80 436388 12:45:00
Patricia Mclaughlin STAG W55 424349 12:24:00
Jane Mcquillen SOLWAY W65 12501 10:58:00
Emily Pearson GRAMP W20 no si 11:23:00
Tim Pearson GRAMP M16 no si 11:19:00
Michael Pearson GRAMP M60 417287 11:31:00
Anne Pearson GRAMP W50 no si 11:27:00
Theresa Perry AYROC W50 220975 12:55:00
Lisa Petrie CLYDE W21 411146 11:09:00
Eleanor Pyrah ESOC W65 33336 12:47:00
Ann Robertson CLYDE W45 235630 12:39:00
Emma Rutledge BASOC W45 no si 12:51:00
Cath Rutledge BASOC W45 no si 12:53:00
Edith Whalley Aire W75 33005 11:40:00
Clare Williams ESOC W50 433128 12:49:00
Lorna Young TINTO W21 24853 11:13:00

Green (76 runners)

Name Club Age Class SI Number Start Time
Evie Aitken TAY W18 347578 12:58:00
Joyce Brunton INVOC W55 32974 11:56:00
Lucy Butt SARUM W16 887400 12:07:00
Robin Campbell CHIG M70 33964 11:38:00
Alice Campbell CHIG W18 202193 11:36:00
Dick Carmichael TINTO M60 50314 12:14:00
Trish Carmichael TINTO W60 50390 12:12:00
Catherine Cherry AYROC W18 333731 11:43:00
Jim Clark ESOC M70 261819 12:19:00
Jan Clenaghan SOLWAY W60 261334 11:20:00
David Combe TAY M70 50170 12:56:00
Dougie Condy AYROC M60 524201 11:02:00
Peter Craig MAROC M65 50087 12:20:00
Darren Crompton No Club M21 no si 11:39:00
Kathy Dale MAROC W45 no si 12:03:00
Claire Duncan KFO W40 333773 12:55:00
Stewart Durham AYROC M60 260273 12:15:00
Lynn Easton CLYDE W35 335271 12:17:00
Jenny Evans NOC W18 895153 12:05:00
Alice Fellbaum MDOC W18 895154 12:06:00
Fiona Findlay ESOC W60 50022 11:46:00
Pat Flanagan AYROC M65 50413 11:41:00
Marjory Foreman TINTO W60 37458 12:10:00
Daniel Forth ESOC M21 423595 12:42:00
Foss Foster GRAMP W55 400867 12:46:00
Bill Gauld ESOC M21 no si 12:25:00
Andrew Gregory MDOC M75 11718 12:04:00
Florence Haines Aire W16 561364 11:40:00
Zoe Harding SROC W16 887403 12:11:00
Katrin Harding SROC W18 895156 12:09:00
Heather Hartman INT W40 41315 12:54:00
Lindsey Hensman CLARO W60 12550 12:40:00
Sophie-elise Horrocks PFO W18 247163 12:50:00
Susan Howes SAX W65 339751 12:08:00
Katherine Hunter ECKO W35 438255 11:15:00
Genevieve Jones GRAMP W60 221363 11:10:00
Jane Kerridge MAROC W55 no si 11:18:00
Rachel Kirkland INT W35 434706 11:53:00
Jim Knox RR M60 50474 12:52:00
Pascal Lardet FVO M40 37151 12:36:00
Rona Lindsay ESOC W16 220374 11:48:00
Áine Mc cann LVO W18 1160993 12:01:00
Ian Mccubbin Lom M55 no si 11:59:00
Katrina Mcleod GRAMP W16 886758 11:52:00
Neil Mcmillan ELO M21 37250 12:44:00
Vanessa Mcmillan ELO W21 37298 12:34:00
Annette Milburn WCOC W55 11190 12:13:00
Jonquil Nicholl MAROC W50 261778 12:23:00
David Nicol FVO M55 217800 11:51:00
Melanie Nicoll TAY W40 434476 09:30:00
Janice Nisbet ESOC W55 434478 11:50:00
Joan Noble INVOC W60 236255 12:02:00
Meg Owens DEE W50 414029 11:44:00
Trina Rogerson ELO W55 37312 12:38:00
Sally Rollo SOLWAY W55 221219 12:21:00
Mary Ross INT W35 50418 11:14:00
Carol Sands BAOC W55 235523 11:42:00
Beryl Seaman SYO W60 220303 11:22:00
Lucy Shearer ECKO W40 no si 12:45:00
Rosalind Shepherd INVOC W16 220368 11:58:00
Heather Smithard KFO W60 12566 11:57:00
Les Smithard KFO M55 12584 11:55:00
Valerie Springett INVOC W60 50309 12:00:00
Pat Squire INT M60 400105 12:48:00
Marieke Steuben ECKO W21 46562 11:47:00
Julian Thomas CLYDE M45 224107 11:06:00
Kate Thomas CLYDE W50 224106 11:04:00
Tom Todd INVOC M45 no si 11:54:00
Alan Tytler FVO M50 no si 12:26:00
Lynne Walker ECKO W55 552008 11:08:00
Charlotte Watson WCOC W18 895159 12:22:00
Rosie Watson WCOC W16 424315 12:24:00
Fiona Weir INT W40 263668 11:12:00
Mieke White No Club W21 no si 12:27:00
Mary Williams ESOC W55 220765 12:16:00
Denise Wright MAROC W45 no si 11:16:00

Short Blue (74 runners)

Name Club Age Class SI Number Start Time
Jane Ackland INT W45 33965 12:46:00
Janet Adams SYO W45 33335 11:41:00
James Aitken TAY M50 no si 12:32:00
David Allison STAG M45 400911 12:36:00
Derek Allison LOC M50 347613 11:18:00
Mike Atherton LOC M65 12544 11:44:00
Gill Berrow ECKO W55 24968 12:56:00
Susan Birtwistle CLARO W50 407363 11:48:00
Julian Blow TAY M45 no si 11:43:00
Melanie Bradley WCOC W45 436242 11:50:00
Victoria Campbell AYROC W21 401786 11:42:00
Wendy Carlyle Aire W50 612132 11:40:00
Jackie Chapman LOC W50 33188 12:18:00
Christina Condy AYROC W21 50179 12:27:00
Trish Coombs MAROC W50 37245 12:20:00
Susan Crickmore SO W45 37515 12:31:00
Alison Cunningham ESOC W45 349680 12:07:00
Margaret Dalgleish ESOC W55 827252 12:00:00
Angela Dixon TAY W45 333776 12:11:00
Allan Downie TAY M50 37819 12:13:00
Fiona Downie TAY W45 37624 12:15:00
Carol Edwards TVOC W50 50099 10:40:00
Janet Evans NOC W45 50373 12:26:00
Nicola Gardner WAOC W55 260522 12:01:00
Peter Gardner WAOC M21 260523 12:08:00
Elaine Gillies TAY W45 331966 11:45:00
Lesley Gomersall GRAMP W45 41336 12:48:00
Sam Gomersall GRAMP M45 41339 11:08:00
Donald Grassie GRAMP M50 33135 11:06:00
Jane Halliday OD W50 235791 12:28:00
Helen James TINTO W45 400583 11:14:00
Judy Johnson BL W55 12342 11:46:00
Lindsey Knox RR W50 1514000 12:40:00
Sally Lindsay ESOC W50 220375 12:04:00
Fran Loots TAY W21 46843 12:23:00
Eric Lovie GRAMP M50 40315 12:09:00
Tom Mackenzie CLOK M50 434486 11:02:00
Margaret Mackenzie WCOC W50 600116 11:53:00
Claire Macpherson CLYDE W21 221014 12:03:00
Jane Malley NATO W45 401205 12:42:00
Felicity Martin TAY W55 no si 12:34:00
John Mason MAROC M45 no si 12:24:00
Eileen Maxwell RR W45 860426 12:30:00
Pauline Mcadam STAG W55 1009876 11:12:00
Morag Mcintyre INT W50 335204 12:16:00
Neil Mclean GRAMP M21 46846 12:59:00
Iain Mcleod GRAMP M50 261875 12:10:00
Carolyn Mcleod GRAMP W45 261869 12:12:00
Dave Mcquillen SOLWAY M65 12505 10:58:00
Jim Morrison ESOC M55 no si 11:04:00
Leigh Murray ECKO W50 no si 11:58:00
Nev Myers EBOR M50 767677 11:54:00
Gordon Neilson ESOC M55 50428 12:02:00
Grahame Nicoll TAY M50 433151 12:36:00
Terry O'Brien STAG M50 588111 12:38:00
Christine Patterson CLYDE W50 50198 11:55:00
Amelia Petrie CLYDE W21 33108 12:21:00
Ian Pyrah ESOC M65 540244 12:52:00
Hilary Quick BASOC W55 300599 12:44:00
Rick Richardson TINTO M50 37006 11:16:00
Trevor Ricketts MAROC M50 440676 12:22:00
Stephen Salem BASOC M45 433103 12:58:00
Maggie Scrugham ESOC W50 247156 12:06:00
Barrie Speake EBOR M65 510783 11:56:00
Sheila Strain ELO W60 1008516 12:05:00
Louise Sylva DFOK W45 335206 10:47:00
Gerry Thomson STAG M50 261884 11:47:00
Graham Tough TAY M65 37858 12:38:00
Erik Van der kam GRAMP M65 407316 12:50:00
Debbie Watson WCOC W50 11106 12:17:00
Neil Williams ESOC M50 433129 12:54:00
Tricia Woodward AYROC W50 203293 11:51:00
Philip Young HH M50 335142 12:14:00
Blair Young TINTO M21 571126 12:25:00

Blue (107 runners)

Name Club Age Class SI Number Start Time
David Anderson TAY M45 46851 09:32:00
Dave Armitage GRAMP M55 no si 12:48:00
Jack Barrett FVO M18 895148 12:49:00
Benedict Bate ESOC M60 221466 11:07:00
Mike Beasant DEE M18 895149 12:16:00
Simon Bradbury SYO M16 888782 12:12:00
John Britton MDOC M55 691951 12:01:00
Gareth Bryan-jones FVO M65 46857 11:17:00
Kirsty Bryan-jones FVO W40 no si 11:50:00
Carol Burnapp ECKO W40 363569 12:22:00
Lauren Campbell No Club W21 no si 11:14:00
James Campbell AYROC M55 400171 11:29:00
Grant Carstairs TAY M21 46861 09:36:00
Kirsty Coombs MAROC W18 504298 12:04:00
Jonathan Crickmore SO M18 895151 12:08:00
Frances Daley SYO W35 241952 12:20:00
Les Dalgleish ESOC M60 719250 11:40:00
Ian Doig KFO M55 400088 11:09:00
Alastair Dunlop CLYDE M35 221576 12:44:00
David Ellison KFO M65 50458 11:18:00
George Esson GRAMP M60 33076 11:24:00
Robert Findlay ESOC M60 50042 11:38:00
Simon Firth ESOC M35 41305 11:45:00
Doug Flint FVO M45 220980 12:40:00
Fiona Forrest RR W35 740904 10:40:00
Richard Gardner OD M55 50352 12:24:00
William Gardner OD M18 590493 11:39:00
Paul Grace TAY M40 895279 09:34:00
Zoe Griffin GRAMP W40 32490 11:08:00
Alan Halliday OD M55 24957 12:05:00
Peter Halling CLYDE M55 414011 11:02:00
Mike Hampton No Club M21 no si 11:26:00
Graham Hemingway WCOC M18 930825 12:13:00
Douglas Henderson RR M55 897309 12:07:00
Geoffrey Hensman CLARO M60 11130 12:43:00
Robert Hickling GRAMP M55 24851 11:49:00
Kevin Holliday INVOC M40 434494 12:53:00
Roger Jackson WCOC M60 602083 12:11:00
Paul Johnson BL M55 12340 11:33:00
Peter Lamb BASOC M60 50225 11:32:00
Finlay Langan MAROC M18 887399 12:19:00
Sue Leadbeater No Club W35 no si 12:03:00
Jen Leonard FVO W40 23197 11:05:00
Alastair Lessells ESOC M60 436261 11:10:00
Andrew Lindsay ESOC M16 220367 11:43:00
Abi Longhurst FVO W18 504295 11:44:00
Gary Longhurst FVO M50 50497 11:46:00
Victoria Longhurst FVO W21 503523 11:42:00
Louise Longhurst FVO W45 408428 11:41:00
Chris Mackenzie CLOK M18 335228 11:01:00
Scott Maclean INVOC M18 no si 12:50:00
David Macritchie CLYDE M35 533343 11:36:00
Tony Marlow SROC M45 410975 11:15:00
Joyce Marshall Aire W50 505058 11:28:00
Joab Matthews MAROC M18 261788 12:06:00
Kirstin Maxwell RR W18 504300 11:59:00
Scott-a Mckendrick STAG M40 507052 12:42:00
Marsela Mcleod INVOC W45 33165 11:51:00
Alison Mcquillen FVO W40 37418 12:47:00
Bill Melville TAY M70 no si 09:40:00
Gary Morrison GRAMP M40 no si 12:18:00
Karen Nash SROC W45 610529 12:56:00
Matthew Nash SROC M18 10939 12:58:00
Robert Nash SROC M65 10938 12:55:00
Ruairidh Nixon CLYDE M18 no si 11:06:00
Helena Nolan ESOC W40 411749 11:25:00
Neil O'Gorman No Club M35 602008 11:11:00
Jessica Orr CLYDE W20 503577 12:15:00
Beccy Osborn FVO W35 50316 12:45:00
Barry Owen INT M60 33946 12:46:00
Eleanor Owens DEE W18 218034 11:37:00
Chris Owens DEE M16 612345 11:35:00
Andy Paterson CLYDE M40 401237 11:34:00
Matthew Penellum BARRO M16 716485 11:31:00
Robert Philp KFO M65 50016 11:54:00
Peggy Purves FVO W35 424478 11:03:00
Colin Salisbury INVOC M45 24979 11:52:00
Tim Sands BAOC M60 307487 11:30:00
Roger Scrutton ESOC M60 32862 11:22:00
Joanna Shepherd INVOC W18 503680 11:53:00
Elaine Simpson TAY W35 895278 09:32:00
Robin Sloan RR M60 24881 11:12:00
David Sloan TAY M35 347644 09:30:00
Donald Smith TAY M55 338008 12:59:00
Phil Smith AYROC M45 41378 11:00:00
Ann Smith MAROC W40 no si 11:57:00
Aidan Smith SYO M16 997755 12:10:00
Phil Smithard KFO M60 33333 12:21:00
Stephen Spencer MAROC M55 24887 12:02:00
Mark Stephens LVO M16 550111 11:56:00
Michael Stewart ESOC M50 520983 11:20:00
Robin Strain ELO M60 858585 12:17:00
Craig Thomson FVO M16 39936 11:48:00
Heather Thomson ESOC W35 349172 11:19:00
Cathy Tilbrook FVO W40 24868 11:16:00
Andy Tivendale MAROC M60 261759 12:00:00
Sarah Tullie RR W18 24815 12:54:00
Lesley Ward SYO W40 33353 11:13:00
John Ward No Club M21 no si 11:27:00
Trevor White No Club M21 no si 11:23:00
Kerry Willacy SOLWAY W35 261783 12:57:00
Beth Wilson SOLWAY W21 no si 12:09:00
Rachel Wilson CLYDE W40 236238 11:04:00
Charles Woodward AYROC M55 203295 12:14:00
Jack Wright LOC M18 600499 11:58:00
Selwyn Wright LOC M55 223497 11:55:00
Chris Young HH M16 887405 11:47:00

Short Brown (63 runners)

Name Club Age Class SI Number Start Time
Charlie Adams SYO M45 641109 12:26:00
John Anderson ECKO M45 no si 11:30:00
Andrew Armstrong RR M50 2013363 12:14:00
Steven Barrett FVO M50 400175 12:58:00
Nigel Beasant DEE M50 24928 11:28:00
Fiona Berrow FVO W21 501094 12:32:00
Michael Billinghurst WCOC M50 11763 12:28:00
Dave Bleazard ECKO M45 895273 11:02:00
Rob Bloor INT M50 600500 12:54:00
Paul Bradbury SYO M50 888779 12:20:00
Brian Bullen FVO M55 46827 11:36:00
Becky Carlyle FVO W21 504291 12:00:00
Tony Carlyle Aire M55 12450 11:42:00
Evgueni Chepelin GRAMP M45 32861 12:42:00
Bob Cherry AYROC M50 410841 11:22:00
Walter Clark ESOC M21 411833 11:32:00
Roger Coombs MAROC M50 37193 11:52:00
Neil Crickmore SO M45 37594 12:16:00
Ken Daly INT M45 33979 11:56:00
Robert Daly GRAMP M50 434171 11:46:00
Sarah Dunn MAROC W40 501342 12:44:00
Lorna Eades INT W40 887390 11:12:00
Anne Edwards TVOC W21 503551 10:43:00
Nick Evans NOC M50 50337 12:02:00
Andrew Evans DFOK M55 260456 10:45:00
Davie Frame TAY M50 410858 12:22:00
Paul Frost ECKO M50 800657 11:04:00
Chloe Haines Aire W20 888251 11:34:00
Sarah Haines Aire W50 261391 11:26:00
Peter Haines Aire M55 516887 11:20:00
Joanna Halliday OD W21 503527 12:06:00
Ian Hamilton GRAMP M50 221364 11:10:00
Sue Harding SROC W45 400090 12:18:00
Eddie Harwood MOR M55 1931350 12:40:00
David Hirst MAROC M45 no si 12:04:00
Mark Holliday FVO M50 46844 11:44:00
Anita Laidlaw KFO W35 218091 11:14:00
Peter Lawrence GRAMP M45 50359 11:08:00
Crawford Lindsay ESOC M55 220370 11:40:00
Euan Mackenzie ESOC M45 555550 11:06:00
Ian Marshall Aire M45 505057 11:38:00
Ian Maxwell RR M50 600429 12:08:00
Graham Mcintyre INT M50 335203 11:48:00
Paul Mcmillan MAROC M45 424451 12:10:00
John Nixon CLYDE M50 no si 11:00:00
Hollie Orr CLYDE W21 503528 12:30:00
Pete Owens DEE M50 410810 11:24:00
Mike Perry SAX M65 33054 12:12:00
Melvyn Perry AYROC M50 220971 13:00:00
Donald Petrie CLYDE M50 33107 12:56:00
Kate Robertson GRAMP W21 400939 11:54:00
Cameron Scott TINTO M45 224778 11:18:00
Iain Shepherd INVOC M45 220108 11:50:00
Jason Simpson STAG M35 505035 12:24:00
Rachel Smirthwaite MOR W21 503532 12:46:00
Kirsten Strain EUOC W21 868686 12:38:00
John Taylor WCOC M45 50219 12:34:00
John Tullie RR M50 24810 12:52:00
Graeme Verra MAROC M50 50274 11:58:00
Claire Ward ESOC W21 501068 12:36:00
Graham Watson WCOC M45 220729 12:48:00
Steve Wilson CLYDE M45 400798 12:50:00
Hazel Wright EUOC W20 503549 11:16:00

Brown (48 runners)

Name Club Age Class SI Number Start Time
Graeme Ackland INT M45 304310 12:41:00
Andy Bain MAROC M40 no si 11:57:00
Duncan Birtwistle CLARO M18 533677 11:37:00
Arthur Boyt KERNO M70 584000 12:01:00
Andrew Bradley WCOC M45 11769 12:19:00
Alan Cherry INT M20 503567 11:55:00
Brad Connor FVO M40 263659 11:05:00
Dave Coustick FVO M65 667766 11:15:00
David Eades INT M40 41313 12:47:00
John Emeleus KFO M40 24859 12:03:00
Thomas Fellbaum MDOC M18 895147 12:09:00
Robert Gardner SHUOC M20 503568 12:38:00
Tim Gomersall GRAMP M18 400475 11:47:00
Tim Griffin GRAMP M40 33159 12:50:00
Matthew Halliday OD M20 503572 12:13:00
Marnoch Hamilton-jones GRAMP M18 221362 11:07:00
Iain Hannah STAG M40 no si 11:21:00
Ben Hartman INT M21 41377 11:25:00
Jason Inman FVO M40 401777 12:53:00
Donald Kerridge MAROC M40 no si 11:17:00
Neil Kitching FVO M40 no si 11:27:00
Colin Ledlie INT M40 221300 11:49:00
Andrew Macpherson CLYDE M40 220017 11:35:00
Jonny Malley EBOR M18 504127 12:59:00
Clive Masson ESOC M40 681121 11:09:00
Greg Mc cann LVO M45 1021063 12:07:00
Mike Mciver EUOC M21 414148 11:43:00
Andrew Mcmurtrie MAROC M40 204547 11:51:00
Kenneth Milton CLYDE M40 33364 11:39:00
Tyler Morrison ESOC M20 434742 11:03:00
Paul Murgatroyd LOG M40 887389 12:05:00
Rupert Parkinson FVO M40 263655 11:45:00
Alan Partridge ECKO M60 930872 11:41:00
Frank Popham KFO M35 218059 11:11:00
Fraser Purves FVO M40 424477 12:56:00
Stewart Reid TAY M40 349676 09:30:00
Dave Robertson CLYDE M45 550185 11:01:00
Graeme Ross INT M35 400948 12:44:00
Guy Seaman SYO M60 33351 11:23:00
Patrick Smyth NATO M50 220327 12:11:00
David Smyth NATO M20 407839 12:15:00
Jamie Stevenson FVO M18 887401 11:33:00
Lewis Taylor WCOC M18 829014 12:17:00
Roger Thetford TVOC M45 800555 10:30:00
Mark Thomson FVO M45 33290 11:53:00
Stuart Thomson FVO M20 503580 11:59:00
Martin Ward SYO M40 671109 11:19:00
Mark Wood ESOC M40 891388 11:13:00

Black (25 runners)

Name Club Age Class SI Number Start Time
Tom Beasant SHUOC M20 503583 11:52:00
Josh Beech EBOR M21 659659 11:44:00
James Bussey No Club M40 no si 11:06:00
Oleg Chepelin INT M21 501087 12:10:00
Steven Clelland GRAMP M21 261765 12:02:00
Duncan Coombs MAROC M21 503537 12:06:00
Andy Dale ECKO M40 946562 11:40:00
Andrew Dalgleish ESOC M21 675737 11:42:00
Simon Gardner WAOC M21 260525 11:58:00
David Godfree INT M35 501070 11:50:00
Hector Haines EUOC M21 503516 12:00:00
Quentin Harding SROC M45 770637 11:54:00
Will Hensman FVO M21 33040 12:44:00
Alan Irving WCOC M40 505039 12:14:00
Dr john Mckendrick STAG M40 no si 12:45:00
Alasdair Mcleod EUOC M20 503525 11:46:00
Jonathan Musgrave MAROC M45 401790 11:01:00
Simon Patton FVO M40 no si 12:41:00
Jim Prowting TVOC M60 37789 11:56:00
Ali Robertson GRAMP M21 24819 11:48:00
Rachel Scott GRAMP W45 50307 11:03:00
Mattew Speake EBOR M21 501080 11:38:00
Douglas Tullie EUOC M21 503541 12:39:00
Patrick Walder CLYDE M40 33253 12:08:00
Ray Ward ESOC M35 221496 11:08:00