Entry list for Lake District Orienteers' Time Trial by category
Senior Men - 4.8 km (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M50 | 37193 | |
|
|
GRAMP | M50 | 434171 | |
|
|
FVO | M21 | 33040 | |
|
|
Aire | M21 | 503535 | |
|
|
SLOW | M20 | 503536 | |
|
|
FVO | M45 | 33290 |
Senior Women - 3.2 km (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | W20 | 503573 |
Junior Men - 4.8 km (27 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SHUOC | M20 | 504297 | |
|
|
BARRO | M20 | 503374 | |
|
|
BARRO | M18 | 347532 | |
|
|
SHUOC | M20 | 503583 | |
|
|
EBOR | M21 | 659659 | |
|
|
CLARO | M18 | 533677 | |
|
|
SYO | M16 | 888782 | |
|
|
SYO | M18 | 888781 | |
|
|
WCH | M21 | 503506 | |
|
|
INT | M20 | 503567 | |
|
|
OD | M18 | 590493 | |
|
|
SHUOC | M20 | 503568 | |
|
|
EUOC | M21 | 503516 | |
|
|
OD | M20 | 503572 | |
|
|
WCOC | M18 | 930825 | |
|
|
NOC | M20 | 503574 | |
|
|
SBOC | M20 | 503575 | |
|
|
EBOR | M18 | 504127 | |
|
|
EUOC | M21 | 414148 | |
|
|
EUOC | M20 | 503525 | |
|
|
ESOC | M20 | 541374 | |
|
|
HOC | M18 | 921508 | |
|
|
Aire | M20 | no si | |
|
|
SHUOC | M21 | 503589 | |
|
|
Aire | M20 | 503579 | |
|
|
NOC | M20 | 676869 | |
|
|
FVO | M20 | 503580 |
Junior Women - 3.2 km (16 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SARUM | W20 | 503507 | |
|
|
MAROC | W18 | 504298 | |
|
|
Eryri | W20 | 503511 | |
|
|
TVOC | W21 | 503551 | |
|
|
NOC | W18 | 895153 | |
|
|
Aire | W20 | 888251 | |
|
|
OD | W21 | 503527 | |
|
|
RR | W18 | 504300 | |
|
|
LVO | W18 | 1160993 | |
|
|
CLYDE | W20 | 503577 | |
|
|
CLYDE | W21 | 503528 | |
|
|
LEI | W20 | 503578 | |
|
|
CLOK | W21 | 503582 | |
|
|
HALO | W18 | 922510 | |
|
|
WCOC | W18 | 895159 | |
|
|
EUOC | W20 | 503549 |
M45+ Men - 4.8 km (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M50 | 410841 | |
|
|
SBOC | M50 | 401064 | |
|
|
CLOK | M50 | 590904 | |
|
|
HALO | M45 | 622503 | |
|
|
WCOC | M45 | 220729 |
W45+ Women - 3.2 km (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLARO | W50 | 407363 | |
|
|
TVOC | W50 | 50099 | |
|
|
HH | W50 | 600405 | |
|
|
Aire | W55 | 221592 |
