Entry list for SOL 7 and Senior Home International Individuals Event by category
JM1 (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M10 | 347620 | 11:22:00 |
|
|
FVO | M10 | 33079 | 13:00:00 |
|
|
MAROC | M10 | no si | 11:46:00 |
JW1 (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W10 | 347554 | 12:56:00 |
|
|
ECKO | W12 | 33354 | 11:38:00 |
|
|
FVO | W12 | 400029 | 11:30:00 |
White (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M10 | 411001 | 12:18:00 |
|
|
MAROC | M10 | no si | 12:24:00 |
|
|
FVO | W10 | 223274 | 11:26:00 |
|
|
FVO | M10 | 223432 | 11:34:00 |
|
|
ECKO | M10 | 400657 | 12:20:00 |
|
|
INT | M10 | 361599 | 12:58:00 |
|
|
INVOC | unset | no si | 12:08:00 |
|
|
INVOC | unset | no si | 12:12:00 |
|
|
CLYDE | W10 | 333792 | 11:18:00 |
JM2 (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M12 | 221544 | 12:11:00 |
|
|
LOC | M12 | 407371 | 12:01:00 |
|
|
AYROC | M12 | 221221 | 11:55:00 |
|
|
INVOC | unset | no si | 11:19:00 |
|
|
INVOC | M12 | no si | 11:29:00 |
Yellow (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W12 | 434477 | 11:27:00 |
JW2 (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W12 | no si | 12:21:00 |
|
|
FVO | W14 | no si | 11:59:00 |
|
|
MAROC | W12 | no si | 11:37:00 |
|
|
MAROC | W12 | 440677 | 11:43:00 |
|
|
CLYDE | W12 | 410917 | 12:05:00 |
|
|
INVOC | unset | no si | 11:13:00 |
|
|
CLYDE | W12 | 220773 | 11:23:00 |
Orange (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M16 | no si | 11:24:00 |
|
|
ESOC | M65 | 41379 | 12:00:00 |
JM3 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M14 | 260178 | 12:02:00 |
|
|
AYROC | M14 | 333732 | 12:30:00 |
|
|
MAROC | M14 | no si | 12:42:00 |
|
|
MAROC | M14 | no si | 12:12:00 |
|
|
TAY | M14 | 333777 | 11:34:00 |
|
|
INVOC | M14 | 741541 | 11:26:00 |
|
|
ESOC | M14 | 433138 | 12:57:00 |
|
|
CLYDE | M14 | 221679 | 11:20:00 |
JW3 (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W14 | no si | 12:22:00 |
|
|
FVO | W16 | no si | 11:56:00 |
|
|
MAROC | W14 | 422731 | 11:40:00 |
|
|
MAROC | W16 | no si | 11:50:00 |
|
|
MAROC | W14 | 442976 | 11:46:00 |
|
|
CLYDE | W14 | 22079 | 12:06:00 |
JM4 (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 970123 | 11:45:00 |
|
|
GRAMP | M16 | 400463 | 12:07:00 |
|
|
INVOC | M18 | no si | 12:40:00 |
|
|
GRAMP | M16 | 887388 | 12:13:00 |
|
|
ESOC | M16 | 217848 | 11:53:00 |
|
|
CLYDE | M16 | 347656 | 11:25:00 |
JW4 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | 11203 | 11:31:00 |
|
|
FVO | W16 | 400098 | 12:44:00 |
|
|
ESOC | W16 | 220374 | 11:35:00 |
|
|
MAROC | W16 | 438222 | 11:39:00 |
|
|
RR | W16 | 951209 | 12:35:00 |
|
|
GRAMP | W16 | 886758 | 12:19:00 |
|
|
MAROC | W16 | 361581 | 11:58:00 |
|
|
CLYDE | W16 | 219485 | 12:31:00 |
|
|
MAROC | W16 | 37226 | 11:51:00 |
|
|
TINTO | W16 | 219800 | 12:23:00 |
Light Green (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no si | 11:49:00 |
|
|
KFO | M45 | 442977 | 11:16:00 |
|
|
FVO | M55 | 236324 | 12:03:00 |
|
|
FVO | W35 | 33322 | 11:12:00 |
|
|
CLYDE | W50 | no si | 11:28:00 |
Red (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W55 | no si | 12:14:00 |
|
|
TAY | M70 | no si | 11:44:00 |
|
|
MOR | W40 | no si | 12:04:00 |
M75S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | 39970 | 11:19:00 |
W50S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W55 | 33310 | 12:11:00 |
|
|
INVOC | W55 | no si | 12:03:00 |
|
|
AYROC | W50 | 220975 | 12:19:00 |
W55S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W55 | 263672 | 11:53:00 |
|
|
ESOC | W60 | 50022 | 13:10:00 |
|
|
ESOC | unset | 260170 | 12:23:00 |
|
|
STAG | W55 | 424349 | 11:35:00 |
|
|
SOLWAY | W55 | 221219 | 11:49:00 |
W60S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | 11:59:00 |
|
|
AYROC | W60 | 50484 | 12:15:00 |
|
|
BASOC | W60 | 50220 | 12:09:00 |
W70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W75 | 33396 | 12:21:00 |
M60S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | M60 | 50314 | 12:46:00 |
|
|
ESOC | M60 | 50042 | 13:10:00 |
|
|
CLARO | M60 | 11130 | 12:12:00 |
|
|
RR | M60 | 50474 | 12:40:00 |
M75L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M80 | 33341 | 12:20:00 |
|
|
BASOC | M80 | 33393 | 11:30:00 |
W45S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | no si | 11:14:00 |
|
|
AYROC | M50 | 333733 | 12:30:00 |
|
|
FVO | W50 | 50083 | 12:00:00 |
|
|
RR | W45 | 860426 | 12:34:00 |
|
|
CLYDE | W50 | 411829 | 12:16:00 |
|
|
MOR | W45 | no si | 12:44:00 |
|
|
MOR | W50 | 236263 | 12:38:00 |
|
|
TINTO | W50 | 24853 | 12:22:00 |
W65L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | 13:10:00 |
|
|
ESOC | W70 | 335220 | 13:10:00 |
|
|
TAY | W65 | 33334 | 11:20:00 |
|
|
TAY | W65 | 235515 | 11:12:00 |
|
|
SOLWAY | W65 | 12501 | 11:52:00 |
|
|
TAY | W65 | 235507 | 11:46:00 |
M55S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M60 | 260273 | 11:45:00 |
|
|
AYROC | M65 | 50413 | 12:09:00 |
|
|
KFO | M55 | 12584 | 11:35:00 |
M70L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | 261819 | 13:10:00 |
|
|
ESOC | M75 | 402203 | 11:25:00 |
|
|
MOR | M70 | 50005 | 11:19:00 |
JW5S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W18 | 333731 | 12:35:00 |
|
|
ESOC | W18 | 217870 | 11:39:00 |
|
|
CLYDE | W20 | 411146 | 12:29:00 |
W35S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | 333773 | 12:51:00 |
|
|
CLYDE | W35 | 335271 | 11:55:00 |
|
|
INT | W40 | 41315 | 11:12:00 |
|
|
SYO | W35 | 220977 | 11:21:00 |
|
|
INT | W40 | 263668 | 11:15:00 |
W40S (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W40 | 46821 | 12:23:00 |
|
|
ECKO | W40 | 363569 | 11:23:00 |
|
|
MAROC | W45 | no si | 12:15:00 |
|
|
GRAMP | W40 | 220993 | 11:59:00 |
|
|
FVO | W45 | 24848 | 12:55:00 |
|
|
ECKO | W40 | 363974 | 13:00:00 |
|
|
TAY | W40 | 434476 | 11:17:00 |
|
|
CLYDE | W45 | 235630 | 12:59:00 |
|
|
MAROC | W45 | no si | 11:53:00 |
W55L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W55 | 32974 | 11:47:00 |
|
|
SOLWAY | W60 | 261334 | 12:01:00 |
|
|
GRAMP | W60 | 33081 | 11:49:00 |
|
|
GRAMP | W60 | 221363 | 12:31:00 |
|
|
ELO | W55 | 37312 | 12:53:00 |
|
|
KFO | W60 | 12566 | 11:41:00 |
|
|
ECKO | W55 | 552008 | 12:05:00 |
W60L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | 12:49:00 |
|
|
CLARO | W60 | 12550 | 12:11:00 |
|
|
ESOC | W60 | 33314 | 13:10:00 |
|
|
BASOC | W65 | 260266 | 11:57:00 |
|
|
HH | W65 | 500583 | 12:03:00 |
|
|
INVOC | W60 | 236255 | 12:57:00 |
M45S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M50 | 260399 | 12:16:00 |
|
|
GRAMP | M50 | 261875 | 12:24:00 |
|
|
MAROC | M50 | 440676 | 11:48:00 |
|
|
GRAMP | M50 | 46848 | 12:12:00 |
|
|
INT | M45 | 261726 | 11:32:00 |
M50S (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MOR | M50 | no si | 12:06:00 |
|
|
LOC | M50 | 347613 | 12:04:00 |
|
|
INVOC | M50 | 11110 | 12:50:00 |
|
|
KFO | M55 | 400088 | 11:22:00 |
|
|
TAY | M50 | 37819 | 11:12:00 |
|
|
INVOC | M50 | 33192 | 11:52:00 |
|
|
ESOC | M50 | 222327 | 11:16:00 |
|
|
ESOC | M55 | no si | 11:34:00 |
|
|
ESOC | M55 | 50428 | 13:10:00 |
|
|
TAY | M50 | 433151 | 12:58:00 |
|
|
STAG | M50 | 588111 | 11:56:00 |
|
|
OK ĄŽUOLAS | M50 | no si | 11:28:00 |
|
|
MOR | M50 | 50150 | 12:42:00 |
|
|
STAG | M50 | 261884 | 12:28:00 |
|
|
TINTO | M50 | 571126 | 12:20:00 |
M65L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 12544 | 12:02:00 |
|
|
TAY | M70 | 50170 | 11:18:00 |
|
|
HH | M65 | 500248 | 11:58:00 |
|
|
SOLWAY | M65 | 12505 | 11:50:00 |
W21S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | W21 | 221014 | 11:40:00 |
|
|
GRAMP | W21 | 400939 | 12:22:00 |
|
|
ESOC | W21 | 780017 | 13:10:00 |
|
|
ESOC | W35 | 349172 | 13:10:00 |
W45L (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | 11111 | 12:56:00 |
|
|
TAY | W45 | 37624 | 12:52:00 |
|
|
GRAMP | W45 | 41336 | 13:00:00 |
|
|
TINTO | W45 | 400583 | 11:14:00 |
|
|
RR | W50 | 1514000 | 12:44:00 |
|
|
LVO | W45 | 602021 | 12:08:00 |
|
|
INT | W50 | 335204 | 12:54:00 |
|
|
ESOC | W50 | 333763 | 11:46:00 |
|
|
ECKO | W50 | no si | 12:26:00 |
|
|
CLYDE | W50 | 50198 | 11:26:00 |
W50L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | 24968 | 12:00:00 |
|
|
ESOC | W50 | 220375 | 11:43:00 |
|
|
STAG | W55 | 1009876 | 11:36:00 |
|
|
MAROC | W50 | 261778 | 12:10:00 |
|
|
ESOC | W55 | 434478 | 11:20:00 |
|
|
CLYDE | W50 | 33108 | 12:36:00 |
|
|
ELO | W60 | 1008516 | 12:18:00 |
|
|
AYROC | W50 | 203293 | 11:54:00 |
JM5M (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M16 | 220367 | 11:47:00 |
|
|
MAROC | M18 | 261788 | 12:17:00 |
|
|
CLYDE | M18 | no si | 11:27:00 |
|
|
FVO | M16 | 39936 | 11:21:00 |
M35S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M35 | 221576 | 12:53:00 |
|
|
CLYDE | M35 | 533343 | 11:53:00 |
M40S (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | M45 | 46851 | 12:21:00 |
|
|
FVO | M45 | 220980 | 11:17:00 |
|
|
FVO | M40 | 37151 | 12:04:00 |
|
|
MAROC | M45 | no si | 11:45:00 |
|
|
ESOC | M40 | 681121 | 12:07:00 |
|
|
MAROC | M45 | 424451 | 12:01:00 |
|
|
GRAMP | M40 | no si | 11:37:00 |
|
|
INVOC | unset | no si | 12:13:00 |
|
|
CLYDE | M45 | 400798 | 12:57:00 |
|
|
ESOC | M40 | 891388 | 11:13:00 |
M55L (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M55 | no si | 12:29:00 |
|
|
INVOC | M55 | 503592 | 11:49:00 |
|
|
AYROC | M60 | 524201 | 12:55:00 |
|
|
ESOC | M60 | 719250 | 13:10:00 |
|
|
INVOC | M55 | no si | 11:43:00 |
|
|
ESOC | M60 | 50041 | 13:10:00 |
|
|
BASOC | M60 | 50225 | 12:11:00 |
|
|
ECKO | M60 | 930872 | 12:03:00 |
|
|
TAY | M55 | 338008 | 11:29:00 |
|
|
ELO | M60 | 858585 | 12:15:00 |
M60L (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M65 | 46857 | 12:47:00 |
|
|
FVO | M65 | 667766 | 11:39:00 |
|
|
KFO | M65 | 50458 | 11:31:00 |
|
|
GRAMP | M60 | 33076 | 11:51:00 |
|
|
ESOC | M60 | 436261 | 13:10:00 |
|
|
INVOC | M65 | 50010 | 11:25:00 |
|
|
INT | M60 | 33946 | 12:51:00 |
|
|
KFO | M65 | 50016 | 11:19:00 |
|
|
INVOC | M60 | 50060 | 12:33:00 |
|
|
ESOC | M60 | 32862 | 13:10:00 |
|
|
RR | M60 | 24881 | 11:33:00 |
|
|
KFO | M60 | 33333 | 11:12:00 |
|
|
TAY | M65 | 37858 | 11:57:00 |
|
|
OD | M65 | 50447 | 12:23:00 |
JW5L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | W18 | 504300 | 12:31:00 |
|
|
EUOC | W21 | 503538 | 11:41:00 |
|
|
RR | W18 | 24815 | 12:41:00 |
W35L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W40 | 23197 | 11:16:00 |
|
|
FVO | W40 | 37418 | 12:05:00 |
|
|
FVO | W35 | 50316 | 12:59:00 |
|
|
FVO | W35 | 424478 | 11:23:00 |
W40L (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | 12:09:00 |
|
|
TAY | W45 | 333776 | 11:35:00 |
|
|
TAY | W40 | 261862 | 11:20:00 |
|
|
TAY | W45 | 331966 | 12:25:00 |
|
|
GRAMP | W40 | 32490 | 12:49:00 |
|
|
CLYDE | unset | 46814 | 13:10:00 |
|
|
FVO | W45 | 408428 | 11:59:00 |
|
|
GRAMP | W45 | 261869 | 12:19:00 |
|
|
INVOC | W45 | 33165 | 11:55:00 |
|
|
FVO | W40 | 24868 | 12:45:00 |
|
|
CLYDE | W40 | 236238 | 11:14:00 |
JM5L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | 895148 | 11:58:00 |
|
|
GRAMP | M18 | 400475 | 12:10:00 |
|
|
GRAMP | M18 | 221362 | 12:34:00 |
|
|
Aire | M18 | 503676 | 12:52:00 |
|
|
ESOC | M20 | 434742 | 11:32:00 |
|
|
FVO | M20 | 503580 | 11:22:00 |
M21S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | M21 | no si | 11:33:00 |
|
|
ESOC | M35 | 41305 | 11:28:00 |
|
|
ESOC | M21 | 423595 | 11:19:00 |
|
|
ESOC | M21 | 505036 | 11:35:00 |
|
|
GRAMP | M21 | 24819 | 12:24:00 |
|
|
STAG | M35 | 505035 | 12:30:00 |
M45L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M50 | 400175 | 11:52:00 |
|
|
INT | M50 | 10587 | 12:58:00 |
|
|
GRAMP | M45 | 32861 | 11:47:00 |
|
|
INT | M45 | 33979 | 11:56:00 |
|
|
GRAMP | M45 | 41339 | 11:20:00 |
|
|
GRAMP | M45 | 24867 | 12:46:00 |
|
|
GRAMP | M50 | 221364 | 12:28:00 |
|
|
MAROC | M45 | no si | 12:16:00 |
|
|
BASOC | M50 | 911959 | 13:00:00 |
|
|
GRAMP | M45 | 50359 | 12:50:00 |
|
|
FVO | M50 | 50497 | 12:02:00 |
|
|
MOR | M50 | 235641 | 12:38:00 |
|
|
INVOC | M45 | 46809 | 11:39:00 |
M50L (25 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | M50 | 2013363 | 12:20:00 |
|
|
No Club | unset | 410877 | 11:38:00 |
|
|
AYROC | M50 | 410841 | 12:32:00 |
|
|
GRAMP | M50 | 434171 | 11:50:00 |
|
|
MAROC | M50 | 40191 | 12:54:00 |
|
|
FVO | M50 | 571215 | 12:42:00 |
|
|
GRAMP | M55 | 407306 | 12:14:00 |
|
|
TAY | M50 | 410858 | 12:26:00 |
|
|
ECKO | M50 | 800657 | 12:06:00 |
|
|
GRAMP | M50 | 33135 | 11:36:00 |
|
|
FVO | M50 | 46844 | 12:04:00 |
|
|
ESOC | M50 | 424483 | 13:10:00 |
|
|
Aire | M50 | 581006 | 12:40:00 |
|
|
ESOC | M55 | 220370 | 11:41:00 |
|
|
LVO | M50 | 602018 | 12:12:00 |
|
|
INT | M50 | 335203 | 11:27:00 |
|
|
ESOC | M55 | 41362 | 12:09:00 |
|
|
CLYDE | M50 | no si | 11:30:00 |
|
|
AYROC | M50 | 220971 | 12:22:00 |
|
|
CLYDE | M50 | 33107 | 12:44:00 |
|
|
PENOC | unset | no si | 11:24:00 |
|
|
MAROC | M55 | 24887 | 11:54:00 |
|
|
RR | M50 | 24810 | 12:36:00 |
|
|
MAROC | M50 | 50274 | 12:00:00 |
|
|
AYROC | M55 | 203295 | 11:45:00 |
W21L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BOK | W21 | 406195 | 11:26:00 |
|
|
FVO | W45 | 41350 | 12:48:00 |
|
|
STAG | W21 | 50393 | 11:37:00 |
|
|
NTNUI | W21 | 404222 | 12:08:00 |
|
|
ESOC | unset | 501086 | 11:43:00 |
|
|
GRAMP | W45 | 50307 | 12:56:00 |
M35L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M40 | 263659 | 11:19:00 |
|
|
INT | M40 | 41377 | 12:56:00 |
|
|
MOR | M55 | 1931350 | 12:52:00 |
|
|
CLYDE | M40 | 33364 | 11:23:00 |
|
|
CLOK | M40 | 519370 | 11:29:00 |
|
|
FVO | M40 | 424477 | 13:00:00 |
M40L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | no si | 11:57:00 |
|
|
rafo | unset | no si | 12:03:00 |
|
|
GRAMP | M40 | 33159 | 11:27:00 |
|
|
FVO | M45 | 11202 | 11:33:00 |
|
|
MAROC | M40 | no si | 11:31:00 |
|
|
ECKO | M40 | 221661 | 11:35:00 |
|
|
CLYDE | M40 | 220017 | 11:39:00 |
|
|
FVO | M40 | 866031 | 11:25:00 |
|
|
CLYDE | M45 | 550185 | 11:21:00 |
M21L (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | 12:16:00 |
|
|
ESOC | M21 | 675737 | 12:02:00 |
|
|
INT | M35 | 501070 | 11:58:00 |
|
|
GRAMP | M21 | 501409 | 11:38:00 |
|
|
FVO | M21 | 33040 | 12:56:00 |
|
|
INT | M40 | 221300 | 11:30:00 |
|
|
EUOC | M21 | 414148 | 11:42:00 |
|
|
ESOC | M20 | 541374 | 11:50:00 |
|
|
EUOC | M21 | no si | 11:34:00 |
|
|
POTOC | M21 | 50197 | 12:08:00 |
|
|
ESOC | M35 | 50189 | 13:10:00 |
|
|
SYO | M35 | 400155 | 13:00:00 |
