Entry list for SOL 4 by category
JM1 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M55 | no si | |
|
|
CLYDE | W50 | 217829 | |
|
|
MAROC | M10 | no si | |
|
|
CLYDE | M50 | 217828 | |
|
|
ECKO | M12 | 438263 | |
|
|
GRAMP | M10 | no si | |
|
|
FVO | M10 | 33079 | |
|
|
MAROC | M10 | no si |
JW1 (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W10 | 347554 | |
|
|
ECKO | W12 | 33354 | |
|
|
AYROC | W10 | no si |
JM2 (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M12 | 221544 | |
|
|
MAROC | M14 | no si | |
|
|
AYROC | M12 | 221221 | |
|
|
GRAMP | M12 | no si | |
|
|
BASOC | W12 | no si | |
|
|
AYROC | M12 | no si | |
|
|
INVOC | unset | no si | |
|
|
MAROC | M14 | no si | |
|
|
INVOC | M12 | no si |
JW2 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W12 | no si | |
|
|
MAROC | W16 | no si | |
|
|
MAROC | W12 | no si | |
|
|
MOR | W12 | no si | |
|
|
MAROC | W12 | no si | |
|
|
CLYDE | W12 | 410917 | |
|
|
INVOC | unset | no si | |
|
|
CLYDE | W12 | 220773 |
JM3 (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M16 | no si | |
|
|
AYROC | M14 | 333732 | |
|
|
ESOC | M14 | 349679 | |
|
|
MAROC | M14 | no si | |
|
|
MAROC | M14 | no si | |
|
|
INVOC | M18 | 33109 | |
|
|
TAY | M14 | 363554 | |
|
|
BASOC | M14 | no si | |
|
|
BASOC | unset | no si | |
|
|
INVOC | M14 | 741541 | |
|
|
ESOC | M14 | 433138 | |
|
|
CLYDE | M14 | 221679 |
JW3 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W14 | no si | |
|
|
MAROC | unset | no si | |
|
|
MAROC | W16 | 438222 | |
|
|
MAROC | W14 | 422731 | |
|
|
MAROC | W16 | no si | |
|
|
MAROC | W14 | 442976 | |
|
|
CLYDE | W14 | 22079 | |
|
|
AYROC | W16 | no si | |
|
|
CLYDE | W16 | 224109 | |
|
|
MAROC | W16 | no si |
JM4 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MOR | M18 | no si | |
|
|
GRAMP | M14 | 970123 | |
|
|
GRAMP | M16 | 400463 | |
|
|
INT | M16 | 331957 | |
|
|
ESOC | M16 | 220367 | |
|
|
MOR | M14 | no si | |
|
|
GRAMP | M16 | 887388 | |
|
|
ESOC | M16 | 217848 | |
|
|
CLYDE | M16 | 347656 | |
|
|
ESOC | M14 | 519283 |
JW4 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | 11203 | |
|
|
FVO | W16 | 400098 | |
|
|
ESOC | W16 | 220374 | |
|
|
RR | W16 | 951209 | |
|
|
GRAMP | W16 | 886758 | |
|
|
MAROC | W16 | 361581 | |
|
|
CLYDE | W16 | 219485 | |
|
|
INVOC | W16 | 220368 | |
|
|
MAROC | W16 | 37226 | |
|
|
TINTO | W16 | 219800 |
M75S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | 39970 |
W50S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W50 | 46860 | |
|
|
INVOC | W50 | no si | |
|
|
GRAMP | W55 | 33310 | |
|
|
INVOC | W55 | no si |
W55S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W60 | 260251 | |
|
|
SOLWAY | W55 | 221219 | |
|
|
BASOC | W50 | no si |
W60S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | |
|
|
FVO | W65 | 41357 | |
|
|
BASOC | W60 | 50220 |
W70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W75 | 33396 |
M75L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M80 | 33341 | |
|
|
BASOC | M80 | 33393 |
W45S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W45 | no si | |
|
|
AYROC | M50 | 333733 | |
|
|
RR | W45 | 860426 | |
|
|
BASOC | W45 | no si | |
|
|
ESOC | W50 | 433128 | |
|
|
TINTO | W50 | 24853 |
W65L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | |
|
|
ESOC | W70 | 335220 | |
|
|
TAY | W65 | 33334 | |
|
|
TAY | W65 | 235515 | |
|
|
SOLWAY | W65 | 12501 | |
|
|
TAY | W65 | 235507 | |
|
|
BL | W65 | 32999 | |
|
|
BL | W65 | 11785 |
W70L (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | W70 | 11781 |
M55S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M60 | 524201 | |
|
|
FVO | M55 | 217800 | |
|
|
KFO | M55 | 12584 |
M70L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | 261819 | |
|
|
MOR | M70 | 50005 |
JW5S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W18 | 347578 | |
|
|
FVO | W20 | 400177 | |
|
|
FVO | W20 | 37143 | |
|
|
ESOC | W18 | 217870 | |
|
|
BASOC | W45 | no si | |
|
|
TINTO | W18 | 920220 |
W35S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | 333773 | |
|
|
ECKO | W35 | 438255 | |
|
|
SOLWAY | W35 | 261783 |
W40S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W40 | 46821 | |
|
|
ECKO | W40 | 363569 | |
|
|
MAROC | W45 | no si | |
|
|
GRAMP | W40 | 220993 | |
|
|
TAY | W40 | 434476 | |
|
|
CLYDE | W45 | 235630 | |
|
|
ECKO | W40 | 363974 | |
|
|
MAROC | W45 | no si |
W55L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SOLWAY | W60 | 261334 | |
|
|
MOR | W60 | 33324 | |
|
|
GRAMP | W60 | 33081 | |
|
|
GRAMP | W60 | 221363 | |
|
|
ELO | W55 | 37312 | |
|
|
KFO | W60 | 12566 | |
|
|
ELO | W60 | 1008516 | |
|
|
ECKO | W55 | 552008 |
W60L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W60 | 32943 | |
|
|
INVOC | W60 | 236255 | |
|
|
ESOC | W65 | 33336 |
M45S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | 895273 | |
|
|
MOR | M45 | 895265 | |
|
|
MAROC | M50 | 260399 | |
|
|
GRAMP | M50 | 261875 | |
|
|
MAROC | M50 | 440676 | |
|
|
CLYDE | M45 | 224107 | |
|
|
INT | M45 | 261726 | |
|
|
ESOC | M50 | 433129 |
M50S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | M50 | no si | |
|
|
INVOC | M50 | 11110 | |
|
|
TAY | M50 | 37819 | |
|
|
INVOC | M50 | 33192 | |
|
|
TAY | M50 | 433151 | |
|
|
GRAMP | M50 | 46834 | |
|
|
STAG | M50 | 261884 | |
|
|
TINTO | M50 | 571126 |
M65L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 12544 | |
|
|
NN | M65 | 12569 | |
|
|
TAY | M70 | 50170 | |
|
|
SOLWAY | M65 | 12505 | |
|
|
BL | M65 | 345568 | |
|
|
BL | M70 | 11784 |
W21S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ELO | W21 | no si | |
|
|
INVOC | W21 | no si |
W45L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | 11111 | |
|
|
TAY | W45 | 37624 | |
|
|
GRAMP | W45 | 41336 | |
|
|
INT | W50 | 335204 | |
|
|
ECKO | M21 | no si | |
|
|
CLYDE | W50 | 50198 | |
|
|
CLYDE | W50 | 224106 |
W50L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W50 | 37245 | |
|
|
BL | W55 | 12342 | |
|
|
ESOC | W50 | 220375 | |
|
|
STAG | W55 | 1009876 | |
|
|
MAROC | W50 | 261778 | |
|
|
CLYDE | W50 | 33108 |
JM5M (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M18 | 887399 | |
|
|
MAROC | M18 | 261788 |
M35S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M35 | 218059 | |
|
|
TAY | M35 | 347644 |
M40S (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | M45 | 46851 | |
|
|
rafo | M45 | 434474 | |
|
|
MAROC | M40 | no si | |
|
|
MAROC | M45 | no si | |
|
|
MAROC | M45 | 424451 | |
|
|
ESOC | M40 | 260220 | |
|
|
CLYDE | M40 | 401237 | |
|
|
INVOC | M45 | 24979 | |
|
|
BASOC | M45 | no si | |
|
|
INVOC | unset | no si | |
|
|
CLYDE | M45 | 400798 |
M55L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M55 | 414011 | |
|
|
BL | M55 | 12340 | |
|
|
BASOC | M60 | 50225 | |
|
|
ECKO | M60 | 930872 | |
|
|
TAY | M55 | 338008 | |
|
|
ELO | M60 | 858585 |
M60L (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M60 | 363979 | |
|
|
ESOC | M60 | 221466 | |
|
|
FVO | M65 | 46857 | |
|
|
FVO | M65 | 667766 | |
|
|
GRAMP | M60 | 33076 | |
|
|
TAY | M70 | no si | |
|
|
INVOC | M65 | 50010 | |
|
|
KFO | M65 | 50016 | |
|
|
ESOC | M65 | 540244 | |
|
|
ESOC | M60 | 32862 | |
|
|
KFO | M60 | 33333 |
JW5L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W21 | 50179 | |
|
|
MAROC | W18 | 504298 | |
|
|
FVO | W18 | 504295 | |
|
|
FVO | W21 | 503523 | |
|
|
RR | W18 | 504300 | |
|
|
INVOC | W18 | 503680 |
W35L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W40 | 41315 | |
|
|
FVO | W40 | 37418 | |
|
|
FVO | W35 | 424478 |
W40L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | |
|
|
GRAMP | W40 | 32490 | |
|
|
CLYDE | W40 | 46814 | |
|
|
FVO | W45 | 408428 | |
|
|
GRAMP | W45 | 261869 | |
|
|
INVOC | W45 | 33165 | |
|
|
GRAMP | W45 | 50202 | |
|
|
ESOC | W40 | 411749 | |
|
|
CLYDE | W40 | 236238 |
JM5L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | 895148 | |
|
|
INT | M20 | 503567 | |
|
|
GRAMP | M18 | 400475 | |
|
|
GRAMP | M18 | 221362 |
M21S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M35 | 41305 | |
|
|
SOLWAY | M21 | 347696 | |
|
|
INVOC | M21 | no si | |
|
|
ELO | M21 | 37250 | |
|
|
STAG | M35 | 505035 | |
|
|
ECKO | unset | 363983 |
M45L (16 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M50 | 400175 | |
|
|
rafo | M45 | 363953 | |
|
|
GRAMP | M45 | 32861 | |
|
|
INT | M45 | 33979 | |
|
|
GRAMP | M45 | 41339 | |
|
|
GRAMP | M45 | 24867 | |
|
|
GRAMP | M50 | 221364 | |
|
|
MAROC | M45 | no si | |
|
|
BASOC | M50 | 911959 | |
|
|
GRAMP | M45 | 50359 | |
|
|
FVO | M50 | 50497 | |
|
|
RR | M50 | 600429 | |
|
|
MOR | M50 | 235641 | |
|
|
INVOC | M45 | 220108 | |
|
|
AYROC | M45 | 41378 | |
|
|
INVOC | M45 | 46809 |
M50L (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | M50 | 2013363 | |
|
|
AYROC | M50 | 410841 | |
|
|
MAROC | M50 | 37193 | |
|
|
GRAMP | M50 | 434171 | |
|
|
FVO | M50 | 571215 | |
|
|
GRAMP | M55 | 407306 | |
|
|
ECKO | M50 | 800657 | |
|
|
FVO | M50 | 46844 | |
|
|
ESOC | M55 | 220370 | |
|
|
INT | M50 | 335203 | |
|
|
CLYDE | M50 | 33107 | |
|
|
BASOC | M50 | no si | |
|
|
MAROC | M50 | 50274 | |
|
|
INVOC | M55 | no si |
W21L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W45 | 41350 | |
|
|
MAROC | W40 | 501342 | |
|
|
INT | W40 | 887390 | |
|
|
FVO | W21 | 227333 | |
|
|
KFO | W35 | 218091 | |
|
|
STAG | W21 | 50393 | |
|
|
GRAMP | W45 | 50307 | |
|
|
ESOC | W35 | 349172 |
M35L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M40 | 41377 | |
|
|
MOR | M55 | 904904 | |
|
|
FVO | M40 | 401777 | |
|
|
FVO | M40 | 424477 |
M40L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | no si | |
|
|
KFO | M40 | 24859 | |
|
|
GRAMP | M40 | 33159 | |
|
|
FVO | M45 | 11202 | |
|
|
ECKO | M40 | 221661 | |
|
|
GRAMP | M45 | 50234 | |
|
|
TAY | M40 | 349676 | |
|
|
CLYDE | M45 | 550185 |
M21L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | |
|
|
GRAMP | M21 | 261765 | |
|
|
ECKO | M40 | 946562 | |
|
|
INT | M40 | 41313 | |
|
|
INT | M21 | 501088 | |
|
|
GRAMP | M21 | 501409 | |
|
|
INT | M40 | 221300 | |
|
|
SARUM | M20 | 503525 | |
|
|
No Club | M21 | no si |
White (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | M10 | no si | |
|
|
TAY | M10 | no si | |
|
|
MAROC | M10 | no si | |
|
|
INT | M10 | 361599 | |
|
|
TAY | W12 | 434477 | |
|
|
INVOC | unset | no si | |
|
|
INVOC | unset | no si | |
|
|
CLYDE | W10 | 333792 |
Light Green (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no si | |
|
|
KFO | M45 | 442977 | |
|
|
STAG | W21 | 400887 | |
|
|
INVOC | unset | no si | |
|
|
INVOC | W40 | no si |
Red (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W55 | no si | |
|
|
MAROC | W40 | no si |
