Entry list for SOL 6 by category
JM1 (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M10 | no si | 11:08:00 |
|
|
ECKO | M12 | 438263 | 11:16:00 |
|
|
FVO | M10 | 33079 | 10:48:00 |
|
|
MAROC | M10 | no si | 11:28:00 |
JW1 (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W10 | 347554 | 12:00:00 |
|
|
ECKO | W12 | 33354 | 10:40:00 |
|
|
AYROC | W10 | no si | 11:12:00 |
|
|
FVO | W12 | 990904 | 10:56:00 |
White (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M10 | no si | 11:32:00 |
|
|
MOR | M10 | no si | 12:12:00 |
|
|
ECKO | W10 | 438264 | 10:32:00 |
|
|
ECKO | M10 | 438265 | 11:24:00 |
|
|
FVO | W10 | 223274 | 10:36:00 |
|
|
FVO | M10 | 223432 | 10:44:00 |
|
|
ECKO | M10 | 400657 | 11:20:00 |
|
|
CLYDE | W10 | 333792 | 10:52:00 |
JM2 (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M21 | no si | 11:22:00 |
|
|
AYROC | M12 | 221221 | 10:30:00 |
|
|
MAROC | M21 | no si | 11:02:00 |
|
|
INVOC | M12 | no si | 12:06:00 |
|
|
MAROC | M12 | no si | 11:30:00 |
|
|
TAY | M10 | 363541 | 11:38:00 |
|
|
AYROC | M12 | no si | 10:54:00 |
|
|
FVO | M14 | 972203 | 10:42:00 |
|
|
INVOC | M14 | no si | 11:06:00 |
|
|
MAROC | M21 | no si | 11:18:00 |
|
|
INVOC | M12 | no si | 10:46:00 |
JW2 (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W12 | no si | 11:50:00 |
|
|
MOR | W12 | no si | 11:42:00 |
|
|
MAROC | W12 | no si | 11:10:00 |
|
|
MAROC | W12 | 440677 | 10:58:00 |
|
|
CLYDE | W12 | 220773 | 10:34:00 |
Yellow (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M12 | no si | 11:34:00 |
|
|
FVO | W10 | 540302 | 10:50:00 |
JM3 (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M14 | 333732 | 11:43:00 |
|
|
MOR | M14 | no si | 10:35:00 |
|
|
MAROC | M14 | no si | 10:59:00 |
|
|
TAY | M14 | 363554 | 11:39:00 |
|
|
INVOC | M14 | 741541 | 10:39:00 |
|
|
CLYDE | M14 | 221679 | 10:43:00 |
JW3 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M21 | no si | 11:27:00 |
|
|
MAROC | W14 | no si | 11:55:00 |
|
|
MAROC | M21 | no si | 11:23:00 |
|
|
MAROC | W14 | no si | 10:51:00 |
|
|
MAROC | W14 | no si | 11:31:00 |
|
|
MAROC | W14 | 442976 | 10:55:00 |
|
|
AYROC | W16 | no si | 11:47:00 |
|
|
MAROC | M21 | no si | 11:11:00 |
|
|
MAROC | W16 | no si | 11:19:00 |
|
|
MAROC | W14 | no si | 11:07:00 |
Orange (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BASOC | W14 | no si | 10:31:00 |
|
|
ECKO | W40 | no si | 11:03:00 |
JM4 (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M21 | no si | 11:34:00 |
|
|
MOR | M18 | no si | 11:52:00 |
|
|
GRAMP | M14 | 970123 | 12:20:00 |
|
|
BASOC | M16 | no si | 10:38:00 |
|
|
BASOC | M18 | no si | 10:42:00 |
|
|
GRAMP | M16 | 400463 | 11:38:00 |
|
|
ESOC | M16 | 220367 | 11:44:00 |
|
|
INVOC | M18 | no si | 12:12:00 |
|
|
MOR | M14 | no si | 12:00:00 |
|
|
GRAMP | M16 | 887388 | 11:42:00 |
|
|
ESOC | M16 | 217848 | 11:26:00 |
|
|
CLYDE | M16 | 347656 | 11:18:00 |
|
|
ESOC | M14 | 519283 | 11:36:00 |
|
|
SOLWAY | M16 | no si | 10:46:00 |
|
|
MAROC | M21 | no si | 11:28:00 |
JW4 (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | 400098 | 11:06:00 |
|
|
ESOC | W16 | 220374 | 11:32:00 |
|
|
MAROC | W16 | no si | 10:58:00 |
|
|
MAROC | M21 | no si | 11:04:00 |
|
|
RR | W16 | 951209 | 11:12:00 |
|
|
GRAMP | W16 | 886758 | 11:20:00 |
|
|
MAROC | W16 | no si | 11:16:00 |
|
|
CLYDE | W16 | 219485 | 12:04:00 |
|
|
INVOC | W16 | 220368 | 11:48:00 |
|
|
MAROC | W16 | 37226 | 11:24:00 |
|
|
TINTO | W16 | 219800 | 11:00:00 |
Light Green (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no si | 11:10:00 |
|
|
KFO | M45 | 442977 | 10:30:00 |
|
|
FVO | W35 | 33322 | 10:34:00 |
|
|
MAROC | W55 | no si | 11:56:00 |
|
|
BASOC | M45 | 433103 | 10:50:00 |
M75S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | 39970 | 10:49:00 |
W50S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | no si | 11:31:00 |
|
|
INVOC | W55 | no si | 10:55:00 |
W55S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W55 | 263672 | 11:37:00 |
|
|
STAG | W55 | 424349 | 10:43:00 |
|
|
BASOC | W50 | no si | 12:01:00 |
W60S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W65 | 41357 | 11:43:00 |
|
|
ESOC | W60 | 50062 | 11:13:00 |
|
|
BASOC | W60 | 50220 | 10:37:00 |
W70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W75 | 33396 | 11:25:00 |
M60S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | M60 | 50314 | 10:45:00 |
|
|
RR | M60 | 50474 | 11:09:00 |
M75L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M80 | 33341 | 11:57:00 |
|
|
BASOC | M80 | 33393 | 10:51:00 |
W45S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W45 | no si | 11:03:00 |
|
|
AYROC | M50 | 333733 | 11:15:00 |
|
|
RR | W45 | 860426 | 11:45:00 |
|
|
MOR | W50 | 236263 | 12:27:00 |
|
|
TINTO | W50 | 24853 | 12:21:00 |
W65L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | 12:15:00 |
|
|
TAY | W65 | 33334 | 11:39:00 |
|
|
TAY | W65 | 235515 | 11:27:00 |
|
|
SOLWAY | W65 | 12501 | 11:51:00 |
|
|
TAY | W65 | 235507 | 10:57:00 |
|
|
WCOC | W70 | 260175 | 11:21:00 |
|
|
BL | W65 | 11785 | 10:33:00 |
W70L (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | W70 | 11781 | 11:33:00 |
M55S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M60 | 260273 | 10:56:00 |
|
|
KFO | M55 | 12584 | 11:34:00 |
M70L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | 261819 | 12:12:00 |
|
|
MOR | M70 | 50005 | 12:04:00 |
JW5S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W18 | 333731 | 11:06:00 |
|
|
ESOC | W18 | 217870 | 11:24:00 |
|
|
TINTO | W18 | 920220 | 12:20:00 |
W35S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | 333773 | 12:22:00 |
|
|
INT | W40 | 41315 | 10:34:00 |
|
|
ECKO | W35 | 438255 | 12:30:00 |
|
|
FVO | W40 | no si | 10:38:00 |
W40S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W40 | 363569 | 11:16:00 |
|
|
MAROC | W45 | no si | 12:06:00 |
|
|
GRAMP | W40 | 220993 | 11:04:00 |
|
|
MOR | W45 | no si | 12:16:00 |
|
|
DFOK | W45 | 335206 | 11:30:00 |
|
|
ECKO | W40 | 363974 | 12:24:00 |
|
|
MAROC | W45 | no si | 11:38:00 |
W55L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W55 | 827252 | 12:00:00 |
|
|
MOR | W60 | 33324 | 11:58:00 |
|
|
GRAMP | W60 | 33081 | 11:10:00 |
|
|
GRAMP | W60 | 221363 | 10:36:00 |
|
|
ELO | W55 | 37312 | 11:08:00 |
|
|
KFO | W60 | 12566 | 11:42:00 |
|
|
ECKO | W55 | 552008 | 10:58:00 |
W60L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | 10:50:00 |
|
|
ESOC | W60 | 33314 | 10:54:00 |
|
|
BASOC | W65 | 260266 | 11:26:00 |
|
|
SYO | W60 | 50404 | 11:00:00 |
|
|
LOC | W60 | 11766 | 11:14:00 |
|
|
INVOC | W60 | 236255 | 12:14:00 |
|
|
ESOC | W65 | 33336 | 11:20:00 |
M45S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | 895273 | 11:21:00 |
|
|
GRAMP | M50 | 261875 | 11:27:00 |
|
|
MAROC | M50 | 440676 | 11:01:00 |
|
|
INT | M45 | 261726 | 10:53:00 |
M50S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M60 | 524201 | 11:29:00 |
|
|
CLYDE | M50 | no si | 10:51:00 |
|
|
TINTO | M50 | 37006 | 10:43:00 |
|
|
STAG | M50 | 261884 | 11:59:00 |
|
|
TINTO | M50 | 571126 | 12:21:00 |
M65L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NN | M65 | 12569 | 11:23:00 |
|
|
SOLWAY | M65 | 12505 | 11:33:00 |
|
|
BL | M70 | 11784 | 10:31:00 |
W21S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W35 | 501070 | 10:41:00 |
|
|
INVOC | W21 | no si | 12:03:00 |
W45L (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W45 | 41336 | 12:01:00 |
|
|
TINTO | W45 | 400583 | 10:33:00 |
|
|
RR | W50 | 1514000 | 11:31:00 |
|
|
ECKO | W50 | no si | 11:25:00 |
|
|
CLYDE | W50 | 50198 | 10:45:00 |
W50L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W55 | 263469 | 10:55:00 |
|
|
ESOC | W50 | 220375 | 12:25:00 |
|
|
CLYDE | W50 | 33108 | 12:07:00 |
|
|
AYROC | W50 | 203293 | 10:37:00 |
JM5M (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M18 | no si | 11:14:00 |
M35S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M35 | 221576 | 12:18:00 |
|
|
CLYDE | M35 | 533343 | 11:50:00 |
|
|
TAY | M35 | 347644 | 11:04:00 |
M40S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
rafo | M45 | 434474 | 10:32:00 |
|
|
FVO | M40 | 37151 | 12:10:00 |
|
|
MAROC | M45 | no si | 10:48:00 |
|
|
ESOC | M40 | 681121 | 12:30:00 |
|
|
MAROC | M45 | 424451 | 11:44:00 |
|
|
MAROC | M40 | 204547 | 10:34:00 |
|
|
ESOC | M40 | 260220 | 11:40:00 |
|
|
CLYDE | M45 | 400798 | 10:52:00 |
M55L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M60 | 719250 | 12:14:00 |
|
|
INVOC | M55 | no si | 11:58:00 |
|
|
CLYDE | M55 | 414011 | 10:42:00 |
|
|
ESOC | M60 | 50041 | 11:52:00 |
|
|
BASOC | M60 | 50225 | 10:30:00 |
|
|
ECKO | M60 | 930872 | 11:22:00 |
|
|
TAY | M55 | 338008 | 11:30:00 |
M60L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M65 | 46857 | 11:46:00 |
|
|
KFO | M65 | 50458 | 10:58:00 |
|
|
GRAMP | M60 | 33076 | 11:28:00 |
|
|
ESOC | M60 | 436261 | 11:56:00 |
|
|
SYO | M60 | 50405 | 11:10:00 |
|
|
INVOC | M65 | 50010 | 11:18:00 |
|
|
LOC | M60 | 363551 | 11:32:00 |
|
|
KFO | M65 | 50016 | 11:20:00 |
|
|
ESOC | M65 | 540244 | 11:34:00 |
|
|
INVOC | M65 | no si | 11:54:00 |
|
|
INVOC | M60 | 50060 | 12:16:00 |
|
|
RR | M60 | 24881 | 12:02:00 |
|
|
KFO | M60 | 33333 | 11:42:00 |
JW5L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | W18 | 411126 | 11:02:00 |
|
|
RR | W18 | 504300 | 11:38:00 |
|
|
INVOC | W18 | 503680 | 11:26:00 |
W35L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W40 | 23197 | 10:40:00 |
|
|
FVO | W35 | 50316 | 12:20:00 |
|
|
FVO | W35 | 424478 | 10:50:00 |
W40L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | W50 | 401756 | 11:08:00 |
|
|
TAY | W45 | 333776 | 11:16:00 |
|
|
TAY | W45 | 331966 | 11:36:00 |
|
|
GRAMP | W40 | 32490 | 12:28:00 |
|
|
FVO | W45 | 408428 | 11:12:00 |
|
|
GRAMP | W45 | 261869 | 11:24:00 |
|
|
BASOC | W45 | no si | 10:54:00 |
|
|
ESOC | W40 | 411749 | 11:48:00 |
|
|
CLYDE | W40 | 236238 | 12:24:00 |
JM5L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | 503567 | 11:01:00 |
|
|
GRAMP | M18 | 400475 | 11:31:00 |
|
|
GRAMP | M18 | 221362 | 10:39:00 |
M21S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M21 | 423595 | 10:43:00 |
|
|
STAG | M35 | 505035 | 11:53:00 |
|
|
ECKO | unset | 363983 | 10:37:00 |
M45L (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NN | M45 | 521291 | 12:15:00 |
|
|
rafo | M45 | 363953 | 11:19:00 |
|
|
GRAMP | M45 | 32861 | 10:53:00 |
|
|
GRAMP | M45 | 41339 | 10:35:00 |
|
|
GRAMP | M50 | 221364 | 10:45:00 |
|
|
MAROC | M45 | no si | 10:57:00 |
|
|
GRAMP | M45 | 50359 | 11:17:00 |
|
|
FVO | M50 | 50497 | 11:07:00 |
|
|
RR | M50 | 600429 | 11:15:00 |
|
|
INVOC | M45 | 220108 | 11:13:00 |
|
|
AYROC | M45 | 41378 | 10:51:00 |
M50L (18 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M55 | 46827 | 11:59:00 |
|
|
AYROC | M50 | 410841 | 11:03:00 |
|
|
GRAMP | M50 | 434171 | 11:05:00 |
|
|
MAROC | M50 | 40191 | 12:05:00 |
|
|
FVO | M50 | 571215 | 11:55:00 |
|
|
GRAMP | M55 | 407306 | 11:11:00 |
|
|
DFOK | M55 | 260456 | 11:21:00 |
|
|
TAY | M50 | 410858 | 11:25:00 |
|
|
ECKO | M50 | 800657 | 10:55:00 |
|
|
SAX | M55 | 39989 | 12:03:00 |
|
|
FVO | M50 | 46844 | 11:51:00 |
|
|
ESOC | M55 | 220370 | 12:27:00 |
|
|
AYROC | M50 | 220971 | 11:09:00 |
|
|
CLYDE | M50 | 33107 | 12:01:00 |
|
|
BASOC | M50 | no si | 12:09:00 |
|
|
MOR | M50 | 50150 | 11:57:00 |
|
|
INVOC | M55 | no si | 10:49:00 |
|
|
AYROC | M55 | 203295 | 10:41:00 |
W21L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W45 | 41350 | 12:07:00 |
|
|
EUOC | W21 | 503517 | 10:33:00 |
|
|
GRAMP | W45 | 50307 | 11:27:00 |
M35L (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M40 | 263659 | 10:54:00 |
|
|
INT | M40 | 41377 | 12:06:00 |
|
|
MOR | M55 | 904904 | 12:24:00 |
|
|
CLYDE | M40 | 33364 | 11:18:00 |
|
|
FVO | M40 | 424477 | 12:18:00 |
M40L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | no si | 11:30:00 |
|
|
KFO | M40 | 24859 | 11:06:00 |
|
|
GRAMP | M40 | 33159 | 11:00:00 |
|
|
MAROC | M40 | no si | 10:30:00 |
|
|
ECKO | M40 | 221661 | 10:42:00 |
|
|
TAY | M40 | 349676 | 11:42:00 |
|
|
FVO | M40 | 680804 | 12:12:00 |
M21L (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M21 | 675737 | 11:30:00 |
|
|
EUOC | M21 | 51894 | 10:54:00 |
|
|
INT | M21 | 501088 | 12:10:00 |
|
|
EUOC | M21 | 260525 | 10:48:00 |
|
|
INT | M35 | 501070 | 11:24:00 |
|
|
GRAMP | M21 | 501409 | 12:16:00 |
|
|
FVO | M21 | 33040 | 12:04:00 |
|
|
ESOC | M35 | 845299 | 10:30:00 |
|
|
SOS | M21 | 260506 | 10:42:00 |
|
|
ESOC | M21 | 505036 | 11:48:00 |
|
|
FVO | M20 | 521991 | 11:06:00 |
|
|
EUOC | M21 | 503547 | 10:36:00 |
