Entry list for Purple Thistle 2008 by category
Baby Thistle - 2.5 km 0 m (31 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W50 | no si | |
|
|
TAY | M10 | no si | |
|
|
FVO | W35 | 50417 | |
|
|
Aire | W12 | 220708 | |
|
|
FVO | W35 | 33322 | |
|
|
MDOC | W12 | 335108 | |
|
|
MDOC | W14 | 335107 | |
|
|
EPOC | M10 | 342256 | |
|
|
EPOC | W10 | 221412 | |
|
|
MOR | M10 | no si | |
|
|
ECKO | M12 | 438263 | |
|
|
SAX | M21 | 347815 | |
|
|
ECKO | W12 | 33354 | |
|
|
INT | M10 | 361599 | |
|
|
No Club | unset | no si | |
|
|
FVO | W12 | 400029 | |
|
|
TAY | W12 | 434477 | |
|
|
FVO | W12 | 424849 | |
|
|
FVO | M10 | 225709 | |
|
|
ESOC | W50 | no si | |
|
|
DEE | W50 | 342158 | |
|
|
ECKO | W10 | no si | |
|
|
ECKO | M10 | no si | |
|
|
INVOC | unset | no si | |
|
|
INVOC | unset | no si | |
|
|
INVOC | unset | no si | |
|
|
INVOC | unset | no si | |
|
|
No Club | M75 | no si | |
|
|
No Club | W16 | no si | |
|
|
CHIG | unset | no si | |
|
|
CHIG | W50 | no si |
Big Thistle - 10 km 0 m (69 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WAROC | M50 | 32514 | |
|
|
BOK | W50 | 503485 | |
|
|
ECKO | M45 | 895273 | |
|
|
BAOC | M50 | 32545 | |
|
|
FVO | M65 | 46857 | |
|
|
INT | M45 | 37147 | |
|
|
ESOC | M21 | 411833 | |
|
|
GRAMP | M21 | 261765 | |
|
|
FVO | M65 | 667766 | |
|
|
HH | M35 | 217838 | |
|
|
INT | M45 | 33979 | |
|
|
BOK | M21 | 337543 | |
|
|
GRAMP | M55 | 407306 | |
|
|
FVO | M21 | 50427 | |
|
|
FVO | M55 | 1006378 | |
|
|
TAY | M50 | 410858 | |
|
|
ECKO | M50 | 800657 | |
|
|
OD | M55 | 50352 | |
|
|
SLOW | M40 | 897314 | |
|
|
SYO | M60 | 263636 | |
|
|
GRAMP | M40 | 33159 | |
|
|
TVOC | M55 | 33954 | |
|
|
Aire | W20 | 888251 | |
|
|
Aire | M55 | 516887 | |
|
|
Aire | W50 | 261391 | |
|
|
EUOC | W20 | 503573 | |
|
|
HH | W50 | 600405 | |
|
|
INT | M40 | 41377 | |
|
|
No Club | unset | no si | |
|
|
rafo | M45 | 434474 | |
|
|
BOK | M50 | 39953 | |
|
|
BL | M55 | 12340 | |
|
|
ECKO | M50 | no si | |
|
|
ECKO | M40 | 221661 | |
|
|
ESOC | M55 | 220370 | |
|
|
FVO | M50 | 50497 | |
|
|
UPC Barcelona | unset | 502988 | |
|
|
WCOC | W50 | 600116 | |
|
|
CLYDE | M40 | 220017 | |
|
|
ESOC | W50 | 333763 | |
|
|
ESOC | M55 | 41362 | |
|
|
ESOC | M20 | 541374 | |
|
|
HOC | W21 | 37234 | |
|
|
BUOC | W21 | 37211 | |
|
|
CLYDE | M40 | 33364 | |
|
|
FVO | M40 | 866031 | |
|
|
TAY | M50 | 433151 | |
|
|
HH | M50 | 261339 | |
|
|
FVO | M40 | 263655 | |
|
|
ECKO | M60 | 930872 | |
|
|
TVOC | M60 | 37789 | |
|
|
SAX | M50 | 50511 | |
|
|
LOC | M60 | 33220 | |
|
|
MOR | M50 | 235641 | |
|
|
BAOC | M45 | 217786 | |
|
|
BAOC | W21 | 501066 | |
|
|
ECKO | M21 | 895272 | |
|
|
ESOC | M21 | 32494 | |
|
|
DEE | M50 | 50125 | |
|
|
SYO | M60 | 33351 | |
|
|
INT | unset | no si | |
|
|
NATO | M20 | 407839 | |
|
|
NATO | M50 | 220327 | |
|
|
EUOC | W21 | 868686 | |
|
|
INVOC | M45 | 46809 | |
|
|
FWOC | M10 | 33290 | |
|
|
FVO | M16 | 39936 | |
|
|
GO | M50 | 416779 | |
|
|
ECKO | unset | 363983 |
Medium Thistle - 6 km 0 m (135 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | |
|
|
UPC Barcelona | unset | 249027 | |
|
|
LOC | M65 | 12544 | |
|
|
OHV | unset | 224662 | |
|
|
LOC | M60 | 12393 | |
|
|
CLYDE | W50 | 217829 | |
|
|
ECKO | W21 | 501094 | |
|
|
ECKO | W55 | 24968 | |
|
|
SOC | M45 | 652910 | |
|
|
ECKO | M55 | no si | |
|
|
ECKO | unset | no si | |
|
|
BAOC | M40 | 429377 | |
|
|
Aire | M50 | 220614 | |
|
|
ECKO | W40 | 363569 | |
|
|
MOR | W21 | no si | |
|
|
INVOC | M50 | 11110 | |
|
|
INVOC | W50 | 11111 | |
|
|
FVO | W21 | 504291 | |
|
|
TINTO | W60 | 50390 | |
|
|
TINTO | M60 | 50314 | |
|
|
ESOC | W65 | 261821 | |
|
|
ESOC | M70 | 261819 | |
|
|
TAY | M40 | no si | |
|
|
TAY | M70 | 50170 | |
|
|
ECKO | M55 | 33905 | |
|
|
MAROC | M65 | 50087 | |
|
|
ESOC | M60 | 719250 | |
|
|
ESOC | W55 | 827252 | |
|
|
MOR | W60 | 33324 | |
|
|
TAY | M50 | 37819 | |
|
|
TAY | W45 | 37624 | |
|
|
CLYDE | M35 | 221576 | |
|
|
TAY | W45 | no si | |
|
|
CLYDE | M50 | 217828 | |
|
|
ESOC | M60 | 50042 | |
|
|
FVO | M45 | 220980 | |
|
|
BOK | M21 | 363995 | |
|
|
TAY | W65 | 33334 | |
|
|
INVOC | W55 | 263469 | |
|
|
OD | W55 | 33890 | |
|
|
OD | M55 | 33914 | |
|
|
WAOC | M21 | 260523 | |
|
|
OD | M18 | 590493 | |
|
|
WAOC | W55 | 260522 | |
|
|
TAY | W45 | 331966 | |
|
|
SYO | W60 | 221101 | |
|
|
OD | M55 | 24957 | |
|
|
OD | W50 | 235791 | |
|
|
HH | W18 | 401248 | |
|
|
FVO | M21 | 33040 | |
|
|
ECKO | unset | no si | |
|
|
MDOC | M45 | 223584 | |
|
|
EPOC | M45 | 235805 | |
|
|
EPOC | W40 | 221033 | |
|
|
NOC | W21 | 503515 | |
|
|
FVO | M50 | 46844 | |
|
|
MOR | M45 | 895265 | |
|
|
MOR | W45 | no si | |
|
|
WCOC | M60 | 602083 | |
|
|
NGOC | M70 | 423534 | |
|
|
BL | W55 | 12342 | |
|
|
WAROC | M45 | 41355 | |
|
|
ECKO | W50 | no si | |
|
|
RR | W50 | 1514000 | |
|
|
RR | M60 | 50474 | |
|
|
MAROC | M50 | 260399 | |
|
|
MAROC | M18 | 887399 | |
|
|
WAROC | W45 | 41319 | |
|
|
TAY | W65 | 235515 | |
|
|
FVO | W40 | 23197 | |
|
|
ESOC | M16 | 220367 | |
|
|
ESOC | W16 | 220374 | |
|
|
ESOC | W50 | 220375 | |
|
|
FVO | W18 | 504295 | |
|
|
FVO | W45 | 408428 | |
|
|
Aire | M60 | 24893 | |
|
|
SOS | M50 | 260505 | |
|
|
BASOC | W65 | 260266 | |
|
|
CLYDE | M35 | 533343 | |
|
|
DEE | W60 | 33236 | |
|
|
DEE | W21 | 33103 | |
|
|
HH | W65 | 500583 | |
|
|
HH | M65 | 500248 | |
|
|
INT | M50 | 335203 | |
|
|
SLOW | M55 | 261326 | |
|
|
ECKO | unset | no si | |
|
|
ELO | M21 | 37250 | |
|
|
UPC Barcelona | unset | 345254 | |
|
|
ECKO | W50 | no si | |
|
|
MAROC | W50 | 261778 | |
|
|
TAY | W40 | 434476 | |
|
|
ESOC | W40 | 411749 | |
|
|
STAG | M50 | 588111 | |
|
|
FVO | W35 | 50316 | |
|
|
BOK | M60 | 32844 | |
|
|
HH | W18 | 261342 | |
|
|
HH | W50 | 261340 | |
|
|
WCOC | W70 | 260175 | |
|
|
CLYDE | W50 | 33108 | |
|
|
CLYDE | W20 | 411146 | |
|
|
BL | W70 | 11781 | |
|
|
SAX | M18 | 414224 | |
|
|
SAX | W55 | 414210 | |
|
|
SAX | M16 | 414228 | |
|
|
ESOC | W65 | 33336 | |
|
|
ESOC | M65 | 540244 | |
|
|
LOC | W55 | 33251 | |
|
|
MOR | W45 | no si | |
|
|
ELO | W55 | 37312 | |
|
|
SROC | M55 | 503221 | |
|
|
SROC | W60 | 11791 | |
|
|
SLOW | W21 | 220065 | |
|
|
BASOC | W50 | no si | |
|
|
GRAMP | M50 | 46848 | |
|
|
SYO | M65 | 11812 | |
|
|
INVOC | M45 | 220108 | |
|
|
INVOC | W18 | 503680 | |
|
|
INVOC | W16 | 220368 | |
|
|
TVOC | W35 | 401732 | |
|
|
ELO | M60 | 858585 | |
|
|
ELO | W60 | 1008516 | |
|
|
ESOC | W60 | 40752 | |
|
|
STAG | M21 | 261884 | |
|
|
FVO | W40 | 24868 | |
|
|
INVOC | unset | no si | |
|
|
SOLWAY | W60 | no si | |
|
|
OD | M55 | 33394 | |
|
|
MDOC | M65 | 217722 | |
|
|
ECKO | W55 | 552008 | |
|
|
SLOW | W45 | 217834 | |
|
|
Aire | W45 | 407375 | |
|
|
No Club | unset | 401086 | |
|
|
BL | M70 | 11784 | |
|
|
BL | W65 | 11785 | |
|
|
TINTO | M21 | 571126 |
Mighty Thistle - 12 km 0 m (54 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | |
|
|
ECKO | M45 | no si | |
|
|
MDOC | M21 | 219746 | |
|
|
INT | M21 | 501087 | |
|
|
FVO | M40 | 263659 | |
|
|
ECKO | M40 | 946562 | |
|
|
GRAMP | M50 | 434171 | |
|
|
FVO | W45 | 41350 | |
|
|
FVO | M50 | 571215 | |
|
|
MOR | M21 | 483116 | |
|
|
MAROC | W40 | 501342 | |
|
|
INT | M21 | 501088 | |
|
|
SLOW | W21 | 221448 | |
|
|
INT | M21 | 821022 | |
|
|
WAOC | M21 | 260525 | |
|
|
FVO | M35 | 400072 | |
|
|
JOK | M21 | 221331 | |
|
|
GRAMP | M21 | 501409 | |
|
|
EUOC | W21 | 503517 | |
|
|
HH | M50 | 591008 | |
|
|
MOR | M55 | 1931350 | |
|
|
FVO | M45 | 11202 | |
|
|
SLOW | M45 | 886589 | |
|
|
BASOC | M50 | 911959 | |
|
|
WCOC | M40 | 505039 | |
|
|
GRAMP | M45 | 50359 | |
|
|
SOS | M21 | 260506 | |
|
|
UNOC | W21 | 33168 | |
|
|
JOK | M35 | 543571 | |
|
|
MAROC | M45 | 401790 | |
|
|
HH | M21 | 261341 | |
|
|
SROC | M21 | 501079 | |
|
|
CLYDE | M50 | 33107 | |
|
|
ESOC | M21 | 505036 | |
|
|
LVO | M21 | 911976 | |
|
|
FVO | M20 | 521991 | |
|
|
BOK | M50 | 33074 | |
|
|
DEE | M21 | 503530 | |
|
|
GRAMP | W45 | 50307 | |
|
|
BASOC | M50 | no si | |
|
|
FVO | M18 | 338010 | |
|
|
INT | M21 | 503595 | |
|
|
TVOC | M35 | 331991 | |
|
|
EUOC | M21 | 503541 | |
|
|
FVO | M21 | 503547 | |
|
|
RR | M50 | 24810 | |
|
|
RR | M21 | 24814 | |
|
|
OUOC | W21 | 423546 | |
|
|
SOLWAY | M60 | 41268 | |
|
|
CLYDE | M40 | 33253 | |
|
|
Aire | M40 | 505056 | |
|
|
JOK | M21 | 217764 | |
|
|
CUOC | M21 | 32944 | |
|
|
OK Tyr | M21 | 860317 |
Small Thistle - 4 km 0 m (45 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | |
|
|
OHV | unset | 224663 | |
|
|
STAG | M21 | no si | |
|
|
LOC | W55 | 50499 | |
|
|
FVO | W16 | 11203 | |
|
|
FVO | W65 | 41357 | |
|
|
ECKO | W55 | 260154 | |
|
|
MAROC | W65 | 24873 | |
|
|
FVO | W16 | 400098 | |
|
|
FVO | W55 | 50456 | |
|
|
ESOC | W60 | 50022 | |
|
|
OD | M14 | 513496 | |
|
|
FVO | W45 | 24848 | |
|
|
MDOC | W45 | 223590 | |
|
|
ECKO | W35 | 438255 | |
|
|
NGOC | W65 | 236273 | |
|
|
LOC | W75 | 11108 | |
|
|
LOC | M75 | 11109 | |
|
|
No Club | W18 | no si | |
|
|
ECKO | W50 | no si | |
|
|
ECKO | W14 | 442978 | |
|
|
HH | W21 | 424446 | |
|
|
No Club | unset | no si | |
|
|
No Club | W21 | no si | |
|
|
CLYDE | W21 | 221014 | |
|
|
DEE | W21 | 33104 | |
|
|
STAG | M21 | 400476 | |
|
|
INT | W50 | 335204 | |
|
|
No Club | unset | no si | |
|
|
ESOC | M16 | 217848 | |
|
|
BOK | W60 | 32938 | |
|
|
FVO | M14 | 407468 | |
|
|
CLYDE | W16 | 219485 | |
|
|
OD | M14 | 699113 | |
|
|
OD | W18 | no si | |
|
|
ESOC | M14 | 519283 | |
|
|
INT | W21 | 33373 | |
|
|
SYO | W60 | 220303 | |
|
|
ECKO | W40 | no si | |
|
|
ECKO | W21 | 46562 | |
|
|
FVO | W40 | 235638 | |
|
|
INVOC | unset | no si | |
|
|
OD | W55 | 33395 | |
|
|
No Club | M20 | no si | |
|
|
ECKO | W40 | 363974 |
