Entry list for SOL 2 - Touch by category
JM1 (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W14 | no si | |
|
|
GRAMP | M10 | no si | |
|
|
TAY | M12 | no si | |
|
|
MAROC | M10 | no si |
JM2 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M12 | 221544 | |
|
|
LOC | M12 | 407371 | |
|
|
ESOC | M12 | 220906 | |
|
|
INVOC | unset | no si | |
|
|
GRAMP | M12 | no si | |
|
|
TAY | M10 | 363541 | |
|
|
AYROC | M12 | no si | |
|
|
INVOC | M12 | no si |
JM3 (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M14 | 260178 | |
|
|
AYROC | M14 | 333732 | |
|
|
ESOC | M14 | 349679 | |
|
|
TAY | M14 | 363554 | |
|
|
ESOC | M14 | 433138 |
JM4 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 970123 | |
|
|
GRAMP | M16 | 400463 | |
|
|
INT | M16 | 401076 | |
|
|
ESOC | M16 | 220367 | |
|
|
INVOC | unset | no si | |
|
|
GRAMP | M16 | 887388 | |
|
|
ESOC | M16 | 217848 | |
|
|
CLYDE | M16 | 347656 |
JM5L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | 895148 | |
|
|
INT | M20 | 503567 | |
|
|
GRAMP | M18 | 400475 | |
|
|
GRAMP | M18 | 221362 | |
|
|
MAROC | M18 | 887399 | |
|
|
ESOC | M20 | 541374 | |
|
|
CLYDE | M18 | no si | |
|
|
FVO | M20 | 503580 |
JM5M (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | 46818 | |
|
|
Aire | M18 | 503676 | |
|
|
MAROC | M18 | 261788 | |
|
|
FVO | M16 | 39936 |
JW1 (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W12 | no si | |
|
|
MAROC | W14 | no si | |
|
|
MAROC | W12 | no si | |
|
|
ESOC | W12 | 247384 | |
|
|
AYROC | W10 | no si |
JW2 (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W12 | 434477 | |
|
|
GRAMP | W14 | 400474 | |
|
|
CLYDE | W12 | 410917 | |
|
|
INVOC | W12 | no si | |
|
|
CLYDE | M14 | 220773 |
JW3 (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W16 | no si | |
|
|
MAROC | W14 | no si | |
|
|
MAROC | W16 | no si | |
|
|
MAROC | W14 | 422731 | |
|
|
MAROC | W16 | 438222 | |
|
|
MAROC | W14 | no si | |
|
|
MAROC | W16 | no si | |
|
|
GRAMP | W16 | no si | |
|
|
MAROC | W14 | 442976 |
JW4 (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | 11203 | |
|
|
FVO | W16 | 400098 | |
|
|
ESOC | W16 | 220374 | |
|
|
MAROC | W16 | 235510 | |
|
|
RR | W16 | 951209 | |
|
|
GRAMP | W16 | 886758 | |
|
|
MAROC | W16 | 361581 | |
|
|
CLYDE | W16 | 219485 | |
|
|
MAROC | W16 | 37226 | |
|
|
TINTO | W16 | 219800 |
JW5L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W20 | 335136 | |
|
|
FVO | W21 | 503523 | |
|
|
FVO | W18 | 504295 | |
|
|
RR | W18 | 504300 | |
|
|
INVOC | W18 | 503680 | |
|
|
RR | W18 | 24815 |
JW5S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W18 | 347578 | |
|
|
AYROC | W18 | 333731 | |
|
|
ESOC | W18 | 217870 | |
|
|
BASOC | W45 | no si | |
|
|
INVOC | W16 | 220368 | |
|
|
TINTO | W18 | 920220 |
White (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M10 | 411001 | |
|
|
INT | M10 | 361599 | |
|
|
FVO | W12 | 400029 | |
|
|
FVO | M10 | 33079 | |
|
|
INVOC | M10 | no si | |
|
|
INVOC | M10 | no si |
Yellow (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W12 | 990904 | |
|
|
FVO | W10 | 540302 |
Orange (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W50 | no si | |
|
|
FVO | W35 | 33322 | |
|
|
ECKO | W40 | no si | |
|
|
CLYDE | M16 | no si | |
|
|
FVO | M14 | 972203 | |
|
|
INVOC | W45 | no si |
Light Green (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no si | |
|
|
KFO | M45 | 442977 | |
|
|
INT | M45 | 46806 | |
|
|
HH | W21 | 424446 | |
|
|
CLYDE | W50 | no si | |
|
|
INT | W40 | 37198 | |
|
|
No Club | unset | no si |
Red (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W40 | no si | |
|
|
No Club | W35 | no si |
M75S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | 39970 |
M60S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | M60 | no si | |
|
|
TINTO | M60 | 50314 | |
|
|
AYROC | M65 | 50413 | |
|
|
RR | M60 | 50474 |
M55S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | M55 | 50459 |
M70L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | 261819 | |
|
|
BL | M70 | 11753 |
M45S (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | M45 | 400911 | |
|
|
ECKO | M45 | 895273 | |
|
|
MOR | M45 | 895265 | |
|
|
EBOR | M45 | 400451 | |
|
|
MAROC | M50 | 260399 | |
|
|
GRAMP | M50 | 261875 | |
|
|
MAROC | M50 | 440676 | |
|
|
INVOC | M45 | 220108 | |
|
|
CLYDE | unset | 224107 | |
|
|
INT | M45 | 261726 | |
|
|
ESOC | M50 | 433129 |
M50S (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M55 | 400088 | |
|
|
TAY | M50 | 37819 | |
|
|
GRAMP | M55 | no si | |
|
|
INVOC | M50 | 33192 | |
|
|
ESOC | M50 | 222327 | |
|
|
EBOR | M21 | 34000 | |
|
|
ESOC | M55 | 50428 | |
|
|
TAY | M50 | 433151 | |
|
|
STAG | M50 | 588111 | |
|
|
GRAMP | M50 | 46834 | |
|
|
TINTO | M50 | 37006 | |
|
|
TINTO | M50 | 261884 | |
|
|
TINTO | M50 | 571126 |
M65L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 12544 | |
|
|
TAY | M70 | 50170 | |
|
|
FVO | M65 | 331936 | |
|
|
GRAMP | M65 | 46846 | |
|
|
SOLWAY | M65 | 12505 | |
|
|
BL | M70 | 11784 |
M35S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M40 | 502183 | |
|
|
CLYDE | M35 | 221576 | |
|
|
MAROC | M35 | no si | |
|
|
CLYDE | M35 | no si |
M40S (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M40 | 424309 | |
|
|
ELO | M40 | 220402 | |
|
|
FVO | M45 | 220980 | |
|
|
FVO | M40 | 37151 | |
|
|
MAROC | M45 | no si | |
|
|
MAROC | M45 | 424451 | |
|
|
ESOC | M40 | 260220 | |
|
|
GRAMP | M45 | no si | |
|
|
ESOC | M40 | 221298 | |
|
|
INVOC | M45 | no si |
M55L (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M55 | no si | |
|
|
INVOC | M55 | 503592 | |
|
|
Aire | M55 | 12450 | |
|
|
ESOC | M60 | 719250 | |
|
|
INVOC | M55 | no si | |
|
|
CLYDE | M55 | 414011 | |
|
|
RR | M55 | 897309 | |
|
|
BL | M55 | 12340 | |
|
|
ESOC | M60 | 50041 | |
|
|
BASOC | M60 | 50225 | |
|
|
LINOC | M55 | 37940 | |
|
|
MAROC | M55 | 220589 | |
|
|
BAOC | unset | 307487 | |
|
|
TAY | M55 | 338008 | |
|
|
ELO | M60 | 858585 |
M60L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M60 | 221466 | |
|
|
KFO | M65 | 50458 | |
|
|
GRAMP | M60 | 33076 | |
|
|
HOC | M60 | 24993 | |
|
|
ESOC | M60 | 436261 | |
|
|
TAY | M70 | no si | |
|
|
KFO | M65 | 50016 | |
|
|
ESOC | M65 | 540244 | |
|
|
INVOC | M60 | 50060 | |
|
|
ESOC | M60 | 32862 | |
|
|
RR | M60 | 24881 | |
|
|
KFO | M60 | 33333 | |
|
|
SOLWAY | M60 | 41268 |
M21S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M21 | 411833 | |
|
|
HH | M35 | 217838 | |
|
|
ESOC | M35 | 41305 | |
|
|
GTS | unset | 6128 | |
|
|
ELO | M21 | 37250 | |
|
|
ESOC | M21 | 505036 | |
|
|
GRAMP | M21 | 24819 | |
|
|
ESOC | M21 | 32494 |
M45L (17 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M50 | 400175 | |
|
|
WAROC | M60 | 1008149 | |
|
|
GRAMP | M45 | 32861 | |
|
|
INT | M45 | 33979 | |
|
|
GRAMP | M45 | 41339 | |
|
|
GRAMP | M50 | 221364 | |
|
|
MAROC | M45 | no si | |
|
|
GRAMP | M45 | 50359 | |
|
|
INT | M45 | 37138 | |
|
|
ESOC | unset | 555550 | |
|
|
RR | M50 | 600429 | |
|
|
INT | M45 | 236207 | |
|
|
SROC | M50 | 654123 | |
|
|
CLYDE | M45 | 50469 | |
|
|
AYROC | M45 | 41378 | |
|
|
INVOC | M45 | 46809 | |
|
|
TAY | M50 | no si |
M50L (25 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M50 | 347613 | |
|
|
RR | M50 | 2013363 | |
|
|
TAY | M55 | 46861 | |
|
|
AYROC | M50 | 410841 | |
|
|
GRAMP | M50 | 434171 | |
|
|
INT | M50 | 223376 | |
|
|
FVO | M50 | 571215 | |
|
|
ECKO | M50 | 800657 | |
|
|
GRAMP | M50 | 33135 | |
|
|
GRAMP | M55 | 24851 | |
|
|
FVO | M50 | 46844 | |
|
|
Aire | M50 | 581006 | |
|
|
ESOC | M55 | 220370 | |
|
|
LVO | M50 | 602018 | |
|
|
INT | M50 | 335203 | |
|
|
ESOC | M55 | 41362 | |
|
|
ESOC | M50 | 40662 | |
|
|
CLYDE | M50 | no si | |
|
|
AYROC | M50 | 220971 | |
|
|
CLYDE | M50 | 33107 | |
|
|
BASOC | M50 | no si | |
|
|
MAROC | M55 | 24887 | |
|
|
ESOC | M50 | 520983 | |
|
|
RR | M50 | 24810 | |
|
|
MAROC | M50 | 50274 |
M35L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M40 | 263659 | |
|
|
INT | M40 | 41377 | |
|
|
MOR | M55 | 904904 | |
|
|
CLYDE | M40 | 33364 | |
|
|
KFO | M35 | 218059 | |
|
|
FVO | M40 | 424477 |
M40L (17 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M45 | no si | |
|
|
WCOC | M50 | 32541 | |
|
|
FVO | M40 | 672509 | |
|
|
INT | M40 | 41313 | |
|
|
KFO | M40 | 24859 | |
|
|
GRAMP | M40 | 33159 | |
|
|
FVO | M45 | 11202 | |
|
|
CLYDE | M40 | 220017 | |
|
|
GRAMP | M45 | 50234 | |
|
|
FVO | M40 | 866031 | |
|
|
TAY | M40 | 349676 | |
|
|
CLYDE | M45 | 550185 | |
|
|
FVO | M40 | 680804 | |
|
|
FWOC | M10 | 33290 | |
|
|
SYO | M40 | 671109 | |
|
|
CLYDE | M45 | 400798 | |
|
|
ESOC | M40 | 891388 |
M21L (16 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | |
|
|
ESOC | M21 | 518616 | |
|
|
INT | M21 | 501087 | |
|
|
MAROC | M21 | 503537 | |
|
|
ECKO | M40 | 946562 | |
|
|
ESOC | M21 | 675737 | |
|
|
EUOC | M21 | 51894 | |
|
|
FVO | M21 | 33040 | |
|
|
INT | M40 | 221300 | |
|
|
FVO | M21 | 767726 | |
|
|
SARUM | M20 | 503525 | |
|
|
INT | M21 | 337599 | |
|
|
FVO | unset | 221561 | |
|
|
FVO | M21 | 503547 | |
|
|
EUOC | M21 | 503541 | |
|
|
CLYDE | M40 | 33253 |
W50S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W50 | 46860 | |
|
|
AYROC | W50 | 220975 |
W55S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | W55 | 424349 | |
|
|
ELO | W55 | 37312 | |
|
|
BASOC | W50 | no si |
W60S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | |
|
|
AYROC | W60 | 50484 | |
|
|
ESOC | W60 | 50062 | |
|
|
GRAMP | M65 | 46845 | |
|
|
GRAMP | W60 | 217782 |
W65S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W65 | 331938 |
W45S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M50 | 333733 | |
|
|
EBOR | M21 | 591203 | |
|
|
RR | W45 | 860426 | |
|
|
CLYDE | W50 | 411829 | |
|
|
BASOC | W45 | no si | |
|
|
ESOC | W50 | 433128 | |
|
|
TINTO | W50 | 24853 |
W65L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | |
|
|
ESOC | W70 | 335220 | |
|
|
TAY | W65 | 33334 | |
|
|
SOLWAY | W65 | 12501 | |
|
|
TAY | W65 | 235507 | |
|
|
BL | W70 | 11754 | |
|
|
BL | W65 | 11785 |
W70L (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | unset | 11781 |
W35S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | 333773 | |
|
|
CLYDE | W35 | 335271 | |
|
|
INT | W40 | 263668 | |
|
|
SOLWAY | W35 | 261783 |
W40S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W45 | no si | |
|
|
ESOC | W45 | 220986 | |
|
|
GRAMP | W40 | 220993 | |
|
|
FVO | W45 | 24848 | |
|
|
CLYDE | W45 | 235630 | |
|
|
SYO | W40 | 340398 | |
|
|
MAROC | W45 | no si |
W55L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W55 | 32974 | |
|
|
ESOC | W55 | 827252 | |
|
|
GRAMP | W60 | 33081 | |
|
|
GRAMP | W60 | 221363 | |
|
|
ESOC | W55 | 434478 | |
|
|
ECKO | W55 | 552008 |
W60L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W60 | 32943 | |
|
|
TINTO | W60 | 50390 | |
|
|
BASOC | W65 | 260266 | |
|
|
INVOC | W60 | 236255 | |
|
|
ESOC | W65 | 33336 | |
|
|
INVOC | W60 | 50309 |
W21S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | W21 | 203189 | |
|
|
CLYDE | W21 | 221014 | |
|
|
ESOC | W35 | 221290 | |
|
|
INT | W21 | 331851 | |
|
|
GRAMP | W21 | 400939 | |
|
|
TAY | W35 | 895278 |
W45L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W45 | 349680 | |
|
|
TAY | W45 | 37624 | |
|
|
GRAMP | W45 | 41336 | |
|
|
TINTO | W45 | 400583 | |
|
|
RR | W50 | 1514000 | |
|
|
TAY | W50 | 221689 | |
|
|
MAROC | W45 | 261850 | |
|
|
INT | W50 | 335204 | |
|
|
ESOC | W50 | 333763 | |
|
|
CLYDE | W50 | 50198 | |
|
|
BAOC | unset | 235523 | |
|
|
CLYDE | unset | 224106 | |
|
|
TAY | W45 | no si |
W50L (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | W50 | 217829 | |
|
|
ECKO | W55 | 24968 | |
|
|
Aire | W50 | 612132 | |
|
|
INVOC | W55 | 263469 | |
|
|
BL | W55 | 12342 | |
|
|
CLARO | W50 | 570207 | |
|
|
BL | W55 | 33948 | |
|
|
ESOC | W50 | 220375 | |
|
|
STAG | W55 | 1009876 | |
|
|
WCOC | W55 | 11190 | |
|
|
MAROC | W50 | 261778 | |
|
|
CLYDE | W50 | 33108 | |
|
|
BASOC | W55 | 300599 | |
|
|
ESOC | W50 | 247156 | |
|
|
ELO | W60 | 1008516 |
W35L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W40 | 41315 | |
|
|
FVO | W40 | 23197 | |
|
|
FVO | W40 | 37418 | |
|
|
FVO | W35 | 50316 | |
|
|
FVO | W35 | 424478 | |
|
|
SYO | W40 | 33353 |
W40L (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | |
|
|
LOC | W40 | 11166 | |
|
|
GRAMP | W40 | 32490 | |
|
|
INT | W45 | 24891 | |
|
|
CLYDE | W40 | 46814 | |
|
|
INVOC | W45 | 33165 | |
|
|
GRAMP | W45 | 261869 | |
|
|
GRAMP | W45 | 50202 | |
|
|
ESOC | W40 | 411749 | |
|
|
FVO | W40 | 24868 | |
|
|
CLYDE | W40 | 236238 |
W21L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W21 | 504291 | |
|
|
MAROC | W40 | 501342 | |
|
|
INT | W40 | 887390 | |
|
|
RR | W35 | 740904 | |
|
|
FVO | W21 | 227333 | |
|
|
KFO | W35 | 218091 | |
|
|
GRAMP | W45 | 50307 | |
|
|
EUOC | W21 | 868686 | |
|
|
ESOC | W35 | 349172 |
