Logo


<< View Details for Bigland Regional Event

Entry list for Bigland Regional Event by category


M21L (13 runners)

Name Club Age Class SI Number Start Time
Robert Baker SYO M21 503671 12:29:00
Josh Beech EBOR M21 659659 12:25:00
Nick Green NATO M35 347827 12:27:00
Richard Guillaume SYO M21 511490 11:23:00
Robert Holdway No Club unset 37076 11:17:00
Mikey Hopkins WCH M21 503581 11:26:00
Steve Lang MDOC M35 710701 11:04:00
Andrew Llewellyn NOC M21 886721 11:21:00
Michael Noblett WCOC M21 203147 11:33:00
Andrew Preston SYO M21 532510 11:15:00
David Roome SROC M21 504390 11:19:00
Mark Saunders SROC M21 501098 11:29:00
Chris Smithard DEE M21 503589 12:01:00

JW5S (7 runners)

Name Club Age Class SI Number Start Time
Jessica Appleton CLARO W16 261791 11:44:00
Danielle Gabbert LOC W20 203253 11:48:00
Louise Hagan WCOC W20 221550 11:21:00
Florence Haines Aire W16 561364 11:08:00
Jenny Tynan SROC W18 221285 11:57:00
Emily Wood Aire W18 217792 11:36:00
Alana Wright CLOK W18 46804 10:49:00

JW4 (9 runners)

Name Club Age Class SI Number Start Time
Carrie Beadle LOC W16 223558 10:54:00
Hannah Bradley WCOC W16 897319 11:31:00
Kira Browne SROC W16 220598 11:27:00
Katrina Hemingway WCOC W14 911444 12:23:00
Laura Jones BARRO W16 942506 12:06:00
Karen Maxwell RR W16 951209 12:10:00
Collette Mckenny LOC W16 203250 11:49:00
Katherine Nilsen MEROC W16 236306 12:00:00
Lisa Quickfall SROC W16 235787 12:03:00

JW3 (8 runners)

Name Club Age Class SI Number Start Time
Louise Adams SYO W12 333722 12:08:00
Rebecca Appleton CLARO W14 236268 11:44:00
Natalie Beadle LOC W14 223557 10:54:00
Emily Jesson PFO W16 no si 10:43:00
Sarah Jones BARRO W14 960324 12:06:00
Helen Ockenden SROC W14 300586 11:36:00
Romane Salathe MDOC W14 423507 10:38:00
Eloise Wright CLOK W14 400470 10:50:00

JW2 (3 runners)

Name Club Age Class SI Number Start Time
Jenny Bradley WCOC W12 434743 11:31:00
Phoebe Jesson PFO W14 no si 10:43:00
Annie Ockenden SROC W12 411850 11:36:00

JM5L (13 runners)

Name Club Age Class SI Number Start Time
Simon Austin BARRO M20 503374 11:01:00
Steven Bragg LOC unset 416889 11:23:00
Chris Brand-barker WCOC M20 211399 12:26:00
Andrew Cheung LOC M20 342280 11:31:00
Stephen Clark EBOR M20 261318 11:07:00
Thomas Fellbaum MDOC M18 895147 12:22:00
Bobby Hagan WCOC M21 555123 11:21:00
Stuart Hooton EBOR M21 979797 12:27:00
Elliot Malkin MDOC M20 414234 11:05:00
Jonathan Malley EBOR M18 504127 12:16:00
Stuart Thomson FVO M20 503580 11:38:00
Robbie Unsworth CLOK M20 503585 11:42:00
Alex Willis PFO M20 642210 11:26:00

JM5M (10 runners)

Name Club Age Class SI Number Start Time
Joe Bragg LOC unset 220104 11:29:00
Aidan Chavasse DEE M18 331928 10:55:00
Ben Emerson WCOC M18 235637 12:05:00
Ben Gill Aire M20 260306 11:58:00
Graham Hemingway WCOC M18 930825 12:23:00
Philip Metcalfe LOC M18 222184 11:37:00
Nicholas Nilsen MEROC M18 202206 12:00:00
John Ockenden SROC M16 411847 11:36:00
Ben Selby SROC M18 335286 11:30:00
Jack Wright LOC M18 223499 11:20:00

JM5S (5 runners)

Name Club Age Class SI Number Start Time
Tom Adams LOC unset 203247 11:31:00
Jonathan Austin BARRO M18 347532 11:00:00
Zephan Buck LOC M18 203248 11:39:00
Jack Filmore LOC M18 434717 10:41:00
Christopher Hemingway WCOC M18 400492 12:23:00

JM4 (11 runners)

Name Club Age Class SI Number Start Time
Michael Adams SYO M14 426537 12:08:00
Andrew Benson LOC M16 203241 11:17:00
Malachy Buck LOC M16 220595 11:25:00
Alex Mccann MDOC M16 223578 11:47:00
Tommy Moore LOC M16 203242 11:33:00
Christopher Nash SROC M16 33936 11:19:00
Matthew Penellum BARRO M16 716323 10:46:00
Michael Sherwen LOC M18 222185 11:41:00
Sam Storey BARRO M16 no si 11:22:00
Craig Thomson FVO M16 39936 11:37:00
Sam Wood Aire M16 217798 11:35:00

M21S (12 runners)

Name Club Age Class SI Number Start Time
Donald Allan GRAMP M21 400886 11:28:00
Russell Baldwin EBOR M21 870526 12:22:00
Edward Barnard DEE M21 41286 11:14:00
Ashley Cooke NOC M21 217980 11:10:00
Laurence Doddy Aire M40 618075 10:41:00
Chris Lee Aire M21 39896 11:08:00
Todd Oates Aire unset 417219 11:51:00
Lee Scott SYO M40 401229 11:45:00
Vojtech Vrba MEROC M35 236225 10:59:00
Paul Watson MDOC M35 235496 11:47:00
Paul Wilmore SROC M21 261784 12:04:00
Steve Wilson SROC M35 220273 12:24:00

JM3 (9 runners)

Name Club Age Class SI Number Start Time
James Allison LOC M14 260178
Paul Eaton WCOC M14 970306 11:28:00
Sam Garratt CLOK M14 220316 10:46:00
Scott Marshall Aire M14 505059 11:54:00
Tom Mccann MDOC M14 223579 11:47:00
Daniel Selby SROC M14 363586 11:30:00
Alistair Thornton MDOC M14 220010 11:56:00
Barnaby Warren NN M14 221656 10:40:00
Peter While CLARO M14 423572 11:41:00

JM2 (3 runners)

Name Club Age Class SI Number Start Time
Stewart Allison LOC M12 407371
Lachlan Chavasse DEE M12 331930 10:55:00
Sean Penellum BARRO M14 no si 10:46:00

JM1 (1 runner)

Name Club Age Class SI Number Start Time
Alastair Thomas WCOC M10 236210 10:46:00

W75 (1 runner)

Name Club Age Class SI Number Start Time
Eileen Bedwell CLOK W75 33264 11:30:00

W70L (4 runners)

Name Club Age Class SI Number Start Time
Gill Hardy CLOK W70 33249 11:22:00
Barbara Plant BL W70 11781 12:11:00
Alison Sloman HOC W70 833122 11:39:00
Pat Spoonley DEE W70 442441 12:13:00

W65S (1 runner)

Name Club Age Class SI Number Start Time
Ann Monro BOK W65 39921 11:03:00

W65L (10 runners)

Name Club Age Class SI Number Start Time
Clare Fletcher BOK W65 32899 11:32:00
Frances Heron 7306RA W70 235488 11:20:00
Cherith Knott SROC W70 11127 11:49:00
Rae Lomas MDOC W65 37495 11:54:00
Jane Mcquillen SOLWAY W65 12501 11:47:00
Shirley Moss BL W65 32999 11:18:00
Catherine Odell EBOR W70 33089 11:12:00
Marguerite Pennell WCOC W70 260175 12:05:00
Angela Whitworth BL W65 11785 11:05:00
Louise Wilson BL W70 11113 11:16:00

W60S (5 runners)

Name Club Age Class SI Number Start Time
Norma Atherton LOC W65 11173 11:28:00
Margaret Buckley LOC W60 333774
Katherine Hill Aire W60 11134 11:25:00
Jo Thornley Aire W60 11194 11:51:00
Angela Towler LOC W60 33958

W60L (10 runners)

Name Club Age Class SI Number Start Time
Hilary Allen Aire W65 32488 11:50:00
Karen Blackburn BL W60 410990 10:45:00
Julie Brook MDOC unset 33121 11:55:00
Trish Carmichael TINTO W60 50390 12:02:00
Jan Ellis MDOC W60 430487 11:14:00
Jill Gorvett SYO W60 221101 11:51:00
Diana Mitchell BL W60 10961 11:53:00
Margaret Murphy DEE W60 32905 11:34:00
Helen Neild LOC W60 11766
Gillian Rowan-wilde PFO W60 223216 11:11:00

W55S (4 runners)

Name Club Age Class SI Number Start Time
Ruth Ellis DVO W55 39933 11:01:00
Sue Emerson WCOC W55 no si 12:05:00
Jackie Page EPOC W60 33195 11:36:00
Sally Rollo SOLWAY W55 221219 11:38:00

W55L (20 runners)

Name Club Age Class SI Number Start Time
Jan Clenaghan SOLWAY W60 261334 11:38:00
Linda Collison BL W55 349159 11:49:00
Jillyan Dobby MDOC W55 33156 11:04:00
Glenys Ferguson SROC W60 11177 11:40:00
Helen Gardner EBOR W60 33125 11:47:00
Judith Guillaume OD W55 500790 11:17:00
Judith Hind CLARO W55 10944 11:30:00
Sheila Hobson LOC W55 203321
Kate Ingleby DEE W55 12496 12:17:00
Diana Mcclure LOC W60 50240
Jan Mingay LOC W60 401065
Janet Nash LOC W55 11722
Anne Palmer BOK W60 32938 11:15:00
Jean Platt MEROC W60 12588 10:47:00
Frances Prendergast EBOR W60 37617 11:42:00
Sue Roome SROC W55 12355 12:11:00
Miriam Rosen SROC W60 11791 11:25:00
Heather Smithard KFO W60 12566 12:14:00
Mary Wheeler SROC W55 33214 12:29:00
Anne Wilson LOC W55 50134

W50S (7 runners)

Name Club Age Class SI Number Start Time
Yvonne Brittain SROC W50 no si 10:57:00
Jane Collins SROC W50 11772 12:07:00
Patricia Davies NATO W55 39955 12:25:00
Ruth Halsey WAROC W50 220551 10:53:00
Chris Murphy DEE W50 41323 11:22:00
Bridget Stein SBOC W50 50280 10:45:00
Judy Unsworth CLOK W50 246233 11:42:00

W50L (24 runners)

Name Club Age Class SI Number Start Time
Jane Campbell DEE W50 11750 12:05:00
Wendy Carlyle Aire W50 612132 11:06:00
Jackie Chapman LOC W50 33188
Ruth Charles LOC W50 220228
Karen Clark EBOR W55 261304 11:07:00
Julie Couch EPOC W50 50399 11:37:00
Ann Cranke CLOK W50 50432 12:04:00
Alison Doyle MDOC W60 11150 11:33:00
Judith Filmore LOC W50 11705 10:40:00
Pat Hyslop BASOC M50 335104 12:19:00
Marion Inchmore LOC W55 11739
Judy Johnson BL W55 12342 11:57:00
Katy Jonas SROC W50 33021 10:48:00
Linda Kelly CLARO W50 570207 11:09:00
Anita Kingdon SAX W55 347677 11:44:00
Stella Lewsley BL W55 33948 11:34:00
Annette Milburn WCOC W55 11190 11:55:00
Anna Nilsen MEROC W50 204594 12:00:00
Lorraine Porter CLOK W50 50047 10:44:00
Pauline Richardson LOC W55 33251
Marie Roberts MDOC W50 32535 11:50:00
Jill Smith EBOR W55 41255 11:45:00
Pauline Smithard DEE W55 50482 12:01:00
Shirley Wood Aire W50 511830 11:35:00

W45S (3 runners)

Name Club Age Class SI Number Start Time
Elizabeth Bales POTOC W45 261213 10:30:00
Joyce Hemingway WCOC W45 10959 12:23:00
Eileen Maxwell RR W45 860426 12:09:00

W45L (18 runners)

Name Club Age Class SI Number Start Time
Gill Adams MEROC W45 408408 12:02:00
Janet Adams SYO W45 33335 12:08:00
Rebekah Beadle LOC W45 223567 10:54:00
Melanie Bradley WCOC W45 436242 11:31:00
Maggie Hateley DEE W45 32907 12:30:00
Jacqui Higgs BL W45 410900 10:38:00
Sarah Howes SAX W50 423562 11:38:00
Elizabeth Jackson DEE W45 202181 12:09:00
Julia Laverack WAROC W45 41319 10:32:00
Kim Leslie WCOC W45 416898 10:52:00
Margaret Mackenzie WCOC W50 600116 11:26:00
Caroline Mackenzie CLOK W45 33199 12:11:00
Jane Malley NATO W45 401205 12:17:00
Karen Nash SROC W45 610529 11:19:00
Karen Quickfall SROC W45 33028 12:03:00
Kath Speak MDOC W50 32963 11:56:00
Jo Taylor SROC W45 11757 12:15:00
Debby Warren NN W45 12581 10:30:00

W40S (6 runners)

Name Club Age Class SI Number Start Time
Andrea Barr SROC W45 444027 11:16:00
Gill Hale CLOK W40 50377 10:43:00
Lindsay Harrod LOC W40 no si 12:20:00
Ali Parmenter SYO W45 414441 11:02:00
Elaine Sutton DEE W40 247002 11:06:00
Rachel Turner LOC W40 300565

W40L (10 runners)

Name Club Age Class SI Number Start Time
Claire Allison LOC W40 11166
Rowena Browne SROC W45 11776 11:28:00
Catherine Hill DEE W40 11871 10:30:00
Joyce Marshall Aire W50 505058 11:54:00
Jane Mccann MDOC W40 223577 11:49:00
Mary Ockenden SROC W50 203135 11:40:00
Karen Parker MDOC W45 630813 11:47:00
Julie Phelan WCH W45 202136 12:18:00
Julia Simpson MDOC W45 12503 11:23:00
Maja While CLARO W45 349174 11:41:00

W35S (4 runners)

Name Club Age Class SI Number Start Time
Jane Hodgson EPOC W40 221033 10:30:00
Manuelle Salathe MDOC W40 423508 10:39:00
Lynne Thomas WCOC W40 11735 10:32:00
Eva Watson Aire W40 224762 11:59:00

W35L (2 runners)

Name Club Age Class SI Number Start Time
Alison Harding HH W50 600405 11:55:00
Lesley Ward SYO W40 33353 11:20:00

W21S (4 runners)

Name Club Age Class SI Number Start Time
Joanne Allan NWOC W21 401793 11:27:00
Stephanie Basher SROC W21 347659 12:21:00
Nicola Gill Aire W21 347553 11:52:00
Louise Preston SYO W21 532502 11:15:00

W21L (12 runners)

Name Club Age Class SI Number Start Time
Joanna Abbott NATO W21 220990 10:32:00
Clare Baker SYO W21 610278 12:29:00
Caroline Bulcock No Club unset no si 10:55:00
Sara Campbell DEE W45 33062 11:24:00
Liz Campbell WAROC W55 1008122 12:10:00
Amanda Crawshaw EPOC W40 408092 10:34:00
Heather Gardner EBOR W21 501059 11:19:00
Sarah Haines Aire W50 261391 11:03:00
Chloe Haines Aire W20 888251 11:13:00
Anne Salisbury WAROC W55 39947 12:02:00
Vicky Thornton MDOC W45 33134 11:56:00
Catherine Wilson SROC W21 50135 12:24:00

M70S (1 runner)

Name Club Age Class SI Number Start Time
Brian Spoonley DEE M75 235771 12:13:00

M70L (3 runners)

Name Club Age Class SI Number Start Time
Andrew Gregory MDOC M75 11718 11:09:00
Mike Hardy CLOK M70 33247 11:23:00
Alan Heron SELOC M75 11182 11:19:00

M60S (8 runners)

Name Club Age Class SI Number Start Time
Frank Appleton CLARO M65 261722 11:44:00
Stephen Beresford MDOC M60 37698 11:24:00
Richard Blake LOK M60 333851 11:30:00
Dick Carmichael TINTO M60 50314 12:02:00
Richard Collins SROC M65 11771 12:07:00
John Denmark SROC M60 12389 11:14:00
Alan Mullock DEE M60 259482 11:37:00
Terry Unsworth CLOK M60 246213 11:42:00

M60L (33 runners)

Name Club Age Class SI Number Start Time
Alan Beardsley NOC M60 32933 12:09:00
David Binks WAROC M60 33037 12:14:00
Steve Buckley LOC M60 12443
Simon Cane LOC M60 260291
David Cooke NOC M60 400484 11:10:00
Bob Cooper NN M65 401537 12:25:00
Ian Couch EPOC M60 50394 11:38:00
Mike Cumpstey MDOC M60 10974 11:14:00
Tony Davies SELOC M60 11849 11:46:00
Richard Day LOC M65 11144
Cliff Etherden MDOC M60 33294 12:03:00
Dave Fenwick WCOC M65 347601 11:17:00
Bob Forster LOC unset 10480 11:44:00
Norman Hall DEE M60 202199 12:16:00
Mike Hampton OD M60 221666 11:48:00
Ian Hill Aire M60 11133 11:25:00
Mike Hobson LOC M60 33974
Brian Jackson SROC M60 241278 11:32:00
Roger Jackson WCOC M60 602083 11:26:00
Chris Kirkham MDOC M60 780011 11:00:00
Julian Lailey SROC M60 11744 12:12:00
Clyde Mitchell BL M65 10960 11:52:00
Denis Murphy DEE M60 32801 11:34:00
Robert Nash SROC M65 10938 11:19:00
Dave Neild LOC M60 363551
David Palmer BOK M60 32844 11:15:00
Andrew Platt MEROC M60 12598 10:47:00
Peter Ross MDOC M60 221947 11:08:00
Malcolm Ruckledge WCOC M65 400110 10:45:00
Dave Skidmore DVO M60 217766 11:01:00
Tony Thornley Aire M60 12394 11:50:00
Tony Wagg MDOC M65 217722 11:02:00
Ian Watson MDOC M60 33148 11:04:00

M55S (8 runners)

Name Club Age Class SI Number Start Time
Allan Darwell BOK M55 32893 11:32:00
Bill Griffiths EBOR M55 260271 11:27:00
Peter Hubberstey NOC M65 50011 11:29:00
Geoffrey Millan MDOC M65 11143 11:13:00
John Pullin LOC M60 221003
Les Smithard KFO M55 12584 12:09:00
Syd Thomas WCOC M55 10973 10:51:00
Michael Wilmore PFO M55 33273 12:04:00

M55L (32 runners)

Name Club Age Class SI Number Start Time
John Armstrong DVO unset 424439 12:19:00
Paul Armstrong DVO M55 33207 12:13:00
Bob Barnby WCOC M60 407353 11:33:00
John Britton MDOC M55 691951 11:43:00
Tony Carlyle Aire M55 12450 11:06:00
William Dehany CLOK M55 264205 11:12:00
Paul Ferguson SROC M55 11178 11:41:00
Martyn Gill Aire M55 33085 11:59:00
Peter Guillaume OD M60 500789 11:18:00
Dave Hargreaves SROC M55 11783 11:26:00
Mike Hind CLARO M55 10943 11:36:00
Jonathan Howell WCH M55 217701 11:32:00
Steve Ingleby DEE M55 221419 12:17:00
Paul Johnson BL M55 12340 11:57:00
Roger Lott TVOC M60 24893 11:31:00
Robert Mckenna NN M55 33202 12:28:00
Tim Moon CLARO M60 33179 11:30:00
John Nash LOC M60 11721
Charles Nelson HOC M55 202151 10:47:00
Robert Page EPOC M60 221543 11:39:00
Richard Payne EPOC M60 220349 11:16:00
Martin Powell LOC M55 300555
Martyn Roome SROC M55 503346 12:11:00
David Rosen SROC M55 503221 11:24:00
Stephen Round SELOC M55 429393 11:53:00
Mike Smithard DEE M60 50495 12:01:00
Colin Southall WCOC M60 347510 11:49:00
Roger Stein SBOC M55 50256 10:45:00
John Taylor SROC M60 11756 12:15:00
Richard Towler LOC M60 33239 12:30:00
Gerry Van hee Aire M55 24831 12:09:00
Chris Virgo DEVON M60 342275 11:37:00

M50S (14 runners)

Name Club Age Class SI Number Start Time
Derek Allison LOC M50 347613
Dave Bales POTOC M55 300587 12:26:00
Paul Basher HOC M55 37768 12:27:00
Roy Bradley CLOK M60 363971 10:56:00
Richard Evans BL M55 424463 10:50:00
Derek Fryer LOC M55 11717
Tony Gray SROC M50 361592 10:58:00
Martin Green MDOC M55 220429 12:23:00
Mike Hayward SROC M50 335230 11:16:00
Richard Llewellyn NOC M55 401269 11:20:00
Tim Murphy DEE M55 33208 11:22:00
Phil Nichols BL M50 410960 10:42:00
Chris Owen DVO M50 364701 12:16:00
Alan Poxon MDOC M55 11796 10:46:00

M50L (23 runners)

Name Club Age Class SI Number Start Time
Tony Brand-barker WCOC M50 400775 12:20:00
Richard Burnett COBOC M55 261380 10:57:00
Nick Campbell DEE M50 11749 12:05:00
Andy Clough WRE M50 401258 11:40:00
Ray Collins WCH M55 32841 11:44:00
David Downes WCOC M55 11793 10:42:00
Chris Emerson WCOC M55 33052 12:03:00
John Evans MDOC M50 236294 11:48:00
Simon Filmore LOC M50 11704 10:40:00
Peter Gorvett SYO M60 263636 11:51:00
Peter Haines Aire M55 516887 11:08:00
Neil Harvatt HALO M50 505551 11:15:00
Peter Jones Aire M50 50531 11:17:00
Nicholas Jones Aire M50 10968 11:32:00
Andrew Kelly Aire M50 581006 11:09:00
Jonathan Lagoe LOC M50 33947 10:46:00
Alastair Mackenzie CLOK M50 886723 12:12:00
Graham Nilsen MEROC M50 202217 12:00:00
Guy Patterson Aire M55 37028 10:48:00
Richard Tiley LOC M50 503371
Graham Walkden LOC M50 11743
Richard Wilson LOC M55 50190
Christopher Wright CLOK M50 24953 10:50:00

M40S (7 runners)

Name Club Age Class SI Number Start Time
Alastair Bramwell WAROC M45 361534 10:49:00
Alex Connock MDOC M45 503373 11:33:00
Martyn Hodgson EPOC M45 235805 12:28:00
Paul Jarvis MDOC M45 12508 11:21:00
Mark Jesson PFO M40 no si 10:43:00
Alistair Tinto EPOC M40 37190 12:30:00
Andrew Whitehead WAROC M40 347823 11:12:00

M40L (19 runners)

Name Club Age Class SI Number Start Time
Charlie Adams SYO M45 641109 12:08:00
Darren Baker DEE M40 331976 11:06:00
Richard Baxter SYO M40 541068 11:18:00
Kim Baxter SYO W21 501056 11:13:00
Michael Billinghurst WCOC M50 32541 11:55:00
Brendan Bolland WAROC M40 41330 11:29:00
Andrew Bradley WCOC M45 11769 11:31:00
Paul Chavasse DEE M45 335298 10:55:00
Richard Hill DEE M45 11869 12:30:00
Nick Howlett LOC M40 401781
Alan Irving WCOC M40 505039 11:24:00
Charles Mayes CLOK M40 33171 10:49:00
David Mccann MDOC M45 223576 11:49:00
Stuart Parker WAROC M45 11132 11:35:00
Edouard Salathe MDOC M40 423509 11:59:00
Iain Smith-ward LOC M40 662001
Paul Taylor EPOC M45 424314 12:28:00
Mark Thomson FWOC M10 33290 11:38:00
Martin Ward SYO M40 671109 11:21:00

M35S (3 runners)

Name Club Age Class SI Number Start Time
John Bainbridge MDOC M35 46853 11:02:00
Conan Harrod LOC M40 no si 12:20:00
Paul Simpson MDOC M40 33276 11:22:00

M21V (1 runner)

Name Club Age Class SI Number Start Time
Kevin Watson MDOC M21 37735 11:00:00

M35L (4 runners)

Name Club Age Class SI Number Start Time
Edward Mellor SELOC M40 719799 11:27:00
John Noblett WCOC M45 32512 11:33:00
Andy Quickfall SROC M50 33027 12:03:00
John Slater WCOC M35 11714 11:41:00

JW5L (7 runners)

Name Club Age Class SI Number Start Time
Elizabeth Britton MDOC W21 503503 11:42:00
Jenny Evans NOC W18 895153 12:07:00
Alice Fellbaum MDOC W18 895154 11:06:00
Alison Fryer LOC W20 33113
Bryony Harding HH W18 401248 11:56:00
Kirstin Maxwell RR W18 504300 12:10:00
Zoe Smithard DEE W20 50436 12:01:00

W70S (1 runner)

Name Club Age Class SI Number Start Time
Margaret Gregory MDOC W70 218859 11:09:00

M75L (5 runners)

Name Club Age Class SI Number Start Time
Roy Malley NATO M80 436388 12:17:00
Des Mcginnity MEROC M75 11762 11:52:00
Alan Meadows MEROC M75 11859 11:28:00
Ian Smith NATO M80 220572 11:34:00
Bob Stewardson LOC M80 11124

M65S (1 runner)

Name Club Age Class SI Number Start Time
Gerald Wilson BL M70 11112 11:26:00

M65L (25 runners)

Name Club Age Class SI Number Start Time
Dave Allison CLOK M70 33961 11:30:00
Mike Atherton LOC M65 12544 11:28:00
Tony Duncan WCOC M65 33142 11:51:00
Charles Flanagan LOC M65 11767
Terry Harper DEE M70 11823 12:12:00
Barry Harrison CLOK M70 33041 11:23:00
Bill Hyslop SROC M65 10005 11:13:00
Robert Ker Aire M70 32522 11:59:00
Chris Lates BL M70 12537 11:46:00
Peter Lomas MDOC M70 37673 11:54:00
Brian Looker SROC M70 11193 11:40:00
Dave Mawdsley MDOC M65 902909 11:10:00
Dave Mcquillen SOLWAY M65 12505 11:47:00
Jim Mitchell PFO M65 50282 11:11:00
Don Monro BOK M65 39942 11:03:00
Richard Moss BL M65 345568 11:17:00
Andrew Nicoll NATO M65 33155 12:25:00
Brian Odell EBOR M65 33176 11:12:00
Mike Ormerod SROC M65 33240 12:29:00
John Padget DEE M65 221472 12:13:00
Robert Vickers HOC M65 50138 11:43:00
David Walker MDOC M65 37638 11:53:00
Dick Whitworth BL M70 11784 11:05:00
Ernie Williams LEI M65 261706 11:49:00
Michael Wood EPOC M65 33140 12:07:00

M45S (10 runners)

Name Club Age Class SI Number Start Time
David Allison STAG M45 400911 11:41:00
Andy Campbell DEE M45 33053 11:24:00
Graham Farley LOC M45 335236
Steve Gill Aire M50 260308 11:58:00
Ged Hagan WCOC M50 220779 11:21:00
Keith Jones WAROC M45 41355 12:28:00
Rob Marriott LOC M45 220703
Laurie Parmenter SYO M45 414348 11:02:00
Roger Thomas WCOC M50 11736 12:31:00
Paul Wood Aire M45 831765 11:39:00

M45L (18 runners)

Name Club Age Class SI Number Start Time
Rob Bailey CLOK M50 221050 12:15:00
Simon Baston SYO M45 400020 11:11:00
Phillip Batts CLOK M45 50079 10:44:00
Malcolm Campbell WAROC M60 1008149 12:14:00
Nick Evans NOC M50 50337 12:08:00
Kevin Hagley DEVON M45 33031 11:34:00
Jon Hateley DEE M45 12473 10:30:00
Andy Hyslop BASOC M50 911959 12:18:00
Howard Leslie WCOC M45 11126 10:53:00
Ian Marshall Aire M45 505057 11:54:00
Ian Maxwell RR M50 600429 12:07:00
Dan Parker MDOC M45 620718 11:46:00
Ian Selby SROC M45 335120 11:30:00
Gavin Smith SROC M50 347641 11:36:00
Ian Stephenson WAROC M50 12453 11:28:00
Paul Tynan SROC M50 414282 11:58:00
Julian Warren NN M45 12504 12:30:00
Barry Young NN M50 335278 12:28:00