Entry list for Bigland Regional Event by category
M21L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M21 | 503671 | 12:29:00 |
|
|
EBOR | M21 | 659659 | 12:25:00 |
|
|
NATO | M35 | 347827 | 12:27:00 |
|
|
SYO | M21 | 511490 | 11:23:00 |
|
|
No Club | unset | 37076 | 11:17:00 |
|
|
WCH | M21 | 503581 | 11:26:00 |
|
|
MDOC | M35 | 710701 | 11:04:00 |
|
|
NOC | M21 | 886721 | 11:21:00 |
|
|
WCOC | M21 | 203147 | 11:33:00 |
|
|
SYO | M21 | 532510 | 11:15:00 |
|
|
SROC | M21 | 504390 | 11:19:00 |
|
|
SROC | M21 | 501098 | 11:29:00 |
|
|
DEE | M21 | 503589 | 12:01:00 |
JW5S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLARO | W16 | 261791 | 11:44:00 |
|
|
LOC | W20 | 203253 | 11:48:00 |
|
|
WCOC | W20 | 221550 | 11:21:00 |
|
|
Aire | W16 | 561364 | 11:08:00 |
|
|
SROC | W18 | 221285 | 11:57:00 |
|
|
Aire | W18 | 217792 | 11:36:00 |
|
|
CLOK | W18 | 46804 | 10:49:00 |
JW4 (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W16 | 223558 | 10:54:00 |
|
|
WCOC | W16 | 897319 | 11:31:00 |
|
|
SROC | W16 | 220598 | 11:27:00 |
|
|
WCOC | W14 | 911444 | 12:23:00 |
|
|
BARRO | W16 | 942506 | 12:06:00 |
|
|
RR | W16 | 951209 | 12:10:00 |
|
|
LOC | W16 | 203250 | 11:49:00 |
|
|
MEROC | W16 | 236306 | 12:00:00 |
|
|
SROC | W16 | 235787 | 12:03:00 |
JW3 (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | W12 | 333722 | 12:08:00 |
|
|
CLARO | W14 | 236268 | 11:44:00 |
|
|
LOC | W14 | 223557 | 10:54:00 |
|
|
PFO | W16 | no si | 10:43:00 |
|
|
BARRO | W14 | 960324 | 12:06:00 |
|
|
SROC | W14 | 300586 | 11:36:00 |
|
|
MDOC | W14 | 423507 | 10:38:00 |
|
|
CLOK | W14 | 400470 | 10:50:00 |
JW2 (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W12 | 434743 | 11:31:00 |
|
|
PFO | W14 | no si | 10:43:00 |
|
|
SROC | W12 | 411850 | 11:36:00 |
JM5L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BARRO | M20 | 503374 | 11:01:00 |
|
|
LOC | unset | 416889 | 11:23:00 |
|
|
WCOC | M20 | 211399 | 12:26:00 |
|
|
LOC | M20 | 342280 | 11:31:00 |
|
|
EBOR | M20 | 261318 | 11:07:00 |
|
|
MDOC | M18 | 895147 | 12:22:00 |
|
|
WCOC | M21 | 555123 | 11:21:00 |
|
|
EBOR | M21 | 979797 | 12:27:00 |
|
|
MDOC | M20 | 414234 | 11:05:00 |
|
|
EBOR | M18 | 504127 | 12:16:00 |
|
|
FVO | M20 | 503580 | 11:38:00 |
|
|
CLOK | M20 | 503585 | 11:42:00 |
|
|
PFO | M20 | 642210 | 11:26:00 |
JM5M (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | unset | 220104 | 11:29:00 |
|
|
DEE | M18 | 331928 | 10:55:00 |
|
|
WCOC | M18 | 235637 | 12:05:00 |
|
|
Aire | M20 | 260306 | 11:58:00 |
|
|
WCOC | M18 | 930825 | 12:23:00 |
|
|
LOC | M18 | 222184 | 11:37:00 |
|
|
MEROC | M18 | 202206 | 12:00:00 |
|
|
SROC | M16 | 411847 | 11:36:00 |
|
|
SROC | M18 | 335286 | 11:30:00 |
|
|
LOC | M18 | 223499 | 11:20:00 |
JM5S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | unset | 203247 | 11:31:00 |
|
|
BARRO | M18 | 347532 | 11:00:00 |
|
|
LOC | M18 | 203248 | 11:39:00 |
|
|
LOC | M18 | 434717 | 10:41:00 |
|
|
WCOC | M18 | 400492 | 12:23:00 |
JM4 (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M14 | 426537 | 12:08:00 |
|
|
LOC | M16 | 203241 | 11:17:00 |
|
|
LOC | M16 | 220595 | 11:25:00 |
|
|
MDOC | M16 | 223578 | 11:47:00 |
|
|
LOC | M16 | 203242 | 11:33:00 |
|
|
SROC | M16 | 33936 | 11:19:00 |
|
|
BARRO | M16 | 716323 | 10:46:00 |
|
|
LOC | M18 | 222185 | 11:41:00 |
|
|
BARRO | M16 | no si | 11:22:00 |
|
|
FVO | M16 | 39936 | 11:37:00 |
|
|
Aire | M16 | 217798 | 11:35:00 |
M21S (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M21 | 400886 | 11:28:00 |
|
|
EBOR | M21 | 870526 | 12:22:00 |
|
|
DEE | M21 | 41286 | 11:14:00 |
|
|
NOC | M21 | 217980 | 11:10:00 |
|
|
Aire | M40 | 618075 | 10:41:00 |
|
|
Aire | M21 | 39896 | 11:08:00 |
|
|
Aire | unset | 417219 | 11:51:00 |
|
|
SYO | M40 | 401229 | 11:45:00 |
|
|
MEROC | M35 | 236225 | 10:59:00 |
|
|
MDOC | M35 | 235496 | 11:47:00 |
|
|
SROC | M21 | 261784 | 12:04:00 |
|
|
SROC | M35 | 220273 | 12:24:00 |
JM3 (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M14 | 260178 | |
|
|
WCOC | M14 | 970306 | 11:28:00 |
|
|
CLOK | M14 | 220316 | 10:46:00 |
|
|
Aire | M14 | 505059 | 11:54:00 |
|
|
MDOC | M14 | 223579 | 11:47:00 |
|
|
SROC | M14 | 363586 | 11:30:00 |
|
|
MDOC | M14 | 220010 | 11:56:00 |
|
|
NN | M14 | 221656 | 10:40:00 |
|
|
CLARO | M14 | 423572 | 11:41:00 |
JM2 (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M12 | 407371 | |
|
|
DEE | M12 | 331930 | 10:55:00 |
|
|
BARRO | M14 | no si | 10:46:00 |
JM1 (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M10 | 236210 | 10:46:00 |
W75 (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLOK | W75 | 33264 | 11:30:00 |
W70L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLOK | W70 | 33249 | 11:22:00 |
|
|
BL | W70 | 11781 | 12:11:00 |
|
|
HOC | W70 | 833122 | 11:39:00 |
|
|
DEE | W70 | 442441 | 12:13:00 |
W65S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BOK | W65 | 39921 | 11:03:00 |
W65L (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BOK | W65 | 32899 | 11:32:00 |
|
|
7306RA | W70 | 235488 | 11:20:00 |
|
|
SROC | W70 | 11127 | 11:49:00 |
|
|
MDOC | W65 | 37495 | 11:54:00 |
|
|
SOLWAY | W65 | 12501 | 11:47:00 |
|
|
BL | W65 | 32999 | 11:18:00 |
|
|
EBOR | W70 | 33089 | 11:12:00 |
|
|
WCOC | W70 | 260175 | 12:05:00 |
|
|
BL | W65 | 11785 | 11:05:00 |
|
|
BL | W70 | 11113 | 11:16:00 |
W60S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | 11:28:00 |
|
|
LOC | W60 | 333774 | |
|
|
Aire | W60 | 11134 | 11:25:00 |
|
|
Aire | W60 | 11194 | 11:51:00 |
|
|
LOC | W60 | 33958 |
W60L (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
Aire | W65 | 32488 | 11:50:00 |
|
|
BL | W60 | 410990 | 10:45:00 |
|
|
MDOC | unset | 33121 | 11:55:00 |
|
|
TINTO | W60 | 50390 | 12:02:00 |
|
|
MDOC | W60 | 430487 | 11:14:00 |
|
|
SYO | W60 | 221101 | 11:51:00 |
|
|
BL | W60 | 10961 | 11:53:00 |
|
|
DEE | W60 | 32905 | 11:34:00 |
|
|
LOC | W60 | 11766 | |
|
|
PFO | W60 | 223216 | 11:11:00 |
W55S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
DVO | W55 | 39933 | 11:01:00 |
|
|
WCOC | W55 | no si | 12:05:00 |
|
|
EPOC | W60 | 33195 | 11:36:00 |
|
|
SOLWAY | W55 | 221219 | 11:38:00 |
W55L (20 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SOLWAY | W60 | 261334 | 11:38:00 |
|
|
BL | W55 | 349159 | 11:49:00 |
|
|
MDOC | W55 | 33156 | 11:04:00 |
|
|
SROC | W60 | 11177 | 11:40:00 |
|
|
EBOR | W60 | 33125 | 11:47:00 |
|
|
OD | W55 | 500790 | 11:17:00 |
|
|
CLARO | W55 | 10944 | 11:30:00 |
|
|
LOC | W55 | 203321 | |
|
|
DEE | W55 | 12496 | 12:17:00 |
|
|
LOC | W60 | 50240 | |
|
|
LOC | W60 | 401065 | |
|
|
LOC | W55 | 11722 | |
|
|
BOK | W60 | 32938 | 11:15:00 |
|
|
MEROC | W60 | 12588 | 10:47:00 |
|
|
EBOR | W60 | 37617 | 11:42:00 |
|
|
SROC | W55 | 12355 | 12:11:00 |
|
|
SROC | W60 | 11791 | 11:25:00 |
|
|
KFO | W60 | 12566 | 12:14:00 |
|
|
SROC | W55 | 33214 | 12:29:00 |
|
|
LOC | W55 | 50134 |
W50S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SROC | W50 | no si | 10:57:00 |
|
|
SROC | W50 | 11772 | 12:07:00 |
|
|
NATO | W55 | 39955 | 12:25:00 |
|
|
WAROC | W50 | 220551 | 10:53:00 |
|
|
DEE | W50 | 41323 | 11:22:00 |
|
|
SBOC | W50 | 50280 | 10:45:00 |
|
|
CLOK | W50 | 246233 | 11:42:00 |
W50L (24 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
DEE | W50 | 11750 | 12:05:00 |
|
|
Aire | W50 | 612132 | 11:06:00 |
|
|
LOC | W50 | 33188 | |
|
|
LOC | W50 | 220228 | |
|
|
EBOR | W55 | 261304 | 11:07:00 |
|
|
EPOC | W50 | 50399 | 11:37:00 |
|
|
CLOK | W50 | 50432 | 12:04:00 |
|
|
MDOC | W60 | 11150 | 11:33:00 |
|
|
LOC | W50 | 11705 | 10:40:00 |
|
|
BASOC | M50 | 335104 | 12:19:00 |
|
|
LOC | W55 | 11739 | |
|
|
BL | W55 | 12342 | 11:57:00 |
|
|
SROC | W50 | 33021 | 10:48:00 |
|
|
CLARO | W50 | 570207 | 11:09:00 |
|
|
SAX | W55 | 347677 | 11:44:00 |
|
|
BL | W55 | 33948 | 11:34:00 |
|
|
WCOC | W55 | 11190 | 11:55:00 |
|
|
MEROC | W50 | 204594 | 12:00:00 |
|
|
CLOK | W50 | 50047 | 10:44:00 |
|
|
LOC | W55 | 33251 | |
|
|
MDOC | W50 | 32535 | 11:50:00 |
|
|
EBOR | W55 | 41255 | 11:45:00 |
|
|
DEE | W55 | 50482 | 12:01:00 |
|
|
Aire | W50 | 511830 | 11:35:00 |
W45S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
POTOC | W45 | 261213 | 10:30:00 |
|
|
WCOC | W45 | 10959 | 12:23:00 |
|
|
RR | W45 | 860426 | 12:09:00 |
W45L (18 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MEROC | W45 | 408408 | 12:02:00 |
|
|
SYO | W45 | 33335 | 12:08:00 |
|
|
LOC | W45 | 223567 | 10:54:00 |
|
|
WCOC | W45 | 436242 | 11:31:00 |
|
|
DEE | W45 | 32907 | 12:30:00 |
|
|
BL | W45 | 410900 | 10:38:00 |
|
|
SAX | W50 | 423562 | 11:38:00 |
|
|
DEE | W45 | 202181 | 12:09:00 |
|
|
WAROC | W45 | 41319 | 10:32:00 |
|
|
WCOC | W45 | 416898 | 10:52:00 |
|
|
WCOC | W50 | 600116 | 11:26:00 |
|
|
CLOK | W45 | 33199 | 12:11:00 |
|
|
NATO | W45 | 401205 | 12:17:00 |
|
|
SROC | W45 | 610529 | 11:19:00 |
|
|
SROC | W45 | 33028 | 12:03:00 |
|
|
MDOC | W50 | 32963 | 11:56:00 |
|
|
SROC | W45 | 11757 | 12:15:00 |
|
|
NN | W45 | 12581 | 10:30:00 |
W40S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SROC | W45 | 444027 | 11:16:00 |
|
|
CLOK | W40 | 50377 | 10:43:00 |
|
|
LOC | W40 | no si | 12:20:00 |
|
|
SYO | W45 | 414441 | 11:02:00 |
|
|
DEE | W40 | 247002 | 11:06:00 |
|
|
LOC | W40 | 300565 |
W40L (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W40 | 11166 | |
|
|
SROC | W45 | 11776 | 11:28:00 |
|
|
DEE | W40 | 11871 | 10:30:00 |
|
|
Aire | W50 | 505058 | 11:54:00 |
|
|
MDOC | W40 | 223577 | 11:49:00 |
|
|
SROC | W50 | 203135 | 11:40:00 |
|
|
MDOC | W45 | 630813 | 11:47:00 |
|
|
WCH | W45 | 202136 | 12:18:00 |
|
|
MDOC | W45 | 12503 | 11:23:00 |
|
|
CLARO | W45 | 349174 | 11:41:00 |
W35S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EPOC | W40 | 221033 | 10:30:00 |
|
|
MDOC | W40 | 423508 | 10:39:00 |
|
|
WCOC | W40 | 11735 | 10:32:00 |
|
|
Aire | W40 | 224762 | 11:59:00 |
W35L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
HH | W50 | 600405 | 11:55:00 |
|
|
SYO | W40 | 33353 | 11:20:00 |
W21S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NWOC | W21 | 401793 | 11:27:00 |
|
|
SROC | W21 | 347659 | 12:21:00 |
|
|
Aire | W21 | 347553 | 11:52:00 |
|
|
SYO | W21 | 532502 | 11:15:00 |
W21L (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NATO | W21 | 220990 | 10:32:00 |
|
|
SYO | W21 | 610278 | 12:29:00 |
|
|
No Club | unset | no si | 10:55:00 |
|
|
DEE | W45 | 33062 | 11:24:00 |
|
|
WAROC | W55 | 1008122 | 12:10:00 |
|
|
EPOC | W40 | 408092 | 10:34:00 |
|
|
EBOR | W21 | 501059 | 11:19:00 |
|
|
Aire | W50 | 261391 | 11:03:00 |
|
|
Aire | W20 | 888251 | 11:13:00 |
|
|
WAROC | W55 | 39947 | 12:02:00 |
|
|
MDOC | W45 | 33134 | 11:56:00 |
|
|
SROC | W21 | 50135 | 12:24:00 |
M70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
DEE | M75 | 235771 | 12:13:00 |
M70L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | M75 | 11718 | 11:09:00 |
|
|
CLOK | M70 | 33247 | 11:23:00 |
|
|
SELOC | M75 | 11182 | 11:19:00 |
M60S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLARO | M65 | 261722 | 11:44:00 |
|
|
MDOC | M60 | 37698 | 11:24:00 |
|
|
LOK | M60 | 333851 | 11:30:00 |
|
|
TINTO | M60 | 50314 | 12:02:00 |
|
|
SROC | M65 | 11771 | 12:07:00 |
|
|
SROC | M60 | 12389 | 11:14:00 |
|
|
DEE | M60 | 259482 | 11:37:00 |
|
|
CLOK | M60 | 246213 | 11:42:00 |
M60L (33 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | M60 | 32933 | 12:09:00 |
|
|
WAROC | M60 | 33037 | 12:14:00 |
|
|
LOC | M60 | 12443 | |
|
|
LOC | M60 | 260291 | |
|
|
NOC | M60 | 400484 | 11:10:00 |
|
|
NN | M65 | 401537 | 12:25:00 |
|
|
EPOC | M60 | 50394 | 11:38:00 |
|
|
MDOC | M60 | 10974 | 11:14:00 |
|
|
SELOC | M60 | 11849 | 11:46:00 |
|
|
LOC | M65 | 11144 | |
|
|
MDOC | M60 | 33294 | 12:03:00 |
|
|
WCOC | M65 | 347601 | 11:17:00 |
|
|
LOC | unset | 10480 | 11:44:00 |
|
|
DEE | M60 | 202199 | 12:16:00 |
|
|
OD | M60 | 221666 | 11:48:00 |
|
|
Aire | M60 | 11133 | 11:25:00 |
|
|
LOC | M60 | 33974 | |
|
|
SROC | M60 | 241278 | 11:32:00 |
|
|
WCOC | M60 | 602083 | 11:26:00 |
|
|
MDOC | M60 | 780011 | 11:00:00 |
|
|
SROC | M60 | 11744 | 12:12:00 |
|
|
BL | M65 | 10960 | 11:52:00 |
|
|
DEE | M60 | 32801 | 11:34:00 |
|
|
SROC | M65 | 10938 | 11:19:00 |
|
|
LOC | M60 | 363551 | |
|
|
BOK | M60 | 32844 | 11:15:00 |
|
|
MEROC | M60 | 12598 | 10:47:00 |
|
|
MDOC | M60 | 221947 | 11:08:00 |
|
|
WCOC | M65 | 400110 | 10:45:00 |
|
|
DVO | M60 | 217766 | 11:01:00 |
|
|
Aire | M60 | 12394 | 11:50:00 |
|
|
MDOC | M65 | 217722 | 11:02:00 |
|
|
MDOC | M60 | 33148 | 11:04:00 |
M55S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BOK | M55 | 32893 | 11:32:00 |
|
|
EBOR | M55 | 260271 | 11:27:00 |
|
|
NOC | M65 | 50011 | 11:29:00 |
|
|
MDOC | M65 | 11143 | 11:13:00 |
|
|
LOC | M60 | 221003 | |
|
|
KFO | M55 | 12584 | 12:09:00 |
|
|
WCOC | M55 | 10973 | 10:51:00 |
|
|
PFO | M55 | 33273 | 12:04:00 |
M55L (32 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
DVO | unset | 424439 | 12:19:00 |
|
|
DVO | M55 | 33207 | 12:13:00 |
|
|
WCOC | M60 | 407353 | 11:33:00 |
|
|
MDOC | M55 | 691951 | 11:43:00 |
|
|
Aire | M55 | 12450 | 11:06:00 |
|
|
CLOK | M55 | 264205 | 11:12:00 |
|
|
SROC | M55 | 11178 | 11:41:00 |
|
|
Aire | M55 | 33085 | 11:59:00 |
|
|
OD | M60 | 500789 | 11:18:00 |
|
|
SROC | M55 | 11783 | 11:26:00 |
|
|
CLARO | M55 | 10943 | 11:36:00 |
|
|
WCH | M55 | 217701 | 11:32:00 |
|
|
DEE | M55 | 221419 | 12:17:00 |
|
|
BL | M55 | 12340 | 11:57:00 |
|
|
TVOC | M60 | 24893 | 11:31:00 |
|
|
NN | M55 | 33202 | 12:28:00 |
|
|
CLARO | M60 | 33179 | 11:30:00 |
|
|
LOC | M60 | 11721 | |
|
|
HOC | M55 | 202151 | 10:47:00 |
|
|
EPOC | M60 | 221543 | 11:39:00 |
|
|
EPOC | M60 | 220349 | 11:16:00 |
|
|
LOC | M55 | 300555 | |
|
|
SROC | M55 | 503346 | 12:11:00 |
|
|
SROC | M55 | 503221 | 11:24:00 |
|
|
SELOC | M55 | 429393 | 11:53:00 |
|
|
DEE | M60 | 50495 | 12:01:00 |
|
|
WCOC | M60 | 347510 | 11:49:00 |
|
|
SBOC | M55 | 50256 | 10:45:00 |
|
|
SROC | M60 | 11756 | 12:15:00 |
|
|
LOC | M60 | 33239 | 12:30:00 |
|
|
Aire | M55 | 24831 | 12:09:00 |
|
|
DEVON | M60 | 342275 | 11:37:00 |
M50S (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M50 | 347613 | |
|
|
POTOC | M55 | 300587 | 12:26:00 |
|
|
HOC | M55 | 37768 | 12:27:00 |
|
|
CLOK | M60 | 363971 | 10:56:00 |
|
|
BL | M55 | 424463 | 10:50:00 |
|
|
LOC | M55 | 11717 | |
|
|
SROC | M50 | 361592 | 10:58:00 |
|
|
MDOC | M55 | 220429 | 12:23:00 |
|
|
SROC | M50 | 335230 | 11:16:00 |
|
|
NOC | M55 | 401269 | 11:20:00 |
|
|
DEE | M55 | 33208 | 11:22:00 |
|
|
BL | M50 | 410960 | 10:42:00 |
|
|
DVO | M50 | 364701 | 12:16:00 |
|
|
MDOC | M55 | 11796 | 10:46:00 |
M50L (23 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M50 | 400775 | 12:20:00 |
|
|
COBOC | M55 | 261380 | 10:57:00 |
|
|
DEE | M50 | 11749 | 12:05:00 |
|
|
WRE | M50 | 401258 | 11:40:00 |
|
|
WCH | M55 | 32841 | 11:44:00 |
|
|
WCOC | M55 | 11793 | 10:42:00 |
|
|
WCOC | M55 | 33052 | 12:03:00 |
|
|
MDOC | M50 | 236294 | 11:48:00 |
|
|
LOC | M50 | 11704 | 10:40:00 |
|
|
SYO | M60 | 263636 | 11:51:00 |
|
|
Aire | M55 | 516887 | 11:08:00 |
|
|
HALO | M50 | 505551 | 11:15:00 |
|
|
Aire | M50 | 50531 | 11:17:00 |
|
|
Aire | M50 | 10968 | 11:32:00 |
|
|
Aire | M50 | 581006 | 11:09:00 |
|
|
LOC | M50 | 33947 | 10:46:00 |
|
|
CLOK | M50 | 886723 | 12:12:00 |
|
|
MEROC | M50 | 202217 | 12:00:00 |
|
|
Aire | M55 | 37028 | 10:48:00 |
|
|
LOC | M50 | 503371 | |
|
|
LOC | M50 | 11743 | |
|
|
LOC | M55 | 50190 | |
|
|
CLOK | M50 | 24953 | 10:50:00 |
M40S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WAROC | M45 | 361534 | 10:49:00 |
|
|
MDOC | M45 | 503373 | 11:33:00 |
|
|
EPOC | M45 | 235805 | 12:28:00 |
|
|
MDOC | M45 | 12508 | 11:21:00 |
|
|
PFO | M40 | no si | 10:43:00 |
|
|
EPOC | M40 | 37190 | 12:30:00 |
|
|
WAROC | M40 | 347823 | 11:12:00 |
M40L (19 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M45 | 641109 | 12:08:00 |
|
|
DEE | M40 | 331976 | 11:06:00 |
|
|
SYO | M40 | 541068 | 11:18:00 |
|
|
SYO | W21 | 501056 | 11:13:00 |
|
|
WCOC | M50 | 32541 | 11:55:00 |
|
|
WAROC | M40 | 41330 | 11:29:00 |
|
|
WCOC | M45 | 11769 | 11:31:00 |
|
|
DEE | M45 | 335298 | 10:55:00 |
|
|
DEE | M45 | 11869 | 12:30:00 |
|
|
LOC | M40 | 401781 | |
|
|
WCOC | M40 | 505039 | 11:24:00 |
|
|
CLOK | M40 | 33171 | 10:49:00 |
|
|
MDOC | M45 | 223576 | 11:49:00 |
|
|
WAROC | M45 | 11132 | 11:35:00 |
|
|
MDOC | M40 | 423509 | 11:59:00 |
|
|
LOC | M40 | 662001 | |
|
|
EPOC | M45 | 424314 | 12:28:00 |
|
|
FWOC | M10 | 33290 | 11:38:00 |
|
|
SYO | M40 | 671109 | 11:21:00 |
M35S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | M35 | 46853 | 11:02:00 |
|
|
LOC | M40 | no si | 12:20:00 |
|
|
MDOC | M40 | 33276 | 11:22:00 |
M21V (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | M21 | 37735 | 11:00:00 |
M35L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SELOC | M40 | 719799 | 11:27:00 |
|
|
WCOC | M45 | 32512 | 11:33:00 |
|
|
SROC | M50 | 33027 | 12:03:00 |
|
|
WCOC | M35 | 11714 | 11:41:00 |
JW5L (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | W21 | 503503 | 11:42:00 |
|
|
NOC | W18 | 895153 | 12:07:00 |
|
|
MDOC | W18 | 895154 | 11:06:00 |
|
|
LOC | W20 | 33113 | |
|
|
HH | W18 | 401248 | 11:56:00 |
|
|
RR | W18 | 504300 | 12:10:00 |
|
|
DEE | W20 | 50436 | 12:01:00 |
W70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | W70 | 218859 | 11:09:00 |
M75L (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NATO | M80 | 436388 | 12:17:00 |
|
|
MEROC | M75 | 11762 | 11:52:00 |
|
|
MEROC | M75 | 11859 | 11:28:00 |
|
|
NATO | M80 | 220572 | 11:34:00 |
|
|
LOC | M80 | 11124 |
M65S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | M70 | 11112 | 11:26:00 |
M65L (25 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLOK | M70 | 33961 | 11:30:00 |
|
|
LOC | M65 | 12544 | 11:28:00 |
|
|
WCOC | M65 | 33142 | 11:51:00 |
|
|
LOC | M65 | 11767 | |
|
|
DEE | M70 | 11823 | 12:12:00 |
|
|
CLOK | M70 | 33041 | 11:23:00 |
|
|
SROC | M65 | 10005 | 11:13:00 |
|
|
Aire | M70 | 32522 | 11:59:00 |
|
|
BL | M70 | 12537 | 11:46:00 |
|
|
MDOC | M70 | 37673 | 11:54:00 |
|
|
SROC | M70 | 11193 | 11:40:00 |
|
|
MDOC | M65 | 902909 | 11:10:00 |
|
|
SOLWAY | M65 | 12505 | 11:47:00 |
|
|
PFO | M65 | 50282 | 11:11:00 |
|
|
BOK | M65 | 39942 | 11:03:00 |
|
|
BL | M65 | 345568 | 11:17:00 |
|
|
NATO | M65 | 33155 | 12:25:00 |
|
|
EBOR | M65 | 33176 | 11:12:00 |
|
|
SROC | M65 | 33240 | 12:29:00 |
|
|
DEE | M65 | 221472 | 12:13:00 |
|
|
HOC | M65 | 50138 | 11:43:00 |
|
|
MDOC | M65 | 37638 | 11:53:00 |
|
|
BL | M70 | 11784 | 11:05:00 |
|
|
LEI | M65 | 261706 | 11:49:00 |
|
|
EPOC | M65 | 33140 | 12:07:00 |
M45S (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | M45 | 400911 | 11:41:00 |
|
|
DEE | M45 | 33053 | 11:24:00 |
|
|
LOC | M45 | 335236 | |
|
|
Aire | M50 | 260308 | 11:58:00 |
|
|
WCOC | M50 | 220779 | 11:21:00 |
|
|
WAROC | M45 | 41355 | 12:28:00 |
|
|
LOC | M45 | 220703 | |
|
|
SYO | M45 | 414348 | 11:02:00 |
|
|
WCOC | M50 | 11736 | 12:31:00 |
|
|
Aire | M45 | 831765 | 11:39:00 |
M45L (18 runners)
