Logo


<< View Details for Hampsfell Regional Event

Entry list for Hampsfell Regional Event by category


M21L (14 runners)

Name Club Age Class SI Number Start Time
Josh Beech EBOR M21 659659 12:25:00
Brendan Bolland WAROC M40 41330 11:49:00
Tom Bray UDOC M21 no si 11:55:00
Dave Broatch Eryri M50 400419 11:15:00
Bill Edwards SYO M40 1010164 11:27:00
Christopher Embrey OUOC M21 555553 11:09:00
Michael Noblett WCOC M21 203147 12:09:00
Richard Robinson NOC M21 511511 11:33:00
David Roome SROC M21 504390 11:04:00
Mark Saunders SROC M21 501098 10:40:00
Ben Smith UDOC M21 260190 12:01:00
Chris Smithard DEE M21 503589 12:17:00
Ben Stevens Aire M21 503535 11:41:00
James Taylor NOC M20 676869 11:21:00

M35L (4 runners)

Name Club Age Class SI Number Start Time
Duncan Harrison SOS M35 342148 10:43:00
John Noblett WCOC M45 32512 12:15:00
Andy Quickfall SROC M50 33027 11:31:00
Patrick Smyth NATO M50 220327 11:42:00

M40L (19 runners)

Name Club Age Class SI Number Start Time
Charlie Adams SYO M45 641109 11:21:00
Andy Allen Eryri M45 220739 11:27:00
Michael Billinghurst WCOC M50 32541 12:21:00
Nigel Bunn TVOC M45 41281 12:26:00
Ian Hopkins HOC M40 423550 11:24:00
Alan Irving WCOC M40 505039 11:02:00
Chris Littler SYO M40 411040 11:11:00
Tony Marlow SROC M45 410975 12:30:00
Tim Martland MDOC M45 792007 10:58:00
Charles Mayes CLOK M40 33171 10:47:00
David Mccann MDOC M45 223576 11:17:00
Bert Park SOS M45 261292 10:51:00
Stuart Parker WAROC M45 11132 11:34:00
Jeremy Parr SWOC M40 221453 10:44:00
Martin Skinner WCOC M45 260406 11:37:00
Iain Smith-ward LOC M40 662001 11:45:00
Paul Taylor EPOC M45 424314 10:54:00
Paul Thornton CLOK M50 590904 11:14:00
Graham Watson Aire M40 37074 10:39:00

M45L (24 runners)

Name Club Age Class SI Number Start Time
Rob Bailey CLOK M50 221050 11:13:00
Kelvin Davies BOK M45 611961 10:59:00
Nick Evans NOC M50 50337 11:04:00
Stephen Fellbaum MDOC M50 400097 12:43:00
Kevin Hagley DEVON M45 33031 11:01:00
Ray Humphreys MDOC M50 401147 11:35:00
Andy Hyslop BASOC M50 911959 12:33:00
David Lawson DVO M45 37017 10:38:00
Howard Leslie WCOC M45 11126 11:07:00
Graham Lloyd EPOC M45 235624 10:30:00
David Mainwaring BL M45 33065 12:10:00
Ian Marshall Aire M45 33174 10:39:00
Dan Parker MDOC M45 620718 11:19:00
Mark Picksley FVO unset 364717 10:32:00
Chris Pollitt WCOC M45 41360 12:29:00
Ian Selby SROC M45 335120 10:00:00
Gavin Smith SROC M50 347641 12:41:00
Ian Stephenson WAROC M50 12453 12:03:00
Andy Thornton MDOC M50 33246 12:35:00
Paul Tynan SROC M50 414282 10:34:00
David Vincent DVO M45 260489 12:07:00
Julian Warren NN M45 12504 12:40:00
Graham Watson WCOC M45 220729 11:29:00
Richard Wilson LOC M55 50190 12:38:00

M50L (30 runners)

Name Club Age Class SI Number Start Time
David Armstrong Aire M55 221318 10:51:00
Michael Baggott HOC M55 808474 11:39:00
John Birtwistle CLARO M50 407387 11:48:00
Paul Bradbury SYO M50 888779 10:56:00
Tony Brand-barker WCOC M50 400775 11:02:00
Mike Bray SN M55 261855 11:23:00
Rick Browne uv LOC M55 261311 12:08:00
Alex Campbell BASOC M50 423532 10:37:00
Barry Elkington OD M50 50247 11:24:00
Simon Elliott NOC M55 780004 11:26:00
Chris Emerson WCOC M55 33052 12:39:00
Andy Emmerson OD M50 37570 10:54:00
John Evans MDOC M50 236294 12:15:00
Simon Filmore LOC M50 11704 11:03:00
Paul Frost ECKO M50 800657 11:50:00
Paul Furness OD M55 33914 11:31:00
Alan Halliday OD M55 24957 11:17:00
Neil Harvatt HALO M50 505551 12:24:00
Peter Haynes SLOW M50 309000 10:46:00
Nicholas Jones Aire M50 10968 11:11:00
Jonathan Lagoe LOC M50 33947 10:45:00
David Leboutillier LEI M50 561011 11:56:00
Alastair Mackenzie CLOK M50 886723 12:23:00
Ian Moran SOC M50 39984 10:43:00
Robert Parkinson NOC M50 260466 11:43:00
Michael Pearson WCOC M65 554242 11:34:00
Rory Sellar DVO M50 414293 10:49:00
Richard Tiley LOC M50 503371 12:32:00
Graham Walkden LOC M50 11743 12:13:00
Selwyn Wright uv LOC M55 223497 11:41:00

W21L (13 runners)

Name Club Age Class SI Number Start Time
Angela Brand-barker WCOC W45 220562 10:47:00
Kitty Bray SN W21 261893 11:15:00
Malcolm Campbell WAROC M60 1008149 12:36:00
Liz Campbell WAROC W55 1008122 12:27:00
Sara Campbell DEE W45 33062 12:01:00
Amanda Crawshaw EPOC W40 408092 12:31:00
Kirsty Davies-walters BAOC W21 264263 12:04:00
Heather Gardner EBOR W21 501059 11:52:00
Tessa Hill HOC W21 503519 11:37:00
Lindsay Mcmillan HOC W21 37234 10:41:00
Katharine Mcmillan BUOC W21 37211 10:31:00
Jenny Thornton CLOK W21 503582 10:42:00
Elizabeth White HOC W21 400818 10:36:00

JM5L (29 runners)

Name Club Age Class SI Number Start Time
Simon Austin BARRO M20 503374 11:40:00
Duncan Birtwistle CLARO M18 533677 11:16:00
Michael Bragg uv LOC M21 361562 11:12:00
Steven Bragg uv LOC unset 416889 11:36:00
Chris Brand-barker WCOC M20 211399 12:02:00
Thomas Burrow uv LOC M21 261277 11:20:00
Andrew Cheung uv LOC M20 342280 11:28:00
Stephen Clark EBOR M20 261318 11:46:00
Thomas Fellbaum MDOC M18 895147 11:59:00
Daniel Fopma TVOC M20 261785 11:57:00
Bobby Hagan WCOC M21 555123 11:10:00
Matthew Halliday OD M20 503572 11:51:00
Sandy Hetherington SROC M21 235772 10:40:00
Daniel Hughes NOC M20 260316 11:22:00
Robin Lawn-tee uv LOC unset 203241 11:44:00
Duncan Leeson HOC M20 247415 11:05:00
Peter Lynas NOC M20 400820 11:38:00
Elliot Malkin MDOC M20 414234 12:12:00
Jonny Malley EBOR M18 504127 12:05:00
Simon O'Meara HOC M21 407359 11:33:00
James Park SOS M20 261290 11:00:00
Rhys Roberts NOC M21 33051 11:08:00
Mark Salmon TVOC M20 no si 11:53:00
David Smyth NATO M20 407839 11:14:00
George Stevens Aire M20 503579 11:42:00
Matthew Wallace NOC M20 400596 11:30:00
Marcus Weatherburn BARRO M20 666606 11:18:00
Ben Windsor LEI M20 361538 11:25:00
Craig Woods NOC M20 416819 11:49:00

M21S (9 runners)

Name Club Age Class SI Number Start Time
Edward Barnard DEE M21 41286 11:54:00
Laurence Doddy Aire M40 618075 12:17:00
Julian Green HOC M21 37194 10:53:00
Richard Henchman UMOC unset no si 12:21:00
Chris Lee Aire M21 39896 11:58:00
Chris Mitchell PFO M21 33153 11:32:00
Roger Phillips LEI M21 200263 11:45:00
Andrew Tongue MDOC M21 401515 12:25:00
Edward Williams No Club M21 no si 11:27:00

M55L (24 runners)

Name Club Age Class SI Number Start Time
Bob Barnby WCOC M60 407353 11:24:00
John Britton MDOC M55 691951 11:51:00
Christopher Calow DEE M55 221181 12:33:00
William Dehany CLOK M55 264205 10:34:00
Roger Edwards LEI M60 37896 10:57:00
Martyn Gill Aire M55 33085 11:36:00
Peter Guillaume OD M60 500789 11:12:00
Dave Hargreaves SROC M55 11783 10:40:00
Robert Haskins LEI M55 220484 10:44:00
Douglas Henderson RR M55 897309 10:59:00
Colin Hicks SOC M55 401161 11:43:00
Mike Hind CLARO M55 10943 12:37:00
Peter Hornsby MOR M55 400055 11:05:00
Paul Johnson BL M55 12340 11:59:00
Keith Macdermott EBOR M60 434491 12:35:00
Robert Mckenna NN M55 33202 11:53:00
John Nash LOC M60 11721 11:15:00
Richard Payne EPOC M60 220349 11:47:00
Martin Powell LOC M55 300555 12:41:00
Martyn Roome SROC M55 503346 12:43:00
David Rosen SROC M55 503221 10:36:00
Mike Smithard DEE M60 50495 12:39:00
Alan Springett BKO M60 401189 10:53:00
John Taylor SROC M60 11756 10:31:00

M60L (39 runners)

Name Club Age Class SI Number Start Time
Clive Atty SELOC M60 no si 10:58:00
Steve Buckley LOC M60 12443 10:55:00
Paul Chamberlain Eryri M60 224779 12:24:00
Bob Cooper NN M65 401537 12:38:00
Ian Couch EPOC M60 50394 12:04:00
Tony Davies SELOC M60 11849 12:03:00
Richard Day LOC M65 11144 11:55:00
Colin Drury SYO M60 264285 12:40:00
Bob Elmes DEE M65 220711 12:13:00
Cliff Etherden MDOC M60 33294 12:32:00
Austin Farr POTOC M65 11198 12:44:00
Philip Gager SROC M60 235649 12:45:00
Derek Gale DVO M65 263499 12:48:00
Norman Hall DEE M60 202199 12:17:00
Mike Hampton OD M60 221666 12:20:00
William Hopkins LVO M60 50120 12:46:00
Barry Houghton HOC M60 264227 10:54:00
Brian Hughes HOC M60 24993 12:28:00
Roger Jackson WCOC M60 602083 12:42:00
Chris Kirkham MDOC M60 780011 11:21:00
Julian Lailey SROC M60 11744 12:29:00
John Marriott LEI M60 41285 11:01:00
Barry Mcgowan HOC M60 50423 10:46:00
Dennis Murphy DEE M60 32801 11:04:00
Robert Nash SROC M65 10938 12:11:00
Dave Neild LOC M60 363551 11:20:00
John Pearce DEVON M65 202171 11:41:00
Andrew Platt MEROC M60 12598 10:38:00
Antony Richardson LOC M60 33220 12:07:00
Peter Ross MDOC M60 221947 11:17:00
Malcolm Ruckledge WCOC M65 400110 10:48:00
Roger Smith LOC M60 50326 12:31:00
Ian Sparkes LEI M65 no si 12:01:00
Boris Spence NN M55 236259 11:57:00
Tony Wagg MDOC M65 217722 12:16:00
Ian Watson MDOC M60 33148 11:07:00
Peter Watson EBOR M65 32516 12:08:00
Andrew Williams DEE M60 11165 10:50:00
Stephen Wright NOC M65 37153 11:39:00

W35L (1 runner)

Name Club Age Class SI Number Start Time
Claire Harrison SOS W35 342143 11:09:00

W40L (13 runners)

Name Club Age Class SI Number Start Time
Claire Allison LOC W40 11166 10:27:00
Kath Broatch Eryri W45 400418 11:45:00
Rowena Browne SROC W45 11776 12:36:00
Heather Fellbaum MDOC W45 335247 12:47:00
Sarah-louise Francis SN W40 39968 11:34:00
Joyce Marshall Aire W50 33146 10:52:00
Jane Mccann MDOC W40 223577 11:31:00
Mary Ockenden SROC W50 203135 12:27:00
Karen Parker MDOC W45 630813 11:26:00
Julie Phelan WCH W45 202136 11:02:00
Susan Skinner WCOC W45 50266 11:23:00
Alison Smith TVOC W45 41140 10:42:00
Vicky Thornton MDOC W45 33134 12:25:00

JW5L (15 runners)

Name Club Age Class SI Number Start Time
Jemma Bell uv LOC W18 247155 11:30:00
Amy Bevan DVO W20 347642 11:37:00
Elizabeth Britton MDOC W21 503503 11:13:00
Amy Brown EBOR W21 400048 11:44:00
Alice Butt SARUM W20 503507 11:32:00
Laura Evans NOC W20 50345 11:29:00
Kate Farley LOC W20 504126
Kate Farley uv LOC W20 504126 11:46:00
Joanna Halliday OD W21 503527 11:48:00
Alice Leake EUOC W20 503576 12:14:00
Rebecca Mckenny uv LOC W18 342160 11:38:00
Sarah Park SOS W21 no si 10:45:00
Mairead Rocke LEI W20 503578 11:56:00
Zoe Smithard DEE W20 50436 12:22:00
Charlotte Watson WCOC W18 895159 10:37:00

JM5M (27 runners)

Name Club Age Class SI Number Start Time
Fraser Birtwistle CLARO M18 407358 11:10:00
Adam Bradbury SYO M18 888781 11:40:00
Joe Bragg uv LOC unset 220104 11:54:00
Peter Bray SN M18 895150 12:26:00
Roger Bryant MDOC M18 401763 11:42:00
Tom Butt SARUM M18 504296 11:16:00
Jonathan Cronk WAOC M18 921016 10:56:00
Carl Edmonds BARRO M18 827340 11:00:00
Ben Gill Aire M20 260306 11:50:00
James Haynes WAOC M18 235491 10:51:00
Graham Hemingway WCOC M18 930825 11:52:00
Chris Houlton NOC M18 416807 11:33:00
Michael Hudson uv LOC M18 342141 12:02:00
Tom Lawson uv LOC M20 990990 12:18:00
Thomas Louth WAOC M16 887404 10:43:00
Tom Mackenzie HOC M18 807333 10:30:00
Philip Metcalfe uv LOC M18 222184 12:10:00
Alex Moore BKO M18 264289 11:19:00
Matthew Nash SROC M18 10939 11:27:00
Harry Nicholson NOC M18 203156 11:22:00
John Ockenden SROC M16 411847 12:06:00
Michael Park SOS M18 261289 10:39:00
Alex Roberts HOC M18 921508 11:35:00
Ben Selby SROC M18 335286 10:33:00
Aidan Smith SYO M16 997755 11:25:00
Conor Weed SUFFOC M18 510339 10:35:00
Martin Yeo SOC M20 263498 10:47:00

M35S (1 runner)

Name Club Age Class SI Number Start Time
Andy Batchelor HOC M40 364719 10:41:00

M40S (8 runners)

Name Club Age Class SI Number Start Time
Phil Armitage WAOC unset 363766 10:32:00
Mark Jesson PFO M40 no si 12:00:00
Peter Langmaid HOC M40 333762 10:49:00
Isla Mathieson CLOK W45 221408 11:37:00
Roy Mcgregor SROC M40 11740 10:28:00
Alistair Tinto EPOC M40 37190 12:30:00
Dave Toach LEI M40 670628 11:08:00
Bruce Woodley Aire M45 400800 11:58:00

M65L (27 runners)

Name Club Age Class SI Number Start Time
Dave Allison CLOK M70 33961 11:02:00
Barry Barnes DEE M65 411112 10:33:00
Steve Burge LOC M65 11140 11:00:00
Tony Duncan WCOC M65 33142 11:29:00
Barry Harrison CLOK M70 33041 10:58:00
Bill Hyslop SROC M65 10005 11:14:00
David Johnstone SROC M65 32546 12:40:00
Robert Ker Aire M70 32522 12:24:00
Chris Lates BL M70 12537 12:10:00
Peter Leake LEI M70 46831 10:47:00
Peter Lomas MDOC M70 37673 11:04:00
Brian Looker SROC M70 11193 12:36:00
Dave Mawdsley MDOC M65 902909 11:08:00
Jim Mitchell PFO M65 50282 11:41:00
Richard Moss BL M65 345568 12:03:00
Andrew Nicoll NATO M65 33155 12:33:00
Brian Odell EBOR M65 33176 12:08:00
John Padget DEE M65 221472 11:31:00
Trevor Simpson OD M70 32510 11:58:00
Sid Smith LOC M70 11189 11:48:00
Barrie Speake EBOR M65 510783 12:29:00
Andrew Tarr DEE M70 223583 11:10:00
Robert Vickers HOC M65 50138 11:35:00
David Walker MDOC M65 37638 11:25:00
Tony Walker LOC M65 235785 12:06:00
Dick Whitworth BL M70 11784 11:06:00
Michael Wood EPOC M65 33140 11:18:00

W45L (25 runners)

Name Club Age Class SI Number Start Time
Gill Adams MEROC W45 408408 11:07:00
Janet Adams SYO W45 33335 11:40:00
Anne marie Allen Eryri W45 220738 11:45:00
Rebekah Beadle LOC W45 223567 11:42:00
Jackie Butt SARUM W45 260468 11:20:00
Sian Calow DEE W45 50867 12:20:00
Ro Cole DVO W45 220527 10:57:00
Karen Farley LOC W45 335235
Karen Farley uv LOC W45 335235 11:11:00
Jane Halliday OD W50 235791 11:26:00
Jacqui Higgs BL W45 410900 11:50:00
Katherine Hughes HOC W55 24992 12:31:00
Pip Humphreys MDOC W50 349166 11:15:00
Elizabeth Jackson DEE W45 202181 12:13:00
Val Johnson DVO W50 33347 11:22:00
Kim Leslie WCOC W45 416898 11:37:00
Caroline Mackenzie CLOK W45 33199 12:16:00
Margaret Mackenzie WCOC W50 600116 11:13:00
Jane Malley NATO W45 401205 11:01:00
Caroline Moran SOC W45 41253 10:44:00
Karen Nash SROC W45 610529 11:34:00
Jo Taylor SROC W45 11757 10:34:00
Debby Warren NN W45 12581 10:41:00
Debbie Watson WCOC W50 11106 11:24:00
Marian White HOC W50 261368 10:36:00

W50L (25 runners)

Name Club Age Class SI Number Start Time
Jane Anthony SROC W50 32519 10:25:00
Susan Birtwistle CLARO W50 407363 11:12:00
Marcia Bradbury SYO W50 881957 11:53:00
Jenny Bray SN W55 261883 12:04:00
Gill Browne uv LOC W55 33976 10:51:00
Judy Burge LOC W50 11141 12:00:00
Jackie Chapman LOC W50 33188 10:48:00
Karen Clark EBOR W55 261304 11:17:00
Julie Couch EPOC W50 50399 11:30:00
Alison Doyle MDOC W60 11150 11:28:00
Judith Filmore LOC W50 11705 11:47:00
Elizabeth Furness OD W55 33938 12:02:00
Pat Hyslop BASOC M50 335104 12:23:00
Marion Inchmore LOC W55 11739 12:11:00
Joy Irvine DEE W50 236286 11:05:00
Judy Johnson BL W55 12342 11:57:00
Katy Jonas SROC W50 33021 12:19:00
Annette Milburn WCOC W55 11190 12:22:00
Pauline Richardson LOC W55 33251 11:09:00
Marie Roberts MDOC W50 32535 11:51:00
Fiona Sellar DVO W50 363770 10:39:00
Pauline Smithard DEE W55 50482 12:09:00
Debbie Thompson WCAC W50 714106 12:07:00
Anne Wilson LOC W55 50134 12:27:00
Shirley Wood Aire W50 511830 11:32:00

M45S (10 runners)

Name Club Age Class SI Number Start Time
Jeff Butt SARUM M45 999969 11:39:00
Jon Carberry SROC M50 12300 10:45:00
Graham Farley LOC M45 335236 11:52:00
Patrick Fishwick DEVON M45 39971 11:59:00
Steve Gill Aire M50 260308 11:46:00
Ged Hagan WCOC M50 220779 11:56:00
Simon Moore BKO M50 264970 11:03:00
Keith Roberts NOC M50 33101 10:52:00
Mick Waplington BARRO M50 no si 10:38:00
Paul Wood Aire M45 831765 11:27:00

M50S (17 runners)

Name Club Age Class SI Number Start Time
David Booker NOC M55 50019 11:36:00
Wray Brocklebank uv LOC M55 50371 10:42:00
Dave Brown EBOR M50 571120 11:23:00
Steve Corrigan EBOR M50 401565 12:25:00
Les Davies SROC M50 401573 10:30:00
Richard Evans BL M55 424463 10:55:00
Martin Green MDOC M55 220429 12:26:00
Mike Hayward SROC M50 648445 10:49:00
Maurice Hemingway WAOC M55 307480 11:19:00
Malcolm Irvine DEE M55 11755 11:49:00
Philip Kirk OD M50 337528 11:43:00
Nev Myers EBOR M50 767677 12:01:00
Phil Nichols BL M50 410960 10:35:00
Rod Postlethwaite WRE M55 50029 11:54:00
Alan Poxon MDOC M55 11796 10:32:00
David Rogers BKO M50 331990 11:16:00
Andrew White HOC M50 501479 10:40:00

W21S (7 runners)

Name Club Age Class SI Number Start Time
Andrea Cameron MDOC W35 349173 12:21:00
Nicola Crosby NATO W35 39902 10:50:00
Nicola Gill Aire W21 347553 11:21:00
Rachel Simonetti LEI W35 750716 11:55:00
Judith Smith NATO W21 770770 12:28:00
Julie Tucker BAOC unset no si 11:38:00
Sarah Watkins SROC W35 261746 10:53:00

M21V (1 runner)

Name Club Age Class SI Number Start Time
Kevin Watson MDOC M21 37735 11:33:00

M70L (8 runners)

Name Club Age Class SI Number Start Time
Peter Edwards DEE M70 11706 12:18:00
Andrew Gregory MDOC M75 11718 11:41:00
Mike Hardy CLOK M70 33247 11:13:00
Alan Heron SELOC M75 11182 12:13:00
Patrick Pay WRE M70 40419 11:29:00
Andrew Suddaby BL M70 11753 11:21:00
Peter Wells EBOR M70 32956 11:54:00
Ronald Williams DEE M75 407400 12:09:00

W55L (17 runners)

Name Club Age Class SI Number Start Time
Kate Bryant MDOC W55 50107 11:05:00
Pam Chamberlain Eryri W55 224776 11:49:00
Jan Clenaghan SOLWAY W60 261334 11:23:00
Susan Denmark SROC W60 12314 11:03:00
Jillyan Dobby MDOC W55 33156 11:33:00
Kath Etherden SELOC W55 261211 11:58:00
Helen Gardner EBOR W60 33125 11:25:00
Judith Guillaume OD W55 500790 11:31:00
Judith Holt LEI W60 37866 11:15:00
Ruth Lockley HOC W55 407376 12:00:00
Janet Nash LOC W55 11722 11:17:00
Jean Platt MEROC W60 12588 10:46:00
Janet Richardson OD W60 32832 11:56:00
Miriam Rosen SROC W60 11791 10:53:00
Hilary Simpson OD W70 33092 11:51:00
Heather Smithard KFO W60 12566 12:11:00
Sue Stevens Aire W55 221592 11:07:00

W60L (10 runners)

Name Club Age Class SI Number Start Time
Karen Blackburn BL W60 410990 10:34:00
Jan Ellis MDOC W60 430487 11:59:00
Jen Gale DVO W60 263494 12:02:00
Anne Jago LOC W65 236184 11:39:00
Margaret Murphy DEE W60 32905 11:19:00
Helen Neild LOC W60 11766 11:55:00
Hilary Palmer NOC W60 33219 12:05:00
Carol Pearce DEVON W65 260550 11:09:00
Gillian Rowan-wilde PFO W60 223216 11:53:00
Ann Smith LOC W60 50365 12:07:00

M55S (7 runners)

Name Club Age Class SI Number Start Time
Richard Barker SOS M55 220207 10:44:00
Tim Booth BKO M55 401224 10:40:00
Allan Darwell BOK M55 32893 11:43:00
Geoffrey Millan MDOC M65 11143 11:27:00
Stephen Richards SELOC M55 342150 10:56:00
Les Smithard KFO M55 12584 12:21:00
Syd Thomas WCOC M55 10973 10:52:00

W35S (2 runners)

Name Club Age Class SI Number Start Time
Jane Holcombe BOK W40 701970 11:35:00
Eva Watson Aire W40 224762 12:23:00

W40S (7 runners)

Name Club Age Class SI Number Start Time
Andrea Barr SROC W45 no si 10:58:00
Juliet Bentley SROC W40 335291 10:31:00
Jill Emmerson OD W45 37433 11:47:00
Gill Hale CLOK W40 50377 10:33:00
Julie Laver SOS W45 337541 10:37:00
Rachel Turner LOC W40 300565 12:28:00
Helen Woodley Aire W45 400059 11:11:00

JM5S (11 runners)

Name Club Age Class SI Number Start Time
Tom Adams uv LOC unset 300584 11:10:00
Jonathan Austin BARRO M18 347532 11:46:00
Simon Bradbury SYO M16 888782 11:22:00
Jack Filmore LOC M18 434717 11:28:00
Christopher Hemingway WCOC M18 400492 11:14:00
Chris Marshall uv LOC M20 222186 11:34:00
Martin Mciver uv LOC M18 217856 11:18:00
Michael Rogers BKO M20 400034 11:38:00
Max Waplington BARRO M18 no si 10:35:00
Alex Ware SOS M18 401022 10:32:00
Jack Wright uv LOC M18 223499 11:26:00

JW5S (20 runners)

Name Club Age Class SI Number Start Time
Stephanie Bryant MDOC W18 37868 11:12:00
Fiona Claxton NOC W18 895152 11:44:00
Alex Earley BARRO W20 no si 11:32:00
Helen Elkington OD W18 202184 11:20:00
Jenny Evans NOC W18 895153 11:24:00
Danielle Gabbert uv LOC W20 401554 11:42:00
Louise Hagan WCOC W20 221550 11:30:00
Flora Hetherington SROC W18 11207 10:50:00
Emma Kettley OD W18 220376 11:36:00
Sophie Kirk OD W18 414104 11:40:00
Jessica Myers uv LOC W18 300566 10:54:00
Elizabeth Parkinson NOC W18 400594 11:48:00
Rebecca Quickfall SROC W18 235786 10:42:00
Kelly Raymond uv LOC W16 300558 11:02:00
Jean Sellar DVO W18 423587 11:52:00
Jean Sellar DVO W18 423587
Jenny Tynan SROC W18 221285 10:38:00
Rosie Watson WCOC W16 424315 10:47:00
Emily Wood Aire W18 217792 11:16:00
Alana Wright CLOK W18 46804 11:08:00

M75L (8 runners)

Name Club Age Class SI Number Start Time
Roger Baker TVOC M75 32852 11:38:00
Ian Campbell CLOK M75 400200 11:20:00
John Grenfell BOK M75 50231 10:59:00
Roy Malley NATO M80 436388 12:16:00
Des Mcginnity MEROC M75 11762
Des Mcginnity MEROC M75 11762 11:47:00
Frank Smith OD M80 363774 11:30:00
Bo Stewardson LOC M80 11124 11:06:00

W65L (14 runners)

Name Club Age Class SI Number Start Time
Barbara Farr POTOC W65 11199 11:54:00
Clare Fletcher BOK W65 32899 11:15:00
Margaret Fountain EBOR W65 33348 11:52:00
Frances Heron 7306RA W70 235488 12:18:00
Cherith Knott SROC W70 11127 10:15:00
Rae Lomas MDOC W65 37495 11:29:00
Shirley Moss BL W65 32999 11:50:00
Lesley Norton WRE W65 202248 11:32:00
Marian Padget DEE W65 33312 11:13:00
Marguerite Pennell WCOC W70 260175 12:23:00
Judy Suddaby BL W70 11754 11:43:00
Dawn Watson EBOR W65 32547 11:35:00
Angela Whitworth BL W65 11785 11:38:00
Louise Wilson BL W70 11113 11:21:00

W70L (4 runners)

Name Club Age Class SI Number Start Time
Ursula Oxburgh WAOC W75 32904 10:47:00
Barbara Plant BL W70 11781 12:09:00
Pat Spoonley DEE W70 33003 10:43:00
Celia Wells EBOR W70 32914 11:49:00

M60S (15 runners)

Name Club Age Class SI Number Start Time
Frank Appleton CLARO M65 261722 11:32:00
John Batchelor EBOR M60 32847 12:20:00
Stephen Beresford MDOC M60 37698 10:52:00
David Binks WAROC M60 33037 12:12:00
Richard Blake LOK M60 333851 11:22:00
Dave Bryant MDOC M60 50169 11:14:00
Richard Collins SROC M65 11771 12:05:00
John Cooke LEI M60 37971 11:11:00
John Denmark SROC M60 12319 10:40:00
Roy Denney LEI M65 261233 11:44:00
Russ Fauset HOC M60 24981 11:18:00
Laurie Fluck LEI M60 220600 11:36:00
John Palmer NOC M60 33218 11:53:00
Chris Phillips LEI M60 220299 11:28:00
Trevor Roberts MDOC M60 221398 11:40:00

M65S (1 runner)

Name Club Age Class SI Number Start Time
Gerald Wilson BL M70 11112 11:25:00

W45S (8 runners)

Name Club Age Class SI Number Start Time
Caroline Barcham SELOC W45 11115 11:16:00
Melanie Elkington OD W45 50248 11:27:00
Pamela Hemingway WAOC W45 416878 11:34:00
Joyce Hemingway WCOC W45 10959 11:42:00
Janet Leake EBOR W50 591203 12:15:00
Jill Mackenzie HOC W50 261327 10:33:00
Karen Quickfall SROC W45 33028 10:00:00
Maria Roberts NOC W45 416710 11:03:00

W21V (1 runner)

Name Club Age Class SI Number Start Time
Rebecca Lloyd EPOC W45 33193 10:45:00

M70S (1 runner)

Name Club Age Class SI Number Start Time
Brian Spoonley DEE M75 235771 11:30:00

M75S (1 runner)

Name Club Age Class SI Number Start Time
Maurice Collett SROC M85 11192 11:15:00

W50S (7 runners)

Name Club Age Class SI Number Start Time
Jane Booker NOC W55 50053 11:24:00
Pat Conway LEI W55 217750 11:20:00
Janet Cronk WAOC W50 333754 10:34:00
Patricia Davies NATO W55 39955 10:39:00
Christine Elliott NOC W50 221194 11:41:00
Pat Moody DEE W50 220712 11:45:00
Catherine Springett BKO W50 50163 11:36:00

W55S (2 runners)

Name Club Age Class SI Number Start Time
Sue Roberts HOC W60 260207 11:27:00
Sally Rollo SOLWAY W55 221219 11:33:00

W60S (4 runners)

Name Club Age Class SI Number Start Time
Margaret Buckley LOC W60 333774 11:39:00
Karin Kirk OD W60 337529 11:48:00
Dawn Lock SROC W65 no si 12:20:00
Angela Towler LOC W60 33958 11:22:00

W70S (1 runner)

Name Club Age Class SI Number Start Time
Margaret Gregory MDOC W70 218859 11:17:00

W75 (4 runners)

Name Club Age Class SI Number Start Time
Eileen Bedwell CLOK W75 33264 11:26:00
Pamela Emberton WCH W80 11152 11:47:00
Pat Grenfell BOK W80 50258 10:42:00
Beryl Pay WRE W75 24946 11:09:00

JM4 (28 runners)

Name Club Age Class SI Number Start Time
Ciaran Allen Eryri M16 887394 11:22:00
Jessica Appleton CLARO W16 261791 11:14:00
Ben Armitage WAOC M18 337478 10:37:00
Andrew Benson uv LOC M16 203256 10:32:00
Benjamin Beresford DVO M16 881308 11:32:00
Lova Chechik EBOR M16 347502 11:49:00
Alex Crow NOC M16 260317 11:57:00
Luke Douglas uv LOC M16 363558 10:40:00
Matthew Elkington OD M16 202185 11:18:00
Joe Elliott NOC M16 221192 11:47:00
Ben Emerson WCOC M18 235637 11:55:00
Zachary Field SYO M16 960395 11:30:00
Jonathan Heybrock WAOC unset 349203 10:42:00
Joshua Hope WAOC unset no si 10:44:00
Ben Lord NOC M16 331866 11:39:00
Jamie Mackenzie HOC M16 407324 10:35:00
Alex Mccann MDOC M16 223578 11:25:00
Nathan Metcalfe uv LOC M16 224767 11:04:00
Tommy Moore uv LOC M16 203257 10:56:00
Christopher Nash SROC M16 33936 11:16:00
Max O'Hara uv LOC M16 203259 10:48:00
Matthew Penellum BARRO M16 716323 10:50:00
Jack Perry uv LOC M18 300568 12:24:00
Hamish Rogers OD M14 699113 12:11:00
Khem Sattaur DVO M16 347609 11:07:00
Adam Sattaur DVO M18 50541 11:23:00
Tom Selby SROC M16 335287 10:30:00
Sam Wood Aire M16 217798 11:41:00

JW4 (25 runners)

Name Club Age Class SI Number Start Time
