Entry list for SOL 5 Fungle by category
JM1 - 1.9 km 45 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M12 | no emit | 11:28:00 |
|
|
AYROC | M12 | no emit | 11:10:00 |
|
|
MAROC | M12 | no emit | 12:20:00 |
|
|
GRAMP | M10 | no emit | 11:06:00 |
|
|
GRAMP | M12 | no emit | 11:02:00 |
|
|
AYROC | M12 | no emit | 11:58:00 |
JW1 - 1.9 km 45 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W12 | no emit | 12:10:00 |
|
|
MAROC | W12 | no emit | 11:14:00 |
|
|
CLYDE | W12 | no emit | 11:22:00 |
|
|
AYROC | W10 | no emit | 12:04:00 |
|
|
CLYDE | W12 | no emit | 11:30:00 |
JM2 - 1.9 km 70 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | unset | no emit | 12:27:00 |
|
|
MAROC | unset | no emit | |
|
|
AYROC | M14 | no emit | 11:03:00 |
|
|
MAROC | M14 | no emit | 12:40:00 |
|
|
ESOC | unset | no emit | 11:21:00 |
|
|
MAROC | M14 | no emit | |
|
|
INT | M14 | no emit | |
|
|
GRAMP | M12 | no emit | 11:23:00 |
|
|
TAY | M10 | no emit | 11:04:00 |
|
|
TAY | M14 | no emit | 11:06:00 |
|
|
CLYDE | M14 | no emit | 11:26:00 |
JW2 - 1.9 km 70 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W14 | no emit | 12:17:00 |
|
|
MAROC | unset | no emit | 12:15:00 |
|
|
MAROC | W14 | no emit | 12:25:00 |
|
|
MAROC | W14 | no emit | 12:07:00 |
|
|
MAROC | W12 | no emit | 11:41:00 |
|
|
MAROC | W14 | no emit | 11:51:00 |
|
|
MAROC | unset | no emit | 12:17:00 |
|
|
GRAMP | unset | no emit | 11:09:00 |
|
|
MAROC | W14 | no emit | 11:57:00 |
|
|
AYROC | W16 | no emit | 11:13:00 |
|
|
MAROC | unset | no emit | 13:13:00 |
JM3 - 2.5 km 50 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
INT | M16 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
INT | M16 | no emit | |
|
|
GRAMP | M16 | no emit | |
|
|
MAROC | M16 | no emit | |
|
|
CLYDE | M16 | no emit | |
|
|
INT | M20 | no emit | |
|
|
INT | M20 | no emit |
JW3 - 2.5 km 50 m (15 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W16 | no emit | |
|
|
FVO | W16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | W16 | no emit | |
|
|
MAROC | W14 | no emit | |
|
|
RR | W16 | no emit | |
|
|
MAROC | W16 | no emit | |
|
|
GRAMP | W16 | no emit | |
|
|
CLYDE | W16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
CLYDE | W14 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | W16 | no emit | |
|
|
TINTO | W16 | no emit |
JM4 - 2.9 km 115 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 408590 | |
|
|
ESOC | unset | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
ESOC | M16 | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
ESOC | M16 | no emit |
JW4 - 2.9 km 115 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | unset | no emit | |
|
|
AYROC | W18 | no emit | |
|
|
FVO | W16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
ESOC | W16 | no emit | |
|
|
MAROC | W18 | no emit | |
|
|
BASOC | W45 | 130662 | |
|
|
INVOC | W16 | no emit |
JM5S - 3.9 km 150 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | no emit | |
|
|
KFO | M20 | no emit |
JW5S - 3.9 km 150 m (9 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W20 | no emit | |
|
|
FVO | W20 | no emit | |
|
|
FVO | W18 | no emit | |
|
|
RR | W18 | no emit | |
|
|
ESOC | W18 | no emit | |
|
|
INVOC | W18 | no emit | |
|
|
STAG | W21 | no emit | |
|
|
RR | W18 | no emit | |
|
|
TINTO | W18 | no emit |
JM5M - 5.4 km 240 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
MAROC | M20 | no emit | |
|
|
ESOC | M20 | no emit | |
|
|
FVO | M18 | no emit | |
|
|
FVO | M16 | no emit |
JW5L - 5.4 km 240 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W20 | no emit | 11:06:00 |
|
|
MAROC | W20 | no emit |
JM5L - 6.9 km 350 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | no emit | |
|
|
ESOC | M20 | no emit | 11:55:00 |
|
|
FVO | M20 | no emit | |
|
|
FVO | M20 | no emit |
M21S - 6.9 km 350 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | unset | no emit | 11:20:00 |
|
|
GRAMP | M45 | no emit | |
|
|
ELO | M21 | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
GRAMP | M21 | no emit |
W21S - 4.6 km 190 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W21 | no emit | |
|
|
INVOC | W21 | no emit |
M21L - 9.8 km 550 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M35 | 87445 | |
|
|
FVO | M21 | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
EUOC | M21 | no emit |
W21L - 6.9 km 350 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W21 | no emit | |
|
|
BASOC | W50 | no emit | |
|
|
FVO | W21 | 483061 | |
|
|
FVO | W45 | no emit | |
|
|
RR | W35 | 489578 | |
|
|
FVO | W21 | 405734 |
M35S - 5.4 km 240 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M40 | no emit | |
|
|
CLYDE | M35 | no emit |
W35S - 3.9 km 150 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | no emit | |
|
|
FVO | W40 | no emit | |
|
|
FVO | W35 | no emit |
M35L - 8.5 km 470 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M40 | no emit | |
|
|
KFO | M40 | no emit | |
|
|
INT | M40 | no emit | |
|
|
FVO | M40 | 404651 | |
|
|
CLYDE | M40 | no emit | |
|
|
FVO | M40 | no emit | |
|
|
FVO | M40 | no emit |
W35L - 5.4 km 240 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | W40 | no emit | |
|
|
CLYDE | W40 | no emit | |
|
|
FVO | W35 | no emit |
M40S - 5.4 km 240 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ELO | M40 | no emit | |
|
|
rafo | M45 | no emit | |
|
|
GRAMP | M40 | no emit | |
|
|
MAROC | M40 | no emit | |
|
|
ESOC | M40 | no emit | |
|
|
CLYDE | M45 | 408239 |
W40S - 3.9 km 150 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W45 | no emit | |
|
|
FVO | W45 | no emit | |
|
|
RR | W45 | no emit | |
|
|
CLYDE | W45 | no emit |
M40L - 8.5 km 470 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | no emit | |
|
|
INT | M40 | no emit | |
|
|
FVO | M45 | no emit | |
|
|
MOR | M45 | no emit | |
|
|
MAROC | M40 | no emit | |
|
|
INT | M45 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
ESOC | M40 | no emit | |
|
|
TAY | M40 | no emit | |
|
|
CLYDE | M45 | no emit | |
|
|
INVOC | M45 | no emit | |
|
|
AYROC | M45 | no emit |
W40L - 5.4 km 240 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | no emit | |
|
|
INT | W40 | no emit | |
|
|
INT | W45 | no emit | |
|
|
MAROC | W45 | no emit | |
|
|
INT | W45 | no emit | |
|
|
GRAMP | W40 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
ESOC | W40 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
CLYDE | W40 | 409012 |
M45S - 4.6 km 190 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M50 | no emit | |
|
|
TAY | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
MAROC | M50 | no emit |
W45S - 2.9 km 80 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W50 | no emit | |
|
|
BASOC | W45 | 130660 | |
|
|
TINTO | W50 | no emit |
M45L - 6.9 km 350 m (19 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M50 | no emit | |
|
|
FVO | M55 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
INT | M45 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
MOR | M55 | 94217 | |
|
|
MAROC | M45 | no emit | |
|
|
WAROC | M50 | 404689 | |
|
|
NOC NZL | M45 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
RR | M50 | no emit | |
|
|
LVO | unset | no emit | |
|
|
INT | M50 | no emit | |
|
|
AYROC | M50 | no emit | |
|
|
MOR | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
MOR | M50 | no emit | |
|
|
INT | M45 | no emit |
W45L - 4.6 km 190 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | no emit | |
|
|
TAY | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
RR | W50 | no emit | |
|
|
INT | W50 | no emit | |
|
|
CLYDE | W50 | no emit |
M50S - 4.6 km 190 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M55 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
FVO | M55 | no emit | |
|
|
STAG | M50 | no emit | |
|
|
TINTO | M50 | no emit |
W50S - 2.6 km 80 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W55 | 489108 | |
|
|
GRAMP | W55 | no emit | |
|
|
AYROC | W50 | no emit | |
|
|
KFO | W55 | no emit | |
|
|
BASOC | W50 | 407657 | |
|
|
GRAMP | W60 | no emit |
M50L - 6.9 km 350 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
MAROC | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
GRAMP | M55 | 407306 | 12:36:00 |
|
|
ECKO | M50 | no emit | |
|
|
GRAMP | M55 | no emit | |
|
|
ESOC | M50 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
CLYDE | M50 | no emit | |
|
|
BASOC | M50 | 407734 | |
|
|
RR | M50 | no emit | |
|
|
MAROC | M50 | no emit |
W50L - 4.6 km 190 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
WAROC | W50 | 406338 | |
|
|
MAROC | W55 | no emit | |
|
|
ESOC | W50 | no emit | |
|
|
STAG | W55 | no emit | |
|
|
ESOC | W55 | no emit | |
|
|
BASOC | W55 | no emit | |
|
|
ELO | W60 | 497172 | |
|
|
ECKO | W55 | no emit |
M55S - 3.9 km 150 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M60 | no emit | 11:00:00 |
|
|
AYROC | M60 | no emit | |
|
|
RR | M60 | no emit | |
|
|
KFO | M55 | 408624 |
W55S - 2.6 km 80 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W55 | no emit | 11:16:00 |
|
|
ESOC | W60 | no emit | |
|
|
BASOC | W60 | 407678 |
M55L - 5.4 km 240 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M55 | no emit | |
|
|
TINTO | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
GRAMP | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
CLYDE | M55 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
BASOC | M60 | 407596 | |
|
|
MAROC | M55 | no emit | |
|
|
GRAMP | M60 | no emit | |
|
|
ELO | M60 | 412340 |
W55L - 3.9 km 150 m (9 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | no emit | |
|
|
ESOC | W55 | no emit | |
|
|
MOR | W60 | 402209 | |
|
|
GRAMP | W60 | no emit | |
|
|
GRAMP | W21 | no emit | |
|
|
MAROC | W60 | no emit | |
|
|
GRAMP | W60 | no emit | |
|
|
ELO | W55 | no emit | |
|
|
KFO | W60 | 408600 |
M60S - 2.9 km 80 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M65 | no emit |
W60S - 2.6 km 80 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 408637 | |
|
|
MAROC | W65 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
SOLWAY | W65 | no emit |
M60L - 5.4 km 240 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M65 | no emit | |
|
|
7306RA | unset | no emit | 12:00:00 |
|
|
GRAMP | unset | no emit | |
|
|
SOLWAY | M65 | no emit | |
|
|
KFO | M65 | no emit | |
|
|
ESOC | M65 | no emit | |
|
|
INVOC | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
KFO | M60 | no emit | |
|
|
MAROC | M60 | no emit |
W60L - 3.9 km 150 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | no emit | |
|
|
TAY | W65 | no emit | 11:00:00 |
|
|
BASOC | W65 | 405485 | |
|
|
INVOC | W60 | 139220 | |
|
|
ESOC | W65 | no emit |
M65L - 4.6 km 190 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 401528 | |
|
|
MAROC | M70 | no emit |
W65L - 2.9 km 80 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W70 | no emit | 12:30:00 |
|
|
WCOC | W70 | no emit | 11:56:00 |
W70L - 2.9 km 80 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W75 | no emit | |
|
|
INVOC | W75 | no emit | |
|
|
BL | W70 | no emit | 12:04:00 |
M75L - 2.9 km 80 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M80 | no emit | |
|
|
MOR | M80 | no emit | |
|
|
INVOC | M80 | no emit |
Light Green - 2.9 km 115 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
No Club | unset | no emit | |
|
|
KFO | M45 | no emit |
Red - 4.7 km 170 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W40 | no emit |
White - 1.9 km 45 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M10 | no emit | 12:14:00 |
|
|
MAROC | W10 | no emit | 12:20:00 |
|
|
GRAMP | W10 | no emit |
