Entry list for Scottish 6 Day sprint / park race by category
Women's Elite - ~3.0 km 40 m (12 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
CLOK | W21 | 408085 | |
|
|
SARUM | unset | no emit | |
|
|
SARUM | unset | no emit | |
|
|
FVO | W21 | 483061 | |
|
|
BOK | unset | no emit | |
|
|
MAROC | W40 | no emit | |
|
|
SYO | unset | no emit | |
|
|
SARUM | W21 | 474177 | |
|
|
NOC | W21 | 149011 | |
|
|
LEI | W20 | no emit | |
|
|
BAOC | W21 | 489090 | |
|
|
Ugly Gully | unset | no emit |
Men's Elite - ~3.0 km 40 m (46 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
No Club | unset | 403566 | |
|
|
Aire | M21 | no emit | |
|
|
CLOK | M21 | 412085 | |
|
|
SYO | M35 | 404077 | |
|
|
DEE | unset | no emit | |
|
|
OK Ravinen | unset | no emit | |
|
|
CLARO | unset | no emit | |
|
|
WIM | M21 | 487901 | |
|
|
WIM | M60 | 487878 | |
|
|
WING OK | M21 | 407618 | |
|
|
MDOC | unset | 401763 | |
|
|
SARUM | unset | no emit | |
|
|
SARUM | unset | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
OUOC | unset | no emit | |
|
|
ASD Unione Lombarda | unset | no emit | |
|
|
MAROC | unset | no emit | |
|
|
BAOC | unset | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
HH | unset | no emit | |
|
|
NTNUI | unset | no emit | |
|
|
IK Stern | unset | no emit | |
|
|
rafo | unset | no emit | |
|
|
LOK | unset | no emit | |
|
|
HH | M45 | 489518 | |
|
|
SHUOC | M21 | 483095 | |
|
|
OD | unset | 406262 | |
|
|
EUOC | unset | no emit | |
|
|
Kils OK | unset | no emit | |
|
|
SCOK | unset | no emit | |
|
|
CLYDE | unset | no emit | |
|
|
ROC | unset | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
Rotebro IS | unset | no emit | |
|
|
NOR | M21 | no emit | |
|
|
No Club | unset | no emit | |
|
|
LEI | M21 | no emit | |
|
|
UWOC | M21 | 405104 | |
|
|
INT | M21 | no emit | |
|
|
INT | unset | no emit | |
|
|
OMEGA | unset | 64928 | |
|
|
FVO | M21 | no emit | |
|
|
Aire | M40 | no emit | |
|
|
OUOC | unset | 408700 | |
|
|
EPOC | unset | no emit | |
|
|
OD | unset | no emit |
Junior Men Medium - ~2.0 km 40 m (12 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
DEE | unset | no emit | |
|
|
BAOC | M18 | no emit | |
|
|
DVO | M16 | no emit | |
|
|
SARUM | unset | no emit | |
|
|
GRAMP | M14 | 408590 | |
|
|
WAOC | unset | no emit | |
|
|
WAOC | M14 | no emit | |
|
|
NOC | unset | no emit | |
|
|
NOC | unset | no emit | |
|
|
No Club | unset | no emit | |
|
|
SLOW | unset | 489452 | |
|
|
SROC | unset | no emit |
Junior Women Medium - ~2.0 km 40 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
RR | W16 | no emit | |
|
|
SROC | unset | no emit |
Senior Women Medium - ~2.0 km 40 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
WIM | W60 | 484179 |
Veteran Men Medium - ~2.0 km 40 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
DEVON | unset | 483135 | |
|
|
RAVA | unset | 125175 | |
|
|
SLOW | unset | 489451 |
Veteran Women Medium - ~2.0 km 40 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
SARUM | unset | no emit | |
|
|
LVO | W45 | no emit | |
|
|
DEVON | unset | 483124 | |
|
|
WAOC | W45 | no emit | |
|
|
No Club | unset | no emit |
Senior Men Long - ~3.0 km 40 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
IND | unset | no emit | |
|
|
DEE | unset | no emit | |
|
|
ESOC | unset | no emit | |
|
|
WAOC | M55 | 489058 | |
|
|
IK Stern | unset | no emit | |
|
|
IND | unset | no emit | |
|
|
OD | M60 | 484099 | |
|
|
SOS | M21 | no emit | |
|
|
BKO | M35 | no emit | |
|
|
BOK | M21 | no emit | |
|
|
IND | unset | no emit |
Senior Women Long - ~3.0 km 40 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
OK PAN Aarhus | unset | no emit | |
|
|
HH | W45 | 489519 | |
|
|
SN | unset | 405199 | |
|
|
OMEGA | unset | 64928 | |
|
|
ESOC | unset | no emit |
Junior Men Long - ~3.0 km 40 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
OK PAN Aarhus | unset | no emit | |
|
|
WAOC | unset | no emit | |
|
|
SYO | M16 | no emit | |
|
|
NATO | M20 | no emit | |
|
|
SKANDIA | unset | no emit |
Junior Women Long - ~3.0 km 40 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
OK PAN Aarhus | unset | no emit |
Veteran Men Long - ~3.0 km 40 m (46 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
OK PAN Aarhus | unset | no emit | |
|
|
BOK | M50 | no emit | |
|
|
BAOC | M40 | 483636 | |
|
|
DEE | unset | no emit | |
|
|
BAOC | M45 | no emit | |
|
|
DVO | M40 | 403992 | |
|
|
WIM | unset | 81370 | |
|
|
NGOC | unset | no emit | |
|
|
Aire | M55 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
BOK | unset | no emit | |
|
|
LOG | M50 | no emit | |
|
|
HOC | unset | no emit | |
|
|
BAOC | unset | 400412 | |
|
|
SOS | M45 | no emit | |
|
|
BAOC | unset | 483178 | |
|
|
BAOC | unset | 400373 | |
|
|
MOR | unset | no emit | |
|
|
SLOW | unset | no emit | |
|
|
WAOC | M55 | no emit | |
|
|
MOR | M45 | no emit | |
|
|
WCOC | M60 | no emit | |
|
|
SOS | M50 | no emit | |
|
|
RR | M50 | no emit | |
|
|
SROC | unset | 405715 | |
|
|
SO | unset | no emit | |
|
|
SOS | M45 | no emit | |
|
|
LOG | M40 | no emit | |
|
|
MV | unset | no emit | |
|
|
NOC | unset | no emit | |
|
|
SARUM | M65 | 483203 | |
|
|
CLYDE | M50 | no emit | |
|
|
WRE | M55 | 100856 | |
|
|
MAROC | M40 | no emit | |
|
|
BAOC | M40 | 401667 | |
|
|
SROC | unset | no emit | |
|
|
BAOC | M45 | no emit | |
|
|
SOC | M55 | 483115 | |
|
|
SYO | M45 | no emit | |
|
|
NATO | M50 | 489478 | |
|
|
ELO | M60 | 412340 | |
|
|
OMEGA | unset | 64926 | |
|
|
TVOC | M45 | 483100 | |
|
|
EBOR | unset | no emit | |
|
|
CLOK | M50 | no emit | |
|
|
SKANDIA | unset | no emit |
Veteran Women Long - ~3.0 km 40 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
NGOC | unset | no emit | |
|
|
Aire | W50 | no emit | |
|
|
OK PAN Aarhus | unset | no emit | |
|
|
TVOC | W50 | no emit | |
|
|
HOC | unset | no emit | |
|
|
OD | unset | 404455 | |
|
|
WCOC | W50 | no emit | |
|
|
SARUM | W60 | 483076 | |
|
|
LEI | W55 | no emit | |
|
|
ELO | W60 | 497172 |
