Entry list for Glasgow City Race by category
Mens Open - ~6 km 0 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
7306RA | unset | no emit | 10:08:00 |
|
|
7306RA | unset | no emit | 10:07:00 |
|
|
TVOC | M45 | no emit | 10:18:00 |
|
|
ESOC | M21 | no emit | 10:09:00 |
|
|
CLYDE | M40 | no emit | 10:05:00 |
|
|
FVO | M21 | no emit | 10:06:00 |
|
|
INT | M21 | no emit | 10:26:00 |
Womens Open - ~6 km 0 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
NOC | M21 | no emit | 10:01:00 |
Mens Vet - ~6 km 0 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
BIL | unset | 86412 | 10:24:00 |
|
|
FVO | M50 | no emit | 10:04:00 |
|
|
FVO | M45 | no emit | 10:12:00 |
|
|
MOR | M45 | no emit | 10:28:00 |
|
|
BAOC | M40 | 401667 | 10:29:00 |
Womens Vet - ~6 km 0 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
7306RA | unset | 86413 | 10:23:00 |
Mens SuperVet (>50) - ~6 km 0 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOG | unset | no emit | 10:15:00 |
|
|
Aire | M55 | no emit | 10:13:00 |
|
|
INT | M55 | no emit | 10:16:00 |
|
|
ELO | M60 | no emit | 10:02:00 |
|
|
CLYDE | M50 | no emit | 10:11:00 |
|
|
ESOC | M60 | no emit | 10:17:00 |
|
|
NATO | M50 | 489478 | 10:27:00 |
Womens SuperVet (>50) - ~6 km 0 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
Aire | W50 | no emit | 10:14:00 |
|
|
CLYDE | W50 | no emit | 10:10:00 |
Mens 16+ - ~6 km 0 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
7306RA | unset | 96647 | 10:22:00 |
|
|
FVO | M18 | no emit | 10:03:00 |
|
|
BKO | unset | no emit | 10:20:00 |
|
|
FVO | M20 | no emit | 10:25:00 |
Womens 16+ - ~6 km 0 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
7306RA | unset | 86514 | 10:21:00 |
|
|
7306RA | unset | no emit | 10:19:00 |
