Entry list for Scottish Championships Individual by category
M21L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M21 | 518616 | |
|
|
SOLWAY | M21 | 347696 | |
|
|
EUOC | M21 | 260523 | |
|
|
ESOC | W50 | 505036 |
M21E (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M35 | 501065 | |
|
|
GRAMP | M21 | 261765 | |
|
|
ECKO | M40 | 946562 | |
|
|
FVO | M35 | 400072 | |
|
|
INT | M35 | 501070 | |
|
|
GRAMP | M21 | 501409 | |
|
|
EUOC | M21 | 501096 | |
|
|
FVO | M21 | 33040 | |
|
|
FVO | M21 | 767726 | |
|
|
EUOC | M21 | 264973 | |
|
|
EUOC | M21 | 501093 | |
|
|
SOLWAY | M35 | 741006 | |
|
|
INT | M21 | 503595 | |
|
|
EUOC | M21 | 503547 | |
|
|
CLYDE | M40 | 33253 |
W21E (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W45 | 41350 | |
|
|
CLYDE | W21 | 503528 | |
|
|
INT | W21 | 33373 | |
|
|
EUOC | W21 | 868686 |
M20L (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
Aire | M21 | 503535 |
M35L (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M40 | 24859 | |
|
|
INT | M40 | 41377 | |
|
|
FVO | M40 | 401777 | |
|
|
ECKO | M40 | 221661 | |
|
|
CLYDE | M40 | 33364 | |
|
|
FVO | M40 | 33079 | |
|
|
FVO | unset | 221561 | |
|
|
ESOC | M40 | 891388 |
M40L (22 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M45 | 11769 | |
|
|
INT | M45 | 37147 | |
|
|
FVO | M40 | 672509 | |
|
|
INT | M40 | 41313 | |
|
|
FVO | M45 | 11202 | |
|
|
MOR | M45 | 895265 | |
|
|
LOC | M40 | 401781 | |
|
|
WCOC | M40 | 505039 | |
|
|
MAROC | M40 | no si | |
|
|
CLYDE | M40 | 220017 | |
|
|
BL | unset | no si | |
|
|
LOC | M45 | no si | |
|
|
SOLWAY | M45 | 335252 | |
|
|
ESOC | M40 | 260220 | |
|
|
MAROC | M40 | no si | |
|
|
TAY | M40 | 349676 | |
|
|
CLYDE | M45 | 550185 | |
|
|
INVOC | M45 | 220108 | |
|
|
SYO | M45 | 43191 | |
|
|
AYROC | M45 | 41378 | |
|
|
WCOC | M45 | 50219 | |
|
|
WAOC | M45 | 6891 |
M18L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BARRO | unset | 448041 | |
|
|
EBOR | M21 | 335263 | |
|
|
WCOC | unset | 893011 | |
|
|
LOC | M21 | 414148 | |
|
|
SARUM | M20 | 503525 | |
|
|
WCOC | M21 | 503679 | |
|
|
RR | M21 | 24814 | |
|
|
BARRO | unset | 666606 | |
|
|
Aire | M21 | 503548 |
M45L (23 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | |
|
|
WAROC | M50 | 32514 | |
|
|
WCOC | unset | 32541 | |
|
|
WCOC | M50 | 400775 | |
|
|
GRAMP | M45 | 32861 | |
|
|
INT | M45 | 33979 | |
|
|
SN | M45 | 12358 | |
|
|
FVO | M50 | no si | |
|
|
SOS | M45 | 683812 | |
|
|
GRAMP | M45 | 41339 | |
|
|
EBOR | M45 | 400451 | |
|
|
BASOC | M50 | 911959 | |
|
|
WCOC | M45 | 11126 | |
|
|
NOC NZL | M45 | 33290 | |
|
|
MAROC | M50 | 223549 | |
|
|
CLOK | M50 | 886723 | |
|
|
RR | M50 | 600429 | |
|
|
WCOC | M45 | 32512 | |
|
|
CLYDE | M45 | 50469 | |
|
|
ESOC | unset | 220893 | |
|
|
INVOC | M45 | 46809 | |
|
|
LOC | M50 | 503371 | |
|
|
INT | M45 | 261726 |
M50L (23 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M50 | 410841 | |
|
|
GRAMP | M50 | 434171 | |
|
|
FVO | M50 | 571215 | |
|
|
BAOC | M55 | 261768 | |
|
|
KFO | M55 | 400088 | |
|
|
DFOK | M55 | 260456 | |
|
|
BAOC | M50 | 363566 | |
|
|
ECKO | M50 | 800657 | |
|
|
GRAMP | M55 | 24851 | |
|
|
Wye | unset | 247447 | |
|
|
FVO | M50 | 39898 | |
|
|
BL | M55 | 33912 | |
|
|
ESOC | M55 | 220370 | |
|
|
ESOC | M50 | 40662 | |
|
|
CLYDE | M50 | 33107 | |
|
|
SROC | M50 | 11707 | |
|
|
SROC | M55 | 503221 | |
|
|
BASOC | M50 | no si | |
|
|
NATO | M50 | 220327 | |
|
|
STAG | M50 | 261884 | |
|
|
RR | M50 | 24810 | |
|
|
AYROC | M55 | 203295 | |
|
|
LOC | M55 | 223497 |
M21S (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M21 | no si | |
|
|
AYROC | unset | no si | |
|
|
ESOC | M21 | 675737 | |
|
|
CLYDE | M35 | 221576 | |
|
|
Aire | M21 | 39896 | |
|
|
HH | M21 | 880000 | |
|
|
KFO | M35 | 218059 | |
|
|
GRAMP | M21 | 24819 | |
|
|
EUOC | M21 | no si | |
|
|
INT | unset | no si | |
|
|
STAG | M35 | 505035 | |
|
|
ECKO | unset | 363983 |
W21L (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | W21 | 501094 | |
|
|
Aire | W21 | 58771 | |
|
|
KFO | W35 | 218091 | |
|
|
IND | unset | no si | |
|
|
HH | W21 | 770000 | |
|
|
IND | unset | 39956 |
M16A (16 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M20 | 211399 | |
|
|
INT | M20 | 503567 | |
|
|
FVO | M18 | no si | |
|
|
GRAMP | M18 | 400475 | |
|
|
ESOC | unset | no si | |
|
|
MAROC | M20 | 223550 | |
|
|
NATO | M18 | 504127 | |
|
|
LOC | M20 | 222186 | |
|
|
ESOC | M20 | 541374 | |
|
|
ESOC | M20 | no si | |
|
|
FVO | M20 | 521991 | |
|
|
NATO | M20 | 407839 | |
|
|
FVO | M18 | 338010 | |
|
|
WCOC | M18 | 829014 | |
|
|
FVO | M20 | 503580 | |
|
|
PFO | M20 | 642210 |
M55L (30 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M55 | no si | |
|
|
GRAMP | M60 | 260219 | |
|
|
INT | M60 | 24949 | |
|
|
BAOC | M55 | 7396 | |
|
|
FVO | M55 | 46827 | |
|
|
TINTO | M60 | 50314 | |
|
|
LVO | M60 | 11284 | |
|
|
SROC | M55 | 33922 | |
|
|
ESOC | M60 | 719250 | |
|
|
MDOC | M60 | 11849 | |
|
|
NATO | M60 | 224760 | |
|
|
FVO | M55 | 50417 | |
|
|
ESOC | M60 | 50042 | |
|
|
DVO | M60 | 401207 | |
|
|
CLYDE | M55 | 414011 | |
|
|
MOR | M55 | 904904 | |
|
|
CLARO | M60 | 11130 | |
|
|
CLARO | M55 | 10943 | |
|
|
LVO | unset | 400199 | |
|
|
BL | M55 | 12340 | |
|
|
ESOC | M60 | 50041 | |
|
|
Aire | M60 | 24893 | |
|
|
SOLWAY | M55 | 33173 | |
|
|
EPOC | M60 | 221543 | |
|
|
SROC | M55 | 503346 | |
|
|
DVO | unset | 37751 | |
|
|
TAY | M55 | 338008 | |
|
|
ELO | M60 | 858585 | |
|
|
CLOK | M60 | 50181 | |
|
|
Aire | M55 | 842585 |
M60L (27 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M60 | 221466 | |
|
|
FVO | M65 | 46857 | |
|
|
LOC | M60 | 12443 | |
|
|
WAROC | M60 | 1008149 | |
|
|
MAROC | M65 | 50087 | |
|
|
POTOC | M65 | 11198 | |
|
|
SROC | M60 | 235649 | |
|
|
LVO | M65 | 261733 | |
|
|
LOC | M60 | 33974 | |
|
|
WCOC | M60 | 602083 | |
|
|
SROC | M60 | 11744 | |
|
|
SOLWAY | M65 | no si | |
|
|
ESOC | unset | 33337 | |
|
|
HH | M65 | 500248 | |
|
|
LVO | M65 | 217867 | |
|
|
GRAMP | M65 | 46846 | |
|
|
SOLWAY | M65 | 12505 | |
|
|
INT | M60 | 33946 | |
|
|
BKO | M60 | 50140 | |
|
|
LOC | M60 | 33220 | |
|
|
INVOC | M60 | 50060 | |
|
|
ESOC | M60 | 32862 | |
|
|
KFO | M60 | 33333 | |
|
|
EPOC | M60 | 220256 | |
|
|
MAROC | M60 | 261759 | |
|
|
SOLWAY | M60 | 41268 | |
|
|
CLOK | M65 | 335139 |
M20S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M21 | 203248 |
M35S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LVO | unset | no si | |
|
|
7306RA | unset | no si | |
|
|
FVO | M40 | 263659 | |
|
|
CLYDE | M35 | 32996 |
M40S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ELO | M40 | 220402 | |
|
|
RR | M45 | 335121 | |
|
|
ESOC | M45 | 349169 | |
|
|
FVO | M45 | 220980 | |
|
|
LOC | unset | 203250 | |
|
|
CLYDE | M40 | 401237 | |
|
|
BAOC | M40 | 221040 | |
|
|
CLYDE | M45 | 400798 |
W40L (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | |
|
|
BAOC | W45 | 203107 | |
|
|
NOC | W50 | 401756 | |
|
|
INT | W40 | 887390 | |
|
|
INT | W45 | 24891 | |
|
|
TINTO | W45 | 400583 | |
|
|
WCOC | W45 | 416898 | |
|
|
FVO | W45 | 408428 | |
|
|
CLOK | W45 | 33199 | |
|
|
GRAMP | W45 | 261869 | |
|
|
INVOC | W45 | 33165 | |
|
|
ESOC | W40 | 411749 | |
|
|
FVO | W40 | 24868 | |
|
|
CLYDE | W40 | 236238 |
M65L (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 12544 | |
|
|
NN | M65 | 12569 | |
|
|
MAROC | unset | 41343 | |
|
|
PFO | M70 | 263421 | |
|
|
Aire | M70 | 32522 | |
|
|
MDOC | M70 | 37673 | |
|
|
MDOC | M65 | 902909 | |
|
|
TAY | M70 | no si | |
|
|
BL | M65 | 345568 | |
|
|
EPOC | M65 | 220215 | |
|
|
EBOR | M65 | 510783 | |
|
|
DEE | M70 | 223583 | |
|
|
GRAMP | M65 | 407316 | |
|
|
BL | M70 | 11784 |
M18S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M20 | no si |
M21V (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M35 | 41305 |
M45S (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | M45 | 400911 | |
|
|
LOK | M50 | 600619 | |
|
|
LOC | M45 | 335236 | |
|
|
TAY | M50 | 50101 | |
|
|
WCOC | unset | 220779 | |
|
|
FVO | M50 | 50497 | |
|
|
INT | M50 | 335203 | |
|
|
GRAMP | M50 | 261875 | |
|
|
INVOC | M50 | 33192 | |
|
|
CLYDE | M50 | no si | |
|
|
MOR | M50 | 50150 |
M50S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M50 | 221501 | |
|
|
GRAMP | M50 | 33135 | |
|
|
FVO | M50 | 46844 | |
|
|
ESOC | M50 | 433105 | |
|
|
ESOC | M55 | no si | |
|
|
EBOR | M50 | 767677 | |
|
|
FVO | M55 | 217800 | |
|
|
NOC | M55 | 39978 |
W18L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | W20 | 503586 | |
|
|
AYROC | W21 | 50179 | |
|
|
FVO | W21 | 503523 | |
|
|
EUOC | W20 | 503549 |
W45L (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | W45 | 263680 | |
|
|
WAROC | W55 | 1008122 | |
|
|
LOC | W45 | 335235 | |
|
|
GRAMP | W45 | 41336 | |
|
|
SYO | W50 | 39899 | |
|
|
RR | W50 | 1514000 | |
|
|
TAY | W50 | 221689 | |
|
|
WCOC | W50 | 600116 | |
|
|
NATO | W45 | 401205 | |
|
|
INT | W50 | 335204 | |
|
|
ESOC | W50 | 333763 | |
|
|
CLYDE | W50 | 50198 | |
|
|
SN | W50 | 12351 |
W50L (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | 24966 | |
|
|
LOC | W55 | 33976 | |
|
|
INVOC | W55 | 263469 | |
|
|
BASOC | M50 | 335104 | |
|
|
BL | W55 | 12342 | |
|
|
ESOC | W50 | 220375 | |
|
|
STAG | W55 | 1009876 | |
|
|
WCOC | unset | 11190 | |
|
|
CLYDE | W50 | 33108 | |
|
|
BASOC | W55 | 300599 | |
|
|
BASOC | W50 | no si | |
|
|
Aire | W55 | 221592 | |
|
|
ECKO | W55 | 552008 | |
|
|
AYROC | W50 | 203293 |
W21S (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | unset | 203189 | |
|
|
CLYDE | W21 | 221014 | |
|
|
GRAMP | W21 | 400939 |
M70L (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | 261819 | |
|
|
LOC | M75 | 11109 | |
|
|
MOR | M70 | 50005 |
M55S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M60 | 524201 | |
|
|
AYROC | M60 | 260273 | |
|
|
RR | M60 | 50474 | |
|
|
BAOC | M55 | 203158 | |
|
|
KFO | M60 | 50470 | |
|
|
LOC | M60 | 221003 | |
|
|
KFO | M55 | 12584 |
M60S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | M60 | 221449 | |
|
|
NATO | M65 | 50128 | |
|
|
SYO | M60 | 261731 | |
|
|
ESOC | M65 | 540244 | |
|
|
INT | M60 | 400105 |
W16A (14 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W20 | 400177 | |
|
|
LOC | W18 | 247155 | |
|
|
AYROC | unset | 335136 | |
|
|
NOC | W18 | 411126 | |
|
|
LOC | W20 | 338020 | |
|
|
RR | W18 | 504300 | |
|
|
LOC | W18 | 342160 | |
|
|
ESOC | W18 | 217870 | |
|
|
CLYDE | W20 | 503577 | |
|
|
CLYDE | W20 | 411146 | |
|
|
INVOC | W18 | 503680 | |
|
|
CLOK | W20 | 50143 | |
|
|
RR | W18 | 24815 | |
|
|
TINTO | W18 | 920220 |
W55L (18 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | 50390 | |
|
|
SOLWAY | W60 | 261334 | |
|
|
ESOC | W55 | 827252 | |
|
|
MOR | W60 | 33324 | |
|
|
GRAMP | W55 | 400867 | |
|
|
DVO | W60 | 33326 | |
|
|
WIM | W60 | 503488 | |
|
|
CLARO | W60 | 12550 | |
|
|
ESOC | unset | 33314 | |
|
|
EBOR | W60 | 33907 | |
|
|
ELO | W55 | 37312 | |
|
|
SROC | W55 | 12355 | |
|
|
SROC | W60 | 11791 | |
|
|
KFO | W60 | 12566 | |
|
|
INVOC | W60 | 50309 | |
|
|
BARRO | W60 | 777600 | |
|
|
ELO | W60 | 1008516 | |
|
|
ESOC | W60 | 40752 |
W60L (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BL | W60 | 410990 | |
|
|
LOK | W65 | 10844 | |
|
|
POTOC | W65 | 11199 | |
|
|
DVO | W65 | 204560 | |
|
|
BASOC | W65 | 260266 | |
|
|
HH | W65 | 500583 | |
|
|
TINTO | W60 | 660247 | |
|
|
TAY | W65 | 235507 | |
|
|
BL | W65 | 32999 | |
|
|
INVOC | W60 | 236255 | |
|
|
ESOC | W65 | 33336 | |
|
|
SOLWAY | W60 | 37632 |
W20S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | W21 | 503517 | |
|
|
MOR | W21 | 503532 |
W35S (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | W35 | 335271 | |
|
|
BL | W55 | 33948 | |
|
|
FVO | W40 | 37418 | |
|
|
FVO | W35 | 50316 | |
|
|
FVO | W35 | 33275 | |
|
|
INT | W40 | 263668 |
W40S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOK | W45 | 640107 | |
|
|
ESOC | W45 | 349680 | |
|
|
ESOC | W45 | 220986 | |
|
|
RR | W45 | 860426 | |
|
|
DFOK | W45 | 335206 | |
|
|
ECKO | W40 | 363974 | |
|
|
MAROC | W45 | no si |
M75L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | unset | 33137 | |
|
|
CLOK | M75 | 400200 | |
|
|
INVOC | M80 | 33341 | |
|
|
NATO | M80 | 41269 |
M65S (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NOC | M65 | 10914 | |
|
|
BKO | M70 | 39910 |
W65L (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SELOC | W70 | 203249 | |
|
|
ESOC | W65 | 261821 | |
|
|
ESOC | W70 | 335220 | |
|
|
BKO | W70 | 40529 | |
|
|
TAY | W65 | no si | |
|
|
MDOC | W65 | 37495 | |
|
|
WCOC | W70 | 260175 | |
|
|
SWOC | W70 | 33117 | |
|
|
BL | W65 | 11785 |
W70L (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MDOC | W70 | 10927 | |
|
|
INVOC | W75 | 33396 | |
|
|
LOC | W75 | 11108 | |
|
|
BL | W70 | 11781 |
W45S (8 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W45 | 436242 | |
|
|
WCOC | W45 | 10959 | |
|
|
SOLWAY | W45 | 33194 | |
|
|
CLYDE | W50 | 411829 | |
|
|
ESOC | W50 | no si | |
|
|
MOR | W50 | 236263 | |
|
|
RR | W50 | 24811 | |
|
|
TINTO | W50 | 24853 |
W50S (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W50 | 12519 | |
|
|
GRAMP | W55 | 235412 | |
|
|
SYO | W50 | 40133 | |
|
|
DVO | unset | 39913 | |
|
|
CLOK | W50 | 50156 |
M70S (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | 39970 |
W55S (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W60 | 260251 | |
|
|
FVO | W55 | 50456 | |
|
|
ESOC | W60 | 50022 | |
|
|
SOLWAY | W55 | 221219 |
W60S (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 11173 | |
|
|
FVO | W60 | 32943 | |
|
|
MAROC | W65 | 24873 | |
|
|
NATO | W65 | 50115 | |
|
|
ESOC | W60 | 50062 | |
|
|
GRAMP | W65 | 46845 | |
|
|
SOLWAY | W65 | 12501 |
M14A (12 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | 895148 | |
|
|
LOC | M18 | 203247 | |
|
|
BARRO | unset | 827340 | |
|
|
WCOC | M18 | 930825 | |
|
|
MAROC | M18 | 887399 | |
|
|
ESOC | M16 | 220367 | |
|
|
LOC | M18 | 217856 | |
|
|
LOC | M16 | 224767 | |
|
|
CLYDE | M18 | no si | |
|
|
LOC | M16 | 203242 | |
|
|
FVO | M16 | 39936 | |
|
|
LOC | M18 | 223499 |
M16B (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | no si | |
|
|
INT | M20 | 46818 | |
|
|
EBOR | M18 | 220784 | |
|
|
INVOC | M18 | 33109 |
W14A (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W18 | no si | |
|
|
BL | W16 | 400835 | |
|
|
ESOC | W16 | 220374 | |
|
|
GRAMP | W16 | 886758 | |
|
|
LOC | W16 | 261271 | |
|
|
INVOC | W16 | 220368 |
W16B (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BARRO | unset | 619219643 | |
|
|
FVO | W20 | 416771 | |
|
|
LOC | W18 | 261275 |
LIGHT GREEN (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M60 | 261758 | |
|
|
LOC | W60 | 333774 | |
|
|
SYO | W45 | 400975 | |
|
|
CLYDE | W50 | no si |
RED (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W55 | no si |
M12A (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M16 | 220595 | |
|
|
GRAMP | M14 | 970123 | |
|
|
ESOC | M14 | 349679 | |
|
|
GRAMP | M16 | 400463 | |
|
|
INT | M16 | 401076 | |
|
|
GRAMP | M16 | 887388 | |
|
|
MAROC | M21 | no si | |
|
|
ESOC | M16 | 217848 | |
|
|
CLYDE | M16 | 347656 | |
|
|
SYO | M16 | 997755 |
M14B (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M16 | 203241 | |
|
|
LOC | unset | 333794 | |
|
|
ESOC | unset | no si |
W12A (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W16 | 897319 | |
|
|
FVO | W16 | 11203 | |
|
|
LOC | W16 | 261267 | |
|
|
LOC | W16 | 203253 | |
|
|
LOC | W16 | 203256 | |
|
|
LOC | W16 | 203257 | |
|
|
WCOC | W14 | 911444 | |
|
|
LOC | W16 | 203259 | |
|
|
MAROC | W14 | 422731 | |
|
|
MAROC | W14 | no si | |
|
|
RR | W16 | 951209 | |
|
|
MAROC | W16 | 361581 | |
|
|
LOC | W16 | 261268 | |
|
|
LOC | unset | no si | |
|
|
MAROC | W16 | 37226 |
W14B (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | 400098 | |
|
|
CLYDE | W16 | 219485 | |
|
|
LOC | W16 | 261270 | |
|
|
TINTO | W16 | 219800 |
M10A (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | unset | no si | |
|
|
ESOC | unset | no si | |
|
|
TAY | M10 | 363541 | |
|
|
TAY | M14 | 363554 | |
|
|
ESOC | M14 | 519283 | |
|
|
CLYDE | M14 | 221679 |
M12B (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M16 | 11204 | |
|
|
AYROC | M14 | 333732 | |
|
|
MAROC | M14 | no si | |
|
|
CLYDE | M16 | no si |
W10A (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SROC | W14 | 11708 | |
|
|
SYO | W12 | 220283 |
W12B (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W14 | no si | |
|
|
CLYDE | W14 | 22079 | |
|
|
AYROC | W16 | no si |
YELLOW (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M14 | no si | |
|
|
AYROC | M14 | no si |
ORANGE (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SOLWAY | W40 | no si | |
|
|
FVO | W35 | 33322 | |
|
|
AYROC | W50 | no si | |
|
|
AYROC | M50 | no si | |
|
|
CLYDE | W45 | 235630 |
WHITE (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SOLWAY | W12 | no si | |
|
|
GRAMP | W10 | 347554 | |
|
|
MAROC | W12 | no si | |
|
|
AYROC | M12 | no si | |
|
|
SOLWAY | W12 | 335233 | |
|
|
AYROC | W10 | no si |
M10B (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M12 | 220906 | |
|
|
SROC | M12 | 5294 | |
|
|
AYROC | M12 | no si |
W10B (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W12 | 434743 | |
|
|
CLYDE | W12 | 410917 | |
|
|
CLYDE | W12 | 220773 |
W35L (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W40 | 41315 | |
|
|
FVO | W40 | 50195 |
