Entry list for SOL6 Loch Vaa by category
JM1 - 1.4 km 10 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | unset | no emit | |
|
|
GRAMP | unset | no emit |
JW1 - 1.4 km 10 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W14 | no emit | |
|
|
CLYDE | W12 | no emit | |
|
|
ESOC | W12 | no emit | |
|
|
CLYDE | W12 | no emit |
JM2 - 1.8 km 10 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
ESOC | unset | no emit | |
|
|
CLYDE | M16 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
ESOC | M14 | no emit | |
|
|
CLYDE | M14 | no emit |
JW2 - 1.8 km 10 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W16 | no emit | |
|
|
CLYDE | W16 | no emit | |
|
|
CLYDE | W14 | no emit | |
|
|
AYROC | W16 | no emit | |
|
|
CLYDE | W16 | no emit | |
|
|
INVOC | W14 | no emit | |
|
|
TINTO | W16 | no emit |
JM3 - 3.2 km 35 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M16 | no emit | |
|
|
INT | M20 | no emit | |
|
|
FVO | M18 | no emit | |
|
|
GRAMP | M16 | no emit | |
|
|
INT | M16 | no emit | |
|
|
ESOC | M16 | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
GRAMP | M16 | no emit | |
|
|
ESOC | M16 | no emit | |
|
|
INT | M20 | no emit |
JW3 - 3.2 km 35 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | no emit | |
|
|
AYROC | W18 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
FVO | W16 | no emit | |
|
|
BL | W16 | no emit | |
|
|
ESOC | W16 | no emit | |
|
|
RR | W16 | no emit | |
|
|
GRAMP | W16 | no emit | |
|
|
CLYDE | W18 | no emit | |
|
|
MAROC | W16 | no emit |
JM4 - 3.6 km 70 m (15 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | no emit | |
|
|
CLOK | unset | 484395 | |
|
|
GRAMP | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
CLOK | unset | 484327 | |
|
|
ESOC | unset | no emit | |
|
|
CLOK | unset | 484456 | |
|
|
MAROC | M18 | no emit | |
|
|
INVOC | M18 | no emit | |
|
|
ESOC | M20 | no emit | |
|
|
INVOC | M18 | 404445 | |
|
|
FVO | M18 | no emit | |
|
|
FVO | M16 | no emit | |
|
|
CLOK | unset | 480807 |
JW4 - 3.6 km 70 m (12 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TAY | unset | no emit | |
|
|
ESOC | W20 | no emit | |
|
|
CLOK | W18 | 480708 | |
|
|
FVO | W18 | no emit | |
|
|
RR | W18 | no emit | |
|
|
ESOC | W18 | no emit | |
|
|
GRAMP | W18 | no emit | |
|
|
CLYDE | W20 | no emit | |
|
|
INVOC | W16 | no emit | |
|
|
INVOC | W18 | no emit | |
|
|
RR | W18 | no emit | |
|
|
TINTO | W18 | no emit |
M70S - 2.5 km 75 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M20 | no emit | |
|
|
CLYDE | M75 | no emit |
W50S - 2.5 km 75 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W55 | no emit | |
|
|
KFO | W55 | no emit | |
|
|
SOLWAY | W55 | no emit | |
|
|
GRAMP | W60 | no emit |
W55S - 2.5 km 75 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W60 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
ESOC | W60 | no emit | |
|
|
BASOC | W60 | 407678 |
W60S - 2.5 km 75 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W65 | no emit | |
|
|
INVOC | W65 | no emit |
M75L - 3.0 km 85 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | M80 | no emit | |
|
|
INVOC | M80 | no emit | |
|
|
BASOC | M80 | no emit |
M65S - 3.0 km 85 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | M70 | no emit |
W65L - 3.0 km 85 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | no emit | |
|
|
ESOC | W70 | no emit | |
|
|
WCOC | W70 | no emit | |
|
|
BL | W70 | no emit |
W70L - 3.0 km 85 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W75 | no emit | |
|
|
INVOC | W75 | no emit |
W45S - 3.0 km 85 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W45 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
GRAMP | W50 | no emit | |
|
|
CLYDE | W50 | no emit | |
|
|
TINTO | W50 | no emit |
M70L - 3.9 km 110 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | no emit |
JM5S - 3.9 km 110 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | no emit | |
|
|
CLOK | M21 | 484354 |
M55S - 3.9 km 110 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
RR | M60 | no emit | |
|
|
ESOC | M65 | no emit | |
|
|
IND | unset | no emit |
W55L - 3.9 km 110 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | no emit | |
|
|
SOLWAY | W60 | no emit | |
|
|
MOR | W60 | 402209 | |
|
|
GRAMP | W55 | no emit | |
|
|
GRAMP | W60 | no emit | |
|
|
ESOC | W60 | no emit | |
|
|
TINTO | W60 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
KFO | W60 | 408600 | |
|
|
INVOC | W60 | no emit | |
|
|
ESOC | W60 | no emit |
W60L - 3.9 km 110 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
BL | W65 | no emit | |
|
|
TAY | W65 | no emit | |
|
|
BASOC | W65 | 405485 | |
|
|
INVOC | W65 | no emit | |
|
|
SOLWAY | W65 | no emit | |
|
|
ESOC | W65 | no emit | |
|
|
INVOC | W65 | no emit | |
|
|
BL | W65 | no emit |
JW5S - 3.9 km 110 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W20 | no emit | |
|
|
AYROC | W20 | no emit | |
|
|
CLYDE | W20 | no emit | |
|
|
NATO | W20 | 480738 | |
|
|
CLOK | unset | 484243 | |
|
|
TINTO | W21 | no emit |
W35S - 3.9 km 110 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | no emit | |
|
|
INT | W40 | no emit |
W40S - 3.9 km 110 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
TAY | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
FVO | W45 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
INVOC | W45 | no emit | |
|
|
RR | W45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
MAROC | W45 | no emit |
M65L - 4.7 km 135 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M70 | no emit | |
|
|
INVOC | unset | no emit | |
|
|
BL | M70 | no emit |
M45S - 4.7 km 135 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M50 | no emit | |
|
|
TAY | M50 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
IND | unset | no emit | |
|
|
MAROC | M50 | no emit | |
|
|
INVOC | M50 | no emit | |
|
|
GRAMP | M50 | no emit |
M50S - 4.7 km 135 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M55 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
FVO | M55 | no emit | |
|
|
KFO | M55 | 408624 | |
|
|
AYROC | M55 | no emit |
W45L - 4.7 km 135 m (9 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | no emit | |
|
|
MOR | W50 | no emit | |
|
|
RR | W50 | no emit | |
|
|
WCOC | W50 | no emit | |
|
|
NATO | unset | 484253 | |
|
|
MAROC | W50 | no emit | |
|
|
CLYDE | W50 | no emit | |
|
|
CLYDE | W50 | no emit | |
|
|
AYROC | W50 | no emit |
W50L - 4.7 km 135 m (18 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | no emit | |
|
|
INVOC | W55 | no emit | |
|
|
AYROC | W55 | no emit | |
|
|
ESOC | W55 | no emit | |
|
|
ESOC | W60 | no emit | |
|
|
TINTO | W60 | no emit | |
|
|
BL | W55 | no emit | |
|
|
ESOC | W50 | no emit | |
|
|
STAG | W21 | no emit | |
|
|
STAG | W55 | no emit | |
|
|
WCOC | unset | no emit | |
|
|
ESOC | W55 | no emit | |
|
|
INVOC | W60 | 139220 | |
|
|
AYROC | W50 | no emit | |
|
|
CLYDE | W50 | no emit | |
|
|
BASOC | W50 | 407657 | |
|
|
ELO | W60 | 497172 | |
|
|
ECKO | W55 | no emit |
W21S - 4.7 km 135 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W21 | no emit | |
|
|
STAG | W21 | no emit | |
|
|
FVO | W35 | no emit | |
|
|
GRAMP | W21 | no emit | |
|
|
INT | W35 | no emit | |
|
|
INT | W21 | no emit |
M55L - 5.7 km 140 m (22 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TAY | M60 | no emit | |
|
|
GRAMP | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
TINTO | M60 | no emit | |
|
|
AYROC | M60 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
CLYDE | M55 | no emit | |
|
|
RR | M55 | no emit | |
|
|
WCOC | M60 | no emit | |
|
|
BL | M55 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
BASOC | M60 | 407596 | |
|
|
ESOC | M60 | no emit | |
|
|
INT | M60 | no emit | |
|
|
GRAMP | M60 | no emit | |
|
|
INVOC | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
KFO | M60 | no emit | |
|
|
ELO | M60 | 412340 |
M60L - 5.7 km 140 m (12 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M65 | no emit | |
|
|
KFO | M65 | no emit | |
|
|
ESOC | M75 | no emit | |
|
|
SOLWAY | M65 | no emit | |
|
|
GRAMP | M65 | no emit | |
|
|
SOLWAY | M65 | no emit | |
|
|
KFO | M65 | no emit | |
|
|
INVOC | unset | no emit | |
|
|
INVOC | M65 | no emit | |
|
|
MAROC | M60 | no emit | |
|
|
GRAMP | M65 | no emit | |
|
|
INVOC | unset | no emit |
JM5M - 5.7 km 140 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | M21 | no emit | |
|
|
INT | M20 | no emit | |
|
|
CLOK | unset | 484335 | |
|
|
CLOK | unset | 484306 | |
|
|
NATO | M18 | 480698 | |
|
|
FVO | M20 | no emit | |
|
|
NATO | M20 | 484326 | |
|
|
CLOK | M20 | 484384 |
M35S - 5.7 km 140 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M40 | no emit |
M40S - 5.7 km 140 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ELO | M40 | no emit | |
|
|
RR | M45 | no emit | |
|
|
FVO | unset | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
ESOC | M40 | no emit |
JW5L - 5.7 km 140 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W21 | no emit | |
|
|
CLOK | W21 | 484245 | |
|
|
CLOK | unset | 480713 | |
|
|
CLOK | W21 | 480740 | |
|
|
EUOC | W20 | no emit |
W35L - 5.7 km 140 m (6 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W40 | no emit | |
|
|
INT | W40 | no emit | |
|
|
CLYDE | W40 | no emit | |
|
|
BL | W55 | no emit | |
|
|
FVO | W40 | no emit | |
|
|
SOLWAY | W60 | no emit |
W40L - 5.7 km 140 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | no emit | |
|
|
ESOC | W40 | no emit | |
|
|
INT | W45 | no emit | |
|
|
TINTO | W45 | no emit | |
|
|
FVO | W45 | no emit | |
|
|
ESOC | W50 | no emit | |
|
|
INVOC | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
ESOC | W40 | no emit | |
|
|
BASOC | W55 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
CLYDE | W40 | 409012 |
JM5L - 7.2 km 145 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
SHUOC | M21 | no emit | |
|
|
CLOK | M21 | 484257 | |
|
|
SHUOC | M21 | no emit | |
|
|
SARUM | M20 | no emit | |
|
|
WCOC | M21 | no emit | |
|
|
FVO | M20 | no emit | |
|
|
FVO | M20 | no emit |
M45L - 7.2 km 145 m (29 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
RR | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
INT | M50 | no emit | |
|
|
FVO | M55 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
AYROC | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
MAROC | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
ECKO | M50 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
ESOC | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
RR | M50 | no emit | |
|
|
WCOC | M50 | no emit | |
|
|
CLYDE | M45 | no emit | |
|
|
AYROC | M50 | no emit | |
|
|
CLYDE | M50 | no emit | |
|
|
INT | M45 | no emit | |
|
|
NATO | M50 | 489478 | |
|
|
ESOC | M50 | no emit | |
|
|
INVOC | M45 | no emit | |
|
|
CLYDE | M45 | no emit | |
|
|
CLOK | M50 | 484472 | |
|
|
RR | M50 | no emit | |
|
|
INT | M45 | no emit | |
|
|
TINTO | M50 | no emit |
M50L - 7.2 km 145 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M55 | no emit | |
|
|
INVOC | M55 | no emit | |
|
|
GRAMP | M55 | no emit | |
|
|
MOR | M55 | 404904 | |
|
|
GRAMP | M55 | no emit | |
|
|
BL | M55 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
BASOC | M50 | 407734 | |
|
|
INVOC | unset | no emit | |
|
|
STAG | M50 | no emit |
M21S - 7.2 km 145 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M21 | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
ESOC | M35 | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
GRAMP | M21 | no emit | |
|
|
INT | M35 | no emit | |
|
|
STAG | M35 | no emit |
W21L - 7.2 km 145 m (17 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
SHUOC | unset | no emit | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | W21 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
FVO | W45 | no emit | |
|
|
INT | W40 | no emit | |
|
|
RR | W35 | 489578 | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | W21 | no emit | |
|
|
INT | unset | no emit | |
|
|
CLYDE | W21 | 489602 | |
|
|
EUOC | unset | no emit | |
|
|
CLYDE | W21 | no emit | |
|
|
NOC | M21 | no emit | |
|
|
EUOC | W21 | no emit | |
|
|
SLOW | W35 | no emit | |
|
|
SHUOC | W21 | no emit |
M35L - 8.9 km 165 m (12 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M40 | no emit | |
|
|
KFO | M40 | no emit | |
|
|
INT | M40 | no emit | |
|
|
WCOC | M40 | no emit | |
|
|
CLYDE | M40 | 406169 | |
|
|
CLYDE | M40 | no emit | |
|
|
FVO | M40 | no emit | |
|
|
ESOC | M40 | no emit | |
|
|
FVO | M40 | no emit | |
|
|
MAROC | M40 | no emit | |
|
|
WCOC | M35 | no emit | |
|
|
ESOC | M40 | no emit |
M40L - 8.9 km 165 m (17 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | unset | no emit | |
|
|
BL | M40 | no emit | |
|
|
INT | M45 | no emit | |
|
|
INT | M45 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
FVO | M45 | no emit | |
|
|
INT | M40 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
TAY | unset | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
WCOC | M45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
INVOC | M45 | no emit | |
|
|
AYROC | M45 | no emit | |
|
|
FVO | M45 | no emit | |
|
|
SOLWAY | M60 | no emit | |
|
|
CLYDE | M45 | 408239 |
M21L - 9.7 km 200 m (29 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | no emit | |
|
|
BOK | M21 | no emit | |
|
|
CLOK | unset | 484478 | |
|
|
WING OK | M21 | 407618 | |
|
|
EUOC | M21 | no emit | |
|
|
MOR | M21 | 483116 | |
|
|
SPOOK | M21 | no emit | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
INT | M35 | 87445 | |
|
|
FVO | M21 | no emit | |
|
|
MOR | M45 | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
INT | M45 | no emit | |
|
|
SHUOC | M21 | no emit | |
|
|
EUOC | W21 | no emit | |
|
|
OUOC | M21 | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
FVO | M35 | 81926 | |
|
|
CLYDE | M45 | no emit | |
|
|
EUOC | unset | no emit | |
|
|
INT | M21 | no emit | |
|
|
SHUOC | M21 | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
EUOC | M21 | no emit | |
|
|
CLYDE | M40 | no emit | |
|
|
CLOK | unset | 480850 | |
|
|
INT | unset | no emit | |
|
|
SHUOC | M21 | no emit |
WHITE - 1.4 km 10 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M10 | no emit | |
|
|
INVOC | M12 | no emit | |
|
|
MAROC | M10 | no emit |
ORANGE - 3.2 km 35 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no emit | |
|
|
KFO | M45 | no emit | |
|
|
CLYDE | W45 | no emit |
LIGHT GREEN - 3.6 km 70 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | unset | no emit | |
|
|
MAROC | W45 | no emit | |
|
|
MAROC | W45 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
INVOC | W45 | no emit |
