Entry list for SOL7 Regional Event by category
JW1 - 1.5 km 40 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | W12 | no emit |
White - 1.5 km 40 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M10 | no emit | |
|
|
MAROC | W12 | no emit | |
|
|
MAROC | M10 | no emit |
JM2 - 1.8 km 50 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M16 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
ESOC | unset | no emit | |
|
|
CLYDE | M14 | no emit |
JW2 - 1.8 km 50 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W16 | no emit | |
|
|
CLYDE | W16 | no emit | |
|
|
CLYDE | W14 | no emit |
Yellow - 1.8 km 50 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | unset | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | W14 | no emit |
JM3 - 2.4 km 70 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 408590 | |
|
|
FVO | M18 | no emit | |
|
|
GRAMP | M16 | no emit | |
|
|
ESOC | M16 | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
GRAMP | M16 | no emit | |
|
|
MAROC | unset | no emit |
JW3 - 2.4 km 70 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W16 | no emit | |
|
|
FVO | W16 | no emit | |
|
|
MAROC | W14 | no emit | |
|
|
ESOC | W16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
RR | W16 | no emit | |
|
|
GRAMP | W16 | no emit | |
|
|
MAROC | W16 | no emit | |
|
|
MAROC | unset | no emit | |
|
|
MAROC | W16 | no emit |
Orange - 2.4 km 70 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M45 | no emit | |
|
|
KFO | M45 | no emit | |
|
|
GRAMP | M55 | no emit |
JM4 - 2.8 km 90 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
GRAMP | M18 | no emit | |
|
|
MAROC | M18 | no emit | |
|
|
INVOC | M18 | no emit | |
|
|
GRAMP | M21 | no emit | |
|
|
FVO | unset | no emit |
JW4 - 2.8 km 90 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TAY | unset | no emit | |
|
|
FVO | W18 | no emit | |
|
|
RR | W18 | no emit | |
|
|
CLYDE | W20 | no emit | |
|
|
INVOC | W16 | no emit | |
|
|
INVOC | W18 | no emit | |
|
|
RR | W18 | no emit | |
|
|
TINTO | W18 | no emit |
Light Green - 2.8 km 90 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | W40 | no emit | |
|
|
FVO | W35 | no emit | |
|
|
MAROC | W45 | no emit | |
|
|
INVOC | W45 | no emit |
Red - 3.6 km 120 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | unset | no emit | |
|
|
EUOC | unset | no emit |
M70S - 2.3 km 80 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
CLYDE | M75 | no emit |
M75S - 2.3 km 80 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | unset | no emit |
W50S - 2.3 km 80 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W55 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
MAROC | W50 | no emit | |
|
|
GRAMP | W60 | no emit |
W55S - 2.3 km 80 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W60 | no emit | |
|
|
ESOC | W60 | no emit | |
|
|
GRAMP | W55 | no emit |
W60S - 2.3 km 80 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 408637 | |
|
|
GRAMP | W65 | no emit |
M65S - 2.7 km 100 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | M70 | no emit |
M75L - 2.7 km 100 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | M80 | no emit | |
|
|
INVOC | M80 | no emit | |
|
|
BASOC | M80 | no emit |
W45S - 2.7 km 100 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W45 | no emit | |
|
|
CLARO | W50 | no emit | |
|
|
ESOC | unset | no emit | |
|
|
TINTO | W50 | no emit |
W65L - 2.7 km 100 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | no emit | |
|
|
ESOC | W70 | no emit | |
|
|
WCOC | W70 | no emit | |
|
|
BL | W70 | no emit |
W70L - 2.7 km 100 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MOR | W75 | no emit | |
|
|
INVOC | W75 | no emit |
M70L - 3.4 km 120 m (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | M70 | no emit |
JW5S - 3.4 km 120 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | W20 | no emit | |
|
|
AYROC | W20 | no emit | |
|
|
TINTO | W21 | no emit |
W35S - 3.4 km 120 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W40 | no emit | |
|
|
SOLWAY | W40 | no emit | |
|
|
INT | W40 | no emit |
W40S - 3.4 km 120 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
RR | W45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
MAROC | W45 | no emit |
W55L - 3.4 km 120 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W60 | no emit | |
|
|
FVO | W55 | no emit | |
|
|
GRAMP | W55 | no emit | |
|
|
CLARO | W60 | no emit | |
|
|
GRAMP | W60 | no emit | |
|
|
ESOC | W60 | no emit | |
|
|
ELO | W55 | no emit | |
|
|
KFO | W60 | 408600 | |
|
|
INVOC | W60 | 487885 | |
|
|
DEE | W60 | no emit |
W60L - 3.4 km 120 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TAY | W65 | no emit | |
|
|
BASOC | W65 | no emit | |
|
|
SOLWAY | W65 | no emit | |
|
|
ESOC | W65 | no emit |
M45S - 3.9 km 140 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TAY | unset | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
Aire | M50 | no emit | |
|
|
MAROC | M50 | no emit | |
|
|
INT | M50 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
INVOC | M50 | no emit |
M50S - 3.9 km 140 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | unset | no emit | |
|
|
FVO | M55 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
KFO | M55 | 408624 |
M65L - 3.9 km 140 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M70 | no emit | |
|
|
MOR | M70 | 400298 |
W21S - 3.9 km 140 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W21 | no emit | |
|
|
STAG | W21 | no emit | |
|
|
FVO | W35 | no emit | |
|
|
GRAMP | W21 | no emit |
W45L - 3.9 km 140 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
OD | W50 | 484193 | |
|
|
INT | W50 | no emit | |
|
|
MAROC | W50 | no emit | |
|
|
CLYDE | W50 | no emit |
W50L - 3.9 km 140 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | no emit | |
|
|
ESOC | W55 | no emit | |
|
|
TINTO | W60 | no emit | |
|
|
BASOC | M50 | 406338 | |
|
|
ESOC | W50 | no emit | |
|
|
STAG | W55 | no emit | |
|
|
INVOC | W60 | no emit | |
|
|
CLYDE | W50 | no emit | |
|
|
BASOC | W50 | 407657 | |
|
|
ELO | W60 | 497172 |
JM5M - 4.6 km 170 m (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | unset | no emit | |
|
|
Aire | M18 | no emit | |
|
|
MAROC | M20 | no emit | |
|
|
ESOC | M20 | no emit | |
|
|
FVO | M20 | no emit |
M35S - 4.6 km 170 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M40 | no emit | |
|
|
FVO | M40 | no emit |
M40S - 4.6 km 170 m (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ELO | M40 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | unset | no emit |
M55L - 4.6 km 170 m (16 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M55 | no emit | |
|
|
TINTO | M60 | no emit | |
|
|
AYROC | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
INVOC | M55 | no emit | |
|
|
CLYDE | M55 | no emit | |
|
|
RR | M55 | no emit | |
|
|
CLARO | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
BASOC | M60 | 407596 | |
|
|
ESOC | M60 | no emit | |
|
|
MAROC | M55 | no emit | |
|
|
INVOC | M60 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
KFO | M60 | no emit | |
|
|
ELO | M60 | 412340 |
M60L - 4.6 km 170 m (10 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 401528 | |
|
|
KFO | M65 | no emit | |
|
|
GRAMP | M65 | no emit | |
|
|
SOLWAY | M65 | no emit | |
|
|
KFO | M65 | no emit | |
|
|
ESOC | M65 | no emit | |
|
|
MAROC | M60 | no emit | |
|
|
TAY | M65 | no emit | |
|
|
GRAMP | M65 | no emit | |
|
|
DEE | M65 | no emit |
JW5L - 4.6 km 170 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | W21 | no emit | |
|
|
AYROC | W21 | no emit | |
|
|
OD | W21 | 484194 | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | unset | no emit | |
|
|
FVO | W21 | no emit | |
|
|
EUOC | W20 | no emit |
W35L - 4.6 km 170 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
BASOC | unset | no emit | |
|
|
INT | W40 | no emit |
W40L - 4.6 km 170 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | W45 | no emit | |
|
|
FVO | W45 | no emit | |
|
|
INVOC | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
ESOC | W50 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
GRAMP | W45 | no emit | |
|
|
CLYDE | W40 | 409012 |
JM5L - 5.6 km 220 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | M20 | no emit | |
|
|
SARUM | M20 | no emit | |
|
|
ESOC | unset | no emit |
M21S - 5.6 km 220 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M21 | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
MAROC | M21 | no emit | |
|
|
ESOC | M21 | no emit | |
|
|
GRAMP | M21 | no emit | |
|
|
STAG | M35 | no emit | |
|
|
ECKO | unset | no emit | |
|
|
INT | M35 | 108551 |
M45L - 5.6 km 220 m (15 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M45 | no emit | |
|
|
AYROC | unset | no emit | |
|
|
FVO | M50 | no emit | |
|
|
TAY | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
BASOC | M50 | 404689 | |
|
|
ESOC | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
RR | M50 | no emit | |
|
|
CLYDE | M50 | no emit | |
|
|
INVOC | M45 | no emit | |
|
|
INT | M45 | no emit | |
|
|
TINTO | M50 | no emit |
M50L - 5.6 km 220 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
AYROC | M55 | no emit | |
|
|
GRAMP | M55 | no emit | |
|
|
FVO | M55 | no emit | |
|
|
OD | M55 | 484191 | |
|
|
MOR | M55 | 94217 | |
|
|
GRAMP | M55 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
ESOC | M55 | no emit | |
|
|
BASOC | M50 | 407734 | |
|
|
MAROC | M55 | no emit | |
|
|
INVOC | unset | no emit | |
|
|
STAG | M50 | no emit | |
|
|
MAROC | M50 | no emit |
W21L - 5.6 km 220 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | W21 | no emit | |
|
|
EUOC | W21 | 483061 | |
|
|
FVO | W45 | no emit | |
|
|
MAROC | W40 | no emit | |
|
|
RR | W35 | 489578 | |
|
|
EUOC | M21 | no emit | |
|
|
FVO | W21 | 405734 | |
|
|
CLYDE | W21 | 489602 | |
|
|
FVO | W35 | no emit | |
|
|
NOC | M21 | no emit | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | W35 | no emit | |
|
|
INT | W21 | 108552 |
M35L - 7.0 km 270 m (8 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
KFO | M40 | no emit | |
|
|
INT | M40 | no emit | |
|
|
FVO | M40 | 404651 | |
|
|
CLYDE | M40 | 406169 | |
|
|
CLYDE | M40 | no emit | |
|
|
FVO | M40 | no emit | |
|
|
MAROC | M40 | no emit | |
|
|
FVO | unset | no emit |
M40L - 7.0 km 270 m (11 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M45 | no emit | |
|
|
INT | M45 | no emit | |
|
|
INT | M45 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
FVO | M45 | no emit | |
|
|
INVOC | unset | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
INVOC | M45 | no emit | |
|
|
CLYDE | M45 | 408239 |
M21L - 8.2 km 350 m (13 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
WING OK | M21 | 407618 | |
|
|
EUOC | M21 | no emit | |
|
|
GRAMP | M21 | no emit | |
|
|
EUOC | M21 | 116501 | |
|
|
EUOC | unset | no emit | |
|
|
INT | M35 | 87445 | |
|
|
FVO | M21 | no emit | |
|
|
TVOC | M45 | no emit | |
|
|
EUOC | W21 | 489596 | |
|
|
CLYDE | M45 | no emit | |
|
|
EUOC | unset | no emit | |
|
|
EUOC | unset | 404002 | |
|
|
EUOC | M21 | no emit |
