Logo


<< View Details for Scottish Championships 2010 - Individual - World Ranking Event

Entry list for Scottish Championships 2010 - Individual - World Ranking Event by category


M21E - TBC km TBC m (25 runners)

Name Club Age Class SI Number Start Time
Robert Baker SYO M21 503671 13:15:00
Stewart Caithness INT M21 503590 12:50:00
Oleg Chepelin INT M21 501087 14:35:00
Jonny Gallier INT M21 821022 13:00:00
Simon Gardner EUOC M21 260525 13:30:00
David Godfree INT M35 501070 12:35:00
Duncan Grassie GRAMP M21 501409 14:10:00
Will Hensman FVO M21 33040 13:10:00
Kyle Heron EUOC M21 721287 14:20:00
Peter Hodkinson NOC M20 503574 14:05:00
Jegor Kostylev INT M21 37009 14:30:00
Andrew Llewellyn NOC M21 886721 13:05:00
Jonathan Malley EBOR M18 504127 12:40:00
Ewan Mccarthy BASOC M21 501064 13:40:00
Ross Mclennan FVO M21 217768 13:35:00
Alasdair Mcleod EUOC M20 503525 13:45:00
David Peel SYO M40 260187 14:45:00
Richard Robinson NOC M21 511511 13:50:00
Anthony Squire INT M21 886725 13:20:00
Huw Stradling EUOC M20 407327 12:45:00
Murray Strain INT M21 503595 14:40:00
Lewis Taylor WCOC M18 829014 12:30:00
Tim Tett SYO M50 600104 14:15:00
Douglas Tullie EUOC M21 503541 14:50:00
James Tullie FVO M21 503547 13:55:00

W21E - TBC km TBC m (18 runners)

Name Club Age Class SI Number Start Time
Clare Baker SYO W21 610278 13:42:00
Fiona Berrow FVO W21 501094 13:27:00
Kirsty Bryan-jones FVO W40 no si 13:52:00
Hazel Dean FVO W45 41350 13:37:00
Sarah Dunn MAROC W40 501342 14:22:00
Heather Gardner EBOR W21 501059 14:32:00
Helen Gardner SLOW W21 501083 14:12:00
Jessica Halliday EUOC W21 503517 14:37:00
Rosalind Hussey FERMO W21 876678 14:07:00
Janine Inman FVO W21 227333 13:17:00
Jenny Johnson SYO W21 780810 13:47:00
Megan Mowbray INT W35 no si 13:07:00
Sarah O'Neil ESOC W21 335207 13:02:00
Jessica Orr EUOC W20 503577 13:12:00
Karen Poole CLOK W21 886752 14:42:00
Kirsten Strain EUOC W21 868686 14:02:00
Catherine Taylor EUOC W21 503538 14:27:00
Claire Ward ESOC W21 501068 13:32:00

M21L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Paul Hornsey ESOC M35 845299 12:47:00
Colin Ledlie INT M40 221300 12:32:00
Euan Mackenzie ESOC M45 555550 13:06:00
Martin Quirke ESOC M21 505036 12:37:00

W21L - TBC km TBC m (2 runners)

Name Club Age Class SI Number Start Time
Sarah Cane TAY W21 204577 13:08:00
Myra Mcadam STAG W21 50393 12:50:00

M20L - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Patrick Low EUOC M20 223550 14:57:00

W20L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Rebecca Harding EUOC W20 503573 15:27:00
Ceana Heron FVO W20 236163 15:21:00
Charlotte Watson WCOC W18 895159 14:05:00
Hazel Wright EUOC W20 503549 15:15:00

M21S - TBC km TBC m (5 runners)

Name Club Age Class SI Number Start Time
David Esson GRAMP M21 33267 12:37:00
Peter Murphy INT M21 337599 12:48:00
Mark Nixon EUOC M21 501093 14:43:00
Ali Robertson GRAMP M21 24819 12:33:00
Ross Sanderson ESOC M21 32494 12:43:00

W21S - TBC km TBC m (3 runners)

Name Club Age Class SI Number Start Time
Lucy Fryer EUOC W21 11709 14:43:00
Claire Macpherson CLYDE W21 221014 12:30:00
Kate Robertson GRAMP W21 400939 14:54:00

M20S - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Tom Ryan FVO M20 521991 14:53:00

M18L - TBC km TBC m (7 runners)

Name Club Age Class SI Number Start Time
Roger Bryant MDOC M18 401763 14:47:00
Carl Edmonds BARRO M18 827340 14:17:00
Tim Gomersall GRAMP M18 400475 13:43:00
Graham Hemingway WCOC M18 930825 14:51:00
Finlay Langan MAROC M18 887399 12:35:00
Joab Matthews MAROC M18 261788 14:15:00
Aidan Smith SYO M16 997755 14:59:00

W18L - TBC km TBC m (6 runners)

Name Club Age Class SI Number Start Time
Kirsty Coombs MAROC W18 504298 13:18:00
Bryony Harding HH W18 568324 13:22:00
Kirstin Maxwell RR W18 504300 14:46:00
Joanna Shepherd INVOC W18 503680 14:22:00
Sarah Tullie RR W18 24815 14:44:00
Emily Wood Aire W18 217792 14:48:00

M21V - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Michael Mciver EUOC M21 414148 14:42:00

W21V - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Jennifer Murphy INT W21 331851 15:00:00

M18S - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Thomas Chapman MOR M18 no si 12:42:00

M35L - TBC km TBC m (7 runners)

Name Club Age Class SI Number Start Time
Paul Gaines BL M35 607881 13:28:00
Roger Goddard FVO M35 400072 14:52:00
Donald Mccarthy BASOC M35 264533 12:55:00
Keith Mccarthy rafo M35 no si 13:51:00
Drew Tivendale MAROC M35 no si 14:19:00
Pete Tryner SYO M35 997865 13:23:00
Ray Ward ESOC M35 221496 15:22:00

M40L - TBC km TBC m (17 runners)

Name Club Age Class SI Number Start Time
Richard Baxter SYO M40 541068 15:08:00
Brad Connor FVO M40 263659 14:54:00
Neil Conway Aire M40 753860 14:28:00
Jon Cross FVO M40 672509 15:04:00
John Emeleus KFO M40 24859 14:56:00
Robin Galloway INT M40 37157 13:25:00
Tim Griffin GRAMP M40 33159 15:02:00
Mike Harrison WCOC M40 222073 13:44:00
Jason Inman FVO M40 401777 15:20:00
Donald Kerridge MAROC M40 no si 14:23:00
Ross Lilley ECKO M40 221661 12:42:00
Andrew Macpherson CLYDE M40 220017 15:10:00
Andrew Mcmurtrie MAROC M40 204547 13:09:00
Kenneth Milton CLYDE M40 33364 12:48:00
Chris Poole CLOK M40 519370 12:31:00
Ben Stansfield FVO M40 680804 14:16:00
Martin Ward SYO M40 671109 14:58:00

M45L - TBC km TBC m (24 runners)

Name Club Age Class SI Number Start Time
Graeme Ackland INT M45 304310 15:21:00
Andrew Bradley WCOC M45 11769 14:01:00
Paul Caban INT M45 37147 13:14:00
Neil Campbell MAROC M45 no si 13:57:00
Ade Chapman rafo M45 363953 15:25:00
Evgueni Chepelin GRAMP M45 32861 14:39:00
Ken Daly INT M45 33979 14:07:00
Jonathan Emberton EPOC M45 261281 14:19:00
Dean Field SYO M45 911632 15:11:00
David Hirst MAROC M45 no si 15:27:00
Trevor Hoey FVO M45 11202 13:41:00
Jon Hollingdale MOR M45 895265 15:15:00
Steve Keyes SN M45 33110 12:41:00
John Mason MAROC M45 no si 14:11:00
Paul Mcmillan MAROC M45 424451 14:13:00
Stuart Parker WAROC M45 11132 13:10:00
Kevin Reynard GRAMP M45 no si 14:27:00
Dave Robertson CLYDE M45 550185 15:29:00
Colin Salisbury INVOC M45 24979 14:09:00
Iain Shepherd INVOC M45 220108 14:35:00
Phil Smith AYROC M45 41378 13:45:00
John Taylor WCOC M45 50219 14:21:00
Graham Watson WCOC M45 220729 13:59:00
Steve Wilson CLYDE M45 400798 13:35:00

M50L - TBC km TBC m (29 runners)

Name Club Age Class SI Number Start Time
Andrew Armstrong RR M50 2013363 13:16:00
Martin Bagness WAROC M50 32514 14:55:00
Michael Billinghurst WCOC M50 11763 13:47:00
Rob Bloor INT M50 600500 14:31:00
Paul Bradbury SYO M50 888779 15:05:00
Liz Campbell WAROC W55 1008122 13:39:00
Alex Campbell BASOC M50 423532 13:20:00
Malcolm Campbell WAROC M60 1008149 13:37:00
Bob Cherry AYROC M50 410841 14:53:00
Roger Coombs MAROC M50 37193 13:53:00
Robert Daly GRAMP M50 434171 14:23:00
Martin Dean FVO M50 571215 14:49:00
Paul Frost ECKO M50 800657 15:23:00
Donald Grassie GRAMP M50 33135 12:39:00
Kevin Harding HH M50 591008 14:03:00
Mark Holliday FVO M50 46844 13:51:00
Andy Hyslop BASOC M50 911959 15:01:00
Gary Longhurst FVO M50 50497 14:33:00
Chris Low MAROC M50 223549 13:55:00
Ian Maxwell RR M50 600429 15:09:00
Graham Mcintyre INT M50 335203 13:12:00
Pete Owens DEE M50 410810 15:03:00
Melvyn Perry AYROC M50 220971 15:17:00
Donald Petrie CLYDE M50 33107 15:19:00
Callum Scott BASOC M50 no si 12:52:00
Steve Smirthwaite MOR M50 50150 15:13:00
Michael Stewart ESOC M50 520983 14:37:00
John Tullie RR M50 24810 15:07:00
John Wilkinson GRAMP M50 no si 13:49:00

M55L - TBC km TBC m (15 runners)

Name Club Age Class SI Number Start Time
Dave Armitage GRAMP M55 no si 14:58:00
Rick Browne LOC M55 430455 14:52:00
John Coon ECKO M55 33905 13:56:00
Paul Duley GRAMP M55 407306 13:42:00
Tim Eden MOR M55 33286 15:18:00
Mike Forrest BOK M55 363995 15:08:00
Mick Garratt CLOK M55 50342 15:10:00
Eddie Harwood MOR M55 1931350 13:04:00
Robert Hickling GRAMP M55 24851 12:56:00
David Lane LINOC M55 37940 14:12:00
Andy Lewsley BL M55 33912 14:18:00
Crawford Lindsay ESOC M55 220370 13:28:00
Andy Oliver MAROC M55 220589 14:24:00
Charles Woodward AYROC M55 203295 14:26:00
Pete Younger ELO M55 221409 14:56:00

M60L - TBC km TBC m (27 runners)

Name Club Age Class SI Number Start Time
Benedict Bate ESOC M60 221466 13:02:00
Gareth Bryan-jones FVO M65 46857 14:08:00
Dougie Condy AYROC M60 524201 12:46:00
Les Dalgleish ESOC M60 719250 13:36:00
George Esson GRAMP M60 33076 12:42:00
Cliff Etherden MDOC M60 33294 14:20:00
Mike Godfree DVO M60 401207 13:46:00
Roger Jackson WCOC M60 602083 13:44:00
David Kershaw ESOC M60 50041 13:52:00
Julian Lailey SROC M60 11744 15:00:00
Alastair Lessells ESOC M60 436261 13:08:00
Peter Manancourt HOC M60 41282 14:22:00
Denis Murphy DEE M60 32801 13:40:00
Lasse Myllyaho No Club M60 no si 13:00:00
Barry Owen INT M60 33946 15:14:00
Michael Pearson GRAMP M60 417287 12:40:00
Richard Rae BKO M60 50140 12:58:00
Antony Richardson LOC M60 33220 12:37:00
Roger Scrutton ESOC M60 32862 13:12:00
Guy Seaman SYO M60 33351 15:22:00
Pat Squire INT M60 400105 13:48:00
Bill Stevenson ESOC M60 551949 14:14:00
Robin Strain ELO M60 858585 13:58:00
Paul Taylor CLOK M60 50181 13:38:00
Andy Tivendale MAROC M60 261759 13:32:00
Ian Turner SOLWAY M60 41268 14:16:00
Raymond Wren BL M60 11745 14:28:00

M65L - TBC km TBC m (21 runners)

Name Club Age Class SI Number Start Time
Mike Atherton LOC M65 12544 13:28:00
David Brook NN M65 12569 13:56:00
Bill Burlton NATO M65 887380 13:54:00
Dave Coustick FVO M65 667766 14:20:00
David Ellison KFO M65 50458 13:00:00
Bob Elmes DEE M65 220711 13:36:00
Pat Flanagan AYROC M65 50413 13:02:00
Donald Macleod FVO M65 331936 12:46:00
Dave Mawdsley MDOC M65 902909 14:52:00
Neil Mclean GRAMP M65 46846 14:32:00
Dave Mcquillen SOLWAY M65 12505 14:37:00
Clyde Mitchell BL M65 10960 14:14:00
Richard Moss BL M65 345568 13:04:00
Robert Philp KFO M65 50016 12:36:00
Ian Pyrah ESOC M65 540244 13:38:00
Ted Smith MDOC M65 46817 12:58:00
Tim Sowood INVOC M65 33006 13:42:00
Barrie Speake EBOR M65 510783 13:46:00
Graham Tough TAY M65 37858 14:25:00
Erik Van der kam GRAMP M65 407316 14:08:00
Tony Wagg MDOC M65 217722 14:51:00

M70L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Patrick Davey MAROC M70 41343 14:13:00
Robert Ker Aire M70 505060 13:03:00
Bill Melville TAY M70 no si 14:45:00
Colin Spears HOC M70 33116 13:19:00

M75L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Peter Beighton SROC M75 no si 14:13:00
Adrian Hope BASOC M80 33393 15:02:00
Stan Johnston LOC M75 11109 14:17:00
Roy Malley NATO M80 436388 15:08:00

W35L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Natasha Conway Aire W35 710210 14:06:00
Lorna Graham No Club W35 no si 13:22:00
Ange Jackson WCOC W35 424489 13:20:00
Mary Ross INT W35 50418 12:33:00

W40L - TBC km TBC m (9 runners)

Name Club Age Class SI Number Start Time
Lorna Eades INT W40 887390 14:38:00
Zoe Griffin GRAMP W40 32490 12:48:00
Heather Hartman INT W40 41315 13:24:00
Alison Mcquillen FVO W40 37418 12:38:00
Rona Molloy FVO W40 50195 15:30:00
Helena Nolan ESOC W40 411749 14:44:00
Lynne Thomas WCOC W40 11735 13:16:00
Lesley Ward SYO W40 33353 14:40:00
Rachel Wilson CLYDE W40 236238 12:52:00

W45L - TBC km TBC m (17 runners)

Name Club Age Class SI Number Start Time
Jane Ackland INT W45 33965 15:20:00
Melanie Bradley WCOC W45 436242 14:04:00
Alison Cunningham ESOC W45 349680 13:48:00
Angela Dixon TAY W45 333776 14:10:00
Karen Farley LOC W45 335235 14:56:00
Elaine Gillies TAY W45 331966 13:40:00
Lesley Gomersall GRAMP W45 41336 13:32:00
Ann Haley INT W45 24891 14:34:00
Joyce Hemingway WCOC W45 10959 15:14:00
Siv Howard MAROC W45 no si 14:47:00
Stella Lewsley BL W55 33948 14:41:00
Louise Longhurst FVO W45 408428 14:36:00
Jane Malley NATO W45 401205 15:16:00
Eileen Maxwell RR W45 860426 15:06:00
Marsela Mcleod INVOC W45 33165 15:24:00
Carolyn Mcleod GRAMP W45 261869 14:18:00
Helen Murray INT W45 no si 14:30:00

W50L - TBC km TBC m (17 runners)

Name Club Age Class SI Number Start Time
Val Belton CLYDE W50 217829 13:50:00
Joy Cameron INVOC W50 11111 13:10:00
Trish Coombs MAROC W50 37245 13:34:00
Ann Cummings WCOC W50 203168 14:28:00
Kim Eden MOR W50 33235 15:08:00
Alison Harding HH W50 600405 14:06:00
Lindsey Knox RR W50 1514000 14:38:00
Sally Lindsay ESOC W50 220375 14:12:00
Margaret Mackenzie WCOC W50 600116 14:00:00
Pat Moody DEE W50 220712 13:58:00
Jonquil Nicholl MAROC W50 261778 12:40:00
Christine Patterson CLYDE W50 50198 12:52:00
Amelia Petrie CLYDE W50 33108 15:18:00
Penelope Smirthwaite MOR W50 236263 15:10:00
Debbie Watson WCOC W50 11106 14:02:00
Shirley Wood Aire W50 511830 15:28:00
Tricia Woodward AYROC W50 203293 12:48:00

W55L - TBC km TBC m (17 runners)

Name Club Age Class SI Number Start Time
Joyce Brunton INVOC W55 32974 14:05:00
Margaret Dalgleish ESOC W55 827252 13:39:00
Ruth Fletcher NATO W55 897311 13:59:00
Foss Foster GRAMP W55 400867 13:45:00
Rhona Fraser INVOC W55 263469 15:15:00
Nicola Gardner WAOC W55 260522 14:11:00
Oonagh Grassie GRAMP W55 235412 12:59:00
Anne Hickling GRAMP W55 24850 13:17:00
Jane Kerridge MAROC W55 no si 14:25:00
Pauline Mcadam STAG W55 1009876 13:07:00
Annette Milburn WCOC W55 11190 13:35:00
Janice Nisbet ESOC W55 434478 13:55:00
Hilary Quick BASOC W55 300599 15:03:00
Pauline Richardson LOC W55 33251 12:57:00
Hilary Scott BASOC W50 no si 13:29:00
Lynne Walker ECKO W55 552008 15:05:00
Mary Williams ESOC W55 220765 14:29:00

W60L - TBC km TBC m (18 runners)

Name Club Age Class SI Number Start Time
Karen Blackburn BL W60 410990 14:35:00
Trish Carmichael TINTO W60 50390 15:11:00
Margaret Dearman MOR W60 33324 13:21:00
Lindsey Esson GRAMP W60 33081 13:05:00
Fiona Findlay ESOC W60 50022 14:33:00
Margaret Fraser MAROC W60 50244 13:01:00
Liz Godfree DVO W60 33326 13:43:00
Judith Holt LEI W60 37866 14:07:00
Katy Lessells ESOC W60 33314 15:07:00
Marcella Mclennan TINTO W60 660247 15:27:00
Diana Mitchell BL W60 10961 13:53:00
Joan Noble INVOC W60 236255 12:55:00
Beryl Seaman SYO W60 220303 15:29:00
Heather Smithard KFO W60 12566 14:39:00
Valerie Springett INVOC W60 50309 12:53:00
Anne Stevenson ESOC W60 260375 14:27:00
Sheila Strain ELO W60 1008516 13:57:00
Anne Thom ESOC W60 40752 15:25:00

W65L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Moira Laws TAY W65 235515 14:07:00
Marion Maccormick BASOC W65 260266 13:54:00
Shirley Moss BL W65 32999 13:20:00
Eleanor Pyrah ESOC W65 33336 14:01:00

W70L - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Sue Birkinshaw MDOC W70 10927 14:54:00
Beryl Blackhall SELOC W70 203249 14:35:00
Norma Coutts ESOC W70 335220 13:11:00
Louise Wilson BL W70 11113 14:15:00

M35S - TBC km TBC m (7 runners)

Name Club Age Class SI Number Start Time
Andy Barker-pilsworth rafo M40 203111 13:26:00
Alastair Dunlop CLYDE M35 221576 14:50:00
Simon Firth ESOC M35 41305 12:50:00
Alistair Hindle INT M35 660226 14:04:00
Graeme Ross INT M35 400948 12:34:00
Jason Simpson STAG M35 505035 14:48:00
David Sloan TAY M35 347644 13:14:00

M40S - TBC km TBC m (11 runners)

Name Club Age Class SI Number Start Time
Max Carcas INT M40 401771 12:54:00
Richard Harper TAY M40 no si 12:32:00
Kevin Holliday INVOC M40 434494 12:30:00
Pascal Lardet FVO M40 37151 15:26:00
Roy Mcgregor SROC M40 11740 14:02:00
Scott-a Mckendrick STAG M40 507052 14:42:00
Jonathan Molloy FVO M40 50108 12:44:00
Andy Paterson CLYDE M40 401237 12:36:00
Simon Patton FVO M40 no si 15:28:00
Trevor White INVOC M40 no si 13:18:00
Mark Wood ESOC M40 891388 14:10:00

M45S - TBC km TBC m (14 runners)

Name Club Age Class SI Number Start Time
David Anderson TAY M45 46851 12:54:00
David Bryant MAROC M45 no si 14:29:00
Robert Cranston RR M45 335121 12:56:00
Roderick Duncan KFO M45 442977 12:32:00
Graham Farley LOC M45 335236 14:58:00
Sam Gomersall GRAMP M45 41339 13:30:00
Robert Howard MAROC M45 no si 14:49:00
Richard Lecky-thompson LOC M45 716021 15:00:00
Donald Reay INT M45 347630 14:33:00
Stephen Salem BASOC M45 433103 13:14:00
Julian Thomas CLYDE M45 224107 13:20:00
Tom Todd INVOC M45 no si 15:12:00
Richard Webb INT M45 261726 12:50:00
Paul Wood Aire M45 831765 15:30:00

M50S - TBC km TBC m (19 runners)

Name Club Age Class SI Number Start Time
Malcolm Aldridge MOR M50 no si 15:04:00
Nicholas Barr MOR M50 no si 13:06:00
Alan Bothwell TAY M50 no si 14:23:00
Ewan Cameron INVOC M50 11110 13:08:00
Richard Cummings WCOC M50 50403 14:27:00
Keith Dawson INT M50 223376 12:44:00
Mark Elder CLYDE M50 217828 13:52:00
Kevin King FVO M50 39898 13:16:00
Allan Mcleod INVOC M50 33192 14:40:00
Iain Mcleod GRAMP M50 261875 14:16:00
Brian Miller ESOC M50 433105 12:38:00
Nev Myers EBOR M50 767677 13:44:00
David Nichol AYROC M50 no si 12:34:00
Terry O'Brien STAG M50 588111 15:26:00
Rick Richardson TINTO M50 37006 13:12:00
Roger Thomas WCOC M50 509950 13:24:00
Gerry Thomson STAG M50 261884 15:22:00
Richard Tiley LOC M50 503371 15:02:00
Blair Young TINTO M50 571126 13:26:00

M55S - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Jim Morrison ESOC M55 436498 13:47:00
Gordon Neilson ESOC M55 50428 13:37:00
Brian Porteous FVO M55 50013 14:21:00
Les Smithard KFO M55 12584 14:37:00

M60S - TBC km TBC m (6 runners)

Name Club Age Class SI Number Start Time
Dick Carmichael TINTO M60 50314 15:21:00
John Cooke LEI M60 37971 14:09:00
Stewart Durham AYROC M60 260273 15:19:00
Robert Findlay ESOC M60 50042 14:31:00
Jim Knox RR M60 50474 14:41:00
Jim Moffat KFO M60 50470 13:23:00

M65S - TBC km TBC m (3 runners)

Name Club Age Class SI Number Start Time
Peter Craig MAROC M65 50087 14:09:00
Stewart Dunlop AYROC M65 223188 12:46:00
Alan Goddard No Club M65 217707 14:39:00

M70S - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Gerald Wilson BL M70 11112 14:04:00

W35S - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Katherine Hunter ECKO W35 438255 12:51:00
Rachel Kirkland INT W35 434706 13:33:00
Beccy Osborn FVO W35 50316 12:34:00
Pauline Tryner SYO W35 220977 15:23:00

W40S - TBC km TBC m (18 runners)

Name Club Age Class SI Number Start Time
Jane Anderson TAY W40 46821 13:25:00
Juliet Bentley SROC W40 335291 14:15:00
Carol Burnapp ECKO W40 363569 13:27:00
Jane Carcas INT W40 401784 13:13:00
Claire Duncan KFO W40 333773 14:55:00
Laura Frisch GRAMP W40 220993 13:11:00
Lucy Galloway INT W40 37168 13:15:00
Dawn Goddard FVO W40 235644 12:41:00
Gillian Hale CLOK M40 50377 14:51:00
Mairi Harper TAY W40 no si 12:45:00
Jen Leonard FVO W40 23197 13:51:00
Marie claire Shankland SYO W40 340398 14:53:00
Lucy Shearer ECKO W40 no si 12:36:00
Anne Smith MOR W40 no si 14:47:00
Josie Stansfield FVO W40 no si 12:38:00
Julie Watson ECKO W40 363974 14:49:00
Fiona Weir INT W40 263668 13:09:00
Mieke White INVOC W40 no si 12:32:00

W45S - TBC km TBC m (10 runners)

Name Club Age Class SI Number Start Time
Tessa Campbell MAROC W45 no si 13:49:00
Carole Chapman MOR W45 no si 14:47:00
Kathy Dale MAROC W45 no si 14:52:00
Joanna Emberton EPOC W45 24942 14:31:00
Rachel Fawthrop ESOC W45 220986 12:58:00
Roseanne Field SYO W45 221477 15:04:00
Frances Getliff MAROC W45 no si 12:51:00
Ann Robertson CLYDE W45 235630 12:36:00
Catherine Todd INVOC W45 no si 13:09:00
Denise Wright MAROC W45 no si 14:50:00

W50S - TBC km TBC m (7 runners)

Name Club Age Class SI Number Start Time
Clare Evans LOC W50 12519 14:56:00
Janet Leake EBOR W50 591203 14:03:00
Sheelagh Nichol AYROC W50 no si 12:41:00
Meg Owens DEE W50 414029 14:58:00
Theresa Perry AYROC W50 220975 15:10:00
Wendy Taylor CLOK W50 50156 13:51:00
Lorna Young TINTO W50 24853 13:47:00

W55S - TBC km TBC m (3 runners)

Name Club Age Class SI Number Start Time
Suse Coon ECKO W55 260154 13:52:00
Heather Forrest BOK W55 221662 15:09:00
Jayne Macgregor GRAMP W55 33310 13:40:00

W60S - TBC km TBC m (4 runners)

Name Club Age Class SI Number Start Time
Maureen Brown FVO W60 32943 14:40:00
Brigid Flanagan AYROC W60 50484 13:23:00
Kirsteen Kershaw ESOC W60 50062 13:48:00
Audrey Wislon hay GRAMP W60 217782 12:31:00

W65S - TBC km TBC m (7 runners)

Name Club Age Class SI Number Start Time
Norma Atherton LOC W65 11173 13:44:00
Jan Bryan-jones FVO W65 41357 14:36:00
Marjory Craig MAROC W65 24873 14:00:00
Lucile Macleod FVO W65 331938 14:32:00
Katharine Melville TAY W65 235507 14:44:00
Elizabeth Smith MDOC W65 46826 13:06:00
Adrienne Sowood INVOC W65 203344 13:56:00

W70S - TBC km TBC m (2 runners)

Name Club Age Class SI Number Start Time
Greta Beighton SROC W70 no si 14:26:00
Suzette Spears HOC W70 50075 13:30:00

W75 - TBC km TBC m (1 runner)

Name Club Age Class SI Number Start Time
Verena Johnston LOC W75 11108 14:18:00

M16A - TBC km TBC m (14 runners)

Name Club Age Class SI Number Start Time
Simon Bradbury SYO M16 888782 15:16:00
Andrew Campbell MAROC M16 no si 13:34:00
Luke Douglas UVHS M110 363558 15:04:00
Zachary Field SYO M16 960395 15:20:00
Chris Galloway INT M16 517595 13:06:00
Jack Gomersall GRAMP M16 400463 13:30:00
Sam Jefferson UVHS M14 439083 14:54:00
Andrew Lindsay ESOC M16 220367 13:50:00
Calum Mcleod GRAMP M16 887388 13:54:00
Craig Nolan ESOC M16 217848 15:06:00
Max O'Hara UVHS M110 439083 15:02:00
Chris Owens DEE M16 612345 15:12:00
Robert Patterson CLYDE M16 347656 14:30:00
Sam Wood Aire M16 217798 15:24:00

M14A - TBC km TBC m (26 runners)

Name Club Age Class SI Number Start Time
Andrew Barr MOR M14 no si 13:23:00
Adam Bartlett LOC M14 203250 14:57:00
Christopher Brown BL M14 219481 13:47:00
Iain Campbell MAROC M14 no si 13:39:00
Alexander Chepelin GRAMP M14 970123 14:45:00
Joe Cherry AYROC M14 333732 14:55:00
Jonathan Crabbe LOC M14 203259 14:59:00
Jamie Cunningham ESOC M14 349679 13:55:00
Angus Dobson LOC M14 220595 15:03:00
Jake Field SYO M14 430431 15:17:00
Oliver Ford-bryant MAROC M14 no si 13:43:00
Matthew Galloway INT M14 810810 13:31:00
Sam Garratt CLOK M14 220316 15:13:00
Ewen Kerridge MAROC M14 no si 14:25:00
Sam Lines ECKO M14 no si 13:17:00
Johnstone Macpherson-stewart MOR M14 no si 14:11:00
Adam lewis Nicolson MOR M14 no si 14:01:00
Duncan Raitt TAY M14 333777 13:49:00
William Rigg LOC M14 261267 15:07:00
Hamish Rogers OD M14 699113 15:19:00
Jack Rotherham LOC M14 203257 15:09:00
Tom Spencer LOC M14 261268 15:11:00
Daniel Stansfield FVO M14 972203 12:35:00
Callum White INVOC M14 741541 13:11:00
Rob Wilkinson GRAMP M14 no si 13:35:00
Thomas Wilson CLYDE M14 221679 14:17:00

M12A - TBC km TBC m (13 runners)

Name Club Age Class SI Number Start Time
James Ackland INT M12 221544 15:20:00
Alex Carcas INT M12 434734 13:30:00
Freddie Carcas INT M12 434735 14:42:00
Tony Condy AYROC M12 221221 14:48:00
Jamie Fawthrop ESOC M12 220906 12:45:00
Samuel Galloway INT M12 347615 13:32:00
Callum Hunter ECKO M12 438263 12:55:00
Tom Lines ECKO M12 no si 13:20:00
Ewan Mcmillan MAROC M12 no si 14:02:00
Ross Mcmurtrie MAROC M12 980728 13:18:00
Ben Nicholl UVHS M110 203248 15:14:00
Finlay Todd INVOC M12 no si 13:22:00
Rowan White INVOC M12 no si 13:10:00

M10A - TBC km TBC m (11 runners)

Name Club Age Class SI Number Start Time
Monty Barker-pilsworth No Club M10 no si 13:57:00
Max Bloor INT M10 no si 13:33:00
Graeme Campbell MAROC M10 no si 13:50:00
Jake Chapman MAROC M10 no si 15:05:00
Peter Fawthrop ESOC M10 221618 12:52:00
Joe Field SYO M10 337535 14:58:00
Alasdair Lilley ECKO M10 400657 15:08:00
Logan Mcintyre INT M10 361599 13:23:00
Ewan Shearer ECKO M10 no si 12:32:00
Alastair Thomas WCOC M10 236210 13:45:00
Joseph Wright MAROC M10 no si 14:48:00

W16A - TBC km TBC m (12 runners)

Name Club Age Class SI Number Start Time
Hannah Bradley WCOC W16 897319 13:41:00
Frances Brown FVO W16 11203 13:31:00
Florence Haines Aire W16 561364 14:57:00
Meghan Hallett LOC W16 961995 14:59:00
Jane Lenton MAROC W16 no si 14:19:00
Rona Lindsay ESOC W16 220374 13:49:00
Jessica Mason MAROC W16 438222 14:01:00
Karen Maxwell RR W16 951209 15:01:00
Rhona Mcmillan MAROC W16 361581 14:03:00
Rosalind Shepherd INVOC W16 220368 14:43:00
Rosie Watson WCOC W16 424315 14:23:00
