Entry list for British Sprint Elite Championships by category
Men (246 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SHUOC | M20 | 504297 | |
|
|
INT | M45 | 304310 | |
|
|
SYO | M45 | 641109 | |
|
|
BOK | M21 | 780015 | |
|
|
BOK | M50 | 399770 | |
|
|
Aire | M21 | 400591 | |
|
|
Eryri | M45 | 220739 | |
|
|
LOC | M50 | 347613 | |
|
|
SHUOC | M20 | 555529 | |
|
|
CLOK | M21 | 501072 | |
|
|
PFO | M60 | 220981 | |
|
|
BARRO | M20 | 503374 | |
|
|
BARRO | M18 | 347532 | |
|
|
DEE | M40 | 331976 | |
|
|
SHUOC | M21 | 424325 | |
|
|
SYO | M35 | 501065 | |
|
|
SBOC | M40 | 503495 | |
|
|
SYO | M40 | 541068 | |
|
|
DEE | M50 | 24928 | |
|
|
SHUOC | M20 | 503583 | |
|
|
DEE | M18 | 895149 | |
|
|
BOK | W50 | 503485 | |
|
|
EBOR | M21 | 659659 | |
|
|
BAOC | M45 | 235493 | |
|
|
MDOC | M50 | 50362 | |
|
|
EPOC | M40 | 897318 | |
|
|
BOK | M21 | 542245 | |
|
|
KERNO | M70 | 584000 | |
|
|
SN | M18 | 895150 | |
|
|
SN | M55 | 261855 | |
|
|
SYO | M21 | 503588 | |
|
|
Aire | M40 | 40031 | |
|
|
EBOR | M50 | 571120 | |
|
|
OD | M50 | 924011 | |
|
|
MV | M45 | 263411 | |
|
|
SARUM | M18 | 504296 | |
|
|
SARUM | M45 | 999969 | |
|
|
TVOC | M45 | 886727 | |
|
|
SELOC | M40 | no si | |
|
|
Aire | M50 | 37068 | |
|
|
CHIG | M70 | 33964 | |
|
|
CHIG | M40 | 660303 | |
|
|
SYO | M21 | 504292 | |
|
|
WAOC | M55 | 33370 | |
|
|
SLOW | M21 | 37200 | |
|
|
GRAMP | M45 | 32861 | |
|
|
SARUM | M21 | 584778 | |
|
|
LOK | M50 | 600619 | |
|
|
SLOW | M21 | 24923 | |
|
|
KERNO | M21 | 861004 | |
|
|
WCH | M55 | 32841 | |
|
|
MAROC | M50 | 37193 | |
|
|
MDOC | M40 | 550450 | |
|
|
BOK | M21 | 501062 | |
|
|
GO | M55 | 37790 | |
|
|
MDOC | M60 | 33274 | |
|
|
SO | M45 | 37594 | |
|
|
SO | M18 | 895151 | |
|
|
OD | M21 | 504709 | |
|
|
DEE | M20 | 46824 | |
|
|
DEE | M50 | 50336 | |
|
|
FVO | M40 | 672509 | |
|
|
GO | M40 | 550550 | |
|
|
DVO | M65 | 713645 | |
|
|
MV | M50 | 220771 | |
|
|
SMOC | M55 | 408449 | |
|
|
DVO | M40 | 204570 | |
|
|
CLYDE | M35 | 221576 | |
|
|
BARRO | M18 | 827340 | |
|
|
rafo | M45 | 24937 | |
|
|
SYO | M40 | 1010164 | |
|
|
SOC | M55 | no si | |
|
|
DEE | M65 | 220711 | |
|
|
EPOC | M45 | 261281 | |
|
|
EPOC | W45 | 24942 | |
|
|
HOC | M50 | 260258 | |
|
|
OD | M50 | 37570 | |
|
|
MDOC | M60 | 33294 | |
|
|
DFOK | M55 | 260456 | |
|
|
MDOC | M18 | 895147 | |
|
|
MDOC | M50 | 400097 | |
|
|
SWOC | M50 | 400406 | |
|
|
BOK | M55 | 363995 | |
|
|
BOK | M21 | 603336 | |
|
|
LOC | M55 | 11717 | |
|
|
INT | M21 | 821022 | |
|
|
OD | M55 | 50352 | |
|
|
OD | M18 | 590493 | |
|
|
SHUOC | M20 | 503568 | |
|
|
MDOC | M55 | 11742 | |
|
|
DVO | W60 | 33326 | |
|
|
DVO | M60 | 401207 | |
|
|
EPOC | M70 | 217752 | |
|
|
SYO | M60 | 263636 | |
|
|
GRAMP | M21 | 501409 | |
|
|
SARUM | M20 | 707090 | |
|
|
SAX | M55 | 39989 | |
|
|
MDOC | M75 | 11718 | |
|
|
SHUOC | M21 | 501089 | |
|
|
TVOC | M55 | 33954 | |
|
|
OD | M60 | 500789 | |
|
|
SYO | M21 | 511490 | |
|
|
Aire | M55 | 516887 | |
|
|
SYO | M45 | 410845 | |
|
|
BOK | M45 | 37928 | |
|
|
OD | M55 | 24957 | |
|
|
OD | M20 | 503572 | |
|
|
OD | M60 | 221666 | |
|
|
BOK | M50 | 436259 | |
|
|
HH | M50 | 591008 | |
|
|
WSX | M21 | 261308 | |
|
|
INT | M40 | 41377 | |
|
|
HALO | M50 | 505551 | |
|
|
LOC | M21 | 790109 | |
|
|
SOC | M55 | 401161 | |
|
|
MDOC | M45 | 223584 | |
|
|
NOC | M20 | 503574 | |
|
|
MOR | M45 | 895265 | |
|
|
WCH | M55 | 217701 | |
|
|
NOC | M65 | 50011 | |
|
|
MDOC | M50 | 401147 | |
|
|
MDOC | M18 | 221328 | |
|
|
WCOC | M40 | 505039 | |
|
|
PFO | M40 | 433158 | |
|
|
SYO | M21 | 501061 | |
|
|
BL | M55 | 12340 | |
|
|
SBOC | M21 | 430494 | |
|
|
Aire | M50 | 10968 | |
|
|
SBOC | M50 | 401064 | |
|
|
Aire | M50 | 581006 | |
|
|
Aire | M18 | 503676 | |
|
|
DVO | M21 | 33365 | |
|
|
DVO | M50 | 581223 | |
|
|
OD | M50 | 337528 | |
|
|
MDOC | M35 | 710701 | |
|
|
DVO | M45 | 37017 | |
|
|
SLOW | M55 | 33981 | |
|
|
SLOW | W50 | 33984 | |
|
|
ESOC | M55 | 220370 | |
|
|
SYO | M40 | 411040 | |
|
|
EPOC | M45 | 235624 | |
|
|
NOC | M50 | 347653 | |
|
|
INT | M21 | 760117 | |
|
|
WAOC | M45 | 260535 | |
|
|
NOC | M50 | 33032 | |
|
|
SYO | M21 | 500996 | |
|
|
SOS | M21 | 260506 | |
|
|
SOS | M50 | 260505 | |
|
|
CLYDE | M40 | 220017 | |
|
|
HH | M21 | 880000 | |
|
|
SLOW | M40 | 792793 | |
|
|
LOK | M75 | 12270 | |
|
|
MDOC | M65 | 902909 | |
|
|
RR | M50 | 600429 | |
|
|
MDOC | M45 | 223576 | |
|
|
OD | M40 | 335250 | |
|
|
EUOC | M21 | 414148 | |
|
|
EUOC | M20 | 503525 | |
|
|
SELOC | M40 | 719799 | |
|
|
Aire | M21 | 503550 | |
|
|
BAOC | M55 | 203158 | |
|
|
PFO | M65 | 50282 | |
|
|
SOC | M50 | 39984 | |
|
|
SOC | M50 | 24948 | |
|
|
LOG | M40 | 887389 | |
|
|
EBOR | M50 | 767677 | |
|
|
NOC | M55 | 502085 | |
|
|
SROC | M18 | 10939 | |
|
|
NOC | M50 | 50176 | |
|
|
Aire | M21 | 961982 | |
|
|
SYO | M21 | 503678 | |
|
|
KERNO | M21 | 760908 | |
|
|
BAOC | M40 | 528928 | |
|
|
DEE | M50 | 410810 | |
|
|
WCOC | M18 | 364703 | |
|
|
NOC | M60 | 33218 | |
|
|
WAROC | M45 | 11132 | |
|
|
NOC | M50 | 260466 | |
|
|
EPOC | M60 | 220349 | |
|
|
DEE | M55 | 223468 | |
|
|
FVO | M35 | 500999 | |
|
|
CLOK | M40 | 519370 | |
|
|
BOK | M45 | 363932 | |
|
|
NOC | M21 | 501336 | |
|
|
SYO | M21 | 532510 | |
|
|
TVOC | M60 | 37789 | |
|
|
LOC | M60 | 221003 | |
|
|
NOR | M21 | 263679 | |
|
|
HOC | M18 | 921508 | |
|
|
MDOC | M60 | 221398 | |
|
|
WCH | M60 | 37577 | |
|
|
SLOW | M55 | 805431 | |
|
|
NOC | M21 | 511511 | |
|
|
SHUOC | M21 | 503529 | |
|
|
BAOC | M45 | 217786 | |
|
|
SROC | M21 | 665526 | |
|
|
OD | M45 | 204592 | |
|
|
SHUOC | M21 | 791031 | |
|
|
FVO | M20 | 521991 | |
|
|
SROC | M21 | 501098 | |
|
|
BOK | M50 | 33074 | |
|
|
DEE | M50 | 50125 | |
|
|
SHUOC | M21 | 504299 | |
|
|
SYO | M40 | 401229 | |
|
|
ESOC | M60 | 32862 | |
|
|
SELOC | M45 | 401066 | |
|
|
INVOC | M45 | 220108 | |
|
|
OD | M70 | 32510 | |
|
|
WCOC | M45 | 260406 | |
|
|
SYO | M45 | 43191 | |
|
|
SHUOC | M21 | 503589 | |
|
|
DEE | M60 | 50495 | |
|
|
EBOR | M65 | 510783 | |
|
|
BKO | M60 | 401189 | |
|
|
INT | M21 | 886725 | |
|
|
Aire | M21 | 503535 | |
|
|
FVO | M18 | 887401 | |
|
|
ELO | M60 | 858585 | |
|
|
INT | M21 | 503595 | |
|
|
SHUOC | M20 | 503536 | |
|
|
DVO | M35 | 331980 | |
|
|
NOC | M20 | 676869 | |
|
|
SYO | M18 | 503672 | |
|
|
SYO | M50 | 600104 | |
|
|
TVOC | M45 | 800555 | |
|
|
FVO | M45 | 33290 | |
|
|
FVO | M20 | 503580 | |
|
|
MDOC | M50 | 33246 | |
|
|
CLOK | M50 | 590904 | |
|
|
FVO | M21 | 503547 | |
|
|
SELOC | M50 | 12307 | |
|
|
OD | M55 | 33394 | |
|
|
SYO | M40 | 671109 | |
|
|
HALO | M45 | 622503 | |
|
|
WCOC | M45 | 220729 | |
|
|
OUOC | M21 | 217764 | |
|
|
NOC | M45 | 424331 | |
|
|
TVOC | M55 | 400440 | |
|
|
EBOR | M55 | 510518 | |
|
|
PFO | M55 | 434461 | |
|
|
CLYDE | M45 | 400798 | |
|
|
CLYDE | W40 | 236238 | |
|
|
WCOC | M35 | 401370 | |
|
|
EPOC | M65 | 33140 | |
|
|
LOC | M18 | 600499 | |
|
|
LOC | M55 | 223497 |
Women (133 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | |
|
|
SYO | W45 | 33335 | |
|
|
SROC | W50 | 32519 | |
|
|
SELOC | M21 | no si | |
|
|
CLOK | W21 | 503510 | |
|
|
SYO | W21 | 610278 | |
|
|
SYO | W21 | 501056 | |
|
|
LOC | W45 | 223567 | |
|
|
MDOC | W70 | 10927 | |
|
|
ESOC | W21 | 501067 | |
|
|
Aire | W35 | 39986 | |
|
|
EBOR | W50 | 411742 | |
|
|
EPOC | W21 | 434713 | |
|
|
SARUM | W45 | 260468 | |
|
|
SARUM | W20 | 503507 | |
|
|
CHIG | W18 | 202193 | |
|
|
CHIG | W70 | 33967 | |
|
|
SYO | W21 | 49701 | |
|
|
LOC | W50 | 33188 | |
|
|
LOK | W45 | 640107 | |
|
|
SLOW | W21 | 345562 | |
|
|
SO | W18 | 220776 | |
|
|
MAROC | W18 | 504298 | |
|
|
BOK | W21 | 406195 | |
|
|
MDOC | W65 | 408500 | |
|
|
SO | W45 | 37515 | |
|
|
DEE | W50 | 50324 | |
|
|
SYO | W21 | 886755 | |
|
|
GO | W35 | 909090 | |
|
|
TVOC | W50 | 50099 | |
|
|
TVOC | W21 | 503551 | |
|
|
SYO | W21 | 501058 | |
|
|
OD | W18 | 202184 | |
|
|
MDOC | W60 | 430487 | |
|
|
OD | W45 | 37433 | |
|
|
MDOC | W45 | 335247 | |
|
|
MDOC | W18 | 895154 | |
|
|
SHUOC | W21 | 424488 | |
|
|
WCH | W55 | 260172 | |
|
|
SHUOC | W21 | 202207 | |
|
|
LOC | W20 | 33113 | |
|
|
LOC | W21 | 11709 | |
|
|
EBOR | W21 | 501059 | |
|
|
EPOC | W65 | 261325 | |
|
|
OD | W55 | 500790 | |
|
|
Aire | W20 | 888251 | |
|
|
Aire | W50 | 261391 | |
|
|
EUOC | W21 | 503517 | |
|
|
OD | W21 | 503527 | |
|
|
BOK | W50 | 50275 | |
|
|
SARUM | W21 | 50215 | |
|
|
EUOC | W20 | 503573 | |
|
|
HH | W50 | 600405 | |
|
|
SROC | W18 | 895156 | |
|
|
HH | W18 | 568324 | |
|
|
SHUOC | W21 | 991309 | |
|
|
HOC | W21 | 503519 | |
|
|
MDOC | W45 | 223590 | |
|
|
MDOC | W50 | 349166 | |
|
|
DEE | W45 | 202181 | |
|
|
SYO | W21 | 780810 | |
|
|
BL | W55 | 12342 | |
|
|
BARRO | W18 | no si | |
|
|
CLARO | W50 | 570207 | |
|
|
DVO | W50 | 247154 | |
|
|
WRE | W45 | 32891 | |
|
|
BOK | W21 | 41314 | |
|
|
OD | W60 | 337529 | |
|
|
OD | W18 | 887397 | |
|
|
EBOR | W50 | 591203 | |
|
|
EUOC | W20 | 503576 | |
|
|
ESOC | W50 | 220375 | |
|
|
EPOC | W45 | 33193 | |
|
|
WAOC | W45 | 260536 | |
|
|
WAOC | W18 | 260538 | |
|
|
CLYDE | W21 | 221014 | |
|
|
UNOC | W21 | 33168 | |
|
|
RR | W18 | 504300 | |
|
|
RR | W45 | 860426 | |
|
|
LVO | W18 | 1160993 | |
|
|
MDOC | W40 | 223577 | |
|
|
LOC | W60 | 50240 | |
|
|
DEE | W50 | 220712 | |
|
|
SOC | W45 | 41253 | |
|
|
SOC | W50 | 601031 | |
|
|
Aire | W21 | 416855 | |
|
|
EUOC | W20 | 503577 | |
|
|
EUOC | W21 | 510389 | |
|
|
DEE | W18 | 218034 | |
|
|
WAOC | W75 | 32904 | |
|
|
GO | W50 | 841284 | |
|
|
NOC | W60 | 33219 | |
|
|
NOC | W18 | 400594 | |
|
|
NOC | W40 | 331882 | |
|
|
DEE | W55 | 11191 | |
|
|
HH | W21 | 770000 | |
|
|
SYO | W40 | 260204 | |
|
|
OD | W45 | 924012 | |
|
|
Aire | W35 | 500998 | |
|
|
WAOC | W40 | 442465 | |
|
|
CLOK | W21 | 886752 | |
|
|
BOK | W45 | 426546 | |
|
|
NOC | W21 | 400478 | |
|
|
LOK | W21 | 51791 | |
|
|
SBOC | W45 | 407342 | |
|
|
SO | W65 | 202163 | |
|
|
HOC | W60 | 260207 | |
|
|
SLOW | W50 | 33297 | |
|
|
SYO | W20 | 503578 | |
|
|
BAOC | W21 | 501066 | |
|
|
OD | W40 | 50251 | |
|
|
PFO | W60 | 223216 | |
|
|
INVOC | W18 | 503680 | |
|
|
OD | W70 | 33092 | |
|
|
WCOC | W45 | 50266 | |
|
|
DEE | W55 | 50482 | |
|
|
BKO | W50 | 50163 | |
|
|
Aire | W55 | 221592 | |
|
|
Aire | W21 | 503545 | |
|
|
BARRO | W60 | 777600 | |
|
|
EUOC | W21 | 868686 | |
|
|
ELO | W60 | 1008516 | |
|
|
DEE | W40 | 247002 | |
|
|
DFOK | W45 | 335206 | |
|
|
EUOC | W21 | 503538 | |
|
|
MDOC | W18 | 400968 | |
|
|
MDOC | W45 | 33134 | |
|
|
OD | W55 | 33395 | |
|
|
HALO | W18 | 922510 | |
|
|
SYO | W40 | 33353 | |
|
|
WCOC | W18 | 895159 | |
|
|
NOC | W45 | 424468 | |
|
|
SYO | W35 | 501100 |
Junior (M/W16-) (79 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M12 | 221544 | |
|
|
SYO | W12 | 333722 | |
|
|
SYO | M14 | 426537 | |
|
|
Eryri | M16 | 887394 | |
|
|
Eryri | M14 | 411200 | |
|
|
LOC | M12 | 407371 | |
|
|
LOC | M14 | 260178 | |
|
|
LOC | W16 | 223558 | |
|
|
LOC | W14 | 223557 | |
|
|
SARUM | W16 | 887400 | |
|
|
SARUM | M14 | 217719 | |
|
|
Aire | M14 | 235402 | |
|
|
Aire | W12 | 235401 | |
|
|
GRAMP | M14 | 970123 | |
|
|
OD | M16 | 202185 | |
|
|
OD | M14 | 401761 | |
|
|
DEE | W12 | 220714 | |
|
|
DEE | W16 | 220713 | |
|
|
OD | W14 | 408081 | |
|
|
OD | W14 | 401378 | |
|
|
MDOC | M12 | 331864 | |
|
|
OD | M14 | 513496 | |
|
|
Aire | W12 | 220708 | |
|
|
Aire | W16 | 561364 | |
|
|
SYO | W14 | 424384 | |
|
|
SYO | M14 | 424385 | |
|
|
BOK | M16 | 401379 | |
|
|
SOC | M14 | 434479 | |
|
|
MDOC | W12 | 335108 | |
|
|
MDOC | W14 | 335107 | |
|
|
MDOC | W16 | 221329 | |
|
|
SBOC | M16 | 551551 | |
|
|
PFO | W16 | 433159 | |
|
|
PFO | W14 | 433160 | |
|
|
PFO | W10 | 440700 | |
|
|
BARRO | W16 | 942506 | |
|
|
BARRO | W14 | 960324 | |
|
|
DVO | W16 | 401466 | |
|
|
DVO | W16 | 950605 | |
|
|
ESOC | M16 | 220367 | |
|
|
ESOC | W16 | 220374 | |
|
|
SYO | W16 | 347628 | |
|
|
EPOC | W16 | 408418 | |
|
|
WAOC | M12 | 400984 | |
|
|
WAOC | M16 | 887404 | |
|
|
RR | W16 | 951209 | |
|
|
MDOC | M16 | 223578 | |
|
|
OD | M12 | 400808 | |
|
|
SOC | M14 | 408463 | |
|
|
SOC | W16 | 217732 | |
|
|
SOC | M12 | 337401 | |
|
|
SOC | M14 | 516025 | |
|
|
SROC | M16 | 33936 | |
|
|
DEE | M16 | 612345 | |
|
|
NOC | M14 | 221227 | |
|
|
BARRO | M14 | 889670 | |
|
|
BARRO | M16 | 716485 | |
|
|
BOK | M16 | 434446 | |
|
|
SBOC | M16 | 424448 | |
|
|
SBOC | M12 | 221509 | |
|
|
SBOC | W16 | 400411 | |
|
|
OD | W12 | 980424 | |
|
|
OD | M14 | 699113 | |
|
|
OD | M16 | 202191 | |
|
|
OD | M14 | 401726 | |
|
|
WCOC | W12 | 217726 | |
|
|
WCOC | W16 | 331843 | |
|
|
SYO | M16 | 997755 | |
|
|
FVO | M16 | 39936 | |
|
|
MDOC | M14 | 220010 | |
|
|
BARRO | M14 | no si | |
|
|
WCOC | W16 | 424315 | |
|
|
NOC | W12 | 426547 | |
|
|
NOC | M14 | 426548 | |
|
|
NOC | M16 | 442460 | |
|
|
DEE | M16 | 424450 | |
|
|
CLYDE | W12 | 220773 | |
|
|
CLYDE | M14 | 221679 | |
|
|
CLYDE | W10 | 333792 |
