Entry list for British Night Championships by category
M21L - 8.9 km 430 m (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 501087 | 00:00:20 |
|
|
INT | M21 | 821022 | 00:00:19 |
|
|
GRAMP | M21 | 501409 | 00:00:19 |
|
|
ESOC | M21 | no si | 00:00:19 |
|
|
NOC | M21 | 886721 | 00:00:20 |
|
|
EUOC | M21 | 760117 | 00:00:19 |
|
|
SOS | M21 | 260506 | 00:00:19 |
|
|
CLYDE | M21 | 33342 | 00:00:19 |
|
|
EUOC | M21 | 414148 | 00:00:19 |
|
|
FVO | M21 | 217768 | 00:00:20 |
|
|
EUOC | M20 | 503525 | 00:00:19 |
|
|
EUOC | M21 | 501093 | 00:00:19 |
|
|
FVO | M20 | 521991 | 00:00:19 |
|
|
INT | M21 | 503595 | 00:00:19 |
|
|
EUOC | M21 | 503541 | 00:00:19 |
M35L - 7.6 km 325 m (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | 304310 | 00:00:20 |
|
|
FVO | M35 | 400072 | 00:00:19 |
|
|
WSX | M35 | 602142 | 00:00:19 |
|
|
ESOC | M35 | 845299 | 00:00:19 |
|
|
ESOC | M35 | 50189 | 00:00:19 |
|
|
WCOC | M35 | 50206 | 00:00:19 |
|
|
ESOC | M35 | 221496 | 00:00:19 |
M40L - 7.6 km 325 m (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M45 | 650509 | 00:00:19 |
|
|
FVO | M40 | 672509 | 00:00:19 |
|
|
INT | M40 | 41313 | 00:00:20 |
|
|
FVO | M40 | 401777 | 00:00:19 |
|
|
WCOC | M40 | 505039 | 00:00:19 |
|
|
CLYDE | M40 | 220017 | 00:00:19 |
|
|
STAG | M40 | 414387 | 00:00:19 |
|
|
CLYDE | M40 | 33253 | 00:00:20 |
|
|
SYO | M40 | 671109 | 00:00:19 |
M20L - 7.6 km 325 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | M20 | 46818 | 00:00:19 |
|
|
SOLWAY | M20 | 995859 | 00:00:19 |
|
|
NATO | M20 | 407839 | 00:00:19 |
M18L - 5.9 km 225 m (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M18 | 400475 | 00:00:19 |
|
|
WCOC | M18 | 930825 | 00:00:19 |
|
|
MAROC | M18 | 887399 | 00:00:19 |
|
|
EBOR | M18 | 504127 | 00:00:19 |
|
|
WCOC | M18 | 829014 | 00:00:19 |
W21L - 5.9 km 225 m (15 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
CLOK | W110 | 503510 | 00:00:19 |
|
|
FVO | W21 | 501094 | 00:00:20 |
|
|
ESOC | W21 | 501067 | 00:00:19 |
|
|
FVO | W21 | 504291 | 00:00:19 |
|
|
FVO | W45 | 41350 | 00:00:19 |
|
|
MAROC | W40 | 501342 | 00:00:20 |
|
|
EUOC | W21 | 503517 | 00:00:19 |
|
|
FVO | W21 | 227333 | 00:00:20 |
|
|
CLYDE | W21 | 221014 | 00:00:19 |
|
|
STAG | W21 | 50393 | 00:00:19 |
|
|
ESOC | W21 | 335207 | 00:00:19 |
|
|
CLOK | W21 | 886752 | 00:00:19 |
|
|
ESOC | W21 | no si | 00:00:19 |
|
|
EUOC | W21 | 868686 | 00:00:19 |
|
|
ESOC | W21 | 501068 | 00:00:20 |
M45L - 5.9 km 225 m (20 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M45 | 641109 | 00:00:19 |
|
|
No Club | M110 | no si | |
|
|
DEE | M45 | 401788 | 00:00:20 |
|
|
WCOC | M45 | 11769 | 00:00:19 |
|
|
INT | M45 | 37147 | 00:00:19 |
|
|
GRAMP | M45 | 32861 | 00:00:20 |
|
|
HH | M45 | 50363 | 00:00:20 |
|
|
ESOC | M110 | 349169 | 00:00:19 |
|
|
FVO | M45 | 11202 | 00:00:19 |
|
|
ESOC | M45 | 555550 | 00:00:19 |
|
|
MAROC | M45 | no si | 00:00:19 |
|
|
MDOC | M45 | 223576 | 00:00:19 |
|
|
CLYDE | M45 | 550185 | 00:00:20 |
|
|
INVOC | M45 | 220108 | 00:00:19 |
|
|
WCOC | M45 | 260406 | 00:00:20 |
|
|
AYROC | M45 | 41378 | 00:00:19 |
|
|
INVOC | M45 | 46809 | 00:00:19 |
|
|
WCOC | M45 | 50219 | 00:00:19 |
|
|
FVO | M45 | 33290 | 00:00:19 |
|
|
CLYDE | M45 | 400798 | 00:00:19 |
M50L - 5.9 km 225 m (13 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
FVO | M50 | 400175 | 00:00:19 |
|
|
AYROC | M50 | 410841 | 00:00:20 |
|
|
FVO | M50 | 571215 | 00:00:19 |
|
|
TAY | M50 | 410858 | 00:00:19 |
|
|
ECKO | M50 | 800657 | 00:00:19 |
|
|
rafo | M50 | 300597 | 00:00:19 |
|
|
GRAMP | M50 | 221364 | 00:00:19 |
|
|
FVO | M50 | 46844 | 00:00:19 |
|
|
RR | M50 | 600429 | 00:00:19 |
|
|
GRAMP | M50 | 46834 | 00:00:19 |
|
|
NATO | M50 | 220327 | 00:00:19 |
|
|
CLOK | M50 | 590904 | 00:00:19 |
|
|
RR | M50 | 24810 | 00:00:19 |
M16 - 5.1 km 240 m (9 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M16 | 888782 | 00:00:19 |
|
|
GRAMP | M14 | 970123 | 00:00:20 |
|
|
INT | M16 | 517595 | 00:00:19 |
|
|
ESOC | M16 | 220367 | 00:00:19 |
|
|
MDOC | M16 | 223578 | 00:00:19 |
|
|
GRAMP | M16 | 887388 | 00:00:19 |
|
|
ESOC | M16 | 217848 | 00:00:19 |
|
|
FVO | M16 | 39936 | 00:00:19 |
|
|
CLYDE | M14 | 221679 | 00:00:19 |
M55L - 5.1 km 240 m (11 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | M55 | 11793 | 00:00:19 |
|
|
FVO | M55 | 1006378 | 00:00:19 |
|
|
LOC | M55 | 11717 | 00:00:19 |
|
|
MOR | M55 | 1931350 | 00:00:19 |
|
|
ESOC | M55 | 220370 | 00:00:19 |
|
|
NATO | M55 | 33328 | 00:00:19 |
|
|
NOC | M55 | 502085 | 00:00:19 |
|
|
SLOW | M55 | 39975 | 00:00:20 |
|
|
SROC | M55 | 503221 | 00:00:19 |
|
|
SELOC | M55 | 429393 | 00:00:19 |
|
|
MAROC | M55 | 24887 | 00:00:19 |
M60L - 5.1 km 240 m (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
TINTO | M60 | 50314 | 00:00:19 |
|
|
AYROC | M60 | 524201 | 00:00:19 |
|
|
HOC | M110 | 264227 | 00:00:19 |
|
|
WCOC | M60 | 602083 | 00:00:19 |
|
|
SROC | M60 | 11744 | 00:00:19 |
|
|
ESOC | M60 | 32862 | 00:00:19 |
|
|
ELO | M60 | 858585 | 00:00:19 |
W35L - 5.1 km 240 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | W35 | 740904 | 00:00:19 |
|
|
FVO | W35 | 50316 | 00:00:19 |
|
|
ESOC | W110 | 349172 | 00:00:20 |
W40L - 5.1 km 240 m (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W40 | 236182 | 00:00:19 |
|
|
EBOR | W40 | 620026 | 00:00:19 |
|
|
CLYDE | W40 | 46814 | 00:00:19 |
|
|
ESOC | W40 | 411749 | 00:00:19 |
|
|
SYO | W40 | 33353 | 00:00:20 |
M35S - 5.1 km 240 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | M35 | 505035 | 00:00:19 |
M40S - 5.1 km 240 m (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
BAOC | M40 | 37150 | 00:00:19 |
|
|
MAROC | M40 | no si | 00:00:19 |
|
|
INT | M40 | 221300 | 00:00:19 |
|
|
SROC | M40 | 11740 | 00:00:19 |
|
|
STAG | M40 | 507052 | 00:00:19 |
|
|
CLYDE | M40 | 401237 | 00:00:19 |
M65L - 4.1 km 175 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SROC | M65 | 11771 | 00:00:19 |
|
|
MAROC | M65 | 50087 | 00:00:19 |
|
|
SARUM | M65 | 400192 | 00:00:19 |
W20L - 5.1 km 240 m (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | W20 | 888251 | 00:00:19 |
|
|
EUOC | W20 | 503576 | 00:00:19 |
W18L - 4.1 km 175 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
RR | W18 | 504300 | 00:00:19 |
|
|
INVOC | W18 | 503680 | 00:00:19 |
|
|
RR | W18 | 24815 | 00:00:19 |
W45L - 4.1 km 175 m (7 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INT | W45 | 33965 | 00:00:20 |
|
|
TAY | W45 | 333776 | 00:00:19 |
|
|
HH | W45 | 401343 | 00:00:19 |
|
|
TAY | W45 | 331966 | 00:00:19 |
|
|
GRAMP | W45 | 41336 | 00:00:19 |
|
|
INT | W45 | 24891 | 00:00:19 |
|
|
WCOC | W45 | 50266 | 00:00:19 |
W50L - 4.1 km 175 m (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | W50 | 11111 | 00:00:19 |
|
|
ESOC | W50 | 220375 | 00:00:19 |
|
|
WCOC | W50 | 600116 | 00:00:19 |
|
|
SLOW | W50 | 33297 | 00:00:20 |
M45S - 4.1 km 175 m (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
STAG | M45 | 400911 | 00:00:19 |
|
|
GRAMP | M45 | 41339 | 00:00:19 |
|
|
JOK | M45 | no si | 00:00:19 |
|
|
MAROC | M45 | 424451 | 00:00:19 |
|
|
INT | M45 | 261726 | 00:00:19 |
M50S - 4.1 km 175 m (5 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | M50 | 11110 | 00:00:19 |
|
|
INT | M50 | 223376 | 00:00:19 |
|
|
GRAMP | M50 | 261875 | 00:00:19 |
|
|
STAG | M50 | 588111 | 00:00:19 |
|
|
STAG | M50 | 261884 | 00:00:19 |
M70L - 3.7 km 120 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
KERNO | M110 | 584000 | 00:00:19 |
|
|
ESOC | M70 | 261819 | 00:00:19 |
|
|
ESOC | M110 | 402203 | 00:00:19 |
W16 - 3.7 km 120 m (10 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W16 | 897319 | 00:00:19 |
|
|
FVO | W16 | 11203 | 00:00:19 |
|
|
WCOC | W14 | 911444 | 00:00:19 |
|
|
MAROC | M14 | no si | 00:00:19 |
|
|
ESOC | W16 | 220374 | 00:00:20 |
|
|
MAROC | W16 | 438222 | 00:00:19 |
|
|
RR | W16 | 951209 | 00:00:19 |
|
|
MAROC | W16 | 361581 | 00:00:19 |
|
|
CLYDE | W14 | 22079 | 00:00:19 |
|
|
INVOC | W16 | 220368 | 00:00:19 |
W55L - 3.7 km 120 m (6 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ECKO | W55 | 24968 | 00:00:19 |
|
|
KERNO | W110 | 41297 | 00:00:19 |
|
|
STAG | W55 | 1009876 | 00:00:19 |
|
|
WCOC | W55 | 11190 | 00:00:19 |
|
|
LOC | W55 | 10941 | 00:00:19 |
|
|
ECKO | W55 | 552008 | 00:00:19 |
W60L - 3.7 km 120 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W60 | 50240 | 00:00:19 |
|
|
SROC | W60 | 11791 | 00:00:19 |
|
|
ELO | W60 | 1008516 | 00:00:19 |
M55S - 3.7 km 120 m (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LINOC | M55 | 37940 | 00:00:19 |
|
|
NATO | M55 | 217790 | 00:00:19 |
M60S - 3.7 km 120 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M60 | 221003 | 00:00:19 |
W40S - 3.7 km 120 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SROC | W40 | 335291 | 00:00:19 |
M75L - 2.9 km 90 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
NATO | M80 | 436388 | 00:00:19 |
W65L - 2.9 km 90 m (2 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W65 | 261821 | 00:00:19 |
|
|
MAROC | W65 | 24873 | 00:00:19 |
W75 - 2.6 km 70 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WAOC | W75 | 32904 | 00:00:19 |
W45S - 2.9 km 90 m (3 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
WCOC | W45 | 10959 | 00:00:19 |
|
|
GRAMP | W45 | 50307 | 00:00:19 |
|
|
No Club | W110 | 50701 | 00:00:19 |
W50S - 2.9 km 90 m (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | W50 | 881957 | 00:00:19 |
|
|
SROC | W50 | 11772 | 00:00:19 |
|
|
MAROC | W55 | no si | 00:00:19 |
|
|
EBOR | W50 | 591203 | 00:00:19 |
W65S - 2.6 km 70 m (1 runner)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SARUM | W65 | 203262 | 00:00:19 |
