Logo


<< View Details for British Night Championships

Entry list for British Night Championships by category


M21L - 8.9 km 430 m (15 runners)

Name Club Age Class SI Number Start Time
Oleg Chepelin GRAMP M14 501087 00:00:20
Jonny Gallier INT M21 821022 00:00:19
Duncan Grassie GRAMP M21 501409 00:00:19
Mehmet Karatay ESOC M21 no si 00:00:19
Andrew Llewellyn NOC M21 886721 00:00:20
Toni Louhisola EUOC M21 760117 00:00:19
James Lyne SOS M21 260506 00:00:19
Rory Matheson CLYDE M21 33342 00:00:19
Mike Mciver EUOC M21 414148 00:00:19
Ross Mclennan FVO M21 217768 00:00:20
Alasdair Mcleod EUOC M20 503525 00:00:19
Mark Nixon EUOC M21 501093 00:00:19
Tom Ryan FVO M20 521991 00:00:19
Murray Strain INT M21 503595 00:00:19
Douglas Tullie EUOC M21 503541 00:00:19

M35L - 7.6 km 325 m (7 runners)

Name Club Age Class SI Number Start Time
Graeme Ackland INT M45 304310 00:00:20
Roger Goddard FVO M35 400072 00:00:19
Alan Hartley WSX M35 602142 00:00:19
Paul Hornsey ESOC M35 845299 00:00:19
Mark Rowe ESOC M35 50189 00:00:19
John Slater WCOC M35 50206 00:00:19
Ray Ward ESOC M35 221496 00:00:19

M40L - 7.6 km 325 m (9 runners)

Name Club Age Class SI Number Start Time
Mark Chapman SYO M45 650509 00:00:19
Jon Cross FVO M40 672509 00:00:19
David Eades INT M40 41313 00:00:20
Jason Inman FVO M40 401777 00:00:19
Alan Irving WCOC M40 505039 00:00:19
Andrew Macpherson CLYDE M40 220017 00:00:19
Gary Tompsett STAG M40 414387 00:00:19
Patrick Walder CLYDE M40 33253 00:00:20
Martin Ward SYO M40 671109 00:00:19

M20L - 7.6 km 325 m (3 runners)

Name Club Age Class SI Number Start Time
Stephen Haley INT M20 46818 00:00:19
Stepan Hrobar SOLWAY M20 995859 00:00:19
David Smyth NATO M20 407839 00:00:19

M18L - 5.9 km 225 m (5 runners)

Name Club Age Class SI Number Start Time
Tim Gomersall GRAMP M18 400475 00:00:19
Graham Hemingway WCOC M18 930825 00:00:19
Finlay Langan MAROC M18 887399 00:00:19
Jonny Malley EBOR M18 504127 00:00:19
Lewis Taylor WCOC M18 829014 00:00:19

W21L - 5.9 km 225 m (15 runners)

Name Club Age Class SI Number Start Time
Pippa Archer CLOK W110 503510 00:00:19
Fiona Berrow FVO W21 501094 00:00:20
Helen Bridle ESOC W21 501067 00:00:19
Becky Carlyle FVO W21 504291 00:00:19
Hazel Dean FVO W45 41350 00:00:19
Sarah Dunn MAROC W40 501342 00:00:20
Jessica Halliday EUOC W21 503517 00:00:19
Janine Inman FVO W21 227333 00:00:20
Claire Macpherson CLYDE W21 221014 00:00:19
Myra Mcadam STAG W21 50393 00:00:19
Sarah O'Neil ESOC W21 335207 00:00:19
Karen Poole CLOK W21 886752 00:00:19
Gemma Richards ESOC W21 no si 00:00:19
Kirsten Strain EUOC W21 868686 00:00:19
Claire Ward ESOC W21 501068 00:00:20

M45L - 5.9 km 225 m (20 runners)

Name Club Age Class SI Number Start Time
Charlie Adams SYO M45 641109 00:00:19
Martin Bagness No Club M110 no si
Iain Bell DEE M45 401788 00:00:20
Andrew Bradley WCOC M45 11769 00:00:19
Paul Caban INT M45 37147 00:00:19
Evgueni Chepelin GRAMP M45 32861 00:00:20
Simon Errington HH M45 50363 00:00:20
Nigel Fawthrop ESOC M110 349169 00:00:19
Trevor Hoey FVO M45 11202 00:00:19
Euan Mackenzie ESOC M45 555550 00:00:19
John Mason MAROC M45 no si 00:00:19
David Mccann MDOC M45 223576 00:00:19
Dave Robertson CLYDE M45 550185 00:00:20
Iain Shepherd INVOC M45 220108 00:00:19
Martin Skinner WCOC M45 260406 00:00:20
Phil Smith AYROC M45 41378 00:00:19
David Summers INVOC M45 46809 00:00:19
John Taylor WCOC M45 50219 00:00:19
Mark Thomson FVO M45 33290 00:00:19
Steve Wilson CLYDE M45 400798 00:00:19

M50L - 5.9 km 225 m (13 runners)

Name Club Age Class SI Number Start Time
Steven Barrett FVO M50 400175 00:00:19
Bob Cherry AYROC M50 410841 00:00:20
Martin Dean FVO M50 571215 00:00:19
Davie Frame TAY M50 410858 00:00:19
Paul Frost ECKO M50 800657 00:00:19
Tony Green rafo M50 300597 00:00:19
Ian Hamilton GRAMP M50 221364 00:00:19
Mark Holliday FVO M50 46844 00:00:19
Ian Maxwell RR M50 600429 00:00:19
Richard Oxlade GRAMP M50 46834 00:00:19
Patrick Smyth NATO M50 220327 00:00:19
Paul Thornton CLOK M50 590904 00:00:19
John Tullie RR M50 24810 00:00:19

M16 - 5.1 km 240 m (9 runners)

Name Club Age Class SI Number Start Time
Simon Bradbury SYO M16 888782 00:00:19
Alexander Chepelin GRAMP M14 970123 00:00:20
Chris Galloway INT M16 517595 00:00:19
Andrew Lindsay ESOC M16 220367 00:00:19
Alex Mccann MDOC M16 223578 00:00:19
Calum Mcleod GRAMP M16 887388 00:00:19
Craig Nolan ESOC M16 217848 00:00:19
Craig Thomson FVO M16 39936 00:00:19
Thomas Wilson CLYDE M14 221679 00:00:19

M55L - 5.1 km 240 m (11 runners)

Name Club Age Class SI Number Start Time
David Downes WCOC M55 11793 00:00:19
Ted Finch FVO M55 1006378 00:00:19
Derek Fryer LOC M55 11717 00:00:19
Eddie Harwood MOR M55 1931350 00:00:19
Crawford Lindsay ESOC M55 220370 00:00:19
Colin Matheson NATO M55 33328 00:00:19
Michael Napier NOC M55 502085 00:00:19
Andy Robinson SLOW M55 39975 00:00:20
David Rosen SROC M55 503221 00:00:19
Stephen Round SELOC M55 429393 00:00:19
Stephen Spencer MAROC M55 24887 00:00:19

M60L - 5.1 km 240 m (7 runners)

Name Club Age Class SI Number Start Time
Dick Carmichael TINTO M60 50314 00:00:19
Dougie Condy AYROC M60 524201 00:00:19
Barry Houghton HOC M110 264227 00:00:19
Roger Jackson WCOC M60 602083 00:00:19
Julian Lailey SROC M60 11744 00:00:19
Roger Scrutton ESOC M60 32862 00:00:19
Robin Strain ELO M60 858585 00:00:19

W35L - 5.1 km 240 m (3 runners)

Name Club Age Class SI Number Start Time
Fiona Forrest RR W35 740904 00:00:19
Beccy Osborn FVO W35 50316 00:00:19
Heather Thomson ESOC W110 349172 00:00:20

W40L - 5.1 km 240 m (5 runners)

Name Club Age Class SI Number Start Time
Kate Charles WCOC W40 236182 00:00:19
Amanda Cooper EBOR W40 620026 00:00:19
Katherine Kirk CLYDE W40 46814 00:00:19
Helena Nolan ESOC W40 411749 00:00:19
Lesley Ward SYO W40 33353 00:00:20

M35S - 5.1 km 240 m (1 runner)

Name Club Age Class SI Number Start Time
Jason Simpson STAG M35 505035 00:00:19

M40S - 5.1 km 240 m (6 runners)

Name Club Age Class SI Number Start Time
Chris Huthwaite BAOC M40 37150 00:00:19
Donald Kerridge MAROC M40 no si 00:00:19
Colin Ledlie INT M40 221300 00:00:19
Roy Mcgregor SROC M40 11740 00:00:19
Scott-a Mckendrick STAG M40 507052 00:00:19
Andy Paterson CLYDE M40 401237 00:00:19

M65L - 4.1 km 175 m (3 runners)

Name Club Age Class SI Number Start Time
Richard Collins SROC M65 11771 00:00:19
Peter Craig MAROC M65 50087 00:00:19
Ian Peirce SARUM M65 400192 00:00:19

W20L - 5.1 km 240 m (2 runners)

Name Club Age Class SI Number Start Time
Chloe Haines EUOC W20 888251 00:00:19
Alice Leake EUOC W20 503576 00:00:19

W18L - 4.1 km 175 m (3 runners)

Name Club Age Class SI Number Start Time
Kirstin Maxwell RR W18 504300 00:00:19
Joanna Shepherd INVOC W18 503680 00:00:19
Sarah Tullie RR W18 24815 00:00:19

W45L - 4.1 km 175 m (7 runners)

Name Club Age Class SI Number Start Time
Jane Ackland INT W45 33965 00:00:20
Angela Dixon TAY W45 333776 00:00:19
Helen Errington HH W45 401343 00:00:19
Elaine Gillies TAY W45 331966 00:00:19
Lesley Gomersall GRAMP W45 41336 00:00:19
Ann Haley INT W45 24891 00:00:19
Susan Skinner WCOC W45 50266 00:00:19

W50L - 4.1 km 175 m (4 runners)

Name Club Age Class SI Number Start Time
Joy Cameron INVOC W50 11111 00:00:19
Sally Lindsay ESOC W50 220375 00:00:19
Margaret Mackenzie WCOC W50 600116 00:00:19
Christine Robinson SLOW W50 33297 00:00:20

M45S - 4.1 km 175 m (5 runners)

Name Club Age Class SI Number Start Time
David Allison STAG M45 400911 00:00:19
Sam Gomersall GRAMP M45 41339 00:00:19
Julian Hall JOK M45 no si 00:00:19
Paul Mcmillan MAROC M45 424451 00:00:19
Richard Webb INT M45 261726 00:00:19

M50S - 4.1 km 175 m (5 runners)

Name Club Age Class SI Number Start Time
Ewan Cameron INVOC M50 11110 00:00:19
Keith Dawson INT M50 223376 00:00:19
Iain Mcleod GRAMP M50 261875 00:00:19
Terry O'Brien STAG M50 588111 00:00:19
Gerry Thomson STAG M50 261884 00:00:19

M70L - 3.7 km 120 m (3 runners)

Name Club Age Class SI Number Start Time
Arthur Boyt KERNO M110 584000 00:00:19
Jim Clark ESOC M70 261819 00:00:19
Bill Gauld ESOC M110 402203 00:00:19

W16 - 3.7 km 120 m (10 runners)

Name Club Age Class SI Number Start Time
Hannah Bradley WCOC W16 897319 00:00:19
Frances Brown FVO W16 11203 00:00:19
Katrina Hemingway WCOC W14 911444 00:00:19
Ewen Kerridge MAROC M14 no si 00:00:19
Rona Lindsay ESOC W16 220374 00:00:20
Jessica Mason MAROC W16 438222 00:00:19
Karen Maxwell RR W16 951209 00:00:19
Rhona Mcmillan MAROC W16 361581 00:00:19
Catriona Robertson CLYDE W14 22079 00:00:19
Rosalind Shepherd INVOC W16 220368 00:00:19

W55L - 3.7 km 120 m (6 runners)

Name Club Age Class SI Number Start Time
Gill Berrow ECKO W55 24968 00:00:19
Sue Boyt KERNO W110 41297 00:00:19
Pauline Mcadam STAG W55 1009876 00:00:19
Annette Milburn WCOC W55 11190 00:00:19
Beryl Offley LOC W55 10941 00:00:19
Lynne Walker ECKO W55 552008 00:00:19

W60L - 3.7 km 120 m (3 runners)

Name Club Age Class SI Number Start Time
Diana Mcclure LOC W60 50240 00:00:19
Miriam Rosen SROC W60 11791 00:00:19
Sheila Strain ELO W60 1008516 00:00:19

M55S - 3.7 km 120 m (2 runners)

Name Club Age Class SI Number Start Time
David Lane LINOC M55 37940 00:00:19
Fred Miller NATO M55 217790 00:00:19

M60S - 3.7 km 120 m (1 runner)

Name Club Age Class SI Number Start Time
John Pullin LOC M60 221003 00:00:19

W40S - 3.7 km 120 m (1 runner)

Name Club Age Class SI Number Start Time
Juliet Bentley SROC W40 335291 00:00:19

M75L - 2.9 km 90 m (1 runner)

Name Club Age Class SI Number Start Time
Roy Malley NATO M80 436388 00:00:19

W65L - 2.9 km 90 m (2 runners)

Name Club Age Class SI Number Start Time
Janet Clark ESOC W65 261821 00:00:19
Marjory Craig MAROC W65 24873 00:00:19

W75 - 2.6 km 70 m (1 runner)

Name Club Age Class SI Number Start Time
Ursula Oxburgh WAOC W75 32904 00:00:19

W45S - 2.9 km 90 m (3 runners)

Name Club Age Class SI Number Start Time
Joyce Hemingway WCOC W45 10959 00:00:19
Rachel Scott GRAMP W45 50307 00:00:19
Deziree Wilson No Club W110 50701 00:00:19

W50S - 2.9 km 90 m (4 runners)

Name Club Age Class SI Number Start Time
Marcia Bradbury SYO W50 881957 00:00:19
Jane Collins SROC W50 11772 00:00:19
Jane Kerridge MAROC W55 no si 00:00:19
Janet Leake EBOR W50 591203 00:00:19

W65S - 2.6 km 70 m (1 runner)

Name Club Age Class SI Number Start Time
Freda Peirce SARUM W65 203262 00:00:19