Entry list for Edinburgh Sprint Series by category
M18- (4 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 408590 | |
|
|
SLOW | unset | no emit | |
|
|
FVO | M20 | no emit | |
|
|
ESOC | M14 | no emit |
Mens Open (9 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
NOC | unset | no emit | |
|
|
CLYDE | unset | no emit | |
|
|
WING OK | M21 | 407618 | |
|
|
SLOW | M21 | 483171 | |
|
|
EUOC | unset | no emit | |
|
|
Aire | unset | no emit | |
|
|
INT | unset | no emit | |
|
|
FVO | M21 | no emit | |
|
|
FVO | M35 | 81926 |
W45+ (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
ESOC | W50 | no emit | |
|
|
ELO | W60 | 497172 |
M45+ (5 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M45 | no emit | |
|
|
INT | M55 | no emit | |
|
|
ESOC | M65 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
ELO | M60 | 412340 |
M35+ (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
SLOW | unset | no emit |
Womens Open (1 runner)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
EUOC | unset | no emit |
