Entry list for Tim Watkins Blodslitet by category
A - 18-21 km (35 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SHUOC | M20 | 504297 | 10:30:00 |
|
|
SHUOC | M20 | 555529 | 10:30:00 |
|
|
SHUOC | M20 | 503583 | 10:30:00 |
|
|
UDOC | M21 | 219746 | 10:30:00 |
|
|
WCOC | M40 | 895268 | 10:30:00 |
|
|
WAROC | M40 | 41330 | 10:30:00 |
|
|
INT | M21 | 501087 | 10:30:00 |
|
|
SPOOK | M21 | 503594 | 10:30:00 |
|
|
INT | M21 | 501088 | 10:30:00 |
|
|
SHUOC | M20 | 503568 | 10:30:00 |
|
|
SHUOC | M21 | 501089 | 10:30:00 |
|
|
SROC | M45 | 770637 | 10:30:00 |
|
|
WIM | M65 | 503487 | 10:30:00 |
|
|
WCOC | M40 | 505039 | 10:30:00 |
|
|
SROC | M50 | no si | 10:30:00 |
|
|
SYO | M21 | 501061 | 10:30:00 |
|
|
SHUOC | M20 | 503575 | 10:30:00 |
|
|
INT | M21 | 37009 | 10:30:00 |
|
|
NOC | M21 | 886721 | 10:30:00 |
|
|
EUOC | M21 | 760117 | 10:30:00 |
|
|
WCOC | M21 | 434761 | 10:30:00 |
|
|
CLYDE | M21 | 503591 | 10:30:00 |
|
|
SYO | M21 | 503678 | 10:30:00 |
|
|
WAROC | M45 | 11132 | 10:30:00 |
|
|
FVO | M35 | 500999 | 10:30:00 |
|
|
UDOC | M21 | 400904 | 10:30:00 |
|
|
SHUOC | M21 | 503529 | 10:30:00 |
|
|
LOC | M40 | 662001 | 10:30:00 |
|
|
EBOR | M21 | 501080 | 10:30:00 |
|
|
INT | M21 | 503595 | 10:30:00 |
|
|
FVO | M21 | 503547 | 10:30:00 |
|
|
EUOC | M21 | 503541 | 10:30:00 |
|
|
SYO | M40 | 671109 | 10:30:00 |
|
|
Aire | M40 | 37074 | 10:30:00 |
|
|
EPOC | M35 | 501082 | 10:30:00 |
B - 11-14 km (20 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
EBOR | W21 | 503514 | 10:40:00 |
|
|
MDOC | M21 | no si | 10:40:00 |
|
|
SYO | M40 | 541068 | 10:40:00 |
|
|
SYO | W21 | 501056 | 10:40:00 |
|
|
AYROC | W20 | 335136 | 10:40:00 |
|
|
UDOC | W21 | 261890 | 10:40:00 |
|
|
EUOC | W21 | 503517 | 10:40:00 |
|
|
EUOC | W20 | 503573 | 10:40:00 |
|
|
MDOC | W21 | 991309 | 10:40:00 |
|
|
UDOC | W21 | 5287 | 10:40:00 |
|
|
SYO | W21 | 780810 | 10:40:00 |
|
|
MDOC | W40 | 223577 | 10:40:00 |
|
|
EUOC | W20 | 503577 | 10:40:00 |
|
|
LOC | W50 | 11176 | 10:40:00 |
|
|
CLOK | W21 | 886752 | 10:40:00 |
|
|
DEE | W40 | 247002 | 10:40:00 |
|
|
WCOC | W18 | 895159 | 10:40:00 |
|
|
SYO | W20 | 901130 | 10:40:00 |
|
|
WCOC | W35 | 740503 | 10:40:00 |
|
|
EUOC | W20 | 503549 | 10:40:00 |
C - 11-14 km (57 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M45 | 641109 | 10:50:00 |
|
|
DEE | M40 | 331976 | 10:50:00 |
|
|
DEE | M45 | 401788 | 10:50:00 |
|
|
WCOC | M50 | 11763 | 10:50:00 |
|
|
MDOC | M55 | 691951 | 10:50:00 |
|
|
Aire | M60 | 712447 | 10:50:00 |
|
|
SROC | M45 | 349204 | 10:50:00 |
|
|
EBOR | M21 | no si | 10:50:00 |
|
|
EPOC | M45 | 261281 | 10:50:00 |
|
|
NOC | M50 | 50337 | 10:50:00 |
|
|
TAY | M50 | 410858 | 10:50:00 |
|
|
LOC | M55 | 11717 | 10:50:00 |
|
|
SROC | M60 | 235649 | 10:50:00 |
|
|
OD | M18 | 590493 | 10:50:00 |
|
|
OD | M55 | 50352 | 10:50:00 |
|
|
SYO | M60 | 263636 | 10:50:00 |
|
|
SROC | M55 | 11783 | 10:50:00 |
|
|
WCOC | M18 | 930825 | 10:50:00 |
|
|
CLARO | M55 | 10943 | 10:50:00 |
|
|
SROC | M65 | 10005 | 10:50:00 |
|
|
WAROC | M50 | 911959 | 10:50:00 |
|
|
SROC | M60 | 241278 | 10:50:00 |
|
|
BL | M55 | 12340 | 10:50:00 |
|
|
SROC | M60 | 11744 | 10:50:00 |
|
|
BL | M55 | 33912 | 10:50:00 |
|
|
ESOC | M16 | 220367 | 10:50:00 |
|
|
ESOC | M55 | 220370 | 10:50:00 |
|
|
SROC | M45 | 410975 | 10:50:00 |
|
|
MDOC | M45 | 792007 | 10:50:00 |
|
|
RR | M50 | 600429 | 10:50:00 |
|
|
MDOC | M45 | 223576 | 10:50:00 |
|
|
MDOC | M16 | 223578 | 10:50:00 |
|
|
SROC | M18 | 10939 | 10:50:00 |
|
|
SROC | M16 | 33936 | 10:50:00 |
|
|
SROC | M16 | 411847 | 10:50:00 |
|
|
DEE | M55 | 223468 | 10:50:00 |
|
|
SROC | M50 | 33027 | 10:50:00 |
|
|
LOC | M60 | 33220 | 10:50:00 |
|
|
WCH | M60 | 37577 | 10:50:00 |
|
|
SELOC | M35 | no si | 10:50:00 |
|
|
SELOC | M45 | 401066 | 10:50:00 |
|
|
BOK | M45 | 41290 | 10:50:00 |
|
|
WCOC | M45 | 260406 | 10:50:00 |
|
|
SROC | M50 | 347641 | 10:50:00 |
|
|
LOC | M50 | 408402 | 10:50:00 |
|
|
WCOC | M45 | 50219 | 10:50:00 |
|
|
SROC | M60 | 11756 | 10:50:00 |
|
|
WCOC | M18 | 829014 | 10:50:00 |
|
|
TVOC | M45 | 800555 | 10:50:00 |
|
|
SYO | M21 | 261294 | 10:50:00 |
|
|
CLOK | M50 | 590904 | 10:50:00 |
|
|
LOC | M60 | 33239 | 10:50:00 |
|
|
RR | M50 | 24810 | 10:50:00 |
|
|
WCOC | M45 | 220729 | 10:50:00 |
|
|
EBOR | M55 | 510518 | 10:50:00 |
|
|
LOC | M55 | 50190 | 10:50:00 |
|
|
BL | M60 | 11745 | 10:50:00 |
D - 8-10 km (32 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W45 | 223567 | 11:00:00 |
|
|
MDOC | M60 | 37698 | 11:00:00 |
|
|
SROC | W45 | 11776 | 11:00:00 |
|
|
OD | M50 | 924011 | 11:00:00 |
|
|
LOC | M60 | 12443 | 11:00:00 |
|
|
LOC | M65 | 11140 | 11:00:00 |
|
|
LOC | W50 | 11141 | 11:00:00 |
|
|
MDOC | W60 | 11150 | 11:00:00 |
|
|
NOC | W45 | 50373 | 11:00:00 |
|
|
TAY | W45 | 331966 | 11:00:00 |
|
|
SROC | W45 | 400090 | 11:00:00 |
|
|
SROC | W18 | 895156 | 11:00:00 |
|
|
SROC | W16 | 887403 | 11:00:00 |
|
|
Aire | M50 | 10968 | 11:00:00 |
|
|
RR | W50 | 1514000 | 11:00:00 |
|
|
No Club | W40 | 558168 | 11:00:00 |
|
|
BL | W55 | 33948 | 11:00:00 |
|
|
ESOC | W16 | 220374 | 11:00:00 |
|
|
WCOC | W50 | 600116 | 11:00:00 |
|
|
RR | W18 | 504300 | 11:00:00 |
|
|
SROC | W45 | 610529 | 11:00:00 |
|
|
DEE | W55 | 11191 | 11:00:00 |
|
|
OD | W45 | 924012 | 11:00:00 |
|
|
LOC | W55 | 33251 | 11:00:00 |
|
|
BOK | W55 | 41291 | 11:00:00 |
|
|
WCOC | W45 | 50266 | 11:00:00 |
|
|
Aire | W55 | 221592 | 11:00:00 |
|
|
WCOC | M50 | 11736 | 11:00:00 |
|
|
SYO | W40 | 33353 | 11:00:00 |
|
|
WCOC | W50 | 11106 | 11:00:00 |
|
|
WCOC | W16 | 424315 | 11:00:00 |
|
|
LOC | W55 | 50134 | 11:00:00 |
E - 7-8 km (19 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 12544 | 11:20:00 |
|
|
SROC | M65 | 11771 | 11:20:00 |
|
|
TVOC | W50 | 50099 | 11:20:00 |
|
|
WCOC | M65 | 347601 | 11:20:00 |
|
|
WAROC | W45 | 41319 | 11:20:00 |
|
|
ESOC | W50 | 220375 | 11:20:00 |
|
|
NOC | M55 | 401269 | 11:20:00 |
|
|
HH | M21 | 880000 | 11:20:00 |
|
|
WCOC | W55 | 11190 | 11:20:00 |
|
|
CLARO | M60 | 33179 | 11:20:00 |
|
|
BL | M65 | 345568 | 11:20:00 |
|
|
HH | W21 | 770000 | 11:20:00 |
|
|
SROC | W21 | 503587 | 11:20:00 |
|
|
MDOC | M60 | 221398 | 11:20:00 |
|
|
SROC | W60 | 11791 | 11:20:00 |
|
|
EBOR | M65 | 510783 | 11:20:00 |
|
|
Aire | M60 | 12394 | 11:20:00 |
|
|
RR | W18 | 24815 | 11:20:00 |
|
|
BL | M70 | 11784 | 11:20:00 |
G - 12-13 km (4 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
Ambleside AC | M35 | no si | 11:10:00 |
|
|
SELOC | M50 | no si | 11:10:00 |
|
|
SROC | W45 | 11757 | 11:10:00 |
|
|
WCOC | W50 | 714106 | 11:10:00 |
F - 4-5 km (18 runners)
| Name | Club | Age Class | SI Number | Start Time |
|---|---|---|---|---|
|
|
SYO | M14 | 426537 | 11:30:00 |
|
|
BARRO | M18 | 347532 | 11:30:00 |
|
|
MDOC | W70 | 10927 | 11:30:00 |
|
|
BL | W60 | 410990 | 11:30:00 |
|
|
SHUOC | W21 | no si | 11:30:00 |
|
|
BOK | M55 | 32893 | 11:30:00 |
|
|
LOC | M65 | 11144 | 11:30:00 |
|
|
WCH | W55 | 260172 | 11:30:00 |
|
|
BOK | W65 | 32899 | 11:30:00 |
|
|
WCOC | W45 | 10959 | 11:30:00 |
|
|
WCOC | W14 | 911444 | 11:30:00 |
|
|
RR | M60 | 50474 | 11:30:00 |
|
|
BL | W65 | 32999 | 11:30:00 |
|
|
BL | W70 | 11781 | 11:30:00 |
|
|
SROC | W16 | 235787 | 11:30:00 |
|
|
MDOC | W50 | 32535 | 11:30:00 |
|
|
Aire | W40 | 224762 | 11:30:00 |
|
|
BL | W65 | 11785 | 11:30:00 |
