Entry list for PT Day 1 - Glen Affric by category
Mighty Thistle - Men - 12.5 km 500 m (22 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INT | M45 | no emit | |
|
|
CORK O | unset | no emit | |
|
|
GRAMP | M21 | no emit | |
|
|
GRAMP | M50 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
FVO | W45 | no emit | |
|
|
KFO | M40 | no emit | |
|
|
WAOC | unset | no emit | |
|
|
INT | M35 | 87445 | |
|
|
Aire | M55 | 489191 | |
|
|
Aire | M21 | 405453 | |
|
|
SLOW | unset | no emit | |
|
|
BASOC | M50 | 404689 | |
|
|
CORK O | unset | no emit | |
|
|
CLYDE | M40 | 406169 | |
|
|
FVO | M21 | no emit | |
|
|
MAROC | M45 | no emit | |
|
|
EUOC | M21 | 400613 | |
|
|
Eryri | M50 | 108865 | |
|
|
BOK | M50 | 489497 | |
|
|
Aire | M40 | no emit | |
|
|
IND | unset | no emit |
Mighty Thistle - Women - 12.5 km 500 m (3 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
MAROC | W40 | no emit | |
|
|
Aire | W50 | 263421 | |
|
|
NOC | unset | no emit |
Big Thistle - Men - 8.5 km 400 m (23 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
INVOC | unset | no emit | |
|
|
COM | unset | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
FVO | M65 | no emit | |
|
|
MOR | M21 | 483116 | |
|
|
SBOC | M21 | no emit | |
|
|
GRAMP | M55 | no emit | |
|
|
SWOC | M21 | no emit | |
|
|
TAY | M50 | no emit | |
|
|
EUOC | unset | no emit | |
|
|
NATO | M35 | no emit | |
|
|
MOR | M55 | 94217 | |
|
|
Eryri | unset | no emit | |
|
|
WAROC | M45 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
SYO | unset | no emit | |
|
|
GRAMP | M45 | no emit | |
|
|
INT | M40 | no emit | |
|
|
INT | unset | no emit | |
|
|
MOR | unset | no emit | |
|
|
CLYDE | M40 | no emit | |
|
|
SOS | M45 | no emit | |
|
|
NATO | M50 | 489478 |
Big Thistle - Women - 8.5 km 400 m (9 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
BOK | W50 | 405061 | |
|
|
SWOC | M21 | no emit | |
|
|
WAOC | unset | no emit | |
|
|
Eryri | unset | no emit | |
|
|
CLYDE | W21 | 489602 | |
|
|
MOR | unset | no emit | |
|
|
Eryri | W50 | 108866 | |
|
|
GRAMP | W45 | no emit | |
|
|
EUOC | W21 | no emit |
Medium Thistle - Men - 5.5 km 250 m (15 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | M65 | 401528 | |
|
|
OD | M50 | 483080 | |
|
|
BOK | unset | no emit | |
|
|
DVO | M65 | no emit | |
|
|
INVOC | M55 | no emit | |
|
|
FVO | M50 | no emit | |
|
|
WCOC | M60 | no emit | |
|
|
SROC | unset | no emit | |
|
|
INT | M50 | no emit | |
|
|
GRAMP | unset | no emit | |
|
|
INT | M60 | no emit | |
|
|
SLOW | M35 | no emit | |
|
|
ESOC | M60 | no emit | |
|
|
NATO | M20 | no emit | |
|
|
ELO | M60 | 412340 |
Medium Thistle - Women - 5.5 km 250 m (25 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
NATO | W21 | no emit | |
|
|
INT | W45 | no emit | |
|
|
CORK O | unset | no emit | |
|
|
SROC | unset | no emit | |
|
|
MOR | W60 | 402209 | |
|
|
DVO | W65 | no emit | |
|
|
INVOC | W55 | no emit | |
|
|
WAOC | unset | no emit | |
|
|
TAY | W45 | no emit | |
|
|
Aire | W20 | 404481 | |
|
|
Eryri | unset | no emit | |
|
|
Eryri | unset | no emit | |
|
|
TINTO | W45 | no emit | |
|
|
INT | unset | no emit | |
|
|
WAROC | W45 | no emit | |
|
|
TAY | W65 | no emit | |
|
|
WCOC | W50 | no emit | |
|
|
INT | W50 | no emit | |
|
|
OD | W45 | 483074 | |
|
|
CORK O | unset | no emit | |
|
|
INT | unset | no emit | |
|
|
ELO | W60 | 497172 | |
|
|
SLOW | W35 | no emit | |
|
|
Aire | W45 | no emit | |
|
|
INT | W40 | no emit |
Small Thistle - Men - 4 km 200 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
FVO | unset | no emit | |
|
|
FVO | unset | no emit |
Small Thistle - Women - 4 km 200 m (7 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
LOC | W65 | 408637 | |
|
|
MOR | W21 | no emit | |
|
|
FVO | W16 | no emit | |
|
|
BOK | unset | no emit | |
|
|
Aire | W16 | 406289 | |
|
|
BASOC | M50 | 406338 | |
|
|
GRAMP | unset | no emit |
Baby Thistle - 3.5 km 120 m (2 runners)
| Name | Club | Age Class | Emit Number | Start Time |
|---|---|---|---|---|
|
|
GRAMP | M14 | 408590 | |
|
|
INT | M16 | no emit |
